Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2026 Women's Volleyball Cumulative Statistics

Team (5-3, 1-0)

Overall Team Statistics
Statistic Bowdoin Opponents
Attack
Kills 370 353
Errors 160 177
Attempts 1018 975
Percent .206 .181
Kills Per Set 11.9 11.4
Set
Assists 342 328
Assists Per Set 11.0 10.6
Ball Handling Errors 0 1
Serve
Aces 52 47
Errors 74 49
Aces Per Set 1.7 1.5
Receptions
Errors 47 52
Errors Per Set 1.5 1.7
Defense
Digs 385 411
Digs Per Set 12.4 13.3
Blocking
Solo 22 13
Assists 100 74
Errors 10 5
Blocks 72.0 50.0
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gisiger, Tamara 26 8 0 41.5 1.60 31 1.19 23 104 .077 0 0.00 0 0.00 0
2 Orr, Catie 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Colledge, Gillian 16 6 4 26.0 1.63 17 1.06 3 36 .389 0 0.00 0 0.00 0
4 LaMendola, Skye 31 8 8 103.0 3.32 91 2.94 33 220 .264 9 0.29 7 0.23 9
5 Smith, Alison 29 8 8 98.5 3.40 90 3.10 27 198 .318 0 0.00 0 0.00 1
6 Wolfson, Mackensie 2 2 1 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
7 Kim, Kelsey 11 5 0 10.0 0.91 8 0.73 9 35 -.029 0 0.00 2 0.18 2
9 Stent, Annie 12 5 0 4.0 0.33 0 0.00 0 2 .000 0 0.00 4 0.33 3
10 Ryu, Zoe 29 8 8 93.5 3.22 74 2.55 36 245 .155 3 0.10 10 0.34 14
11 Shelly, Cameron 31 8 8 16.0 0.52 4 0.13 1 26 .115 199 6.42 10 0.32 16
14 Yeh, Anna 31 8 0 13.0 0.42 4 0.13 3 13 .077 30 0.97 9 0.29 12
15 Campau, Haley 18 6 4 17.0 0.94 11 0.61 7 36 .111 1 0.06 0 0.00 0
16 Woolley, Hannah 30 8 7 62.5 2.08 37 1.23 14 87 .264 0 0.00 4 0.13 2
19 Legnani, Eliza 9 5 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 1
25 Dunn, Molly 20 7 0 9.0 0.45 3 0.15 1 10 .200 81 4.05 6 0.30 7
26 Scannell-Rooks, Zora 10 4 0 0 0.00 0 0.00 1 2 -.500 18 1.80 0 0.00 7
Total 31 8 494.0 15.94 370 11.94 160 1018 .206 342 11.03 52 1.68 74
Opponents 31 8 450.0 14.52 353 11.39 177 975 .181 328 10.58 47 1.52 49

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gisiger, Tamara 26 12 0.46 0 0 .000 0.00 4 13 17.0 0.65 2 0
2 Orr, Catie 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Colledge, Gillian 16 2 0.13 0 1 1.000 0.00 4 10 14.0 0.88 3 0
4 LaMendola, Skye 31 74 2.39 8 194 .959 0.26 3 4 7.0 0.23 2 0
5 Smith, Alison 29 17 0.59 0 0 .000 0.00 0 17 17.0 0.59 1 0
6 Wolfson, Mackensie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Kim, Kelsey 11 9 0.82 6 43 .860 0.55 0 0 0 0.00 0 0
9 Stent, Annie 12 7 0.58 1 1 .000 0.08 0 0 0 0.00 0 0
10 Ryu, Zoe 29 43 1.48 19 181 .895 0.66 2 15 17.0 0.59 0 0
11 Shelly, Cameron 31 60 1.94 0 2 1.000 0.00 1 2 3.0 0.10 0 0
14 Yeh, Anna 31 112 3.61 9 174 .948 0.29 0 0 0 0.00 0 0
15 Campau, Haley 18 4 0.22 0 0 .000 0.00 0 12 12.0 0.67 2 0
16 Woolley, Hannah 30 10 0.33 0 2 1.000 0.00 8 27 35.0 1.17 0 0
19 Legnani, Eliza 9 4 0.44 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Dunn, Molly 20 17 0.85 0 0 .000 0.00 0 0 0 0.00 0 0
26 Scannell-Rooks, Zora 10 14 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
Total 31 385 12.42 47 599 .922 1.52 22 100 72.0 2.32 10 0
Opponents 31 411 13.26 52 579 .910 1.68 13 74 50.0 1.61 5 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gisiger, Tamara 4 1 0 4.0 1.00 2 0.50 4 17 -.118 0 0.00 0 0.00 0
3 Colledge, Gillian 4 1 1 5.0 1.25 2 0.50 0 6 .333 0 0.00 0 0.00 0
4 LaMendola, Skye 5 1 1 12.0 2.40 11 2.20 11 36 .000 1 0.20 0 0.00 0
5 Smith, Alison 5 1 1 24.5 4.90 23 4.60 8 41 .366 0 0.00 0 0.00 0
7 Kim, Kelsey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Ryu, Zoe 5 1 1 11.5 2.30 10 2.00 4 40 .150 0 0.00 0 0.00 3
11 Shelly, Cameron 5 1 1 2.5 0.50 1 0.20 0 3 .333 35 7.00 1 0.20 1
14 Yeh, Anna 5 1 0 0 0.00 0 0.00 1 2 -.500 7 1.40 0 0.00 1
15 Campau, Haley 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
16 Woolley, Hannah 5 1 1 9.5 1.90 5 1.00 4 14 .071 0 0.00 2 0.40 1
19 Legnani, Eliza 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Dunn, Molly 4 1 0 3.0 0.75 0 0.00 0 0 0 11 2.75 3 0.75 0
Total 5 1 73.0 14.60 55 11.00 32 160 .144 54 10.80 6 1.20 6
Opponents 5 1 74.5 14.90 57 11.40 26 161 .193 53 10.60 6 1.20 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gisiger, Tamara 4 1 0.25 0 0 .000 0.00 0 4 4.0 1.00 0 0
3 Colledge, Gillian 4 0 0.00 0 0 .000 0.00 1 4 5.0 1.25 0 0
4 LaMendola, Skye 5 18 3.60 1 35 .971 0.20 1 0 1.0 0.20 0 0
5 Smith, Alison 5 4 0.80 0 0 .000 0.00 0 3 3.0 0.60 0 0
7 Kim, Kelsey 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
10 Ryu, Zoe 5 5 1.00 2 41 .951 0.40 0 3 3.0 0.60 0 0
11 Shelly, Cameron 5 11 2.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
14 Yeh, Anna 5 14 2.80 1 13 .923 0.20 0 0 0 0.00 0 0
15 Campau, Haley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Woolley, Hannah 5 4 0.80 0 1 1.000 0.00 0 5 5.0 1.00 0 0
19 Legnani, Eliza 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
25 Dunn, Molly 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 5 65 13.00 6 91 .934 1.20 2 20 12.0 2.40 0 0
Opponents 5 64 12.80 6 97 .938 1.20 1 21 11.5 2.30 0 1

Match-By-Match

Bowdoin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Wheaton (IL) W 5 50 22 125 .224 48 6 13 8 43 1 20 4 11 0 67.0
9/05/2026 vs St. Olaf W 4 59 23 139 .259 53 10 11 7 54 2 8 4 6 0 75.0
9/06/2026 at WashU L 3 35 16 114 .167 33 2 11 2 42 0 10 0 5 0 42.0
9/11/2026 vs Salisbury W 4 57 22 151 .232 53 11 6 4 55 2 16 1 10 0 78.0
9/12/2026 vs Trinity (TX) L 3 33 15 97 .186 30 4 9 6 37 3 4 0 5 0 42.0
9/12/2026 at Tufts L 4 46 19 138 .196 42 3 10 7 51 1 16 1 9 0 58.0
9/16/2026 Southern Me. W 3 35 11 94 .255 29 10 8 7 38 11 6 0 14 0 59.0
9/18/2026 at Connecticut Col. W 5 55 32 160 .144 54 6 6 6 65 2 20 0 12 0 73.0
Bowdoin 31 370 160 1018 .206 342 52 74 47 385 22 100 10 72.0 0 494.0
Opponents 31 353 177 975 .181 328 47 49 52 411 13 74 5 50.0 1 450.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 31
Kills Per Set 11.94
Assists Per Set 11.03
Service Aces Per Set 1.68
Reception Errors Per Set 1.52
Digs Per Set 12.42
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.00
Points Per Set 15.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Wheaton (IL) L 5 47 29 126 .143 46 8 7 6 49 2 2 1 3 0 58.0
9/05/2026 vs St. Olaf L 4 46 20 124 .210 38 7 6 10 50 3 14 0 10 0 63.0
9/06/2026 WashU W 3 45 17 112 .250 42 2 4 2 54 1 14 0 8 0 55.0
9/11/2026 vs Salisbury L 4 50 22 135 .207 48 4 7 11 61 2 5 1 4.5 0 58.5
9/12/2026 vs Trinity (TX) W 3 46 12 99 .343 43 6 9 4 42 1 8 0 5 0 57.0
9/12/2026 Tufts W 4 51 26 138 .181 48 7 3 3 59 2 8 3 6 0 64.0
9/16/2026 at Southern Me. L 3 11 25 80 -.175 10 7 2 10 32 1 2 0 2 0 20.0
9/18/2026 Connecticut Col. L 5 57 26 161 .193 53 6 11 6 64 1 21 0 11.5 1 74.5
Opponents 31 353 177 975 .181 328 47 49 52 411 13 74 5 50.0 1 450.0
Bowdoin 31 370 160 1018 .206 342 52 74 47 385 22 100 10 72.0 0 494.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 31
Kills Per Set 11.39
Assists Per Set 10.58
Service Aces Per Set 1.52
Reception Errors Per Set 1.68
Digs Per Set 13.26
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.03
Points Per Set 14.52

Leaders

Team Leaders: Kills
Player High
Kills
LaMendola, Skye 91
Smith, Alison 90
Ryu, Zoe 74
Woolley, Hannah 37
Gisiger, Tamara 31
Team Leaders: Assists
Player High
Assists
Shelly, Cameron 199
Dunn, Molly 81
Yeh, Anna 30
Scannell-Rooks, Zora 18
LaMendola, Skye 9
Team Leaders: Service Aces
Player High
Service Aces
Ryu, Zoe 10
Shelly, Cameron 10
Yeh, Anna 9
LaMendola, Skye 7
Dunn, Molly 6
Team Leaders: Digs
Player High
Digs
Yeh, Anna 112
LaMendola, Skye 74
Shelly, Cameron 60
Ryu, Zoe 43
Dunn, Molly 17
Team Leaders: Blocks
Player High
Blocks
Woolley, Hannah 35.0
Gisiger, Tamara 17.0
Ryu, Zoe 17.0
Smith, Alison 17.0
Colledge, Gillian 14.0