Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2025 Women's Volleyball Cumulative Statistics

Team (14-10, 6-4)

Overall Team Statistics
Statistic Bowdoin Opponents
Attack
Kills 1032 916
Errors 401 487
Attempts 2807 2784
Percent .225 .154
Kills Per Set 12.0 10.7
Set
Assists 958 842
Assists Per Set 11.1 9.8
Ball Handling Errors 6 7
Serve
Aces 169 170
Errors 216 168
Aces Per Set 2.0 2.0
Receptions
Errors 170 168
Errors Per Set 2.0 2.0
Defense
Digs 1240 1229
Digs Per Set 14.4 14.3
Blocking
Solo 77 69
Assists 218 141
Errors 31 23
Blocks 186.0 139.5
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Janas, Lily 18 8 1 33.0 1.83 28 1.56 11 75 .227 0 0.00 0 0.00 0
3 Colledge, Gillian 10 3 2 8.0 0.80 6 0.60 2 17 .235 0 0.00 0 0.00 0
3 Coolidge, Gillian 17 5 5 32.0 1.88 24 1.41 6 63 .286 0 0.00 0 0.00 0  
4 LaMendola, Skye 73 21 20 232.5 3.18 193 2.64 69 537 .231 12 0.16 23 0.32 28
5 Smith, Alison 76 23 15 241.5 3.18 213 2.80 57 471 .331 2 0.03 0 0.00 0
6 Mittler, Mina 67 22 14 122.5 1.83 98 1.46 50 324 .148 7 0.10 12 0.18 17
7 Kim, Kelsey 86 24 1 24.0 0.28 2 0.02 7 32 -.156 34 0.40 22 0.26 27
9 Stent, Annie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Ryu, Zoe 77 23 20 282.5 3.67 221 2.87 84 609 .225 11 0.14 40 0.52 35
11 Shelly, Cameron 81 23 17 70.0 0.86 36 0.44 22 130 .108 649 8.01 21 0.26 47
14 Yeh, Anna 86 24 8 41.0 0.48 11 0.13 4 43 .163 235 2.73 28 0.33 27
15 Campau, Haley 72 20 20 149.5 2.08 98 1.36 35 234 .269 3 0.04 14 0.19 32
16 Woolley, Hannah 69 20 19 133.5 1.93 87 1.26 40 224 .210 4 0.06 9 0.13 3
18 Snyder, Chloe 1 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
20 Wolfson, Mackensie 6 2 2 4.0 0.67 2 0.33 0 9 .222 1 0.17 0 0.00 0
22 Gisiger, Tamara 8 5 0 13.0 1.63 13 1.63 8 31 .161 0 0.00 0 0.00 0
Total 86 24 1,387.0 16.13 1032 12.00 401 2807 .225 958 11.14 169 1.97 216
Opponents 86 24 1,225.5 14.25 916 10.65 487 2784 .154 842 9.79 170 1.98 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Janas, Lily 18 5 0.28 0 0 .000 0.00 3 4 7.0 0.39 2 1
3 Colledge, Gillian 10 2 0.20 0 2 1.000 0.00 0 4 4.0 0.40 0 0
3 Coolidge, Gillian 17 6 0.35 0 2 1.000 0.00 1 14 15.0 0.88 2 0  
4 LaMendola, Skye 73 194 2.66 33 464 .929 0.45 10 13 23.0 0.32 1 0
5 Smith, Alison 76 36 0.47 0 1 1.000 0.00 13 31 44.0 0.58 3 1
6 Mittler, Mina 67 80 1.19 20 176 .886 0.30 6 13 19.0 0.28 6 0
7 Kim, Kelsey 86 211 2.45 19 283 .933 0.22 0 0 0 0.00 0 0
9 Stent, Annie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ryu, Zoe 77 183 2.38 32 358 .911 0.42 5 33 38.0 0.49 8 1
11 Shelly, Cameron 81 151 1.86 1 4 .750 0.01 5 16 21.0 0.26 2 2
14 Yeh, Anna 86 316 3.67 19 258 .926 0.22 2 0 2.0 0.02 1 1
15 Campau, Haley 72 23 0.32 1 3 .667 0.01 12 51 63.0 0.88 2 0
16 Woolley, Hannah 69 26 0.38 1 3 .667 0.01 20 35 55.0 0.80 3 0
18 Snyder, Chloe 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Wolfson, Mackensie 6 0 0.00 0 1 1.000 0.00 0 4 4.0 0.67 0 0
22 Gisiger, Tamara 8 6 0.75 0 4 1.000 0.00 0 0 0 0.00 1 0
Total 86 1240 14.42 170 1573 .892 1.98 77 218 186.0 2.16 31 6
Opponents 86 1229 14.29 168 1651 .898 1.95 69 141 139.5 1.62 23 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Janas, Lily 4 2 1 9.0 2.25 7 1.75 2 19 .263 0 0.00 0 0.00 0
3 Colledge, Gillian 7 2 1 3.0 0.43 1 0.14 2 8 -.125 0 0.00 0 0.00 0
3 Coolidge, Gillian 6 2 2 10.5 1.75 7 1.17 2 18 .278 0 0.00 0 0.00 0  
4 LaMendola, Skye 37 10 9 105.0 2.84 89 2.41 40 274 .179 5 0.14 8 0.22 9
5 Smith, Alison 34 10 7 119.0 3.50 104 3.06 30 226 .327 1 0.03 0 0.00 0
6 Mittler, Mina 21 8 4 23.0 1.10 16 0.76 10 55 .109 3 0.14 3 0.14 8
7 Kim, Kelsey 37 10 0 13.0 0.35 1 0.03 4 17 -.176 4 0.11 12 0.32 14
10 Ryu, Zoe 36 10 8 153.0 4.25 129 3.58 49 333 .240 5 0.14 12 0.33 15
11 Shelly, Cameron 37 10 9 37.0 1.00 19 0.51 12 70 .100 360 9.73 8 0.22 19
14 Yeh, Anna 37 10 2 16.0 0.43 2 0.05 2 12 .000 51 1.38 14 0.38 13
15 Campau, Haley 31 8 8 67.5 2.18 44 1.42 15 103 .282 1 0.03 6 0.19 15
16 Woolley, Hannah 30 9 8 59.5 1.98 36 1.20 14 88 .250 0 0.00 5 0.17 1
18 Snyder, Chloe 1 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
20 Wolfson, Mackensie 3 1 1 1.5 0.50 1 0.33 0 7 .143 0 0.00 0 0.00 0
Total 37 10 617.0 16.68 456 12.32 184 1234 .220 430 11.62 68 1.84 94
Opponents 37 10 513.5 13.88 369 9.97 210 1191 .134 342 9.24 68 1.84 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Janas, Lily 4 2 0.50 0 0 .000 0.00 2 0 2.0 0.50 1 0
3 Colledge, Gillian 7 2 0.29 0 2 1.000 0.00 0 4 4.0 0.57 0 0
3 Coolidge, Gillian 6 4 0.67 0 1 1.000 0.00 0 7 7.0 1.17 0 0  
4 LaMendola, Skye 37 89 2.41 13 213 .939 0.35 6 4 10.0 0.27 0 0
5 Smith, Alison 34 17 0.50 0 1 1.000 0.00 8 14 22.0 0.65 1 1
6 Mittler, Mina 21 31 1.48 7 45 .844 0.33 3 2 5.0 0.24 0 0
7 Kim, Kelsey 37 75 2.03 10 97 .897 0.27 0 0 0 0.00 0 0
10 Ryu, Zoe 36 77 2.14 6 133 .955 0.17 3 18 21.0 0.58 4 0
11 Shelly, Cameron 37 76 2.05 0 1 1.000 0.00 4 12 16.0 0.43 1 2
14 Yeh, Anna 37 164 4.43 13 180 .928 0.35 0 0 0 0.00 0 0
15 Campau, Haley 31 13 0.42 0 1 1.000 0.00 7 21 28.0 0.90 0 0
16 Woolley, Hannah 30 15 0.50 0 0 .000 0.00 10 17 27.0 0.90 1 0
18 Snyder, Chloe 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Wolfson, Mackensie 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
Total 37 566 15.30 68 686 .901 1.84 43 100 93.0 2.51 8 3
Opponents 37 542 14.65 67 707 .905 1.81 46 61 76.5 2.07 9 1

Match-By-Match

Bowdoin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 Endicott L 5 49 28 154 .136 49 5 8 4 65 11 4 3 13.0 0 67.0
9/06/2025 at Cortland L 5 50 19 149 .208 47 5 14 11 56 3 16 3 11 0 66.0
9/06/2025 vs Hartwick W 3 47 12 95 .368 45 8 11 8 38 2 4 1 4 0 59.0
9/07/2025 vs Rochester (NY) W 3 44 5 107 .364 42 6 7 10 45 5 16 4 13 0 63.0
9/10/2025 at Southern Me. W 3 39 14 79 .316 37 12 7 7 29 1 10 0 6.0 0 57.0
9/12/2025 vs UMass Dartmouth L 3 35 16 105 .181 26 9 9 10 41 1 8 0 5 0 49.0
9/13/2025 vs Babson W 4 36 16 106 .189 34 10 14 10 41 2 14 1 9 1 55.0
9/13/2025 vs Brandeis W 3 36 9 85 .318 29 9 9 3 31 4 4 0 6 2 51.0
9/19/2025 at MIT L 3 27 11 90 .178 27 4 8 3 32 0 10 3 5 0 36.0
9/20/2025 at Wesleyan (CT) L 3 28 22 109 .055 24 1 4 7 42 2 4 0 4 0 33.0
9/26/2025 at Colby L 5 51 21 167 .180 50 5 11 16 73 2 16 0 10.0 0 66.0
9/27/2025 vs Clark (MA) W 3 44 12 93 .344 41 7 11 7 43 1 6 2 4 0 55.0
9/27/2025 at Emerson W 3 39 15 93 .258 38 9 6 5 50 0 8 2 4 0 52.0
10/03/2025 Amherst W 3 37 15 85 .259 36 11 11 4 39 7 4 2 9.0 0 57.0
10/04/2025 Hamilton W 4 56 21 133 .263 47 8 11 16 63 11 0 0 11.0 0 75.0
10/10/2025 at Middlebury W 3 44 13 117 .265 41 5 9 7 63 2 14 0 9 0 58.0
10/11/2025 at Williams L 5 56 26 151 .199 53 7 17 5 52 0 26 0 13 0 76.0
10/17/2025 Bates L 4 55 29 151 .172 54 2 8 5 79 7 4 2 9.0 1 66.0
10/18/2025 Tufts W 4 56 18 135 .281 52 11 5 5 69 7 0 2 7.0 0 74.0
10/18/2025 Maine Maritime W 3 39 8 97 .320 34 10 3 9 49 3 4 2 5.0 0 54.0
10/24/2025 at Wellesley L 5 64 37 221 .122 53 4 8 9 116 1 12 2 7 0 75.0
10/31/2025 at Connecticut Col. W 3 29 7 68 .324 29 12 6 2 26 2 24 1 14 0 55.0
11/01/2025 at Trinity (CT) W 3 44 12 118 .271 44 6 12 1 60 3 8 1 7 2 57.0
11/08/2025 at Tufts L 3 27 15 99 .121 26 3 7 6 38 0 2 0 1 0 31.0
Bowdoin 86 1032 401 2807 .225 958 169 216 170 1240 77 218 31 186.0 6 1,387.0
Opponents 86 916 487 2784 .154 842 170 168 168 1229 69 141 23 139.5 7 1,225.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 12.00
Assists Per Set 11.14
Service Aces Per Set 1.97
Reception Errors Per Set 1.98
Digs Per Set 14.42
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.07
Points Per Set 16.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 at Endicott W 5 62 27 154 .227 62 4 7 5 77 8 2 0 9.0 0 75.0
9/06/2025 Cortland W 5 62 30 159 .201 59 11 13 5 72 2 16 1 10 0 83.0
9/06/2025 vs Hartwick L 3 17 13 72 .056 14 8 4 8 29 1 6 3 4 0 29.0
9/07/2025 vs Rochester (NY) L 3 42 22 114 .175 39 10 6 6 52 0 2 0 1 0 53.0
9/10/2025 Southern Me. L 3 18 17 71 .014 15 7 4 12 26 2 6 0 5.0 0 30.0
9/12/2025 vs UMass Dartmouth W 3 36 9 95 .284 33 10 8 9 42 2 6 0 5 0 51.0
9/13/2025 vs Babson L 4 44 28 117 .137 38 10 15 10 44 2 4 0 4 1 58.0
9/13/2025 vs Brandeis L 3 24 20 92 .043 22 3 3 9 30 1 2 0 2 5 29.0
9/19/2025 MIT W 3 50 10 94 .426 49 3 11 4 48 1 2 1 2 0 55.0
9/20/2025 Wesleyan (CT) W 3 32 8 96 .250 27 7 5 1 52 4 14 0 11 0 50.0
9/26/2025 Colby W 5 57 35 174 .126 54 16 8 5 81 2 6 1 5.0 0 78.0
9/27/2025 vs Clark (MA) L 3 21 14 83 .084 20 7 10 7 29 0 6 1 3 0 31.0
9/27/2025 Emerson L 3 33 19 107 .131 28 5 8 9 34 1 6 3 4 0 42.0
10/03/2025 at Amherst L 3 20 21 80 -.013 19 4 3 11 33 10 0 3 10.0 0 34.0
10/04/2025 at Hamilton L 4 39 22 124 .137 36 16 8 8 56 7 2 1 8.0 0 63.0
10/10/2025 Middlebury L 3 29 17 120 .100 27 7 4 5 52 1 4 0 3 0 39.0
10/11/2025 Williams W 5 52 28 137 .175 46 5 8 6 58 1 21 0 11.5 0 68.5
10/17/2025 at Bates W 4 37 20 136 .125 37 5 4 2 67 11 2 2 12.0 0 54.0
10/18/2025 at Tufts L 4 45 17 131 .214 43 5 6 11 61 7 0 1 7.0 0 57.0
10/18/2025 at Maine Maritime L 3 31 17 97 .144 30 9 6 10 50 0 0 1 0.0 0 40.0
10/24/2025 Wellesley W 5 61 36 231 .108 49 9 6 4 103 1 18 1 10 0 80.0
10/31/2025 Connecticut Col. L 3 25 24 78 .013 23 2 10 12 29 1 4 0 3 0 30.0
11/01/2025 Trinity (CT) L 3 33 18 115 .130 30 1 5 6 53 2 8 1 6 1 40.0
11/08/2025 Tufts W 3 46 15 107 .290 42 6 6 3 51 2 4 3 4 0 56.0
Opponents 86 916 487 2784 .154 842 170 168 168 1229 69 141 23 139.5 7 1,225.5
Bowdoin 86 1032 401 2807 .225 958 169 216 170 1240 77 218 31 186.0 6 1,387.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 10.65
Assists Per Set 9.79
Service Aces Per Set 1.98
Reception Errors Per Set 1.95
Digs Per Set 14.29
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.08
Points Per Set 14.25

Leaders

Team Leaders: Kills
Player High
Kills
Ryu, Zoe 221
Smith, Alison 213
LaMendola, Skye 193
Campau, Haley 98
Mittler, Mina 98
Team Leaders: Assists
Player High
Assists
Shelly, Cameron 649
Yeh, Anna 235
Kim, Kelsey 34
LaMendola, Skye 12
Ryu, Zoe 11
Team Leaders: Service Aces
Player High
Service Aces
Ryu, Zoe 40
Yeh, Anna 28
LaMendola, Skye 23
Kim, Kelsey 22
Shelly, Cameron 21
Team Leaders: Digs
Player High
Digs
Yeh, Anna 316
Kim, Kelsey 211
LaMendola, Skye 194
Ryu, Zoe 183
Shelly, Cameron 151
Team Leaders: Blocks
Player High
Blocks
Campau, Haley 63.0
Woolley, Hannah 55.0
Smith, Alison 44.0
Ryu, Zoe 38.0
LaMendola, Skye 23.0