Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aida, Waka 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Assante-LaBash, Willow 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Avendano, G., I. 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Barton, Ren 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Bazemore, Emma 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Beveridge, Gusty 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Cambron, Heidi 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Cedar, Kendall 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Cristiani, Matia 6-0 0-0 6-0 0-0  —   —   —   —   —   —  W 6 6-0 0-0 0-0
Damond, Madison 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Deshpande, Saina 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Doak, Elizabeth 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Driscoll, Katie 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Duduka, Anwithan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Dugan, Payton 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Elliott, Alysa 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Emrich, Ava 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Epstein, Leila 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Farber, Hannah 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Frati, Marie 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Gatsiounis, Lucinda 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Gaudreau, Peyton 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Gershaw, Ellie 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Goods, Asahi 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Grove, Claudia 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Guggenheim, Agnes 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Harris, Emelyn 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Hartung, Bella 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Helton, Kamora 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Hu, Natalie 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Huang, Cody 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Hung, Cara 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Jud, Erica 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Kamal, Dana 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Khou, Alyssa 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kolli, Alaina 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Ladaga, Jane 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Landry, Michaela 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Lardner, Anna 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Li, Athena 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Li, Rayna 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Liu, Tina 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Login, Teah 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Lowy, Kat 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Matharoo, Riya 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Moldenhauer, Lila 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Muhunthan, Maya 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Novion, Ella 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Pachamuthu, Diya 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Pogorelec, Suzanne 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Prendergast, M. 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Rende, Anna 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Reyes, Mandy 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Saltz, Charly 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Samets, Anastasia 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Saul, Isabella 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Sikharulidze, Sandra 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Simunyola, Natazya 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Smith, Kendall 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Sofizade, Milana 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Stuhlfaut, Caroline 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Suarez, Rebecca 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Sun, Zoe 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Swire, Lia 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Swire, Maddie 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Thomann, Mia 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Vallardi, Gonzalez, P. 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Varma, Ayanna 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Wang, Jolie 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Wijesekera, Soumya 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Williams, Naomi 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Wuhrman, Ryan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Youngberg, Sarah 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Zeng, Chloe 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Zhang, Nancy 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Total 49-60 0-0 49-60 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .450 .000 .450 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Pogorelec, Suzanne / Assante-LaBash, Willow Assante-LaBash, Willow 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Moldenhauer, Lila / Williams, Naomi Williams, Naomi 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bakre, Avni / Saul, Isabella Saul, Isabella 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Chen, Carley / Zeng, Chloe Zeng, Chloe 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Cristiani, Alessandra / Sorrentino, Mia Sorrentino, Mia 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Cristiani, Matia / Sikharulidze, Sandra Sikharulidze, Sandra 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Emrich, Ava / Cambron, Heidi Cambron, Heidi 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Epstein, Leila / Leroy, Natalia Leroy, Natalia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gal, Amelie / Novion, Ella Novion, Ella 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gershaw, Ellie / Woodbury, Stephanie Woodbury, Stephanie 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Grove, Claudia / Mitchell, Lucy Mitchell, Lucy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Guggenheim, Agnes / Gatsiounis, Lucinda Gatsiounis, Lucinda 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Helton, Kamora / Vallardi, Gonzalez, P. Vallardi, Gonzalez, P. 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hess, Abby / Wijesekera, Soumya Wijesekera, Soumya 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Huang, Cody / Swire, Maddie Swire, Maddie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kolli, Alaina / Pados, Artemis Pados, Artemis 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Kornilova, Mariia / Youngberg, Sarah Youngberg, Sarah 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Lardner, Anna / Barton, Ren Barton, Ren 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lee, Fiona / Driscoll, Katie Driscoll, Katie 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Matsuura, Anna / Login, Teah Login, Teah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mccann, Charlotte / Doak, Elizabeth Doak, Elizabeth 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Pachamuthu, Diya / Beveridge, Gusty Beveridge, Gusty 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Rende, Anna / Landry, Michaela Landry, Michaela 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Reyes, Mandy / Suarez, Rebecca Suarez, Rebecca 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Smith, Kendall / Afolayanka, Lara Afolayanka, Lara 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Sofizade, Milana / Zhang, Nancy Zhang, Nancy 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Stark, Ellie / Wu, Katelyn Wu, Katelyn 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Suk, Isabella / Lowy, Kat Lowy, Kat 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Varma, Ayanna / Thomann, Mia Thomann, Mia 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Viberg, Jules, Katja / Roth, Rachel Roth, Rachel 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Wang, Jolie / Liu, Tina Liu, Tina 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 26-21 0-0 26-21 0-0  —   —   —  0-0 0-0
Percentage .553 .000 .553 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Pogorelec, Suzanne 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Assante-LaBash, Willow 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Williams, Naomi 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Moldenhauer, Lila 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Afolayanka, Lara 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Bakre, Avni 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Barton, Ren 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Beveridge, Gusty 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Cambron, Heidi 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Chen, Carley 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Cristiani, Alessandra 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Cristiani, Matia 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Doak, Elizabeth 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Driscoll, Katie 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Emrich, Ava 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Epstein, Leila 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gal, Amelie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gatsiounis, Lucinda 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gershaw, Ellie 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Grove, Claudia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Guggenheim, Agnes 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Helton, Kamora 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hess, Abby 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Huang, Cody 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kolli, Alaina 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Kornilova, Mariia 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Landry, Michaela 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lardner, Anna 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lee, Fiona 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Leroy, Natalia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Liu, Tina 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Login, Teah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lowy, Kat 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Matsuura, Anna 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mccann, Charlotte 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mitchell, Lucy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Novion, Ella 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Pachamuthu, Diya 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Pados, Artemis 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Rende, Anna 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Reyes, Mandy 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Roth, Rachel 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Saul, Isabella 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sikharulidze, Sandra 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Smith, Kendall 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Sofizade, Milana 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Sorrentino, Mia 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Stark, Ellie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Suarez, Rebecca 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Suk, Isabella 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Swire, Maddie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Thomann, Mia 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Vallardi, Gonzalez, P. 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Varma, Ayanna 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Viberg, Jules, Katja 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Wang, Jolie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Wijesekera, Soumya 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Woodbury, Stephanie 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Wu, Katelyn 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Youngberg, Sarah 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Zeng, Chloe 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Zhang, Nancy 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 26-21 0-0 26-21 0-0  —   —   —  0-0 0-0
Percentage .553 .000 .553 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/26/25 2025 ITA New England Regional - Middlebury, Vt.