Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2014 Women's Soccer Cumulative Statistics

Team (12-5, 8-2)

Overall Team Statistics
Statistic Bowdoin Opponents
Shots
Goals 32 13
Goals Per Game 1.88 0.76
Shots 301 204
Shots Per Game 17.7 12.0
Shots Percentage 0.106 0.064
Shots On Goal 138-301 89-204
Shots On Goal Percentage 0.458 0.436
Penalties
Yellow Cards 2 2
Red Cards 0 1
Miscellaneous
Assists 28 8
Saves 76 109
Fouls 104 108
Corner Kicks 96 45
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Hofstetter, Jamie 3Hofstetter, Jamie 17 17 6 5 17 42 0.143 18 0.429 0-0 2 2-2
17 Kinneston, Amanda 17Kinneston, Amanda 17 16 5 5 15 51 0.098 23 0.451 0-0 0 0-0
24 Turner, Kiersten 24Turner, Kiersten 13 11 5 3 13 46 0.109 27 0.587 1-0 4 0-0
16 Godley, Maggie 16Godley, Maggie 17 16 4 3 11 18 0.222 7 0.389 0-0 1 0-0
21 Bottone, Julia 21Bottone, Julia 16 0 3 0 6 11 0.273 7 0.636 0-0 0 0-0
8 Einwag, Abby 8Einwag, Abby 17 17 2 2 6 10 0.200 4 0.400 0-0 1 0-0
12 Hammerl, Abby 12Hammerl, Abby 17 1 3 0 6 12 0.250 6 0.500 0-0 1 0-0
15 Nitzan, Eliza 15Nitzan, Eliza 13 1 2 1 5 15 0.133 5 0.333 0-0 1 0-0
11 Yurick, Alexa 11Yurick, Alexa 14 0 0 3 3 10 0.000 4 0.400 0-0 0 0-0
7 DiCicco, Jenna 7DiCicco, Jenna 17 15 0 2 2 15 0.000 9 0.600 0-0 0 0-0
9 Fencik, Evan 9Fencik, Evan 17 1 1 0 2 16 0.063 5 0.313 1-0 1 0-0
22 Rathke, Jill 22Rathke, Jill 8 0 1 0 2 3 0.333 1 0.333 0-0 0 0-0
10 Bergin, Brigit 10Bergin, Brigit 17 4 0 1 1 7 0.000 3 0.429 0-0 0 0-0
19 Haist, Taylor 19Haist, Taylor 17 17 0 1 1 9 0.000 2 0.222 0-0 0 0-0
13 Mellman, Anna 13Mellman, Anna 12 7 0 1 1 11 0.000 4 0.364 0-0 0 0-0
2 Nelson, Kaley 2Nelson, Kaley 17 17 0 1 1 12 0.000 6 0.500 0-0 0 0-0
4 Brooke, Rachel 4Brooke, Rachel 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Feder, Demi 18Feder, Demi 13 0 0 0 0 6 0.000 3 0.500 0-0 0 0-0
1 McCarthy, Bridget 1McCarthy, Bridget 16 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Smith, Kathleen 14Smith, Kathleen 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Stout, Rachel 0Stout, Rachel 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wallace, Sarah 5Wallace, Sarah 14 12 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Weathers, Elizabeth 20Weathers, Elizabeth 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Wilson, Nikki 6Wilson, Nikki 6 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Yurik, Alexa 11Yurik, Alexa 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 Zak, Ellie 23Zak, Ellie 8 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 17 - 32 28 92 301 0.106 138 0.458 2-0 11 2-2
Opponent 17 - 13 8 34 204 0.064 89 0.436 2-1 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 McCarthy, Bridget 1McCarthy, Bridget 16 16 1371:13 8 0.53 71 0.899 6 4 0 3/3 115
0 Stout, Rachel 0Stout, Rachel 7 1 208:38 5 2.16 11 0.688 0 1 0 0/3 16
Total 17 - 1579:51 13 0.74 82 0.863 6 5 0 4 131
Opponents 17 - 1579:51 32 1.82 119 0.788 4 208

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Godley, Maggie 16Godley, Maggie 10 9 4 2 10 11 0.364 5 0.455 0-0 1 0-0
3 Hofstetter, Jamie 3Hofstetter, Jamie 10 10 3 3 9 28 0.107 11 0.393 0-0 2 1-1
24 Turner, Kiersten 24Turner, Kiersten 6 5 3 2 8 29 0.103 17 0.586 0-0 2 0-0
17 Kinneston, Amanda 17Kinneston, Amanda 10 10 2 2 6 33 0.061 13 0.394 0-0 0 0-0
15 Nitzan, Eliza 15Nitzan, Eliza 8 0 2 1 5 7 0.286 1 0.143 0-0 1 0-0
12 Hammerl, Abby 12Hammerl, Abby 10 1 2 0 4 6 0.333 2 0.333 0-0 1 0-0
8 Einwag, Abby 8Einwag, Abby 10 10 0 2 2 5 0.000 0 0.000 0-0 0 0-0
9 Fencik, Evan 9Fencik, Evan 10 1 1 0 2 7 0.143 1 0.143 0-0 1 0-0
11 Yurick, Alexa 11Yurick, Alexa 8 0 0 2 2 4 0.000 0 0.000 0-0 0 0-0
19 Haist, Taylor 19Haist, Taylor 10 10 0 1 1 3 0.000 0 0.000 0-0 0 0-0
13 Mellman, Anna 13Mellman, Anna 6 4 0 1 1 5 0.000 2 0.400 0-0 0 0-0
10 Bergin, Brigit 10Bergin, Brigit 10 3 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Bottone, Julia 21Bottone, Julia 10 0 0 0 0 6 0.000 3 0.500 0-0 0 0-0
4 Brooke, Rachel 4Brooke, Rachel 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 DiCicco, Jenna 7DiCicco, Jenna 10 10 0 0 0 9 0.000 6 0.667 0-0 0 0-0
18 Feder, Demi 18Feder, Demi 8 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 McCarthy, Bridget 1McCarthy, Bridget 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Nelson, Kaley 2Nelson, Kaley 10 10 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 Rathke, Jill 22Rathke, Jill 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Smith, Kathleen 14Smith, Kathleen 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Stout, Rachel 0Stout, Rachel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wallace, Sarah 5Wallace, Sarah 7 7 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Weathers, Elizabeth 20Weathers, Elizabeth 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Wilson, Nikki 6Wilson, Nikki 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Yurik, Alexa 11Yurik, Alexa 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Zak, Ellie 23Zak, Ellie 7 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 17 16 50 168 0.101 67 0.399 2-0 8 1-1
Opponent 10 - 7 6 20 132 0.053 55 0.417 2-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 McCarthy, Bridget 1McCarthy, Bridget 10 10 941:21 6 0.57 54 0.900 4 2 0 3/0 86
0 Stout, Rachel 0Stout, Rachel 1 0 08:30 1 10.59 0 0 0 0 0 0/0 1
Total 10 - 949:51 7 0.66 54 0.885 4 2 0 1 87
Opponents 10 - 949:51 17 1.61 63 0.788 1 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2014 at Wesleyan University W 2-1 (1-0, 1-0 NESCAC) 1-0 NESCAC 150 Amanda Kinneston (1) (Taylor Haist)
Abby Hammerl (1) (Maggie Godley)
9/13/2014 vs Amherst College W 1-0 (2-0-0,2-0-0) 2-0-0 114 Jamie Hofstetter (0)
9/17/2014 vs Bates W 1-0 (3-0-0,3-0-0) 3-0-0 124 Kiersten Turner (0) (Abby Einwag)
9/20/2014 at Middlebury W 2-1 (4-0, 4-0) 4-0 139 Amanda Kinneston (0) (Kiersten Turner)
Kiersten Turner (0) (Alexa Yurick)
9/21/2014 vs Me.-Farmington W 4-0 (5-0-0) 122 Kiersten Turner (0) (Brigit Bergin)
Amanda Kinneston (0)
Julia Bottone (0) (Amanda Kinneston)
Jill Rathke (0)
9/24/2014 vs U. of New England W 4-1 (6-0-0) 117 Amanda Kinneston (0) (Kaley Nelson)
Abby Einwag (0) (Maggie Godley , Amanda Kinneston)
Jamie Hofstetter (0) (Jenna DiCicco)
Abby Hammerl (0) (Alexa Yurick)
9/27/2014 at Brandeis L 0-1 (6-1) 175
9/30/2014 at Southern Maine W 3-0 (7-1) 66 Kiersten Turner (3)
Jamie Hofstetter (3) (Amanda Kinneston , Kiersten Turner)
Julia Bottone (2) (Jamie Hofstetter)
10/4/2014 vs Trinity (Conn.) W 1-0 (8-1-0,5-0-0) 5-0-0 115 Eliza Nitzan (0) (Kiersten Turner)
10/11/2014 at Hamilton L 0-1 (8-2-0, 5-1-0 NESCAC) 5-1-0 NESCAC 0
10/12/2014 at Williams L 1-2 (8-3-0,5-2-0) 5-2-0 191 Jamie Hofstetter (0) (Maggie Godley)
10/18/2014 vs Connecticut Col. W 3-1 (9-3-0,6-2-0) 6-2-0 201 Maggie Godley (0) (Jamie Hofstetter)
Jamie Hofstetter (0) (Amanda Kinneston)
Abby Hammerl (0) (Alexa Yurick)
10/25/2014 at Colby W 3-0 (10-3, 7-2 NESCAC) 7-2 NESCAC 200 Maggie Godley (0) (Jamie Hofstetter)
Maggie Godley (0)
Eliza Nitzan (0) (Jamie Hofstetter)
10/28/2014 vs Tufts W 3-1 (11-3-0, 8-2-0) 8-2-0 0 Maggie Godley (0) (Abby Einwag)
Evan Fencik (0) (Eliza Nitzan , Amanda Kinneston)
Kiersten Turner (0) (Anna Mellman)
11/1/2014 vs Tufts W 4-0 (11-3-0, 8-2-0) 8-2-0 0 Abby Einwag (0)
Amanda Kinneston (0) (Jamie Hofstetter)
Jamie Hofstetter (0)
Julia Bottone (0) (Jenna DiCicco)
11/8/2014 vs Connecticut Col. L 0-1 (12-4-0, 8-2-0) 8-2-0 91
11/15/2014 vs Roger Williams L 0-3 (12-5-0) 235

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/6/2014 at Wesleyan University 2-1 2 2 6 26 0.077 15 0.577 0-0 1 0-0
9/13/2014 vs Amherst College 1-0 1 0 2 13 0.077 5 0.385 0-0 1 1-1
9/17/2014 vs Bates 1-0 1 1 3 18 0.056 7 0.389 0-0 1 0-0
9/20/2014 at Middlebury 2-1 2 2 6 13 0.154 7 0.538 0-0 1 0-0
9/21/2014 vs Me.-Farmington 4-0 4 2 10 22 0.182 13 0.591 0-0 1 0-0
9/24/2014 vs U. of New England 4-1 4 5 13 24 0.167 12 0.500 0-0 1 0-0
9/27/2014 at Brandeis 0-1 0 0 0 5 0.000 5 1.000 0-0 0 0-0
9/30/2014 at Southern Maine 3-0 3 3 9 32 0.094 19 0.594 0-0 1 0-0
10/4/2014 vs Trinity (Conn.) 1-0 1 1 3 19 0.053 7 0.368 0-0 1 0-0
10/11/2014 at Hamilton 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0
10/12/2014 at Williams 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0
10/18/2014 vs Connecticut Col. 3-1 3 3 9 11 0.273 6 0.545 0-0 1 0-0
10/25/2014 at Colby 3-0 3 2 8 25 0.120 0 0.000 0-0 1 0-0
10/28/2014 vs Tufts 3-1 3 4 10 21 0.143 12 0.571 0-0 1 0-0
11/1/2014 vs Tufts 4-0 4 2 10 19 0.211 12 0.632 0-0 1 1-1
11/8/2014 vs Connecticut Col. 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0
11/15/2014 vs Roger Williams 0-3 0 0 0 19 0.000 6 0.316 1-0 0 0-0
Total 32-13 32 28 92 301 0.106 138 0.458 2-0 12 2-2
Opponent - 13 8 34 204 0.064 89 0.436 2-1 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2014 Wesleyan University 2-1 105:29 1 0.85 0 0.000 1 0 0 0 8
9/13/2014 Amherst College 1-0 90:00 0 0.46 8 1.000 1 0 0 1 0
9/17/2014 Bates 1-0 90:00 0 0.32 5 1.000 1 0 0 1 5
9/20/2014 Middlebury 2-1 90:00 1 0.48 4 0.800 1 0 0 0 15
9/21/2014 Me.-Farmington 4-0 90:00 0 0.39 0 0.00 1 0 0 1 0
9/24/2014 U. of New England 4-1 90:00 1 0.49 3 0.750 1 0 0 0 4
9/27/2014 Brandeis 0-1 90:00 1 0.56 2 0.667 0 1 0 0 13
9/30/2014 Southern Maine 3-0 90:00 0 0.49 2 1.000 1 0 0 1 2
10/4/2014 Trinity (Conn.) 1-0 107:15 0 0.43 8 1.000 1 0 0 1 12
10/11/2014 Hamilton 0-1 90:00 1 0.48 6 0.857 0 1 0 0 16
10/12/2014 Williams 1-2 107:07 2 0.61 8 0.800 0 1 0 0 10
10/18/2014 Connecticut Col. 3-1 90:00 1 0.64 7 0.875 1 0 0 0 8
10/25/2014 Colby 3-0 90:00 0 0.59 6 1.000 1 0 0 1 10
10/28/2014 Tufts 3-1 90:00 1 0.62 2 0.667 1 0 0 0 3
11/1/2014 Tufts 4-0 90:00 0 0.58 5 1.000 1 0 0 1 5
11/8/2014 Connecticut Col. 0-1 90:00 1 0.60 7 0.875 0 1 0 0 8
11/15/2014 Roger Williams 0-3 90:00 3 0.74 9 0.750 0 1 0 0 12
Totals - 1579 13 0.74 82 0.863 12 5 0 7 131
Opponent - 1579:51 32 1.82 120 0.789 5 12 0 4 208

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/6/2014 Wesleyan University 1-2 1 2 4 8 0.125 1 0.125 0-0 0 0-0
9/13/2014 Amherst College 0-1 0 0 0 12 0.000 8 0.667 0-0 0 0-0
9/17/2014 Bates 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0
9/20/2014 Middlebury 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0
9/21/2014 Me.-Farmington 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9/24/2014 U. of New England 1-4 1 0 2 7 0.143 4 0.571 0-0 0 0-0
9/27/2014 Brandeis 1-0 1 1 3 13 0.077 3 0.231 0-0 1 0-0
9/30/2014 Southern Maine 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10/4/2014 Trinity (Conn.) 0-1 0 0 0 12 0.000 8 0.667 0-0 0 0-0
10/11/2014 Hamilton 1-0 1 0 2 16 0.063 7 0.438 0-0 1 0-0
10/12/2014 Williams 2-1 2 1 5 28 0.071 10 0.357 0-0 1 0-0
10/18/2014 Connecticut Col. 1-3 1 1 3 14 0.071 8 0.571 0-0 0 0-0
10/25/2014 Colby 0-3 0 0 0 10 0.000 0 0.000 0-0 0 0-0
10/28/2014 Tufts 1-3 1 1 3 10 0.100 3 0.300 0-0 0 0-0
11/1/2014 Tufts 0-4 0 0 0 10 0.000 5 0.500 0-0 0 0-0
11/8/2014 Connecticut Col. 1-0 1 1 3 17 0.059 8 0.471 1-1 1 0-0
11/15/2014 Roger Williams 3-0 3 0 6 23 0.130 12 0.522 0-0 1 0-0
Total 13-32 13 8 34 204 0.064 89 0.436 2-1 5 0-0
Bowdoin - 32 28 92 301 0.106 138 0.458 2-0 12 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2014 Wesleyan University 1-2 105:29 2 1.71 13 0.867 0 1 0 0 25
9/13/2014 Amherst College 0-1 90:00 1 1.38 4 0.800 0 1 0 0 0
9/17/2014 Bates 0-1 90:00 1 1.26 6 0.857 0 1 0 0 7
9/20/2014 Middlebury 1-2 90:00 2 1.44 5 0.714 0 1 0 0 13
9/21/2014 Me.-Farmington 0-4 90:00 4 1.93 9 0.692 0 1 0 0 13
9/24/2014 U. of New England 1-4 90:00 4 2.27 8 0.667 0 1 0 0 12
9/27/2014 Brandeis 1-0 90:00 0 1.95 5 1.000 1 0 0 1 5
9/30/2014 Southern Maine 0-3 90:00 3 2.08 16 0.842 0 1 0 0 32
10/4/2014 Trinity (Conn.) 0-1 107:15 1 1.92 6 0.857 0 1 0 0 19
10/11/2014 Hamilton 1-0 90:00 0 1.74 3 1.000 1 0 0 1 10
10/12/2014 Williams 2-1 107:07 1 1.64 4 0.800 1 0 0 0 5
10/18/2014 Connecticut Col. 1-3 90:00 3 1.75 3 0.500 0 1 0 0 6
10/25/2014 Colby 0-3 90:00 3 1.84 11 0.786 0 1 0 0 27
10/28/2014 Tufts 1-3 90:00 3 1.92 9 0.750 0 1 0 0 12
11/1/2014 Tufts 0-4 90:00 4 2.06 8 0.667 0 1 0 0 12
11/8/2014 Connecticut Col. 1-0 90:00 0 1.93 4 1.000 1 0 0 1 4
11/15/2014 Roger Williams 3-0 90:00 0 1.82 6 1.000 1 0 0 1 6
Totals - 1579 32 1.82 120 0.789 5 12 0 4 208
Bowdoin - 1579:51 13 0.74 82 0.863 12 5 0 4 131

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2014 at Wesleyan University 2-1 2/1 2/2 26/8 15/1 8/3 0/0 0/0
9/13/2014 vs Amherst College 1-0 1/0 0/0 13/12 5/8 4/4 0/0 0/0
9/17/2014 vs Bates 1-0 1/0 1/0 18/7 7/5 6/0 0/1 0/0
9/20/2014 at Middlebury 2-1 2/1 2/1 13/15 7/5 3/1 0/0 0/0
9/21/2014 vs Me.-Farmington 4-0 4/0 2/0 22/0 13/0 16/0 0/0 0/0
9/24/2014 vs U. of New England 4-1 4/1 5/0 24/7 12/4 4/2 0/0 0/0
9/27/2014 at Brandeis 0-1 0/1 0/1 5/13 5/3 5/7 0/0 0/0
9/30/2014 at Southern Maine 3-0 3/0 3/0 32/2 19/2 10/0 0/0 0/0
10/4/2014 vs Trinity (Conn.) 1-0 1/0 1/0 19/12 7/8 8/3 0/0 0/0
10/11/2014 at Hamilton 0-1 0/1 0/0 10/16 3/7 2/5 0/0 0/0
10/12/2014 at Williams 1-2 1/2 1/1 12/28 5/10 3/4 0/0 0/0
10/18/2014 vs Connecticut Col. 3-1 3/1 3/1 11/14 6/8 3/5 0/0 0/0
10/25/2014 at Colby 3-0 3/0 2/0 25/10 0/0 5/1 0/0 0/0
10/28/2014 vs Tufts 3-1 3/1 4/1 21/10 12/3 4/4 0/0 0/0
11/1/2014 vs Tufts 4-0 4/0 2/0 19/10 12/5 4/2 0/0 0/0
11/8/2014 vs Connecticut Col. 0-1 0/1 0/1 12/17 4/8 7/1 1/1 0/1
11/15/2014 vs Roger Williams 0-3 0/3 0/0 19/23 6/12 4/3 1/0 0/0
Totals 32/13 28/8 301/204 138/89 96/45 2/2 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 U. of New England (9/24/2014)
GOALS 4 Me.-Farmington (9/21/2014)
U. of New England (9/24/2014)
Tufts (11/1/2014)
ASSISTS 5 U. of New England (9/24/2014)
SHOTS 32 Southern Maine (9/30/2014)
SHOTS ON GOAL 19 Southern Maine (9/30/2014)
SAVES 9 Roger Williams (11/15/2014)
FOULS 12 Williams (10/12/2014)
CORNER KICKS 16 Me.-Farmington (9/21/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Roger Williams (11/15/2014)
GOALS 3 Roger Williams (11/15/2014)
ASSISTS 2 Wesleyan University (9/6/2014)
SHOTS 28 Williams (10/12/2014)
SHOTS ON GOAL 12 Roger Williams (11/15/2014)
SAVES 16 Southern Maine (9/30/2014)
FOULS 13 Connecticut Col. (11/8/2014)
CORNER KICKS 7 Brandeis (9/27/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Amherst College (9/13/2014)
GOALS 1 Amherst College (9/13/2014)
Bates (9/17/2014)
Trinity (Conn.) (10/4/2014)
Williams (10/12/2014)
ASSISTS 1 Bates (9/17/2014)
Trinity (Conn.) (10/4/2014)
Williams (10/12/2014)
SHOTS 5 Brandeis (9/27/2014)
Hamilton (10/11/2014)
SHOTS ON GOAL 3 Hamilton (10/11/2014)
SAVES 2 Brandeis (9/27/2014)
Southern Maine (9/30/2014)
Tufts (10/28/2014)
FOULS 2 U. of New England (9/24/2014)
CORNER KICKS 2 Middlebury (9/20/2014)
Hamilton (10/11/2014)
Williams (10/12/2014)
Connecticut Col. (10/18/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 U. of New England (9/24/2014)
Hamilton (10/11/2014)
GOALS 1 Wesleyan University (9/6/2014)
Middlebury (9/20/2014)
U. of New England (9/24/2014)
Brandeis (9/27/2014)
Hamilton (10/11/2014)
Connecticut Col. (10/18/2014)
Tufts (10/28/2014)
Connecticut Col. (11/8/2014)
ASSISTS 1 Middlebury (9/20/2014)
Brandeis (9/27/2014)
Williams (10/12/2014)
Connecticut Col. (10/18/2014)
Tufts (10/28/2014)
Connecticut Col. (11/8/2014)
SHOTS 2 Southern Maine (9/30/2014)
SHOTS ON GOAL 1 Wesleyan University (9/6/2014)
SAVES 3 Amherst College (9/13/2014)
Hamilton (10/11/2014)
Williams (10/12/2014)
Connecticut Col. (10/18/2014)
Connecticut Col. (11/8/2014)
FOULS 3 Brandeis (9/27/2014)
CORNER KICKS 1 Middlebury (9/20/2014)
Colby (10/25/2014)
Connecticut Col. (11/8/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Colby (10/25/2014)
GOALS 2 Colby (10/25/2014)
ASSISTS 2 Colby (10/25/2014)
SHOTS 9 Wesleyan University (9/6/2014)
SHOTS ON GOAL 6 Wesleyan University (9/6/2014)
SAVES 9 Roger Williams (11/15/2014)
FOULS 3 Trinity (Conn.) (10/4/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 U. of New England (9/24/2014)
GOALS 4 Me.-Farmington (9/21/2014)
U. of New England (9/24/2014)
Tufts (11/1/2014)
ASSISTS 5 U. of New England (9/24/2014)
SHOTS 32 Southern Maine (9/30/2014)
SHOTS ON GOAL 19 Southern Maine (9/30/2014)
SAVES 9 Roger Williams (11/15/2014)
FOULS 12 Williams (10/12/2014)
CORNER KICKS 16 Me.-Farmington (9/21/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Maggie Godley
Colby (10/25/2014)
GOALS 2 Maggie Godley
Colby (10/25/2014)
ASSISTS 2 Jamie Hofstetter
Colby (10/25/2014)
SHOTS 9 Amanda Kinneston
Wesleyan University (9/6/2014)
SHOTS ON GOAL 6 Amanda Kinneston
Wesleyan University (9/6/2014)
SAVES 9 Rachel Stout
Roger Williams (11/15/2014)
FOULS 3 Amanda Kinneston
Trinity (Conn.) (10/4/2014)

Leaders

Team Leaders: Points
Player High
Points
Hofstetter, Jamie 17
Kinneston, Amanda 15
Turner, Kiersten 13
Godley, Maggie 11
Bottone, Julia 6
Team Leaders: Goals
Player High
Goals
Hofstetter, Jamie 6
Kinneston, Amanda 5
Turner, Kiersten 5
Godley, Maggie 4
Bottone, Julia 3
Team Leaders: Assists
Player High
Assists
Hofstetter, Jamie 5
Kinneston, Amanda 5
Turner, Kiersten 3
Godley, Maggie 3
Yurick, Alexa 3
Team Leaders: Shots
Player High
Shots
Kinneston, Amanda 51
Turner, Kiersten 46
Hofstetter, Jamie 42
Godley, Maggie 18
Fencik, Evan 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Turner, Kiersten 27
Kinneston, Amanda 23
Hofstetter, Jamie 18
DiCicco, Jenna 9
Godley, Maggie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Turner, Kiersten 4
Hofstetter, Jamie 2
Godley, Maggie 1
Einwag, Abby 1
Hammerl, Abby 1