Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2013 Women's Soccer Cumulative Statistics

Team (12-4-1, 7-2-1)

Overall Team Statistics
Statistic Bowdoin College Opponents
Shots
Goals 38 20
Goals Per Game 2.24 1.18
Shots 275 209
Shots Per Game 16.2 12.3
Shots Percentage 0.138 0.096
Shots On Goal 138-275 90-209
Shots On Goal Percentage 0.502 0.431
Penalties
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 27 17
Saves 71 103
Fouls 100 104
Corner Kicks 80 52
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Turner, Kiersten 24Turner, Kiersten 17 17 12 4 28 60 0.200 34 0.567 0-0 6 1-1
3 Hofstetter, Jamie 3Hofstetter, Jamie 17 17 6 3 15 32 0.188 14 0.438 0-0 2 2-2
10 Popolizio, Molly 10Popolizio, Molly 17 17 5 2 12 24 0.208 13 0.542 0-0 1 0-0
8 Einwag, Abby 8Einwag, Abby 16 16 2 3 7 8 0.250 3 0.375 0-0 1 0-0
12 Hammerl, Abby 12Hammerl, Abby 16 3 2 2 6 15 0.133 5 0.333 0-0 0 0-0
6 Phillips, Audrey 6Phillips, Audrey 16 1 3 0 6 26 0.115 13 0.500 0-0 1 0-0
16 Godley, Maggie 16Godley, Maggie 17 0 1 3 5 10 0.100 5 0.500 0-0 1 0-0
7 DiCicco, Jenna 7DiCicco, Jenna 16 14 1 2 4 16 0.063 11 0.688 0-0 0 0-0
18 Feder, Demi 18Feder, Demi 17 3 2 0 4 17 0.118 9 0.529 0-0 0 0-0
15 Stoneman, Becky 15Stoneman, Becky 17 17 1 2 4 7 0.143 5 0.714 0-0 0 0-0
17 Kinneston, Amanda 17Kinneston, Amanda 14 0 1 1 3 12 0.083 3 0.250 0-0 0 0-0
23 Norman, Maya 23Norman, Maya 16 13 0 3 3 9 0.000 2 0.222 0-0 0 0-0
9 Fencik, Evan 9Fencik, Evan 16 0 1 0 2 8 0.125 2 0.250 0-0 0 0-0
26 Tidona, Marissa 26Tidona, Marissa 5 0 1 0 2 1 1.000 1 1.000 1-0 0 0-0
2 Nelson, Kaley 2Nelson, Kaley 17 17 0 1 1 7 0.000 4 0.571 0-0 0 0-0
22 Woodhouse, Morgan 22Woodhouse, Morgan 14 0 0 1 1 4 0.000 2 0.500 0-0 0 0-0
21 Bottone, Julia 21Bottone, Julia 16 0 0 0 0 8 0.000 8 1.000 0-0 0 0-0
4 Brooke, Rachel 4Brooke, Rachel 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Haist, Taylor 19Haist, Taylor 16 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Krause, Casey 0Krause, Casey 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McCarthy, Bridget 1McCarthy, Bridget 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Mellman, Anna 20Mellman, Anna 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Smith, Kathleen 14Smith, Kathleen 17 16 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Wallace, Sarah 5Wallace, Sarah 13 13 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Yurick, Alexa 11Yurick, Alexa 17 3 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 17 - 38 27 103 275 0.138 138 0.502 1-0 12 3-3
Opponent 17 - 20 17 57 208 0.096 90 0.433 3-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Krause, Casey 0Krause, Casey 8 0 139:10 1 0.65 1 0.500 0 0 0 0/1 7
1 McCarthy, Bridget 1McCarthy, Bridget 17 17 1410:50 19 1.21 77 0.802 11 4 1 3/1 145
Total 17 - 1550:00 20 1.16 78 0.796 11 4 1 8 152
Opponents 17 - 1595:00 38 2.14 104 0.732 3 182

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Turner, Kiersten 24Turner, Kiersten 10 10 8 2 18 33 0.242 19 0.576 0-0 5 0-0
3 Hofstetter, Jamie 3Hofstetter, Jamie 10 10 4 2 10 18 0.222 8 0.444 0-0 0 0-0
10 Popolizio, Molly 10Popolizio, Molly 10 10 2 1 5 12 0.167 6 0.500 0-0 1 0-0
12 Hammerl, Abby 12Hammerl, Abby 9 2 2 0 4 5 0.400 1 0.200 0-0 0 0-0
8 Einwag, Abby 8Einwag, Abby 10 10 0 3 3 2 0.000 0 0.000 0-0 0 0-0
17 Kinneston, Amanda 17Kinneston, Amanda 8 0 1 1 3 5 0.200 2 0.400 0-0 0 0-0
16 Godley, Maggie 16Godley, Maggie 10 0 0 2 2 5 0.000 2 0.400 0-0 0 0-0
6 Phillips, Audrey 6Phillips, Audrey 10 0 1 0 2 10 0.100 4 0.400 0-0 1 0-0
7 DiCicco, Jenna 7DiCicco, Jenna 9 8 0 1 1 5 0.000 3 0.600 0-0 0 0-0
2 Nelson, Kaley 2Nelson, Kaley 10 10 0 1 1 3 0.000 1 0.333 0-0 0 0-0
23 Norman, Maya 23Norman, Maya 9 7 0 1 1 5 0.000 2 0.400 0-0 0 0-0
15 Stoneman, Becky 15Stoneman, Becky 10 10 0 1 1 5 0.000 3 0.600 0-0 0 0-0
21 Bottone, Julia 21Bottone, Julia 9 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Brooke, Rachel 4Brooke, Rachel 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Feder, Demi 18Feder, Demi 10 2 0 0 0 9 0.000 5 0.556 0-0 0 0-0
9 Fencik, Evan 9Fencik, Evan 9 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Haist, Taylor 19Haist, Taylor 9 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Krause, Casey 0Krause, Casey 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McCarthy, Bridget 1McCarthy, Bridget 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Mellman, Anna 20Mellman, Anna 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Smith, Kathleen 14Smith, Kathleen 10 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Tidona, Marissa 26Tidona, Marissa 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wallace, Sarah 5Wallace, Sarah 9 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Woodhouse, Morgan 22Woodhouse, Morgan 7 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Yurick, Alexa 11Yurick, Alexa 10 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 18 15 51 124 0.145 59 0.476 1-0 7 0-0
Opponent 10 - 10 9 29 129 0.078 52 0.403 3-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Krause, Casey 0Krause, Casey 3 0 46:30 0 0.00 0 0 0 0 0 0/0 3
1 McCarthy, Bridget 1McCarthy, Bridget 10 10 873:30 10 1.03 50 0.833 6 2 1 3/0 88
Total 10 - 920:00 10 0.98 50 0.833 6 2 1 4 91
Opponents 10 - 920:00 18 1.76 45 0.714 2 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2013 vs Wesleyan (Conn.) W 2-1 (2-0-0,2-0-0) 2-0-0 224 Jamie Hofstetter (0) (Maggie Godley)
Kiersten Turner (0) (Abby Einwag)
9/14/2013 at AMHW T 0-0 (1-0-1 (1-0-1 NESCAC)) 145
9/15/2013 at Me.-Farmington W 2-0 (2-0-1) 90 Jamie Hofstetter (0)
Audrey Phillips (0) (Abby Hammerl)
9/18/2013 at Bates W 2-0 (3-0-1, 2-0-1) 2-0-1 112 Kiersten Turner (2) (Maya Norman)
Kiersten Turner (3) (Jamie Hofstetter)
9/21/2013 vs Middlebury L 1-2 (3-1-1,2-1-1) 2-1-1 136 Jamie Hofstetter (0) (Jenna DiCicco)
9/24/2013 at Univ. of New England W 4-0 (4-1-1) 85 Jamie Hofstetter (4)
Molly Popolizio (1) (Maya Norman)
Kiersten Turner (4)
Evan Fencik (1)
9/28/2013 vs Brandeis W 4-0 (5-1-1) 108 Abby Einwag (0) (Kiersten Turner)
Abby Einwag (0) (Kiersten Turner)
Kiersten Turner (0) (Jamie Hofstetter)
Molly Popolizio (0) (Becky Stoneman)
10/1/2013 vs Southern Me. W 6-0 (6-1-1) 48 Kiersten Turner (0)
Audrey Phillips (0) (Molly Popolizio)
Jenna DiCicco (0) (Maya Norman)
Demi Feder (0)
Demi Feder (0)
Marissa Tidona (0) (Abby Hammerl)
10/5/2013 at Trinity (Conn.) W 3-0 (7-1-1) 200 Kiersten Turner (0) (Kaley Nelson)
Molly Popolizio (0) (Kiersten Turner)
Abby Hammerl (0) (Maggie Godley)
10/12/2013 vs Hamilton W 3-1 (8-1-1 (4-1-1)) 317 Abby Hammerl (0) (Abby Einwag)
Kiersten Turner (0) (Amanda Kinneston)
Amanda Kinneston (0) (Kiersten Turner)
10/13/2013 vs Williams L 0-3 (8-2-1,4-2-1) 4-2-1 200 Crystal Lewin (0) (Alison Magruder)
Alison Magruder (0) (Kristi Kirshe)
Kristi Kirshe (0) (Audrey Thomas)
10/19/2013 at Connecticut College W 2-1 (9-2-1, 5-2-1) 5-2-1 600 Kiersten Turner (0) (Becky Stoneman)
Molly Popolizio (0) (Kaley Nelson)
10/26/2013 vs Colby W 2-0 (10-2-1,6-2-1) 6-2-1 203 Kiersten Turner (0) (Jamie Hofstetter)
Jamie Hofstetter (0)
10/30/2013 at Tufts W 3-2 (11-2-1, 7-2-1 NESCAC) 7-2-1 NESCAC 0 Jamie Hofstetter (0) (Abby Einwag)
Kiersten Turner (0) (Molly Popolizio)
Audrey Phillips (0)
11/2/2013 vs Tufts L 1-2 (11-3-1) 215 Becky Stoneman (0)
11/16/2013 vs Christopher Newport W 3-1 (12-3-1) 124 Kiersten Turner (12) (Maggie Godley)
Maggie Godley (1) (Jenna DiCicco)
Molly Popolizio (5) (Morgan Woodhouse)
11/17/2013 at Montclair State L 0-7 (12-4-1) 317

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/7/2013 vs Wesleyan (Conn.) 2-1 2 2 6 19 0.105 11 0.579 0-0 1 0-0
9/14/2013 at AMHW 0-0 0 0 0 9 0.000 5 0.556 0-0 0 0-0
9/15/2013 at Me.-Farmington 2-0 2 1 5 25 0.080 9 0.360 0-0 1 1-1
9/18/2013 at Bates 2-0 2 2 6 25 0.080 10 0.400 0-0 1 0-0
9/21/2013 vs Middlebury 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0
9/24/2013 at Univ. of New England 4-0 4 1 9 28 0.143 16 0.571 0-0 1 2-2
9/28/2013 vs Brandeis 4-0 4 4 12 18 0.222 9 0.500 1-0 1 0-0
10/1/2013 vs Southern Me. 6-0 6 3 15 51 0.118 29 0.569 0-0 1 0-0
10/5/2013 at Trinity (Conn.) 3-0 3 3 9 6 0.500 4 0.667 0-0 1 0-0
10/12/2013 vs Hamilton 3-1 3 3 9 9 0.333 0 0.000 0-0 1 0-0
10/13/2013 vs Williams 0-3 0 0 0 11 0.000 7 0.636 0-0 0 0-0
10/19/2013 at Connecticut College 2-1 2 1 5 10 0.200 6 0.600 0-0 1 0-0
10/26/2013 vs Colby 2-0 2 1 5 17 0.118 6 0.353 0-0 1 0-0
10/30/2013 at Tufts 3-2 3 2 8 8 0.375 5 0.625 0-0 1 0-0
11/2/2013 vs Tufts 1-2 1 0 2 12 0.083 5 0.417 0-0 0 0-0
11/16/2013 vs Christopher Newport 3-1 3 3 9 12 0.250 8 0.667 0-0 1 0-0
11/17/2013 at Montclair State 0-7 0 0 0 5 0.000 3 0.600 0-0 0 0-0
Total 38-20 38 27 103 275 0.138 138 0.502 1-0 12 3-3
Opponent - 20 17 57 209 0.096 90 0.431 3-0 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 Wesleyan (Conn.) 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/14/2013 AMHW 0-0 110:00 0 0.45 6 1.000 0 0 1 1 23
9/15/2013 Me.-Farmington 2-0 90:00 0 0.31 0 0.00 1 0 0 1 0
9/18/2013 Bates 2-0 90:00 0 0.24 3 1.000 1 0 0 1 7
9/21/2013 Middlebury 1-2 90:00 2 0.57 6 0.750 0 1 0 0 8
9/24/2013 Univ. of New England 4-0 90:00 0 0.48 2 1.000 1 0 0 1 6
9/28/2013 Brandeis 4-0 90:00 0 0.42 9 1.000 1 0 0 1 9
10/1/2013 Southern Me. 6-0 90:00 0 0.36 2 1.000 1 0 0 1 2
10/5/2013 Trinity (Conn.) 3-0 90:00 0 0.33 5 1.000 1 0 0 1 9
10/12/2013 Hamilton 3-1 90:00 1 0.39 7 0.875 1 0 0 0 0
10/13/2013 Williams 0-3 90:00 3 0.62 8 0.727 0 1 0 0 11
10/19/2013 Connecticut College 2-1 90:00 1 0.65 3 0.750 1 0 0 0 10
10/26/2013 Colby 2-0 90:00 0 0.61 5 1.000 1 0 0 1 5
10/30/2013 Tufts 3-2 90:00 2 0.70 5 0.714 1 0 0 0 15
11/2/2013 Tufts 1-2 90:00 2 0.79 7 0.778 0 1 0 0 9
11/16/2013 Christopher Newport 3-1 90:00 1 0.80 2 0.667 1 0 0 0 8
11/17/2013 Montclair State 0-7 90:00 7 1.16 6 0.462 0 1 0 0 27
Totals - 1550 20 1.16 78 0.796 12 4 1 8 152
Opponent - 1595:00 38 2.14 104 0.732 4 12 1 3 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/7/2013 Wesleyan (Conn.) 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0
9/14/2013 AMHW 0-0 0 0 0 23 0.000 6 0.261 0-0 0 0-0
9/15/2013 Me.-Farmington 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9/18/2013 Bates 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0
9/21/2013 Middlebury 2-1 2 2 6 17 0.118 8 0.471 0-0 1 0-0
9/24/2013 Univ. of New England 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0
9/28/2013 Brandeis 0-4 0 0 0 15 0.000 9 0.600 0-0 0 0-0
10/1/2013 Southern Me. 0-6 0 0 0 5 0.000 2 0.400 0-0 0 0-0
10/5/2013 Trinity (Conn.) 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0
10/12/2013 Hamilton 1-3 1 0 2 12 0.083 0 0.000 0-0 0 0-0
10/13/2013 Williams 3-0 3 3 9 20 0.150 11 0.550 0-0 1 0-0
10/19/2013 Connecticut College 1-2 1 2 4 10 0.100 4 0.400 2-0 0 0-0
10/26/2013 Colby 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0
10/30/2013 Tufts 2-3 2 2 6 15 0.133 7 0.467 0-0 0 0-0
11/2/2013 Tufts 2-1 2 2 6 17 0.118 9 0.529 0-0 1 0-0
11/16/2013 Christopher Newport 1-3 1 0 2 8 0.125 3 0.375 0-0 0 0-0
11/17/2013 Montclair State 7-0 7 6 20 27 0.259 13 0.481 1-0 1 0-0
Total 20-38 20 17 57 209 0.096 90 0.431 3-0 4 0-0
Bowdoin College - 38 27 103 275 0.138 138 0.502 1-0 12 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 Wesleyan (Conn.) 1-2 90:00 2 2.00 9 0.818 0 1 0 0 11
9/14/2013 AMHW 0-0 110:00 0 0.90 5 1.000 0 0 1 1 9
9/15/2013 Me.-Farmington 0-2 90:00 2 1.24 7 0.778 0 1 0 0 9
9/18/2013 Bates 0-2 90:00 2 1.42 8 0.800 0 1 0 0 25
9/21/2013 Middlebury 2-1 90:00 1 1.34 4 0.800 1 0 0 0 5
9/24/2013 Univ. of New England 0-4 90:00 4 1.77 12 0.750 0 1 0 0 26
9/28/2013 Brandeis 0-4 90:00 4 2.08 5 0.556 0 1 0 0 9
10/1/2013 Southern Me. 0-6 135:00 6 2.41 23 0.793 0 1 0 0 29
10/5/2013 Trinity (Conn.) 0-3 90:00 3 2.47 1 0.250 0 1 0 0 6
10/12/2013 Hamilton 1-3 90:00 3 2.52 1 0.250 0 1 0 0 0
10/13/2013 Williams 3-0 90:00 0 2.30 7 1.000 1 0 0 1 7
10/19/2013 Connecticut College 1-2 90:00 2 2.28 4 0.667 0 1 0 0 10
10/26/2013 Colby 0-2 90:00 2 2.26 4 0.667 0 1 0 0 6
10/30/2013 Tufts 2-3 90:00 3 2.31 2 0.400 0 1 0 0 8
11/2/2013 Tufts 2-1 90:00 1 2.23 4 0.800 1 0 0 0 5
11/16/2013 Christopher Newport 1-3 90:00 3 2.27 5 0.625 0 1 0 0 12
11/17/2013 Montclair State 7-0 90:00 0 2.14 3 1.000 1 0 0 1 5
Totals - 1595 38 2.14 104 0.732 4 12 1 3 182
Bowdoin College - 1550:00 20 1.16 78 0.796 12 4 1 8 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2013 vs Wesleyan (Conn.) 2-1 2/1 2/0 19/6 11/3 4/5 0/0 0/0
9/14/2013 at AMHW 0-0 0/0 0/0 9/23 5/6 2/6 0/0 0/0
9/15/2013 at Me.-Farmington 2-0 2/0 1/0 25/1 9/0 14/1 0/0 0/0
9/18/2013 at Bates 2-0 2/0 2/0 25/7 10/3 9/2 0/0 0/0
9/21/2013 vs Middlebury 1-2 1/2 1/2 10/17 5/8 4/4 0/0 0/0
9/24/2013 at Univ. of New England 4-0 4/0 1/0 28/6 16/2 4/0 0/0 0/0
9/28/2013 vs Brandeis 4-0 4/0 4/0 18/15 9/9 4/1 1/0 0/0
10/1/2013 vs Southern Me. 6-0 6/0 3/0 51/5 29/2 13/0 0/0 0/0
10/5/2013 at Trinity (Conn.) 3-0 3/0 3/0 6/9 4/5 2/0 0/0 0/0
10/12/2013 vs Hamilton 3-1 3/1 3/0 9/12 0/0 3/8 0/0 0/0
10/13/2013 vs Williams 0-3 0/3 0/3 11/20 7/11 3/4 0/0 0/0
10/19/2013 at Connecticut College 2-1 2/1 1/2 10/10 6/4 4/5 0/2 0/0
10/26/2013 vs Colby 2-0 2/0 1/0 17/11 6/5 4/4 0/0 0/0
10/30/2013 at Tufts 3-2 3/2 2/2 8/15 5/7 3/4 0/0 0/0
11/2/2013 vs Tufts 1-2 1/2 0/2 12/17 5/9 1/1 0/0 0/0
11/16/2013 vs Christopher Newport 3-1 3/1 3/0 12/8 8/3 6/2 0/0 0/0
11/17/2013 at Montclair State 0-7 0/7 0/6 5/27 3/13 0/5 0/1 0/0
Totals 38/20 27/17 275/209 138/90 80/52 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Southern Me. (10/1/2013)
GOALS 6 Southern Me. (10/1/2013)
ASSISTS 4 Brandeis (9/28/2013)
SHOTS 51 Southern Me. (10/1/2013)
SHOTS ON GOAL 29 Southern Me. (10/1/2013)
SAVES 9 Brandeis (9/28/2013)
FOULS 15 Brandeis (9/28/2013)
CORNER KICKS 14 Me.-Farmington (9/15/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Montclair State (11/17/2013)
GOALS 7 Montclair State (11/17/2013)
ASSISTS 6 Montclair State (11/17/2013)
SHOTS 27 Montclair State (11/17/2013)
SHOTS ON GOAL 13 Montclair State (11/17/2013)
SAVES 23 Southern Me. (10/1/2013)
FOULS 11 Bates (9/18/2013)
Southern Me. (10/1/2013)
CORNER KICKS 8 Hamilton (10/12/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tufts (11/2/2013)
GOALS 1 Middlebury (9/21/2013)
Tufts (11/2/2013)
ASSISTS 1 Me.-Farmington (9/15/2013)
Middlebury (9/21/2013)
Univ. of New England (9/24/2013)
Connecticut College (10/19/2013)
Colby (10/26/2013)
SHOTS 5 Trinity (Conn.) (10/5/2013)
Montclair State (11/17/2013)
SHOTS ON GOAL 3 Montclair State (11/17/2013)
SAVES 2 Wesleyan (Conn.) (9/7/2013)
Univ. of New England (9/24/2013)
Southern Me. (10/1/2013)
Christopher Newport (11/16/2013)
FOULS 3 Wesleyan (Conn.) (9/7/2013)
Bates (9/18/2013)
Middlebury (9/21/2013)
Southern Me. (10/1/2013)
Williams (10/13/2013)
Connecticut College (10/19/2013)
Christopher Newport (11/16/2013)
Montclair State (11/17/2013)
CORNER KICKS 1 Tufts (11/2/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wesleyan (Conn.) (9/7/2013)
Hamilton (10/12/2013)
Christopher Newport (11/16/2013)
GOALS 1 Wesleyan (Conn.) (9/7/2013)
Hamilton (10/12/2013)
Connecticut College (10/19/2013)
Christopher Newport (11/16/2013)
ASSISTS 2 Middlebury (9/21/2013)
Connecticut College (10/19/2013)
Tufts (10/30/2013)
Tufts (11/2/2013)
SHOTS 1 Me.-Farmington (9/15/2013)
Southern Me. (10/1/2013)
SHOTS ON GOAL 2 Univ. of New England (9/24/2013)
Southern Me. (10/1/2013)
SAVES 1 Trinity (Conn.) (10/5/2013)
Hamilton (10/12/2013)
Tufts (10/30/2013)
FOULS 1 Me.-Farmington (9/15/2013)
Univ. of New England (9/24/2013)
Trinity (Conn.) (10/5/2013)
Hamilton (10/12/2013)
CORNER KICKS 1 Me.-Farmington (9/15/2013)
Brandeis (9/28/2013)
Tufts (11/2/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bates (9/18/2013)
Brandeis (9/28/2013)
Southern Me. (10/1/2013)
GOALS 2 Bates (9/18/2013)
Brandeis (9/28/2013)
Southern Me. (10/1/2013)
ASSISTS 2 Brandeis (9/28/2013)
SHOTS 8 Wesleyan (Conn.) (9/7/2013)
Southern Me. (10/1/2013)
SHOTS ON GOAL 5 Wesleyan (Conn.) (9/7/2013)
Univ. of New England (9/24/2013)
SAVES 9 Brandeis (9/28/2013)
FOULS 1 Williams (10/13/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Southern Me. (10/1/2013)
GOALS 6 Southern Me. (10/1/2013)
ASSISTS 4 Brandeis (9/28/2013)
SHOTS 51 Southern Me. (10/1/2013)
SHOTS ON GOAL 29 Southern Me. (10/1/2013)
SAVES 9 Brandeis (9/28/2013)
FOULS 15 Brandeis (9/28/2013)
CORNER KICKS 14 Me.-Farmington (9/15/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kiersten Turner
Abby Einwag
Demi Feder
Bates (9/18/2013)
Brandeis (9/28/2013)
Southern Me. (10/1/2013)
GOALS 2 Kiersten Turner
Abby Einwag
Demi Feder
Bates (9/18/2013)
Brandeis (9/28/2013)
Southern Me. (10/1/2013)
ASSISTS 2 Kiersten Turner
Brandeis (9/28/2013)
SHOTS 8 Kiersten Turner
Audrey Phillips
Wesleyan (Conn.) (9/7/2013)
Southern Me. (10/1/2013)
SHOTS ON GOAL 5 Kiersten Turner
Kiersten Turner
Wesleyan (Conn.) (9/7/2013)
Univ. of New England (9/24/2013)
SAVES 9 Bridget McCarthy
Brandeis (9/28/2013)
FOULS 1 Kaley Nelson
Williams (10/13/2013)

Leaders

Team Leaders: Points
Player High
Points
Turner, Kiersten 28
Hofstetter, Jamie 15
Popolizio, Molly 12
Einwag, Abby 7
Hammerl, Abby 6
Team Leaders: Goals
Player High
Goals
Turner, Kiersten 12
Hofstetter, Jamie 6
Popolizio, Molly 5
Phillips, Audrey 3
Einwag, Abby 2
Team Leaders: Assists
Player High
Assists
Turner, Kiersten 4
Hofstetter, Jamie 3
Einwag, Abby 3
Godley, Maggie 3
Norman, Maya 3
Team Leaders: Shots
Player High
Shots
Turner, Kiersten 60
Hofstetter, Jamie 32
Phillips, Audrey 26
Popolizio, Molly 24
Feder, Demi 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Turner, Kiersten 34
Hofstetter, Jamie 14
Popolizio, Molly 13
Phillips, Audrey 13
DiCicco, Jenna 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Turner, Kiersten 6
Hofstetter, Jamie 2
Popolizio, Molly 1
Einwag, Abby 1
Phillips, Audrey 1