Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2012 Women's Soccer Cumulative Statistics

Team (11-4-4, 6-3-1)

Overall Team Statistics
Statistic Bowdoin Opponents
Shots
Goals 34 19
Goals Per Game 1.79 1.00
Shots 264 226
Shots Per Game 13.9 11.9
Shots Percentage 0.129 0.084
Shots On Goal 140-264 104-226
Shots On Goal Percentage 0.530 0.460
Penalties
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 27 12
Saves 86 108
Fouls 123 148
Corner Kicks 80 73
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Popolizio, Molly 10Popolizio, Molly 19 19 5 7 17 41 0.122 22 0.537 0-0 3 0-0
6 Hofstetter, Jamie 6Hofstetter, Jamie 19 18 7 1 15 27 0.259 17 0.630 0-0 1 1-1
24 Turner, Kiersten 24Turner, Kiersten 17 16 6 2 14 46 0.130 29 0.630 0-0 3 0-0
19 Phillips, Audrey 19Phillips, Audrey 18 3 4 1 9 20 0.200 11 0.550 0-0 0 0-0
17 Kinneston, Amanda 17Kinneston, Amanda 19 3 3 1 7 39 0.077 22 0.564 0-0 0 0-0
11 Yurick, Alexa 11Yurick, Alexa 19 19 2 3 7 11 0.182 3 0.273 0-0 0 0-0
8 Einwag, Abby 8Einwag, Abby 16 0 2 1 5 7 0.286 4 0.571 0-0 0 0-0
9 Blossom, Casey 9Blossom, Casey 14 0 2 0 4 4 0.500 3 0.750 0-0 0 0-0
22 Woodhouse, Morgan 22Woodhouse, Morgan 19 0 1 2 4 10 0.100 7 0.700 0-0 1 0-0
23 DaCampo, Toni 23DaCampo, Toni 19 18 1 1 3 21 0.048 5 0.238 0-0 1 0-0
16 Godley, Maggie 16Godley, Maggie 11 0 1 0 2 3 0.333 3 1.000 0-0 0 0-0
14 Smith, Kathleen 14Smith, Kathleen 19 19 0 2 2 2 0.000 1 0.500 0-0 0 0-0
7 DiCicco, Jenna 7DiCicco, Jenna 10 3 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Gorajek, Carolyn 21Gorajek, Carolyn 14 2 0 1 1 5 0.000 4 0.800 0-0 0 0-0
2 Nelson, Kaley 2Nelson, Kaley 18 14 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Sammott, Stacie 18Sammott, Stacie 19 16 0 1 1 12 0.000 4 0.333 0-0 0 0-0
15 Stoneman, Becky 15Stoneman, Becky 19 18 0 1 1 8 0.000 4 0.500 0-0 0 0-0
5 Wallace, Sarah 5Wallace, Sarah 14 6 0 1 1 5 0.000 1 0.200 0-0 0 0-0
1 Johnson, Louise 1Johnson, Louise 6 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Krakora, Becky 13Krakora, Becky 17 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 McCarthy, Bridget 0McCarthy, Bridget 19 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wasinger, Camille 12Wasinger, Camille 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 34 27 95 264 0.129 140 0.530 0-0 9 1-1
Opponent 19 - 19 12 50 226 0.084 104 0.460 1-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Johnson, Louise 1Johnson, Louise 6 2 193:56 1 0.46 10 0.909 2 1 0 0/1 18
0 McCarthy, Bridget 0McCarthy, Bridget 19 17 1596:04 18 1.01 87 0.829 5 1 4 4/1 157
Total 19 - 1790:00 19 0.96 97 0.836 7 2 4 2 175
Opponents 19 - 1790:00 34 1.71 123 0.783 1 215

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Popolizio, Molly 10Popolizio, Molly 10 10 4 2 10 21 0.190 12 0.571 0-0 2 0-0
24 Turner, Kiersten 24Turner, Kiersten 9 9 3 2 8 26 0.115 15 0.577 0-0 2 0-0
11 Yurick, Alexa 11Yurick, Alexa 10 10 2 1 5 8 0.250 1 0.125 0-0 0 0-0
17 Kinneston, Amanda 17Kinneston, Amanda 10 1 1 1 3 25 0.040 14 0.560 0-0 0 0-0
22 Woodhouse, Morgan 22Woodhouse, Morgan 10 0 1 1 3 4 0.250 1 0.250 0-0 1 0-0
16 Godley, Maggie 16Godley, Maggie 5 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Hofstetter, Jamie 6Hofstetter, Jamie 10 10 1 0 2 9 0.111 5 0.556 0-0 0 1-1
19 Phillips, Audrey 19Phillips, Audrey 10 2 1 0 2 10 0.100 6 0.600 0-0 0 0-0
23 DaCampo, Toni 23DaCampo, Toni 10 10 0 1 1 10 0.000 2 0.200 0-0 0 0-0
8 Einwag, Abby 8Einwag, Abby 9 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Sammott, Stacie 18Sammott, Stacie 10 8 0 1 1 3 0.000 1 0.333 0-0 0 0-0
5 Wallace, Sarah 5Wallace, Sarah 6 1 0 1 1 2 0.000 0 0.000 0-0 0 0-0
9 Blossom, Casey 9Blossom, Casey 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 DiCicco, Jenna 7DiCicco, Jenna 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Gorajek, Carolyn 21Gorajek, Carolyn 9 1 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Johnson, Louise 1Johnson, Louise 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Krakora, Becky 13Krakora, Becky 10 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 McCarthy, Bridget 0McCarthy, Bridget 10 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Nelson, Kaley 2Nelson, Kaley 10 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Smith, Kathleen 14Smith, Kathleen 10 10 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Stoneman, Becky 15Stoneman, Becky 10 10 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Wasinger, Camille 12Wasinger, Camille 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 14 11 39 130 0.108 64 0.492 0-0 5 1-1
Opponent 10 - 10 7 27 124 0.081 44 0.355 1-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Johnson, Louise 1Johnson, Louise 3 1 80:57 1 1.11 4 0.800 1 1 0 0/0 8
0 McCarthy, Bridget 0McCarthy, Bridget 10 9 839:03 9 0.97 42 0.824 2 0 1 3/0 74
Total 10 - 920:00 10 0.98 46 0.821 3 1 1 0 82
Opponents 10 - 920:00 14 1.37 68 0.829 0 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2012 at Southern Maine W 4-0 (1-0-0) 120 Jamie Hofstetter (1) (Molly Popolizio , Alexa Yurick)
Kiersten Turner (1) (Molly Popolizio)
Amanda Kinneston (1)
Casey Blossom (1)
9/8/2012 vs Wesleyan (Conn.) W 1-0 (2-0-0, 1-0-0 NESCAC) 1-0-0 NESCAC 150 Maggie Godley (0) (Molly Popolizio)
9/12/2012 vs Bates W 3-0 (3-0-0,2-0-0) 2-0-0 114 Kiersten Turner (0) (Morgan Woodhouse)
Molly Popolizio (0) (Toni DaCampo)
Amanda Kinneston (0) (Kiersten Turner)
9/15/2012 at Brandeis W 2-1 (4-0) 75 Audrey Phillips (1) (Kathleen Smith)
Molly Popolizio (2) (Jamie Hofstetter)
9/22/2012 at Middlebury L 0-1 (4-1-0 (2-1-0 NESCAC)) 200
9/25/2012 vs Univ. of New England W 1-0 (5-1-0) 123 Toni DaCampo (1) (Carolyn Gorajek)
9/29/2012 vs Connecticut Col. W 3-2 (6-1-0,3-1-0) 3-1-0 210 Jamie Hofstetter (0)
Molly Popolizio (0) (Abby Einwag)
Molly Popolizio (0) (Amanda Kinneston)
10/3/2012 vs Me.-Farmington W 5-0 (7-1-0) 110 Kiersten Turner (0) (Molly Popolizio)
Amanda Kinneston (0) (Molly Popolizio)
Kiersten Turner (0) (Kaley Nelson)
Audrey Phillips (0) (Becky Stoneman)
Casey Blossom (0) (Audrey Phillips)
10/6/2012 at Colby W 2-0 (8-1, 4-1 NESCAC) 4-1 NESCAC 300 Morgan Woodhouse (0) (Kiersten Turner)
Alexa Yurick (0)
10/7/2012 vs Williams L 0-1 (8-2-0 (4-2-0 NESCAC)) 214
10/13/2012 at Hamilton College W 1-0 (9-2-0, 5-2 NESCAC) 5-2 NESCAC 127 Kiersten Turner (5) (Molly Popolizio)
10/14/2012 at Amherst College L 1-4 (9-3-0 (5-3-0 NESCAC)) 60 Audrey Phillips (0) (Alexa Yurick)
10/20/2012 vs Trinity (Conn.) W 2-1 (10-3-0,6-3-0) 6-3-0 310 Alexa Yurick (0) (Stacie Sammott)
Molly Popolizio (0) (Sarah Wallace)
10/23/2012 at Tufts T 1-1 (10-3-1, 6-3-1 NESCAC) 6-3-1 NESCAC 100 Kiersten Turner (6)
10/27/2012 vs Hamilton W 3-2 (11-3-1) 306 Jamie Hofstetter (0) (Molly Popolizio)
Jamie Hofstetter (0) (Kathleen Smith)
Jamie Hofstetter (0)
11/3/2012 at Amherst T 3-3 (11-3-2) 75 Audrey Phillips (0) (Jenna DiCicco)
Jamie Hofstetter (0)
Abby Einwag (0) (Morgan Woodhouse)
11/4/2012 at Williams T 1-1 (11-3-3) 153 Jamie Hofstetter (0)
11/10/2012 vs Scranton T 0-0 (11-3-4) 350
11/11/2012 at Ithaca L 1-2 (11-4-4) 600 Abby Einwag (2) (Alexa Yurick)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/6/2012 at Southern Maine 4-0 4 3 11 20 0.200 13 0.650 0-0 1 0-0
9/8/2012 vs Wesleyan (Conn.) 1-0 1 1 3 15 0.067 10 0.667 0-0 1 0-0
9/12/2012 vs Bates 3-0 3 3 9 14 0.214 7 0.500 0-0 1 0-0
9/15/2012 at Brandeis 2-1 2 2 6 10 0.200 6 0.600 0-0 1 0-0
9/22/2012 at Middlebury 0-1 0 0 0 6 0.000 5 0.833 0-0 0 0-0
9/25/2012 vs Univ. of New England 1-0 1 1 3 15 0.067 10 0.667 0-0 1 0-0
9/29/2012 vs Connecticut Col. 3-2 3 2 8 20 0.150 15 0.750 0-0 1 1-1
10/3/2012 vs Me.-Farmington 5-0 5 5 15 33 0.152 19 0.576 0-0 1 0-0
10/6/2012 at Colby 2-0 2 1 5 13 0.154 0 0.000 0-0 1 0-0
10/7/2012 vs Williams 0-1 0 0 0 10 0.000 0 0.000 0-0 0 0-0
10/13/2012 at Hamilton College 1-0 1 1 3 7 0.143 1 0.143 0-0 1 0-0
10/14/2012 at Amherst College 1-4 1 1 3 17 0.059 9 0.529 0-0 0 0-0
10/20/2012 vs Trinity (Conn.) 2-1 2 2 6 14 0.143 6 0.429 0-0 1 0-0
10/23/2012 at Tufts 1-1 1 0 2 14 0.071 11 0.786 0-0 0 0-0
10/27/2012 vs Hamilton 3-2 3 2 8 11 0.273 7 0.636 0-0 1 0-0
11/3/2012 at Amherst 3-3 3 2 8 16 0.188 7 0.438 0-0 0 0-0
11/4/2012 at Williams 1-1 1 0 2 7 0.143 3 0.429 0-0 0 0-0
11/10/2012 vs Scranton 0-0 0 0 0 14 0.000 7 0.500 0-0 0 0-0
11/11/2012 at Ithaca 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0
Total 34-19 34 27 95 264 0.129 140 0.530 0-0 11 1-1
Opponent - 19 12 50 226 0.084 104 0.460 1-0 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2012 Southern Maine 4-0 90:00 0 0.00 0 0.00 1 0 0 1 1
9/8/2012 Wesleyan (Conn.) 1-0 90:00 0 0.00 7 1.000 1 0 0 1 7
9/12/2012 Bates 3-0 90:00 0 0.00 4 1.000 1 0 0 1 9
9/15/2012 Brandeis 2-1 90:00 1 0.25 7 0.875 1 0 0 0 14
9/22/2012 Middlebury 0-1 90:00 1 0.40 4 0.800 0 1 0 0 0
9/25/2012 Univ. of New England 1-0 90:00 0 0.33 9 1.000 1 0 0 1 17
9/29/2012 Connecticut Col. 3-2 90:00 2 0.57 2 0.500 1 0 0 0 8
10/3/2012 Me.-Farmington 5-0 90:00 0 0.50 1 1.000 1 0 0 1 1
10/6/2012 Colby 2-0 90:00 0 0.44 5 1.000 1 0 0 1 9
10/7/2012 Williams 0-1 90:00 1 0.50 2 0.667 0 1 0 0 3
10/13/2012 Hamilton College 1-0 90:00 0 0.45 4 1.000 1 0 0 1 4
10/14/2012 Amherst College 1-4 90:00 4 0.75 7 0.636 0 1 0 0 21
10/20/2012 Trinity (Conn.) 2-1 90:00 1 0.77 6 0.857 1 0 0 0 7
10/23/2012 Tufts 1-1 110:00 1 0.77 5 0.833 0 0 1 0 14
10/27/2012 Hamilton 3-2 90:00 2 0.85 5 0.714 1 0 0 0 7
11/3/2012 Amherst 3-3 110:00 3 0.97 7 0.700 0 0 1 0 20
11/4/2012 Williams 1-1 110:00 1 0.96 8 0.889 0 0 1 0 9
11/10/2012 Scranton 0-0 110:00 0 0.90 7 1.000 0 0 1 1 10
11/11/2012 Ithaca 1-2 90:00 2 0.96 7 0.778 0 1 0 0 14
Totals - 1790 19 0.96 97 0.836 11 4 4 8 175
Opponent - 1790:00 34 1.71 124 0.785 4 11 4 1 215

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/6/2012 Southern Maine 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9/8/2012 Wesleyan (Conn.) 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0
9/12/2012 Bates 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0
9/15/2012 Brandeis 1-2 1 1 3 14 0.071 8 0.571 0-0 0 0-0
9/22/2012 Middlebury 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0
9/25/2012 Univ. of New England 0-1 0 0 0 17 0.000 9 0.529 0-0 0 0-0
9/29/2012 Connecticut Col. 2-3 2 1 5 8 0.250 4 0.500 0-0 0 0-0
10/3/2012 Me.-Farmington 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10/6/2012 Colby 0-2 0 0 0 9 0.000 0 0.000 0-0 0 0-0
10/7/2012 Williams 1-0 1 1 3 12 0.083 0 0.000 0-0 1 0-0
10/13/2012 Hamilton College 0-1 0 0 0 18 0.000 0 0.000 0-0 0 0-0
10/14/2012 Amherst College 4-1 4 3 11 21 0.190 11 0.524 0-0 1 0-0
10/20/2012 Trinity (Conn.) 1-2 1 0 2 9 0.111 7 0.778 0-0 0 0-0
10/23/2012 Tufts 1-1 1 1 3 14 0.071 6 0.429 0-0 0 0-0
10/27/2012 Hamilton 2-3 2 1 5 8 0.250 7 0.875 0-0 0 0-0
11/3/2012 Amherst 3-3 3 1 7 19 0.158 10 0.526 0-0 0 0-0
11/4/2012 Williams 1-1 1 0 2 16 0.063 9 0.563 0-0 0 0-0
11/10/2012 Scranton 0-0 0 0 0 10 0.000 7 0.700 0-0 0 0-0
11/11/2012 Ithaca 2-1 2 2 6 14 0.143 9 0.643 0-0 1 0-0
Total 19-34 19 12 50 226 0.084 104 0.460 1-0 4 0-0
Bowdoin - 34 27 95 264 0.129 140 0.530 0-0 11 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2012 Southern Maine 0-4 90:00 4 4.00 9 0.692 0 1 0 0 20
9/8/2012 Wesleyan (Conn.) 0-1 90:00 1 2.50 9 0.900 0 1 0 0 10
9/12/2012 Bates 0-3 90:00 3 2.67 4 0.571 0 1 0 0 14
9/15/2012 Brandeis 1-2 90:00 2 2.50 4 0.667 0 1 0 0 9
9/22/2012 Middlebury 1-0 90:00 0 2.00 5 1.000 1 0 0 1 0
9/25/2012 Univ. of New England 0-1 90:00 1 1.83 9 0.900 0 1 0 0 15
9/29/2012 Connecticut Col. 2-3 90:00 3 2.00 12 0.800 0 1 0 0 19
10/3/2012 Me.-Farmington 0-5 90:00 5 2.38 14 0.737 0 1 0 0 19
10/6/2012 Colby 0-2 90:00 2 2.33 6 0.750 0 1 0 0 13
10/7/2012 Williams 1-0 90:00 0 2.10 5 1.000 1 0 0 1 5
10/13/2012 Hamilton College 0-1 90:00 1 2.00 5 0.833 0 1 0 0 6
10/14/2012 Amherst College 4-1 90:00 1 1.92 8 0.889 1 0 0 0 17
10/20/2012 Trinity (Conn.) 1-2 90:00 2 1.92 4 0.667 0 1 0 0 6
10/23/2012 Tufts 1-1 110:00 1 1.83 10 0.909 0 0 1 0 14
10/27/2012 Hamilton 2-3 90:00 3 1.91 4 0.571 0 1 0 0 7
11/3/2012 Amherst 3-3 110:00 3 1.95 4 0.571 0 0 1 0 16
11/4/2012 Williams 1-1 110:00 1 1.87 2 0.667 0 0 1 0 3
11/10/2012 Scranton 0-0 110:00 0 1.75 7 1.000 0 0 1 1 14
11/11/2012 Ithaca 2-1 90:00 1 1.71 3 0.750 1 0 0 0 8
Totals - 1790 34 1.71 124 0.785 4 11 4 3 215
Bowdoin - 1790:00 19 0.96 97 0.836 11 4 4 2 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2012 at Southern Maine 4-0 4/0 3/0 20/1 13/0 5/3 0/0 0/0
9/8/2012 vs Wesleyan (Conn.) 1-0 1/0 1/0 15/11 10/7 7/6 0/1 0/0
9/12/2012 vs Bates 3-0 3/0 3/0 14/9 7/4 7/3 0/0 0/0
9/15/2012 at Brandeis 2-1 2/1 2/1 10/14 6/8 0/8 0/0 0/0
9/22/2012 at Middlebury 0-1 0/1 0/1 6/13 5/5 2/2 0/0 0/0
9/25/2012 vs Univ. of New England 1-0 1/0 1/0 15/17 10/9 4/0 0/0 0/0
9/29/2012 vs Connecticut Col. 3-2 3/2 2/1 20/8 15/4 5/0 0/0 0/0
10/3/2012 vs Me.-Farmington 5-0 5/0 5/0 33/3 19/1 11/0 0/0 0/0
10/6/2012 at Colby 2-0 2/0 1/0 13/9 0/0 1/6 0/0 0/0
10/7/2012 vs Williams 0-1 0/1 0/1 10/12 0/0 2/2 0/0 0/0
10/13/2012 at Hamilton College 1-0 1/0 1/0 7/18 1/0 5/3 0/0 0/0
10/14/2012 at Amherst College 1-4 1/4 1/3 17/21 9/11 5/8 0/0 0/0
10/20/2012 vs Trinity (Conn.) 2-1 2/1 2/0 14/9 6/7 6/6 0/0 0/0
10/23/2012 at Tufts 1-1 1/1 0/1 14/14 11/6 1/4 0/0 0/0
10/27/2012 vs Hamilton 3-2 3/2 2/1 11/8 7/7 4/2 0/0 0/0
11/3/2012 at Amherst 3-3 3/3 2/1 16/19 7/10 5/6 0/0 0/0
11/4/2012 at Williams 1-1 1/1 0/0 7/16 3/9 5/2 0/0 0/0
11/10/2012 vs Scranton 0-0 0/0 0/0 14/10 7/7 3/3 0/0 0/0
11/11/2012 at Ithaca 1-2 1/2 1/2 8/14 4/9 2/9 0/0 0/0
Totals 34/19 27/12 264/226 140/104 80/73 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Me.-Farmington (10/3/2012)
GOALS 5 Me.-Farmington (10/3/2012)
ASSISTS 5 Me.-Farmington (10/3/2012)
SHOTS 33 Me.-Farmington (10/3/2012)
SHOTS ON GOAL 19 Me.-Farmington (10/3/2012)
SAVES 9 Univ. of New England (9/25/2012)
FOULS 9 Wesleyan (Conn.) (9/8/2012)
Connecticut Col. (9/29/2012)
CORNER KICKS 11 Me.-Farmington (10/3/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Amherst College (10/14/2012)
GOALS 4 Amherst College (10/14/2012)
ASSISTS 3 Amherst College (10/14/2012)
SHOTS 21 Amherst College (10/14/2012)
SHOTS ON GOAL 11 Amherst College (10/14/2012)
SAVES 14 Me.-Farmington (10/3/2012)
FOULS 14 Williams (11/4/2012)
CORNER KICKS 9 Ithaca (11/11/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tufts (10/23/2012)
Williams (11/4/2012)
GOALS 1 Wesleyan (Conn.) (9/8/2012)
Univ. of New England (9/25/2012)
Hamilton College (10/13/2012)
Amherst College (10/14/2012)
Tufts (10/23/2012)
Williams (11/4/2012)
Ithaca (11/11/2012)
ASSISTS 1 Wesleyan (Conn.) (9/8/2012)
Univ. of New England (9/25/2012)
Colby (10/6/2012)
Hamilton College (10/13/2012)
Amherst College (10/14/2012)
Ithaca (11/11/2012)
SHOTS 6 Middlebury (9/22/2012)
Hamilton College (10/13/2012)
Williams (11/4/2012)
SHOTS ON GOAL 1 Hamilton College (10/13/2012)
SAVES 1 Me.-Farmington (10/3/2012)
FOULS 2 Univ. of New England (9/25/2012)
Me.-Farmington (10/3/2012)
Williams (10/7/2012)
Tufts (10/23/2012)
Amherst (11/3/2012)
CORNER KICKS 1 Colby (10/6/2012)
Tufts (10/23/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Trinity (Conn.) (10/20/2012)
Williams (11/4/2012)
GOALS 1 Brandeis (9/15/2012)
Middlebury (9/22/2012)
Williams (10/7/2012)
Trinity (Conn.) (10/20/2012)
Tufts (10/23/2012)
Williams (11/4/2012)
ASSISTS 1 Brandeis (9/15/2012)
Middlebury (9/22/2012)
Connecticut Col. (9/29/2012)
Williams (10/7/2012)
Tufts (10/23/2012)
Hamilton (10/27/2012)
Amherst (11/3/2012)
SHOTS 1 Southern Maine (9/6/2012)
Me.-Farmington (10/3/2012)
SHOTS ON GOAL 1 Me.-Farmington (10/3/2012)
SAVES 2 Williams (11/4/2012)
Ithaca (11/11/2012)
FOULS 3 Southern Maine (9/6/2012)
Me.-Farmington (10/3/2012)
Hamilton (10/27/2012)
Amherst (11/3/2012)
CORNER KICKS 2 Middlebury (9/22/2012)
Williams (10/7/2012)
Hamilton (10/27/2012)
Williams (11/4/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hamilton (10/27/2012)
GOALS 3 Hamilton (10/27/2012)
ASSISTS 2 Southern Maine (9/6/2012)
Me.-Farmington (10/3/2012)
SHOTS 7 Southern Maine (9/6/2012)
SHOTS ON GOAL 6 Connecticut Col. (9/29/2012)
SAVES 8 Williams (11/4/2012)
FOULS 4 Wesleyan (Conn.) (9/8/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Me.-Farmington (10/3/2012)
GOALS 5 Me.-Farmington (10/3/2012)
ASSISTS 5 Me.-Farmington (10/3/2012)
SHOTS 33 Me.-Farmington (10/3/2012)
SHOTS ON GOAL 19 Me.-Farmington (10/3/2012)
SAVES 9 Univ. of New England (9/25/2012)
FOULS 9 Wesleyan (Conn.) (9/8/2012)
Connecticut Col. (9/29/2012)
CORNER KICKS 11 Me.-Farmington (10/3/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jamie Hofstetter
Hamilton (10/27/2012)
GOALS 3 Jamie Hofstetter
Hamilton (10/27/2012)
ASSISTS 2 Molly Popolizio
Molly Popolizio
Southern Maine (9/6/2012)
Me.-Farmington (10/3/2012)
SHOTS 7 Kiersten Turner
Southern Maine (9/6/2012)
SHOTS ON GOAL 6 Molly Popolizio
Connecticut Col. (9/29/2012)
SAVES 8 Bridget McCarthy
Williams (11/4/2012)
FOULS 4 Molly Popolizio
Wesleyan (Conn.) (9/8/2012)

Leaders

Team Leaders: Points
Player High
Points
Popolizio, Molly 17
Hofstetter, Jamie 15
Turner, Kiersten 14
Phillips, Audrey 9
Kinneston, Amanda 7
Team Leaders: Goals
Player High
Goals
Hofstetter, Jamie 7
Turner, Kiersten 6
Popolizio, Molly 5
Phillips, Audrey 4
Kinneston, Amanda 3
Team Leaders: Assists
Player High
Assists
Popolizio, Molly 7
Yurick, Alexa 3
Turner, Kiersten 2
Woodhouse, Morgan 2
Smith, Kathleen 2
Team Leaders: Shots
Player High
Shots
Turner, Kiersten 46
Popolizio, Molly 41
Kinneston, Amanda 39
Hofstetter, Jamie 27
DaCampo, Toni 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Turner, Kiersten 29
Popolizio, Molly 22
Kinneston, Amanda 22
Hofstetter, Jamie 17
Phillips, Audrey 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Popolizio, Molly 3
Turner, Kiersten 3
Hofstetter, Jamie 1
Woodhouse, Morgan 1
DaCampo, Toni 1