Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2025-26 Women's Ice Hockey Cumulative Statistics

Team (11-13, 5-11)

Overall Team Statistics
Statistic Bowdoin Opponents
Shots
Goals-Shots 60-709 47-594
Goals Per Game 2.5 2.0
Shot Percentage .085 .079
Shots Per Game 29.5 24.8
Assists 86 74
Saves 547 649
Power Plays
Goals-Opportunities 10-83 13-81
Conversion Percentage .120 .160
Goal Breakdown
Total 60 47
Power Play 10 13
Short Handed 2 0
Empty Net 0 3
Unassisted 4 1
Overtime 1 1
Hat Tricks 0 0
Penalties
Total 82 87
Minutes 164 185
Per Game 3.4 3.6
Minutes Per Game 6.8 7.7
Minor 82 85
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 586-657 657-586
Percentage .471 .529

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Britt, Meghan 24 10 12 22 72 .139 +15 1 1 1 2 0 0 0 0 3-6 3 0 0 11
7 Lu, Luna 24 12 5 17 93 .129 +9 1 1 1 3 0 0 0 1 7-14 7 0 0 18
27 Schifano, Bella 24 7 7 14 57 .123 +7 2 0 0 0 0 0 0 1 5-10 5 0 0 13
11 Mele, Bella 24 4 8 12 60 .067 +8 1 0 0 1 0 0 0 0 18-36 18 0 0 12
4 Ito-Bagshaw, Sara 16 1 10 11 23 .043 +10 1 0 1 0 0 0 0 0 2-4 2 0 0 13
5 Wojciak, Maddie 24 4 6 10 28 .143 +7 1 0 0 1 0 0 0 0 3-6 3 0 0 34
16 Sun, Anyi 24 4 4 8 51 .078 +6 0 0 1 1 0 0 0 0 2-4 2 0 0 5
19 Ainley, Abigail 24 0 8 8 27 .000 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 13
6 Nesvold, Sofia 23 2 5 7 36 .056 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 6
18 Palmer, Bea 24 4 2 6 35 .114 +6 1 0 0 0 0 0 0 1 2-4 2 0 0 7
8 Merrill, Emma 24 2 4 6 34 .059 -2 1 0 1 2 0 0 0 0 3-6 3 0 0 19
14 DiMagno, Elena 24 2 3 5 46 .043 0 0 0 0 1 0 1 0 1 5-10 5 0 0 3
21 Cataldo, Molly 23 3 1 4 26 .115 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
9 Frankenfeld, Charlee 7 1 3 4 10 .100 +2 1 0 0 0 0 0 0 0 0-0 0 0 0 5
13 LaPrade, Kendrick 19 1 3 4 9 .111 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Imposimato, Ava 23 1 2 3 42 .024 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
2 Provenzo, Ava 23 2 0 2 21 .095 -2 0 0 1 0 0 0 0 0 7-14 7 0 0 6
10 Kent, Elizabeth 18 0 2 2 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
20 Brush, Channing 24 0 1 1 15 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 9
17 Albright, Sage 17 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Barrett, Daphne 5 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Folden, Ericah 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Frankenfeld, Charlee 16 0 0 0 18 .000 +5 0 0 0 0 0 0 0 0 9-18 9 0 0 6
31 Matusovich, Abby 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Peterson, Sarah 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Sullivan, Kate 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2  
Total 24 60 86 146 709 .085 +76 10 2 6 11 0 1 0 4 82-164 82 0 0 189
Opponents 24 47 74 121 594 .079 -78 13 0 2 13 0 1 0 1 87-185 85 1 1 226

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Peterson, Sarah 12-12 714:51 23 1.93 0 0 0 309 .931 6 6 0 1
31 Matusovich, Abby 10-10 592:08 18 1.82 1 0 0 214 .922 4 6 0 2
1 Folden, Ericah 2-2 116:16 3 1.55 0 0 0 24 .889 1 1 0 0
TM Team 24-0 20:28 3 8.79 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Britt, Meghan 16 6 7 13 47 .128 +5 0 1 1 1 0 0 0 0 2-4 2 0 0 5
7 Lu, Luna 16 7 3 10 61 .115 0 1 1 0 2 0 0 0 0 6-12 6 0 0 14
27 Schifano, Bella 16 5 3 8 38 .132 -2 1 0 0 0 0 0 0 1 3-6 3 0 0 10
11 Mele, Bella 16 2 4 6 38 .053 -1 0 0 0 0 0 0 0 0 13-26 13 0 0 9
19 Ainley, Abigail 16 0 6 6 11 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 9
5 Wojciak, Maddie 16 2 3 5 18 .111 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 26
4 Ito-Bagshaw, Sara 9 1 3 4 8 .125 +2 1 0 1 0 0 0 0 0 1-2 1 0 0 8
8 Merrill, Emma 16 1 3 4 20 .050 -1 0 0 0 1 0 0 0 0 0-0 0 0 0 15
6 Nesvold, Sofia 16 1 3 4 18 .056 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 3
14 DiMagno, Elena 16 2 1 3 31 .065 -4 0 0 0 1 0 1 0 1 3-6 3 0 0 3
9 Frankenfeld, Charlee 5 1 2 3 6 .167 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 3
21 Cataldo, Molly 15 2 0 2 11 .182 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
16 Sun, Anyi 16 0 2 2 30 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
22 Imposimato, Ava 16 0 1 1 18 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Albright, Sage 15 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Barrett, Daphne 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Brush, Channing 16 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 6
9 Frankenfeld, Charlee 11 0 0 0 8 .000 +1 0 0 0 0 0 0 0 0 7-14 7 0 0 3
10 Kent, Elizabeth 10 0 0 0 0 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 LaPrade, Kendrick 12 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Matusovich, Abby 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Palmer, Bea 16 0 0 0 12 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
30 Peterson, Sarah 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Provenzo, Ava 16 0 0 0 11 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 4
TM Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2  
Total 16 30 41 71 396 .076 -10 4 2 2 5 0 1 0 2 59-118 59 0 0 127
Opponents 16 37 58 95 440 .084 +8 10 0 2 11 0 0 0 1 58-127 56 1 1 141

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Peterson, Sarah 8-8 473:35 17 2.15 0 0 0 213 .926 3 5 0 1
31 Matusovich, Abby 8-8 472:17 17 2.16 0 0 0 190 .918 2 6 0 1
TM Team 16-0 16:24 3 10.98 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Bowdoin

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Wesleyan (CT) W 5-1 5 8 13 41 .122 7-14 1 1 0 1 0 0 1 9
11/15/25 at Wesleyan (CT) W 2-0 2 3 5 26 .077 4-8 1 0 0 1 0 0 0 11
11/21/25 at Colby W 3-0 3 2 5 27 .111 4-8 0 0 0 1 0 0 0 10
11/22/25 Colby L 2-3 2 1 3 18 .111 5-10 0 0 0 0 0 0 0 10
11/25/25 U. of New England L 1-2 1 2 3 31 .032 3-6 1 0 0 0 0 0 0 7
11/29/25 vs William Smith W 5-1 5 9 14 51 .098 0-0 1 0 0 1 0 0 0 7
11/30/25 vs Manhattanville W 4-1 4 8 12 30 .133 3-6 0 0 0 1 0 0 0 2
12/07/25 Keene State W 5-1 5 8 13 40 .125 0-0 1 0 0 1 0 0 0 9
12/09/25 at Southern Me. W 3-1 3 4 7 35 .086 4-8 0 0 0 1 0 0 0 7
1/03/26 at Suffolk W 5-0 5 8 13 57 .088 1-2 2 0 0 1 0 0 0 4
1/06/26 vs William Smith W 6-2 6 5 11 51 .118 3-6 0 0 0 1 0 0 2 5
1/09/26 Trinity (Conn.) L 1-2 1 2 3 20 .050 1-2 0 0 0 0 0 0 0 5
1/10/26 Trinity (Conn.) L 1-3 1 2 3 28 .036 3-6 1 0 0 0 0 0 0 7
1/23/26 Middlebury L 2-3 2 3 5 21 .095 3-6 0 0 0 0 0 0 0 8
1/24/26 Middlebury L 1-2 1 1 2 18 .056 2-4 0 0 0 0 0 0 0 8
1/30/26 Amherst L 1-3 1 1 2 19 .053 3-6 0 0 0 0 0 0 0 13
1/31/26 Amherst L 0-2 0 0 0 15 .000 5-10 0 0 0 0 0 0 0 5
2/06/26 at Hamilton L 2-5 2 2 4 23 .087 2-4 0 0 0 0 0 0 1 3
2/07/26 at Hamilton L 1-4 1 2 3 22 .045 3-6 1 0 0 0 0 0 0 8
2/13/26 Connecticut Col. W 3-2 3 6 9 19 .158 4-8 0 0 0 1 0 0 0 7
2/14/26 Connecticut Col. W 2-1 2 2 4 24 .083 3-6 0 0 0 1 0 0 0 4
2/20/26 at Williams L 2-3 2 3 5 34 .059 4-8 0 0 0 0 0 0 0 9
2/21/26 at Williams L 2-3 2 3 5 41 .049 6-12 0 1 0 0 0 0 0 10
2/28/26 at Amherst L 1-2 1 1 2 18 .056 9-18 1 0 0 0 0 0 0 21

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Wesleyan (CT) W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/15/25 at Wesleyan (CT) W 2-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
11/21/25 at Colby W 3-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
11/22/25 Colby L 2-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
11/25/25 U. of New England L 1-2 60:00 2 2.00 15 .882 0 1 0 0 0 0
11/29/25 vs William Smith W 5-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/30/25 vs Manhattanville W 4-1 60:00 1 1.00 11 .917 1 0 0 1 0 0
12/07/25 Keene State W 5-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
12/09/25 at Southern Me. W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/03/26 at Suffolk W 5-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/06/26 vs William Smith W 6-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
1/09/26 Trinity (Conn.) L 1-2 60:00 2 2.00 9 .818 0 1 0 0 0 0
1/10/26 Trinity (Conn.) L 1-3 60:00 4 3.00 14 .778 0 1 0 0 0 1
1/23/26 Middlebury L 2-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
1/24/26 Middlebury L 1-2 60:00 2 2.00 13 .867 0 1 0 0 0 0
1/30/26 Amherst L 1-3 60:00 4 3.00 30 .882 0 1 0 0 0 1
1/31/26 Amherst L 0-2 60:00 2 2.00 35 .946 0 1 0 0 0 0
2/06/26 at Hamilton L 2-5 60:00 6 5.00 25 .806 0 1 0 0 0 1
2/07/26 at Hamilton L 1-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
2/13/26 Connecticut Col. W 3-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
2/14/26 Connecticut Col. W 2-1 62:16 1 .97 16 .941 1 0 0 0 0 0
2/20/26 at Williams L 2-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
2/21/26 at Williams L 2-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
2/28/26 at Amherst L 1-2 61:27 2 1.97 48 .960 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Wesleyan (CT) L 1-5 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 8
11/15/25 Wesleyan (CT) L 0-2 0 0 0 31 .000 5-10 0 0 0 0 0 0 0 12
11/21/25 Colby L 0-3 0 0 0 37 .000 5-10 0 0 0 0 0 0 0 10
11/22/25 at Colby W 3-2 3 3 6 32 .094 6-12 1 0 0 1 0 0 0 7
11/25/25 at U. of New England W 2-1 2 3 5 17 .118 6-12 1 0 0 1 0 0 0 12
11/29/25 vs William Smith L 1-5 1 2 3 15 .067 3-6 0 0 0 0 0 0 0 7
11/30/25 vs Manhattanville L 1-4 1 2 3 12 .083 2-4 1 0 0 0 0 0 0 17
12/07/25 at Keene State L 1-5 1 0 1 10 .100 2-4 0 0 0 0 0 0 0 4
12/09/25 Southern Me. L 1-3 1 1 2 20 .050 4-8 0 0 0 0 0 0 0 12
1/03/26 Suffolk L 0-5 0 0 0 13 .000 3-6 0 0 0 0 0 0 0 17
1/06/26 vs William Smith L 2-6 2 4 6 17 .118 3-6 0 0 0 0 0 0 0 6
1/09/26 at Trinity (Conn.) W 2-1 2 4 6 11 .182 1-2 0 0 0 1 0 0 0 5
1/10/26 at Trinity (Conn.) W 3-1 3 4 7 17 .176 5-10 1 0 1 1 0 0 0 3
1/23/26 at Middlebury W 3-2 3 6 9 28 .107 1-2 1 0 0 1 0 0 0 7
1/24/26 at Middlebury W 2-1 2 4 6 15 .133 3-6 1 0 0 1 0 0 0 5
1/30/26 at Amherst W 3-1 3 6 9 33 .091 3-17 1 0 1 1 0 0 0 9
1/31/26 at Amherst W 2-0 2 4 6 37 .054 5-10 1 0 0 1 0 0 0 9
2/06/26 Hamilton W 5-2 5 6 11 30 .167 2-4 0 0 1 1 0 0 1 9
2/07/26 Hamilton W 4-1 4 7 11 36 .111 3-6 0 0 0 1 0 0 0 10
2/13/26 at Connecticut Col. L 2-3 2 3 5 22 .091 1-2 1 0 0 0 0 0 0 5
2/14/26 at Connecticut Col. L 1-2 1 2 3 17 .059 3-6 1 0 0 0 0 0 0 9
2/20/26 Williams W 3-2 3 3 6 38 .079 3-6 1 0 0 0 0 0 0 11
2/21/26 Williams W 3-2 3 4 7 28 .107 8-16 1 0 0 0 0 0 0 22
2/28/26 Amherst W 2-1 2 4 6 50 .040 6-12 1 0 0 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Wesleyan (CT) L 1-5 60:00 5 5.00 36 .878 0 1 0 1 1 0
11/15/25 Wesleyan (CT) L 0-2 60:00 2 2.00 24 .923 0 1 0 1 0 0
11/21/25 Colby L 0-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
11/22/25 at Colby W 3-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
11/25/25 at U. of New England W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/29/25 vs William Smith L 1-5 60:00 5 5.00 46 .902 0 1 0 1 0 0
11/30/25 vs Manhattanville L 1-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
12/07/25 at Keene State L 1-5 60:00 5 5.00 35 .875 0 1 0 0 0 0
12/09/25 Southern Me. L 1-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
1/03/26 Suffolk L 0-5 60:00 5 5.00 52 .912 0 1 0 2 0 0
1/06/26 vs William Smith L 2-6 60:00 6 6.00 45 .882 0 1 0 0 0 0
1/09/26 at Trinity (Conn.) W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/10/26 at Trinity (Conn.) W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/23/26 at Middlebury W 3-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/24/26 at Middlebury W 2-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/30/26 at Amherst W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/31/26 at Amherst W 2-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/06/26 Hamilton W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/07/26 Hamilton W 4-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
2/13/26 at Connecticut Col. L 2-3 60:00 3 3.00 16 .842 0 1 0 0 0 0
2/14/26 at Connecticut Col. L 1-2 62:16 2 1.94 22 .917 0 1 0 0 0 0
2/20/26 Williams W 3-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
2/21/26 Williams W 3-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
2/28/26 Amherst W 2-1 61:27 1 .98 17 .944 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 at Wesleyan (CT) W 5/1 8/2 41/28 7-14 / 4-8
11/15/25 at Wesleyan (CT) W 2/0 3/0 26/31 4-8 / 5-10
11/21/25 at Colby W 3/0 2/0 27/37 4-8 / 5-10
11/22/25 Colby L 2/3 1/3 18/32 5-10 / 6-12
11/25/25 U. of New England L 1/2 2/3 31/17 3-6 / 6-12
11/29/25 vs William Smith W 5/1 9/2 51/15 0-0 / 3-6
11/30/25 vs Manhattanville W 4/1 8/2 30/12 3-6 / 2-4
12/07/25 Keene State W 5/1 8/0 40/10 0-0 / 2-4
12/09/25 at Southern Me. W 3/1 4/1 35/20 4-8 / 4-8
1/03/26 at Suffolk W 5/0 8/0 57/13 1-2 / 3-6
1/06/26 vs William Smith W 6/2 5/4 51/17 3-6 / 3-6
1/09/26 Trinity (Conn.) L 1/2 2/4 20/11 1-2 / 1-2
1/10/26 Trinity (Conn.) L 1/3 2/4 28/17 3-6 / 5-10
1/23/26 Middlebury L 2/3 3/6 21/28 3-6 / 1-2
1/24/26 Middlebury L 1/2 1/4 18/15 2-4 / 3-6
1/30/26 Amherst L 1/3 1/6 19/33 3-6 / 3-17
1/31/26 Amherst L 0/2 0/4 15/37 5-10 / 5-10
2/06/26 at Hamilton L 2/5 2/6 23/30 2-4 / 2-4
2/07/26 at Hamilton L 1/4 2/7 22/36 3-6 / 3-6
2/13/26 Connecticut Col. W 3/2 6/3 19/22 4-8 / 1-2
2/14/26 Connecticut Col. W 2/1 2/2 24/17 3-6 / 3-6
2/20/26 at Williams L 2/3 3/3 34/38 4-8 / 3-6
2/21/26 at Williams L 2/3 3/4 41/28 6-12 / 8-16
2/28/26 at Amherst L 1/2 1/4 18/50 9-18 / 6-12
Bowdoin 60/47 86/74 709/594 82-164 / 87-185
Opponents 47/60 74/86 594/709 87-185 / 82-164

Game Highs

Bowdoin Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 William Smith (11/29/25)
GOALS 6 William Smith (1/06/26)
ASSISTS 9 William Smith (11/29/25)
SHOTS 57 Suffolk (1/03/26)
POWER PLAY GOALS 2 Suffolk (1/03/26)
SAVES 48 Amherst (2/28/26)
PENALTIES 9 Amherst (2/28/26)
PENALTY MINUTES 18 Amherst (2/28/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 Hamilton (2/06/26); Hamilton (2/07/26)
GOALS 5 Hamilton (2/06/26)
ASSISTS 7 Hamilton (2/07/26)
SHOTS 50 Amherst (2/28/26)
POWER PLAY GOALS 1 Colby (11/22/25); U. of New England (11/25/25); Manhattanville (11/30/25); Trinity (Conn.) (1/10/26); Middlebury (1/23/26); Middlebury (1/24/26); Amherst (1/30/26); Amherst (1/31/26); Connecticut Col. (2/13/26); Connecticut Col. (2/14/26); Williams (2/20/26); Williams (2/21/26); Amherst (2/28/26)
SAVES 52 Suffolk (1/03/26)
PENALTIES 8 Williams (2/21/26)
PENALTY MINUTES 17 Amherst (1/30/26)

Bowdoin Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Amherst (1/31/26)
SAVES 9 Keene State (12/07/25); Trinity (Conn.) (1/09/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Keene State (12/07/25)
SAVES 15 Amherst (1/31/26)
PENALTIES 1 Trinity (Conn.) (1/09/26); Middlebury (1/23/26); Connecticut Col. (2/13/26)
PENALTY MINUTES 2 Trinity (Conn.) (1/09/26); Middlebury (1/23/26); Connecticut Col. (2/13/26)

Bowdoin Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Meghan Britt - Keene State (12/07/25); Sara Ito-Bagshaw - Suffolk (1/03/26)
GOALS 2 Britt, Meghan - William Smith (11/29/25); Maddie Wojciak - Keene State (12/07/25); Bella Schifano - Suffolk (1/03/26); Sun, Anyi - William Smith (1/06/26)
ASSISTS 3 Sara Ito-Bagshaw - Suffolk (1/03/26)
SHOTS 9 Luna Lu - Colby (11/21/25)
POWER PLAY GOALS 1 Bella Mele - U. of New England (11/25/25); Palmer, Bea - William Smith (11/29/25); Maddie Wojciak - Keene State (12/07/25); Bella Schifano - Trinity (Conn.) (1/10/26); Ito-Bagshaw, Sara - Wesleyan (CT) (11/14/25); Lu, Luna - Wesleyan (CT) (11/15/25); Emma Merrill - Suffolk (1/03/26); Frankenfeld, Charlee - Hamilton (2/07/26); Meghan Britt - Amherst (2/28/26)
SAVES 48 Sarah Peterson - Amherst (2/28/26)
PENALTIES 2 Charlie Frankenfeld - Amherst (1/31/26); Elena Dimagno - Connecticut Col. (2/13/26); Charlie Frankenfeld - Connecticut Col. (2/14/26); Mele, Bella - Wesleyan (CT) (11/14/25); Bella Mele - Williams (2/20/26); Bella Mele - Williams (2/21/26); Ava Provenzo - Amherst (2/28/26)
PENALTY MINUTES 4 Charlie Frankenfeld - Amherst (1/31/26); Elena Dimagno - Connecticut Col. (2/13/26); Charlie Frankenfeld - Connecticut Col. (2/14/26); Mele, Bella - Wesleyan (CT) (11/14/25); Bella Mele - Williams (2/20/26); Bella Mele - Williams (2/21/26); Ava Provenzo - Amherst (2/28/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Myziuk, Sarah - Hamilton (2/06/26)
GOALS 2 Courtney Schumacher - Colby (11/22/25); Caroline Thomas - Middlebury (1/23/26); Myziuk, Sarah - Hamilton (2/06/26)
ASSISTS 2 Avery McInerny - Middlebury (1/23/26); McMahon, Carly - Hamilton (2/07/26); Chloe Noxon - Williams (2/20/26)
SHOTS 7 Courtney Schumacher - Colby (11/22/25); Savana Littlewood - Williams (2/20/26); Bea Flynn - Amherst (2/28/26)
POWER PLAY GOALS 1 Courtney Schumacher - Colby (11/22/25); Averi Curran - U. of New England (11/25/25); Chinetti, Catrina - Manhattanville (11/30/25); Nani Keyes - Trinity (Conn.) (1/10/26); Britt Nawrocki - Middlebury (1/23/26); Olivia Gordon - Middlebury (1/24/26); Gretchen Dann - Amherst (1/30/26); Marie-Eve Marleau - Amherst (1/31/26); Casey Chesner - Connecticut Col. (2/13/26); Charlotte Harris - Connecticut Col. (2/14/26); Reese Luber - Williams (2/20/26); Annie Gallagher - Williams (2/21/26); Ayla Abban - Amherst (2/28/26)
SAVES 52 Rubenstein, Lola - Suffolk (1/03/26)
PENALTIES 3 Grace Johnson - Williams (2/21/26)
PENALTY MINUTES 15 Marie-Eve Marleau - Amherst (1/30/26)