Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (15-0, 10-0)

Overall Team Statistics
Statistic Bowdoin Opponents
Scoring
Goals 236 125
Assists 136 79
Shots 791 554
Shot Percentage .298 .226
Shots On Goal 480 301
Shots On Goal Percentage .607 .543
Shots Per Game 52.7 36.9
Goal Breakdown
Man-up 19 8
Man-down 2 0
Unassisted 100 46
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-32 8-24
Power Plays: Percentage .594 .333
Miscellaneous
Ground Balls 559 366
Turnovers 204 247
Caused Turnovers 116 105
Faceoffs: W-L 264-151 151-264
Faceoffs: Percentage .636 .364
Clears 260-285 276-319
Clear Percentage .912 .865
Penalties 24 32
Penalty Minutes 19:00 26:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
43 Ryan, Casey 15-15 52 38 90 154 .338 87 .565 2 2 0 34 22 4 0-0 .000 0-00:00
0 Berry, Chris 15-15 47 36 83 156 .301 97 .622 4 4 0 35 30 9 0-0 .000 3-02:30
8 Raye-Steiner, Sam 15-15 38 18 56 113 .336 73 .646 1 4 0 31 21 5 0-0 .000 0-00:00
37 Greene, Hudson 15-3 14 9 23 28 .500 18 .643 0 3 0 5 5 4 0-0 .000 0-00:00
55 Trafton, Huck 15-15 17 3 20 74 .230 42 .568 2 0 0 16 16 3 0-0 .000 0-00:00
6 Ulisney, Troy 15-0 11 3 14 33 .333 18 .545 0 0 0 7 4 0 0-0 .000 1-00:30
13 Walsh, Cormac 15-10 9 3 12 45 .200 27 .600 0 0 1 13 9 1 0-0 .000 0-00:00
1 Majit, Owen 14-0 6 4 10 29 .207 15 .517 1 0 0 10 4 0 0-0 .000 0-00:00
24 Schermer, Nico 15-12 5 4 9 18 .278 12 .667 1 0 0 55 6 17 0-0 .000 9-08:00
9 Lesko, Will 12-0 6 2 8 17 .353 9 .529 0 3 0 1 1 0 0-0 .000 0-00:00
28 Frischmann, Jack 14-11 3 5 8 12 .250 9 .750 0 0 0 5 6 0 0-0 .000 1-00:30
2 Byrne, Alex 15-4 6 1 7 15 .400 11 .733 1 0 0 59 8 16 0-0 .000 1-01:00
33 Winters, Ryan 13-2 5 1 6 15 .333 10 .667 0 3 0 4 0 0 0-0 .000 0-00:00
7 Norton, Michael 11-4 3 2 5 16 .188 9 .563 0 0 0 1 3 0 0-0 .000 1-00:30
51 Albers, Patrick 15-0 3 1 4 6 .500 6 1.000 1 0 0 2 0 3 0-0 .000 2-01:30
10 Sandor, Kevin 15-0 3 0 3 10 .300 7 .700 0 0 0 12 3 5 0-0 .000 1-00:30
27 Bernasek, Luke 13-7 2 0 2 2 1.000 2 1.000 0 0 0 29 5 11 0-0 .000 0-00:00
22 Campbell, Colin 15-0 1 1 2 8 .125 3 .375 0 0 0 7 3 6 0-0 .000 1-01:00
12 Choi, Alex 15-0 1 1 2 7 .143 6 .857 0 0 1 49 4 0 104-158 .658 0-00:00
19 Landa, Ryan 8-0 1 1 2 5 .200 4 .800 0 0 0 1 3 0 0-0 .000 0-00:00
25 Kitchel, Brooks 14-14 0 2 2 1 .000 1 1.000 0 0 0 21 1 14 0-0 .000 1-01:00
35 Davis, Alec 4-0 1 0 1 3 .333 3 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
18 McBorrough, AJ 7-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 1-00:30
16 Wietfeldt, Cam 14-0 1 0 1 1 1.000 1 1.000 1 0 0 62 3 0 140-209 .670 0-00:00
54 Abbott, Isaac 7-3 0 1 1 0 .000 0 .000 0 0 0 8 1 4 0-0 .000 0-00:00
46 Abrams, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
44 Berrien, Joe 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Childs, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Delgado, Alec 15-15 0 0 0 0 .000 0 .000 0 0 0 23 5 3 0-0 .000 0-00:00
42 Fierro, Matthew 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-2 .000 0-00:00
5 Flannery, Peter 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Gonzalez, Seb 8-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 3 0-0 .000 1-01:00
23 Harrington, Luke 9-5 0 0 0 3 .000 1 .333 0 0 0 19 1 1 0-0 .000 1-00:30
15 Jones, Noah 6-0 0 0 0 4 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Kelly-Zuckerman, Phoenix 10-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 0 15-32 .469 0-00:00
47 Kenerson, Alex 15-0 0 0 0 0 .000 0 .000 0 0 0 13 4 3 0-0 .000 0-00:00
30 Lang, Jameson 2-0 0 0 0 4 .000 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
20 McCarron, Hayes 14-0 0 0 0 2 .000 1 .500 0 0 0 9 1 0 0-0 .000 0-00:00
17 McElroy, Eddie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Mendelsohn, Bez 8-0 0 0 0 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
32 Moniz, Grayson 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Pyne, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Simanson, Gus 4-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
29 Stauffer, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
4 Teal, Graeme 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Wiegmann, Rezin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Wietfeldt, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-13 .385 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 3 29 1 0-0 .000 0-00:00  
Totals 15 236 136 372 791 .298 480 .607 14 19 2 559 204 116 264-415 .636 24-19:00
Opponents 15 125 79 204 554 .226 301 .543 0 8 0 366 247 105 151-415 .364 32-26:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Flannery, Peter 3-0 24:47 2 4.84 4 .667 0 0 17
41 Delgado, Alec 15-15 838:05 113 8.09 166 .595 14 0 509
17 McElroy, Eddie 4-0 37:08 10 16.16 6 .375 0 0 28

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Berry, Chris 10-10 31 22 53 104 .298 62 .596 3 1 0 22 19 4 0-0 .000 2-01:30
43 Ryan, Casey 10-10 31 22 53 109 .284 58 .532 0 1 0 21 17 2 0-0 .000 0-00:00
8 Raye-Steiner, Sam 10-10 24 10 34 77 .312 49 .636 0 2 0 24 18 4 0-0 .000 0-00:00
37 Greene, Hudson 10-2 11 4 15 21 .524 14 .667 0 2 0 5 3 3 0-0 .000 0-00:00
55 Trafton, Huck 10-10 12 2 14 54 .222 31 .574 2 0 0 12 14 2 0-0 .000 0-00:00
6 Ulisney, Troy 10-0 8 3 11 18 .444 12 .667 0 0 0 6 3 0 0-0 .000 1-00:30
13 Walsh, Cormac 10-8 6 3 9 31 .194 17 .548 0 0 1 11 7 1 0-0 .000 0-00:00
24 Schermer, Nico 10-7 4 4 8 14 .286 9 .643 1 0 0 38 5 14 0-0 .000 5-04:30
1 Majit, Owen 9-0 3 3 6 15 .200 8 .533 1 0 0 4 2 0 0-0 .000 0-00:00
2 Byrne, Alex 10-3 3 1 4 10 .300 7 .700 1 0 0 39 5 10 0-0 .000 0-00:00
28 Frischmann, Jack 9-7 2 2 4 8 .250 5 .625 0 0 0 4 4 0 0-0 .000 0-00:00
9 Lesko, Will 8-0 2 1 3 4 .500 3 .750 0 2 0 1 0 0 0-0 .000 0-00:00
27 Bernasek, Luke 9-5 2 0 2 2 1.000 2 1.000 0 0 0 18 2 7 0-0 .000 0-00:00
51 Albers, Patrick 10-0 1 1 2 3 .333 3 1.000 0 0 0 2 0 2 0-0 .000 1-00:30
22 Campbell, Colin 10-0 1 1 2 4 .250 2 .500 0 0 0 5 3 4 0-0 .000 1-01:00
25 Kitchel, Brooks 10-10 0 2 2 1 .000 1 1.000 0 0 0 17 1 14 0-0 .000 0-00:00
10 Sandor, Kevin 10-0 1 0 1 6 .167 4 .667 0 0 0 8 2 5 0-0 .000 0-00:00
16 Wietfeldt, Cam 9-0 1 0 1 1 1.000 1 1.000 1 0 0 40 2 0 81-140 .579 0-00:00
33 Winters, Ryan 8-1 1 0 1 4 .250 3 .750 0 0 0 2 0 0 0-0 .000 0-00:00
12 Choi, Alex 10-0 0 1 1 5 .000 4 .800 0 0 0 31 4 0 72-112 .643 0-00:00
54 Abbott, Isaac 4-2 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 0-00:00
44 Berrien, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Davis, Alec 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Delgado, Alec 10-10 0 0 0 0 .000 0 .000 0 0 0 18 3 1 0-0 .000 0-00:00
42 Fierro, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Flannery, Peter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Gonzalez, Seb 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
23 Harrington, Luke 7-3 0 0 0 3 .000 1 .333 0 0 0 14 1 1 0-0 .000 1-00:30
15 Jones, Noah 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Kelly-Zuckerman, Phoenix 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 3-9 .333 0-00:00
47 Kenerson, Alex 10-0 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0-0 .000 0-00:00
19 Landa, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
18 McBorrough, AJ 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
20 McCarron, Hayes 9-0 0 0 0 2 .000 1 .500 0 0 0 4 1 0 0-0 .000 0-00:00
17 McElroy, Eddie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Mendelsohn, Bez 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Moniz, Grayson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Norton, Michael 7-2 0 0 0 7 .000 5 .714 0 0 0 0 2 0 0-0 .000 0-00:00
11 Pyne, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Simanson, Gus 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Teal, Graeme 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Wiegmann, Rezin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Wietfeldt, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-13 .385 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 2 14 0 0-0 .000 0-00:00  
Totals 10 144 82 226 504 .286 302 .599 9 8 1 368 142 80 161-274 .588 12-09:00
Opponents 10 92 58 150 374 .246 209 .559 0 5 0 249 166 75 113-274 .412 13-11:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Delgado, Alec 10-10 589:40 87 8.85 116 .571 10 0 368
17 McElroy, Eddie 2-0 10:20 5 29.03 1 .167 0 0 6

Game-By-Game

Bowdoin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 Middlebury W 12-9 12 6 18 49 .245 23 .469 1 0 0 27 16 13 12-13 1-00:30
3/07/26 at Hamilton W 17-9 17 8 25 58 .293 36 .621 1 1 1 35 8 3 17-13 3-02:00
3/10/26 at Endicott W 16-12 16 7 23 50 .320 32 .640 1 1 0 41 14 7 26-5 3-02:30
3/14/26 Williams W 17-7 17 11 28 57 .298 35 .614 1 0 0 32 12 5 15-13 1-00:30
3/17/26 at MIT W 17-5 17 12 29 60 .283 38 .633 1 2 0 42 12 7 18-8 3-03:00
3/21/26 at Wesleyan (Conn.) W 17-12 17 9 26 41 .415 28 .683 1 3 0 45 16 10 19-14 1-01:00
3/24/26 at Babson W 12-8 12 6 18 50 .240 27 .540 1 4 0 33 14 5 16-7 3-02:00
3/28/26 Amherst W 12-9 12 6 18 42 .286 26 .619 1 2 0 28 13 5 15-10 1-01:00
4/01/26 at Bates W 13-10 13 4 17 45 .289 29 .644 0 0 0 50 18 7 14-13 1-00:30
4/04/26 Trinity (Conn.) W 9-8 9 6 15 52 .173 30 .577 1 0 0 42 12 11 14-7 2-01:30
4/08/26 Colby W 19-12 19 16 35 45 .422 34 .756 1 0 0 39 20 11 21-14 0-00:00
4/11/26 Mass.-Boston W 25-4 25 16 41 72 .347 47 .653 1 0 0 39 8 9 24-9 1-00:30
4/18/26 at Connecticut Col. W 14-4 14 12 26 70 .200 34 .486 1 1 0 38 12 10 17-3 2-02:00
4/22/26 at Tufts W 14-12 14 4 18 45 .311 27 .600 1 1 0 32 15 5 17-13 0-00:00
4/25/26 Williams W 22-4 22 13 35 55 .400 34 .618 1 4 1 36 14 8 19-9 2-02:00
Bowdoin 236-125 236 136 372 791 .298 480 .607 14 19 2 559 204 116 264-151 24-19:00
Opponents 125-236 125 79 204 554 .226 301 .543 0 8 0 366 247 105 151-264 32-26:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Middlebury 12-9 60:00 9 9.00 11 .550 1 0 28
3/07/26 at Hamilton 17-9 60:00 9 9.00 13 .591 1 0 41
3/10/26 at Endicott 16-12 60:00 12 12.00 5 .294 1 0 32
3/14/26 Williams 17-7 60:00 7 7.00 12 .632 1 0 27
3/17/26 at MIT 17-5 60:00 5 5.00 13 .722 1 0 37
3/21/26 at Wesleyan (Conn.) 17-12 60:00 12 12.00 12 .500 1 0 55
3/24/26 at Babson 12-8 60:00 8 8.00 14 .636 1 0 40
3/28/26 Amherst 12-9 60:00 9 9.00 12 .571 1 0 42
4/01/26 at Bates 13-10 60:00 10 10.00 14 .583 1 0 40
4/04/26 Trinity (Conn.) 9-8 60:00 8 8.00 15 .652 1 0 40
4/08/26 Colby 19-12 60:00 12 12.00 7 .368 1 0 28
4/11/26 Mass.-Boston 25-4 60:00 4 4.00 11 .733 1 0 36
4/18/26 at Connecticut Col. 14-4 60:00 4 4.00 9 .692 1 0 26
4/22/26 at Tufts 14-12 60:00 12 12.00 12 .500 1 0 47
4/25/26 Williams 22-4 60:00 4 4.00 16 .800 1 0 35
Bowdoin 236-125 900:00 125 8.33 176 .585 15 0 554
Opponents 125-236 900:00 236 15.73 244 .508 0 15 791

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 at Middlebury L 9-12 9 4 13 28 .321 20 .714 0 0 0 20 23 8 13-12 1-01:00
3/07/26 Hamilton L 9-17 9 6 15 41 .220 22 .537 0 0 0 31 11 3 13-17 1-00:30
3/10/26 Endicott L 12-16 12 6 18 32 .375 17 .531 0 1 0 29 21 11 5-26 5-03:30
3/14/26 at Williams L 7-17 7 4 11 27 .259 19 .704 0 1 0 22 21 3 13-15 1-01:00
3/17/26 MIT L 5-17 5 5 10 37 .135 18 .486 0 1 0 27 18 4 8-18 2-01:30
3/21/26 Wesleyan (Conn.) L 12-17 12 6 18 55 .218 24 .436 0 1 0 33 12 13 14-19 3-03:00
3/24/26 Babson L 8-12 8 5 13 40 .200 22 .550 0 1 0 30 11 9 7-16 6-05:30
3/28/26 at Amherst L 9-12 9 7 16 42 .214 21 .500 0 0 0 18 13 3 10-15 3-02:30
4/01/26 Bates L 10-13 10 7 17 40 .250 24 .600 0 0 0 38 19 10 13-14 0-00:00
4/04/26 at Trinity (Conn.) L 8-9 8 5 13 40 .200 23 .575 0 2 0 18 15 9 7-14 2-01:30
4/08/26 at Colby L 12-19 12 8 20 28 .429 19 .679 0 0 0 17 18 11 14-21 0-00:00
4/11/26 at Mass.-Boston L 4-25 4 3 7 36 .111 15 .417 0 0 0 12 16 2 9-24 1-01:00
4/18/26 Connecticut Col. L 4-14 4 3 7 26 .154 13 .500 0 1 0 20 20 7 3-17 1-01:00
4/22/26 Tufts L 12-14 12 8 20 47 .255 24 .511 0 0 0 32 14 8 13-17 1-00:30
4/25/26 at Williams L 4-22 4 2 6 35 .114 20 .571 0 0 0 19 15 4 9-19 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Middlebury 9-12 60:00 12 12.00 11 .478 0 1 49
3/07/26 Hamilton 9-17 60:00 17 17.00 19 .528 0 1 58
3/10/26 Endicott 12-16 60:00 16 16.00 16 .500 0 1 50
3/14/26 at Williams 7-17 60:00 17 17.00 18 .514 0 1 57
3/17/26 MIT 5-17 60:00 17 17.00 21 .553 0 1 60
3/21/26 Wesleyan (Conn.) 12-17 60:00 17 17.00 11 .393 0 1 41
3/24/26 Babson 8-12 60:00 12 12.00 15 .556 0 1 50
3/28/26 at Amherst 9-12 60:00 12 12.00 14 .538 0 1 42
4/01/26 Bates 10-13 60:00 13 13.00 16 .552 0 1 45
4/04/26 at Trinity (Conn.) 8-9 60:00 9 9.00 21 .700 0 1 52
4/08/26 at Colby 12-19 60:00 19 19.00 15 .441 0 1 45
4/11/26 at Mass.-Boston 4-25 60:00 25 25.00 22 .468 0 1 72
4/18/26 Connecticut Col. 4-14 60:00 14 14.00 20 .588 0 1 70
4/22/26 Tufts 12-14 60:00 14 14.00 13 .481 0 1 45
4/25/26 at Williams 4-22 60:00 22 22.00 12 .353 0 1 55
Opponents 125-236 900:00 236 15.73 244 .508 0 15 791
Bowdoin 236-125 900:00 125 8.33 176 .585 15 0 554

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 Middlebury W 12-9 6/4 49/28 23/20 27/20 16/23 12/13 16-16/14-15 1-00:30/1-01:00
3/07/26 at Hamilton W 17-9 8/6 58/41 36/22 35/31 8/11 17/13 19-19/17-17 3-02:00/1-00:30
3/10/26 at Endicott W 16-12 7/6 50/32 32/17 41/29 14/21 26/5 15-18/21-26 3-02:30/5-03:30
3/14/26 Williams W 17-7 11/4 57/27 35/19 32/22 12/21 15/13 19-20/17-23 1-00:30/1-01:00
3/17/26 at MIT W 17-5 12/5 60/37 38/18 42/27 12/18 18/8 12-16/19-22 3-03:00/2-01:30
3/21/26 at Wesleyan (Conn.) W 17-12 9/6 41/55 28/24 45/33 16/12 19/14 23-28/18-20 1-01:00/3-03:00
3/24/26 at Babson W 12-8 6/5 50/40 27/22 33/30 14/11 16/7 21-23/25-29 3-02:00/6-05:30
3/28/26 Amherst W 12-9 6/7 42/42 26/21 28/18 13/13 15/10 14-14/15-16 1-01:00/3-02:30
4/01/26 at Bates W 13-10 4/7 45/40 29/24 50/38 18/19 14/13 27-28/27-31 1-00:30/0-00:00
4/04/26 Trinity (Conn.) W 9-8 6/5 52/40 30/23 42/18 12/15 14/7 15-17/21-25 2-01:30/2-01:30
4/08/26 Colby W 19-12 16/8 45/28 34/19 39/17 20/18 21/14 9-12/13-18 0-00:00/0-00:00
4/11/26 Mass.-Boston W 25-4 16/3 72/36 47/15 39/12 8/16 24/9 8-8/11-14 1-00:30/1-01:00
4/18/26 at Connecticut Col. W 14-4 12/3 70/26 34/13 38/20 12/20 17/3 21-22/24-25 2-02:00/1-01:00
4/22/26 at Tufts W 14-12 4/8 45/47 27/24 32/32 15/14 17/13 25-28/20-23 0-00:00/1-00:30
4/25/26 Williams W 22-4 13/2 55/35 34/20 36/19 14/15 19/9 16-16/14-15 2-02:00/5-03:30
Bowdoin 236-125 136/79 791/554 480/301 559/366 204/247 264/151 260-285/276-319 24-19:00/32-26:00
Opponents 125-236 79/136 554/791 301/480 366/559 247/204 151/264 276-319/260-285 32-26:00/24-19:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Mass.-Boston (4/11/26)
GOALS 25 Mass.-Boston (4/11/26)
ASSISTS 16 Colby (4/08/26); Mass.-Boston (4/11/26)
SHOTS 72 Mass.-Boston (4/11/26)
SHOTS ON GOAL 47 Mass.-Boston (4/11/26)
SAVES 16 Williams (4/25/26)
GROUND BALLS 50 Bates (4/01/26)
TURNOVERS 20 Colby (4/08/26)
CAUSED TURNOVERS 13 Middlebury (2/28/26)
CLEARS 27 Bates (4/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Casey Ryan Endicott (3/10/26)
GOALS 7 Chris Berry; Casey Ryan Middlebury (2/28/26); Endicott (3/10/26)
ASSISTS 5 Casey Ryan; Chris Berry Williams (3/14/26); Mass.-Boston (4/11/26); Williams (4/25/26)
SHOTS 19 Casey Ryan Williams (3/14/26)
SHOTS ON GOAL 11 Casey Ryan Hamilton (3/07/26)
SAVES 15 Alec Delgado Trinity (Conn.) (4/04/26)
GROUND BALLS 7 Cam Wietfeldt; Alex Byrne; Nico Schermer; Alex Choi Amherst (3/28/26); Colby (4/08/26); Endicott (3/10/26); Wesleyan (Conn.) (3/21/26); Connecticut Col. (4/18/26)
TURNOVERS 5 Team Williams (4/25/26)
CAUSED TURNOVERS 4 Brooks Kitchel Trinity (Conn.) (4/04/26)