Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (14-5-1, 10-3-1)

Overall Team Statistics
Statistic Bowdoin Opponents
Shots
Goals-Shots 71-564 37-564
Goals Per Game 3.6 1.9
Shot Percentage .126 .066
Shots Per Game 28.2 28.2
Assists 105 61
Saves 527 492
Power Plays
Goals-Opportunities 14-54 12-70
Conversion Percentage .259 .171
Goal Breakdown
Total 71 37
Power Play 14 12
Short Handed 2 0
Empty Net 4 2
Unassisted 3 1
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 85 68
Minutes 181 136
Per Game 4.3 3.4
Minutes Per Game 9.1 6.8
Minor 83 68
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 628-619 619-628
Percentage .504 .496

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Rice, Will Rice, Will 20 7 8 15 38 .184 +10 3 0 1 1 0 0 0 0 3-6 3 0 0 14
2 Abbott, Isaac Abbott, Isaac 20 4 11 15 47 .085 +14 0 0 0 2 0 0 0 0 4-8 4 0 0 11
36 Volpe, Ricky Volpe, Ricky 20 8 5 13 25 .320 +7 1 0 0 2 0 1 0 0 5-10 5 0 0 18
22 Alegria, Jayson Alegria, Jayson 17 7 6 13 53 .132 +6 1 0 0 0 1 0 0 2 3-6 3 0 0 1
15 Bollman, Bryce Bollman, Bryce 20 6 7 13 41 .146 +9 1 0 0 0 0 0 0 1 4-8 4 0 0 2
20 Wright, Justin Wright, Justin 18 4 9 13 33 .121 +10 1 0 0 0 0 0 0 0 0-0 0 0 0 7
21 Lyons, Aidan Lyons, Aidan 19 4 8 12 34 .118 +3 0 0 0 1 0 0 0 0 4-8 4 0 0 5
33 Shipper, Gabe Shipper, Gabe 13 3 9 12 33 .091 +7 0 0 0 1 0 0 0 0 5-10 5 0 0 1
28 Marcellino, Louie Marcellino, Louie 15 6 3 9 34 .176 +3 2 0 0 1 0 0 0 0 0-0 0 0 0 9
9 Holl, Jackson Holl, Jackson 15 3 6 9 31 .097 +2 1 0 1 2 0 0 0 0 2-4 2 0 0 2
16 Dinges, Michael Dinges, Michael 11 6 1 7 21 .286 -1 3 0 0 1 0 0 0 0 2-4 2 0 0 14
3 Lemieux, J.J. Lemieux, J.J. 10 5 2 7 12 .417 +4 1 1 0 0 0 0 0 0 2-4 2 0 0 5
10 Fetterolf, Hunter Fetterolf, Hunter 19 3 4 7 25 .120 +3 0 1 0 0 0 0 0 0 6-12 6 0 0 15
27 Larocque, Pierre Larocque, Pierre 20 1 5 6 22 .045 +9 0 0 0 0 0 0 0 0 5-21 3 1 1 15
8 Wojciechowski, Colin Wojciechowski, Colin 20 1 3 4 11 .091 +9 0 0 0 0 0 0 0 0 6-12 6 0 0 14
32 Minella, Jake Minella, Jake 17 2 1 3 13 .154 -1 0 0 0 2 0 0 0 0 6-12 6 0 0 10
24 Blanton, Sam Blanton, Sam 5 1 2 3 9 .111 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Cerepak, James Cerepak, James 16 0 3 3 11 .000 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 4
4 Killoran, Will Killoran, Will 20 0 3 3 20 .000 +5 0 0 0 0 0 0 0 0 9-18 9 0 0 26
7 Neal, PJ Neal, PJ 13 0 2 2 10 .000 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 9
18 Roy, Matt Roy, Matt 8 0 2 2 4 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 7
23 Wierl, Mattie Wierl, Mattie 5 0 2 2 7 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Burke, Finnegan Burke, Finnegan 10 0 1 1 5 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 9
29 Menyalkin, Daniel Menyalkin, Daniel 8 0 1 1 13 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
5 Sturm, Mason Sturm, Mason 2 0 1 1 0 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
17 Davis, Richard Davis, Richard 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 DiChiara, AJ DiChiara, AJ 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Osborne, Jacob Osborne, Jacob 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
34 Sullivan, Jake Sullivan, Jake 16 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 11
39 Wells, Caden Wells, Caden 3 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 3  
Total 20 71 105 176 564 .126 +120 14 2 2 13 1 1 0 3 85-181 83 1 1 221
Opponents 20 37 61 98 564 .066 -124 12 0 4 5 0 0 0 1 68-136 68 0 0 201

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Osborne, Jacob Osborne, Jacob 18-18 1080:07 30 1.67 5 0 0 476 .941 13 4 1 4
1 DiChiara, AJ DiChiara, AJ 2-2 117:35 5 2.55 0 0 0 51 .911 1 1 0 0
TM Team Empty Net 20-0 09:10 2 13.09 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
2 Abbott, Isaac Abbott, Isaac 14 2 9 11 33 .061 +10 0 0 0 2 0 0 0 0 3-6 3 0 0 7
33 Shipper, Gabe Shipper, Gabe 11 2 9 11 24 .083 +5 0 0 0 1 0 0 0 0 5-10 5 0 0 1
25 Rice, Will Rice, Will 14 6 4 10 31 .194 +9 2 0 1 1 0 0 0 0 2-4 2 0 0 9
15 Bollman, Bryce Bollman, Bryce 14 3 6 9 28 .107 +8 0 0 0 0 0 0 0 1 3-6 3 0 0 2
28 Marcellino, Louie Marcellino, Louie 12 6 2 8 23 .261 +3 2 0 0 1 0 0 0 0 0-0 0 0 0 8
3 Lemieux, J.J. Lemieux, J.J. 7 5 2 7 11 .455 +5 1 1 0 0 0 0 0 0 0-0 0 0 0 3
36 Volpe, Ricky Volpe, Ricky 14 5 2 7 20 .250 +4 1 0 0 1 0 1 0 0 4-8 4 0 0 13
21 Lyons, Aidan Lyons, Aidan 13 2 5 7 19 .105 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
22 Alegria, Jayson Alegria, Jayson 11 2 4 6 33 .061 +4 0 0 0 0 1 0 0 1 2-4 2 0 0 0
27 Larocque, Pierre Larocque, Pierre 14 1 5 6 13 .077 +7 0 0 0 0 0 0 0 0 5-21 3 1 1 10
16 Dinges, Michael Dinges, Michael 9 5 0 5 17 .294 -1 3 0 0 1 0 0 0 0 2-4 2 0 0 13
20 Wright, Justin Wright, Justin 12 2 3 5 25 .080 +7 1 0 0 0 0 0 0 0 0-0 0 0 0 3
10 Fetterolf, Hunter Fetterolf, Hunter 13 2 2 4 19 .105 -2 0 1 0 0 0 0 0 0 5-10 5 0 0 11
9 Holl, Jackson Holl, Jackson 10 1 3 4 24 .042 +1 0 0 0 1 0 0 0 0 2-4 2 0 0 2
12 Cerepak, James Cerepak, James 12 0 3 3 7 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
4 Killoran, Will Killoran, Will 14 0 2 2 16 .000 +2 0 0 0 0 0 0 0 0 8-16 8 0 0 19
7 Neal, PJ Neal, PJ 11 0 2 2 8 .000 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 6
32 Minella, Jake Minella, Jake 12 1 0 1 10 .100 -3 0 0 0 1 0 0 0 0 5-10 5 0 0 8
26 Burke, Finnegan Burke, Finnegan 8 0 1 1 5 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
23 Wierl, Mattie Wierl, Mattie 3 0 1 1 7 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Wojciechowski, Colin Wojciechowski, Colin 14 0 1 1 6 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 10
24 Blanton, Sam Blanton, Sam 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Davis, Richard Davis, Richard 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Menyalkin, Daniel Menyalkin, Daniel 5 0 0 0 8 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
31 Osborne, Jacob Osborne, Jacob 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
18 Roy, Matt Roy, Matt 4 0 0 0 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
34 Sullivan, Jake Sullivan, Jake 12 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 10
39 Wells, Caden Wells, Caden 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3  
Total 14 45 66 111 398 .113 +76 10 2 1 9 1 1 0 2 63-137 61 1 1 154
Opponents 14 24 42 66 382 .063 -77 8 0 3 3 0 0 0 0 49-98 49 0 0 139

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Osborne, Jacob Osborne, Jacob 14-14 841:51 24 1.71 4 0 0 358 .937 10 3 1 3
TM Team Empty Net 14-0 05:01 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Bowdoin

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Middlebury W 4-0 4 6 10 18 .222 6-12 1 0 0 1 0 0 0 11
11/15/25 Williams W 7-2 7 9 16 26 .269 9-18 2 0 0 1 0 0 0 10
11/22/25 at Colby W 3-2 3 5 8 33 .091 2-4 1 0 0 1 0 0 0 17
11/25/25 at Endicott L 2-4 2 2 4 24 .083 6-12 0 0 0 0 0 0 1 15
11/29/25 Gust. Adolphus W 4-2 4 6 10 25 .160 3-6 0 0 0 1 0 0 0 11
11/30/25 vs Saint Anselm W 7-1 7 11 18 39 .179 2-4 1 0 0 1 0 0 0 11
12/05/25 at Connecticut Col. T 2-2 2 2 4 32 .063 1-2 0 0 0 0 0 0 1 13
12/06/25 at Tufts W 3-2 3 4 7 23 .130 3-6 0 0 0 1 0 0 0 12
12/13/25 Salve Regina L 2-4 2 3 5 22 .091 3-6 0 0 0 0 0 0 0 10
1/02/26 vs Southern Maine W 5-0 5 10 15 36 .139 7-14 3 0 0 1 0 0 0 10
1/03/26 vs U. of New England W 6-2 6 7 13 20 .300 1-2 0 0 2 1 0 0 0 10
1/09/26 at Hamilton L 2-3 2 4 6 23 .087 7-14 0 0 0 0 0 0 0 10
1/10/26 at Amherst L 1-2 1 2 3 23 .043 7-14 0 0 0 0 0 0 0 13
1/16/26 Trinity (Conn.) W 4-2 4 5 9 25 .160 3-6 1 1 1 1 0 0 0 10
1/17/26 Wesleyan (Conn.) W 3-0 3 5 8 30 .100 2-4 0 0 0 1 0 0 0 8
1/23/26 at Middlebury L 2-3 2 2 4 37 .054 4-8 1 0 0 0 0 0 1 10
1/24/26 at Williams W 5-4 5 9 14 38 .132 2-4 1 0 0 0 0 0 0 12
1/31/26 Colby W 4-1 4 7 11 39 .103 5-10 1 0 0 1 0 0 0 8
2/06/26 Hamilton W 2-1 2 4 6 25 .080 5-21 1 0 0 1 0 0 0 5
2/07/26 Amherst W 3-0 3 2 5 26 .115 7-14 1 1 1 1 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Middlebury W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/15/25 Williams W 7-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/22/25 at Colby W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/25/25 at Endicott L 2-4 60:00 6 4.00 33 .846 0 1 0 1 0 2
11/29/25 Gust. Adolphus W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/30/25 vs Saint Anselm W 7-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/05/25 at Connecticut Col. T 2-2 65:00 2 1.85 26 .929 0 0 1 0 0 0
12/06/25 at Tufts W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
12/13/25 Salve Regina L 2-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
1/02/26 vs Southern Maine W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/03/26 vs U. of New England W 6-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/09/26 at Hamilton L 2-3 60:00 3 3.00 25 .893 0 1 0 2 0 0
1/10/26 at Amherst L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
1/16/26 Trinity (Conn.) W 4-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/17/26 Wesleyan (Conn.) W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/23/26 at Middlebury L 2-3 60:00 3 3.00 17 .850 0 1 0 2 0 0
1/24/26 at Williams W 5-4 61:52 4 3.93 30 .882 1 0 0 0 0 0
1/31/26 Colby W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/06/26 Hamilton W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/07/26 Amherst W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Middlebury L 0-4 0 0 0 27 .000 10-20 0 0 0 0 0 0 0 8
11/15/25 at Williams L 2-7 2 1 3 33 .061 5-10 1 0 0 0 0 0 0 16
11/22/25 Colby L 2-3 2 4 6 29 .069 3-6 1 0 0 0 0 0 0 15
11/25/25 Endicott W 4-2 4 5 9 37 .108 4-8 1 0 2 1 0 0 1 16
11/29/25 at Gust. Adolphus L 2-4 2 4 6 33 .061 2-4 2 0 0 0 0 0 0 10
11/30/25 vs Saint Anselm L 1-7 1 0 1 28 .036 2-4 0 0 0 0 0 0 0 11
12/05/25 Connecticut Col. T 2-2 2 4 6 28 .071 3-6 0 0 0 0 0 0 0 11
12/06/25 Tufts L 2-3 2 3 5 30 .067 2-4 0 0 0 0 0 0 0 20
12/13/25 at Salve Regina W 4-2 4 6 10 28 .143 3-6 1 0 0 1 0 0 0 13
1/02/26 vs Southern Maine L 0-5 0 0 0 23 .000 7-14 0 0 0 0 0 0 0 6
1/03/26 vs U. of New England L 2-6 2 4 6 33 .061 1-2 0 0 0 0 0 0 0 6
1/09/26 Hamilton W 3-2 3 6 9 28 .107 4-8 2 0 0 1 0 0 0 2
1/10/26 Amherst W 2-1 2 2 4 21 .095 3-6 0 0 0 1 0 0 0 4
1/16/26 at Trinity (Conn.) L 2-4 2 4 6 31 .065 3-6 0 0 0 0 0 0 0 7
1/17/26 at Wesleyan (Conn.) L 0-3 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 7
1/23/26 Middlebury W 3-2 3 6 9 20 .150 2-4 2 0 0 1 0 0 0 12
1/24/26 Williams L 4-5 4 8 12 34 .118 3-6 1 0 0 0 0 0 0 15
1/31/26 at Colby L 1-4 1 2 3 23 .043 3-6 0 0 0 0 0 0 0 5
2/06/26 at Hamilton L 1-2 1 2 3 26 .038 3-6 1 0 0 0 0 0 0 7
2/07/26 at Amherst L 0-3 0 0 0 29 .000 3-6 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Middlebury L 0-4 60:00 4 4.00 14 .778 0 1 0 0 0 0
11/15/25 at Williams L 2-7 60:00 7 7.00 19 .731 0 1 0 0 0 0
11/22/25 Colby L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
11/25/25 Endicott W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/29/25 at Gust. Adolphus L 2-4 60:00 4 4.00 21 .840 0 1 0 0 0 0
11/30/25 vs Saint Anselm L 1-7 60:00 7 7.00 32 .821 0 1 0 0 0 0
12/05/25 Connecticut Col. T 2-2 65:00 2 1.85 30 .938 0 0 1 0 0 0
12/06/25 Tufts L 2-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
12/13/25 at Salve Regina W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/02/26 vs Southern Maine L 0-5 60:00 5 5.00 31 .861 0 1 0 3 0 0
1/03/26 vs U. of New England L 2-6 60:00 8 6.00 14 .636 0 1 0 0 0 2
1/09/26 Hamilton W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/10/26 Amherst W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/16/26 at Trinity (Conn.) L 2-4 60:00 5 4.00 21 .808 0 1 0 0 0 1
1/17/26 at Wesleyan (Conn.) L 0-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
1/23/26 Middlebury W 3-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
1/24/26 Williams L 4-5 61:52 5 4.92 33 .868 0 1 0 0 0 0
1/31/26 at Colby L 1-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
2/06/26 at Hamilton L 1-2 60:00 2 2.00 23 .920 0 1 0 0 0 0
2/07/26 at Amherst L 0-3 60:00 4 3.00 23 .852 0 1 0 0 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 Middlebury W 4/0 6/0 18/27 6-12 / 10-20
11/15/25 Williams W 7/2 9/1 26/33 9-18 / 5-10
11/22/25 at Colby W 3/2 5/4 33/29 2-4 / 3-6
11/25/25 at Endicott L 2/4 2/5 24/37 6-12 / 4-8
11/29/25 Gust. Adolphus W 4/2 6/4 25/33 3-6 / 2-4
11/30/25 vs Saint Anselm W 7/1 11/0 39/28 2-4 / 2-4
12/05/25 at Connecticut Col. T 2/2 2/4 32/28 1-2 / 3-6
12/06/25 at Tufts W 3/2 4/3 23/30 3-6 / 2-4
12/13/25 Salve Regina L 2/4 3/6 22/28 3-6 / 3-6
1/02/26 vs Southern Maine W 5/0 10/0 36/23 7-14 / 7-14
1/03/26 vs U. of New England W 6/2 7/4 20/33 1-2 / 1-2
1/09/26 at Hamilton L 2/3 4/6 23/28 7-14 / 4-8
1/10/26 at Amherst L 1/2 2/2 23/21 7-14 / 3-6
1/16/26 Trinity (Conn.) W 4/2 5/4 25/31 3-6 / 3-6
1/17/26 Wesleyan (Conn.) W 3/0 5/0 30/23 2-4 / 2-4
1/23/26 at Middlebury L 2/3 2/6 37/20 4-8 / 2-4
1/24/26 at Williams W 5/4 9/8 38/34 2-4 / 3-6
1/31/26 Colby W 4/1 7/2 39/23 5-10 / 3-6
2/06/26 Hamilton W 2/1 4/2 25/26 5-21 / 3-6
2/07/26 Amherst W 3/0 2/0 26/29 7-14 / 3-6
Bowdoin 71/37 105/61 564/564 85-181 / 68-136
Opponents 37/71 61/105 564/564 68-136 / 85-181

Game Highs

Bowdoin Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Saint Anselm (11/30/25)
GOALS 7 Williams (11/15/25); Saint Anselm (11/30/25)
ASSISTS 11 Saint Anselm (11/30/25)
SHOTS 39 Saint Anselm (11/30/25); Colby (1/31/26)
POWER PLAY GOALS 3 Southern Maine (1/02/26)
SAVES 33 Endicott (11/25/25)
PENALTIES 9 Williams (11/15/25)
PENALTY MINUTES 21 Hamilton (2/06/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Williams (1/24/26)
GOALS 4 Salve Regina (12/13/25); Endicott (11/25/25); Williams (1/24/26)
ASSISTS 8 Williams (1/24/26)
SHOTS 37 Endicott (11/25/25)
POWER PLAY GOALS 2 Gust. Adolphus (11/29/25); Hamilton (1/09/26); Middlebury (1/23/26)
SAVES 35 Colby (1/31/26); Middlebury (1/23/26)
PENALTIES 10 Middlebury (11/14/25)
PENALTY MINUTES 20 Middlebury (11/14/25)

Bowdoin Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Amherst (1/10/26)
GOALS 1 Amherst (1/10/26)
ASSISTS 2 Amherst (2/07/26); Endicott (11/25/25); Connecticut Col. (12/05/25); Amherst (1/10/26); Middlebury (1/23/26)
SHOTS 18 Middlebury (11/14/25)
SAVES 17 Middlebury (1/23/26)
PENALTIES 1 Connecticut Col. (12/05/25); U. of New England (1/03/26)
PENALTY MINUTES 2 Connecticut Col. (12/05/25); U. of New England (1/03/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 20 Middlebury (1/23/26)
SAVES 14 Middlebury (11/14/25); U. of New England (1/03/26)
PENALTIES 1 U. of New England (1/03/26)
PENALTY MINUTES 2 U. of New England (1/03/26)

Bowdoin Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Isaac Abbott - Middlebury (11/14/25)
GOALS 2 J.j. Lemieux - Williams (11/15/25); Ricky Volpe - Gust. Adolphus (11/29/25); Jayson Alegria - Saint Anselm (11/30/25); Holl, Jackson - Southern Maine (1/02/26); Will Rice - Trinity (Conn.) (1/16/26); Gabe Shipper - Wesleyan (Conn.) (1/17/26); Michael Dinges - Colby (1/31/26); Aidan Lyons - Williams (1/24/26)
ASSISTS 3 Isaac Abbott - Middlebury (11/14/25); Lyons, Aidan - Southern Maine (1/02/26); Gabe Shipper - Colby (1/31/26)
SHOTS 9 Alegria, Jayson - Connecticut Col. (12/05/25)
POWER PLAY GOALS 1 Will Rice - Middlebury (11/14/25); J.j. Lemieux - Williams (11/15/25); Will Rice - Saint Anselm (11/30/25); Holl, Jackson - Southern Maine (1/02/26); Will Rice - Trinity (Conn.) (1/16/26); Michael Dinges - Colby (1/31/26); Louie Marcellino - Hamilton (2/06/26); Louie Marcellino - Amherst (2/07/26); Justin Wright - Colby (11/22/25); Dinges, Michael - Middlebury (1/23/26); Michael Dinges - Williams (1/24/26)
SAVES 33 Osborne, Jacob - Endicott (11/25/25)
PENALTIES 3 Pj Neal - Amherst (1/10/26)
PENALTY MINUTES 15 Pierre Larocque - Hamilton (2/06/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Tchor, Luke - Hamilton (1/09/26)
GOALS 1 David Vieten - Williams (11/15/25); Samuelsson, Emil - Gust. Adolphus (11/29/25); Steve Armstrong - Saint Anselm (11/30/25); Cade DeStefani - Salve Regina (12/13/25); Jason Zaccari - Trinity (Conn.) (1/16/26); Dan Juzych - Colby (1/31/26); Alex Danis - Hamilton (2/06/26); Colby Browne - Colby (11/22/25); Costanzo, Jack - Endicott (11/25/25); Tripp, William - Connecticut Col. (12/05/25); Davidson, Dennis - Tufts (12/06/25); Nathan Chickering - U. of New England (1/03/26); Wojciechowski, John - Hamilton (1/09/26); Quinton Gove - Amherst (1/10/26); Palombo, Dante - Middlebury (1/23/26); Jake McManus - Williams (1/24/26)
ASSISTS 2 Holt, Drew - Gust. Adolphus (11/29/25); Jonathan Hammel - Salve Regina (12/13/25); Ryan Friedman - Trinity (Conn.) (1/16/26); Kennedy, Quinn - Connecticut Col. (12/05/25); de Vries, Devon - Hamilton (1/09/26); Morehouse, Jackson - Middlebury (1/23/26); Conner Fitzpatrick - Williams (1/24/26)
SHOTS 6 Ryan Kearney - Williams (11/15/25); Josh Burke - Amherst (2/07/26); Miller, Payton - Endicott (11/25/25); Ryan Hadland - U. of New England (1/03/26)
POWER PLAY GOALS 1 Connor Berg - Williams (11/15/25); Samuelsson, Emil - Gust. Adolphus (11/29/25); Cade DeStefani - Salve Regina (12/13/25); Alex Danis - Hamilton (2/06/26); Tyler Crist - Colby (11/22/25); Costanzo, Jack - Endicott (11/25/25); Wojciechowski, John - Hamilton (1/09/26); Palombo, Dante - Middlebury (1/23/26); Logan Valkama - Williams (1/24/26)
SAVES 35 Cooper Rautenstrauch - Colby (1/31/26); Heinze, Andrew - Middlebury (1/23/26)
PENALTIES 3 Jack Silverman - Middlebury (11/14/25)
PENALTY MINUTES 6 Jack Silverman - Middlebury (11/14/25)