Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (18-7-1, 13-4-1)

Overall Team Statistics
Statistic Bowdoin Opponents
Shots
Goals-Shots 88-728 50-748
Goals Per Game 3.4 1.9
Shot Percentage .121 .067
Shots Per Game 28.0 28.8
Assists 132 84
Saves 691 633
Power Plays
Goals-Opportunities 17-65 13-83
Conversion Percentage .262 .157
Goal Breakdown
Total 88 50
Power Play 17 13
Short Handed 2 0
Empty Net 5 4
Unassisted 4 1
Overtime 2 1
Hat Tricks 0 0
Penalties
Total 98 79
Minutes 207 158
Per Game 3.8 3.0
Minutes Per Game 8.0 6.1
Minor 96 79
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 833-811 811-833
Percentage .507 .493

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Bollman, Bryce 26 9 10 19 55 .164 +14 2 0 2 1 0 0 0 1 4-8 4 0 0 3
25 Rice, Will 26 8 11 19 51 .157 +14 3 0 1 1 0 0 0 0 3-6 3 0 0 21
22 Alegria, Jayson 21 8 8 16 62 .129 +7 1 0 0 0 1 0 0 2 3-6 3 0 0 3
21 Lyons, Aidan 25 6 10 16 49 .122 +4 1 0 1 1 0 0 0 0 4-8 4 0 0 8
2 Abbott, Isaac 26 4 12 16 51 .078 +18 0 0 0 2 0 0 0 0 6-12 6 0 0 17
28 Marcellino, Louie 21 8 7 15 45 .178 +4 3 0 0 3 0 0 0 0 0-0 0 0 0 9
20 Wright, Justin 24 5 10 15 44 .114 +7 1 0 0 1 0 1 0 0 0-0 0 0 0 9
36 Volpe, Ricky 26 8 5 13 33 .242 +9 1 0 0 2 0 1 0 0 5-10 5 0 0 22
33 Shipper, Gabe 18 4 9 13 43 .093 +6 0 0 0 1 0 0 0 0 6-12 6 0 0 2
16 Dinges, Michael 17 8 3 11 31 .258 +3 3 0 0 1 0 0 0 1 2-4 2 0 0 23
9 Holl, Jackson 17 3 8 11 33 .091 +4 1 0 1 2 0 0 0 0 2-4 2 0 0 2
27 Larocque, Pierre 26 1 8 9 30 .033 +10 0 0 0 0 0 0 0 0 6-23 4 1 1 16
10 Fetterolf, Hunter 24 4 4 8 34 .118 +3 0 1 0 0 0 0 0 0 7-14 7 0 0 21
3 Lemieux, J.J. 11 5 2 7 12 .417 +4 1 1 0 0 0 0 0 0 2-4 2 0 0 5
4 Killoran, Will 26 1 6 7 30 .033 +5 0 0 0 0 0 0 0 0 10-20 10 0 0 30
32 Minella, Jake 23 3 1 4 21 .143 -1 0 0 0 2 0 0 0 0 8-16 8 0 0 16
8 Wojciechowski, Colin 26 1 3 4 14 .071 +10 0 0 0 0 0 0 0 0 6-12 6 0 0 20
24 Blanton, Sam 5 1 2 3 9 .111 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Cerepak, James 19 0 3 3 13 .000 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 5
29 Menyalkin, Daniel 11 1 1 2 14 .071 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 7
7 Neal, PJ 19 0 2 2 15 .000 +4 0 0 0 0 0 0 0 0 7-14 7 0 0 12
18 Roy, Matt 9 0 2 2 5 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 7
23 Wierl, Mattie 5 0 2 2 7 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Burke, Finnegan 11 0 1 1 5 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 9
5 Sturm, Mason 3 0 1 1 0 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
34 Sullivan, Jake 21 0 1 1 8 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 15
14 Barbro, Jack 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Davis, Richard 8 0 0 0 8 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 DiChiara, AJ 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Osborne, Jacob 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
39 Wells, Caden 3 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 3  
Total 26 88 132 220 728 .121 +136 17 2 5 17 1 2 0 4 98-207 96 1 1 291
Opponents 26 50 84 134 748 .067 -140 13 0 4 7 0 1 0 1 79-158 79 0 0 263

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Osborne, Jacob 24-24 1452:40 41 1.69 5 0 0 647 .940 17 6 1 4
1 DiChiara, AJ 2-2 117:35 5 2.55 0 0 0 51 .911 1 1 0 0
TM Team 26-0 10:36 4 22.64 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Rice, Will 18 7 6 13 40 .175 +10 2 0 1 1 0 0 0 0 2-4 2 0 0 12
15 Bollman, Bryce 18 5 7 12 39 .128 +10 1 0 1 1 0 0 0 1 3-6 3 0 0 2
33 Shipper, Gabe 15 3 9 12 34 .088 +3 0 0 0 1 0 0 0 0 5-10 5 0 0 2
2 Abbott, Isaac 18 2 10 12 35 .057 +13 0 0 0 2 0 0 0 0 4-8 4 0 0 12
28 Marcellino, Louie 16 7 4 11 30 .233 +2 3 0 0 2 0 0 0 0 0-0 0 0 0 8
21 Lyons, Aidan 17 4 6 10 28 .143 +3 1 0 1 0 0 0 0 0 1-2 1 0 0 2
22 Alegria, Jayson 14 3 6 9 40 .075 +6 0 0 0 0 1 0 0 1 2-4 2 0 0 2
16 Dinges, Michael 13 6 2 8 24 .250 +4 3 0 0 1 0 0 0 1 2-4 2 0 0 19
27 Larocque, Pierre 18 1 7 8 17 .059 +9 0 0 0 0 0 0 0 0 5-21 3 1 1 11
3 Lemieux, J.J. 8 5 2 7 11 .455 +5 1 1 0 0 0 0 0 0 0-0 0 0 0 3
36 Volpe, Ricky 18 5 2 7 27 .185 +4 1 0 0 1 0 1 0 0 4-8 4 0 0 15
20 Wright, Justin 16 3 4 7 33 .091 +4 1 0 0 1 0 1 0 0 0-0 0 0 0 4
9 Holl, Jackson 12 1 5 6 26 .038 +3 0 0 0 1 0 0 0 0 2-4 2 0 0 2
10 Fetterolf, Hunter 16 3 2 5 23 .130 -2 0 1 0 0 0 0 0 0 6-12 6 0 0 15
4 Killoran, Will 18 0 5 5 20 .000 +2 0 0 0 0 0 0 0 0 8-16 8 0 0 22
12 Cerepak, James 14 0 3 3 9 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 4
32 Minella, Jake 16 2 0 2 15 .133 -3 0 0 0 1 0 0 0 0 7-14 7 0 0 13
7 Neal, PJ 15 0 2 2 12 .000 +4 0 0 0 0 0 0 0 0 6-12 6 0 0 7
26 Burke, Finnegan 9 0 1 1 5 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
34 Sullivan, Jake 16 0 1 1 7 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 13
23 Wierl, Mattie 3 0 1 1 7 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Wojciechowski, Colin 18 0 1 1 9 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 11
24 Blanton, Sam 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Davis, Richard 5 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Menyalkin, Daniel 6 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
31 Osborne, Jacob 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
18 Roy, Matt 5 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
5 Sturm, Mason 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Wells, Caden 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 3  
Total 18 57 86 143 510 .112 +81 13 2 3 12 1 2 0 3 71-153 69 1 1 197
Opponents 18 33 58 91 503 .066 -83 8 0 3 4 0 0 0 0 57-114 57 0 0 180

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Osborne, Jacob 18-18 1083:45 31 1.72 4 0 0 470 .938 13 4 1 3
TM Team 18-0 05:47 2 20.75 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Bowdoin

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Middlebury W 4-0 4 6 10 18 .222 6-12 1 0 0 1 0 0 0 11
11/15/25 Williams W 7-2 7 9 16 26 .269 9-18 2 0 0 1 0 0 0 10
11/22/25 at Colby W 3-2 3 5 8 33 .091 2-4 1 0 0 1 0 0 0 17
11/25/25 at Endicott L 2-4 2 2 4 24 .083 6-12 0 0 0 0 0 0 1 15
11/29/25 Gust. Adolphus W 4-2 4 6 10 25 .160 3-6 0 0 0 1 0 0 0 11
11/30/25 vs Saint Anselm W 7-1 7 11 18 39 .179 2-4 1 0 0 1 0 0 0 11
12/05/25 at Connecticut Col. T 2-2 2 2 4 32 .063 1-2 0 0 0 0 0 0 1 13
12/06/25 at Tufts W 3-2 3 4 7 23 .130 3-6 0 0 0 1 0 0 0 12
12/13/25 Salve Regina L 2-4 2 3 5 22 .091 3-6 0 0 0 0 0 0 0 10
1/02/26 vs Southern Maine W 5-0 5 10 15 36 .139 7-14 3 0 0 1 0 0 0 10
1/03/26 vs U. of New England W 6-2 6 7 13 20 .300 1-2 0 0 2 1 0 0 0 10
1/09/26 at Hamilton L 2-3 2 4 6 23 .087 7-14 0 0 0 0 0 0 0 10
1/10/26 at Amherst L 1-2 1 2 3 23 .043 7-14 0 0 0 0 0 0 0 13
1/16/26 Trinity (Conn.) W 4-2 4 5 9 25 .160 3-6 1 1 1 1 0 0 0 10
1/17/26 Wesleyan (Conn.) W 3-0 3 5 8 30 .100 2-4 0 0 0 1 0 0 0 8
1/23/26 at Middlebury L 2-3 2 2 4 37 .054 4-8 1 0 0 0 0 0 1 10
1/24/26 at Williams W 5-4 5 9 14 38 .132 2-4 1 0 0 0 0 0 0 12
1/31/26 Colby W 4-1 4 7 11 39 .103 5-10 1 0 0 1 0 0 0 8
2/06/26 Hamilton W 2-1 2 4 6 25 .080 5-21 1 0 0 1 0 0 0 5
2/07/26 Amherst W 3-0 3 2 5 26 .115 7-14 1 1 1 1 0 0 0 15
2/13/26 at Trinity (CT) W 3-1 3 4 7 24 .125 4-8 1 0 1 1 0 0 1 19
2/14/26 at Wesleyan (CT) W 5-2 5 10 15 22 .227 2-4 2 0 0 1 0 0 0 4
2/20/26 Connecticut Col. W 3-2 3 4 7 35 .086 1-2 0 0 0 1 0 0 0 12
2/21/26 Tufts L 1-4 1 2 3 31 .032 1-2 0 0 0 0 0 0 0 8
2/28/26 Amherst W 3-1 3 5 8 18 .167 4-8 0 0 0 1 0 0 0 11
3/07/26 vs Middlebury L 2-3 2 2 4 34 .059 1-2 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Middlebury W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/15/25 Williams W 7-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/22/25 at Colby W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/25/25 at Endicott L 2-4 60:00 6 4.00 33 .846 0 1 0 1 0 2
11/29/25 Gust. Adolphus W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/30/25 vs Saint Anselm W 7-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/05/25 at Connecticut Col. T 2-2 65:00 2 1.85 26 .929 0 0 1 0 0 0
12/06/25 at Tufts W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
12/13/25 Salve Regina L 2-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
1/02/26 vs Southern Maine W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/03/26 vs U. of New England W 6-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/09/26 at Hamilton L 2-3 60:00 3 3.00 25 .893 0 1 0 2 0 0
1/10/26 at Amherst L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
1/16/26 Trinity (Conn.) W 4-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/17/26 Wesleyan (Conn.) W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/23/26 at Middlebury L 2-3 60:00 3 3.00 17 .850 0 1 0 2 0 0
1/24/26 at Williams W 5-4 61:52 4 3.93 30 .882 1 0 0 0 0 0
1/31/26 Colby W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/06/26 Hamilton W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/07/26 Amherst W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
2/13/26 at Trinity (CT) W 3-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
2/14/26 at Wesleyan (CT) W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
2/20/26 Connecticut Col. W 3-2 62:40 2 1.94 24 .923 1 0 0 0 0 0
2/21/26 Tufts L 1-4 60:00 6 4.00 28 .824 0 1 0 0 0 2
2/28/26 Amherst W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
3/07/26 vs Middlebury L 2-3 71:19 3 2.54 37 .925 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Middlebury L 0-4 0 0 0 27 .000 10-20 0 0 0 0 0 0 0 8
11/15/25 at Williams L 2-7 2 1 3 33 .061 5-10 1 0 0 0 0 0 0 16
11/22/25 Colby L 2-3 2 4 6 29 .069 3-6 1 0 0 0 0 0 0 15
11/25/25 Endicott W 4-2 4 5 9 37 .108 4-8 1 0 2 1 0 0 1 16
11/29/25 at Gust. Adolphus L 2-4 2 4 6 33 .061 2-4 2 0 0 0 0 0 0 10
11/30/25 vs Saint Anselm L 1-7 1 0 1 28 .036 2-4 0 0 0 0 0 0 0 11
12/05/25 Connecticut Col. T 2-2 2 4 6 28 .071 3-6 0 0 0 0 0 0 0 11
12/06/25 Tufts L 2-3 2 3 5 30 .067 2-4 0 0 0 0 0 0 0 20
12/13/25 at Salve Regina W 4-2 4 6 10 28 .143 3-6 1 0 0 1 0 0 0 13
1/02/26 vs Southern Maine L 0-5 0 0 0 23 .000 7-14 0 0 0 0 0 0 0 6
1/03/26 vs U. of New England L 2-6 2 4 6 33 .061 1-2 0 0 0 0 0 0 0 6
1/09/26 Hamilton W 3-2 3 6 9 28 .107 4-8 2 0 0 1 0 0 0 2
1/10/26 Amherst W 2-1 2 2 4 21 .095 3-6 0 0 0 1 0 0 0 4
1/16/26 at Trinity (Conn.) L 2-4 2 4 6 31 .065 3-6 0 0 0 0 0 0 0 7
1/17/26 at Wesleyan (Conn.) L 0-3 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 7
1/23/26 Middlebury W 3-2 3 6 9 20 .150 2-4 2 0 0 1 0 0 0 12
1/24/26 Williams L 4-5 4 8 12 34 .118 3-6 1 0 0 0 0 0 0 15
1/31/26 at Colby L 1-4 1 2 3 23 .043 3-6 0 0 0 0 0 0 0 5
2/06/26 at Hamilton L 1-2 1 2 3 26 .038 3-6 1 0 0 0 0 0 0 7
2/07/26 at Amherst L 0-3 0 0 0 29 .000 3-6 0 0 0 0 0 0 0 10
2/13/26 Trinity (CT) L 1-3 1 2 3 41 .024 3-6 0 0 0 0 0 0 0 19
2/14/26 Wesleyan (CT) L 2-5 2 4 6 22 .091 2-4 0 0 0 0 0 0 0 6
2/20/26 at Connecticut Col. L 2-3 2 4 6 26 .077 2-4 0 0 0 0 0 0 0 5
2/21/26 at Tufts W 4-1 4 6 10 32 .125 1-2 0 0 2 1 0 0 0 11
2/28/26 at Amherst L 1-3 1 1 2 23 .043 1-2 1 0 0 0 0 0 0 8
3/07/26 vs Middlebury W 3-2 3 6 9 40 .075 2-4 0 0 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Middlebury L 0-4 60:00 4 4.00 14 .778 0 1 0 0 0 0
11/15/25 at Williams L 2-7 60:00 7 7.00 19 .731 0 1 0 0 0 0
11/22/25 Colby L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
11/25/25 Endicott W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/29/25 at Gust. Adolphus L 2-4 60:00 4 4.00 21 .840 0 1 0 0 0 0
11/30/25 vs Saint Anselm L 1-7 60:00 7 7.00 32 .821 0 1 0 0 0 0
12/05/25 Connecticut Col. T 2-2 65:00 2 1.85 30 .938 0 0 1 0 0 0
12/06/25 Tufts L 2-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
12/13/25 at Salve Regina W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/02/26 vs Southern Maine L 0-5 60:00 5 5.00 31 .861 0 1 0 3 0 0
1/03/26 vs U. of New England L 2-6 60:00 8 6.00 14 .636 0 1 0 0 0 2
1/09/26 Hamilton W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/10/26 Amherst W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/16/26 at Trinity (Conn.) L 2-4 60:00 5 4.00 21 .808 0 1 0 0 0 1
1/17/26 at Wesleyan (Conn.) L 0-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
1/23/26 Middlebury W 3-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
1/24/26 Williams L 4-5 61:52 5 4.92 33 .868 0 1 0 0 0 0
1/31/26 at Colby L 1-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
2/06/26 at Hamilton L 1-2 60:00 2 2.00 23 .920 0 1 0 0 0 0
2/07/26 at Amherst L 0-3 60:00 4 3.00 23 .852 0 1 0 0 0 1
2/13/26 Trinity (CT) L 1-3 60:00 4 3.00 21 .840 0 1 0 1 0 1
2/14/26 Wesleyan (CT) L 2-5 60:00 5 5.00 17 .773 0 1 0 2 0 0
2/20/26 at Connecticut Col. L 2-3 62:40 3 2.90 32 .914 0 1 0 0 0 0
2/21/26 at Tufts W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/28/26 at Amherst L 1-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
3/07/26 vs Middlebury W 3-2 71:19 2 1.69 32 .941 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 Middlebury W 4/0 6/0 18/27 6-12 / 10-20
11/15/25 Williams W 7/2 9/1 26/33 9-18 / 5-10
11/22/25 at Colby W 3/2 5/4 33/29 2-4 / 3-6
11/25/25 at Endicott L 2/4 2/5 24/37 6-12 / 4-8
11/29/25 Gust. Adolphus W 4/2 6/4 25/33 3-6 / 2-4
11/30/25 vs Saint Anselm W 7/1 11/0 39/28 2-4 / 2-4
12/05/25 at Connecticut Col. T 2/2 2/4 32/28 1-2 / 3-6
12/06/25 at Tufts W 3/2 4/3 23/30 3-6 / 2-4
12/13/25 Salve Regina L 2/4 3/6 22/28 3-6 / 3-6
1/02/26 vs Southern Maine W 5/0 10/0 36/23 7-14 / 7-14
1/03/26 vs U. of New England W 6/2 7/4 20/33 1-2 / 1-2
1/09/26 at Hamilton L 2/3 4/6 23/28 7-14 / 4-8
1/10/26 at Amherst L 1/2 2/2 23/21 7-14 / 3-6
1/16/26 Trinity (Conn.) W 4/2 5/4 25/31 3-6 / 3-6
1/17/26 Wesleyan (Conn.) W 3/0 5/0 30/23 2-4 / 2-4
1/23/26 at Middlebury L 2/3 2/6 37/20 4-8 / 2-4
1/24/26 at Williams W 5/4 9/8 38/34 2-4 / 3-6
1/31/26 Colby W 4/1 7/2 39/23 5-10 / 3-6
2/06/26 Hamilton W 2/1 4/2 25/26 5-21 / 3-6
2/07/26 Amherst W 3/0 2/0 26/29 7-14 / 3-6
2/13/26 at Trinity (CT) W 3/1 4/2 24/41 4-8 / 3-6
2/14/26 at Wesleyan (CT) W 5/2 10/4 22/22 2-4 / 2-4
2/20/26 Connecticut Col. W 3/2 4/4 35/26 1-2 / 2-4
2/21/26 Tufts L 1/4 2/6 31/32 1-2 / 1-2
2/28/26 Amherst W 3/1 5/1 18/23 4-8 / 1-2
3/07/26 vs Middlebury L 2/3 2/6 34/40 1-2 / 2-4
Bowdoin 88/50 132/84 728/748 98-207 / 79-158
Opponents 50/88 84/132 748/728 79-158 / 98-207

Game Highs

Bowdoin Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Saint Anselm (11/30/25)
GOALS 7 Williams (11/15/25); Saint Anselm (11/30/25)
ASSISTS 11 Saint Anselm (11/30/25)
SHOTS 39 Saint Anselm (11/30/25); Colby (1/31/26)
POWER PLAY GOALS 3 Southern Maine (1/02/26)
SAVES 40 Trinity (CT) (2/13/26)
PENALTIES 9 Williams (11/15/25)
PENALTY MINUTES 21 Hamilton (2/06/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Williams (1/24/26)
GOALS 4 Salve Regina (12/13/25); Tufts (2/21/26); Endicott (11/25/25); Williams (1/24/26)
ASSISTS 8 Williams (1/24/26)
SHOTS 41 Trinity (CT) (2/13/26)
POWER PLAY GOALS 2 Gust. Adolphus (11/29/25); Hamilton (1/09/26); Middlebury (1/23/26)
SAVES 35 Colby (1/31/26); Middlebury (1/23/26)
PENALTIES 10 Middlebury (11/14/25)
PENALTY MINUTES 20 Middlebury (11/14/25)

Bowdoin Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Tufts (2/21/26); Amherst (1/10/26)
GOALS 1 Tufts (2/21/26); Amherst (1/10/26)
ASSISTS 2 Amherst (2/07/26); Tufts (2/21/26); Middlebury (3/07/26); Endicott (11/25/25); Connecticut Col. (12/05/25); Amherst (1/10/26); Middlebury (1/23/26)
SHOTS 18 Middlebury (11/14/25); Amherst (2/28/26)
SAVES 17 Middlebury (1/23/26)
PENALTIES 1 Connecticut Col. (2/20/26); Tufts (2/21/26); Middlebury (3/07/26); Connecticut Col. (12/05/25); U. of New England (1/03/26)
PENALTY MINUTES 2 Connecticut Col. (2/20/26); Tufts (2/21/26); Middlebury (3/07/26); Connecticut Col. (12/05/25); U. of New England (1/03/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 20 Middlebury (1/23/26)
SAVES 14 Middlebury (11/14/25); U. of New England (1/03/26)
PENALTIES 1 Tufts (2/21/26); Amherst (2/28/26); U. of New England (1/03/26)
PENALTY MINUTES 2 Tufts (2/21/26); Amherst (2/28/26); U. of New England (1/03/26)

Bowdoin Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Isaac Abbott - Middlebury (11/14/25)
GOALS 2 J.j. Lemieux - Williams (11/15/25); Ricky Volpe - Gust. Adolphus (11/29/25); Jayson Alegria - Saint Anselm (11/30/25); Holl, Jackson - Southern Maine (1/02/26); Will Rice - Trinity (Conn.) (1/16/26); Gabe Shipper - Wesleyan (Conn.) (1/17/26); Michael Dinges - Colby (1/31/26); Aidan Lyons - Williams (1/24/26); Bollman, Bryce - Trinity (CT) (2/13/26); Lyons, Aidan - Wesleyan (CT) (2/14/26)
ASSISTS 3 Isaac Abbott - Middlebury (11/14/25); Lyons, Aidan - Southern Maine (1/02/26); Gabe Shipper - Colby (1/31/26); Killoran, Will - Wesleyan (CT) (2/14/26)
SHOTS 9 Alegria, Jayson - Connecticut Col. (12/05/25)
POWER PLAY GOALS 1 Will Rice - Middlebury (11/14/25); J.j. Lemieux - Williams (11/15/25); Will Rice - Saint Anselm (11/30/25); Holl, Jackson - Southern Maine (1/02/26); Will Rice - Trinity (Conn.) (1/16/26); Michael Dinges - Colby (1/31/26); Louie Marcellino - Hamilton (2/06/26); Louie Marcellino - Amherst (2/07/26); Justin Wright - Colby (11/22/25); Dinges, Michael - Middlebury (1/23/26); Michael Dinges - Williams (1/24/26); Bollman, Bryce - Trinity (CT) (2/13/26); Lyons, Aidan - Wesleyan (CT) (2/14/26)
SAVES 40 Osborne, Jacob - Trinity (CT) (2/13/26)
PENALTIES 3 Pj Neal - Amherst (1/10/26)
PENALTY MINUTES 15 Pierre Larocque - Hamilton (2/06/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Tchor, Luke - Hamilton (1/09/26)
GOALS 2 Mahar, Owen - Wesleyan (CT) (2/14/26)
ASSISTS 2 Holt, Drew - Gust. Adolphus (11/29/25); Jonathan Hammel - Salve Regina (12/13/25); Ryan Friedman - Trinity (Conn.) (1/16/26); Quinn Kennedy - Connecticut Col. (2/20/26); Mason Daignault - Tufts (2/21/26); Brownlee, Landon - Middlebury (3/07/26); Kennedy, Quinn - Connecticut Col. (12/05/25); de Vries, Devon - Hamilton (1/09/26); Morehouse, Jackson - Middlebury (1/23/26); Conner Fitzpatrick - Williams (1/24/26)
SHOTS 7 Max Resnick - Tufts (2/21/26)
POWER PLAY GOALS 1 Connor Berg - Williams (11/15/25); Samuelsson, Emil - Gust. Adolphus (11/29/25); Cade DeStefani - Salve Regina (12/13/25); Alex Danis - Hamilton (2/06/26); Josh Burke - Amherst (2/28/26); Tyler Crist - Colby (11/22/25); Costanzo, Jack - Endicott (11/25/25); Wojciechowski, John - Hamilton (1/09/26); Palombo, Dante - Middlebury (1/23/26); Logan Valkama - Williams (1/24/26)
SAVES 35 Cooper Rautenstrauch - Colby (1/31/26); Heinze, Andrew - Middlebury (1/23/26)
PENALTIES 3 Jack Silverman - Middlebury (11/14/25)
PENALTY MINUTES 6 Jack Silverman - Middlebury (11/14/25)