Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

Bowdoin (2-1)-VS-Western New Eng. (1-4)

Box Score

Bowdoin logo
19
vs
Western New Eng. logo
7

Bowdoin (2-1)
-VS-
Western New Eng. (1-4)

Team Score By Period
Team F Total
Winner Bowdoin 3 8 5 3 19
Western New Eng. 2 1 2 2 7
BOWDOIN
Byrne, Will (6); Fitzgerald, Patrick (5); Raye-Steiner, Sam (2); Lach, Jason (2); Ryan, Nate (1); Rakower, Benny (1); Powell, Sam (1); Tasker, Liam (1)
WESTERN NEW ENG.
Dylan Hanley (2); Mike Bannon (2); Brian Madden (1); Jack Houlden (1); Jacob Roy (1)
Date:
3/14/2023
Start:
6:30 PM
Time:
2:00
Attendance:
150
Location:
Tampa, Fla.
Stadium:
University of Tampa
Officials:
Jim Caton
VIEW
Match History vs Western New Eng.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BOWDOIN WESTERN NEW ENG.
BOWDOIN 1st 11:00 Sam Raye-Steiner (1) Patrick Fitzgerald 1 0
WESTERN NEW ENG. 1st 08:11 Dylan Hanley (1) Unassisted 1 1
BOWDOIN 1st 05:10 Will Byrne (1) Sam Powell 2 1
BOWDOIN 1st 00:10 Patrick Fitzgerald (1) Oliver Bernstein 3 1
WESTERN NEW ENG. 1st 00:00 Jacob Roy (1) Unassisted 3 2
BOWDOIN 2nd 14:50 Patrick Fitzgerald (1) Zack Goorno 4 2
WESTERN NEW ENG. 2nd 11:31 Brian Madden (1) Unassisted 4 3
BOWDOIN 2nd 10:02 Sam Raye-Steiner (1) Oliver Bernstein 5 3
BOWDOIN 2nd 09:10 Patrick Fitzgerald (1) Will Byrne 6 3
BOWDOIN 2nd 06:54 Will Byrne (1) Noah Robb 7 3
BOWDOIN 2nd 05:10 Nate Ryan (1) Will Byrne 8 3
BOWDOIN 2nd 03:13 Jason Lach (1) Jason Lach 9 3
BOWDOIN 2nd 00:24 Will Byrne (1) Liam Tasker 10 3
BOWDOIN 2nd 00:10 Patrick Fitzgerald (1) Zack Goorno 11 3
BOWDOIN 3rd 13:51 Will Byrne (1) Unassisted 12 3
BOWDOIN 3rd 11:40 Jason Lach (1) Unassisted 13 3
BOWDOIN 3rd 09:16 Will Byrne (1) Unassisted 14 3
BOWDOIN 3rd 06:59 Will Byrne (1) Unassisted 15 3
WESTERN NEW ENG. 3rd 02:47 Dylan Hanley (1) Unassisted 15 4
BOWDOIN 3rd 00:36 Patrick Fitzgerald (1) Unassisted 16 4
WESTERN NEW ENG. 3rd 00:23 Jack Houlden (1) Unassisted 16 5
BOWDOIN 4th 10:03 Liam Tasker (1) Unassisted 17 5
WESTERN NEW ENG. 4th 07:49 Mike Bannon (1) Unassisted 17 6
WESTERN NEW ENG. 4th 06:11 Mike Bannon (1) Unassisted 17 7
BOWDOIN 4th 01:29 Benny Rakower (1) Unassisted 18 7
BOWDOIN 4th 00:46 Sam Powell (1) Unassisted 19 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Bowdoin 11 9 8 6 34
Western New Eng. 8 9 11 16 44
Shots On Goal
Bowdoin 0 0 0 0 0
Western New Eng. 0 0 0 0 0
Saves
Bowdoin 3 5 8 6 22
Western New Eng. 4 1 2 1 8
Turnovers
Bowdoin 5 5 7 5 22
Western New Eng. 7 9 1 2 19
Clears
Bowdoin 4-5 7-8 6-8 4-6 21-27
Western New Eng. 4-8 3-5 4-5 2-2 13-20
Ground Balls
Bowdoin 10 10 9 7 36
Western New Eng. 8 11 10 8 37
Face Offs
Bowdoin 3 4 4 2 13
Western New Eng. 3 7 3 4 17
Extra Man Opportunities
Bowdoin 0-0 0-0 0-0 0-0 0-0
Western New Eng. 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Bowdoin 19

Bowdoin 19
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Fitzgerald, Patrick 5 1 6 6 7 0 3 0 - -
2 Barnard, Ethan 0 0 0 0 0 4 1 0 8-16 -
4 Hoggard, Jed 0 0 0 1 1 3 1 0 - -
6 Byrne, Will 6 2 8 7 7 2 2 0 - -
8 Raye-Steiner, Sam 2 0 2 2 2 1 1 0 - -
10 Goorno, Zack 0 2 2 1 1 1 1 0 - -
11 Ryan, Nate 1 0 1 1 1 0 3 1 - -
12 Bernstein, Oliver 0 2 2 1 1 1 0 0 - -
14 Lach, Jason 2 1 3 2 1 1 1 0 - -
15 Berney, Alex 0 0 0 0 0 1 0 0 - -
16 Rakower, Benny 1 0 1 2 1 1 0 0 - -
17 White, Pat 0 0 0 1 0 0 0 0 - -
18 Powell, Sam 1 1 2 0 0 0 0 0 - -
19 Childs, Parker 0 0 0 1 1 1 0 0 - -
21 Burns, Beau 0 0 0 0 0 0 0 0 1-7 -
22 Baker, Nate 0 0 0 0 0 1 0 0 - -
23 Tasker, Liam 1 1 2 4 3 3 1 1 - -
24 Ward, Matt 0 0 0 1 1 1 1 0 - -
25 Robb, Noah 0 1 1 1 0 1 0 0 - -
26 Norton, Michael 0 0 0 1 0 1 0 0 - -
28 Kirby, Avery 0 0 0 0 0 0 1 1 - -
30 Steele, Hunter 0 0 0 1 1 0 0 0 - -
31 Lane, Harp 0 0 0 0 0 2 0 0 - -
32 Campbell, Colin 0 0 0 0 0 0 1 0 - -
34 Cardia, Xander 0 0 0 0 0 0 0 0 - -
36 Philie, Austin 0 0 0 0 0 1 0 0 - -
37 Philie, Aidan 0 0 0 0 0 2 0 0 - -
40 McBorrough, AJ 0 0 0 0 0 1 0 0 - -
43 Andican, Emre 0 0 0 0 0 1 1 1 - -
44 Ford, Liam 0 0 0 0 0 0 0 0 - -
45 Gozdeck, Gordon 0 0 0 0 0 2 0 0 - -
47 Byrne, Alex 0 0 0 0 0 1 0 0 - -
49 Hobbs, Robert 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 19 11 30 33 28 33 18 4 9-23 0-00:00

Western New Eng. 7

Western New Eng. 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Jarrett Ruggiero 0 0 0 0 0 1 0 0 - -
3 Dylan Hanley 2 0 2 7 6 3 3 2 1-2 -
7 Mike Bannon 2 0 2 3 3 1 0 0 - -
9 Sean Farland 0 0 0 1 1 4 0 0 6-12 -
10 Jonathon Salsbury 0 0 0 0 0 9 0 0 - -
12 Ben Kolb 0 0 0 1 0 0 1 1 - -
14 Zachary Mein 0 0 0 1 1 3 1 1 - -
15 Thomas Labbe 0 0 0 4 1 2 1 1 - -
19 Tyler Borrell 0 0 0 0 0 0 1 0 - -
20 Brian Madden 1 0 1 5 4 0 1 1 - -
21 John Oliver 0 0 0 0 0 1 0 0 - -
23 Jack Houlden 1 0 1 5 3 0 1 0 - -
25 Joseph Contino 0 0 0 1 1 0 1 1 - -
29 Anthony Gamba 0 0 0 0 0 0 1 0 - -
32 James Wrynn 0 0 0 3 3 0 0 0 - -
34 Chris Catuosco 0 0 0 0 0 6 0 0 10-16 -
39 Nicholas Campagnone 0 0 0 0 0 0 1 0 - -
40 Jacob Roy 1 0 1 1 0 0 0 0 - -
41 Liam Miller 0 0 0 0 0 0 1 1 - -
43 Colin Hughes 0 0 0 2 2 0 0 0 - -
44 Kai McDonald 0 0 0 0 0 3 1 1 - -
45 Jack Gara 0 0 0 0 0 3 0 0 - -
48 Thomas Moran 0 0 0 0 0 1 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 7 0 7 34 25 37 14 9 17-30 0-00:00

Goalkeeping Statistics

BOWDOIN - Goalkeeping
# Player Minutes GA Saves Dec
49 Hobbs, Robert 60:00 7 22 W
Totals 7 22
WESTERN NEW ENG. - Goalkeeping
# Player Minutes GA Saves Dec
10 Jonathon Salsbury 60:00 19 8 L
Totals 19 8

Play By Play