Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2016 Men's Lacrosse Cumulative Statistics

Team (12-5, 7-3)

Overall Team Statistics
Statistic Bowdoin Opponents
Scoring
Goals 199 155
Assists 130 90
Shots 620 670
Shot Percentage .321 .231
Shots On Goal 140 168
Shots On Goal Percentage .539 .525
Shots Per Game 36.5 39.4
Goal Breakdown
Man-up 23 18
Man-down 0 0
Unassisted 69 65
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 23-60 18-59
Power Plays: Percentage .383 .305
Miscellaneous
Ground Balls 443 387
Turnovers 305 261
Caused Turnovers 116 121
Faceoffs: W-L 226-182 182-226
Faceoffs: Percentage .554 .446
Clears 271-329 280-331
Clear Percentage .824 .846
Penalties 59 59
Penalty Minutes 47:30 48:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Daly, Shawn Daly, Shawn 17-17 28 25 53 88 .318 49 .557 3 5 0 14 38 1 0-2 .000 3-02:30
19 Kujala, Brett Kujala, Brett 17-17 45 4 49 92 .489 61 .663 1 7 0 10 15 1 0-0 .000 2-01:00
37 Wright, Clayton Wright, Clayton 17-10 21 28 49 49 .429 30 .612 2 1 0 10 28 2 1-1 1.000 0-00:00
16 Crowell, Matthew Crowell, Matthew 17-0 31 12 43 114 .272 56 .491 3 4 0 11 23 0 0-0 .000 4-03:00
17 Buckman, Daniel Buckman, Daniel 17-0 19 19 38 72 .264 34 .472 0 1 0 9 21 4 0-0 .000 3-02:30
5 Lee, Brandon Lee, Brandon 15-7 11 6 17 28 .393 17 .607 0 1 0 4 18 1 0-0 .000 1-00:30
2 Reuter, Peter Reuter, Peter 14-0 7 5 12 34 .206 18 .529 0 0 0 5 8 0 0-0 .000 0-00:00
12 Osgood, Alex Osgood, Alex 17-0 4 6 10 21 .190 13 .619 0 0 0 4 10 0 0-0 .000 0-00:00
40 Carlin, Sam Carlin, Sam 17-17 5 4 9 17 .294 6 .353 0 0 0 127 18 0 214-381 .562 4-02:00
49 Bulens, Tim Bulens, Tim 17-0 7 1 8 21 .333 7 .333 1 0 0 4 8 0 0-0 .000 0-00:00
15 Offner, Sean Offner, Sean 17-0 3 5 8 18 .167 8 .444 0 0 0 2 4 3 0-0 .000 1-01:00
33 Rothman, Brandon Rothman, Brandon 16-0 5 1 6 13 .385 8 .615 0 3 0 3 3 0 0-0 .000 0-00:00
10 Odiorne, Jeffrey Odiorne, Jeffrey 15-0 3 2 5 7 .429 4 .571 0 0 0 1 9 0 0-0 .000 0-00:00
41 Pardo, JC Pardo, JC 17-0 2 3 5 5 .400 3 .600 1 0 0 10 7 2 0-0 .000 2-02:00
45 O'Berry, Daniel O'Berry, Daniel 12-0 2 2 4 8 .250 5 .625 0 1 0 0 7 1 0-0 .000 0-00:00
22 Valle, Billy Valle, Billy 17-2 2 2 4 2 1.000 2 1.000 0 0 0 18 2 17 0-0 .000 3-02:30
44 Hillman, Drew Hillman, Drew 9-0 1 2 3 4 .250 1 .250 1 0 0 0 6 0 0-0 .000 0-00:00
34 Powers, Jeff Powers, Jeff 8-0 2 0 2 5 .400 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
18 FitzGerald, Adam FitzGerald, Adam 16-14 1 0 1 4 .250 3 .750 0 0 0 23 3 9 0-0 .000 2-01:30
32 Hodgson, Samuel Hodgson, Samuel 8-3 0 1 1 5 .000 1 .200 0 0 0 17 5 3 0-0 .000 0-00:00
36 Mumford, Peter Mumford, Peter 17-17 0 1 1 0 .000 0 .000 0 0 0 31 5 8 0-0 .000 2-01:30
14 Sessions, Parker Sessions, Parker 17-16 0 1 1 1 .000 0 .000 0 0 0 25 13 14 0-0 .000 17-16:00
42 Arnold, Devoe Arnold, Devoe 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Barrington, Mitch Barrington, Mitch 16-0 0 0 0 3 .000 3 1.000 0 0 0 7 3 3 0-0 .000 3-03:00
48 Bensen, Peter Bensen, Peter 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
6 Blanchet, Camil Blanchet, Camil 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
43 Brown, Christopher Brown, Christopher 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Cowan, Andrew Cowan, Andrew 16-12 0 0 0 0 .000 0 .000 0 0 0 15 7 9 0-0 .000 5-03:00
29 Denious, Sam Denious, Sam 16-15 0 0 0 0 .000 0 .000 0 0 0 30 5 9 0-0 .000 0-00:00
38 DeSisto, James DeSisto, James 10-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
35 Fullerton, Cal Fullerton, Cal 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Garry, Tommy Garry, Tommy 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Gerrity, Charlie Gerrity, Charlie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Husband, David Husband, David 6-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Kenney, Ryan Kenney, Ryan 13-6 0 0 0 1 .000 0 .000 0 0 0 12 5 8 0-0 .000 2-02:00
23 Leddy, Thomas Leddy, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Moyer, Tully Moyer, Tully 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 9-18 .500 0-00:00
11 Nardi, Ryan Nardi, Ryan 8-0 0 0 0 3 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30
7 Nordeen, Max Nordeen, Max 17-17 0 0 0 0 .000 0 .000 0 0 0 23 7 13 0-0 .000 0-00:00
9 Sippel, Oliver Sippel, Oliver 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 0-00:00
13 Strabley, James Strabley, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Wieczorek, Matthis Wieczorek, Matthis 17-0 0 0 0 0 .000 0 .000 0 0 0 9 6 4 0-0 .000 1-00:30
3 Young, John Young, John 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Zurlo, Reid Zurlo, Reid 17-0 0 0 0 1 .000 0 .000 0 0 0 6 3 2 0-0 .000 2-02:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 15 0 0-0 .000 0-00:00  
Totals 17 199 130 329 620 .321 334 .539 12 23 0 443 305 116 226-408 .554 59-47:30
Opponents 17 155 90 245 670 .231 352 .525 5 18 0 387 261 121 182-407 .447 59-48:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Young, John Young, John 4-0 13:50 2 8.67 7 .778 0 0 8
36 Mumford, Peter Mumford, Peter 17-17 1000:41 153 9.17 208 .576 12 5 629

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
37 Wright, Clayton Wright, Clayton 10-6 16 18 34 34 .471 21 .618 2 1 0 4 12 1 1-1 1.000 0-00:00
8 Daly, Shawn Daly, Shawn 10-10 17 14 31 55 .309 34 .618 2 3 0 7 19 1 0-2 .000 2-01:30
19 Kujala, Brett Kujala, Brett 10-10 27 2 29 51 .529 31 .608 0 5 0 6 7 1 0-0 .000 2-01:00
16 Crowell, Matthew Crowell, Matthew 10-0 20 8 28 71 .282 36 .507 2 2 0 6 15 0 0-0 .000 1-01:00
17 Buckman, Daniel Buckman, Daniel 10-0 12 12 24 47 .255 22 .468 0 1 0 6 11 1 0-0 .000 3-02:30
5 Lee, Brandon Lee, Brandon 8-4 5 4 9 16 .313 9 .563 0 0 0 3 8 1 0-0 .000 1-00:30
12 Osgood, Alex Osgood, Alex 10-0 2 5 7 10 .200 5 .500 0 0 0 2 5 0 0-0 .000 0-00:00
40 Carlin, Sam Carlin, Sam 10-10 3 3 6 9 .333 4 .444 0 0 0 72 10 0 121-237 .511 3-01:30
49 Bulens, Tim Bulens, Tim 10-0 5 0 5 10 .500 4 .400 1 0 0 2 5 0 0-0 .000 0-00:00
2 Reuter, Peter Reuter, Peter 7-0 2 3 5 14 .143 5 .357 0 0 0 3 7 0 0-0 .000 0-00:00
15 Offner, Sean Offner, Sean 10-0 1 3 4 10 .100 3 .300 0 0 0 1 1 2 0-0 .000 1-01:00
10 Odiorne, Jeffrey Odiorne, Jeffrey 9-0 3 0 3 5 .600 3 .600 0 0 0 1 6 0 0-0 .000 0-00:00
33 Rothman, Brandon Rothman, Brandon 9-0 3 0 3 7 .429 4 .571 0 2 0 3 1 0 0-0 .000 0-00:00
44 Hillman, Drew Hillman, Drew 5-0 0 2 2 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Pardo, JC Pardo, JC 10-0 0 2 2 1 .000 0 .000 0 0 0 7 6 1 0-0 .000 1-01:00
18 FitzGerald, Adam FitzGerald, Adam 10-9 1 0 1 3 .333 2 .667 0 0 0 11 2 7 0-0 .000 1-01:00
34 Powers, Jeff Powers, Jeff 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Mumford, Peter Mumford, Peter 10-10 0 1 1 0 .000 0 .000 0 0 0 20 4 4 0-0 .000 2-01:30
14 Sessions, Parker Sessions, Parker 10-9 0 1 1 1 .000 0 .000 0 0 0 15 6 7 0-0 .000 12-11:30
22 Valle, Billy Valle, Billy 10-1 0 1 1 0 .000 0 .000 0 0 0 12 1 11 0-0 .000 1-00:30
42 Arnold, Devoe Arnold, Devoe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Barrington, Mitch Barrington, Mitch 9-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 3-03:00
48 Bensen, Peter Bensen, Peter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Blanchet, Camil Blanchet, Camil 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
43 Brown, Christopher Brown, Christopher 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Cowan, Andrew Cowan, Andrew 9-7 0 0 0 0 .000 0 .000 0 0 0 7 4 6 0-0 .000 3-02:00
29 Denious, Sam Denious, Sam 9-9 0 0 0 0 .000 0 .000 0 0 0 18 3 4 0-0 .000 0-00:00
38 DeSisto, James DeSisto, James 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Fullerton, Cal Fullerton, Cal 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Garry, Tommy Garry, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Gerrity, Charlie Gerrity, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Hodgson, Samuel Hodgson, Samuel 4-1 0 0 0 1 .000 1 1.000 0 0 0 10 3 0 0-0 .000 0-00:00
28 Husband, David Husband, David 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Kenney, Ryan Kenney, Ryan 8-4 0 0 0 0 .000 0 .000 0 0 0 9 3 3 0-0 .000 2-02:00
24 Moyer, Tully Moyer, Tully 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-5 .200 0-00:00
11 Nardi, Ryan Nardi, Ryan 5-0 0 0 0 3 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Nordeen, Max Nordeen, Max 10-10 0 0 0 0 .000 0 .000 0 0 0 12 6 8 0-0 .000 0-00:00
45 O'Berry, Daniel O'Berry, Daniel 7-0 0 0 0 4 .000 2 .500 0 0 0 0 3 1 0-0 .000 0-00:00
9 Sippel, Oliver Sippel, Oliver 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
26 Wieczorek, Matthis Wieczorek, Matthis 10-0 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 0-00:00
3 Young, John Young, John 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Zurlo, Reid Zurlo, Reid 10-0 0 0 0 1 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-01:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 8 0 0-0 .000 0-00:00  
Totals 10 118 79 197 356 .331 188 .528 7 14 0 255 163 64 123-247 .498 40-33:00
Opponents 10 101 61 162 412 .245 213 .517 3 11 0 249 140 61 124-246 .504 37-32:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Mumford, Peter Mumford, Peter 10-10 599:49 100 10.00 126 .558 7 3 374
3 Young, John Young, John 2-0 02:35 1 23.23 4 .800 0 0 5

Game-By-Game

Bowdoin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/05/16 Amherst L 7-10 7 3 10 26 .269 19 .731 0 1 0 26 25 6 15-6 6-05:30
3/12/16 Williams W 15-9 15 13 28 35 .429 24 .686 1 2 0 25 18 11 13-15 2-01:30
3/16/16 vs SPR W 13-5 13 10 23 31 .419 20 .645 1 0 0 23 21 10 13-9 2-01:30
3/19/16 vs Hamilton W 15-10 15 9 24 42 .357 0 .000 1 2 0 25 7 9 10-17 4-02:30
3/22/16 vs Stevens Inst. of Tch W 11-7 11 6 17 31 .355 19 .613 1 0 0 28 24 9 9-13 3-02:00
3/26/16 Middlebury W 9-8 9 8 17 27 .333 15 .556 1 2 0 17 12 7 7-12 3-03:00
3/29/16 Babson College W 12-6 12 7 19 38 .316 23 .605 1 2 0 27 22 7 18-3 4-02:30
4/02/16 Trinity (Conn.) W 10-8 10 6 16 43 .233 26 .605 1 1 0 29 18 10 15-6 4-04:00
4/06/16 at Bates W 14-10 14 7 21 35 .400 22 .629 1 0 0 23 15 2 10-16 10-07:00
4/09/16 at Connecticut College W 9-5 9 7 16 33 .273 15 .455 1 0 0 19 14 8 5-13 1-00:30
4/12/16 Keene St. L 12-13 12 7 19 31 .387 19 .613 0 1 0 20 23 6 16-12 5-04:30
4/16/16 at Wesleyan (Conn.) L 11-12 11 6 17 39 .282 24 .615 0 1 0 34 18 3 16-9 2-02:00
4/20/16 Colby W 18-9 18 11 29 36 .500 23 .639 1 3 0 24 15 3 17-13 3-02:30
4/23/16 Emmanuel (Mass.) W 14-5 14 7 21 43 .326 25 .581 1 3 0 33 19 8 20-3 2-01:00
4/27/16 at Tufts L 10-20 10 9 19 40 .250 20 .500 0 2 0 33 21 5 15-17 5-04:30
4/30/16 Wesleyan (Conn.) W 10-8 10 8 18 52 .192 19 .365 1 2 0 30 19 5 17-5 0-00:00
5/07/16 vs Middlebury L 9-10 9 6 15 38 .237 21 .553 0 1 0 27 14 7 10-13 3-03:00
Bowdoin 199-155 199 130 329 620 .321 334 .539 12 23 0 443 305 116 226-182 59-47:30
Opponents 155-199 155 90 245 670 .231 352 .525 5 18 0 387 261 121 182-226 59-48:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/16 Amherst 7-10 60:00 10 10.00 13 .565 0 1 30
3/12/16 Williams 15-9 60:00 9 9.00 13 .591 1 0 45
3/16/16 vs SPR 13-5 60:00 5 5.00 13 .722 1 0 37
3/19/16 vs Hamilton 15-10 60:00 10 10.00 8 .444 1 0 0
3/22/16 vs Stevens Inst. of Tch 11-7 60:00 7 7.00 14 .667 1 0 36
3/26/16 Middlebury 9-8 60:50 8 7.89 15 .652 1 0 39
3/29/16 Babson College 12-6 60:00 6 6.00 13 .684 1 0 35
4/02/16 Trinity (Conn.) 10-8 60:00 8 8.00 9 .529 1 0 31
4/06/16 at Bates 14-10 60:00 10 10.00 20 .667 1 0 47
4/09/16 at Connecticut College 9-5 60:00 5 5.00 16 .762 1 0 40
4/12/16 Keene St. 12-13 60:00 13 13.00 13 .500 0 1 50
4/16/16 at Wesleyan (Conn.) 11-12 61:34 12 11.69 7 .368 0 1 37
4/20/16 Colby 18-9 60:00 9 9.00 12 .571 1 0 51
4/23/16 Emmanuel (Mass.) 14-5 60:00 5 5.00 10 .667 1 0 19
4/27/16 at Tufts 10-20 60:00 20 20.00 17 .459 0 1 59
4/30/16 Wesleyan (Conn.) 10-8 52:07 8 9.21 12 .600 1 0 37
5/07/16 vs Middlebury 9-10 60:00 10 10.00 10 .500 0 1 44
Bowdoin 199-155 1014:31 155 9.17 215 .581 12 5 637
Opponents 155-199 1014:31 199 11.77 161 .447 5 12 604

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/05/16 at Amherst W 10-7 10 6 16 30 .333 23 .767 1 3 0 15 19 10 6-15 3-03:00
3/12/16 at Williams L 9-15 9 3 12 45 .200 22 .489 0 0 0 21 21 4 15-13 3-03:00
3/16/16 vs SPR L 5-13 5 3 8 37 .135 18 .486 0 0 0 24 21 7 9-13 1-00:30
3/19/16 vs Hamilton L 10-15 10 8 18 33 .303 0 .000 0 0 0 30 0 0 17-10 3-02:30
3/22/16 vs Stevens Inst. of Tch L 7-11 7 4 11 36 .194 21 .583 0 2 0 26 24 10 13-9 2-01:00
3/26/16 at Middlebury L 8-9 8 4 12 39 .205 23 .590 0 0 0 22 17 2 12-7 5-04:30
3/29/16 at Babson College L 6-12 6 4 10 35 .171 19 .543 0 2 0 15 14 8 3-18 3-03:00
4/02/16 at Trinity (Conn.) L 8-10 8 4 12 31 .258 17 .548 0 1 0 21 24 10 6-15 3-03:00
4/06/16 Bates L 10-14 10 7 17 47 .213 30 .638 0 1 0 24 10 9 16-10 2-02:00
4/09/16 Connecticut College L 5-9 5 3 8 40 .125 21 .525 0 0 0 25 15 7 13-5 0-00:00
4/12/16 at Keene St. W 13-12 13 9 22 50 .260 26 .520 1 2 0 16 17 12 12-16 4-03:00
4/16/16 Wesleyan (Conn.) W 12-11 12 6 18 37 .324 19 .514 1 2 0 30 13 8 9-16 4-02:30
4/20/16 at Colby L 9-18 9 6 15 51 .176 21 .412 0 1 0 25 13 5 13-17 4-03:00
4/23/16 at Emmanuel (Mass.) L 5-14 5 0 5 19 .263 15 .789 0 0 0 14 18 7 3-20 5-04:30
4/27/16 Tufts W 20-10 20 14 34 59 .339 37 .627 1 3 0 36 8 6 17-15 10-08:30
4/30/16 at Wesleyan (Conn.) L 8-10 8 2 10 37 .216 20 .541 0 0 0 18 12 8 5-17 4-03:00
5/07/16 vs Middlebury W 10-9 10 7 17 44 .227 20 .455 1 1 0 25 15 8 13-10 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/16 at Amherst 10-7 60:00 7 7.00 12 .632 1 0 26
3/12/16 at Williams 9-15 60:00 15 15.00 9 .375 0 1 35
3/16/16 vs SPR 5-13 60:00 13 13.00 7 .350 0 1 31
3/19/16 vs Hamilton 10-15 60:00 15 15.00 11 .423 0 1 26
3/22/16 vs Stevens Inst. of Tch 7-11 60:00 11 11.00 8 .421 0 1 31
3/26/16 at Middlebury 8-9 60:50 9 8.88 6 .400 0 1 27
3/29/16 at Babson College 6-12 60:00 12 12.00 11 .478 0 1 38
4/02/16 at Trinity (Conn.) 8-10 60:00 10 10.00 16 .615 0 1 43
4/06/16 Bates 10-14 60:00 14 14.00 8 .364 0 1 35
4/09/16 Connecticut College 5-9 60:00 9 9.00 6 .400 0 1 33
4/12/16 at Keene St. 13-12 60:00 12 12.00 7 .368 1 0 31
4/16/16 Wesleyan (Conn.) 12-11 61:34 11 10.72 13 .542 1 0 39
4/20/16 at Colby 9-18 60:00 18 18.00 5 .217 0 1 36
4/23/16 at Emmanuel (Mass.) 5-14 60:00 14 14.00 11 .440 0 1 43
4/27/16 Tufts 20-10 60:00 10 10.00 10 .500 1 0 40
4/30/16 at Wesleyan (Conn.) 8-10 52:07 10 11.51 9 .474 0 1 52
5/07/16 vs Middlebury 10-9 60:00 9 9.00 12 .571 1 0 38
Opponents 155-199 1014:31 199 11.77 161 .447 5 12 604
Bowdoin 199-155 1014:31 155 9.17 215 .581 12 5 637

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/05/16 Amherst L 7-10 3/6 26/30 19/23 26/15 25/19 15/6 12-17/17-21 6-05:30/3-03:00
3/12/16 Williams W 15-9 13/3 35/45 24/22 25/21 18/21 13/15 15-18/13-20 2-01:30/3-03:00
3/16/16 vs SPR W 13-5 10/3 31/37 20/18 23/24 21/21 13/9 22-25/22-25 2-01:30/1-00:30
3/19/16 vs Hamilton W 15-10 9/8 42/33 0/0 25/30 7/0 10/17 18-20/11-11 4-02:30/3-02:30
3/22/16 vs Stevens Inst. of Tch W 11-7 6/4 31/36 19/21 28/26 24/24 9/13 25-31/18-24 3-02:00/2-01:00
3/26/16 Middlebury W 9-8 8/4 27/39 15/23 17/22 12/17 7/12 15-19/16-19 3-03:00/5-04:30
3/29/16 Babson College W 12-6 7/4 38/35 23/19 27/15 22/14 18/3 12-17/17-20 4-02:30/3-03:00
4/02/16 Trinity (Conn.) W 10-8 6/4 43/31 26/17 29/21 18/24 15/6 15-17/21-27 4-04:00/3-03:00
4/06/16 at Bates W 14-10 7/7 35/47 22/30 23/24 15/10 10/16 17-21/13-14 10-07:00/2-02:00
4/09/16 at Connecticut College W 9-5 7/3 33/40 15/21 19/25 14/15 5/13 18-21/18-20 1-00:30/0-00:00
4/12/16 Keene St. L 12-13 7/9 31/50 19/26 20/16 23/17 16/12 15-20/19-21 5-04:30/4-03:00
4/16/16 at Wesleyan (Conn.) L 11-12 6/6 39/37 24/19 34/30 18/13 16/9 14-16/13-15 2-02:00/4-02:30
4/20/16 Colby W 18-9 11/6 36/51 23/21 24/25 15/13 17/13 14-15/12-14 3-02:30/4-03:00
4/23/16 Emmanuel (Mass.) W 14-5 7/0 43/19 25/15 33/14 19/18 20/3 15-18/19-26 2-01:00/5-04:30
4/27/16 at Tufts L 10-20 9/14 40/59 20/37 33/36 21/8 15/17 16-20/20-20 5-04:30/10-08:30
4/30/16 Wesleyan (Conn.) W 10-8 8/2 52/37 19/20 30/18 19/12 17/5 13-16/17-18 0-00:00/4-03:00
5/07/16 vs Middlebury L 9-10 6/7 38/44 21/20 27/25 14/15 10/13 15-18/14-16 3-03:00/3-01:30
Bowdoin 199-155 130/90 620/670 334/352 443/387 305/261 226/182 271-329/280-331 59-47:30/59-48:30
Opponents 155-199 90/130 670/620 352/334 387/443 261/305 182/226 280-331/271-329 59-48:30/59-47:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Colby (4/20/16)
GOALS 18 Colby (4/20/16)
ASSISTS 13 Williams (3/12/16)
SHOTS 52 Wesleyan (Conn.) (4/30/16)
SHOTS ON GOAL 26 Trinity (Conn.) (4/02/16)
SAVES 20 Bates (4/06/16)
GROUND BALLS 34 Wesleyan (Conn.) (4/16/16)
TURNOVERS 25 Amherst (3/05/16)
CAUSED TURNOVERS 11 Williams (3/12/16)
CLEARS 25 Stevens Inst. of Tch (3/22/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Clayton Wright Colby (4/20/16)
GOALS 6 Brett Kujala Hamilton (3/19/16)
ASSISTS 4 Clayton Wright Colby (4/20/16)
SHOTS 11 Shawn Daly Wesleyan (Conn.) (4/16/16)
SHOTS ON GOAL 8 Shawn Daly Wesleyan (Conn.) (4/16/16)
SAVES 20 Peter Mumford Bates (4/06/16)
GROUND BALLS 14 Sam Carlin Emmanuel (Mass.) (4/23/16)
TURNOVERS 6 Shawn Daly Babson College (3/29/16)
CAUSED TURNOVERS 4 Parker Sessions Stevens Inst. of Tch (3/22/16)