Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

Bowdoin (3-1, 2-1 NESCAC)-VS-Hamilton (3-2, 1-2 NESCAC)

Box Score

Bowdoin logo
15
vs
Hamilton logo
10

Bowdoin (3-1, 2-1 NESCAC)
-VS-
Hamilton (3-2, 1-2 NESCAC)

Team Score By Period
Team F Total
Winner Bowdoin 4 0 4 7 15
Hamilton 3 4 1 2 10
BOWDOIN
Kujala, Brett (6); Buckman, Daniel (3); Lee, Brandon (1); Daly, Shawn (1); Odiorne, Jeffrey (1); Wright, Clayton (1); Carlin, Sam (1); Bulens, Tim (1)
HAM
Joe Ricciuti (3); J.D. Brachman (3); Sam Sweet (2); Jack Gaul (1); Clay McCollum (1)
Date:
3/19/2016
Start:
12 p.m.
Time:
2:00
Attendance:
50
Location:
Davenport, Fla.
Stadium:
VIEW
Match History vs Hamilton

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BOWDOIN HAM
BOWDOIN 1st 14:44 Brett Kujala Brandon Lee 1 0
HAM 1st 11:06 J.D. Brachman Sam Sweet 1 1
HAM 1st 09:04 Joe Ricciuti Clay McCollum 1 2
BOWDOIN 1st 06:45 Daniel Buckman Unassisted 2 2
BOWDOIN 1st 05:58 Brett Kujala (UP) Shawn Daly 3 2
HAM 1st 04:48 Joe Ricciuti Pat Donahoe 3 3
BOWDOIN 1st 01:08 Brett Kujala Brandon Lee 4 3
HAM 2nd 14:36 Sam Sweet Clay McCollum 4 4
HAM 2nd 07:00 Clay McCollum Pat Donahoe 4 5
HAM 2nd 05:40 Sam Sweet Clay McCollum 4 6
HAM 2nd 02:20 J.D. Brachman Unassisted 4 7
HAM 3rd 12:13 J.D. Brachman Pat Donahoe 4 8
BOWDOIN 3rd 10:09 Daniel Buckman Alex Osgood 5 8
BOWDOIN 3rd 10:09 Daniel Buckman Unassisted 6 8
BOWDOIN 3rd 04:53 Brett Kujala Shawn Daly 7 8
BOWDOIN 3rd 01:53 Brandon Lee Clayton Wright 8 8
BOWDOIN 4th 14:49 Shawn Daly (UP) Daniel Buckman 9 8
BOWDOIN 4th 13:03 Brett Kujala Unassisted 10 8
BOWDOIN 4th 12:47 Sam Carlin Unassisted 11 8
BOWDOIN 4th 11:24 Tim Bulens Unassisted 12 8
BOWDOIN 4th 08:56 Jeffrey Odiorne Daniel Buckman 13 8
HAM 4th 07:43 Joe Ricciuti Sam Sweet 13 9
BOWDOIN 4th 06:16 Brett Kujala Daniel Buckman 14 9
HAM 4th 05:51 Jack Gaul Unassisted 14 10
BOWDOIN 4th 01:23 Clayton Wright Unassisted 15 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BOWDOIN 1st 08:47 Sam Carlin 00:30 PUSHING
HAM 1st 06:45 Sam Sweet 01:00 SLASHING
BOWDOIN 3rd 11:34 Brandon Lee 00:30 OFFSIDE
HAM 3rd 07:34 J.D. Brachman 00:30 DELAY OF GAME
HAM 3rd 00:01 Sellers Garrett 01:00 SLASHING
BOWDOIN 4th 07:13 Parker Sessions 01:00 UNNECESSARY ROUGHNESS
BOWDOIN 4th 01:21 Brett Kujala 00:30 FACEOFF VIOLATION

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Bowdoin 11 7 10 14 42
Hamilton 6 13 8 6 33
Shots On Goal
Bowdoin 0 0 0 0 0
Hamilton 0 0 0 0 0
Saves
Bowdoin 2 3 2 1 8
Hamilton 5 2 3 1 11
Turnovers
Bowdoin 2 2 2 1 7
Hamilton 0 0 0 0 0
Clears
Bowdoin 4-5 4-5 5-5 5-5 18-20
Hamilton 4-4 3-3 2-2 2-2 11-11
Ground Balls
Bowdoin 6 6 6 7 25
Hamilton 10 7 7 6 30
Face Offs
Bowdoin 4 1 1 4 10
Hamilton 4 4 5 4 17
Extra Man Opportunities
Bowdoin 1-1 0-0 0-1 1-1 2-3
Hamilton 0-1 0-0 0-1 0-2 0-4

Individual Statistics

Bowdoin 15

Bowdoin 15
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Young, John 0 0 0 0 0 0 0 0 - -
4 Barrington, Mitch 0 0 0 0 0 2 1 1 - -
5 Lee, Brandon 1 2 3 2 0 0 0 0 - 1-00:30
6 Blanchet, Camil 0 0 0 0 0 0 0 0 - -
7 Nordeen, Max 0 0 0 0 0 0 0 0 - -
8 Daly, Shawn 1 2 3 0 0 0 0 0 0-2 -
9 Sippel, Oliver 0 0 0 0 0 0 0 0 - -
10 Odiorne, Jeffrey 1 0 1 2 0 0 1 0 - -
11 Nardi, Ryan 0 0 0 3 0 1 0 0 - -
12 Osgood, Alex 0 1 1 3 0 1 0 0 - -
14 Sessions, Parker 0 0 0 0 0 2 0 2 - 1-01:00
15 Offner, Sean 0 0 0 0 0 0 0 0 - -
16 Crowell, Matthew 0 0 0 6 0 2 0 0 - -
17 Buckman, Daniel 3 3 6 9 0 1 1 0 - -
18 FitzGerald, Adam 0 0 0 0 0 3 1 3 - -
19 Kujala, Brett 6 0 6 9 0 0 0 0 - 1-00:30
21 Garry, Tommy 0 0 0 0 0 0 0 0 - -
22 Valle, Billy 0 0 0 0 0 1 0 1 - -
25 Cowan, Andrew 0 0 0 0 0 1 0 0 - -
26 Wieczorek, Matthis 0 0 0 0 0 2 0 1 - -
28 Husband, David 0 0 0 0 0 0 0 0 - -
29 Denious, Sam 0 0 0 0 0 3 0 1 - -
30 Gerrity, Charlie 0 0 0 0 0 0 0 0 - -
33 Rothman, Brandon 0 0 0 0 0 0 0 0 - -
34 Powers, Jeff 0 0 0 0 0 0 0 0 - -
35 Fullerton, Cal 0 0 0 0 0 0 0 0 - -
GK 36 Mumford, Peter 0 0 0 0 0 1 0 0 - -
37 Wright, Clayton 1 1 2 3 0 0 0 0 - -
38 DeSisto, James 0 0 0 0 0 0 0 0 - -
39 Kenney, Ryan 0 0 0 0 0 0 0 0 - -
40 Carlin, Sam 1 0 1 0 0 4 0 0 10-25 1-00:30
41 Pardo, JC 0 0 0 1 0 1 0 0 - -
42 Arnold, Devoe 0 0 0 0 0 0 0 0 - -
43 Brown, Christopher 0 0 0 0 0 0 0 0 - -
44 Hillman, Drew 0 0 0 0 0 0 0 0 - -
45 O'Berry, Daniel 0 0 0 2 0 0 1 0 - -
47 Zurlo, Reid 0 0 0 0 0 0 0 0 - -
48 Bensen, Peter 0 0 0 0 0 0 0 0 - -
49 Bulens, Tim 1 0 1 2 0 0 2 0 - -
Totals 15 9 24 42 0 25 7 9 10-27 4-02:30

Hamilton 10

Hamilton 10
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Sam Sweet 2 2 4 9 0 0 0 0 - 1-01:00
M 2 Pat Donahoe 0 3 3 4 0 1 0 0 - -
D 3 Matt Creeden 0 0 0 0 0 1 0 0 - -
M 5 Jack Gaul 1 0 1 2 0 3 0 0 - -
7 Jarett Greben 0 0 0 0 0 0 0 0 - -
M 8 Joe Ricciuti 3 0 3 9 0 0 0 0 - -
9 Casey Kopp 0 0 0 0 0 1 0 0 - -
D 10 Matt Greene 0 0 0 0 0 0 0 0 - -
12 Adam Markhoff 0 0 0 0 0 0 0 0 - -
14 Alan Baldwin 0 0 0 0 0 0 0 0 - -
15 Connor Crutchfield 0 0 0 0 0 0 0 0 - -
A 18 Clay McCollum 1 3 4 5 0 4 0 0 - -
A 19 J.D. Brachman 3 0 3 4 0 1 0 0 - 1-00:30
20 Eric Zurmuehle 0 0 0 0 0 13 0 0 17-25 -
G 22 John Schisler 0 0 0 0 0 1 0 0 - -
23 Trip Connors 0 0 0 0 0 0 0 0 0-2 -
27 John DeGuardi 0 0 0 0 0 2 0 0 - -
34 Matt Hermann 0 0 0 0 0 0 0 0 - -
35 Nate Weinrauch 0 0 0 0 0 0 0 0 - -
41 Zach Kleinbaum 0 0 0 0 0 0 0 0 - -
43 Andrej Bogdanovics 0 0 0 0 0 1 0 0 - -
77 Quinn Morris 0 0 0 0 0 2 0 0 - -
D 98 Sellers Garrett 0 0 0 0 0 0 0 0 - 1-01:00
Totals 10 8 18 33 0 30 0 0 17-27 3-02:30

Goalkeeping Statistics

BOWDOIN - Goalkeeping
# Player Minutes GA Saves Dec
36 Mumford, Peter 60:00 10 8 W
Totals 10 8
HAM - Goalkeeping
# Player Minutes GA Saves Dec
22 John Schisler 60:00 15 11 L
Totals 15 11

Play By Play