Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

Bowdoin (1-1)-VS-St. Lawrence (2-2)

Box Score

Bowdoin logo
9
vs
St. Lawrence logo
6

Bowdoin (1-1)
-VS-
St. Lawrence (2-2)

Team Score By Period
Team F Total
Winner Bowdoin 3 1 2 3 9
St. Lawrence 1 2 3 0 6
BOW
Cardew, Griffin (2); Williams, Tyler (2); Hanley, Dan (2); O'Toole, Conor (1); Reis, Franklin (1); Bergner, Billy (1)
SLU_M
Tucker Garfield (2); Pierson Fowler (1); Josh Robinson (1); Jeremy Vautour (1); Mac Johnson (1)
Date:
3/13/2013
Start:
7:15pm
Time:
1:45
Attendance:
312
Location:
Washington D.C.
Stadium:
Georgetown Univ.
VIEW
Match History vs St. Lawrence

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BOW SLU_M
BOW 1st 06:18 Dan Hanley Unassisted 1 0
SLU_M 1st 04:17 Pierson Fowler (UP) Davey Hovey 1 1
BOW 1st 02:24 Tyler Williams Unassisted 2 1
BOW 1st 01:15 Dan Hanley Unassisted 3 1
SLU_M 2nd 05:40 Mac Johnson Justin Ingram 3 2
SLU_M 2nd 03:06 Jeremy Vautour Davey Hovey 3 3
BOW 2nd 01:48 Franklin Reis (UP) Unassisted 4 3
SLU_M 3rd 13:53 Tucker Garfield Unassisted 4 4
SLU_M 3rd 10:56 Tucker Garfield Unassisted 4 5
SLU_M 3rd 10:43 Josh Robinson Unassisted 4 6
BOW 3rd 07:52 Griffin Cardew Unassisted 5 6
BOW 3rd 04:56 Griffin Cardew Unassisted 6 6
BOW 4th 09:28 Connor O'Toole (UP) Unassisted 7 6
BOW 4th 07:27 Tyler Williams Unassisted 8 6
BOW 4th 07:18 Billy Bergner Will Wise 9 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BOW 1st 05:00 Mac Caputi 01:00 SLASHING
SLU_M 1st 02:24 Brian Wilber 01:00 ILLEGAL BODY CHECK
SLU_M 2nd 02:20 Bret Newman 01:00 ILLEGAL BODY CHECK
BOW 3rd 07:12 TEAM 00:30 PUSHING
SLU_M 4th 09:47 Pierson Fowler 00:30 HOLDING
SLU_M 4th 09:47 Sam Marvin 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Bowdoin 7 7 5 9 28
St. Lawrence 6 8 9 4 27
Shots On Goal
Bowdoin 0 0 0 0 0
St. Lawrence 0 0 0 0 0
Saves
Bowdoin 4 3 2 1 10
St. Lawrence 1 5 1 0 7
Turnovers
Bowdoin 4 2 7 7 20
St. Lawrence 3 2 2 4 11
Clears
Bowdoin 4-6 5-5 2-4 5-6 16-21
St. Lawrence 3-3 4-4 4-6 2-2 13-15
Ground Balls
Bowdoin 4 3 7 11 25
St. Lawrence 6 6 7 6 25
Face Offs
Bowdoin 3 1 2 4 10
St. Lawrence 1 3 4 0 8
Extra Man Opportunities
Bowdoin 0-1 1-1 0-0 1-1 2-3
St. Lawrence 1-1 0-0 0-1 0-0 1-2

Individual Statistics

Bowdoin 9

Bowdoin 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Reuter, Peter 0 0 0 4 0 0 0 0 - -
3 King, Pierce 0 0 0 0 0 0 0 0 - -
GK 4 Williamson, Christopher 0 0 0 0 0 3 0 1 - -
5 Nemirov, David 0 0 0 0 0 0 1 0 - -
6 Spry, James 0 0 0 0 0 0 0 0 - -
7 Rosner, Maxwell 0 0 0 0 0 1 1 3 - -
8 O'Toole, Conor 1 0 1 2 0 0 1 0 - -
9 Cardew, Griffin 2 0 2 6 0 3 1 0 - -
10 Hannes, Dylan 0 0 0 0 0 1 1 2 - -
12 Hanson, Sether 0 0 0 0 0 0 1 0 - -
17 Brewster, Ben 0 0 0 0 0 1 0 4 - -
20 Reis, Franklin 1 0 1 1 0 0 2 0 - -
25 Sheehan, Stuart 0 0 0 1 0 2 2 0 - -
28 Williams, Tyler 2 0 2 4 0 0 1 0 - -
29 Wise, Will 0 1 1 3 0 1 1 0 - -
30 FitzGerald, Adam 0 0 0 0 0 1 1 1 - -
32 Hodgson, Samuel 0 0 0 0 0 0 1 0 - -
34 Caputi, Mac 0 0 0 0 0 3 0 1 - 1-01:00
36 Hanley, Dan 2 0 2 3 0 4 0 0 - -
37 Talcott, Robert 0 0 0 0 0 3 0 0 10-18 -
42 Bergner, Billy 1 0 1 4 0 2 3 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - 1-00:30
Totals 9 1 10 28 0 25 17 12 10-18 2-01:30

St. Lawrence 6

St. Lawrence 6
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Jack Nuland 0 0 0 0 0 0 1 0 - -
3 Ryan Brigham 0 0 0 0 0 0 0 0 0-1 -
M 4 Pierson Fowler 1 0 1 6 0 1 0 0 - 1-00:30
8 Cam Scullen 0 0 0 0 0 9 0 0 - -
9 Justin Ingram 0 1 1 4 0 1 0 0 - -
A 11 Davey Hovey 0 2 2 0 0 2 5 0 - -
14 Josh Robinson 1 0 1 1 0 4 0 3 - -
15 Jack Roberts 0 0 0 0 0 1 0 0 - -
18 Jeremy Vautour 1 0 1 3 0 1 1 0 - -
D 19 Bret Newman 0 0 0 0 0 2 0 0 - 1-01:00
20 Marc Perroni 0 0 0 0 0 0 0 0 - -
21 Dave Schoettler 0 0 0 0 0 0 0 0 - -
22 Malcolm Lynch 0 0 0 0 0 0 0 0 - -
A 24 Mac Johnson 1 0 1 2 0 1 0 0 - -
26 Oliver Dennis 0 0 0 0 0 0 0 1 - -
A 28 Garrett Gagne 0 0 0 2 0 2 1 0 - -
D 29 Sam Marvin 0 0 0 0 0 1 0 0 - 1-01:00
D 32 Brian Wilber 0 0 0 0 0 4 0 1 - 1-01:00
M 33 Cody Danforth 0 0 0 2 0 0 0 0 - -
40 Charlie Jennings 0 0 0 0 0 0 0 0 - -
41 Alden Frelinghuysen 0 0 0 0 0 0 0 0 - -
M 42 Tucker Garfield 2 0 2 7 0 0 3 0 - -
45 Jake Davis 0 0 0 0 0 0 0 1 8-16 -
Totals 6 3 9 27 0 29 11 6 8-17 4-03:30

Goalkeeping Statistics

BOW - Goalkeeping
# Player Minutes GA Saves Dec
4 Williamson, Christopher 60:00 6 10 W
Totals 6 10
SLU_M - Goalkeeping
# Player Minutes GA Saves Dec
1 Jack Nuland 60:00 9 7 L
Totals 9 7

Play By Play