Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2013 Men's Lacrosse Cumulative Statistics

Team (8-7, 5-5)

Overall Team Statistics
Statistic Bowdoin Opponents
Scoring
Goals 132 126
Assists 68 77
Shots 520 504
Shot Percentage .254 .250
Shots On Goal 249 237
Shots On Goal Percentage .542 .554
Shots Per Game 34.7 33.6
Goal Breakdown
Man-up 15 20
Man-down 0 0
Unassisted 59 48
Overtime 2 1
Man Up Opportunities
Power Plays: G-OPP 15-47 21-61
Power Plays: Percentage .319 .344
Miscellaneous
Ground Balls 392 404
Turnovers 250 274
Caused Turnovers 137 118
Faceoffs: W-L 145-166 166-144
Faceoffs: Percentage .466 .535
Clears 276-340 270-333
Clear Percentage .812 .811
Penalties 60 47
Penalty Minutes 46:00 38:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Reis, Franklin Reis, Franklin 15-14 29 15 44 68 .426 47 .691 1 4 0 9 31 1 0-0 .000 0-00:00
42 Bergner, Billy Bergner, Billy 15-15 22 16 38 67 .328 42 .627 2 5 0 13 25 6 0-0 .000 4-03:30
36 Hanley, Dan Hanley, Dan 15-2 17 4 21 58 .293 32 .552 2 0 0 21 15 1 0-0 .000 2-01:30
2 Reuter, Peter Reuter, Peter 14-1 14 5 19 56 .250 31 .554 0 1 0 5 9 1 0-0 .000 1-01:00
8 O'Toole, Conor O'Toole, Conor 15-0 11 7 18 49 .224 25 .510 1 3 0 20 10 2 0-0 .000 1-00:30
29 Wise, Will Wise, Will 15-10 10 6 16 42 .238 25 .595 1 1 0 13 26 1 0-0 .000 2-01:00
9 Cardew, Griffin Cardew, Griffin 15-14 7 7 14 55 .127 18 .327 0 0 0 43 24 11 0-0 .000 4-02:30
28 Williams, Tyler Williams, Tyler 15-0 9 3 12 48 .188 24 .500 0 0 0 6 15 4 0-0 .000 0-00:00
5 Nemirov, David Nemirov, David 14-4 6 4 10 22 .273 10 .455 0 1 0 9 9 0 0-0 .000 2-01:00
25 Sheehan, Stuart Sheehan, Stuart 8-1 4 0 4 19 .211 9 .474 0 0 0 3 8 0 0-0 .000 1-01:00
33 Rothman, Brandon Rothman, Brandon 8-0 2 0 2 9 .222 6 .667 0 0 0 2 2 0 0-0 .000 0-00:00
34 Caputi, Mac Caputi, Mac 15-15 1 0 1 7 .143 4 .571 0 0 0 25 5 7 0-0 .000 7-05:30
12 Hanson, Sether Hanson, Sether 14-1 0 1 1 1 .000 0 .000 0 0 0 18 5 13 0-0 .000 4-03:00
27 Bottinelli, Michael Bottinelli, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
43 Bowser, Brian Bowser, Brian 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Brewster, Ben Brewster, Ben 15-14 0 0 0 0 .000 0 .000 0 0 0 46 4 30 0-0 .000 9-07:30
19 Carrier, Jack Carrier, Jack 9-0 0 0 0 2 .000 1 .500 0 0 0 7 2 3 0-0 .000 0-00:00
11 Dussault, Cody Dussault, Cody 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 FitzGerald, Adam FitzGerald, Adam 14-1 0 0 0 1 .000 0 .000 0 0 0 9 5 4 2-4 .500 0-00:00
10 Hannes, Dylan Hannes, Dylan 15-14 0 0 0 0 .000 0 .000 0 0 0 19 5 10 0-0 .000 6-05:00
18 Herzog, Kurt Herzog, Kurt 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00  
32 Hodgson, Samuel Hodgson, Samuel 14-0 0 0 0 1 .000 0 .000 0 0 0 17 8 6 0-0 .000 2-01:30
3 King, Pierce King, Pierce 6-0 0 0 0 2 .000 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
23 Laughlin, Connor Laughlin, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Lee, Jason Lee, Jason 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
26 Linke, Trey Linke, Trey 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
16 Livermore, Jay Livermore, Jay 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
40 Netto, Mathew Netto, Mathew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Offner, Sean Offner, Sean 5-0 0 0 0 7 .000 4 .571 0 0 0 0 3 1 0-0 .000 0-00:00
7 Rosner, Maxwell Rosner, Maxwell 15-15 0 0 0 0 .000 0 .000 0 0 0 24 9 24 0-0 .000 6-04:30
6 Spry, James Spry, James 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
37 Talcott, Robert Talcott, Robert 15-14 0 0 0 3 .000 1 .333 0 0 0 58 6 3 143-306 .467 5-03:30
31 Valle, Billy Valle, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
4 Williamson, Christopher Williamson, Christopher 9-9 0 0 0 0 .000 0 .000 0 0 0 14 4 3 0-0 .000 0-00:00
4 Williamson, Christopher Williamson, Christopher 6-6 0 0 0 0 .000 0 .000 0 0 0 5 3 3 0-0 .000 1-01:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 3-02:30  
Totals 15 132 68 200 520 .254 282 .542 7 15 0 392 250 137 145-311 .466 60-46:00
Opponents 15 126 77 203 504 .250 279 .554 6 20 0 404 274 118 166-310 .535 47-38:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Laughlin, Connor Laughlin, Connor 1-0 00:17 0 .00 1 1.000 0 0 1
4 Williamson, Christopher Williamson, Christopher 9-9 551:09 73 7.95 122 .626 6 3 208
4 Williamson, Christopher Williamson, Christopher 6-4 356:51 49 8.24 66 .574 2 4 197
27 Bottinelli, Michael Bottinelli, Michael 2-0 06:00 1 10.00 3 .750 0 0 0
40 Netto, Mathew Netto, Mathew 2-0 03:17 3 54.82 0 .000 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Reis, Franklin Reis, Franklin 9-9 16 10 26 41 .390 30 .732 0 2 0 7 21 0 0-0 .000 0-00:00
42 Bergner, Billy Bergner, Billy 9-9 11 11 22 37 .297 29 .784 1 3 0 5 14 5 0-0 .000 1-01:00
36 Hanley, Dan Hanley, Dan 9-1 11 1 12 39 .282 24 .615 2 0 0 11 9 1 0-0 .000 1-01:00
2 Reuter, Peter Reuter, Peter 8-1 8 4 12 35 .229 26 .743 0 1 0 1 6 0 0-0 .000 1-01:00
8 O'Toole, Conor O'Toole, Conor 9-0 7 5 12 30 .233 19 .633 0 2 0 8 7 0 0-0 .000 0-00:00
29 Wise, Will Wise, Will 9-7 9 2 11 28 .321 19 .679 1 1 0 4 17 1 0-0 .000 2-01:00
9 Cardew, Griffin Cardew, Griffin 9-9 5 4 9 35 .143 14 .400 0 0 0 26 17 3 0-0 .000 1-00:30
28 Williams, Tyler Williams, Tyler 9-0 3 2 5 26 .115 18 .692 0 0 0 2 9 2 0-0 .000 0-00:00
5 Nemirov, David Nemirov, David 8-1 3 1 4 14 .214 5 .357 0 0 0 8 6 0 0-0 .000 1-00:30
25 Sheehan, Stuart Sheehan, Stuart 5-1 3 0 3 13 .231 8 .615 0 0 0 1 5 0 0-0 .000 1-01:00
33 Rothman, Brandon Rothman, Brandon 3-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
27 Bottinelli, Michael Bottinelli, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
43 Bowser, Brian Bowser, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Brewster, Ben Brewster, Ben 9-8 0 0 0 0 .000 0 .000 0 0 0 27 2 18 0-0 .000 5-04:00
34 Caputi, Mac Caputi, Mac 9-9 0 0 0 5 .000 3 .600 0 0 0 17 2 4 0-0 .000 6-04:30
19 Carrier, Jack Carrier, Jack 4-0 0 0 0 1 .000 1 1.000 0 0 0 5 2 3 0-0 .000 0-00:00
11 Dussault, Cody Dussault, Cody 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 FitzGerald, Adam FitzGerald, Adam 8-0 0 0 0 0 .000 0 .000 0 0 0 4 4 3 2-4 .500 0-00:00
10 Hannes, Dylan Hannes, Dylan 9-9 0 0 0 0 .000 0 .000 0 0 0 11 3 5 0-0 .000 5-04:30
12 Hanson, Sether Hanson, Sether 8-0 0 0 0 0 .000 0 .000 0 0 0 13 2 9 0-0 .000 3-02:00
18 Herzog, Kurt Herzog, Kurt 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00  
32 Hodgson, Samuel Hodgson, Samuel 8-0 0 0 0 1 .000 0 .000 0 0 0 11 5 5 0-0 .000 2-01:30
3 King, Pierce King, Pierce 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Laughlin, Connor Laughlin, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Lee, Jason Lee, Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
26 Linke, Trey Linke, Trey 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
16 Livermore, Jay Livermore, Jay 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Netto, Mathew Netto, Mathew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Offner, Sean Offner, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Rosner, Maxwell Rosner, Maxwell 9-9 0 0 0 0 .000 0 .000 0 0 0 15 5 11 0-0 .000 4-02:30
6 Spry, James Spry, James 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
37 Talcott, Robert Talcott, Robert 9-8 0 0 0 0 .000 0 .000 0 0 0 35 3 1 94-190 .495 4-02:30
4 Williamson, Christopher Williamson, Christopher 6-6 0 0 0 0 .000 0 .000 0 0 0 9 3 1 0-0 .000 0-00:00
4 Williamson, Christopher Williamson, Christopher 3-3 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 1-01:00  
Totals 9 77 40 117 312 .247 201 .644 4 9 0 224 152 74 96-195 .492 38-28:30
Opponents 9 88 56 144 320 .275 203 .634 4 14 0 225 164 81 99-195 .508 28-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Laughlin, Connor Laughlin, Connor 1-0 00:17 0 .00 1 1.000 0 0 1
4 Williamson, Christopher Williamson, Christopher 6-6 359:43 54 9.01 85 .612 3 3 173
4 Williamson, Christopher Williamson, Christopher 3-3 179:13 32 10.71 29 .475 1 2 108
40 Netto, Mathew Netto, Mathew 1-0 03:00 2 40.00 0 .000 0 0 3

Game-By-Game

Bowdoin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/09/13 Conn. College L 12-13 12 7 19 39 .308 25 .641 0 2 0 20 6 2 12-17 10-08:00
3/13/13 vs St. Lawrence W 9-6 9 1 10 28 .321 0 .000 1 2 0 25 17 12 10-8 2-01:30
3/16/13 vs Amherst L 6-9 6 1 7 27 .222 17 .630 0 0 0 19 9 3 8-11 2-01:30
3/20/13 Bates W 12-11 12 7 19 39 .308 24 .615 1 0 0 28 16 8 13-13 4-03:30
3/23/13 Hamilton W 11-5 11 4 15 39 .282 28 .718 1 2 0 25 10 13 8-9 4-03:00
3/26/13 vs Springfield College W 13-8 13 6 19 33 .394 0 .000 1 1 0 24 7 8 9-16 1-00:30
3/30/13 at Middlebury W 7-6 7 3 10 31 .226 22 .710 1 2 0 27 16 8 5-12 5-04:00
3/31/13 at Williams W 7-6 7 3 10 33 .212 16 .485 0 1 0 26 25 12 10-9 7-05:30
4/06/13 at Trinity (Conn.) L 9-10 9 5 14 43 .209 28 .651 0 0 0 21 20 10 14-9 2-01:00
4/09/13 Keene St. L 5-6 5 5 10 37 .135 19 .514 0 2 0 30 16 11 8-6 7-05:30
4/13/13 Wesleyan W 6-5 6 5 11 24 .250 12 .500 1 0 0 30 33 16 7-8 0-00:00
4/16/13 at Colby L 6-8 6 3 9 31 .194 19 .613 0 1 0 20 22 10 11-7 4-02:30
4/20/13 Endicott W 14-4 14 7 21 57 .246 32 .561 1 0 0 37 11 16 7-14 3-02:30
4/24/13 Tufts L 8-21 8 5 13 39 .205 26 .667 0 2 0 34 20 4 18-13 7-05:00
4/27/13 at Wesleyan University L 7-8 7 6 13 20 .350 14 .700 0 0 0 26 22 4 5-14 2-02:00
Bowdoin 132-126 132 68 200 520 .254 282 .542 7 15 0 392 250 137 145-166 60-46:00
Opponents 126-132 126 77 203 504 .250 279 .554 6 20 0 404 274 118 166-144 47-38:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/09/13 Conn. College 12-13 60:00 13 13.00 17 .567 0 1 35
3/13/13 vs St. Lawrence 9-6 60:00 6 6.00 10 .625 1 0 0
3/16/13 vs Amherst 6-9 60:00 9 9.00 12 .571 0 1 0
3/20/13 Bates 12-11 60:00 11 11.00 7 .389 1 0 30
3/23/13 Hamilton 11-5 60:00 5 5.00 14 .737 1 0 23
3/26/13 vs Springfield College 13-8 60:00 8 8.00 16 .667 1 0 0
3/30/13 at Middlebury 7-6 60:00 6 6.00 18 .750 1 0 44
3/31/13 at Williams 7-6 72:42 6 4.95 14 .700 1 0 35
4/06/13 at Trinity (Conn.) 9-10 60:00 10 10.00 18 .643 0 1 42
4/09/13 Keene St. 5-6 60:00 6 6.00 14 .700 0 1 31
4/13/13 Wesleyan 6-5 62:13 5 4.82 14 .737 1 0 37
4/16/13 at Colby 6-8 60:00 8 8.00 6 .429 0 1 28
4/20/13 Endicott 14-4 60:00 4 4.00 8 .667 1 0 18
4/24/13 Tufts 8-21 60:00 21 21.00 9 .300 0 1 46
4/27/13 at Wesleyan University 7-8 62:39 8 7.66 15 .652 0 1 41
Bowdoin 132-126 917:34 126 8.24 192 .604 8 7 410
Opponents 126-132 917:34 132 8.63 190 .590 7 8 448

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/09/13 at Conn. College W 13-12 13 9 22 35 .371 30 .857 1 3 0 24 7 2 17-12 4-03:00
3/13/13 vs St. Lawrence L 6-9 6 3 9 27 .222 0 .000 0 1 0 29 11 6 8-9 4-03:30
3/16/13 vs Amherst W 9-6 9 9 18 35 .257 21 .600 0 0 0 22 12 12 11-8 2-01:00
3/20/13 at Bates L 11-12 11 5 16 30 .367 18 .600 0 2 0 29 18 5 13-13 2-01:00
3/23/13 at Hamilton L 5-11 5 1 6 23 .217 19 .826 0 1 0 26 22 6 9-8 5-04:30
3/26/13 vs Springfield College L 8-13 8 7 15 32 .250 0 .000 0 0 0 26 10 3 16-9 0-00:00
3/30/13 Middlebury L 6-7 6 4 10 44 .136 24 .545 0 2 0 38 21 6 12-5 3-02:30
3/31/13 Williams L 6-7 6 2 8 35 .171 21 .600 0 2 0 28 23 11 9-10 2-02:00
4/06/13 Trinity (Conn.) W 10-9 10 5 15 42 .238 28 .667 1 0 0 23 17 19 9-14 2-02:00
4/09/13 at Keene St. W 6-5 6 4 10 31 .194 20 .645 1 2 0 29 21 6 6-8 6-05:30
4/13/13 at Wesleyan L 5-6 5 3 8 37 .135 19 .514 0 0 0 25 25 15 8-7 1-01:00
4/16/13 Colby W 8-6 8 7 15 28 .286 14 .500 1 1 0 15 22 9 7-11 2-01:00
4/20/13 at Endicott L 4-14 4 3 7 18 .222 12 .667 0 0 0 31 31 3 14-7 5-04:00
4/24/13 at Tufts W 21-8 21 13 34 46 .457 30 .652 1 5 0 23 20 7 13-18 7-05:30
4/27/13 Wesleyan University W 8-7 8 2 10 41 .195 23 .561 1 1 0 36 14 8 14-5 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/09/13 at Conn. College 13-12 60:00 12 12.00 13 .520 1 0 39
3/13/13 vs St. Lawrence 6-9 60:00 9 9.00 7 .438 0 1 16
3/16/13 vs Amherst 9-6 60:00 6 6.00 11 .647 1 0 0
3/20/13 at Bates 11-12 60:00 12 12.00 12 .500 0 1 39
3/23/13 at Hamilton 5-11 60:00 11 11.00 17 .607 0 1 39
3/26/13 vs Springfield College 8-13 60:00 13 13.00 11 .458 0 1 0
3/30/13 Middlebury 6-7 60:00 7 7.00 15 .682 0 1 31
3/31/13 Williams 6-7 72:42 7 5.78 9 .563 0 1 33
4/06/13 Trinity (Conn.) 10-9 60:00 9 9.00 19 .679 1 0 43
4/09/13 at Keene St. 6-5 60:00 5 5.00 14 .737 1 0 37
4/13/13 at Wesleyan 5-6 62:13 6 5.79 6 .500 0 1 24
4/16/13 Colby 8-6 60:00 6 6.00 13 .684 1 0 31
4/20/13 at Endicott 4-14 60:00 14 14.00 18 .563 0 1 57
4/24/13 at Tufts 21-8 60:00 8 8.00 18 .692 1 0 39
4/27/13 Wesleyan University 8-7 62:39 7 6.70 7 .500 1 0 20
Opponents 126-132 917:34 132 8.63 190 .590 7 8 448
Bowdoin 132-126 917:34 126 8.24 192 .604 8 7 410

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/09/13 Conn. College L 12-13 7/9 39/35 25/30 20/24 6/7 12/17 12-13/11-12 10-08:00/4-03:00
3/13/13 vs St. Lawrence W 9-6 1/3 28/27 0/0 25/29 17/11 10/8 16-21/13-15 2-01:30/4-03:30
3/16/13 vs Amherst L 6-9 1/9 27/35 17/21 19/22 9/12 8/11 12-17/19-23 2-01:30/2-01:00
3/20/13 Bates W 12-11 7/5 39/30 24/18 28/29 16/18 13/13 18-22/16-19 4-03:30/2-01:00
3/23/13 Hamilton W 11-5 4/1 39/23 28/19 25/26 10/22 8/9 23-24/19-23 4-03:00/5-04:30
3/26/13 vs Springfield College W 13-8 6/7 33/32 0/0 24/26 7/10 9/16 14-22/16-21 1-00:30/0-00:00
3/30/13 at Middlebury W 7-6 3/4 31/44 22/24 27/38 16/21 5/12 23-28/22-23 5-04:00/3-02:30
3/31/13 at Williams W 7-6 3/2 33/35 16/21 26/28 25/23 10/9 19-24/20-24 7-05:30/2-02:00
4/06/13 at Trinity (Conn.) L 9-10 5/5 43/42 28/28 21/23 20/17 14/9 7-13/10-19 2-01:00/2-02:00
4/09/13 Keene St. L 5-6 5/4 37/31 19/20 30/29 16/21 8/6 24-26/24-30 7-05:30/6-05:30
4/13/13 Wesleyan W 6-5 5/3 24/37 12/19 30/25 33/25 7/8 30-36/24-32 0-00:00/1-01:00
4/16/13 at Colby L 6-8 3/7 31/28 19/14 20/15 22/22 11/7 16-18/17-22 4-02:30/2-01:00
4/20/13 Endicott W 14-4 7/3 57/18 32/12 37/31 11/31 7/14 31-31/17-26 3-02:30/5-04:00
4/24/13 Tufts L 8-21 5/13 39/46 26/30 34/23 20/20 18/13 17-22/28-30 7-05:00/7-05:30
4/27/13 at Wesleyan University L 7-8 6/2 20/41 14/23 26/36 22/14 5/14 14-23/14-14 2-02:00/2-01:30
Bowdoin 132-126 68/77 520/504 282/279 392/404 250/274 145/166 276-340/270-333 60-46:00/47-38:00
Opponents 126-132 77/68 504/520 279/282 404/392 274/250 166/145 270-333/276-340 47-38:00/60-46:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Endicott (4/20/13)
GOALS 14 Endicott (4/20/13)
ASSISTS 7 Conn. College (3/09/13); Bates (3/20/13); Endicott (4/20/13)
SHOTS 57 Endicott (4/20/13)
SHOTS ON GOAL 32 Endicott (4/20/13)
SAVES 18 Middlebury (3/30/13); Trinity (Conn.) (4/06/13)
GROUND BALLS 37 Endicott (4/20/13)
TURNOVERS 33 Wesleyan (4/13/13)
CAUSED TURNOVERS 16 Wesleyan (4/13/13); Endicott (4/20/13)
CLEARS 31 Endicott (4/20/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Franklin Reis Bates (3/20/13)
GOALS 4 Franklin Reis; Billy Bergner Keene St. (4/09/13); Endicott (4/20/13)
ASSISTS 5 Franklin Reis Bates (3/20/13)
SHOTS 12 Billy Bergner Endicott (4/20/13)
SHOTS ON GOAL 8 Billy Bergner Endicott (4/20/13)
SAVES 18 Christopher Williams Middlebury (3/30/13); Trinity (Conn.) (4/06/13)
GROUND BALLS 12 Robert Talcott Trinity (Conn.) (4/06/13)
TURNOVERS 7 Franklin Reis Wesleyan (4/13/13)
CAUSED TURNOVERS 5 Maxwell Rosner Endicott (4/20/13)