Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

Bowdoin (1-2 (0-2 NESCAC))-VS-Amherst (2-2 (1-2 NESCAC))

Box Score

Bowdoin logo
6
vs
Amherst logo
9

Bowdoin (1-2 (0-2 NESCAC))
-VS-
Amherst (2-2 (1-2 NESCAC))

Team Score By Period
Team F Total
Bowdoin 2 1 2 1 6
Winner Amherst 3 2 0 4 9
BOW
Cardew, Griffin (2); Hanley, Dan (2); Reis, Franklin (1); Bergner, Billy (1)
AMHM
Sam Lawlor (2); Kane Haffey (2); Quinn Moroney (1); Ramsey Bates (1); Patrick Moroney (1); Devin Acton (1); Dylan Park (1)
Date:
3/16/2013
Start:
Time:
Location:
Brown University
Stadium:
VIEW
Match History vs Amherst

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BOW AMHM

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Bowdoin 7 7 8 5 27
Amherst 12 5 8 10 35
Shots On Goal
Bowdoin 0 0 0 0 0
Amherst 0 0 0 0 0
Saves
Bowdoin 5 1 4 2 12
Amherst 3 2 3 3 11
Turnovers
Bowdoin 2 4 5 3 14
Amherst 2 6 2 2 12
Clears
Bowdoin 3-4 3-5 5-5 1-3 12-17
Amherst 5-5 4-6 5-6 5-6 19-23
Ground Balls
Bowdoin 7 6 3 3 19
Amherst 9 4 3 6 22
Face Offs
Bowdoin 2 1 1 4 8
Amherst 4 3 2 2 11
Extra Man Opportunities
Bowdoin 0-1 0-0 0-1 0-0 0-2
Amherst 0-0 0-0 0-0 1-3 1-3

Individual Statistics

Bowdoin 6

Bowdoin 6
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Reuter, Peter 0 0 0 2 1 1 0 0 - -
GK 4 Williamson, Christopher 0 0 0 0 0 0 0 0 - -
5 Nemirov, David 0 0 0 0 0 1 0 0 - -
6 Spry, James 0 0 0 0 0 1 1 0 - -
7 Rosner, Maxwell 0 0 0 0 0 1 1 0 - -
8 O'Toole, Conor 0 0 0 1 0 0 1 0 - -
9 Cardew, Griffin 2 0 2 6 4 3 1 0 - -
10 Hannes, Dylan 0 0 0 0 0 0 0 0 - -
12 Hanson, Sether 0 0 0 0 0 3 0 0 - -
17 Brewster, Ben 0 0 0 0 0 3 0 0 - 1-01:00
19 Carrier, Jack 0 0 0 0 0 1 0 1 - -
20 Reis, Franklin 1 1 2 4 3 1 0 0 - -
25 Sheehan, Stuart 0 0 0 3 2 0 1 0 - -
28 Williams, Tyler 0 0 0 0 0 0 1 0 - -
29 Wise, Will 0 0 0 1 0 0 0 0 - -
30 FitzGerald, Adam 0 0 0 0 0 0 0 0 1-1 -
32 Hodgson, Samuel 0 0 0 0 0 2 1 0 - -
34 Caputi, Mac 0 0 0 0 0 0 0 0 - -
36 Hanley, Dan 2 0 2 5 4 0 1 0 - -
37 Talcott, Robert 0 0 0 0 0 1 0 1 7-18 1-00:30
42 Bergner, Billy 1 0 1 5 3 1 1 1 - -
Totals 6 1 7 27 17 19 9 3 8-19 2-01:30

Amherst 9

Amherst 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Kevin Curry 0 0 0 0 0 0 0 1 - -
4 John Gibbons 0 0 0 0 0 2 2 0 5-9 -
5 Rob Dickinson 0 0 0 0 0 0 0 0 - -
7 Quinn Moroney 1 4 5 2 1 1 1 2 - -
8 Ramsey Bates 1 2 3 1 1 2 0 0 - 1-00:30
11 Quincy McDougal 0 0 0 1 0 0 1 0 - -
14 Matthew Virgilio 0 0 0 0 0 1 0 1 - -
15 Daniel Annino 0 0 0 0 0 1 1 0 - -
17 Patrick Moroney 1 0 1 4 2 0 0 0 - -
18 Aaron Mathias 0 0 0 1 0 0 0 1 - -
23 Duncan Morrissey 0 0 0 0 0 3 0 0 6-10 -
24 Sam Lawlor 2 0 2 2 2 0 0 0 - -
31 Connor Crump 0 0 0 0 0 2 0 0 - -
36 Devin Acton 1 2 3 8 4 2 2 0 - -
40 Kane Haffey 2 1 3 7 5 0 0 0 - -
41 Kevin Coleman 0 0 0 0 0 0 0 0 - 1-00:30
44 Danny Gold 0 0 0 0 0 4 1 1 - -
48 Dylan Park 1 0 1 9 6 1 2 0 - -
49 Rob Butko 0 0 0 0 0 1 1 3 - -
50 Ryan Cassidy 0 0 0 0 0 2 1 3 - -
Totals 9 9 18 35 21 22 12 12 11-19 2-01:00

Goalkeeping Statistics

BOW - Goalkeeping
# Player Minutes GA Saves Dec
4 Williamson, Christopher 60:00 9 12 L
Totals 9 12
AMHM - Goalkeeping
# Player Minutes GA Saves Dec
5 Rob Dickinson 60:00 6 11 W
Totals 6 11

Play By Play