Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

Middlebury (7-8-0, 5-4-0) -VS- Bowdoin (9-6-1, 5-4-1)

Box Score

Middlebury logo
2
vs
Bowdoin logo
4

Middlebury (7-8-0, 5-4-0)
-VS-
Bowdoin (9-6-1, 5-4-1)

Team Score By Period
Team F Total
Middlebury 0 2 0 2
Winner Bowdoin 1 1 2 4
MID
Danny Tighe (1); Billy Dobensky (1)
BOW
Brown, Michael (2); Berube, Cam (1); Dunleavy, Thomas (1)
Date:
01/24/2020
Start:
7:00
Time:
1:58
Attendance:
414
Location:
Officials:
Referee: Chris Parsons; Referee: Chris Shepley; Linesman: Rick Urich; Linesman: Ryan Rye
VIEW
Match History vs Middlebury

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MID BOW
1st - 10:14 BOW 1st 10:14 Cam Berube Bradley Ingersoll 0 1
2nd - 01:21 MID 2nd 01:21 Billy Dobensky Emack Bentley, Zach Shapiro 1 1
2nd - 01:41 MID 2nd 01:41 Danny Tighe Cole Joslin 2 1
2nd - 12:16 BOW (PP) 2nd 12:16 Thomas Dunleavy Bradley Ingersoll, Albert Washco 2 2
3rd - 11:56 BOW 3rd 11:56 Michael Brown Bobby Pearl 2 3
3rd - 19:08 BOW 3rd 19:08 Michael Brown Bobby Pearl 2 4
2 4

Power Play Summary

MID - Power Plays
No statistics available.
BOW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MID 2nd Antoine Belisle 02:00 Tripping MINOR 10:18 PP
MID 2nd Billy Dobensky 02:00 Charging MINOR 17:59 PP
BOW 3rd Thomas Dunleavy 02:00 Interference MINOR 07:06 PP
BOW 3rd Thomas Dunleavy 02:00 Interference MINOR 14:16 PP

Individual Statistics

Middlebury 2

Middlebury 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Brendan Dawson 0 0 1 1 0 - - 1
3 3Brett Dineen 0 0 2 2 0 - - 0
5 5Danny Tighe 1 0 2 2 +1 - - 0
6 6Billy Dobensky 1 0 3 3 +1 - 1-2 1
9 9Owen Powers 0 0 1 1 0 - - 1
10 10Conor Breen 0 0 0 0 0 - - 0
12 12Alex Heinritz 0 0 1 1 0 - - 0
13 13Matt Danner 0 0 3 3 0 - - 0
14 14Paddy Bogart 0 0 2 2 0 - - 0
18 18Bret Pastor 0 0 3 3 0 - - 1
22 22Tyler Capello 0 0 0 0 0 - - 0
23 23Emack Bentley 0 1 1 1 0 - - 0
25 25Michael Fahie 0 0 0 0 0 - - 0
26 26Mitchell Allen 0 0 5 5 0 - - 0
29 29Charlie Parsons 0 0 0 0 0 - - 0
G 31 31Jake Horoho 0 0 0 0 0 - - 0
33 33Paddy Mangan 0 0 0 0 0 - - 0
37 37Zach Shapiro 0 1 5 5 0 - - 0
77 77Cole Joslin 0 1 1 1 +1 - - 0
98 98Antoine Belisle 0 0 1 1 0 - 1-2 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 3 31 31 3 0-0 2-4 4

Bowdoin 4

Bowdoin 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Zafonte, Alex 0 0 0 0 +1 - - 0
2 2Berube, Cam 1 0 1 1 +1 - - 0
4 4Van der Veen, Collin 0 0 0 0 0 - - 0
8 8Brown, Chris 0 0 0 0 0 - - 0
9 9Stoneman, Andy 0 0 0 0 0 - - 0
10 10Lestan, Ronnie 0 0 2 2 0 - - 1
11 11Geary, Pat 0 0 2 2 0 - - 0
12 12Capello, Christian 0 0 2 2 0 - - 0
14 14Brown, Michael 2 0 3 3 +2 - - 0
15 15Dunleavy, Thomas 1 0 3 3 0 - 2-4 0
17 17Washco, Albert 0 1 1 1 0 - - 0
20 20Jadatz, Kyle 0 0 0 0 0 - - 3
21 21Rutledge, Graham 0 0 1 1 0 - - 1
22 22Ingersoll, Bradley 0 2 4 4 +1 - - 0
23 23Pearl, Bobby 0 2 1 1 +2 - - 0
24 24Perez, Caleb 0 0 0 0 0 - - 0
25 25Murray, Bobby 0 0 3 3 0 - - 0
28 28Duffy, Jimmy 0 0 1 1 0 - - 0
29 29Winn, Ryan 0 0 0 0 0 - - 0
32 32Alexander, Joe 0 0 2 2 0 - - 0
Totals 4 5 26 26 7 0-0 2-4 5

Goalkeeping Statistics

Middlebury - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Jake Horoho L 59:03 3 0 22 22
TM TMTeam 0:57 1 1 0 0
Totals 4 1 22 22
Bowdoin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Zafonte, Alex W 60:00 2 0 29 29
Totals 2 0 29 29

Faceoff Statistics