Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

Bowdoin (6-4-0, 3-3-0) -VS- Connecticut College (1-6-1, 1-4-1)

Box Score

Bowdoin logo
4
vs
Connecticut College logo
3

Bowdoin (6-4-0, 3-3-0)
-VS-
Connecticut College (1-6-1, 1-4-1)

Team Score By Period
Team F Total
Winner Bowdoin 3 0 1 4
Connecticut College 0 2 1 3
BOW
Todesco, Cody (3); Dunleavy, Thomas (1)
CTC
Brian Belisle (2); Jeff Thompson (1)
Date:
12/10/2016
Start:
3:00
Time:
2:00
Attendance:
200
Location:
Officials:
Referee: Jon Coderre; Referee: David St. Lawrence; Linesman: David Sanschagrin; Linesman: Tyler Kwalek
VIEW
Match History vs Connecticut College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BOW CTC
1st - 11:02 BOW 1st 11:02 Thomas Dunleavy Matt Sullivan, Spencer Antunez 1 0
1st - 11:32 BOW 1st 11:32 Cody Todesco Caleb Perez 2 0
1st - 14:37 BOW 1st 14:37 Cody Todesco Austin Ricci, Chris Wallace 3 0
2nd - 03:42 CTC (PP) 2nd 03:42 Brian Belisle Joe Giordano, Vincent Ditmore 3 1
2nd - 10:17 CTC (PP) 2nd 10:17 Jeff Thompson Jake Farabee, Ryan Mowery 3 2
3rd - 13:21 BOW 3rd 13:21 Cody Todesco Christian Capello, Brendan Conroy 4 2
3rd - 19:15 CTC 3rd 19:15 Brian Belisle Ryan Petti 4 3
4 3

Power Play Summary

BOW - Power Plays
No statistics available.
CTC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BOW 1st Bradley Potter 02:00 Hooking MINOR 05:20 PP
BOW 1st Chris Wallace 02:00 Holding MINOR 16:37 PP
BOW 2nd Chris Wallace 02:00 Elbowing MINOR 01:44 PP
BOW 2nd Caleb Perez 02:00 High-Sticking MINOR 09:05 PP
CTC 2nd Brian Belisle 02:00 Boarding MINOR 10:31 PP
CTC 2nd Dylan Chase 02:00 Boarding MINOR 16:33 PP
BOW 2nd Spencer Antunez 02:00 Tripping MINOR 18:20 PP
BOW 3rd Chris Wallace 02:00 Roughing MINOR 14:10 PP
BOW 3rd Austin Ricci 02:00 Hooking MINOR 19:33 PP
BOW 3rd Brendan Conroy 10:00 Misconduct 10MINMISC 20:00

Individual Statistics

Bowdoin 4

Bowdoin 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Topham, Sam 0 0 0 0 0 - - 0
4 4Barrington, Mitch 0 0 0 0 0 - - 0
7 7Todesco, Cody 3 0 0 0 +3 - - 0
8 8Foster, Sebastian 0 0 0 0 0 - - 0
9 9Cahoon, Jason 0 0 0 0 0 - - 0
11 11Geary, Pat 0 0 0 0 0 - - 0
14 14Brown, Michael 0 0 0 0 0 - - 0
17 17Antunez, Spencer 0 1 0 0 +1 - 1-2 0
20 20Ricci, Austin 0 1 0 0 +1 - 1-2 0
21 21Conroy, Brendan 0 1 0 0 +1 - 1-10 0
23 23Potter, Bradley 0 0 0 0 0 - 1-2 0
25 25Wallace, Chris 0 1 0 0 +1 - 3-6 0
26 26Sullivan, Matt 0 1 0 0 +1 - - 0
27 27Bensen, Gordon 0 0 0 0 0 - - 0
32 32Dunleavy, Thomas 1 0 0 0 +1 - - 0
G 35 35Wurman, Erik 0 0 0 0 +3 - - 0
36 36Ginsberg, Max 0 0 0 0 0 - - 0
38 38Capello, Christian 0 1 0 0 +1 - - 0
39 39Perez, Caleb 0 1 0 0 +1 - 1-2 0
Totals 4 7 0 0 14 0-0 8-24 0

Connecticut College 3

Connecticut College 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Jon Paris 0 0 0 0 0 - - 0
3 3Vincent Ditmore 0 1 0 0 0 - - 0
5 5Dylan Chase 0 0 0 0 0 - 1-2 0
9 9Ryan Petti 0 1 0 0 +1 - - 0
10 10Joe Giordano 0 1 0 0 0 - - 0
11 11Jeff Thompson 1 0 0 0 0 - - 0
12 12Chris Jellison 0 0 0 0 0 - - 0
13 13Jacob Moreau 0 0 0 0 0 - - 0
14 14Kevin Doyle 0 0 0 0 0 - - 0
15 15Ryan Mowery 0 1 0 0 0 - - 0
16 16Dan Driscoll 0 0 0 0 0 - - 0
17 17Rory Garlasco 0 0 0 0 0 - - 0
18 18William White 0 0 0 0 0 - - 0
24 24Jake Farabee 0 1 0 0 0 - - 0
25 25Conner Judson 0 0 0 0 0 - - 0
26 26Brenden Russ 0 0 0 0 0 - - 0
27 27Brian Belisle 2 0 0 0 +1 - 1-2 0
29 29Tim Cooney 0 0 0 0 0 - - 0
G 30 30Avery Gobbo 0 0 0 0 -3 - - 0
33 33Matt Michaud 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 3 5 0 0 -1 0-0 2-4 0

Goalkeeping Statistics

Bowdoin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Wurman, Erik W 60:00 3 0 26 26
Totals 3 0 26 26
Connecticut College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Avery Gobbo 14:37 3 0 4 4
29 29Tim Cooney L 43:10 1 0 23 23
TM TMTeam 2:13 0 0 0 0
Totals 4 0 27 27

Faceoff Statistics