Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

# Bowdoin (7-2-1) -VS- # Southern Maine (1-9-0)

Box Score

Bowdoin logo
4
vs
Southern Maine logo
1

# Bowdoin (7-2-1)
-VS-
# Southern Maine (1-9-0)

Team Score By Period
Team F Total
Winner Bowdoin 0 0 4 4
Southern Maine 1 0 0 1
BOWM
Fenwick, Chris (2); Lison, Matthew (1); Melanson, Matthew (1)
SOMM
John Waghorne (1)
Date:
12/9/2014
Start:
7:00 pm
Time:
1:54
Attendance:
130
Location:
Gorham, Maine
Officials:
Referee: Chris Parsons; Referee: Mike Pleau; Linesman: Jeff McCorkle; Linesman: Josh Vanderhaar; Timekeeper: Tim O'Carroll; Scorer: B.L. Elfring
VIEW
Match History vs Southern Maine

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BOWM SOMM
1st - 17:24 SOMM 1st 17:24 John Waghorne Cole Klippenstein, Brad McGovern 0 1
3rd - 02:21 BOWM (PP) 3rd 02:21 Matthew Melanson Matthew Lison, Ryan Collier 1 1
3rd - 03:49 BOWM 3rd 03:49 Chris Fenwick Jay Kourkoulis 2 1
3rd - 05:50 BOWM 3rd 05:50 Matthew Lison Daniel McMullan, Jason Nawrocki 3 1
3rd - 10:35 BOWM 3rd 10:35 Chris Fenwick Alec Root, Jay Kourkoulis 4 1
4 1

Power Play Summary

BOWM - Power Plays
No statistics available.
SOMM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BOWM 1st Spencer Antunez 02:00 INTERFERENCE 07:26 PP
SOMM 1st Victor Ivarsson 02:00 TRIPPING 15:01 PP
SOMM 1st Chad O'Brien 02:00 ELBOWING 18:46 PP
SOMM 3rd Alex Pantalone 02:00 TRIPPING 02:10 PP

Individual Statistics

# Bowdoin 4

Bowdoin 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Root, Alec 0 1 2 2 0 - - 0
D 4 4Barrington, Mitch 0 0 1 1 0 - - 0
5 5McMullan, Daniel 0 1 1 1 0 - - 0
D 9 9Collier, Ryan 0 1 1 1 0 - - 0
LW 10 10Lison, Matthew 1 1 6 6 0 - - 0
11 11Rubinoff, Matt 0 0 1 1 0 - - 0
C 12 12Melanson, Matthew 1 0 3 3 0 - - 0
14 14Coffey, Tim 0 0 1 1 0 - - 0
RW 17 17Antunez, Spencer 0 0 1 1 0 - 1-2 0
18 18Blanchet, Camil 0 0 0 0 0 - - 0
21 21Conroy, Brendan 0 0 1 1 0 - - 0
22 22Geary, Cullen 0 0 1 1 0 - - 0
23 23Chute, Donald 0 0 1 1 0 - - 0
24 24Kourkoulis, John-Alexander 0 2 1 1 0 - - 0
25 25Van Siclen, Stevie 0 0 2 2 0 - - 0
27 27Bensen, Gordon 0 0 3 3 0 - - 0
G 30 30Fenkell, Max 0 0 0 0 0 - - 0
33 33Nawrocki, Jason 0 1 1 1 0 - - 0
38 38Fenwick, Chris 2 0 5 5 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 4 7 32 32 0 0-0 1-2 0

# Southern Maine 1

Southern Maine 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Cole Klippenstein 0 1 2 2 0 - - 0
3 3Victor Ivarsson 0 0 1 1 0 - 1-2 0
4 4John Waghorne 1 0 1 1 0 - - 0
D 6 6Daniel Mattsson 0 0 1 1 0 - - 0
9 9Bob Ganley 0 0 2 2 0 - - 0
15 15Todd Bannerman 0 0 0 0 0 - - 0
16 16Alex Pantalone 0 0 1 1 0 - 1-2 0
LW 17 17Brad McGovern 0 1 0 0 0 - - 0
C 18 18Zach Dymock 0 0 1 1 0 - - 0
19 19Dario Torres 0 0 0 0 0 - - 0
20 20Lucas Branin 0 0 0 0 0 - - 0
21 21Brett Norman 0 0 0 0 0 - - 0
22 22Jared Beckwith 0 0 2 2 0 - - 0
D 23 23Stephen Gallo 0 0 2 2 0 - - 0
27 27Lorne Miller 0 0 0 0 0 - - 0
28 28Alex Tobey 0 0 1 1 0 - - 0
29 29Chad O'Brien 0 0 2 2 0 - 1-2 0
RW 37 37Sam Guimond 0 0 0 0 0 - - 0
G 39 39Kyle Shapiro 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 1 2 16 16 0 0-0 3-6 0

Goalkeeping Statistics

Bowdoin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Fenkell, Max W 60:00 1 0 15 15
Totals 1 0 15 15
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
39 39Kyle Shapiro L 60:00 4 0 28 28
Totals 4 0 28 28

Faceoff Statistics