Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2024-25 Men's Ice Hockey Cumulative Statistics

Team (9-13-3, 7-8-3)

Overall Team Statistics
Statistic Bowdoin Opponents
Shots
Goals-Shots 61-692 80-812
Goals Per Game 2.4 3.2
Shot Percentage .088 .099
Shots Per Game 27.7 32.5
Assists 93 131
Saves 732 631
Power Plays
Goals-Opportunities 10-67 22-98
Conversion Percentage .149 .224
Goal Breakdown
Total 61 80
Power Play 10 22
Short Handed 4 4
Empty Net 6 6
Unassisted 1 2
Overtime 2 4
Hat Tricks 1 0
Penalties
Total 121 90
Minutes 286 183
Per Game 4.8 3.6
Minutes Per Game 11.4 7.3
Minor 113 89
Major 4 1
10 Minute Misconduct 1 0
Game Misconduct 3 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 885-790 790-885
Percentage .528 .472

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Wheeler, Luke Wheeler, Luke 24 8 10 18 47 .170 +5 0 3 1 2 0 1 0 0 4-19 2 1 1 14
33 Shipper, Gabe Shipper, Gabe 18 8 7 15 51 .157 +3 4 1 2 0 0 0 1 0 9-29 7 1 1 7
21 Lyons, Aidan Lyons, Aidan 24 6 8 14 53 .113 +3 0 0 0 0 1 0 0 0 8-16 8 0 0 9
14 Barbro, Jack Barbro, Jack 18 6 6 12 60 .100 +2 1 0 0 1 0 1 0 0 9-18 9 0 0 11
12 Cerepak, James Cerepak, James 21 4 8 12 33 .121 +2 2 0 0 0 0 0 0 0 6-12 6 0 0 7
2 Abbott, Isaac Abbott, Isaac 24 3 8 11 59 .051 -3 1 0 1 0 0 0 0 0 3-6 3 0 0 15
16 Dinges, Michael Dinges, Michael 25 4 6 10 36 .111 -1 1 0 0 2 0 0 0 0 5-18 4 0 1 16
28 Moore, Jack Moore, Jack 24 3 5 8 33 .091 -1 0 0 0 1 0 0 0 1 5-10 5 0 0 6
26 Burke, Finnegan Burke, Finnegan 22 1 5 6 14 .071 0 0 0 0 0 0 0 0 0 3-9 2 1 0 9
25 Rice, Will Rice, Will 16 2 3 5 20 .100 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 9
15 Bollman, Bryce Bollman, Bryce 24 2 2 4 39 .051 -4 1 0 0 0 0 0 0 0 7-14 7 0 0 8
4 Killoran, Will Killoran, Will 19 2 2 4 25 .080 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 14
23 Wierl, Mattie Wierl, Mattie 21 2 2 4 32 .063 -1 0 0 0 1 0 0 0 0 5-10 5 0 0 4
5 Gilligan, Jack Gilligan, Jack 25 1 3 4 43 .023 0 0 0 0 0 0 0 0 0 6-23 4 1 1 17
24 Jarosz, Kyle Jarosz, Kyle 14 1 3 4 10 .100 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 4
18 Roy, Matt Roy, Matt 16 1 3 4 15 .067 +2 0 0 0 1 0 0 0 0 9-18 9 0 0 8
9 Holl, Jackson Holl, Jackson 15 2 1 3 10 .200 0 0 0 0 0 0 0 0 0 6-12 6 0 0 7
17 Davis, Richard Davis, Richard 16 1 2 3 19 .053 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 7
20 Wright, Justin Wright, Justin 15 1 2 3 13 .077 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 7
10 Fetterolf, Hunter Fetterolf, Hunter 17 0 3 3 21 .000 -18 0 0 0 0 0 0 0 0 3-6 3 0 0 9
32 Minella, Jake Minella, Jake 8 1 1 2 4 .250 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 5
22 Hepp, Jack Hepp, Jack 8 1 0 1 7 .143 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
34 Sullivan, Jake Sullivan, Jake 10 1 0 1 3 .333 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 10
24 Kenerson, Alex Kenerson, Alex 1 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Wojciechowski, Colin Wojciechowski, Colin 14 0 1 1 12 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 3
11 Zheng, Joseph Zheng, Joseph 4 0 1 1 6 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 DiChiara, AJ DiChiara, AJ 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Fillion, Jake Fillion, Jake 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Lemieux, J.J. Lemieux, J.J. 6 0 0 0 8 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
3 Lemieux, J.J. Lemieux, J.J. 9 0 0 0 10 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 4
30 McMichael, George McMichael, George 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Neal, PJ Neal, PJ 17 0 0 0 8 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
31 Osborne, Jacob Osborne, Jacob 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Sturm, Mason Sturm, Mason 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 1  
Total 25 61 93 154 692 .088 -24 10 4 4 9 1 2 1 1 121-286 113 4 4 226
Opponents 25 80 131 211 812 .099 +17 22 4 5 13 1 4 0 2 90-183 89 1 0 271

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 McMichael, George McMichael, George 2-1 63:43 1 .94 0 0 0 24 .960 1 0 0 0
31 Osborne, Jacob Osborne, Jacob 19-19 1162:29 52 2.68 8 1 0 555 .914 6 10 3 1
1 DiChiara, AJ DiChiara, AJ 3-3 179:19 11 3.68 0 0 0 88 .889 1 2 0 0
35 Fillion, Jake Fillion, Jake 3-2 129:10 10 4.65 2 0 0 65 .867 1 1 0 0
TM Team Empty Net 25-0 09:40 6 37.24 0 1 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Wheeler, Luke Wheeler, Luke 16 7 7 14 34 .206 +6 0 3 1 2 0 1 0 0 0-0 0 0 0 5
33 Shipper, Gabe Shipper, Gabe 13 7 5 12 30 .233 +4 3 1 1 0 0 0 1 0 8-27 6 1 1 5
14 Barbro, Jack Barbro, Jack 10 4 4 8 32 .125 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 8
16 Dinges, Michael Dinges, Michael 17 4 4 8 24 .167 -1 1 0 0 2 0 0 0 0 2-4 2 0 0 11
21 Lyons, Aidan Lyons, Aidan 16 3 5 8 28 .107 +5 0 0 0 0 1 0 0 0 5-10 5 0 0 5
28 Moore, Jack Moore, Jack 17 3 4 7 22 .136 -1 0 0 0 1 0 0 0 1 4-8 4 0 0 5
2 Abbott, Isaac Abbott, Isaac 16 1 5 6 33 .030 0 0 0 1 0 0 0 0 0 2-4 2 0 0 12
26 Burke, Finnegan Burke, Finnegan 16 1 5 6 8 .125 +2 0 0 0 0 0 0 0 0 3-9 2 1 0 7
12 Cerepak, James Cerepak, James 13 1 5 6 18 .056 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 5
25 Rice, Will Rice, Will 11 2 2 4 14 .143 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 7
5 Gilligan, Jack Gilligan, Jack 17 1 3 4 28 .036 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 13
24 Jarosz, Kyle Jarosz, Kyle 11 1 3 4 8 .125 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
4 Killoran, Will Killoran, Will 14 1 2 3 16 .063 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 7
18 Roy, Matt Roy, Matt 11 1 2 3 9 .111 +1 0 0 0 1 0 0 0 0 7-14 7 0 0 4
20 Wright, Justin Wright, Justin 11 1 2 3 12 .083 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
15 Bollman, Bryce Bollman, Bryce 16 1 1 2 23 .043 -5 1 0 0 0 0 0 0 0 6-12 6 0 0 5
9 Holl, Jackson Holl, Jackson 11 1 1 2 8 .125 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 4
32 Minella, Jake Minella, Jake 6 1 1 2 1 1.000 0 0 0 0 1 0 0 0 0 0-0 0 0 0 4
23 Wierl, Mattie Wierl, Mattie 14 1 1 2 17 .059 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
17 Davis, Richard Davis, Richard 10 0 2 2 16 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
34 Sullivan, Jake Sullivan, Jake 8 1 0 1 2 .500 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 9
10 Fetterolf, Hunter Fetterolf, Hunter 10 0 1 1 12 .000 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 6
8 Wojciechowski, Colin Wojciechowski, Colin 10 0 1 1 5 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
1 DiChiara, AJ DiChiara, AJ 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Fillion, Jake Fillion, Jake 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Hepp, Jack Hepp, Jack 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
3 Lemieux, J.J. Lemieux, J.J. 5 0 0 0 7 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
3 Lemieux, J.J. Lemieux, J.J. 6 0 0 0 8 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 0
30 McMichael, George McMichael, George 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Neal, PJ Neal, PJ 13 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
31 Osborne, Jacob Osborne, Jacob 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Sturm, Mason Sturm, Mason 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
11 Zheng, Joseph Zheng, Joseph 1 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 17 43 66 109 425 .101 +1 5 4 3 7 1 1 1 1 79-172 76 2 1 150
Opponents 17 53 84 137 528 .100 -6 14 3 4 8 0 1 0 1 55-113 54 1 0 175

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 McMichael, George McMichael, George 1-0 03:43 0 .00 0 0 0 2 1.000 0 0 0 0
1 DiChiara, AJ DiChiara, AJ 2-2 118:17 5 2.54 0 0 0 58 .921 1 1 0 0
31 Osborne, Jacob Osborne, Jacob 13-13 786:03 35 2.67 4 1 0 354 .910 5 6 2 1
35 Fillion, Jake Fillion, Jake 2-2 120:00 8 4.00 2 0 0 61 .884 1 1 0 0
TM Team Empty Net 17-0 08:08 5 36.89 0 0 5 0 .000 0 0 0 0  

Game-By-Game

Bowdoin

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/15/24 at Middlebury L 0-5 0 0 0 18 .000 4-11 0 0 0 0 0 0 0 9
11/16/24 at Williams W 2-1 2 2 4 21 .095 3-6 0 1 0 1 0 0 0 20
11/22/24 at Colby L 1-5 1 1 2 26 .038 3-6 0 0 0 0 0 0 0 7
11/26/24 Endicott W 3-2 3 3 6 31 .097 7-14 1 0 0 1 0 0 0 13
11/30/24 vs Southern N.H. W 4-1 4 7 11 37 .108 4-8 1 0 0 1 0 0 0 7
12/01/24 Mass.-Boston L 1-2 1 2 3 32 .031 4-19 1 0 0 0 0 0 0 5
12/06/24 Connecticut Col. W 5-1 5 4 9 35 .143 10-20 1 1 0 1 0 0 0 5
12/07/24 Tufts W 4-3 4 7 11 35 .114 8-16 1 0 0 1 0 0 0 11
12/30/24 vs Aurora L 3-9 3 5 8 35 .086 12-32 1 0 0 0 0 0 0 7
12/31/24 at Adrian L 0-4 0 0 0 37 .000 5-21 0 0 0 0 0 0 0 12
1/04/25 at Southern Me. L 5-6 5 8 13 35 .143 5-10 1 0 0 0 0 0 0 10
1/10/25 Hamilton L 1-4 1 2 3 18 .056 4-8 1 0 0 0 0 0 0 5
1/11/25 Amherst L 2-5 2 4 6 23 .087 5-10 0 0 0 0 0 0 0 3
1/17/25 at Trinity (CT) L 1-5 1 1 2 27 .037 4-19 0 0 0 0 0 0 0 12
1/18/25 at Wesleyan (CT) W 5-3 5 9 14 17 .294 2-4 0 0 1 1 0 0 0 8
1/24/25 Middlebury W 5-1 5 9 14 24 .208 4-8 0 1 2 1 0 1 0 8
1/25/25 Williams T 3-3 3 5 8 34 .088 2-4 0 1 0 0 1 0 0 8
2/01/25 Colby T 0-0 0 0 0 32 .000 2-4 0 0 0 0 0 0 0 4
2/07/25 at #8 Hamilton W 7-5 7 12 19 13 .538 8-16 2 0 2 1 0 0 0 12
2/08/25 at Amherst T 1-1 1 1 2 25 .040 4-8 0 0 0 0 0 0 0 13
2/14/25 Trinity (Conn.) W 3-1 3 4 7 20 .150 4-8 0 0 1 1 0 0 0 13
2/15/25 Wesleyan (Conn.) L 3-4 3 6 9 28 .107 8-16 0 0 0 0 0 0 0 3
2/21/25 at Connecticut Col. L 1-2 1 0 1 26 .038 4-8 0 0 0 0 0 0 1 4
2/22/25 at Tufts L 0-5 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 18
3/01/25 Tufts L 1-2 1 1 2 35 .029 1-2 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/15/24 at Middlebury L 0-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
11/16/24 at Williams W 2-1 63:18 1 .95 31 .969 1 0 0 0 0 0
11/22/24 at Colby L 1-5 60:00 6 5.00 29 .829 0 1 0 0 0 1
11/26/24 Endicott W 3-2 61:42 2 1.97 34 .944 1 0 0 0 0 0
11/30/24 vs Southern N.H. W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/01/24 Mass.-Boston L 1-2 64:19 2 1.88 30 .938 0 1 0 0 0 0
12/06/24 Connecticut Col. W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
12/07/24 Tufts W 4-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
12/30/24 vs Aurora L 3-9 60:00 9 9.00 27 .750 0 1 0 2 0 0
12/31/24 at Adrian L 0-4 60:00 5 4.00 26 .839 0 1 0 2 1 1
1/04/25 at Southern Me. L 5-6 61:02 6 5.90 30 .833 0 1 0 0 0 0
1/10/25 Hamilton L 1-4 60:00 5 4.00 28 .848 0 1 0 0 0 1
1/11/25 Amherst L 2-5 60:00 7 5.00 24 .774 0 1 0 0 0 2
1/17/25 at Trinity (CT) L 1-5 60:00 6 5.00 24 .800 0 1 0 0 1 1
1/18/25 at Wesleyan (CT) W 5-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
1/24/25 Middlebury W 5-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
1/25/25 Williams T 3-3 65:00 3 2.77 27 .900 0 0 1 0 0 0
2/01/25 Colby T 0-0 65:00 0 .00 29 1.000 0 0 1 0 0 0
2/07/25 at #8 Hamilton W 7-5 60:00 5 5.00 46 .902 1 0 0 2 0 0
2/08/25 at Amherst T 1-1 65:00 1 .92 50 .980 0 0 1 0 0 0
2/14/25 Trinity (Conn.) W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
2/15/25 Wesleyan (Conn.) L 3-4 62:53 4 3.87 21 .840 0 1 0 0 0 0
2/21/25 at Connecticut Col. L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
2/22/25 at Tufts L 0-5 60:00 5 5.00 32 .865 0 1 0 2 0 0
3/01/25 Tufts L 1-2 76:07 2 1.58 38 .950 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/15/24 Middlebury W 5-0 5 10 15 27 .185 4-8 1 0 0 1 0 0 0 15
11/16/24 Williams L 1-2 1 1 2 32 .031 2-4 0 0 0 0 0 0 0 15
11/22/24 Colby W 5-1 5 7 12 34 .147 2-4 1 0 1 1 0 0 0 11
11/26/24 at Endicott L 2-3 2 4 6 36 .056 7-14 2 0 0 0 0 0 0 6
11/30/24 vs Southern N.H. L 1-4 1 2 3 23 .043 2-4 1 0 0 0 0 0 0 21
12/01/24 at Mass.-Boston W 2-1 2 2 4 32 .063 3-6 0 0 0 1 0 0 0 8
12/06/24 at Connecticut Col. L 1-5 1 2 3 21 .048 6-12 1 0 0 0 0 0 0 4
12/07/24 at Tufts L 3-4 3 6 9 33 .091 6-12 1 0 0 0 0 0 0 13
12/30/24 vs Aurora W 9-3 9 14 23 36 .250 8-16 2 0 0 1 0 0 1 12
12/31/24 Adrian W 4-0 4 7 11 30 .133 7-14 2 1 1 1 0 0 0 15
1/04/25 Southern Me. W 6-5 6 12 18 36 .167 4-8 0 0 0 1 0 0 0 6
1/10/25 at Hamilton W 4-1 4 5 9 32 .125 4-8 1 0 1 1 0 0 0 6
1/11/25 at Amherst W 5-2 5 9 14 29 .172 3-6 2 1 2 1 0 0 0 9
1/17/25 Trinity (CT) W 5-1 5 7 12 29 .172 3-6 0 1 1 1 0 0 1 12
1/18/25 Wesleyan (CT) L 3-5 3 5 8 32 .094 3-9 0 0 0 0 0 0 0 4
1/24/25 at Middlebury L 1-5 1 1 2 32 .031 4-8 0 1 0 0 0 0 0 5
1/25/25 at Williams T 3-3 3 3 6 30 .100 4-8 0 0 0 0 0 0 0 21
2/01/25 at Colby T 0-0 0 0 0 29 .000 2-4 0 0 0 0 0 0 0 10
2/07/25 #8 Hamilton L 5-7 5 9 14 51 .098 4-8 2 0 0 0 0 0 0 12
2/08/25 Amherst T 1-1 1 2 3 51 .020 3-6 1 0 0 0 1 0 0 15
2/14/25 at Trinity (Conn.) L 1-3 1 2 3 32 .031 2-4 0 0 0 0 0 0 0 8
2/15/25 at Wesleyan (Conn.) W 4-3 4 7 11 25 .160 3-6 2 0 0 1 0 0 0 5
2/21/25 Connecticut Col. W 2-1 2 4 6 23 .087 2-4 1 0 0 1 0 0 0 12
2/22/25 Tufts W 5-0 5 6 11 37 .135 1-2 2 0 0 1 0 0 0 13
3/01/25 at Tufts W 2-1 2 4 6 40 .050 1-2 0 0 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/15/24 Middlebury W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/16/24 Williams L 1-2 63:18 2 1.90 19 .905 0 1 0 0 1 0
11/22/24 Colby W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/26/24 at Endicott L 2-3 61:42 3 2.95 28 .903 0 1 0 0 0 0
11/30/24 vs Southern N.H. L 1-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
12/01/24 at Mass.-Boston W 2-1 64:19 1 .94 31 .969 1 0 0 0 0 0
12/06/24 at Connecticut Col. L 1-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
12/07/24 at Tufts L 3-4 60:00 4 4.00 31 .886 0 1 0 0 0 0
12/30/24 vs Aurora W 9-3 60:00 3 3.00 32 .914 1 0 0 1 0 0
12/31/24 Adrian W 4-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
1/04/25 Southern Me. W 6-5 61:02 5 4.92 30 .857 1 0 0 0 0 0
1/10/25 at Hamilton W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/11/25 at Amherst W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/17/25 Trinity (CT) W 5-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/18/25 Wesleyan (CT) L 3-5 60:00 6 5.00 12 .667 0 1 0 0 0 1
1/24/25 at Middlebury L 1-5 60:00 7 5.00 19 .731 0 1 0 0 0 2
1/25/25 at Williams T 3-3 65:00 3 2.77 31 .912 0 0 1 0 0 0
2/01/25 at Colby T 0-0 65:00 0 .00 32 1.000 0 0 1 0 0 0
2/07/25 #8 Hamilton L 5-7 60:00 9 7.00 6 .400 0 1 0 2 0 2
2/08/25 Amherst T 1-1 65:00 1 .92 24 .960 0 0 1 0 0 0
2/14/25 at Trinity (Conn.) L 1-3 60:00 4 3.00 17 .810 0 1 0 0 0 1
2/15/25 at Wesleyan (Conn.) W 4-3 62:53 3 2.90 25 .893 1 0 0 0 0 0
2/21/25 Connecticut Col. W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/22/25 Tufts W 5-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
3/01/25 at Tufts W 2-1 76:07 1 .79 34 .971 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/15/24 at Middlebury L 0/5 0/10 18/27 4-11 / 4-8
11/16/24 at Williams W 2/1 2/1 21/32 3-6 / 2-4
11/22/24 at Colby L 1/5 1/7 26/34 3-6 / 2-4
11/26/24 Endicott W 3/2 3/4 31/36 7-14 / 7-14
11/30/24 vs Southern N.H. W 4/1 7/2 37/23 4-8 / 2-4
12/01/24 Mass.-Boston L 1/2 2/2 32/32 4-19 / 3-6
12/06/24 Connecticut Col. W 5/1 4/2 35/21 10-20 / 6-12
12/07/24 Tufts W 4/3 7/6 35/33 8-16 / 6-12
12/30/24 vs Aurora L 3/9 5/14 35/36 12-32 / 8-16
12/31/24 at Adrian L 0/4 0/7 37/30 5-21 / 7-14
1/04/25 at Southern Me. L 5/6 8/12 35/36 5-10 / 4-8
1/10/25 Hamilton L 1/4 2/5 18/32 4-8 / 4-8
1/11/25 Amherst L 2/5 4/9 23/29 5-10 / 3-6
1/17/25 at Trinity (CT) L 1/5 1/7 27/29 4-19 / 3-6
1/18/25 at Wesleyan (CT) W 5/3 9/5 17/32 2-4 / 3-9
1/24/25 Middlebury W 5/1 9/1 24/32 4-8 / 4-8
1/25/25 Williams T 3/3 5/3 34/30 2-4 / 4-8
2/01/25 Colby T 0/0 0/0 32/29 2-4 / 2-4
2/07/25 at #8 Hamilton W 7/5 12/9 13/51 8-16 / 4-8
2/08/25 at Amherst T 1/1 1/2 25/51 4-8 / 3-6
2/14/25 Trinity (Conn.) W 3/1 4/2 20/32 4-8 / 2-4
2/15/25 Wesleyan (Conn.) L 3/4 6/7 28/25 8-16 / 3-6
2/21/25 at Connecticut Col. L 1/2 0/4 26/23 4-8 / 2-4
2/22/25 at Tufts L 0/5 0/6 28/37 4-8 / 1-2
3/01/25 Tufts L 1/2 1/4 35/40 1-2 / 1-2
Bowdoin 61/80 93/131 692/812 121-286 / 90-183
Opponents 80/61 131/93 812/692 90-183 / 121-286

Game Highs

Bowdoin Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 #8 Hamilton (2/07/25)
GOALS 7 #8 Hamilton (2/07/25)
ASSISTS 12 #8 Hamilton (2/07/25)
SHOTS 37 Southern N.H. (11/30/24); Adrian (12/31/24)
POWER PLAY GOALS 2 #8 Hamilton (2/07/25)
SAVES 50 Amherst (2/08/25)
PENALTIES 12 Aurora (12/30/24)
PENALTY MINUTES 32 Aurora (12/30/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 Aurora (12/30/24)
GOALS 9 Aurora (12/30/24)
ASSISTS 14 Aurora (12/30/24)
SHOTS 51 #8 Hamilton (2/07/25); Amherst (2/08/25)
POWER PLAY GOALS 2 Endicott (11/26/24); Amherst (1/11/25); Wesleyan (Conn.) (2/15/25); Aurora (12/30/24); Adrian (12/31/24); #8 Hamilton (2/07/25); Tufts (2/22/25)
SAVES 37 Adrian (12/31/24)
PENALTIES 8 Aurora (12/30/24)
PENALTY MINUTES 16 Aurora (12/30/24)

Bowdoin Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 #8 Hamilton (2/07/25)
SAVES 20 Connecticut Col. (12/06/24)
PENALTIES 1 Tufts (3/01/25)
PENALTY MINUTES 2 Tufts (3/01/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 21 Connecticut Col. (12/06/24)
SAVES 6 #8 Hamilton (2/07/25)
PENALTIES 1 Tufts (3/01/25); Tufts (2/22/25)
PENALTY MINUTES 2 Tufts (3/01/25); Tufts (2/22/25)

Bowdoin Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Shipper, Gabe - #8 Hamilton (2/07/25)
GOALS 3 Gabe Shipper - Middlebury (1/24/25)
ASSISTS 2 Aidan Lyons - Endicott (11/26/24); Michael Dinges - Tufts (12/07/24); Jack Moore - Middlebury (1/24/25); Finnegan Burke - Williams (1/25/25); James Cerepak - Wesleyan (Conn.) (2/15/25); Isaac Abbott - Southern Me. (1/04/25); Wheeler, Luke - #8 Hamilton (2/07/25)
SHOTS 10 Jack Barbro - Tufts (12/07/24)
POWER PLAY GOALS 1 James Cerepak - Endicott (11/26/24); James Cerepak - Southern N.H. (11/30/24); Isaac Abbott - Mass.-Boston (12/01/24); Bryce Bollman - Connecticut Col. (12/06/24); Gabe Shipper - Tufts (12/07/24); Gabe Shipper - Hamilton (1/10/25); Shipper, Gabe - Aurora (12/30/24); Jack Barbro - Southern Me. (1/04/25); Dinges, Michael - #8 Hamilton (2/07/25)
SAVES 50 Jacob Osborne - Amherst (2/08/25)
PENALTIES 3 Jack Barbro - Endicott (11/26/24); Barbro, Jack - Aurora (12/30/24)
PENALTY MINUTES 15 Jack Gilligan - Mass.-Boston (12/01/24); Wheeler, Luke - Adrian (12/31/24); Shipper, Gabe - Trinity (CT) (1/17/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Oliver Flynn - Amherst (1/11/25); Burdett, John - Middlebury (11/15/24); Code, Jake - Aurora (12/30/24); Matt Sullivan - Southern Me. (1/04/25)
GOALS 2 Jack Mortson - Mass.-Boston (12/01/24); Lee, Jin - Middlebury (11/15/24); Jayden Grier - Colby (11/22/24); Code, Jake - Aurora (12/30/24); Danis, Alex - #8 Hamilton (2/07/25)
ASSISTS 3 Burdett, John - Middlebury (11/15/24); Schmidt, Chayce - Aurora (12/30/24); Matt Sullivan - Southern Me. (1/04/25)
SHOTS 9 Harrison Bazianos - Tufts (3/01/25)
POWER PLAY GOALS 2 Schmuck, Landry - Aurora (12/30/24)
SAVES 37 Stewart, Dershahn - Adrian (12/31/24)
PENALTIES 3 Schmuck, Landry - Aurora (12/30/24)
PENALTY MINUTES 6 Schmuck, Landry - Aurora (12/30/24)