Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2026 Football Cumulative Statistics

Team Stats (0-7, 0-7)

Overall Team Statistics
Statistic BOWDOIN Opponents
Scoring
6.14 19.86
43 139
First Downs
21 53
63 53
14 7
98 113
Rushing
499 1228
173 164
170 276
1.9 3.9
46.6 152.0
0 8
326 1064
Passing
259-142-10 157-92-7
4.76 6.68
176.00 149.86
3 7
1232 1049
Total Offense
429 433
3.6 4.9
222.6 301.9
1558 2113
4 16
Returns
13.44 18.67
18-242 12-224
5.10 5.55
10-51 11-61
7.00 12.00
7-49 10-120
Kicking
38.37 38.08
36.02 36.26
43-1650 39-1485
5-9 8-10
0-1 0-0
Penalties
30.43 50.14
27-213 36-351
Time Of Possession
28:03 31:57
03:16:24 03:43:36
Miscellaneous
30-101 (29.70 %) 37-100 (37.00 %)
3-11 (27.27 %) 6-8 (75.00 %)
4-3 7-4
14-94 9-97
4-4 13-14
0 0
5-8 20-23
1-8 12-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Dorsey, Nelson 7 82 271 24 247 3.0 0 21 35.29
1 Ramos, Sean 7 55 158 24 134 2.4 0 17 19.14
13 Connolly, Ty 5 11 27 11 16 1.5 0 11 3.20
99 Perry, Caden 7 1 5 0 5 5.0 0 5 0.71
80 Leary, Finnegan 3 1 0 1 -1 -1.0 0 0 -0.33
6 Baker, Jude 7 1 0 3 -3 -3.0 0 0 -0.43
Team 7 1 0 4 -4 -4.0 0 0 -0.57  
9 Hummel, Soren 7 18 38 106 -68 -3.8 0 13 -9.71
Total 7 170 499 173 326 1.9 0 21 46.57
Opponents 7 276 1228 164 1064 3.9 8 61 152.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Hummel, Soren 7 91.59 142 257 10 55.25 % 1232 3 44 176.00
0 Stevens, Tucker 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 7 90.88 142 259 10 54.83 % 1232 3 44 176.00
Opponents 7 120.52 92 157 7 58.60 % 1049 7 66 149.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Babka, Conrad 7 23 259 11.26 1 27 37.00
6 Baker, Jude 7 26 258 9.92 0 31 36.86
88 Wang, Jake 7 14 179 12.79 0 44 25.57
15 Wolfendale, Michael 7 15 160 10.67 1 27 22.86
87 Elder, James 7 9 116 12.89 0 36 16.57
3 Dorsey, Nelson 7 19 92 4.84 0 11 13.14
13 Connolly, Ty 5 20 86 4.30 0 16 17.20
85 Daignault, Cole 7 8 56 7.00 0 12 8.00
14 Macaulay, Peter 5 5 22 4.40 1 8 4.40
12 Boselli, Jake 4 2 15 7.50 0 12 3.75
82 Errico, Brandon 7 0 0 0.00 0 0 0.00
1 Ramos, Sean 7 0 0 0.00 0 0 0.00
4 Willey, Charles 6 0 0 0.00 0 0 0.00
9 Hummel, Soren 7 1 -11 -11.00 0 0 -1.57
Total 7 142 1232 8.68 3 44 176.00
Opponents 7 92 1049 11.40 7 66 149.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Taylor, Zach 7 25 24 49.0 4.0-9 0-0 1 1 2 1 1 0 0
92 Saurack, Charlie 6 20 27 47.0 3.5-16 2.0-13 0 0 0 0 0 0 0
18 Aeschliman, Brody 7 20 26 46.0 4.5-11 0-0 0 0 0 0 0 0 0
28 Collins, Ferris 7 26 18 44.0 0-0 0-0 1 1 1 0 0 0 0
11 Leary, Angus 7 24 18 42.0 12.0-53 5.5-38 0 1 6 0 1 0 0
90 Herzog, Abe 7 10 24 34.0 2.0-4 1.0-2 0 0 3 0 0 0 0
29 Lydon, Owen 7 16 12 28.0 3.0-14 1.5-11 0 2 0 0 0 0 0
23 Schwartz, Sam 6 8 12 20.0 2.0-5 0-0 1 1 0 0 0 0 0
21 Vargo, Steven 7 14 6 20.0 0-0 0-0 2 2 0 0 0 0 0
48 Ekstrom, Jake 7 6 12 18.0 0.5-0 0-0 0 1 0 0 0 0 0
41 Direnzo, Noah 6 7 10 17.0 0-0 0-0 0 0 0 0 0 0 0  
46 Hinton, Chase 6 3 11 14.0 0.5-3 0.5-3 0 1 1 0 0 0 0
31 Vlerah, Lucasvan 7 9 2 11.0 1.0-1 0-0 1 2 0 0 1 0 0  
4 Willey, Charles 6 4 6 10.0 1.0-10 1.0-10 0 1 0 0 0 0 0
26 Frere, Dylan 5 7 2 9.0 2.0-4 0-0 0 0 0 0 0 0 0
2 Oenning, Max 7 5 4 9.0 1.0-4 0-0 0 6 0 1 0 0 0
22 Muse, AJ 7 7 1 8.0 0-0 0-0 1 1 0 0 0 0 0
84 Wilbricht, Nolan 5 5 3 8.0 0.5-0 0-0 0 0 0 0 0 0 0
36 Reiser, Jake 3 3 2 5.0 2.0-8 1.0-6 0 0 1 0 0 0 0
40 Lardner, Tom 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Norris, Owen 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Kaseta, Owen 5 2 1 3.0 2.5-14 1.5-11 0 0 0 0 0 0 0
45 O'Donnell, Tommy 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Errico, Brandon 7 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
14 Macaulay, Peter 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Garza, Dax 6 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
54 Metzger, Maddox 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
91 Valeo, Walker 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Wang, Jake 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Babka, Conrad 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Baker, Jude 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Hummel, Soren 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Perry, Caden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Ramos, Sean 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 236 226 462.0 42.0-156 14.0-94 7 20 14 4 3 0 0
Opponents 7 239 150 389.0 43.0-193 9.0-97 10 31 18 3 3 2 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Perry, Caden 42 1650 39.29 55 2 14 16 2 1
Team 1 0 0.00 0 0 0 0 0 1  
Total 43 1650 38.37 55 2 14 16 2 2
Opponents 39 1485 38.08 57 1 16 16 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Perry, Caden 5-9 55.56 % 0-0 0-0 4-4 1-4 0-1 41 0
Total 5-9 55.56 % 0-0 0-0 4-4 1-4 0-1 41 0
Opponents 8-10 80.00 % 0-0 4-4 4-5 0-1 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
0 Stevens, Tucker 9 504 56.0 1 1
99 Perry, Caden 7 382 54.6 2 0
Total 16 886 55.4 3 1
Opponents 30 1521 50.7 6 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Vargo, Steven 8 44 5.50 0 11
2 Oenning, Max 2 7 3.50 0 4
Total 10 51 5.10 0 11
Opponents 11 61 5.55 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Errico, Brandon 12 219 18.25 0 40
6 Baker, Jude 2 13 6.50 0 13
14 Macaulay, Peter 1 8 8.00 0 8
85 Daignault, Cole 2 2 1.00 0 5
89 Gawtry, Wyatt 1 0 0.00 0 0
Total 18 242 13.44 0 40
Opponents 12 224 18.67 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
99 Perry, Caden 0 5 0 4-4 0-0 0 0-0 0 19
7 Babka, Conrad 1 0 0 0-0 0-0 0 0-0 0 6
28 Collins, Ferris 1 0 0 0-0 0-0 0 0-0 0 6
14 Macaulay, Peter 1 0 0 0-0 0-0 0 0-0 0 6
15 Wolfendale, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Total 4 5 0 4-4 0-0 0 0-0 0 43
Opponents 16 8 2 13-14 0-0 1 1-2 0 139

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/19/2026 at Williams L 7-17 0-1 , 0-1 02:36 1374
9/26/2026 vs Middlebury L 0-16 0-2 , 0-2 2:22 1192
10/03/2026 at Amherst L 13-22 0-3 , 0-3 02:38 1000
10/10/2026 at Tufts L 13-20 0-4 , 0-4 02:21 2877
10/17/2026 vs Hamilton L 7-26 0-5 , 0-5 2:24 0
10/24/2026 at Trinity (CT) L 3-10 0-6 , 0-6 02:28 5555
10/31/2026 vs Wesleyan (Conn.) L 0-28 0-7 , 0-7 2:35 1505
13503

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Williams 21 12 0 8 20 190 1 27 190 1 27 2 29 0 16 0 0 0 0
9/26/2026 Middlebury 29 82 0 11 20 232 0 44 232 0 44 3 71 0 40 4 17 0 10
10/03/2026 Amherst 25 24 0 9 23 171 0 20 171 0 20 4 57 0 17 1 2 0 2
10/10/2026 Tufts 25 68 0 21 19 125 1 16 125 1 27 1 0 0 0 0 0 0 0
10/17/2026 Hamilton 22 87 0 17 22 221 1 36 221 1 36 6 62 0 31 1 0 0 0
10/24/2026 Trinity (CT) 28 25 0 13 22 177 0 26 177 0 26 1 18 0 18 4 32 0 11
10/31/2026 Wesleyan (Conn.) 20 28 0 6 16 116 0 17 116 0 17 1 5 0 5 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Williams 42 14 56 6.0 38 3.0 30 2 1 0 2 5 0 1 0 0
9/26/2026 Middlebury 37 34 71 7.0 27 2.0 16 0 0 0 2 0 4 3 0 0
10/03/2026 Amherst 35 34 69 8.0 29 3.0 19 1 2 2 2 44 1 3 0 0
10/10/2026 Tufts 31 42 73 1.0 1 0 0 0 0 0 0 0 0 3 0 0
10/17/2026 Hamilton 32 36 68 7.0 16 2.0 5 0 0 0 0 0 1 3 0 0
10/24/2026 Trinity (CT) 25 34 59 6.0 13 0 0 0 1 0 0 0 6 4 0 0
10/31/2026 Wesleyan (Conn.) 34 32 66 7.0 32 4.0 24 0 0 0 1 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Williams 8 331 41.400 48 0 0 2 0 2 0-0 0 0 1 59 59.00 0 1
9/26/2026 Middlebury 5 191 38.200 55 0 1 2 1 2 0-1 0 0 1 53 53.00 0 0
10/03/2026 Amherst 5 205 41.000 50 0 0 2 1 3 2-3 38 0 4 216 54.00 0 0
10/10/2026 Tufts 4 125 20.850 47 1 0 2 0 2 2-2 41 0 5 273 54.60 1 0
10/17/2026 Hamilton 4 110 27.500 37 1 0 0 0 2 0-1 0 0 2 110 55.00 1 0
10/24/2026 Trinity (CT) 8 313 39.100 49 0 1 4 0 3 1-2 38 0 2 115 57.50 1 0
10/31/2026 Wesleyan (Conn.) 9 375 41.700 50 0 0 2 0 2 0-0 0 1 60 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Williams 40 185 1 48 9 93 1 28 93 1 28 0 0 0 0 4 34 0 16
9/26/2026 Middlebury 40 122 0 35 17 155 1 24 155 1 24 1 12 0 12 0 0 0 0
10/03/2026 Amherst 40 104 1 18 11 105 2 19 105 2 19 4 93 0 30 1 -2 0 0
10/10/2026 Tufts 45 224 2 56 13 178 0 37 178 0 37 4 50 0 23 0 0 0 0
10/17/2026 Hamilton 35 92 2 17 20 274 0 66 274 0 66 1 18 0 18 1 17 0 17
10/24/2026 Trinity (CT) 33 105 0 17 12 117 1 30 117 1 30 1 30 0 30 1 1 0 1
10/31/2026 Wesleyan (Conn.) 43 232 2 61 10 127 2 30 127 2 30 1 21 0 21 4 11 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Williams 36 12 48 9.0 33 2.0 17 1 1 0 2 1 1 8 0 0
9/26/2026 Middlebury 43 20 63 6.0 12 0 0 0 0 0 4 97 1 5 0 0
10/03/2026 Amherst 36 24 60 9.0 53 2.0 22 0 0 0 0 0 6 5 0 1
10/10/2026 Tufts 29 16 45 6.0 23 1.0 10 0 0 0 0 0 0 3 1 1
10/17/2026 Hamilton 29 34 63 3.0 8 1.0 2 0 0 0 1 0 1 3 1 0
10/24/2026 Trinity (CT) 34 40 74 7.0 45 2.0 32 2 2 0 0 0 9 4 0 0
10/31/2026 Wesleyan (Conn.) 32 4 36 3.0 19 1.0 14 0 0 0 3 22 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Williams 5 233 46.600 57 0 0 2 2 3 1-1 20 0 4 238 59.50 0 0
9/26/2026 Middlebury 7 258 36.900 45 0 0 1 0 4 1-1 30 0 4 201 50.25 1 0
10/03/2026 Amherst 5 205 41.000 52 0 0 1 1 3 0-0 0 0 4 224 56.00 0 0
10/10/2026 Tufts 4 128 32.000 36 0 0 3 0 1 1-2 25 0 4 191 47.75 0 0
10/17/2026 Hamilton 3 84 28.000 36 0 0 1 0 0 4-4 38 0 7 331 47.29 1 0
10/24/2026 Trinity (CT) 8 319 39.900 46 0 1 3 0 1 1-2 20 0 2 55 27.50 0 0
10/31/2026 Wesleyan (Conn.) 7 258 36.900 46 0 0 5 0 4 0-0 0 5 281 56.20 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Williams 7-17 13/16 0/10 11/6 2/0 21-12 / 40-185 20-43-2 / 9-19-2 190/93 64-202 / 59-278 34/35 3/3
Middlebury 0-16 16/17 5/7 11/9 0/1 29-82 / 40-122 20-38-4 / 17-29-2 232/155 67-314 / 69-277 88/109 4/2
Amherst 13-22 16/15 4/6 9/6 3/3 25-24 / 40-104 23-40-0 / 11-17-2 171/105 65-195 / 57-209 105/91 0/4
Tufts 13-20 14/17 5/10 7/7 2/0 25-68 / 45-224 19-27-0 / 13-20-0 125/178 52-193 / 65-402 0/50 0/0
Hamilton 7-26 19/19 4/6 13/11 2/2 22-87 / 35-92 22-36-1 / 20-26-0 221/274 58-308 / 61-366 62/35 1/0
Trinity (CT) 3-10 11/13 3/5 6/7 2/1 28-25 / 33-105 22-37-0 / 12-27-0 177/117 65-202 / 60-222 50/31 2/1
Wesleyan (Conn.) 0-28 9/16 0/9 6/7 3/0 20-28 / 43-232 16-38-3 / 10-19-1 116/127 58-144 / 62-359 5/54 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Williams 4-16 / 3-10 1-2 / 0-1 28:24 / 31:36 -3:12 0.57 / 4.63 4.42 / 4.89 3.16 / 4.71 8-41.4 / 5-46.6 1-6 / 7-60
Middlebury 4-13 / 4-15 0-2 / 1-1 33:17 / 26:43 6:34 2.83 / 3.05 6.11 / 5.34 4.69 / 4.01 5-38.2 / 7-36.9 2-8 / 1-5
Amherst 3-14 / 5-13 1-3 / 1-1 26:18 / 33:42 -7:24 0.96 / 2.60 4.28 / 6.18 3.00 / 3.67 5-41 / 5-41 6-70 / 7-56
Tufts 6-13 / 6-14 0-0 / 2-2 25:55 / 34:05 -8:10 2.72 / 4.98 4.63 / 8.90 3.71 / 6.18 4-31.2 / 4-32 2-5 / 7-85
Hamilton 4-11 / 10-19 0-1 / 0-0 24:58 / 35:02 -10:04 3.95 / 2.63 6.14 / 10.54 5.31 / 6.00 4-27.5 / 3-28.0 5-42 / 4-45
Trinity (CT) 6-18 / 5-15 0-1 / 0-0 30:43 / 29:17 1:26 0.89 / 3.18 4.78 / 4.33 3.11 / 3.70 8-39.1 / 8-39.9 6-45 / 5-50
Wesleyan (Conn.) 3-16 / 4-14 1-2 / 2-3 26:49 / 33:11 -6:22 1.40 / 5.40 3.05 / 6.68 2.48 / 5.79 9-41.7 / 7-36.9 5-37 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Williams L 7-17 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2026 Middlebury L 0-16 1 0 0 0 0 0 0 0 0 1 0 0 0
10/03/2026 Amherst L 13-22 4 2 6 0 0 0 2 0 1 0 0 0 1
10/10/2026 Tufts L 13-20 2 2 10 1 0 1 1 0 0 0 0 0 0
10/17/2026 Hamilton L 7-26 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Trinity (CT) L 3-10 1 1 3 0 0 0 1 0 0 0 0 0 0
10/31/2026 Wesleyan (Conn.) L 0-28 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 8 5 19 1 0 1 4 0 1 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Williams W 17-7 3 3 17 2 1 1 1 0 0 0 0 0 0
9/26/2026 Middlebury W 16-0 3 2 9 1 0 1 1 0 0 1 0 0 0
10/03/2026 Amherst W 22-13 3 3 20 3 1 2 0 0 0 0 0 0 0
10/10/2026 Tufts W 20-13 4 3 18 2 2 0 1 0 0 0 0 0 0
10/17/2026 Hamilton W 26-7 6 6 15 2 2 0 4 0 0 0 0 0 0
10/24/2026 Trinity (CT) W 10-3 3 2 10 1 0 1 1 1 0 0 0 0 0
10/31/2026 Wesleyan (Conn.) W 28-0 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 23 20 95 12 6 6 8 1 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Sean Ramos vs Middlebury (9/26/2026)
Yards Rushing 64 Dorsey,Nelson vs Tufts (10/10/2026)
Long Rush 21 Dorsey,Nelson vs Tufts (10/10/2026)
Pass Attempts 42 Hummel,Soren vs Williams (09/19/2026)
Pass Completions 23 Hummel,Soren vs Amherst (10/03/2026)
Yards Passing 232 Soren Hummel vs Middlebury (9/26/2026)
TD Passes 1 Soren Hummel vs Hamilton (10/17/2026)
1 Hummel,Soren vs Williams (09/19/2026)
1 Hummel,Soren vs Tufts (10/10/2026)
Longest Pass 44 Soren Hummel vs Middlebury (9/26/2026)
Receptions 7 Connolly,Ty vs Williams (09/19/2026)
Yards Receiving 74 Jude Baker vs Middlebury (9/26/2026)
TD Receptions 1 Michael Wolfendale vs Hamilton (10/17/2026)
1 Babka,Conrad vs Williams (09/19/2026)
1 Macaulay,Peter vs Tufts (10/10/2026)
Longest Reception 44 Jake Wang vs Middlebury (9/26/2026)
Field Goals 2 Perry,Caden vs Amherst (10/03/2026)
2 Perry,Caden vs Tufts (10/10/2026)
Longest Field Goal 41 Perry,Caden vs Tufts (10/10/2026)
Punts 9 Caden Perry vs Wesleyan (Conn.) (10/31/2026)
Punting Average 41.7 Caden Perry vs Wesleyan (Conn.) (10/31/2026)
41.7 Perry,Caden vs Tufts (10/10/2026)
Longest Punt 55 Caden Perry vs Middlebury (9/26/2026)
Longest Punt Return 11 Vargo,Steven vs Trinity (CT) (10/24/2026)
Longest Kickoff Return 40 Brandon Errico vs Middlebury (9/26/2026)
Tackles 14 Zach Taylor vs Hamilton (10/17/2026)
14 Collins,Ferris vs Tufts (10/10/2026)
Sacks 1 Willey,Charles vs Williams (09/19/2026)
1 Lydon,Owen vs Williams (09/19/2026)
1 Saurack,Charlie vs Williams (09/19/2026)
1 Leary,Angus vs Amherst (10/03/2026)
1 Reiser,Jake vs Amherst (10/03/2026)
1 Saurack,Charlie vs Amherst (10/03/2026)
Tackles For Loss 4.5 Angus Leary vs Middlebury (9/26/2026)
Interceptions 1 Steven Vargo vs Middlebury (9/26/2026)
1 AJ Muse vs Middlebury (9/26/2026)
1 LucasVan Vlerah vs Wesleyan (Conn.) (10/31/2026)
1 Taylor,Zach vs Williams (09/19/2026)
1 Vargo,Steven vs Williams (09/19/2026)
1 Schwartz,Sam vs Amherst (10/03/2026)
1 Collins,Ferris vs Amherst (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 vs Middlebury (9/26/2026)
Yards Rushing 87 vs Hamilton (10/17/2026)
TD Rushes 0 vs Middlebury (9/26/2026)
Pass Attempts 43 vs Williams (09/19/2026)
Pass Completions 23 vs Amherst (10/03/2026)
Yards Passing 232 vs Middlebury (9/26/2026)
TD Passes 1 vs Hamilton (10/17/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 McCallum,Caden vs Tufts (10/10/2026)
Yards Rushing 124 Johnson,Nate vs Tufts (10/10/2026)
TD Rushes 2 Connor Laverty vs Hamilton (10/17/2026)
Long Rush 61 Matt Diaz vs Wesleyan (Conn.) (10/31/2026)
Pass Attempts 29 Aidan Moss vs Middlebury (9/26/2026)
Pass Completions 20 Luke Kurzum vs Hamilton (10/17/2026)
Yards Passing 274 Luke Kurzum vs Hamilton (10/17/2026)
TD Passes 2 Matt Fitzsimons vs Wesleyan (Conn.) (10/31/2026)
2 Livatino,Colin vs Amherst (10/03/2026)
Longest Pass 66 Luke Kurzum vs Hamilton (10/17/2026)
Receptions 7 Connor McClellan vs Middlebury (9/26/2026)
7 Mitchell Ivatts vs Hamilton (10/17/2026)
Yards Receiving 113 Matthew Kearns vs Hamilton (10/17/2026)
TD Receptions 1 Jordan Angstreich vs Middlebury (9/26/2026)
1 Sean Cannon vs Wesleyan (Conn.) (10/31/2026)
1 Blake Newcomb vs Wesleyan (Conn.) (10/31/2026)
1 Bailey,Daven vs Williams (09/19/2026)
1 Davis,Jadon vs Amherst (10/03/2026)
1 Berger,Jack vs Amherst (10/03/2026)
1 Hooper,Darison vs Trinity (CT) (10/24/2026)
Longest Reception 66 Matthew Kearns vs Hamilton (10/17/2026)
Field Goals 4 Carmelo Velardo vs Hamilton (10/17/2026)
Longest Field Goal 38 Carmelo Velardo vs Hamilton (10/17/2026)
Punts 8 Harvey,Luke vs Trinity (CT) (10/24/2026)
Punting Average 46.6 Maiuolo,Leonardo vs Williams (09/19/2026)
Longest Punt 57 Maiuolo,Leonardo vs Williams (09/19/2026)
Longest Punt Return 17 Matthew Kearns vs Hamilton (10/17/2026)
Longest Kickoff Return 30 Davis,Jadon vs Amherst (10/03/2026)
30 Hooper,Darison vs Trinity (CT) (10/24/2026)
Tackles 14 Mat Bucher vs Hamilton (10/17/2026)
Sacks 1 Acheson,Connor vs Williams (09/19/2026)
1 Rooney,Sean vs Williams (09/19/2026)
1 Kuczynski,Josh vs Amherst (10/03/2026)
1 Duncan,Jackson vs Amherst (10/03/2026)
1 Keeley,Patrick vs Tufts (10/10/2026)
1 Krauss,Ethan vs Trinity (CT) (10/24/2026)
1 Leahy,Charley vs Trinity (CT) (10/24/2026)
Interceptions 2 Carson Eutsay vs Middlebury (9/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Tufts (10/10/2026)
Yards Rushing 232 vs Wesleyan (Conn.) (10/31/2026)
TD Rushes 2 vs Hamilton (10/17/2026)
Pass Attempts 29 vs Middlebury (9/26/2026)
Pass Completions 20 vs Hamilton (10/17/2026)
Yards Passing 274 vs Hamilton (10/17/2026)
TD Passes 2 vs Wesleyan (Conn.) (10/31/2026)

Participation

Participation

Player Participation
# Player Games Played GP
18 Aeschliman, Brody 7
10 Altshuler, Levi 1
7 Babka, Conrad 7
6 Baker, Jude 7
12 Boselli, Jake 4
76 Brown, Dylan 1
70 Cappuccilli, Jacob 7
28 Collins, Ferris 7
13 Connolly, Ty 5
85 Daignault, Cole 7
3 Dorsey, Nelson 7
48 Ekstrom, Jake 7
87 Elder, James 7
82 Errico, Brandon 7
26 Frere, Dylan 5
52 Garza, Dax 6
89 Gawtry, Wyatt 4
90 Herzog, Abe 7
46 Hinton, Chase 6
50 Hofmann, Will 4
9 Hummel, Soren 7
35 Kahn, Brandon 6
97 Kaseta, Owen 5
93 King, Tyler 1
44 Korcinsky, Alex 4
79 Kress, Mason 6
42 Kuhn, Oliver 1
40 Lardner, Tom 6
11 Leary, Angus 7
80 Leary, Finnegan 3
8 Lucarelle, Jack 4
71 Lucey, James 7
29 Lydon, Owen 7
14 Macaulay, Peter 5
54 Metzger, Maddox 7
37 Miller, Griffin 5
34 Morse, Holden 1
22 Muse, AJ 7
24 Norris, Owen 7
45 O'Donnell, Tommy 7
2 Oenning, Max 7
32 Perkins, Talon 2
99 Perry, Caden 7
74 Petrucci, Lorenzo 4
1 Ramos, Sean 7
36 Reiser, Jake 3
92 Saurack, Charlie 6
23 Schwartz, Sam 6
60 Sheldon, Henry 6
66 Smith, Julian 4
0 Stevens, Tucker 6
5 Taylor, Zach 7
91 Valeo, Walker 1
21 Vargo, Steven 7
25 Walker, Colin 2
88 Wang, Jake 7
84 Wilbricht, Nolan 5
4 Willey, Charles 6
15 Wolfendale, Michael 7