Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Murray, Kevin .407 1.131 29-29 108 26 44 8 0 7 30 73 .676 9 2 16 2 .455 2 1 2-3
3 Simoes, Stephen .313 .859 30-30 112 24 35 5 0 4 15 52 .464 13 3 9 0 .395 1 1 4-4
12 McKenzie, Ben .311 .870 29-29 106 25 33 3 0 4 11 48 .453 16 4 20 1 .417 1 0 5-6
5 Brito-Trinidad, CJ .306 .807 31-30 111 23 34 5 1 2 19 47 .423 12 2 11 2 .384 0 0 2-5
11 Peckler, Gabe .295 .925 26-25 88 16 26 6 3 4 15 50 .568 7 2 16 1 .357 1 0 1-1
7 Chessie, Luke .262 .737 32-31 103 16 27 9 0 3 19 45 .437 4 2 17 2 .300 1 1 1-3
21 Merrill, Nick .262 .752 27-19 61 9 16 4 0 1 11 23 .377 7 4 24 0 .375 0 0 2-2
16 Foley, Liam .250 .694 32-31 108 16 27 5 2 1 23 39 .361 10 4 14 0 .333 1 1 3-4
18 Dirks, Chris .442 1.152 17-13 43 7 19 5 1 0 3 26 .605 5 5 12 1 .547 0 0 1-3
28 Tsai, Lukas .348 .858 23-20 69 11 24 5 0 0 8 29 .420 3 8 11 1 .438 0 0 2-2
8 O'Brien, Christian .313 .827 10-3 16 4 5 2 0 0 3 7 .438 2 0 8 0 .389 0 0 0-0
14 Carey, Aidan .300 .862 11-4 20 7 6 2 0 0 4 8 .400 6 0 6 0 .462 0 0 1-1
24 Bordes, Will .286 .787 13-8 28 8 8 3 0 0 2 11 .393 4 1 7 1 .394 0 0 2-3
1 Moynihan, Mike .278 .944 18-4 18 6 5 1 1 0 4 8 .444 7 1 10 0 .500 0 0 1-1
13 McNamara, Richie .233 .636 13-6 30 3 7 1 1 0 12 10 .333 2 1 7 0 .303 0 0 0-0
19 Aufiero, Chris .200 .785 12-6 20 6 4 1 0 1 5 8 .400 5 1 6 1 .385 0 0 3-4
15 Collins, Grant .182 .620 19-2 11 6 2 0 0 0 3 2 .182 4 1 4 0 .438 0 0 1-1
22 Borden, Zac .167 .542 8-0 6 1 1 0 0 0 0 1 .167 2 0 3 0 .375 0 0 1-1
10 Locke, Dylan .143 .393 11-5 21 5 3 0 0 0 3 3 .143 3 0 5 0 .250 0 1 1-1
2 Olcott, Jack .138 .391 17-8 29 4 4 1 0 0 1 5 .172 1 2 4 0 .219 0 0 1-2
4 Pearl, Bobby .071 .142 6-6 14 0 1 0 0 0 1 1 .071 0 0 10 0 .071 0 0 0-0
32 Saavedra, Alex .000 1.000 9-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .295 .826 34-34 1122 223 331 66 9 27 192 496 .442 123 43 220 12 .384 7 5 34-47
Opponents .264 .727 34-34 1065 194 281 57 5 16 162 396 .372 115 42 199 5 .355 11 18 58-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Mullen, Jack 3.52 1.32 6-2 10-10 4 1-0 0 53.2 54 36 21 17 43 9 3 3 209 .258 0 4 1 1 6
6 Bogdanos, Jason 4.77 1.26 2-4 10-9 3 0-0 0 60.1 64 36 32 12 48 12 0 4 235 .272 2 15 1 0 4
5 Brito-Trinidad, CJ 0.00 .50 0-0 3-0 0 0-0 0 4.0 2 0 0 0 5 0 0 0 14 .143 0 0 0 0 0
31 Cassady, Connor 2.95 1.73 3-2 13-0 0 0-0 1 21.1 29 16 7 8 15 4 0 0 96 .302 3 3 0 0 1
20 Warren, Jacob 3.00 1.04 2-0 14-3 1 0-0 0 24.0 21 15 8 4 12 4 1 2 95 .221 1 2 1 2 3
2 Olcott, Jack 3.10 1.43 0-1 14-0 0 0-0 1 20.1 21 12 7 8 8 7 0 3 80 .263 2 1 0 1 1
7 Chessie, Luke 4.15 1.33 1-1 6-3 0 0-0 0 17.1 15 8 8 8 8 4 0 0 64 .234 0 3 0 0 0
32 Saavedra, Alex 4.34 1.39 0-1 8-2 0 0-0 0 18.2 16 10 9 10 18 3 0 1 72 .222 2 3 1 1 0
34 Sullivan, Jake 5.18 1.68 2-1 12-5 0 0-0 0 24.1 22 20 14 19 20 6 0 0 96 .229 6 3 0 1 2
33 Melendy, Jackson 5.40 1.29 2-1 8-0 0 0-0 0 11.2 12 7 7 3 13 2 0 1 46 .261 4 2 0 0 1
9 McKerley Coronado, Luca 12.38 3.25 0-2 4-2 0 0-0 0 8.0 14 13 11 12 7 2 1 1 36 .389 3 3 1 3 0
15 Collins, Grant 22.09 3.82 0-0 2-0 0 0-0 0 3.2 8 9 9 6 1 3 0 1 16 .500 0 1 0 1 0
25 Marriott, Hank 47.25 5.25 0-0 2-0 0 0-0 0 1.1 3 7 7 4 1 1 0 0 6 .500 5 1 0 1 0
1 Moynihan, Mike 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 5 5 4 0 0 0 0 0 .000 0 1 0 0 0
Totals 4.86 1.48 18-15 107-34 8 2 2 268.2 281 194 145 115 199 57 5 16 1065 .264 28 42 5 11 18
Opponents 5.99 1.70 15-18 105-34 5 3 3 267.2 331 223 178 123 220 66 9 27 1122 .295 27 43 5 7 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 McKenzie, Ben 75 73 2 0 1.000 0 0 0 0 0
10 Locke, Dylan 29 27 2 0 1.000 0 0 2 1 0
8 O'Brien, Christian 22 21 1 0 1.000 2 0 0 2 0
2 Olcott, Jack 17 6 11 0 1.000 1 2 0 0 0
19 Aufiero, Chris 8 8 0 0 1.000 0 0 0 0 0
4 Pearl, Bobby 7 7 0 0 1.000 0 0 0 0 0
15 Collins, Grant 5 5 0 0 1.000 0 0 0 0 0
22 Borden, Zac 3 3 0 0 1.000 0 0 0 0 0
25 Marriott, Hank 1 1 0 0 1.000 0 0 0 0 0
33 Melendy, Jackson 1 0 1 0 1.000 0 2 0 0 0
9 McKerley Coronado, Luca 1 0 1 0 1.000 0 5 0 0 0
21 Merrill, Nick 155 149 5 1 .994 3 0 0 0 0
27 Murray, Kevin 112 108 3 1 .991 5 0 0 0 0
28 Tsai, Lukas 89 76 12 1 .989 0 25 3 2 0
11 Peckler, Gabe 47 45 1 1 .979 0 0 0 0 0
3 Simoes, Stephen 117 95 18 4 .966 1 28 5 3 1
7 Chessie, Luke 111 55 52 4 .964 8 4 1 0 0
1 Moynihan, Mike 20 19 0 1 .950 0 0 0 0 0
18 Dirks, Chris 32 26 4 2 .938 0 5 0 1 0
16 Foley, Liam 124 24 90 10 .919 4 0 0 0 0
26 Mullen, Jack 12 4 7 1 .917 0 16 2 0 0
34 Sullivan, Jake 9 1 7 1 .889 0 6 2 0 0
5 Brito-Trinidad, CJ 102 27 61 14 .863 6 0 0 0 0
6 Bogdanos, Jason 14 3 9 2 .857 1 11 3 0 0
32 Saavedra, Alex 6 3 2 1 .833 0 4 2 0 0
24 Bordes, Will 11 5 4 2 .818 0 0 0 0 0
13 McNamara, Richie 22 6 11 5 .773 0 0 0 0 0
14 Carey, Aidan 26 10 8 8 .692 2 0 0 0 0
31 Cassady, Connor 3 0 2 1 .667 0 6 2 0 0
20 Warren, Jacob 4 0 1 3 .250 0 2 1 0 0
Totals 1185 807 315 63 .947 12 116 23 9 1
Opponents 1154 803 290 61 .947 18 68 26 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 O'Brien, Christian .750 1.833 3-1 4 2 3 1 0 0 3 4 1.000 2 0 1 0 .833 0 0 0-0
1 Moynihan, Mike .600 1.400 7-2 5 2 3 0 0 0 0 3 .600 5 0 2 0 .800 0 0 1-1
18 Dirks, Chris .533 1.478 5-5 15 1 8 3 1 0 0 13 .867 1 2 2 0 .611 0 0 0-0
27 Murray, Kevin .404 1.225 14-14 52 12 21 4 0 5 11 40 .769 4 1 5 1 .456 0 1 0-0
28 Tsai, Lukas .344 .788 11-9 32 4 11 2 0 0 2 13 .406 0 2 6 0 .382 0 0 1-1
12 McKenzie, Ben .319 .811 12-12 47 7 15 1 0 1 5 19 .404 6 1 11 0 .407 0 0 3-4
13 McNamara, Richie .308 .846 5-3 13 1 4 1 1 0 7 7 .538 0 0 3 0 .308 0 0 0-0
5 Brito-Trinidad, CJ .283 .723 13-13 46 6 13 1 0 1 5 17 .370 4 1 5 1 .353 0 0 1-3
3 Simoes, Stephen .275 .798 14-14 51 7 14 2 0 2 6 22 .431 8 0 6 0 .367 1 1 1-1
11 Peckler, Gabe .209 .719 12-12 43 8 9 2 1 2 5 19 .442 4 0 9 1 .277 0 0 0-0
7 Chessie, Luke .204 .582 15-15 49 4 10 4 0 1 4 17 .347 1 1 10 1 .235 0 0 0-1
2 Olcott, Jack .200 .400 8-3 10 0 2 0 0 0 0 2 .200 0 0 1 0 .200 0 0 0-1
16 Foley, Liam .174 .441 14-14 46 3 8 2 0 0 8 10 .217 2 1 7 0 .224 0 1 0-0
21 Merrill, Nick .161 .472 13-11 31 2 5 1 0 0 3 6 .194 4 1 16 0 .278 0 0 0-0
24 Bordes, Will .143 .543 4-3 7 2 1 0 0 0 0 1 .143 3 0 2 0 .400 0 0 0-1
14 Carey, Aidan .111 .495 4-2 9 1 1 1 0 0 1 2 .222 2 0 3 0 .273 0 0 0-0
10 Locke, Dylan .000 .250 2-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 1 0-0
4 Pearl, Bobby .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Collins, Grant .000 .500 7-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1
19 Aufiero, Chris .000 .500 3-1 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-1
22 Borden, Zac .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .274 .772 15-15 468 66 128 25 3 12 60 195 .417 50 10 94 4 .355 1 4 8-15
Opponents .249 .694 15-15 458 79 114 22 2 7 67 161 .352 47 20 69 1 .342 5 6 39-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Warren, Jacob 1.80 1.00 0-0 5-0 0 0-0 0 5.0 4 3 1 1 1 0 0 0 19 .211 0 0 0 1 0
26 Mullen, Jack 2.32 1.23 2-1 5-5 3 1-0 0 31.0 28 16 8 10 21 3 1 1 116 .241 0 2 1 1 3
6 Bogdanos, Jason 3.86 1.14 2-2 6-6 2 0-0 0 42.0 41 21 18 7 27 7 0 4 159 .258 1 11 1 0 2
7 Chessie, Luke 3.97 1.08 1-1 4-2 0 0-0 0 11.1 7 5 5 5 5 2 0 0 41 .171 0 3 0 0 0
2 Olcott, Jack 4.15 1.95 0-1 5-0 0 0-0 0 8.2 9 9 4 7 3 5 0 1 36 .250 1 0 0 1 0
31 Cassady, Connor 4.76 1.89 1-2 6-0 0 0-0 0 11.1 16 13 6 5 6 2 0 0 53 .302 2 1 0 0 1
9 McKerley Coronado, Luca 10.38 2.68 0-1 2-1 0 0-0 0 4.1 4 7 5 7 4 1 1 1 17 .235 0 3 1 2 0
34 Sullivan, Jake 11.25 2.50 0-0 3-1 0 0-0 0 4.0 5 5 5 5 2 2 0 0 17 .294 3 0 0 0 0
Totals 3.98 1.37 6-8 36-15 5 1 0 117.2 114 79 52 47 69 22 2 7 458 .249 7 20 3 5 6
Opponents 4.40 1.51 8-6 35-15 3 2 2 118.2 128 66 58 50 94 25 3 12 468 .274 8 10 2 1 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 McKenzie, Ben 29 29 0 0 1.000 0 0 0 0 0
11 Peckler, Gabe 23 23 0 0 1.000 0 0 0 0 0
8 O'Brien, Christian 13 12 1 0 1.000 1 0 0 2 0
1 Moynihan, Mike 8 8 0 0 1.000 0 0 0 0 0
2 Olcott, Jack 7 4 3 0 1.000 0 2 0 0 0
26 Mullen, Jack 5 2 3 0 1.000 0 11 2 0 0
24 Bordes, Will 4 2 2 0 1.000 0 0 0 0 0
4 Pearl, Bobby 3 3 0 0 1.000 0 0 0 0 0
21 Merrill, Nick 98 94 3 1 .990 3 0 0 0 0
27 Murray, Kevin 40 38 1 1 .975 0 0 0 0 0
3 Simoes, Stephen 66 55 9 2 .970 0 24 3 3 0
28 Tsai, Lukas 21 18 2 1 .952 0 11 1 0 0
7 Chessie, Luke 57 28 26 3 .947 4 2 0 0 0
16 Foley, Liam 63 12 47 4 .937 2 0 0 0 0
6 Bogdanos, Jason 11 3 7 1 .909 1 10 3 0 0
13 McNamara, Richie 8 3 4 1 .875 0 0 0 0 0
5 Brito-Trinidad, CJ 43 9 27 7 .837 1 0 0 0 0
18 Dirks, Chris 10 8 0 2 .800 0 4 0 1 0
14 Carey, Aidan 12 3 5 4 .667 1 0 0 0 0
34 Sullivan, Jake 2 0 1 1 .500 0 4 0 0 0
31 Cassady, Connor 1 0 0 1 .000 0 5 0 0 0
10 Locke, Dylan 0 0 0 0 .000 0 0 0 0 0
15 Collins, Grant 0 0 0 0 .000 0 0 0 0 0
19 Aufiero, Chris 0 0 0 0 .000 0 0 0 0 0
20 Warren, Jacob 0 0 0 0 .000 0 1 0 0 0
22 Borden, Zac 0 0 0 0 .000 0 0 0 0 0
9 McKerley Coronado, Luca 0 0 0 0 .000 0 4 0 0 0
Totals 524 354 141 29 .945 13 78 9 6 0
Opponents 511 356 140 15 .971 23 16 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/13/2023 vs Westminster L 4-18 30 4 7 3 1 0 0 1 0 0 0 0 0 0 0 5 21 8 0 .233
03/13/23 vs Westminster W 11-7 33 11 13 10 4 2 1 4 0 2 0 0 0 1 0 4 21 5 2 .394
3/15/2023 vs Fredonia W 7-1 26 7 7 7 3 0 1 5 0 0 0 1 0 0 0 4 21 7 1 .269
3/15/2023 vs Fredonia W 20-5 39 20 15 18 3 0 1 8 0 1 0 5 0 0 0 8 21 5 1 .385
3/17/2023 Springfield L 9-13 40 9 10 8 1 0 1 3 0 0 0 2 0 1 1 6 27 13 1 .250
3/19/2023 vs Union (N.Y.) L 0-1 24 0 5 0 1 0 0 2 0 0 0 0 0 0 3 4 21 2 0 .208
3/19/2023 vs Union (N.Y.) W 7-2 33 7 9 5 5 0 0 2 0 4 0 1 0 0 0 6 21 6 2 .273
3/21/2023 vs Lawrence University W 15-8 34 15 17 12 1 1 3 5 0 0 1 3 0 1 1 4 21 9 1 .500
3/21/2023 vs Lawrence University W 6-5 21 6 4 4 2 1 0 5 0 0 0 4 0 0 0 7 21 5 2 .190
3/22/2023 vs Elmhurst L 4-6 35 4 6 1 2 0 0 4 0 0 0 1 0 0 0 10 24 7 1 .171
3/29/2023 vs Thomas (ME) W 14-4 38 14 14 10 3 0 0 4 0 2 0 4 0 2 0 11 27 7 4 .368
4/2/2023 vs Middlebury L 0-1 21 0 2 0 0 0 0 2 0 0 1 0 1 0 0 11 21 8 1 .095
4/2/2023 vs Middlebury W 4-0 27 4 8 4 2 1 1 2 0 0 1 0 0 0 0 4 21 6 0 .296
4/4/2023 Me.-Farmington W 11-0 40 11 15 11 4 0 3 4 0 4 0 2 0 0 0 4 27 14 0 .375
4/7/2023 Trinity (Conn.) W 2-1 31 2 8 1 0 0 0 4 0 1 1 0 0 0 0 8 27 13 1 .258
4/8/2023 Trinity (Conn.) W 2-1 26 2 8 2 2 0 0 3 0 2 1 0 0 0 0 3 21 8 1 .308
4/8/2023 Trinity (Conn.) L 2-5 35 2 8 1 2 0 0 1 0 0 0 0 0 0 0 5 28 10 4 .229
4/12/2023 Saint Joseph's (Me.) W 6-5 35 6 12 6 3 0 0 1 0 2 0 2 1 1 0 1 27 15 4 .343
4/14/2023 at Tufts L 5-8 35 5 8 5 1 0 3 0 0 0 0 0 0 0 0 2 24 15 2 .229
4/15/2023 at Tufts L 3-4 32 3 5 3 1 0 1 4 1 0 0 3 0 0 0 4 26 12 1 .156
4/15/2023 at Tufts L 6-10 28 6 10 5 0 0 1 3 0 0 0 2 0 0 0 7 18 3 4 .357
4/21/2023 Colby L 6-7 32 6 7 6 1 0 1 7 0 2 2 2 0 1 0 8 27 12 2 .219
4/22/2023 at Colby L 0-4 29 0 7 0 3 1 0 1 0 1 0 1 0 0 0 11 18 9 1 .241
4/22/2023 at Colby L 5-9 37 5 10 5 2 0 1 5 0 0 0 1 0 0 0 10 24 4 0 .270
4/23/2023 Me.-Farmington W 11-5 41 11 16 8 4 1 0 3 0 5 1 1 0 0 0 10 27 12 4 .390
4/28/2023 at Bates W 7-4 40 7 13 7 2 0 0 1 0 0 0 0 0 0 2 6 27 15 1 .325
4/29/2023 Bates W 10-9 33 10 13 8 3 0 3 5 0 0 1 0 1 0 0 5 24 12 5 .394
4/29/2023 Bates W 7-2 26 7 9 7 3 1 0 7 0 2 0 1 1 0 0 3 21 8 3 .346
5/2/2023 at Husson L 2-6 33 2 8 2 0 0 1 2 0 0 1 0 0 0 1 8 24 15 4 .242
5/6/2023 at Wesleyan (Conn.) L 4-8 36 4 7 3 1 0 1 5 0 0 0 0 0 0 0 9 24 5 1 .194
5/6/2023 at Wesleyan (Conn.) W 10-4 44 10 16 9 1 0 0 5 0 3 0 1 0 0 0 12 27 13 2 .364
5/7/2023 at Wesleyan (Conn.) W 10-4 33 10 11 10 2 1 1 8 0 2 2 5 0 0 1 3 27 18 0 .333
5/12/2023 at Tufts L 6-13 39 6 11 5 0 0 2 2 0 1 1 1 0 0 1 10 24 8 4 .282
5/13/2023 Colby L 7-14 36 7 12 6 3 0 1 5 0 0 0 0 1 0 2 7 27 6 3 .333
Total 223-194 1122 223 331 192 66 9 27 123 1 34 13 43 5 7 12 220 807 315 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/13/2023 vs Westminster L 4-18 7.0 13 18 18 15 11 2 0 0 8 0 4 0 0 1 0 23.14
03/13/23 vs Westminster W 11-7 7.0 11 7 7 3 8 3 0 0 1 0 2 0 1 1 0 9.00
3/15/2023 vs Fredonia W 7-1 7.0 3 1 1 5 11 0 0 0 0 0 0 0 2 1 0 1.29
3/15/2023 vs Fredonia W 20-5 7.0 11 5 5 6 9 1 0 0 3 0 1 0 3 1 0 6.43
3/17/2023 Springfield L 9-13 9.0 19 13 12 5 5 3 0 2 1 0 0 0 3 2 0 12.00
3/19/2023 vs Union (N.Y.) L 0-1 7.0 3 1 1 1 9 0 0 0 0 0 0 0 3 3 0 1.29
3/19/2023 vs Union (N.Y.) W 7-2 7.0 5 2 2 2 6 0 1 1 0 1 0 0 4 3 0 2.57
3/21/2023 vs Lawrence University W 15-8 7.0 12 8 8 1 5 3 1 3 0 0 1 0 5 3 0 10.29
3/21/2023 vs Lawrence University W 6-5 7.0 7 5 1 3 7 2 0 0 3 0 2 0 6 3 1 1.29
3/22/2023 vs Elmhurst L 4-6 8.0 8 6 6 5 6 3 0 2 0 0 3 0 6 4 0 6.75
3/29/2023 vs Thomas (ME) W 14-4 9.0 4 4 2 0 9 0 0 0 1 0 0 0 7 4 0 2.00
4/2/2023 vs Middlebury L 0-1 7.0 5 1 0 1 8 2 0 0 0 0 1 0 7 5 0 0.00
4/2/2023 vs Middlebury W 4-0 7.0 4 0 0 3 8 0 0 0 0 0 0 0 8 5 0 0.00
4/4/2023 Me.-Farmington W 11-0 9.0 4 0 0 3 7 2 0 0 0 0 2 0 9 5 0 0.00
4/7/2023 Trinity (Conn.) W 2-1 9.0 2 1 0 1 4 0 0 0 0 0 2 0 10 5 0 0.00
4/8/2023 Trinity (Conn.) W 2-1 7.0 2 1 0 1 5 0 0 0 0 0 1 0 11 5 0 0.00
4/8/2023 Trinity (Conn.) L 2-5 9.0 4 5 3 10 6 1 0 0 1 1 1 0 11 6 0 3.00
4/12/2023 Saint Joseph's (Me.) W 6-5 9.0 8 5 2 1 3 1 0 0 1 0 1 0 12 6 0 2.00
4/14/2023 at Tufts L 5-8 8.0 13 8 7 0 3 2 0 1 0 0 2 0 12 7 0 7.88
4/15/2023 at Tufts L 3-4 8.2 7 4 3 7 4 0 1 1 1 0 1 2 12 8 0 3.12
4/15/2023 at Tufts L 6-10 6.0 11 10 10 5 2 2 1 1 3 0 2 0 12 9 0 15.00
4/21/2023 Colby L 6-7 9.0 10 7 5 1 5 1 0 2 1 0 5 0 12 10 0 5.00
4/22/2023 at Colby L 0-4 6.0 7 4 3 0 2 2 0 0 0 0 0 0 12 11 0 4.50
4/22/2023 at Colby L 5-9 8.0 8 9 9 5 2 3 0 0 0 0 3 0 12 12 0 10.13
4/23/2023 Me.-Farmington W 11-5 9.0 9 5 4 4 4 2 0 0 1 0 1 0 13 12 0 4.00
4/28/2023 at Bates W 7-4 9.0 8 4 1 4 4 0 0 1 1 0 1 0 14 12 0 1.00
4/29/2023 Bates W 10-9 8.0 12 9 3 3 6 1 0 0 0 1 1 0 15 12 0 3.38
4/29/2023 Bates W 7-2 7.0 3 2 0 1 2 1 0 0 0 0 0 0 16 12 0 0.00
5/2/2023 at Husson L 2-6 8.0 8 6 4 2 10 3 0 0 2 1 0 0 16 13 0 4.50
5/6/2023 at Wesleyan (Conn.) L 4-8 8.0 12 8 7 1 5 3 0 0 0 0 2 0 16 14 0 7.88
5/6/2023 at Wesleyan (Conn.) W 10-4 9.0 7 4 3 1 7 0 0 0 0 0 1 0 17 14 0 3.00
5/7/2023 at Wesleyan (Conn.) W 10-4 9.0 12 4 4 5 4 2 0 1 0 0 1 0 18 14 0 4.00
5/12/2023 at Tufts L 6-13 8.0 11 13 6 5 4 5 1 0 0 0 1 0 18 15 0 6.75
5/13/2023 Colby L 7-14 9.0 18 14 8 5 8 7 0 1 0 1 0 1 18 16 0 8.00
Total 223-194 268.2 281 194 145 115 199 57 5 16 28 5 42 3 18 16 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Wesleyan (Conn.) (5/6/2023)
RUNS SCORED 20 Fredonia (3/15/2023)
HITS 17 Lawrence University (3/21/2023)
RBIS 18 Fredonia (3/15/2023)
DOUBLES 5 Union (N.Y.) (3/19/2023)
TRIPLES 2 Westminster (03/13/23)
HOME RUNS 3 Me.-Farmington (4/4/2023); Bates (4/29/2023); Lawrence University (3/21/2023); Tufts (4/14/2023)
WALKS 8 Fredonia (3/15/2023); Wesleyan (Conn.) (5/7/2023)
STRIKEOUTS 12 Wesleyan (Conn.) (5/6/2023)
SAC HITS 1 Middlebury (4/2/2023); Saint Joseph's (Me.) (4/12/2023); Bates (4/29/2023); Bates (4/29/2023); Colby (5/13/2023)
SAC FLIES 2 Thomas (ME) (3/29/2023)
STOLEN BASES 5 Me.-Farmington (4/23/2023)
HIT BY PITCH 5 Fredonia (3/15/2023); Wesleyan (Conn.) (5/7/2023)
CAUGHT STEALING 2 Colby (4/21/2023); Wesleyan (Conn.) (5/7/2023)
HIT INTO DP 3 Union (N.Y.) (3/19/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Springfield (3/17/2023); Thomas (ME) (3/29/2023); Me.-Farmington (4/4/2023); Trinity (Conn.) (4/7/2023); Trinity (Conn.) (4/8/2023)
RUNS ALLOWED 18 Westminster (3/13/2023)
EARNED RUNS 18 Westminster (3/13/2023)
WALKS ALLOWED 15 Westminster (3/13/2023)
STRIKEOUTS 11 Westminster (3/13/2023); Fredonia (3/15/2023)
HITS ALLOWED 19 Springfield (3/17/2023)
DOUBLES ALLOWED 7 Colby (5/13/2023)
TRIPLES ALLOWED 1 Union (N.Y.) (3/19/2023); Lawrence University (3/21/2023); Tufts (4/15/2023); Tufts (4/15/2023); Tufts (5/12/2023)
HOME RUNS ALLOWED 3 Lawrence University (3/21/2023)
WILD PITCHES 8 Westminster (3/13/2023)
HIT BATTERS 5 Colby (4/21/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Trinity (Conn.) (4/8/2023)
ASSISTS 18 Wesleyan (Conn.) (5/7/2023)
ERRORS 5 Bates (4/29/2023)
PASSED BALLS 2 Colby (4/22/2023)
DPS TURNED 2 Springfield (3/17/2023); Wesleyan (Conn.) (5/7/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 D. Locke; S. Simoes Fredonia (3/15/2023); Wesleyan (Conn.) (5/6/2023)
RUNS SCORED 4 A. Carey; Ben McKenzie Me.-Farmington (4/23/2023); Lawrence University (3/21/2023)
HITS 5 K. Murray Colby (4/22/2023)
RBIS 5 R. McNamara Fredonia (3/15/2023)
DOUBLES 2 Gabe Peckler; G. Peckler; S. Simoes; Luke Chessie; L. Foley Lawrence University (3/21/2023); Saint Joseph's (Me.) (4/12/2023); Bates (4/29/2023); Westminster (03/13/23); Union (N.Y.) (3/19/2023)
TRIPLES 1 Liam Foley; M. Moynihan; R. McNamara; Gabe Peckler Lawrence University (3/21/2023); Me.-Farmington (4/23/2023); Bates (4/29/2023); Westminster (03/13/23); Lawrence University (3/21/2023)
HOME RUNS 1 L. Chessie; B. McKenzie; S. Simoes; K. Murray Fredonia (3/15/2023); Springfield (3/17/2023); Me.-Farmington (4/4/2023); Colby (4/21/2023); Bates (4/29/2023)
WALKS 3 M. Moynihan; K. Murray Colby (4/22/2023); Wesleyan (Conn.) (5/7/2023)
STRIKEOUTS 3 L. Chessie; N. Merrill Colby (5/13/2023); Bates (4/28/2023)
SAC HITS 1 K. Murray; L. Chessie; L. Foley; D. Locke; S. Simoes Middlebury (4/2/2023); Saint Joseph's (Me.) (4/12/2023); Bates (4/29/2023); Bates (4/29/2023); Colby (5/13/2023)
SAC FLIES 1 K. Murray; B. McKenzie; G. Peckler; S. Simoes; Kevin Murray Springfield (3/17/2023); Thomas (ME) (3/29/2023); Saint Joseph's (Me.) (4/12/2023); Colby (4/21/2023); Westminster (03/13/23)
STOLEN BASES 2 W. Bordes; C. Aufiero Me.-Farmington (4/23/2023); Union (N.Y.) (3/19/2023)
HIT BY PITCH 2 L. Foley; Lukas Tsai Springfield (3/17/2023); Lawrence University (3/21/2023)
CAUGHT STEALING 1 C. Aufiero; C. Brito-Tri; B. McKenzie; C. Dirks Middlebury (4/2/2023); Trinity (Conn.) (4/7/2023); Trinity (Conn.) (4/8/2023); Colby (4/21/2023); Me.-Farmington (4/23/2023)
HIT INTO DP 1 C. Aufiero; B. McKenzie; C. Brito-Tri; S. Simoes; G. Peckler Springfield (3/17/2023); Union (N.Y.) (3/19/2023); Me.-Farmington (4/4/2023); Trinity (Conn.) (4/7/2023); Trinity (Conn.) (4/8/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
