Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

Tufts (3-6-0, 2-4-0) -VS- Bowdoin (4-4-0, 2-3-0)

Box Score

Tufts logo
5
vs
Bowdoin logo
4

Tufts (3-6-0, 2-4-0)
-VS-
Bowdoin (4-4-0, 2-3-0)

Team Score By Period
Team F Total
Winner Tufts 1 3 1 5
Bowdoin 2 2 0 4
TUF
Angus Scott (2); Michael Gordon (1); Nick Schultze (1); Machlan Sawden (1)
BOW
Kimball, Ethan (1); Geary, Pat (1); Washco, Albert (1); Ingersoll, Bradley (1)
Date:
12/07/2019
Start:
3:00
Time:
2:05
Attendance:
617
Location:
Officials:
Referee: James Shea; Referee: Chris Shepley; Linesman: Ryan Turuerrt; Linesman: Jim Caton
VIEW
Match History vs Tufts

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TUF BOW
1st - 06:36 BOW 1st 06:36 Bradley Ingersoll Max Ginsberg, Kyle Jadatz 0 1
1st - 11:08 BOW (PP) 1st 11:08 Ethan Kimball Joe Alexander, Graham Rutledge 0 2
1st - 14:49 TUF 1st 14:49 Nick Schultze Edward Hannon, Cooper Stahl 1 2
2nd - 03:12 TUF 2nd 03:12 Angus Scott Ross Delabruere, Brendan Skarda 2 2
2nd - 03:47 BOW 2nd 03:47 Albert Washco Bobby Pearl, Caleb Perez 2 3
2nd - 07:24 TUF 2nd 07:24 Machlan Sawden Brendan Skarda, Blake McIntyre 3 3
2nd - 07:50 BOW 2nd 07:50 Pat Geary Graham Rutledge 3 4
2nd - 11:08 TUF (PP) 2nd 11:08 Angus Scott Cooper Stahl, Brendan Skarda 4 4
3rd - 15:00 TUF 3rd 15:00 Michael Gordon Justin Brandt, Edward Hannon 5 4
5 4

Power Play Summary

TUF - Power Plays
No statistics available.
BOW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
TUF 1st Michael Gordon 02:00 Tripping MINOR 01:40 PP
TUF 1st Mason Babbidge 02:00 Slashing MINOR 08:13 PP
TUF 1st Jordan Haney 02:00 Cross-Checking MINOR 10:11 PP
TUF 1st Cory Gottfried 02:00 Tripping MINOR 16:24 PP
BOW 1st Michael Brown 02:00 Tripping MINOR 18:45 PP
BOW 2nd Ean Small 02:00 Tripping MINOR 09:54 PP
TUF 2nd Charley Borek 02:00 Charging MINOR 12:06 PP
BOW 3rd Michael Brown 02:00 Roughing MINOR 02:01 PP
BOW 3rd Pat Geary 02:00 Hooking MINOR 05:59 PP
TUF 3rd Alex Lycett 02:00 Tripping MINOR 10:26 PP

Individual Statistics

Tufts 5

Tufts 5
Pos # Player G A Totals S +/- FO Pen BLK
3 3Peter Hatton 0 0 1 1 0 5-13 - 1
5 5Cory Gottfried 0 0 0 0 0 - 1-2 1
6 6Jordan Haney 0 0 3 3 0 - 1-2 1
7 7Tom Tresca 0 0 1 1 0 - - 1
8 8Alex Lycett 0 0 5 5 0 - 1-2 0
9 9Justin Brandt 0 1 2 2 +1 3-7 - 0
11 11Hayden Smith 0 0 2 2 0 3-10 - 0
12 12Edward Hannon 0 2 1 1 +2 1-1 - 0
14 14Mason Babbidge 0 0 0 0 0 - 1-2 0
16 16Blake McIntyre 0 1 1 1 +1 - - 2
18 18Ross Delabruere 0 1 3 3 +1 4-11 - 0
20 20Brendan Skarda 0 3 1 1 +1 1-2 - 0
22 22Michael Gordon 1 0 2 2 +1 - 1-2 0
23 23Nick Schultze 1 0 2 2 +1 2-5 - 0
24 24Trevor Spence 0 0 0 0 0 - - 0
26 26Cooper Stahl 0 2 1 1 +1 - - 1
28 28Machlan Sawden 1 0 3 3 +1 - - 2
33 33Angus Scott 2 0 4 4 +1 5-9 - 2
G 35 35Josh Sarlo 0 0 0 0 +1 - - 0
94 94Charley Borek 0 0 3 3 0 1-2 1-2 0
Totals 5 10 35 35 12 25-62 6-12 11

Bowdoin 4

Bowdoin 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Zafonte, Alex 0 0 0 0 -1 - - 0
2 2Berube, Cam 0 0 1 1 0 - - 0
7 7Kimball, Ethan 1 0 4 4 0 - - 0
9 9Stoneman, Andy 0 0 1 1 0 2-5 - 0
10 10Lestan, Ronnie 0 0 1 1 0 10-21 - 0
11 11Geary, Pat 1 0 3 3 +1 10-16 1-2 1
12 12Capello, Christian 0 0 0 0 0 - - 0
14 14Brown, Michael 0 0 3 3 0 - 2-4 0
15 15Dunleavy, Thomas 0 0 2 2 0 - - 0
16 16Ginsberg, Max 0 1 2 2 +1 - - 0
17 17Washco, Albert 1 0 6 6 +1 - - 0
20 20Jadatz, Kyle 0 1 2 2 +1 15-19 - 2
21 21Rutledge, Graham 0 2 2 2 +1 - - 0
22 22Ingersoll, Bradley 1 0 6 6 +1 - - 0
23 23Pearl, Bobby 0 1 1 1 +1 - - 0
24 24Perez, Caleb 0 1 0 0 +1 - - 1
28 28Duffy, Jimmy 0 0 2 2 0 - - 0
29 29Winn, Ryan 0 0 0 0 0 - - 0
32 32Alexander, Joe 0 1 3 3 0 - - 1
33 33Small, Ean 0 0 1 1 0 0-1 1-2 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 4 7 40 40 7 37-62 4-8 5

Goalkeeping Statistics

Tufts - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Josh Sarlo W 60:00 4 0 36 36
Totals 4 0 36 36
Bowdoin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Zafonte, Alex L 58:26 5 0 30 30
TM TMTeam 1:34 0 0 0 0
Totals 5 0 30 30

Faceoff Statistics

Tufts - Faceoffs
# Player W L
3 Peter Hatton 5 8
33 Angus Scott 5 4
18 Ross Delabruere 4 7
9 Justin Brandt 3 4
11 Hayden Smith 3 7
23 Nick Schultze 2 3
12 Edward Hannon 1 0
20 Brendan Skarda 1 1
94 Charley Borek 1 1
28 Machlan Sawden 0 2
Totals 25 37
Bowdoin - Faceoffs
# Player W L
20 Jadatz, Kyle 15 4
10 Lestan, Ronnie 10 11
11 Geary, Pat 10 6
9 Stoneman, Andy 2 3
33 Small, Ean 0 1
Totals 37 25