Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

Bowdoin (9-4-3, 4-4-3) -VS- Middlebury (6-6-3, 3-3-3)

Box Score

Bowdoin logo
2
vs
Middlebury logo
2

Bowdoin (9-4-3, 4-4-3)
-VS-
Middlebury (6-6-3, 3-3-3)

Team Score By Period
Team F Total
Bowdoin 1 0 1 0 2
Middlebury 1 0 1 0 2
BOW
Collier, Ryan (1); Nawrocki, Jason (1)
MID
Mike Najjar (1); Evan Neugold (1)
Date:
01/23/2015
Start:
7:00
Time:
2:15
Attendance:
1350
Location:
Officials:
Referee: Lizotte; Referee: Kenney; Linesman: Williams; Linesman: Gosselin
VIEW
Match History vs Middlebury

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BOW MID
1st - 00:15 BOW 1st 00:15 Ryan Collier Connor Quinn, John McGinnis 1 0
1st - 02:21 MID (PP) 1st 02:21 Evan Neugold Terrance Goguen 1 1
3rd - 01:46 MID 3rd 01:46 Mike Najjar Cameron Romoff, Derek Pimentel 1 2
3rd - 18:38 BOW 3rd 18:38 Jason Nawrocki Matt Sullivan, Camil Blanchet 2 2
2 2

Power Play Summary

BOW - Power Plays
No statistics available.
MID - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BOW 1st Ryan Collier 02:00 Cross-Checking MINOR 00:48 PP
BOW 2nd Matt Sullivan 02:00 Tripping MINOR 04:34 PP
MID 2nd David Belluche 02:00 Interference MINOR 04:47 PP
MID 2nd Max Greenwald 02:00 Roughing MINOR 05:44 PP
BOW 2nd John McGinnis 02:00 Slashing MINOR 15:39 PP
MID 2nd Cameron Romoff 02:00 High-Sticking MINOR 18:05 PP
BOW 3rd Jay Kourkoulis 02:00 Boarding MINOR 07:44 PP
BOW 3rd Connor Quinn 05:00 Boarding MAJOR 11:49 PP
BOW 3rd Connor Quinn 10:00 Game Misconduct GAMEMISC 11:49
BOW 4th Matt Rubinoff 02:00 Boarding MINOR 00:26 PP

Individual Statistics

Bowdoin 2

Bowdoin 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Root, Alec 0 0 0 0 0 - - -1
4 4Barrington, Mitch 0 0 2 2 0 - - -1
5 5McMullan, Daniel 0 0 0 0 0 - - -1
8 8Quinn, Connor 0 1 1 1 +1 - 2-15 -1
9 9Collier, Ryan 1 0 5 5 +1 - 1-2 -1
11 11Rubinoff, Matt 0 0 0 0 0 - 1-2 -1
12 12Melanson, Matthew 0 0 0 0 0 - - -1
14 14Coffey, Tim 0 0 1 1 0 - - -1
17 17Antunez, Spencer 0 0 0 0 0 - - -1
18 18Blanchet, Camil 0 1 1 1 +1 - - -1
20 20McGinnis, John 0 1 3 3 +1 - 1-2 -1
21 21Conroy, Brendan 0 0 1 1 0 - - -1
22 22Geary, Cullen 0 0 1 1 0 - - -1
24 24Kourkoulis, John-Alexander 0 0 0 0 0 - 1-2 -1
26 26Sullivan, Matt 0 1 0 0 +1 - 1-2 -1
29 29Schlagel, Mike 0 0 0 0 0 - - -1
G 30 30Fenkell, Max 0 0 0 0 0 - - 0
33 33Nawrocki, Jason 1 0 3 3 +1 - - -1
38 38Fenwick, Chris 0 0 1 1 0 - - -1
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 4 19 19 6 0-0 7-25 -18

Middlebury 2

Middlebury 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Cameron Romoff 0 1 1 1 +1 - 1-2 -1
3 3Zach Weier 0 0 3 3 0 - - -1
5 5Andrew Neary 0 0 1 1 0 - - -1
10 10Jake Charles 0 0 3 3 0 - - -1
14 14Ronald Fishman 0 0 1 1 0 - - -1
18 18Vincent Gisonti 0 0 3 3 0 - - -1
19 19Mike Najjar 1 0 5 5 +1 - - -1
20 20Max Greenwald 0 0 3 3 0 - 1-2 -1
22 22George Ordway 0 0 1 1 0 - - -1
29 29Evan Neugold 1 0 3 3 0 - - -1
G 31 31Stephen Klein 0 0 0 0 -1 - - 0
33 33Zach Haggerty 0 0 0 0 0 - - -1
34 34Derek Pimentel 0 1 2 2 +1 - - -1
37 37Mark McLellan 0 0 2 2 0 - - -1
39 39Brendan McGovern 0 0 1 1 0 - - -1
41 41Stephen Clarke 0 0 0 0 0 - - -1
42 42David Belluche 0 0 2 2 0 - 1-2 -1
43 43Paul Falvey 0 0 1 1 0 - - -1
44 44Terrance Goguen 0 1 4 4 0 - - -1
Totals 2 3 36 36 2 0-0 3-6 -18

Goalkeeping Statistics

Bowdoin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Fenkell, Max 64:50 2 0 34 34
TM TMTeam 0:10 0 0 0 0
Totals 2 0 34 34
Middlebury - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Stephen Klein 65:00 2 0 17 17
Totals 2 0 17 17

Faceoff Statistics