Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

Bowdoin (3-0-1, 3-0-1) -VS- Colby (0-3-1, 0-3-1)

Box Score

Bowdoin logo
6
vs
Colby logo
3

Bowdoin (3-0-1, 3-0-1)
-VS-
Colby (0-3-1, 0-3-1)

Team Score By Period
Team F Total
Winner Bowdoin 2 2 2 6
Colby 2 0 1 3
BOW
Quinn, Connor (3); Lison, Matthew (1); Culbertson, Kendall (1); Conroy, Brendan (1)
CLB
EJ Rauseo (1); Cam MacDonald (1); Mario Benicky (1)
Date:
11/22/2014
Start:
7:00
Time:
2:04
Attendance:
1600
Location:
Officials:
Referee: Steve Caparo; Referee: Tom Cronin; Linesman: James LaLiberty; Linesman: Jeff McCorkle
VIEW
Match History vs Colby

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BOW CLB
1st - 01:17 CLB 1st 01:17 EJ Rauseo Mario Benicky, Jack Burton 0 1
1st - 07:47 BOW 1st 07:47 Brendan Conroy Spencer Antunez 1 1
1st - 12:51 CLB (PP) 1st 12:51 Mario Benicky Kai Frankville, Jack Burton 1 2
1st - 19:08 BOW 1st 19:08 Connor Quinn Matthew Lison 2 2
2nd - 01:42 BOW 2nd 01:42 Kendall Culbertson Matt Rubinoff 3 2
2nd - 17:48 BOW (PP) 2nd 17:48 Matthew Lison Mitch Barrington, John McGinnis 4 2
3rd - 04:35 BOW (SH) 3rd 04:35 Connor Quinn Unassisted 5 2
3rd - 10:14 BOW (PP) 3rd 10:14 Connor Quinn John McGinnis 6 2
3rd - 12:52 CLB 3rd 12:52 Cam MacDonald Devin Albert 6 3
6 3

Power Play Summary

BOW - Power Plays
No statistics available.
CLB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BOW 1st Johnny Malusa 02:00 Interference MINOR 11:31 PP
CLB 2nd Jack Burton 02:00 Hooking MINOR 17:38 PP
BOW 2nd Brendan Conroy 02:00 Slashing MINOR 18:32 PP
BOW 3rd Jay Kourkoulis 02:00 Slashing MINOR 03:46 PP
CLB 3rd Mario Benicky 02:00 High-Sticking MINOR 05:31 PP
BOW 3rd John McGinnis 02:00 Slashing MINOR 06:02 PP
CLB 3rd Devin Albert 02:00 Slashing MINOR 10:09 PP
BOW 3rd Matt Sullivan 02:00 Roughing MINOR 11:36
CLB 3rd Michael Rudolf 02:00 Cross-Checking MINOR 11:36
CLB 3rd Michael Rudolf 02:00 Tripping MINOR 14:17 PP

Individual Statistics

Bowdoin 6

Bowdoin 6
Pos # Player G A Totals S +/- FO Pen BLK
2 2Root, Alec 0 0 0 0 0 - - 0
3 3Malusa, Johnny 0 0 0 0 0 - 1-2 0
4 4Barrington, Mitch 0 1 0 0 0 - - 0
5 5McMullan, Daniel 0 0 0 0 0 - - 0
7 7Palumbo, Danny 0 0 0 0 0 - - 0
8 8Quinn, Connor 3 0 0 0 +2 - - 0
9 9Collier, Ryan 0 0 0 0 0 - - 0
10 10Lison, Matthew 1 1 0 0 +1 - - 0
11 11Rubinoff, Matt 0 1 0 0 +1 - - 0
16 16Culbertson, Kendall 1 0 0 0 +1 - - 0
17 17Antunez, Spencer 0 1 0 0 +1 - - 0
20 20McGinnis, John 0 2 0 0 0 - 1-2 0
21 21Conroy, Brendan 1 0 0 0 +1 - 1-2 0
22 22Geary, Cullen 0 0 0 0 0 - - 0
24 24Kourkoulis, John-Alexander 0 0 0 0 0 - 1-2 0
25 25Van Siclen, Stevie 0 0 0 0 0 - - 0
26 26Sullivan, Matt 0 0 0 0 0 - 1-2 0
G 35 35Cronin, Peter 0 0 0 0 +2 - - 0
38 38Fenwick, Chris 0 0 0 0 0 - - 0
Totals 6 6 0 0 9 0-0 5-10 0

Colby 3

Colby 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Emerson Verrier 0 0 0 0 -2 - - 0
2 2Michael Decker 0 0 0 0 0 - - 0
4 4Alex Walsh 0 0 0 0 0 - - 0
5 5Dan Dupont 0 0 0 0 0 - - 0
7 7Geoff Sullivan 0 0 0 0 0 - - 0
8 8Devin Albert 0 1 0 0 +1 - 1-2 0
9 9EJ Rauseo 1 0 0 0 +1 - - 0
11 11Tyler Lingel 0 0 0 0 0 - - 0
12 12Jack Burton 0 2 0 0 +1 - 1-2 0
14 14Cam MacDonald 1 0 0 0 +1 - - 0
17 17Colin Reilly 0 0 0 0 0 - - 0
18 18Mario Benicky 1 1 0 0 +1 - 1-2 0
19 19Nate Morgan 0 0 0 0 0 - - 0
23 23Phil Klitirinos 0 0 0 0 0 - - 0
24 24Kevin Doherty 0 0 0 0 0 - - 0
26 26Robert McCormick 0 0 0 0 0 - - 0
27 27Michael Rudolf 0 0 0 0 0 - 2-4 0
28 28Scott Fenwick 0 0 0 0 0 - - 0
29 29Kai Frankville 0 1 0 0 0 - - 0
Totals 3 5 0 0 3 0-0 5-10 0

Goalkeeping Statistics

Bowdoin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Cronin, Peter W 60:00 3 0 39 39
Totals 3 0 39 39
Colby - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Emerson Verrier L 60:00 6 0 30 30
Totals 6 0 30 30

Faceoff Statistics