Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

Southern Maine (6-12-0) -VS- # 3 Bowdoin (16-1-1)

Box Score

Southern Maine logo
1
vs
Bowdoin logo
5

Southern Maine (6-12-0)
-VS-
# 3 Bowdoin (16-1-1)

Team Score By Period
Team F Total
Southern Maine 1 0 0 1
Winner Bowdoin 0 5 0 5
SOMM
Jon Grandinetti (1)
BOWM
Matheson, Harry (2); Toczylowski, Robert (1); Downey, Colin (1); McGinnis, John (1)
Date:
1/22/2013
Start:
7:00 pm
Time:
1:57
Attendance:
412
Location:
Brunswick, Maine
Officials:
Referee: Scott Anctil; Referee: Mike Pleau; Linesman: Josh VonderHaar
VIEW
Match History vs Southern Maine

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SOMM BOWM
1st - 14:36 SOMM (PP) 1st 14:36 Jon Grandinetti Sam Guimond, Angelo Vrachnas 1 0
2nd - 04:47 BOWM 2nd 04:47 John McGinnis Ollie Koo, Connor Quinn 1 1
2nd - 08:38 BOWM 2nd 08:38 Robert Toczylowski Danny Palumbo, Matt Rubinoff 1 2
2nd - 09:49 BOWM 2nd 09:49 Harry Matheson Daniel Weiniger 1 3
2nd - 16:30 BOWM 2nd 16:30 Colin Downey Daniel Weiniger, Harry Matheson 1 4
2nd - 16:49 BOWM 2nd 16:49 Harry Matheson Ryan Carney, Timothy McGarry 1 5
1 5

Power Play Summary

SOMM - Power Plays
No statistics available.
BOWM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SOMM 1st Chad O'Brien 02:00 HOOKING 00:15 PP
SOMM 1st Daniel Mattsson 02:00 INTERFERENCE 05:54 PP
BOWM 1st Jay Livermore 02:00 CROSS-CHECKING 13:18 PP
BOWM 3rd Timothy McGarry 02:00 HOOKING 08:53 PP

Individual Statistics

Southern Maine 1

Southern Maine 1
Pos # Player G A Totals S +/- FO Pen BLK
1 1Josh Hillegas 0 0 0 0 0 - - 0
2 2Billy Boudreau 0 0 0 0 0 - - 0
3 3Matt MacDonald 0 0 0 0 0 - - 0
4 4Alex Pompeo 0 0 0 0 0 - - 0
6 6Daniel Mattsson 0 0 0 0 0 - 1-2 0
7 7Jon Grandinetti 1 0 0 0 0 - - 0
9 9Angelo Vrachnas 0 1 0 0 0 - - 0
10 10Troy Thibodeau 0 0 0 0 0 - - 0
12 12Pier-Michel Lapointe 0 0 0 0 0 - - 0
14 14Demetri Sakaris 0 0 0 0 0 - - 0
17 17Brad McGovern 0 0 0 0 0 - - 0
C 19 19Mike Greene 0 0 0 0 0 - - 0
21 21Ryan Seward 0 0 0 0 0 - - 0
RW 22 22Jamie Osborne 0 0 0 0 0 - - 0
23 23Stephen Gallo 0 0 0 0 0 - - 0
D 24 24Lorne Miller 0 0 0 0 0 - - 0
LW 25 25Chad O'Brien 0 0 0 0 0 - 1-2 0
D 27 27Kody Collins 0 0 0 0 0 - - 0
G 30 30Patrick Farrington 0 0 0 0 0 - - 0
37 37Sam Guimond 0 1 0 0 0 - - 0
TM TMTEAM 0 0 26 26 0 - - 0
Totals 1 2 26 26 0 0-0 2-4 0

# 3 Bowdoin 5

Bowdoin 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Root, Alec 0 0 0 0 0 - - 0
LW 5 5Renaud, Gabriel 0 0 0 0 0 - - 0
7 7Palumbo, Danny 0 1 0 0 0 - - 0
8 8Quinn, Connor 0 1 0 0 0 - - 0
9 9Collier, Ryan 0 0 0 0 0 - - 0
11 11Rubinoff, Matt 0 1 0 0 0 - - 0
C 12 12Matheson, Harry 2 1 0 0 0 - - 0
14 14Coffey, Tim 0 0 0 0 0 - - 0
15 15Toczylowski, Robert 1 0 0 0 0 - - 0
RW 16 16Weiniger, Daniel 0 2 0 0 0 - - 0
D 17 17Downey, Colin 1 0 0 0 0 - - 0
D 18 18Livermore, Jay 0 0 0 0 0 - 1-2 0
20 20McGinnis, John 1 0 0 0 0 - - 0
24 24Shamburger, Dylan 0 0 0 0 0 - - 0
25 25Koo, Ollie 0 1 0 0 0 - - 0
27 27Carney, Ryan 0 1 0 0 0 - - 0
28 28McGarry, Timothy 0 1 0 0 0 - 1-2 0
G 35 35Messina, Steve 0 0 0 0 0 - - 0
38 38Fenwick, Chris 0 0 0 0 0 - - 0
TM TMTeam 0 0 39 39 0 - - 0
Totals 5 9 39 39 0 0-0 2-4 0

Goalkeeping Statistics

Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Patrick Farrington L 36:49 5 0 24 24
1 1Josh Hillegas 23:11 0 0 10 10
Totals 5 0 34 34
Bowdoin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Messina, Steve W 60:00 1 0 25 25
Totals 1 0 25 25

Faceoff Statistics