Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2022 Women's Volleyball Cumulative Statistics

Team (13-10, 6-4)

Overall Team Statistics
Statistic Bowdoin Opponents
Attack
Kills 925 868
Errors 409 469
Attempts 2840 2845
Percent .182 .140
Kills Per Set 11.4 10.7
Set
Assists 889 792
Assists Per Set 11.0 9.8
Ball Handling Errors 10 16
Serve
Aces 155 163
Errors 178 130
Aces Per Set 1.9 2.0
Receptions
Errors 163 155
Errors Per Set 2.0 1.9
Defense
Digs 1373 1333
Digs Per Set 17.0 16.5
Blocking
Solo 76 76
Assists 159 126
Errors 25 45
Blocks 155.5 139.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Janas, Lily 3 3 1 2.5 0.83 2 0.67 4 8 -.250 0 0.00 0 0.00 0
3 Jazbec, Ashley 50 20 6 37.5 0.75 26 0.52 18 87 .092 14 0.28 7 0.14 12
4 Evans, Sarah 68 22 9 161.5 2.38 147 2.16 68 475 .166 11 0.16 4 0.06 15
5 Haugen, Ella 81 23 23 128.0 1.58 80 0.99 15 225 .289 699 8.63 40 0.49 31
6 Keating, Kiley 4 4 0 1.0 0.25 0 0.00 1 1 -1.000 0 0.00 1 0.25 3
7 Kim, Ana 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Liu, Joy 51 19 0 16.0 0.31 2 0.04 2 9 .000 38 0.75 14 0.27 18
9 John, Mary 67 21 19 106.0 1.58 68 1.01 35 204 .162 6 0.09 0 0.00 1
10 Lindsey, Cami 58 20 11 8.0 0.14 0 0.00 0 11 .000 6 0.10 7 0.12 7
11 Robbins, Jenna 71 22 18 236.5 3.33 185 2.61 86 558 .177 23 0.32 46 0.65 27
12 Mittler, Mina 10 8 1 16.5 1.65 14 1.40 7 33 .212 0 0.00 0 0.00 1
15 Hodge-Adams, Jaida 80 23 22 210.0 2.63 180 2.25 95 570 .149 16 0.20 4 0.05 16
16 Lange, Lauren 79 23 23 215.5 2.73 161 2.04 43 392 .301 2 0.03 13 0.16 16
17 Deane, Olivia 36 15 1 55.0 1.53 41 1.14 23 162 .111 2 0.06 9 0.25 8
18 White, Maya 81 23 0 12.0 0.15 2 0.02 4 52 -.038 68 0.84 10 0.12 22
20 Lamond, Corinne 17 7 4 29.5 1.74 17 1.00 8 53 .170 0 0.00 0 0.00 0
Total 81 23 1,235.5 15.25 925 11.42 409 2840 .182 889 10.98 155 1.91 178
Opponents 81 23 1,170.0 14.44 868 10.72 469 2845 .140 792 9.78 163 2.01 130

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Janas, Lily 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
3 Jazbec, Ashley 50 60 1.20 15 135 .889 0.30 3 3 6.0 0.12 1 0
4 Evans, Sarah 68 108 1.59 21 164 .872 0.31 4 13 17.0 0.25 2 0
5 Haugen, Ella 81 187 2.31 1 6 .833 0.01 3 10 13.0 0.16 0 2
6 Keating, Kiley 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Kim, Ana 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Liu, Joy 51 82 1.61 0 1 1.000 0.00 0 0 0 0.00 0 0
9 John, Mary 67 15 0.22 0 6 1.000 0.00 18 40 58.0 0.87 9 2
10 Lindsey, Cami 58 97 1.67 13 167 .922 0.22 1 0 1.0 0.02 0 0
11 Robbins, Jenna 71 201 2.83 18 326 .945 0.25 1 9 10.0 0.14 3 1
12 Mittler, Mina 10 4 0.40 0 1 1.000 0.00 0 5 5.0 0.50 0 0
15 Hodge-Adams, Jaida 80 151 1.89 26 255 .898 0.33 9 34 43.0 0.54 2 2
16 Lange, Lauren 79 31 0.39 0 2 1.000 0.00 26 31 57.0 0.72 6 2
17 Deane, Olivia 36 41 1.14 5 35 .857 0.14 2 6 8.0 0.22 1 1
18 White, Maya 81 382 4.72 43 431 .900 0.53 0 0 0 0.00 0 0
20 Lamond, Corinne 17 10 0.59 0 1 1.000 0.00 9 7 16.0 0.94 1 0
Total 81 1373 16.95 163 1544 .894 2.01 76 159 155.5 1.92 25 10
Opponents 81 1333 16.46 155 1577 .902 1.91 76 126 139.0 1.72 45 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Janas, Lily 1 1 1 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 0
3 Jazbec, Ashley 24 9 3 27.5 1.15 22 0.92 14 73 .110 10 0.42 3 0.13 3
4 Evans, Sarah 28 9 3 72.5 2.59 67 2.39 33 220 .155 4 0.14 1 0.04 6
5 Haugen, Ella 37 10 10 67.5 1.82 44 1.19 9 114 .307 311 8.41 20 0.54 14
6 Keating, Kiley 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
7 Kim, Ana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Liu, Joy 23 8 0 5.0 0.22 2 0.09 1 5 .200 11 0.48 3 0.13 8
9 John, Mary 32 9 8 48.0 1.50 29 0.91 17 96 .125 3 0.09 0 0.00 0
10 Lindsey, Cami 33 10 7 5.0 0.15 0 0.00 0 7 .000 5 0.15 4 0.12 6
11 Robbins, Jenna 27 9 5 86.5 3.20 68 2.52 29 210 .186 11 0.41 16 0.59 11
12 Mittler, Mina 3 3 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 0
15 Hodge-Adams, Jaida 37 10 10 93.5 2.53 80 2.16 50 278 .108 11 0.30 3 0.08 6
16 Lange, Lauren 36 10 10 99.0 2.75 70 1.94 24 185 .249 1 0.03 7 0.19 4
17 Deane, Olivia 21 7 1 37.5 1.79 30 1.43 14 110 .145 1 0.05 5 0.24 5
18 White, Maya 37 10 0 6.0 0.16 0 0.00 3 36 -.083 39 1.05 6 0.16 10
20 Lamond, Corinne 6 3 2 9.0 1.50 5 0.83 4 16 .063 0 0.00 0 0.00 0
Total 37 10 558.0 15.08 418 11.30 203 1358 .158 407 11.00 68 1.84 75
Opponents 37 10 553.0 14.95 409 11.05 214 1356 .144 385 10.41 65 1.76 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Janas, Lily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Jazbec, Ashley 24 33 1.38 6 81 .926 0.25 1 3 4.0 0.17 1 0
4 Evans, Sarah 28 44 1.57 9 55 .836 0.32 2 5 7.0 0.25 1 0
5 Haugen, Ella 37 98 2.65 0 3 1.000 0.00 1 5 6.0 0.16 0 0
6 Keating, Kiley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Kim, Ana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Liu, Joy 23 31 1.35 0 1 1.000 0.00 0 0 0 0.00 0 0
9 John, Mary 32 8 0.25 0 3 1.000 0.00 12 14 26.0 0.81 6 2
10 Lindsey, Cami 33 60 1.82 5 98 .949 0.15 1 0 1.0 0.03 0 0
11 Robbins, Jenna 27 80 2.96 2 107 .981 0.07 1 3 4.0 0.15 3 0
12 Mittler, Mina 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
15 Hodge-Adams, Jaida 37 93 2.51 14 140 .900 0.38 5 11 16.0 0.43 1 2
16 Lange, Lauren 36 20 0.56 0 0 .000 0.00 15 14 29.0 0.81 3 2
17 Deane, Olivia 21 28 1.33 2 15 .867 0.10 1 3 4.0 0.19 1 1
18 White, Maya 37 201 5.43 17 204 .917 0.46 0 0 0 0.00 0 0
20 Lamond, Corinne 6 5 0.83 0 1 1.000 0.00 3 2 5.0 0.83 1 0
Total 37 702 18.97 65 716 .909 1.76 42 60 72.0 1.95 17 7
Opponents 37 673 18.19 68 716 .905 1.84 53 52 79.0 2.14 21 8

Match-By-Match

Bowdoin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2022 Southern Me. W 3 41 18 106 .217 41 12 8 6 69 5 4 0 7.0 0 60.0
9/09/2022 at Endicott L 4 49 24 141 .177 46 5 14 10 53 4 10 0 9.0 0 63.0
9/10/2022 vs Keene State W 4 52 13 118 .331 47 6 10 10 55 1 14 3 8.0 1 66.0
9/10/2022 at MIT L 3 22 19 98 .031 21 0 6 8 37 0 7 0 3.5 0 25.5
9/16/2022 Bates W 3 30 14 114 .140 30 8 7 3 69 6 2 0 7.0 0 45.0
9/17/2022 Colby L 4 44 24 144 .139 43 4 6 15 65 3 8 3 7.0 0 55.0
9/23/2022 Connecticut Col. W 4 63 18 165 .273 63 7 9 5 111 4 2 2 5.0 0 75.0
9/24/2022 Brandeis L 4 49 21 145 .193 49 4 8 11 70 2 10 2 7.0 0 60.0
9/24/2022 Maine Maritime W 3 24 8 85 .188 26 10 5 6 52 11 0 0 11.0 0 45.0
9/30/2022 at Amherst L 3 22 19 133 .023 17 2 8 8 81 2 12 0 8 2 32
10/01/2022 at Williams L 3 29 22 103 .068 29 3 4 8 41 0 6 1 3.0 1 35.0
10/07/2022 at Hamilton W 5 56 30 171 .152 55 9 7 6 89 2 10 3 7 1 72
10/08/2022 at Middlebury W 4 50 15 143 .245 48 13 8 8 61 1 8 0 5.0 3 68.0
10/08/2022 vs St. Lawrence W 3 42 8 78 .436 42 7 6 7 21 0 6 0 3 1 52
10/11/2022 at Tufts L 3 35 21 102 .137 34 1 7 2 47 1 14 0 8 0 44
10/14/2022 Trinity (Conn.) W 3 37 15 98 .224 35 8 11 1 44 6 6 1 9.0 0 54.0
10/15/2022 Wesleyan (Conn.) W 5 59 27 180 .178 59 11 12 2 95 10 2 6 11.0 0 81.0
10/18/2022 at Bates W 4 46 19 131 .206 44 17 11 7 66 1 8 0 5.0 0 68.0
10/21/2022 at Colby L 4 34 18 136 .118 34 6 6 13 61 3 0 3 3.0 0 43.0
10/22/2022 Wheaton (Mass.) W 3 41 13 115 .243 38 3 5 2 52 2 6 0 5.0 1 49.0
10/28/2022 Johnson & Wales (RI) W 3 35 10 85 .294 35 13 11 8 41 4 8 0 8.0 0 56.0
10/29/2022 Tufts L 3 28 19 107 .084 28 3 3 9 46 8 4 1 10.0 0 41.0
11/04/2022 vs Amherst L 3 37 14 142 .162 25 3 6 8 47 0 12 0 6 0 46
Bowdoin 81 925 409 2840 .182 889 155 178 163 1373 76 159 25 155.5 10 1,235.5
Opponents 81 868 469 2845 .140 792 163 130 155 1333 76 126 45 139.0 16 1,170.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 11.42
Assists Per Set 10.98
Service Aces Per Set 1.91
Reception Errors Per Set 2.01
Digs Per Set 16.95
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.12
Points Per Set 15.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2022 at Southern Me. L 3 8 16 93 -.086 8 6 3 12 47 2 0 2 2.0 0 16.0
9/09/2022 Endicott W 4 47 20 139 .194 42 10 8 5 59 0 10 1 5.0 0 62.0
9/10/2022 vs Keene State L 4 33 32 134 .007 33 10 2 6 45 1 12 2 7.0 1 50.0
9/10/2022 MIT W 3 38 12 93 .280 35 8 4 0 50 0 10 1 5.0 2 51.0
9/16/2022 at Bates L 3 30 28 127 .016 29 3 6 8 70 4 2 2 5.0 0 38.0
9/17/2022 at Colby W 4 49 21 135 .207 47 15 5 4 76 5 2 5 6.0 0 70.0
9/23/2022 at Connecticut Col. L 4 39 17 167 .132 38 5 7 7 84 7 0 5 7.0 0 51.0
9/24/2022 at Brandeis W 4 50 20 140 .214 49 11 5 4 75 6 0 3 6.0 0 67.0
9/24/2022 at Maine Maritime L 3 27 25 104 .019 27 6 6 10 53 3 0 3 3.0 0 36.0
9/30/2022 Amherst W 3 36 19 116 .147 28 8 6 2 76 2 6 0 5 2 49
10/01/2022 Williams W 3 40 12 101 .277 37 8 5 3 42 6 22 3 17.0 3 65.0
10/07/2022 Hamilton L 5 56 25 181 .171 49 6 12 9 74 5 12 2 11 2 73
10/08/2022 Middlebury L 4 33 25 151 .053 32 8 4 13 51 2 4 0 4.0 1 45.0
10/08/2022 vs St. Lawrence L 3 27 17 71 .141 25 7 4 7 18 0 0 0 0 2 34
10/11/2022 Tufts W 3 44 18 116 .224 39 2 2 1 42 0 20 0 10 0 56
10/14/2022 at Trinity (Conn.) L 3 29 23 96 .063 29 1 6 8 46 3 0 3 3.0 0 33.0
10/15/2022 at Wesleyan (Conn.) L 5 56 24 175 .183 55 2 4 11 94 11 4 1 13.0 0 71.0
10/18/2022 Bates L 4 31 23 131 .061 28 7 8 17 58 1 4 0 3.0 2 41.0
10/21/2022 Colby W 4 52 24 141 .199 47 13 10 6 68 1 0 6 1.0 0 66.0
10/22/2022 at Wheaton (Mass.) L 3 33 19 109 .128 16 2 10 3 49 0 16 0 8.0 1 43.0
10/28/2022 at Johnson & Wales (RI) L 3 25 17 83 .096 25 8 6 13 40 4 0 3 4.0 0 37.0
10/29/2022 at Tufts W 3 41 20 107 .196 41 9 3 3 60 8 0 0 8.0 0 58.0
11/04/2022 vs Amherst W 3 44 12 135 .237 33 8 4 3 56 5 2 3 6 0 58
Opponents 81 868 469 2845 .140 792 163 130 155 1333 76 126 45 139.0 16 1,170.0
Bowdoin 81 925 409 2840 .182 889 155 178 163 1373 76 159 25 155.5 10 1,235.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 10.72
Assists Per Set 9.78
Service Aces Per Set 2.01
Reception Errors Per Set 1.91
Digs Per Set 16.46
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.20
Points Per Set 14.44

Leaders

Team Leaders: Kills
Player High
Kills
Robbins, Jenna 185
Hodge-Adams, Jaida 180
Lange, Lauren 161
Evans, Sarah 147
Haugen, Ella 80
Team Leaders: Assists
Player High
Assists
Haugen, Ella 699
White, Maya 68
Liu, Joy 38
Robbins, Jenna 23
Hodge-Adams, Jaida 16
Team Leaders: Service Aces
Player High
Service Aces
Robbins, Jenna 46
Haugen, Ella 40
Liu, Joy 14
Lange, Lauren 13
White, Maya 10
Team Leaders: Digs
Player High
Digs
White, Maya 382
Robbins, Jenna 201
Haugen, Ella 187
Hodge-Adams, Jaida 151
Evans, Sarah 108
Team Leaders: Blocks
Player High
Blocks
John, Mary 58.0
Lange, Lauren 57.0
Hodge-Adams, Jaida 43.0
Evans, Sarah 17.0
Lamond, Corinne 16.0