Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2014 Women's Volleyball Cumulative Statistics

Team (23-9, 6-4)

Overall Team Statistics
Statistic Endicott Opponents
Attack
Kills 1375 1197
Errors 547 624
Attempts 3964 3858
Percent .209 .149
Kills Per Set 11.5 10.0
Set
Assists 1259 1114
Assists Per Set 10.5 9.3
Ball Handling Errors 62 77
Serve
Aces 256 186
Errors 298 235
Aces Per Set 2.1 1.6
Receptions
Errors 176 249
Errors Per Set 1.5 2.1
Defense
Digs 1811 1816
Digs Per Set 15.1 15.1
Blocking
Solo 72 62
Assists 332 276
Errors 50 48
Blocks 238.0 200.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Leech, Quincy 111 30 18 73.0 0.66 28 0.25 5 66 .348 712 6.41 41 0.37 28
1 Petrucci, Jessica 4 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
2 Robinson, Katie 5 1 1 3.5 0.70 2 0.40 1 16 .063 45 9.00 1 0.20 1  
2 Sklaver, Erika 110 30 17 325.0 2.95 250 2.27 79 570 .300 10 0.09 1 0.01 2
3 Frias, Nicole 5 1 1 11.5 2.30 10 2.00 7 30 .100 0 0.00 1 0.20 0  
3 Goldsmith, Austin 6 5 0 0 0.00 0 0.00 0 1 .000 3 0.50 0 0.00 0
3 Vandemerkt, Alleigh 4 1 1 1.0 0.25 1 0.25 0 7 .143 29 7.25 0 0.00 0  
4 McInerney, Clare 93 26 0 36.0 0.39 24 0.26 4 50 .400 307 3.30 9 0.10 24
4 Morally, Gigi 5 1 1 11.0 2.20 11 2.20 6 36 .139 0 0.00 0 0.00 0  
5 Doherty, Katie 111 30 5 99.0 0.89 52 0.47 19 181 .182 66 0.59 42 0.38 46
5 Pierce, Cydney 4 1 0 2.0 0.50 2 0.50 2 8 .000 0 0.00 0 0.00 1  
6 Woolf, Grace 3 1 0 7.5 2.50 7 2.33 2 17 .294 0 0.00 0 0.00 0  
8 Ellis, Rayne 2 1 1 3.0 1.50 2 1.00 2 6 .000 0 0.00 0 0.00 0  
8 Trudon, Erika 4 1 0 6.0 1.50 0 0.00 3 4 -.750 1 0.25 6 1.50 1  
9 Mcintyre, Tori 4 1 1 4.0 1.00 4 1.00 3 19 .053 0 0.00 0 0.00 0  
9 Prince, Zoe 4 1 0 18.0 4.50 16 4.00 6 41 .244 1 0.25 0 0.00 0  
9 Trenton, Sarah 8 7 0 3.0 0.38 3 0.38 0 6 .500 1 0.13 0 0.00 1
10 Bray, Sonya 3 1 0 6.0 2.00 4 1.33 2 13 .154 0 0.00 0 0.00 0  
10 Williams, Dana 68 22 0 74.0 1.09 55 0.81 45 189 .053 5 0.07 2 0.03 0
11 Watts, Lexi 4 1 1 12.5 3.13 12 3.00 5 32 .219 1 0.25 0 0.00 0  
12 Albright, Michelle 111 30 18 220.5 1.99 155 1.40 65 579 .155 33 0.30 48 0.43 38
12 Luck, Josie 5 1 1 9.5 1.90 6 1.20 3 23 .130 1 0.20 2 0.40 3  
12 Sheehan, Lauren 3 1 0 6.0 2.00 6 2.00 2 20 .200 0 0.00 0 0.00 0  
13 Brennen, Jayla 3 1 1 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0  
13 Geyer, Clare 110 30 14 182.0 1.65 127 1.15 48 354 .223 4 0.04 17 0.15 33
14 Morgan, Elise 3 1 0 3.0 1.00 3 1.00 3 18 .000 0 0.00 0 0.00 1  
14 Wahl, Hailey 111 30 18 236.5 2.13 177 1.59 82 555 .171 19 0.17 24 0.22 35
16 Sugrue, Kelli 2 1 1 2.0 1.00 1 0.50 2 5 -.200 0 0.00 0 0.00 0  
17 Guajardo, Kacy 2 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0  
17 Jewett, Christy 111 30 18 504.5 4.55 410 3.69 143 1074 .249 14 0.13 62 0.56 80
18 Spiro, Carina 19 11 0 2.5 0.13 2 0.11 0 8 .250 0 0.00 0 0.00 2
23 Jourdan, Cassidy 2 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
23 Knapp, Hayley 3 1 1 4.5 1.50 3 1.00 4 17 -.059 0 0.00 0 0.00 0  
24 Hughes, Matia 5 1 0 1.0 0.20 1 0.20 1 7 .000 7 1.40 0 0.00 1  
26 Tannahill, Brooke 5 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1  
Total 120 32 1,869.0 15.58 1375 11.46 547 3964 .209 1259 10.49 256 2.13 298
Opponents 120 32 1,583.0 13.19 1197 9.98 624 3858 .149 1114 9.28 186 1.55 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leech, Quincy 111 203 1.83 1 3 .667 0.01 0 8 8.0 0.07 3 15
1 Petrucci, Jessica 4 7 1.75 3 15 .800 0.75 0 0 0 0.00 0 1  
2 Robinson, Katie 5 11 2.20 0 0 .000 0.00 0 1 1.0 0.20 0 2  
2 Sklaver, Erika 110 24 0.22 0 4 1.000 0.00 24 100 124.0 1.13 10 8
3 Frias, Nicole 5 7 1.40 0 0 .000 0.00 0 1 1.0 0.20 0 0  
3 Goldsmith, Austin 6 4 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Vandemerkt, Alleigh 4 16 4.00 0 0 .000 0.00 0 0 0 0.00 0 2  
4 McInerney, Clare 93 81 0.87 0 1 1.000 0.00 0 6 6.0 0.06 0 8
4 Morally, Gigi 5 6 1.20 1 0 .000 0.20 0 0 0 0.00 0 1  
5 Doherty, Katie 111 549 4.95 49 358 .863 0.44 2 6 8.0 0.07 1 3
5 Pierce, Cydney 4 14 3.50 0 10 1.000 0.00 0 0 0 0.00 0 0  
6 Woolf, Grace 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
8 Ellis, Rayne 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0  
8 Trudon, Erika 4 14 3.50 5 30 .833 1.25 0 0 0 0.00 0 0  
9 Mcintyre, Tori 4 10 2.50 2 20 .900 0.50 0 0 0 0.00 0 0  
9 Prince, Zoe 4 9 2.25 1 0 .000 0.25 1 2 3.0 0.75 0 0  
9 Trenton, Sarah 8 1 0.13 1 3 .667 0.13 0 0 0 0.00 0 0
10 Bray, Sonya 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0  
10 Williams, Dana 68 18 0.26 0 5 1.000 0.00 4 26 30.0 0.44 3 4
11 Watts, Lexi 4 4 1.00 1 3 .667 0.25 0 1 1.0 0.25 0 0  
12 Albright, Michelle 111 256 2.31 30 269 .888 0.27 7 21 28.0 0.25 8 3
12 Luck, Josie 5 17 3.40 1 0 .000 0.20 1 1 2.0 0.40 0 1  
12 Sheehan, Lauren 3 0 0.00 1 6 .833 0.33 0 0 0 0.00 0 0  
13 Brennen, Jayla 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Geyer, Clare 110 52 0.47 0 10 1.000 0.00 13 50 63.0 0.57 6 3
14 Morgan, Elise 3 1 0.33 1 4 .750 0.33 0 0 0 0.00 0 0  
14 Wahl, Hailey 111 157 1.41 17 76 .776 0.15 6 59 65.0 0.59 13 7
16 Sugrue, Kelli 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0  
17 Guajardo, Kacy 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Jewett, Christy 111 300 2.70 41 364 .887 0.37 11 43 54.0 0.49 6 4
18 Spiro, Carina 19 11 0.58 0 2 1.000 0.00 0 1 1.0 0.05 0 0
23 Jourdan, Cassidy 2 6 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Knapp, Hayley 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0  
24 Hughes, Matia 5 20 4.00 1 0 .000 0.20 0 0 0 0.00 0 0  
26 Tannahill, Brooke 5 10 2.00 1 0 .000 0.20 0 0 0 0.00 0 0  
Total 120 1811 15.09 171 1272 .866 1.43 72 332 238.0 1.98 50 62
Opponents 120 1816 15.13 249 1323 .812 2.08 62 276 200.0 1.67 48 77

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Leech, Quincy 37 10 4 20.0 0.54 5 0.14 2 14 .214 237 6.41 14 0.38 13
2 Sklaver, Erika 37 10 4 100.0 2.70 77 2.08 35 193 .218 4 0.11 0 0.00 0
3 Goldsmith, Austin 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 McInerney, Clare 34 9 0 8.0 0.24 5 0.15 2 18 .167 103 3.03 3 0.09 9
5 Doherty, Katie 37 10 0 25.0 0.68 7 0.19 2 32 .156 15 0.41 16 0.43 10
9 Trenton, Sarah 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 1
10 Williams, Dana 27 8 0 25.0 0.93 17 0.63 20 70 -.043 3 0.11 0 0.00 0
12 Albright, Michelle 37 10 4 99.0 2.68 65 1.76 21 208 .212 2 0.05 26 0.70 17
13 Geyer, Clare 37 10 4 56.5 1.53 34 0.92 13 109 .193 0 0.00 10 0.27 13
14 Wahl, Hailey 37 10 4 76.0 2.05 65 1.76 23 181 .232 11 0.30 2 0.05 9
17 Jewett, Christy 37 10 4 182.5 4.93 141 3.81 49 387 .238 2 0.05 29 0.78 25
18 Spiro, Carina 6 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
Total 37 10 593.0 16.03 417 11.27 167 1215 .206 377 10.19 100 2.70 98
Opponents 37 10 451.0 12.19 332 8.97 155 1115 .159 309 8.35 53 1.43 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leech, Quincy 37 77 2.08 0 1 1.000 0.00 0 2 2.0 0.05 0 5
2 Sklaver, Erika 37 6 0.16 0 0 .000 0.00 6 34 40.0 1.08 4 4
3 Goldsmith, Austin 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 McInerney, Clare 34 22 0.65 0 0 .000 0.00 0 0 0 0.00 0 3
5 Doherty, Katie 37 185 5.00 16 85 .812 0.43 1 2 3.0 0.08 0 1
9 Trenton, Sarah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Williams, Dana 27 7 0.26 0 1 1.000 0.00 2 12 14.0 0.52 0 3
12 Albright, Michelle 37 89 2.41 12 68 .824 0.32 4 8 12.0 0.32 4 0
13 Geyer, Clare 37 20 0.54 0 0 .000 0.00 4 17 21.0 0.57 3 0
14 Wahl, Hailey 37 43 1.16 0 2 1.000 0.00 0 18 18.0 0.49 5 1
17 Jewett, Christy 37 109 2.95 16 112 .857 0.43 5 15 20.0 0.54 0 2
18 Spiro, Carina 6 4 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 37 562 15.19 48 271 .823 1.30 22 108 76.0 2.05 16 19
Opponents 37 544 14.70 100 263 .620 2.70 18 96 66.0 1.78 13 22

Match-By-Match

Endicott

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Plymouth State W 3 31 9 67 .328 31 13 14 5 39 0 4 4 2.0 1 46.0
9/05/2014 vs Roger Williams W 3 41 13 106 .264 37 10 6 13 60 6 6 2 9.0 3 60.0
9/06/2014 vs Bowdoin L 5 59 32 195 .138 54 4 6 5 89 3 10 0 8.0 4 71.0
9/06/2014 Bowdoin L 4 33 25 136 .059 31 6 3 13 66 2 2 0 3.0 3 42.0
9/09/2014 Univ. of New England W 3 36 4 75 .427 29 12 7 2 59 1 6 1 4.0 1 52.0
9/12/2014 vs Birmingham Southern W 4 56 17 146 .267 45 6 16 7 60 0 14 2 7.0 1 69.0
9/12/2014 vs Transylvania W 4 37 10 114 .237 35 8 10 8 51 0 18 2 9.0 1 54.0
9/13/2014 vs UW-Whitewater W 5 55 23 159 .201 49 6 15 8 59 3 22 2 14.0 0 75.0
9/13/2014 at Emory L 4 44 23 123 .171 43 2 8 8 42 2 4 0 4.0 0 50.0
9/19/2014 Conn. College L 3 23 11 65 .185 20 6 6 5 39 0 12 0 6.0 1 35.0
9/20/2014 Tufts Univ. W 3 25 7 85 .212 25 14 11 1 29 6 15 2 13.5 0 52.5
9/26/2014 Colby W 3 29 8 72 .292 29 10 11 0 28 4 8 2 8.0 0 47.0
9/27/2014 vs Eastern Conn. W 3 40 6 74 .459 39 8 10 2 43 0 4 0 2.0 2 50.0
9/27/2014 at Keene State L 3 29 25 115 .035 27 3 9 5 40 2 8 0 6.0 5 38.0
10/03/2014 Trinity (Conn.) L 4 55 16 140 .279 48 11 14 9 72 0 8 0 4.0 4 70.0
10/04/2014 Wesleyan W 3 41 13 108 .259 39 9 8 5 48 2 6 2 5.0 1 55.0
10/10/2014 at Middlebury L 5 59 25 168 .202 53 5 11 6 59 0 20 4 10.0 3 74.0
10/11/2014 at Hamilton W 4 53 22 173 .179 36 9 6 4 103 2 8 0 6.0 3 68.0
10/14/2014 at UMass Boston W 4 56 20 147 .245 50 6 12 4 61 5 8 5 9.0 3 71.0
10/17/2014 Bates W 3 41 11 98 .306 40 11 12 3 36 3 8 4 7.0 1 59.0
10/18/2014 Lebanon Valley W 5 46 26 172 .116 45 13 9 8 76 4 26 0 17.0 5 76.0
10/18/2014 Babson W 3 37 11 96 .271 35 6 10 4 51 1 14 1 8.0 4 51.0
10/24/2014 vs Wheaton College W 3 42 10 112 .286 40 7 13 4 44 2 6 0 5.0 0 54.0
10/25/2014 vs Springfield College L 4 50 23 136 .199 48 5 9 3 67 0 19 0 9.5 0 64.5
10/25/2014 vs Wellesley College W 3 30 7 75 .307 22 13 10 1 40 5 13 1 11.5 0 54.5
10/31/2014 at Amherst College L 4 47 21 162 .160 46 13 10 10 81 1 10 0 6.0 2 66.0
11/01/2014 at Williams W 5 44 33 144 .076 41 12 9 10 67 4 13 2 10.5 4 66.5
11/07/2014 vs Middlebury W 4 55 27 167 .168 54 6 8 6 76 7 4 1 9.0 4 70.0
11/08/2014 at Tufts L 5 44 27 160 .106 42 8 7 5 65 6 0 6 6.0 0 58.0
11/14/2014 vs Regis (Mass.) W 3 44 8 100 .360 37 6 3 1 48 0 18 0 9.0 3 59.0
11/15/2014 vs MIT W 5 62 17 167 .269 60 7 10 7 75 0 14 3 7.0 2 76.0
11/16/2014 at Williams L 3 31 17 107 .131 29 1 5 4 38 1 4 4 3.0 1 35.0
Endicott 120 1375 547 3964 .209 1259 256 298 176 1811 72 332 50 238.0 62 1,869.0
Opponents 120 1197 624 3858 .149 1114 186 235 249 1816 62 276 48 200.0 77 1,583.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 11.46
Assists Per Set 10.49
Service Aces Per Set 2.13
Reception Errors Per Set 1.47
Digs Per Set 15.09
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.52
Points Per Set 15.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Plymouth State L 3 19 11 66 .121 18 7 11 10 26 1 4 2 3.0 2 29.0
9/05/2014 vs Roger Williams L 3 26 25 121 .008 24 13 6 10 50 0 4 0 2.0 0 41.0
9/06/2014 vs Bowdoin W 5 64 22 188 .223 62 5 8 4 90 5 16 1 13.0 6 82.0
9/06/2014 at Bowdoin W 4 51 22 145 .200 49 13 8 6 70 1 18 4 10.0 1 74.0
9/09/2014 at Univ. of New England L 3 16 8 88 .091 14 2 2 12 32 0 0 2 0.0 3 18.0
9/12/2014 vs Birmingham Southern L 4 43 25 144 .125 38 7 5 6 67 4 8 3 8.0 3 58.0
9/12/2014 vs Transylvania L 4 38 35 138 .022 36 8 11 8 64 0 4 0 2.0 3 48.0
9/13/2014 vs UW-Whitewater L 5 59 36 166 .139 56 8 12 6 73 1 22 0 12.0 0 79.0
9/13/2014 Emory W 4 47 16 117 .265 46 8 9 2 49 1 12 0 7.0 0 62.0
9/19/2014 at Conn. College W 3 29 8 78 .269 27 5 6 6 31 4 14 2 11.0 0 45.0
9/20/2014 at Tufts Univ. L 3 21 14 68 .103 18 1 7 14 37 0 2 2 1.0 1 23.0
9/26/2014 at Colby L 3 20 15 63 .079 15 0 8 10 31 0 4 4 2.0 0 22.0
9/27/2014 vs Eastern Conn. L 3 18 15 84 .036 15 2 5 8 24 1 2 0 2.0 5 22.0
9/27/2014 Keene State W 3 35 18 103 .165 33 5 7 3 47 1 12 0 7.0 8 47.0
10/03/2014 at Trinity (Conn.) W 4 37 14 134 .172 35 9 10 11 69 3 12 0 9.0 5 55.0
10/04/2014 at Wesleyan L 3 20 13 81 .086 19 5 4 9 51 0 8 0 4.0 1 29.0
10/10/2014 Middlebury W 5 54 24 159 .189 52 6 5 5 56 2 16 2 10.0 5 70.0
10/11/2014 Hamilton L 4 39 20 167 .114 38 4 6 9 97 2 12 0 8.0 2 51.0
10/14/2014 UMass Boston L 4 39 26 132 .098 36 4 7 6 65 2 8 3 6.0 1 49.0
10/17/2014 at Bates L 3 16 11 63 .079 15 3 3 11 34 5 10 3 10.0 0 29.0
10/18/2014 at Lebanon Valley L 5 51 32 164 .116 39 8 6 13 94 5 8 7 9.0 12 68.0
10/18/2014 at Babson L 3 29 16 100 .130 26 4 9 6 41 3 6 1 6.0 4 39.0
10/24/2014 vs Wheaton College L 3 35 19 108 .148 34 4 7 7 49 1 10 0 6.0 0 45.0
10/25/2014 vs Springfield College W 4 50 15 132 .265 44 11 7 10 56 2 8 1 6.0 0 67.0
10/25/2014 vs Wellesley College L 3 21 25 80 -.050 19 1 9 4 47 0 4 0 2.0 0 24.0
10/31/2014 Amherst College W 4 46 13 151 .219 43 10 7 13 79 0 6 0 3.0 4 59.0
11/01/2014 Williams L 5 50 23 151 .179 47 10 17 12 59 2 12 0 8.0 4 68.0
11/07/2014 vs Middlebury L 4 39 23 143 .112 39 6 3 6 73 6 8 1 10.0 5 55.0
11/08/2014 Tufts W 5 55 26 155 .187 53 5 7 8 77 8 4 4 10.0 0 70.0
11/14/2014 vs Regis (Mass.) L 3 23 19 99 .040 22 1 5 6 44 0 2 0 1.0 1 25.0
11/15/2014 vs MIT L 5 59 24 166 .211 56 7 13 7 77 0 10 2 5.0 0 71.0
11/16/2014 Williams W 3 48 11 104 .356 46 4 5 1 57 2 10 4 7.0 1 59.0
Opponents 120 1197 624 3858 .149 1114 186 235 249 1816 62 276 48 200.0 77 1,583.0
Endicott 120 1375 547 3964 .209 1259 256 298 176 1811 72 332 50 238.0 62 1,869.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 9.98
Assists Per Set 9.28
Service Aces Per Set 1.55
Reception Errors Per Set 2.08
Digs Per Set 15.13
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.64
Points Per Set 13.19

Leaders

Team Leaders: Kills
Player High
Kills
Jewett, Christy 410
Sklaver, Erika 250
Wahl, Hailey 177
Albright, Michelle 155
Geyer, Clare 127
Team Leaders: Assists
Player High
Assists
Leech, Quincy 712
McInerney, Clare 307
Doherty, Katie 66
Robinson, Katie 45
Albright, Michelle 33
Team Leaders: Service Aces
Player High
Service Aces
Jewett, Christy 62
Albright, Michelle 48
Doherty, Katie 42
Leech, Quincy 41
Wahl, Hailey 24
Team Leaders: Digs
Player High
Digs
Doherty, Katie 549
Jewett, Christy 300
Albright, Michelle 256
Leech, Quincy 203
Wahl, Hailey 157
Team Leaders: Blocks
Player High
Blocks
Sklaver, Erika 124.0
Wahl, Hailey 65.0
Geyer, Clare 63.0
Jewett, Christy 54.0
Williams, Dana 30.0