Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2013 Women's Volleyball Cumulative Statistics

Team (23-7, 8-2)

Overall Team Statistics
Statistic Bowdoin Opponents
Attack
Kills 1183 1026
Errors 518 563
Attempts 3634 3461
Percent .183 .134
Kills Per Set 11.0 9.5
Set
Assists 1101 940
Assists Per Set 10.2 8.7
Ball Handling Errors 28 60
Serve
Aces 259 174
Errors 255 195
Aces Per Set 2.4 1.6
Receptions
Errors 172 252
Errors Per Set 1.6 2.3
Defense
Digs 1735 1718
Digs Per Set 16.1 15.9
Blocking
Solo 56 47
Assists 391 174
Errors 50 52
Blocks 251.5 134.0
Blocks Per Set 2.3 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Leech, Quincy 59 20 8 56.0 0.95 36 0.61 11 97 .258 541 9.17 10 0.17 13
1 Petrucci, Jessica 3 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
2 Sklaver, Erika 30 9 5 114.0 3.80 83 2.77 30 185 .286 3 0.10 8 0.27 9
3 Clemons, Amber 5 1 1 11.5 2.30 9 1.80 2 20 .350 0 0.00 1 0.20 1  
3 Gandler, Helen 10 6 0 1.0 0.10 1 0.10 0 3 .333 0 0.00 0 0.00 3
3 Vandemerkt, Alleigh 3 1 1 1.0 0.33 1 0.33 1 4 .000 23 7.67 0 0.00 3  
4 Cornew, Sophia 47 16 4 65.0 1.38 39 0.83 14 104 .240 340 7.23 17 0.36 17
4 Sousa, Bri 5 1 1 3.5 0.70 2 0.40 2 11 .000 0 0.00 0 0.00 0  
5 Boyer, Blair 5 1 0 5.5 1.10 5 1.00 1 17 .235 0 0.00 0 0.00 0  
5 Dolan, Callie 3 1 1 11.0 3.67 10 3.33 0 25 .400 0 0.00 0 0.00 0  
5 Kessel, McKenzie 84 25 0 24.0 0.29 6 0.07 9 52 -.058 16 0.19 18 0.21 22
6 Guerre, Mackenzie 3 1 1 9.0 3.00 5 1.67 1 13 .308 0 0.00 2 0.67 1  
6 Murphy, Julia 5 1 1 12.0 2.40 9 1.80 3 17 .353 0 0.00 0 0.00 1  
7 Benabou, Lilly 3 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
7 Rocha, Emma 5 1 1 5.0 1.00 0 0.00 0 1 .000 26 5.20 5 1.00 5  
7 Vail, Taylor 95 27 0 32.0 0.34 0 0.00 3 7 -.429 57 0.60 32 0.34 23
8 Trudon, Erika 3 1 0 1.0 0.33 0 0.00 0 0 0 3 1.00 1 0.33 0  
9 Gaal, Emese 63 22 8 179.5 2.85 143 2.27 68 481 .156 9 0.14 22 0.35 28
9 Mcintyre, Tori 3 1 1 5.5 1.83 5 1.67 1 20 .200 0 0.00 0 0.00 0  
10 Brennan, Ellie 77 23 10 168.0 2.18 135 1.75 48 407 .214 4 0.05 4 0.05 4
10 Porter, Corrine 5 1 0 6.0 1.20 4 0.80 1 10 .300 0 0.00 2 0.40 2  
11 Doherty, Katie 83 27 10 212.5 2.56 159 1.92 67 557 .165 30 0.36 35 0.42 21
11 Dupuis, Christine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Patterson, Emma 85 26 12 150.5 1.77 97 1.14 41 281 .199 7 0.08 0 0.00 0
13 Geyer, Clare 78 26 7 174.5 2.24 106 1.36 62 329 .134 5 0.06 27 0.35 24
14 Glavan, Elizabeth 5 1 0 2.0 0.40 0 0.00 1 5 -.200 0 0.00 2 0.40 1  
14 Kenkel, Sierra 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1  
14 Wahl, Hailey 58 22 2 95.5 1.65 56 0.97 32 187 .128 8 0.14 28 0.48 30
15 Boland, Patsy 5 1 1 11.5 2.30 11 2.20 7 25 .160 0 0.00 0 0.00 0  
15 DeFusco, Audrey 37 21 0 48.5 1.31 38 1.03 22 147 .109 4 0.11 7 0.19 10
16 Morrison, Kirsten 5 1 1 5.0 1.00 5 1.00 4 18 .056 0 0.00 0 0.00 0  
17 Jewett, Christy 66 20 6 266.5 4.04 210 3.18 79 576 .227 9 0.14 33 0.50 36
17 Kilgore, Lacee 5 1 0 2.0 0.40 0 0.00 0 0 0 15 3.00 2 0.40 0  
18 Houlihan, Erin 5 4 0 2.0 0.40 1 0.20 1 6 .000 0 0.00 0 0.00 0
18 Taketa, Kimie 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0  
22 Cone, Jackie 3 1 1 5.0 1.67 4 1.33 5 14 -.071 1 0.33 0 0.00 0  
23 Knapp, Hayley 3 1 1 4.5 1.50 3 1.00 2 9 .111 0 0.00 0 0.00 0  
Total 108 30 1,693.5 15.68 1183 10.95 518 3634 .183 1101 10.19 259 2.40 255
Opponents 108 30 1,334.0 12.35 1026 9.50 563 3461 .134 940 8.70 174 1.61 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leech, Quincy 59 132 2.24 0 3 1.000 0.00 0 20 20.0 0.34 6 10
1 Petrucci, Jessica 3 7 2.33 2 0 .000 0.67 0 0 0 0.00 0 0  
2 Sklaver, Erika 30 25 0.83 0 1 1.000 0.00 6 34 40.0 1.33 3 2
3 Clemons, Amber 5 4 0.80 1 11 .909 0.20 1 1 2.0 0.40 1 0  
3 Gandler, Helen 10 10 1.00 1 1 .000 0.10 0 0 0 0.00 0 0
3 Vandemerkt, Alleigh 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Cornew, Sophia 47 142 3.02 0 1 1.000 0.00 0 18 18.0 0.38 2 7
4 Sousa, Bri 5 0 0.00 0 0 .000 0.00 1 1 2.0 0.40 0 0  
5 Boyer, Blair 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0  
5 Dolan, Callie 3 2 0.67 1 0 .000 0.33 0 2 2.0 0.67 1 0  
5 Kessel, McKenzie 84 150 1.79 22 136 .838 0.26 0 0 0 0.00 0 0
6 Guerre, Mackenzie 3 4 1.33 0 0 .000 0.00 1 2 3.0 1.00 1 0  
6 Murphy, Julia 5 3 0.60 0 0 .000 0.00 2 2 4.0 0.80 0 0  
7 Benabou, Lilly 3 2 0.67 3 0 .000 1.00 0 0 0 0.00 0 0  
7 Rocha, Emma 5 12 2.40 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Vail, Taylor 95 355 3.74 42 273 .846 0.44 0 0 0 0.00 0 0
8 Trudon, Erika 3 7 2.33 1 0 .000 0.33 0 0 0 0.00 0 0  
9 Gaal, Emese 63 167 2.65 16 105 .848 0.25 8 13 21.0 0.33 2 1
9 Mcintyre, Tori 3 1 0.33 3 0 .000 1.00 0 1 1.0 0.33 0 0  
10 Brennan, Ellie 77 72 0.94 3 43 .930 0.04 2 54 56.0 0.73 3 0
10 Porter, Corrine 5 7 1.40 0 15 1.000 0.00 0 0 0 0.00 0 0  
11 Doherty, Katie 83 263 3.17 21 188 .888 0.25 5 27 32.0 0.39 2 0
11 Dupuis, Christine 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Patterson, Emma 85 31 0.36 0 0 .000 0.00 11 85 96.0 1.13 7 2
13 Geyer, Clare 78 33 0.42 0 0 .000 0.00 11 61 72.0 0.92 10 3
14 Glavan, Elizabeth 5 17 3.40 4 35 .886 0.80 0 0 0 0.00 0 0  
14 Kenkel, Sierra 2 3 1.50 4 0 .000 2.00 0 0 0 0.00 0 0  
14 Wahl, Hailey 58 43 0.74 0 0 .000 0.00 2 19 21.0 0.36 5 1
15 Boland, Patsy 5 7 1.40 0 15 1.000 0.00 0 1 1.0 0.20 1 0  
15 DeFusco, Audrey 37 46 1.24 5 13 .615 0.14 2 3 5.0 0.14 0 0
16 Morrison, Kirsten 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Jewett, Christy 66 159 2.41 27 178 .848 0.41 4 39 43.0 0.65 4 2
17 Kilgore, Lacee 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Houlihan, Erin 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
18 Taketa, Kimie 3 3 1.00 1 7 .857 0.33 0 0 0 0.00 0 0  
22 Cone, Jackie 3 13 4.33 0 0 .000 0.00 0 2 2.0 0.67 1 0  
23 Knapp, Hayley 3 2 0.67 0 0 .000 0.00 0 3 3.0 1.00 1 0  
Total 108 1735 16.06 164 1033 .841 1.52 56 391 251.5 2.33 50 28
Opponents 108 1718 15.91 252 1152 .781 2.33 47 174 134.0 1.24 52 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Leech, Quincy 18 6 2 23.5 1.31 14 0.78 3 32 .344 157 8.72 5 0.28 4
2 Sklaver, Erika 4 1 1 16.5 4.13 12 3.00 3 21 .429 0 0.00 0 0.00 2
3 Gandler, Helen 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Cornew, Sophia 19 6 0 27.5 1.45 14 0.74 4 35 .286 135 7.11 9 0.47 7
5 Kessel, McKenzie 27 7 0 10.0 0.37 2 0.07 3 17 -.059 6 0.22 8 0.30 8
7 Vail, Taylor 31 8 0 14.0 0.45 0 0.00 0 0 0 17 0.55 14 0.45 5
9 Gaal, Emese 25 7 2 56.5 2.26 45 1.80 27 164 .110 4 0.16 8 0.32 8
10 Brennan, Ellie 34 9 2 71.0 2.09 59 1.74 21 177 .215 3 0.09 0 0.00 1
11 Doherty, Katie 26 8 2 64.5 2.48 45 1.73 14 157 .197 9 0.35 13 0.50 8
12 Patterson, Emma 26 7 2 41.5 1.60 21 0.81 16 75 .067 4 0.15 0 0.00 0
13 Geyer, Clare 31 9 1 70.0 2.26 44 1.42 26 141 .128 1 0.03 9 0.29 10
14 Wahl, Hailey 14 5 0 16.0 1.14 5 0.36 7 17 -.118 2 0.14 10 0.71 10
15 DeFusco, Audrey 10 5 0 16.0 1.60 14 1.40 2 42 .286 1 0.10 2 0.20 4
17 Jewett, Christy 29 8 0 107.5 3.71 88 3.03 30 247 .235 5 0.17 9 0.31 12
18 Houlihan, Erin 2 1 0 0.5 0.25 0 0.00 1 4 -.250 0 0.00 0 0.00 0
Total 34 9 535.0 15.74 363 10.68 157 1129 .182 344 10.12 87 2.56 80
Opponents 34 9 409.0 12.03 311 9.15 194 1101 .106 287 8.44 53 1.56 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leech, Quincy 18 36 2.00 0 3 1.000 0.00 0 9 9.0 0.50 0 4
2 Sklaver, Erika 4 2 0.50 0 0 .000 0.00 1 7 8.0 2.00 1 0
3 Gandler, Helen 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Cornew, Sophia 19 48 2.53 0 0 .000 0.00 0 9 9.0 0.47 0 4
5 Kessel, McKenzie 27 42 1.56 8 31 .742 0.30 0 0 0 0.00 0 0
7 Vail, Taylor 31 114 3.68 17 101 .832 0.55 0 0 0 0.00 0 0
9 Gaal, Emese 25 57 2.28 9 31 .710 0.36 0 7 7.0 0.28 1 0
10 Brennan, Ellie 34 41 1.21 0 11 1.000 0.00 1 22 23.0 0.68 1 0
11 Doherty, Katie 26 90 3.46 4 38 .895 0.15 2 9 11.0 0.42 0 0
12 Patterson, Emma 26 10 0.38 0 0 .000 0.00 5 31 36.0 1.38 3 0
13 Geyer, Clare 31 14 0.45 0 0 .000 0.00 2 30 32.0 1.03 2 2
14 Wahl, Hailey 14 5 0.36 0 0 .000 0.00 0 2 2.0 0.14 0 1
15 DeFusco, Audrey 10 20 2.00 1 0 .000 0.10 0 0 0 0.00 0 0
17 Jewett, Christy 29 63 2.17 10 52 .808 0.34 1 19 20.0 0.69 1 1
18 Houlihan, Erin 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 34 544 16.00 51 269 .810 1.50 12 146 85.0 2.50 9 12
Opponents 34 519 15.26 85 252 .663 2.50 15 60 45.0 1.32 13 21

Match-By-Match

Bowdoin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 at The Sage Colleges W 3 32 17 90 .167 31 12 10 0 40 7 10 1 12.0 2 56.0
9/06/2013 Eastern L 3 29 19 137 .073 23 5 5 4 63 2 21 0 12.5 1 46.5
9/07/2013 at Bowdoin L 5 45 21 124 .194 41 14 10 6 57 4 6 2 7.0 0 66.0
9/07/2013 Bowdoin L 3 28 10 90 .200 27 4 5 14 48 1 10 4 6.0 0 38.0
9/10/2013 at Univ. of New England W 3 35 13 87 .253 31 10 7 4 37 2 8 2 6.0 0 51.0
9/13/2013 vs Roger Williams L 4 46 27 161 .118 40 5 11 3 75 4 14 4 11.0 1 62.0
9/13/2013 at Brandeis W 3 43 14 130 .223 36 7 8 4 67 3 4 5 5.0 0 55.0
9/14/2013 vs Springfield L 5 53 24 182 .159 46 10 12 10 90 4 18 2 13.0 2 76.0
9/14/2013 vs Regis W 3 34 15 75 .253 33 11 7 2 40 3 8 1 7.0 0 52.0
9/20/2013 at Amherst College W 3 47 17 124 .242 46 3 4 3 72 1 4 4 3.0 3 53.0
9/21/2013 at Williams L 5 56 20 162 .222 54 9 11 10 66 1 24 4 13.0 4 78.0
9/21/2013 vs Western New Eng. W 3 40 16 138 .174 34 8 13 6 61 3 14 1 10.0 2 58.0
9/25/2013 at Bates W 4 45 21 131 .183 44 11 9 11 57 3 18 0 12.0 0 68.0
9/28/2013 Colby-Sawyer W 3 30 11 89 .213 29 9 6 4 44 2 10 0 7.0 0 46.0
9/28/2013 Brandeis W 3 38 11 116 .233 37 7 8 3 54 1 12 1 7.0 0 52.0
10/04/2013 at Colby W 3 34 11 92 .250 30 3 2 6 43 2 16 2 10.0 4 47.0
10/05/2013 vs Simmons College W 3 40 9 83 .373 38 11 8 5 41 1 8 0 5.0 1 56.0
10/05/2013 at MIT W 5 56 18 154 .247 50 7 11 11 61 0 16 0 8.0 0 71.0
10/11/2013 Conn. College W 3 23 17 87 .069 22 13 7 5 42 1 17 1 9.5 0 45.5
10/12/2013 Tufts W 4 43 23 151 .132 42 8 16 4 60 2 15 1 9.5 0 60.5
10/18/2013 Wesleyan W 5 64 21 174 .247 59 14 10 4 90 1 20 0 11.0 1 89.0
10/19/2013 Trinity (Conn.) W 3 33 10 100 .230 33 9 8 3 58 0 6 0 3.0 0 45.0
10/25/2013 vs Bridgewater State W 3 35 11 89 .270 35 8 6 3 40 1 18 1 10.0 0 53.0
10/26/2013 vs Wheaton College W 3 31 15 88 .182 30 10 10 2 40 0 20 0 10.0 0 51.0
10/26/2013 vs Wellesley L 3 27 24 105 .029 26 6 9 10 46 2 10 3 7.0 0 40.0
11/01/2013 at Middlebury L 4 36 20 143 .112 34 4 9 8 76 2 16 1 10.0 3 50.0
11/02/2013 at Hamilton W 3 29 14 89 .169 26 16 8 3 52 0 14 0 7.0 0 52.0
11/08/2013 vs Trinity (Conn.) W 5 47 19 145 .193 44 10 10 12 73 0 4 0 2.0 1 59.0
11/09/2013 vs Amherst W 5 59 31 200 .140 55 12 10 7 106 1 22 9 12.0 3 83.0
11/10/2013 at Williams L 3 25 19 98 .061 25 3 5 5 36 2 8 1 6.0 0 34.0
Bowdoin 108 1183 518 3634 .183 1101 259 255 172 1735 56 391 50 251.5 28 1,693.5
Opponents 108 1026 563 3461 .134 940 174 195 252 1718 47 174 52 134.0 60 1,334.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 10.95
Assists Per Set 10.19
Service Aces Per Set 2.40
Reception Errors Per Set 1.59
Digs Per Set 16.06
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.26
Points Per Set 15.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 The Sage Colleges L 3 16 13 54 .056 14 0 2 14 40 2 3 0 3.5 3 19.5
9/06/2013 at Eastern W 3 44 20 139 .173 41 4 4 5 86 1 8 0 5.0 0 53.0
9/07/2013 Bowdoin W 5 51 33 153 .118 43 6 9 14 58 4 6 2 7.0 0 64.0
9/07/2013 at Bowdoin W 3 39 11 101 .277 36 14 14 4 44 0 6 0 3.0 0 56.0
9/10/2013 Univ. of New England L 3 25 21 90 .044 21 4 5 10 38 0 4 0 2.0 2 31.0
9/13/2013 vs Roger Williams W 4 51 12 141 .277 45 5 6 4 107 1 13 5 7.5 5 63.5
9/13/2013 Brandeis L 3 30 18 124 .097 29 4 4 7 69 1 2 1 2.0 3 36.0
9/14/2013 vs Springfield W 5 53 17 160 .225 46 10 6 10 56 4 14 1 11.0 2 74.0
9/14/2013 vs Regis L 3 6 7 56 -.018 6 3 2 5 29 2 0 4 2.0 2 11.0
9/20/2013 Amherst College L 3 36 21 130 .115 32 3 6 3 51 2 8 0 6.0 1 45.0
9/21/2013 Williams W 5 65 28 173 .214 62 9 8 9 72 3 10 3 8.0 3 82.0
9/21/2013 vs Western New Eng. L 3 32 24 118 .068 31 6 5 8 71 1 4 1 3.0 5 41.0
9/25/2013 Bates L 4 38 26 134 .090 37 11 5 11 56 0 8 0 4.0 0 53.0
9/28/2013 at Colby-Sawyer L 3 20 14 80 .075 20 4 7 9 39 2 2 0 3.0 4 27.0
9/28/2013 at Brandeis L 3 31 15 105 .152 31 3 7 7 65 0 0 0 0.0 2 34.0
10/04/2013 Colby L 3 28 19 90 .100 25 6 6 1 20 3 0 4 3.0 8 37.0
10/05/2013 vs Simmons College L 3 14 19 77 -.065 12 5 3 11 32 0 0 0 0.0 0 19.0
10/05/2013 MIT L 5 61 26 156 .224 55 11 16 7 74 1 2 1 2.0 3 74.0
10/11/2013 at Conn. College L 3 21 18 90 .033 21 5 13 13 43 0 8 2 4.0 0 30.0
10/12/2013 at Tufts L 4 35 23 120 .100 35 4 8 8 71 4 16 1 12.0 1 51.0
10/18/2013 at Wesleyan L 5 38 21 152 .112 34 4 6 14 87 1 6 0 4.0 4 46.0
10/19/2013 at Trinity (Conn.) L 3 30 15 106 .142 25 3 8 9 54 1 0 2 1.0 2 34.0
10/25/2013 vs Bridgewater State L 3 23 15 78 .103 19 3 8 8 27 0 2 14 1.0 0 27.0
10/26/2013 vs Wheaton College L 3 18 10 78 .103 18 2 8 10 36 2 10 1 7.0 2 27.0
10/26/2013 vs Wellesley W 3 29 8 83 .253 24 10 3 6 53 0 6 6 3.0 2 42.0
11/01/2013 Middlebury W 4 42 24 149 .121 39 8 6 4 71 1 8 0 5.0 2 55.0
11/02/2013 Hamilton L 3 14 20 87 -.069 9 3 3 16 45 2 4 1 4.0 1 21.0
11/08/2013 vs Trinity (Conn.) L 5 42 27 143 .105 40 12 7 10 73 3 8 0 7.0 0 61.0
11/09/2013 vs Amherst L 5 50 22 191 .147 48 7 5 12 102 3 10 1 8.0 2 65.0
11/10/2013 Williams W 3 44 16 103 .272 42 5 5 3 49 3 6 2 6.0 1 55.0
Opponents 108 1026 563 3461 .134 940 174 195 252 1718 47 174 52 134.0 60 1,334.0
Bowdoin 108 1183 518 3634 .183 1101 259 255 172 1735 56 391 50 251.5 28 1,693.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 9.50
Assists Per Set 8.70
Service Aces Per Set 1.61
Reception Errors Per Set 2.33
Digs Per Set 15.91
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.56
Points Per Set 12.35

Leaders

Team Leaders: Kills
Player High
Kills
Jewett, Christy 210
Doherty, Katie 159
Gaal, Emese 143
Brennan, Ellie 135
Geyer, Clare 106
Team Leaders: Assists
Player High
Assists
Leech, Quincy 541
Cornew, Sophia 340
Vail, Taylor 57
Doherty, Katie 30
Rocha, Emma 26
Team Leaders: Service Aces
Player High
Service Aces
Doherty, Katie 35
Jewett, Christy 33
Vail, Taylor 32
Wahl, Hailey 28
Geyer, Clare 27
Team Leaders: Digs
Player High
Digs
Vail, Taylor 355
Doherty, Katie 263
Gaal, Emese 167
Jewett, Christy 159
Kessel, McKenzie 150
Team Leaders: Blocks
Player High
Blocks
Patterson, Emma 96.0
Geyer, Clare 72.0
Brennan, Ellie 56.0
Jewett, Christy 43.0
Sklaver, Erika 40.0