Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2011 Women's Volleyball Cumulative Statistics

Team (27-3, 10-0)

Overall Team Statistics
Statistic Bowdoin Opponents
Attack
Kills 1278 806
Errors 496 438
Attempts 3354 2879
Percent .233 .128
Kills Per Set 11.8 7.5
Set
Assists 1137 711
Assists Per Set 10.5 6.6
Ball Handling Errors 61 59
Serve
Aces 238 136
Errors 226 163
Aces Per Set 2.2 1.3
Receptions
Errors 143 191
Errors Per Set 1.3 1.8
Defense
Digs 1723 1237
Digs Per Set 16.0 11.5
Blocking
Solo 109 46
Assists 236 140
Errors 81 75
Blocks 227.0 116.0
Blocks Per Set 2.1 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lonati, Gina 17 8 0 1.0 0.06 0 0.00 0 1 .000 1 0.06 1 0.06 3
2 Cederna, Hillary 98 29 2 201.0 2.05 160 1.63 96 490 .131 17 0.17 22 0.22 37
4 Cornew, Sophia 105 29 2 123.5 1.18 72 0.69 20 191 .272 1025 9.76 32 0.30 34
5 Berkman, Jillian 98 28 0 60.0 0.61 11 0.11 11 59 .000 19 0.19 49 0.50 20
6 LaSalle, Luisa 23 13 0 28.0 1.22 16 0.70 16 54 .000 0 0.00 8 0.35 5
7 Vail, Taylor 92 27 0 21.0 0.23 1 0.01 2 11 -.091 33 0.36 20 0.22 31
8 Munson, Victoria 25 12 0 16.0 0.64 10 0.40 13 52 -.058 0 0.00 2 0.08 1
9 Gaal, Emese 45 21 0 90.0 2.00 75 1.67 32 197 .218 2 0.04 10 0.22 16
10 Brennan, Ellie 79 24 2 184.0 2.33 162 2.05 46 427 .272 8 0.10 3 0.04 3
11 Haskell, Melissa 98 28 2 307.0 3.13 254 2.59 93 716 .225 12 0.12 33 0.34 29
16 Hanczor, Kristin 105 29 2 387.5 3.69 310 2.95 91 657 .333 6 0.06 1 0.01 1
17 Greenwood, Caitlin 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0  
18 Edelman, Tory 102 29 2 323.0 3.17 206 2.02 74 496 .266 14 0.14 57 0.56 46
Total 108 30 1,743.0 16.14 1278 11.83 496 3354 .233 1137 10.53 238 2.20 226
Opponents 108 30 1,058.0 9.80 806 7.46 438 2879 .128 711 6.58 136 1.26 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lonati, Gina 17 40 2.35 3 0 .000 0.18 0 0 0 0.00 0 0
2 Cederna, Hillary 98 262 2.67 24 0 .000 0.24 6 26 32.0 0.33 5 9
4 Cornew, Sophia 105 256 2.44 2 0 .000 0.02 6 27 33.0 0.31 11 32
5 Berkman, Jillian 98 310 3.16 25 0 .000 0.26 0 0 0 0.00 0 6
6 LaSalle, Luisa 23 20 0.87 7 0 .000 0.30 3 2 5.0 0.22 1 0
7 Vail, Taylor 92 353 3.84 29 0 .000 0.32 0 0 0 0.00 0 2
8 Munson, Victoria 25 8 0.32 1 0 .000 0.04 2 4 6.0 0.24 0 1
9 Gaal, Emese 45 66 1.47 7 0 .000 0.16 2 6 8.0 0.18 6 1
10 Brennan, Ellie 79 45 0.57 5 0 .000 0.06 5 28 33.0 0.42 4 0
11 Haskell, Melissa 98 284 2.90 27 0 .000 0.28 7 26 33.0 0.34 5 2
16 Hanczor, Kristin 105 15 0.14 0 0 .000 0.00 47 59 106.0 1.01 19 2
17 Greenwood, Caitlin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
18 Edelman, Tory 102 64 0.63 1 0 .000 0.01 31 58 89.0 0.87 29 4
Total 108 1723 15.95 136 0 .000 1.26 109 236 227.0 2.10 81 61
Opponents 108 1237 11.45 191 61 -2.131 1.77 46 140 116.0 1.07 75 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lonati, Gina 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
2 Cederna, Hillary 38 10 0 77.5 2.04 58 1.53 40 189 .095 10 0.26 12 0.32 13
4 Cornew, Sophia 40 10 0 44.5 1.11 22 0.55 7 58 .259 361 9.03 13 0.33 11
5 Berkman, Jillian 39 10 0 20.0 0.51 1 0.03 4 18 -.167 10 0.26 19 0.49 4
6 LaSalle, Luisa 2 2 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
7 Vail, Taylor 39 10 0 7.0 0.18 0 0.00 1 7 -.143 12 0.31 7 0.18 18
8 Munson, Victoria 8 4 0 5.5 0.69 4 0.50 5 15 -.067 0 0.00 0 0.00 0
9 Gaal, Emese 16 9 0 21.0 1.31 18 1.13 13 63 .079 2 0.13 0 0.00 7
10 Brennan, Ellie 28 7 0 65.5 2.34 60 2.14 15 150 .300 5 0.18 0 0.00 0
11 Haskell, Melissa 39 10 0 116.0 2.97 96 2.46 34 275 .225 3 0.08 14 0.36 9
16 Hanczor, Kristin 40 10 0 147.5 3.69 115 2.88 29 249 .345 1 0.03 0 0.00 0
18 Edelman, Tory 40 10 0 135.5 3.39 87 2.18 30 206 .277 9 0.23 27 0.68 22
Total 40 10 640.0 16.00 461 11.53 181 1236 .227 414 10.35 92 2.30 84
Opponents 40 10 442.5 11.06 337 8.43 183 1173 .131 301 7.53 49 1.23 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lonati, Gina 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Cederna, Hillary 38 90 2.37 6 0 .000 0.16 0 15 15.0 0.39 4 2
4 Cornew, Sophia 40 97 2.43 1 0 .000 0.03 3 13 16.0 0.40 2 12
5 Berkman, Jillian 39 117 3.00 9 0 .000 0.23 0 0 0 0.00 0 3
6 LaSalle, Luisa 2 1 0.50 1 0 .000 0.50 0 0 0 0.00 0 0
7 Vail, Taylor 39 149 3.82 8 0 .000 0.21 0 0 0 0.00 0 1
8 Munson, Victoria 8 2 0.25 1 0 .000 0.13 1 1 2.0 0.25 0 0
9 Gaal, Emese 16 22 1.38 3 0 .000 0.19 2 2 4.0 0.25 1 1
10 Brennan, Ellie 28 11 0.39 1 0 .000 0.04 2 7 9.0 0.32 2 0
11 Haskell, Melissa 39 113 2.90 11 0 .000 0.28 0 12 12.0 0.31 2 0
16 Hanczor, Kristin 40 5 0.13 0 0 .000 0.00 17 31 48.0 1.20 9 1
18 Edelman, Tory 40 18 0.45 0 0 .000 0.00 9 25 34.0 0.85 9 2
Total 40 635 15.88 46 0 .000 1.15 34 106 87.0 2.18 29 24
Opponents 40 495 12.38 83 0 .000 2.08 20 73 56.5 1.41 27 24

Match-By-Match

Bowdoin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2011 vs Schreiner W 3 36 11 89 .281 28 7 9 0 55 4 4 7 6.0 3 49.0
9/09/2011 vs UMass Boston L 4 50 19 127 .244 44 7 8 10 57 9 4 5 11.0 4 68.0
9/10/2011 vs Plymouth State W 3 37 11 81 .321 36 13 6 2 52 2 2 0 3.0 2 53.0
9/10/2011 vs St. Mary's W 5 56 27 135 .215 52 10 7 4 79 7 22 4 18.0 7 84.0
9/13/2011 at UNE W 3 35 20 79 .190 32 6 5 5 40 0 6 5 3.0 4 44.0
9/16/2011 Colby W 4 43 12 114 .272 37 11 8 5 76 6 6 5 9.0 0 63.0
9/17/2011 Roger Williams W 4 57 24 159 .208 51 5 12 5 89 2 12 7 8.0 2 70.0
9/18/2011 at Bates W 3 40 19 109 .193 37 7 4 6 63 1 8 1 5.0 0 52.0
9/23/2011 Colby-Sawyer W 3 45 10 105 .333 42 5 10 6 58 4 4 0 6.0 3 56.0
9/24/2011 Rivier College W 3 46 11 108 .324 40 7 12 1 54 1 0 0 1.0 1 54.0
9/24/2011 Bates W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2011 Maine Maritime W 3 35 11 72 .333 31 12 5 3 42 2 2 0 3.0 1 50.0
9/30/2011 Tufts W 3 35 21 108 .130 32 10 5 5 47 3 5 6 5.5 5 50.5
10/01/2011 Conn. College W 4 49 24 114 .219 45 11 10 10 58 7 10 2 12.0 3 72.0
10/07/2011 at Williams W 5 62 18 161 .273 59 9 14 4 81 1 11 5 6.5 8 77.5
10/08/2011 at Hamilton W 4 54 16 131 .290 50 9 10 7 67 4 15 0 11.5 2 74.5
10/12/2011 Colby W 3 36 12 92 .261 31 8 7 7 50 6 2 4 7.0 0 51.0
10/14/2011 vs Middlebury W 5 41 6 98 .357 33 5 11 1 41 4 11 5 9.5 2 55.5
10/15/2011 vs Amherst W 4 46 28 139 .129 37 11 8 4 71 2 10 3 7.0 0 64.0
10/21/2011 vs Springfield College L 3 38 24 105 .133 31 6 6 4 46 3 4 3 5.0 0 49.0
10/22/2011 vs Gordon W 3 34 18 90 .178 29 9 9 1 31 5 2 2 6.0 1 49.0
10/22/2011 vs Brandeis W 3 42 6 94 .383 34 10 7 5 53 2 6 0 5.0 0 57.0
10/25/2011 Endicott W 3 37 14 102 .225 31 6 9 5 41 7 5 2 9.5 1 52.5
10/28/2011 vs Wesleyan (Conn.) W 4 45 25 134 .149 40 13 9 3 40 1 18 1 10.0 0 68.0
10/29/2011 vs Trinity (Conn.) W 4 46 12 128 .266 44 6 5 5 91 5 12 1 11.0 4 63.0
11/04/2011 Colby W 3 43 15 120 .233 36 7 4 0 59 1 10 1 6.0 0 56.0
11/05/2011 Trinity (Conn.) W 4 52 22 149 .201 45 9 7 10 77 2 17 1 10.5 2 71.5
11/06/2011 Middlebury W 3 44 21 113 .204 40 2 7 4 56 5 6 5 8.0 1 54.0
11/11/2011 vs Baruch W 4 44 10 132 .258 41 9 5 6 63 8 14 5 15.0 4 68.0
11/12/2011 vs UMass Boston L 5 50 29 166 .127 49 8 7 15 86 5 8 1 9.0 1 67.0
Bowdoin 108 1278 496 3354 .233 1137 238 226 143 1723 109 236 81 227.0 61 1,743.0
Opponents 108 806 438 2879 .128 711 136 163 191 1237 46 140 75 116.0 59 1,058.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.83
Assists Per Set 10.53
Service Aces Per Set 2.20
Reception Errors Per Set 1.32
Digs Per Set 15.95
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.56
Points Per Set 16.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2011 vs Schreiner L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2011 vs UMass Boston W 4 56 23 138 .239 46 10 9 7 52 2 2 3 3.0 1 69.0
9/10/2011 vs Plymouth State L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2011 vs St. Mary's L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/13/2011 UNE L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2011 at Colby L 4 35 15 126 .159 30 5 7 11 60 1 8 2 5.0 2 45.0
9/17/2011 at Roger Williams L 4 42 13 145 .200 34 5 9 5 71 0 2 9 1.0 8 48.0
9/18/2011 Bates L 3 26 18 125 .064 23 6 6 7 46 0 4 2 2.0 0 34.0
9/23/2011 at Colby-Sawyer L 3 18 10 86 .093 16 6 7 5 38 4 4 5 6.0 1 30.0
9/24/2011 at Rivier College L 3 15 14 83 .012 14 3 4 10 44 2 4 0 4.0 0 22.0
9/24/2011 at Bates L 3 20 6 92 .152 16 4 4 6 33 0 0 1 0.0 5 24.0
9/27/2011 at Maine Maritime L 3 18 18 78 .000 15 3 3 12 25 1 6 7 4.0 2 25.0
9/30/2011 at Tufts L 3 30 18 110 .109 28 5 4 10 44 3 8 3 7.0 3 42.0
10/01/2011 at Conn. College L 4 31 17 109 .128 30 10 9 11 41 4 8 6 8.0 2 49.0
10/07/2011 Williams L 5 54 19 156 .224 46 4 8 9 69 1 4 2 3.0 9 61.0
10/08/2011 Hamilton L 4 35 18 124 .137 33 7 10 9 58 4 6 1 7.0 2 49.0
10/12/2011 at Colby L 3 19 15 86 .047 19 7 10 8 37 0 2 1 1.0 4 27.0
10/14/2011 vs Middlebury L 5 51 24 154 .175 44 4 11 7 72 4 7 7 7.5 1 62.5
10/15/2011 vs Amherst L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/21/2011 vs Springfield College W 3 33 9 99 .242 32 4 7 4 40 4 6 4 7.0 0 44.0
10/22/2011 vs Gordon L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/22/2011 vs Brandeis L 3 22 17 97 .052 20 5 0 10 40 3 2 1 4.0 3 31.0
10/25/2011 at Endicott L 3 26 16 95 .105 24 5 9 6 43 1 2 12 2.0 5 33.0
10/28/2011 vs Wesleyan (Conn.) L 4 37 26 112 .098 29 3 8 13 49 0 10 0 5.0 1 45.0
10/29/2011 vs Trinity (Conn.) L 4 38 28 157 .064 38 5 5 6 56 3 18 4 12.0 4 55.0
11/04/2011 at Colby L 3 31 12 114 .167 23 0 7 7 62 1 0 1 1.0 0 32.0
11/05/2011 at Trinity (Conn.) L 4 41 22 148 .128 34 10 5 9 69 0 12 1 6.0 1 57.0
11/06/2011 at Middlebury L 3 24 22 106 .019 20 4 4 2 42 4 9 1 8.5 2 36.5
11/11/2011 vs Baruch L 4 51 33 161 .112 47 6 11 9 70 1 4 0 3.0 2 60.0
11/12/2011 vs UMass Boston W 5 53 25 178 .157 50 15 6 8 76 3 12 2 9.0 1 77.0
Opponents 108 806 438 2879 .128 711 136 163 191 1237 46 140 75 116.0 59 1,058.0
Bowdoin 108 1278 496 3354 .233 1137 238 226 143 1723 109 236 81 227.0 61 1,743.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 7.46
Assists Per Set 6.58
Service Aces Per Set 1.26
Reception Errors Per Set 1.77
Digs Per Set 11.45
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.55
Points Per Set 9.80

Leaders

Team Leaders: Kills
Player High
Kills
Hanczor, Kristin 310
Haskell, Melissa 254
Edelman, Tory 206
Brennan, Ellie 162
Cederna, Hillary 160
Team Leaders: Assists
Player High
Assists
Cornew, Sophia 1025
Vail, Taylor 33
Berkman, Jillian 19
Cederna, Hillary 17
Edelman, Tory 14
Team Leaders: Service Aces
Player High
Service Aces
Edelman, Tory 57
Berkman, Jillian 49
Haskell, Melissa 33
Cornew, Sophia 32
Cederna, Hillary 22
Team Leaders: Digs
Player High
Digs
Vail, Taylor 353
Berkman, Jillian 310
Haskell, Melissa 284
Cederna, Hillary 262
Cornew, Sophia 256
Team Leaders: Blocks
Player High
Blocks
Hanczor, Kristin 106.0
Edelman, Tory 89.0
Brennan, Ellie 33.0
Cornew, Sophia 33.0
Haskell, Melissa 33.0