Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (6-9, 1-9)

Overall Team Statistics
Statistic Bowdoin Opponents
Scoring
Goals 172 146
Assists 75 76
Shots 394 306
Shot Percentage .437 .477
Shots On Goal 244 195
Shots On Goal Percentage .779 .797
Shots Per Game 26.3 20.4
Goal Breakdown
Free Position 40 33
Woman-up 22 19
Woman-down 5 2
Unassisted 97 70
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 40-75 33-59
Free Position: % .533 .559
Miscellaneous
Ground Balls 256 231
Turnovers 262 291
Caused Turnovers 188 148
Draw Controls 203 145
Clears 213-257 229-291
Clear Percentage .829 .787

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Schorr, Grace 15-15 28 18 46 66 .424 54 .818 0 7 11 19 42 13 30 1 0-1-7
5 Imaeda, Miya 14-14 24 17 41 51 .471 39 .765 0 5 12 13 31 4 0 1 0-0-2
19 Bermingham, Annie 15-12 19 17 36 33 .576 28 .848 2 8 10 8 22 6 1 0 0-0-0
14 Harvey, Grace 15-15 24 6 30 55 .436 48 .873 2 3 9 32 21 28 101 6 0-0-7
13 Muse, Mara 15-2 21 4 25 37 .568 31 .838 1 5 6 9 17 1 0 0 0-0-3
9 Ryan, Tate 15-0 20 5 25 43 .465 32 .744 0 3 6 4 12 3 0 1 0-1-3
28 Fabbro, Ellie 15-15 19 3 22 44 .432 30 .682 1 3 7 14 28 7 22 3 0-0-4
8 Ward, Jessie 13-1 7 2 9 21 .333 15 .714 0 1 4 8 10 4 4 0 0-0-2
3 Lennard, Sydney 15-1 6 2 8 25 .240 16 .640 0 4 7 4 15 1 11 2 0-0-6
1 Bennett, Georgia 5-3 2 0 2 8 .250 6 .750 0 0 2 0 0 0 2 1 0-1-2
10 Swanson, Caroline 7-0 2 0 2 4 .500 3 .750 0 1 1 2 2 0 0 0 0-0-1
12 Mautz, Kate 15-14 0 1 1 0 .000 0 .000 0 0 0 19 6 15 0 13 0-0-1
7 Allbritton, Mae 8-0 0 0 0 5 .000 5 1.000 0 0 0 1 1 1 0 0 0-0-1
21 Athanasoulas, Katie 15-15 0 0 0 0 .000 0 .000 0 0 0 32 9 37 12 10 0-0-4
2 Barrett, Daphne 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-1
32 Genua, Alex 14-7 0 0 0 0 .000 0 .000 0 0 0 9 7 1 0 0 0-0-0
11 McCormick, Alexa 15-15 0 0 0 0 .000 0 .000 0 0 0 14 4 17 3 20 0-2-6
18 McKenna, Courtney 15-15 0 0 0 1 .000 0 .000 0 0 0 29 10 22 0 3 0-3-1
6 Min, Kate 15-15 0 0 0 1 .000 0 .000 0 0 0 24 9 16 3 12 0-1-3
33 Rubin, Hannah 13-8 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0 0 0-0-0
16 Sherman, Eveland 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
15 Svahn, Kristin 15-13 0 0 0 0 .000 0 .000 0 0 0 5 0 8 0 9 0-0-3
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 14 4 0-0-0  
Totals 15 172 75 247 394 .437 307 .779 6 40 75 256 262 188 203 86 0-9-57
Opponents 15 146 76 222 306 .477 244 .797 9 33 59 231 291 148 145 95 0-10-42

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Rubin, Hannah 13-8 435:11 69 9.51 52 .430 4 2 157
32 Genua, Alex 14-7 466:07 76 9.78 45 .372 2 6 148
TM Team 2-0 01:06 1 54.55 1 .500 0 0 1  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Schorr, Grace 10-10 14 15 29 41 .341 34 .829 0 2 6 13 32 7 21 1 0-0-6
14 Harvey, Grace 10-10 19 4 23 39 .487 34 .872 0 2 6 17 18 21 65 6 0-0-5
5 Imaeda, Miya 9-9 10 9 19 28 .357 17 .607 0 1 5 6 23 2 0 1 0-0-2
19 Bermingham, Annie 10-8 10 8 18 20 .500 18 .900 0 4 5 3 13 3 0 0 0-0-0
28 Fabbro, Ellie 10-10 13 2 15 30 .433 20 .667 1 2 6 11 24 7 15 3 0-0-3
13 Muse, Mara 10-2 11 1 12 18 .611 16 .889 0 2 2 5 14 0 0 0 0-0-2
9 Ryan, Tate 10-0 8 3 11 25 .320 16 .640 0 1 3 3 10 1 0 0 0-0-1
3 Lennard, Sydney 10-0 2 0 2 14 .143 8 .571 0 1 2 1 9 1 4 2 0-0-5
8 Ward, Jessie 9-1 1 1 2 6 .167 4 .667 0 0 1 4 8 2 2 0 0-0-0
1 Bennett, Georgia 4-2 1 0 1 4 .250 2 .500 0 0 1 0 0 0 0 1 0-1-1
12 Mautz, Kate 10-9 0 1 1 0 .000 0 .000 0 0 0 13 5 11 0 7 0-0-1
7 Allbritton, Mae 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
21 Athanasoulas, Katie 10-10 0 0 0 0 .000 0 .000 0 0 0 20 8 24 8 9 0-0-4
2 Barrett, Daphne 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Genua, Alex 9-5 0 0 0 0 .000 0 .000 0 0 0 8 7 1 0 0 0-0-0
11 McCormick, Alexa 10-10 0 0 0 0 .000 0 .000 0 0 0 10 4 11 2 16 0-2-4
18 McKenna, Courtney 10-10 0 0 0 0 .000 0 .000 0 0 0 19 8 14 0 3 0-2-1
6 Min, Kate 10-10 0 0 0 0 .000 0 .000 0 0 0 14 5 9 3 11 0-1-2
33 Rubin, Hannah 8-5 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0 0 0-0-0
15 Svahn, Kristin 10-9 0 0 0 0 .000 0 .000 0 0 0 3 0 6 0 4 0-0-2
10 Swanson, Caroline 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 9 2 0-0-0  
Totals 10 89 44 133 225 .396 169 .751 1 15 37 153 198 121 129 66 0-6-39
Opponents 10 127 67 194 243 .523 198 .815 9 30 45 170 187 121 110 48 0-7-28

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Genua, Alex 9-5 331:07 67 12.14 33 .330 0 6 123
33 Rubin, Hannah 8-5 270:11 59 13.10 37 .385 1 2 119
TM Team 2-0 01:06 1 54.55 1 .500 0 0 1  

Game-By-Game

Bowdoin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 at Middlebury L 6-11 6 5 11 18 .333 10 .556 0 0 1 0 0 19 20 16 4
3/01/26 Roger Williams W 17-1 17 9 26 41 .415 35 .854 1 2 5 5 2 20 10 16 14
3/07/26 Hamilton L 9-11 9 3 12 23 .391 20 .870 0 1 4 1 0 12 17 10 11
3/14/26 at Williams L 6-9 6 1 7 23 .261 15 .652 0 2 4 1 0 21 27 10 9
3/17/26 at Montclair St. W 20-1 20 4 24 37 .541 29 .784 1 5 6 0 0 25 15 16 14
3/21/26 Wesleyan (Conn.) L 9-14 9 3 12 20 .450 17 .850 0 2 3 3 0 12 21 17 15
3/25/26 at Southern Me. W 20-3 20 8 28 37 .541 30 .811 1 6 9 3 0 19 13 9 18
3/28/26 at Amherst L 6-16 6 2 8 16 .375 13 .813 0 1 4 0 0 12 19 10 9
4/01/26 Bates L 12-13 12 8 20 27 .444 21 .778 0 1 2 1 0 18 21 10 17
4/04/26 at Trinity (Conn.) L 5-17 5 3 8 20 .250 12 .600 0 2 4 0 0 19 26 15 16
4/08/26 at Colby L 12-13 12 6 18 29 .414 21 .724 0 0 2 1 1 17 12 15 11
4/12/26 Endicott W 16-5 16 9 25 27 .593 23 .852 1 6 8 2 1 25 12 18 13
4/14/26 at Babson W 10-9 10 1 11 27 .370 21 .778 1 6 10 1 0 14 14 8 15
4/18/26 Connecticut Col. W 13-9 13 8 21 25 .520 22 .880 1 4 7 3 1 16 17 13 20
4/22/26 Tufts L 11-14 11 5 16 24 .458 18 .750 0 2 6 1 0 7 18 5 17
Bowdoin 172-146 172 75 247 394 .437 307 .779 6 40 75 22 5 256 262 188 203
Opponents 146-172 146 76 222 306 .477 244 .797 9 33 59 19 2 231 291 148 145

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at Middlebury 6-11 60:00 11 11.00 6 .353 0 1 23
3/01/26 Roger Williams 17-1 60:00 1 1.00 7 .875 1 0 8
3/07/26 Hamilton 9-11 60:00 11 11.00 4 .267 0 1 19
3/14/26 at Williams 6-9 60:00 9 9.00 11 .550 0 1 25
3/17/26 at Montclair St. 20-1 60:00 1 1.00 4 .800 1 0 10
3/21/26 Wesleyan (Conn.) 9-14 60:00 14 14.00 5 .263 0 1 21
3/25/26 at Southern Me. 20-3 60:00 3 3.00 5 .625 1 0 12
3/28/26 at Amherst 6-16 60:00 16 16.00 5 .238 0 1 28
4/01/26 Bates 12-13 62:24 13 12.50 9 .409 0 1 25
4/04/26 at Trinity (Conn.) 5-17 60:00 17 17.00 9 .346 0 1 30
4/08/26 at Colby 12-13 60:00 13 13.00 4 .235 0 1 21
4/12/26 Endicott 16-5 60:00 5 5.00 5 .500 1 0 15
4/14/26 at Babson 10-9 60:00 9 9.00 6 .400 1 0 18
4/18/26 Connecticut Col. 13-9 60:00 9 9.00 5 .357 1 0 17
4/22/26 Tufts 11-14 60:00 14 14.00 13 .481 0 1 34
Bowdoin 172-146 902:24 146 9.71 98 .402 6 9 306
Opponents 146-172 902:24 172 11.44 135 .440 9 6 394

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 Middlebury W 11-6 11 4 15 23 .478 17 .739 1 2 4 1 0 20 24 12 15
3/01/26 at Roger Williams L 1-17 1 0 1 8 .125 8 1.000 0 0 0 0 0 13 21 2 5
3/07/26 at Hamilton W 11-9 11 2 13 19 .579 15 .789 1 5 8 2 0 9 18 6 12
3/14/26 Williams W 9-6 9 6 15 25 .360 20 .800 1 0 1 1 1 26 19 22 8
3/17/26 Montclair St. L 1-20 1 1 2 10 .100 5 .500 0 0 2 0 0 13 25 8 7
3/21/26 at Wesleyan (Conn.) W 14-9 14 9 23 21 .667 19 .905 1 3 6 2 0 21 23 11 10
3/25/26 Southern Me. L 3-20 3 2 5 12 .250 8 .667 0 0 2 1 0 12 17 7 7
3/28/26 Amherst W 16-6 16 7 23 28 .571 21 .750 1 6 7 3 0 20 22 14 16
4/01/26 at Bates W 13-12 13 7 20 25 .520 22 .880 1 5 5 1 0 16 18 10 10
4/04/26 Trinity (Conn.) W 17-5 17 8 25 30 .567 26 .867 1 5 7 1 1 32 19 21 9
4/08/26 Colby W 13-12 13 10 23 21 .619 17 .810 1 1 1 2 0 12 18 7 16
4/12/26 at Endicott L 5-16 5 2 7 15 .333 10 .667 0 2 6 1 0 12 24 6 10
4/14/26 Babson L 9-10 9 4 13 18 .500 15 .833 0 1 4 2 0 11 17 4 6
4/18/26 at Connecticut Col. L 9-13 9 5 14 17 .529 14 .824 0 2 2 1 0 12 16 9 4
4/22/26 at Tufts W 14-11 14 9 23 34 .412 27 .794 1 1 4 1 0 2 10 9 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 Middlebury 11-6 60:00 6 6.00 4 .400 1 0 18
3/01/26 at Roger Williams 1-17 60:00 17 17.00 18 .514 0 1 41
3/07/26 at Hamilton 11-9 60:00 9 9.00 11 .550 1 0 23
3/14/26 Williams 9-6 60:00 6 6.00 9 .600 1 0 23
3/17/26 Montclair St. 1-20 60:00 20 20.00 9 .310 0 1 37
3/21/26 at Wesleyan (Conn.) 14-9 60:00 9 9.00 8 .471 1 0 20
3/25/26 Southern Me. 3-20 60:00 20 20.00 10 .333 0 1 37
3/28/26 Amherst 16-6 60:00 6 6.00 7 .538 1 0 16
4/01/26 at Bates 13-12 62:24 12 11.54 9 .429 1 0 27
4/04/26 Trinity (Conn.) 17-5 60:00 5 5.00 7 .583 1 0 20
4/08/26 Colby 13-12 60:00 12 12.00 9 .429 1 0 29
4/12/26 at Endicott 5-16 60:00 16 16.00 7 .304 0 1 27
4/14/26 Babson 9-10 60:00 10 10.00 11 .524 0 1 27
4/18/26 at Connecticut Col. 9-13 60:00 13 13.00 9 .409 0 1 25
4/22/26 at Tufts 14-11 60:00 11 11.00 7 .389 1 0 24
Opponents 146-172 902:24 172 11.44 135 .440 9 6 394
Bowdoin 172-146 902:24 146 9.71 98 .402 6 9 306

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/26 at Middlebury L 6-11 5/4 18/23 10/17 19/20 20/24 4/15 24-27/18-20
3/01/26 Roger Williams W 17-1 9/0 41/8 35/8 20/13 10/21 14/5 11-12/11-18
3/07/26 Hamilton L 9-11 3/2 23/19 20/15 12/9 17/18 11/12 14-19/15-19
3/14/26 at Williams L 6-9 1/6 23/25 15/20 21/26 27/19 9/8 15-23/18-23
3/17/26 at Montclair St. W 20-1 4/1 37/10 29/5 25/13 15/25 14/7 14-16/9-14
3/21/26 Wesleyan (Conn.) L 9-14 3/9 20/21 17/19 12/21 21/23 15/10 13-18/21-23
3/25/26 at Southern Me. W 20-3 8/2 37/12 30/8 19/12 13/17 18/7 15-18/11-18
3/28/26 at Amherst L 6-16 2/7 16/28 13/21 12/20 19/22 9/16 18-20/25-26
4/01/26 Bates L 12-13 8/7 27/25 21/22 18/16 21/18 17/10 8-10/13-18
4/04/26 at Trinity (Conn.) L 5-17 3/8 20/30 12/26 19/32 26/19 16/9 17-21/21-24
4/08/26 at Colby L 12-13 6/10 29/21 21/17 17/12 12/18 11/16 15-18/16-22
4/12/26 Endicott W 16-5 9/2 27/15 23/10 25/12 12/24 13/10 14-15/12-16
4/14/26 at Babson W 10-9 1/4 27/18 21/15 14/11 14/17 15/6 17-19/14-20
4/18/26 Connecticut Col. W 13-9 8/5 25/17 22/14 16/12 17/16 20/4 8-9/14-17
4/22/26 Tufts L 11-14 5/9 24/34 18/27 7/2 18/10 17/10 10-12/11-13
Bowdoin 172-146 75/76 394/306 307/244 256/231 262/291 203/145 213-257/229-291
Opponents 146-172 76/75 306/394 244/307 231/256 291/262 145/203 229-291/213-257

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Southern Me. (3/25/26)
GOALS 20 Montclair St. (3/17/26); Southern Me. (3/25/26)
ASSISTS 9 Roger Williams (3/01/26); Endicott (4/12/26)
SHOTS 41 Roger Williams (3/01/26)
SHOTS ON GOAL 35 Roger Williams (3/01/26)
SAVES 13 Tufts (4/22/26)
GROUND BALLS 25 Endicott (4/12/26); Montclair St. (3/17/26)
TURNOVERS 27 Williams (3/14/26)
CAUSED TURNOVERS 18 Endicott (4/12/26)
CLEARS 24 Middlebury (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Annie Bermingham Southern Me. (3/25/26)
GOALS 6 Grace Harvey Colby (4/08/26)
ASSISTS 4 Annie Bermingham Endicott (4/12/26); Southern Me. (3/25/26)
SHOTS 8 Mara Muse; Grace Harvey; Grace Schorr; Jessie Ward; Tate Ryan Roger Williams (3/01/26); Tufts (4/22/26); Williams (3/14/26); Montclair St. (3/17/26); Trinity (Conn.) (4/04/26); Colby (4/08/26)
SHOTS ON GOAL 8 Grace Harvey Tufts (4/22/26)
SAVES 12 Hannah Rubin Tufts (4/22/26)
GROUND BALLS 6 Kate Min Montclair St. (3/17/26)
TURNOVERS 6 Grace Schorr Wesleyan (Conn.) (3/21/26)
CAUSED TURNOVERS 6 Courtney McKenna Middlebury (2/28/26)