Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2021-22 Women's Ice Hockey Cumulative Statistics

Team (10-11-1, 6-9-1)

Overall Team Statistics
Statistic Bowdoin Opponents
Shots
Goals-Shots 50-631 56-616
Goals Per Game 2.3 2.5
Shot Percentage .079 .091
Shots Per Game 28.7 28.0
Assists 60 93
Saves 560 581
Power Plays
Goals-Opportunities 8-70 21-106
Conversion Percentage .114 .198
Goal Breakdown
Total 50 56
Power Play 8 21
Short Handed 1 1
Empty Net 5 2
Unassisted 8 0
Overtime 1 1
Hat Tricks 1 0
Penalties
Total 114 77
Minutes 228 162
Per Game 5.2 3.5
Minutes Per Game 10.4 7.4
Minor 114 76
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 618-548 548-618
Percentage .530 .470

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
4 Stoddard, Izzi 22 10 5 15 81 .123 +6 4 0 1 1 0 0 0 1 11-22 11 0 0 10
19 Surgenor, Julia 22 7 6 13 56 .125 +2 0 0 0 2 0 1 1 2 9-18 9 0 0 11
6 Massari, Gia 22 7 5 12 45 .156 +4 1 0 1 1 0 0 0 0 4-8 4 0 0 12
22 Joyce, Angelina 22 6 5 11 81 .074 +2 0 0 1 1 0 0 0 1 7-14 7 0 0 16
5 Britt, Allie 21 2 7 9 57 .035 -3 0 0 0 1 0 0 0 1 6-12 6 0 0 18
21 McCarter, Jane 22 4 2 6 46 .087 +2 2 0 0 0 0 0 0 0 15-30 15 0 0 15
2 Stoddard, Brett 18 3 3 6 27 .111 -2 0 1 0 0 0 0 0 1 2-4 2 0 0 2
27 Mulhern, Peyton 22 4 1 5 43 .093 +7 1 0 0 2 0 0 0 1 12-24 12 0 0 12
9 Wilson, Zoe 22 2 3 5 31 .065 -3 0 0 0 1 0 0 0 0 6-12 6 0 0 8
13 Briand, Kiley 13 1 4 5 16 .063 +6 0 0 0 0 0 0 0 1 6-12 6 0 0 7
18 Dougal, Ali 20 1 4 5 22 .045 +2 0 0 0 0 0 0 0 0 10-20 10 0 0 20
12 Miller, Jackie 15 1 3 4 19 .053 0 0 0 0 0 1 0 0 0 0-0 0 0 0 2
10 Kester, Kathryn 22 0 4 4 29 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 21
7 Whitmore, Elly 22 1 2 3 26 .038 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 4
15 Cassidy, Elsa 22 0 3 3 26 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 9
20 Thanassi, Ally 19 1 1 2 5 .200 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Potoker, Rachel 22 0 2 2 14 .000 +1 0 0 0 0 0 0 0 0 11-22 11 0 0 8
17 Burghart, Bella 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Clifford, Malloy 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Clifford, Malloy 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Klens, Gretchen 7 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Marquez, Dani 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Miranda, Meagan 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Solotaroff-Webber, Sally 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 22 50 60 110 631 .079 +24 8 1 3 9 1 1 1 8 114-228 114 0 0 176
Opponents 22 56 93 149 616 .091 -25 21 1 5 11 0 1 0 0 77-162 76 0 1 195

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Miranda, Meagan 7-4 239:27 6 1.50 1 0 0 99 .943 4 0 0 1
1 Marquez, Dani 18-16 968:22 43 2.66 8 1 0 414 .906 4 10 1 3
29 Solotaroff-Webber, Sally 5-2 120:00 5 2.50 1 0 0 47 .904 1 1 0 0
TM Team 22-0 04:12 2 28.57 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
4 Stoddard, Izzi 17 6 2 8 61 .098 +1 3 0 0 1 0 0 0 0 9-18 9 0 0 10
6 Massari, Gia 17 4 4 8 30 .133 +1 1 0 0 0 0 0 0 0 4-8 4 0 0 10
19 Surgenor, Julia 17 4 4 8 42 .095 -1 0 0 0 1 0 1 0 1 5-10 5 0 0 11
5 Britt, Allie 16 2 5 7 42 .048 +1 0 0 0 1 0 0 0 1 6-12 6 0 0 17
22 Joyce, Angelina 17 4 2 6 58 .069 -1 0 0 1 1 0 0 0 0 7-14 7 0 0 11
2 Stoddard, Brett 14 2 3 5 14 .143 +1 0 1 0 0 0 0 0 1 1-2 1 0 0 2
18 Dougal, Ali 15 1 4 5 12 .083 -2 0 0 0 0 0 0 0 0 8-16 8 0 0 14
21 McCarter, Jane 17 2 2 4 29 .069 -1 2 0 0 0 0 0 0 0 15-30 15 0 0 12
10 Kester, Kathryn 17 0 4 4 20 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 18
27 Mulhern, Peyton 17 3 0 3 32 .094 +2 1 0 0 1 0 0 0 1 9-18 9 0 0 10
9 Wilson, Zoe 17 1 2 3 19 .053 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 8
12 Miller, Jackie 13 1 1 2 14 .071 +1 0 0 0 0 1 0 0 0 0-0 0 0 0 2
13 Briand, Kiley 10 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 3
15 Cassidy, Elsa 17 0 1 1 21 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 9
20 Thanassi, Ally 15 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
7 Whitmore, Elly 17 0 1 1 18 .000 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 4
17 Burghart, Bella 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Clifford, Malloy 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Clifford, Malloy 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Klens, Gretchen 5 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Marquez, Dani 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Miranda, Meagan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Potoker, Rachel 17 0 0 0 8 .000 +2 0 0 0 0 0 0 0 0 10-20 10 0 0 5
29 Solotaroff-Webber, Sally 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 17 30 37 67 436 .069 +5 7 1 1 5 1 1 0 4 94-188 94 0 0 147
Opponents 17 47 79 126 505 .093 -3 20 1 5 10 0 1 0 0 60-128 59 0 1 129

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Miranda, Meagan 4-2 119:53 4 2.00 1 0 0 48 .923 2 0 0 0
1 Marquez, Dani 15-14 848:22 37 2.62 8 1 0 382 .912 3 9 1 3
29 Solotaroff-Webber, Sally 2-1 60:00 4 4.00 1 0 0 28 .875 0 1 0 0
TM Team 17-0 03:46 2 31.86 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Bowdoin

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/19/21 at Wesleyan (CT) L 3-4 3 2 5 29 .103 11-22 0 0 0 0 0 0 1 16
11/20/21 at Wesleyan (CT) L 3-4 3 6 9 34 .088 7-14 3 0 0 0 0 0 0 10
11/27/21 vs Stevenson W 8-1 8 6 14 48 .167 5-10 0 0 0 1 0 1 3 4
11/28/21 at UMass Boston W 4-2 4 5 9 34 .118 3-6 0 0 1 1 0 0 1 6
12/03/21 Colby L 1-2 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 8
12/04/21 at Colby W 2-0 2 1 3 23 .087 4-8 0 0 1 0 0 0 0 14
12/07/21 Southern Me. W 3-0 3 4 7 40 .075 5-10 1 0 0 1 0 0 0 10
1/01/22 at Williams L 0-4 0 0 0 29 .000 3-6 0 0 0 0 0 0 0 7
1/07/22 Hamilton L 0-4 0 0 0 32 .000 4-8 0 0 0 0 0 0 0 5
1/08/22 Hamilton W 5-2 5 6 11 22 .227 3-6 1 0 1 1 0 0 0 4
1/11/22 U. of New England W 5-1 5 8 13 37 .135 4-8 0 0 0 1 0 0 0 3
1/14/22 at Connecticut Col. W 4-2 4 6 10 30 .133 6-12 2 1 1 1 0 0 1 3
1/15/22 at Connecticut Col. W 3-2 3 2 5 31 .097 5-10 0 0 0 1 0 0 2 4
1/21/22 Williams W 2-0 2 1 3 23 .087 5-10 1 0 1 1 0 0 0 9
1/22/22 Williams L 1-5 1 1 2 33 .030 5-10 0 0 0 0 0 0 0 6
2/05/22 at Amherst T 2-2 2 4 6 30 .067 6-12 0 0 0 0 1 0 0 13
2/06/22 at Amherst L 0-3 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 6
2/11/22 Trinity (Conn.) L 1-3 1 2 3 12 .083 9-18 0 0 0 0 0 0 0 7
2/12/22 Trinity (Conn.) W 1-0 1 1 2 25 .040 5-10 0 0 0 1 0 0 0 11
2/18/22 at Middlebury L 1-7 1 2 3 18 .056 9-18 0 0 0 0 0 0 0 9
2/19/22 at Middlebury L 1-3 1 1 2 15 .067 6-12 0 0 0 0 0 0 0 15
2/26/22 at Amherst L 0-5 0 0 0 36 .000 3-6 0 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/19/21 at Wesleyan (CT) L 3-4 63:40 4 3.81 34 .895 0 1 0 1 1 0
11/20/21 at Wesleyan (CT) L 3-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
11/27/21 vs Stevenson W 8-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/28/21 at UMass Boston W 4-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
12/03/21 Colby L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
12/04/21 at Colby W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
12/07/21 Southern Me. W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/01/22 at Williams L 0-4 60:00 4 4.00 21 .840 0 1 0 0 0 0
1/07/22 Hamilton L 0-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
1/08/22 Hamilton W 5-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/11/22 U. of New England W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/14/22 at Connecticut Col. W 4-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
1/15/22 at Connecticut Col. W 3-2 63:21 2 1.90 16 .889 1 0 0 2 0 0
1/21/22 Williams W 2-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
1/22/22 Williams L 1-5 60:00 5 5.00 32 .865 0 1 0 0 0 0
2/05/22 at Amherst T 2-2 65:00 2 1.85 25 .926 0 0 1 0 0 0
2/06/22 at Amherst L 0-3 60:00 4 3.00 23 .852 0 1 0 0 0 1
2/11/22 Trinity (Conn.) L 1-3 60:00 4 3.00 23 .852 0 1 0 0 0 1
2/12/22 Trinity (Conn.) W 1-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
2/18/22 at Middlebury L 1-7 60:00 7 7.00 33 .825 0 1 0 3 0 0
2/19/22 at Middlebury L 1-3 60:00 3 3.00 39 .929 0 1 0 2 0 0
2/26/22 at Amherst L 0-5 60:00 5 5.00 18 .783 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/19/21 Wesleyan (CT) W 4-3 4 6 10 38 .105 7-14 1 1 0 1 0 0 0 8
11/20/21 Wesleyan (CT) W 4-3 4 7 11 32 .125 6-12 1 0 0 1 0 0 0 11
11/27/21 vs Stevenson L 1-8 1 1 2 15 .067 4-8 0 0 0 0 0 0 0 21
11/28/21 UMass Boston L 2-4 2 2 4 36 .056 2-4 0 0 0 0 0 0 0 17
12/03/21 at Colby W 2-1 2 3 5 30 .067 3-6 1 0 0 1 0 0 0 2
12/04/21 Colby L 0-2 0 0 0 29 .000 2-4 0 0 0 0 0 0 0 4
12/07/21 at Southern Me. L 0-3 0 0 0 17 .000 7-14 0 0 0 0 0 0 0 12
1/01/22 Williams W 4-0 4 6 10 25 .160 3-6 0 0 0 1 0 0 0 13
1/07/22 at Hamilton W 4-0 4 7 11 31 .129 2-4 1 0 0 1 0 0 0 5
1/08/22 at Hamilton L 2-5 2 3 5 33 .061 3-6 1 0 0 0 0 0 0 5
1/11/22 at U. of New England L 1-5 1 2 3 20 .050 1-2 1 0 0 0 0 0 0 8
1/14/22 Connecticut Col. L 2-4 2 4 6 19 .105 7-14 1 0 0 0 0 0 0 14
1/15/22 Connecticut Col. L 2-3 2 2 4 18 .111 3-6 2 0 0 0 0 0 0 12
1/21/22 at Williams L 0-2 0 0 0 39 .000 5-10 0 0 0 0 0 0 0 5
1/22/22 at Williams W 5-1 5 7 12 37 .135 2-4 2 0 0 1 0 0 0 4
2/05/22 Amherst T 2-2 2 4 6 27 .074 3-6 1 0 0 0 0 0 0 6
2/06/22 Amherst W 3-0 3 6 9 26 .115 2-4 2 0 1 1 0 0 0 13
2/11/22 at Trinity (Conn.) W 3-1 3 4 7 26 .115 6-20 2 0 1 1 0 0 0 7
2/12/22 at Trinity (Conn.) L 0-1 0 0 0 13 .000 3-6 0 0 0 0 0 0 0 3
2/18/22 Middlebury W 7-1 7 14 21 40 .175 2-4 3 0 0 1 0 0 0 6
2/19/22 Middlebury W 3-1 3 6 9 42 .071 1-2 2 0 0 1 0 0 0 11
2/26/22 Amherst W 5-0 5 9 14 23 .217 3-6 0 0 0 1 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/19/21 Wesleyan (CT) W 4-3 63:40 3 2.86 26 .897 1 0 0 0 0 0
11/20/21 Wesleyan (CT) W 4-3 60:00 3 3.00 31 .912 1 0 0 3 0 0
11/27/21 vs Stevenson L 1-8 60:00 8 8.00 40 .833 0 1 0 0 0 0
11/28/21 UMass Boston L 2-4 60:00 5 4.00 30 .857 0 1 0 0 0 1
12/03/21 at Colby W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
12/04/21 Colby L 0-2 60:00 3 2.00 21 .875 0 1 0 0 0 1
12/07/21 at Southern Me. L 0-3 60:00 3 3.00 37 .925 0 1 0 0 0 0
1/01/22 Williams W 4-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/07/22 at Hamilton W 4-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
1/08/22 at Hamilton L 2-5 60:00 6 5.00 17 .739 0 1 0 0 0 1
1/11/22 at U. of New England L 1-5 60:00 5 5.00 32 .865 0 1 0 0 0 0
1/14/22 Connecticut Col. L 2-4 60:00 5 4.00 26 .839 0 1 0 2 1 1
1/15/22 Connecticut Col. L 2-3 63:21 3 2.86 28 .903 0 1 0 0 0 0
1/21/22 at Williams L 0-2 60:00 3 2.00 21 .875 0 1 0 0 0 1
1/22/22 at Williams W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
2/05/22 Amherst T 2-2 65:00 2 1.85 28 .933 0 0 1 0 0 0
2/06/22 Amherst W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/11/22 at Trinity (Conn.) W 3-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
2/12/22 at Trinity (Conn.) L 0-1 60:00 1 1.00 24 .960 0 1 0 0 0 0
2/18/22 Middlebury W 7-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/19/22 Middlebury W 3-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
2/26/22 Amherst W 5-0 60:00 0 .00 36 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/19/21 at Wesleyan (CT) L 3/4 2/6 29/38 11-22 / 7-14
11/20/21 at Wesleyan (CT) L 3/4 6/7 34/32 7-14 / 6-12
11/27/21 vs Stevenson W 8/1 6/1 48/15 5-10 / 4-8
11/28/21 at UMass Boston W 4/2 5/2 34/36 3-6 / 2-4
12/03/21 Colby L 1/2 2/3 24/30 3-6 / 3-6
12/04/21 at Colby W 2/0 1/0 23/29 4-8 / 2-4
12/07/21 Southern Me. W 3/0 4/0 40/17 5-10 / 7-14
1/01/22 at Williams L 0/4 0/6 29/25 3-6 / 3-6
1/07/22 Hamilton L 0/4 0/7 32/31 4-8 / 2-4
1/08/22 Hamilton W 5/2 6/3 22/33 3-6 / 3-6
1/11/22 U. of New England W 5/1 8/2 37/20 4-8 / 1-2
1/14/22 at Connecticut Col. W 4/2 6/4 30/19 6-12 / 7-14
1/15/22 at Connecticut Col. W 3/2 2/2 31/18 5-10 / 3-6
1/21/22 Williams W 2/0 1/0 23/39 5-10 / 5-10
1/22/22 Williams L 1/5 1/7 33/37 5-10 / 2-4
2/05/22 at Amherst T 2/2 4/4 30/27 6-12 / 3-6
2/06/22 at Amherst L 0/3 0/6 26/26 3-6 / 2-4
2/11/22 Trinity (Conn.) L 1/3 2/4 12/26 9-18 / 6-20
2/12/22 Trinity (Conn.) W 1/0 1/0 25/13 5-10 / 3-6
2/18/22 at Middlebury L 1/7 2/14 18/40 9-18 / 2-4
2/19/22 at Middlebury L 1/3 1/6 15/42 6-12 / 1-2
2/26/22 at Amherst L 0/5 0/9 36/23 3-6 / 3-6
Bowdoin 50/56 60/93 631/616 114-228 / 77-162
Opponents 56/50 93/60 616/631 77-162 / 114-228

Game Highs

Bowdoin Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 Stevenson (11/27/21)
GOALS 8 Stevenson (11/27/21)
ASSISTS 8 U. of New England (1/11/22)
SHOTS 48 Stevenson (11/27/21)
POWER PLAY GOALS 3 Wesleyan (CT) (11/20/21)
SAVES 39 Williams (1/21/22); Middlebury (2/19/22)
PENALTIES 11 Wesleyan (CT) (11/19/21)
PENALTY MINUTES 22 Wesleyan (CT) (11/19/21)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Middlebury (2/18/22)
GOALS 7 Middlebury (2/18/22)
ASSISTS 14 Middlebury (2/18/22)
SHOTS 42 Middlebury (2/19/22)
POWER PLAY GOALS 3 Middlebury (2/18/22)
SAVES 40 Stevenson (11/27/21)
PENALTIES 7 Southern Me. (12/07/21); Wesleyan (CT) (11/19/21); Connecticut Col. (1/14/22)
PENALTY MINUTES 20 Trinity (Conn.) (2/11/22)

Bowdoin Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Trinity (Conn.) (2/11/22)
SAVES 13 Trinity (Conn.) (2/12/22)
PENALTIES 3 Colby (12/03/21); Hamilton (1/08/22); UMass Boston (11/28/21); Williams (1/01/22); Amherst (2/06/22); Amherst (2/26/22)
PENALTY MINUTES 6 Colby (12/03/21); Hamilton (1/08/22); UMass Boston (11/28/21); Williams (1/01/22); Amherst (2/06/22); Amherst (2/26/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Trinity (Conn.) (2/12/22)
SAVES 11 Trinity (Conn.) (2/11/22)
PENALTIES 1 U. of New England (1/11/22); Middlebury (2/19/22)
PENALTY MINUTES 2 U. of New England (1/11/22); Middlebury (2/19/22)

Bowdoin Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Izzi Stoddard - Hamilton (1/08/22); Briand, Kiley - Stevenson (11/27/21); Stoddard, Izzi - UMass Boston (11/28/21)
GOALS 3 Surgenor, Julia - Stevenson (11/27/21)
ASSISTS 2 Allie Britt - Hamilton (1/08/22); Rachel Potoker - U. of New England (1/11/22); Surgenor, Julia - Wesleyan (CT) (11/20/21); Briand, Kiley - Stevenson (11/27/21); Surgenor, Julia - UMass Boston (11/28/21); Kester, Kathryn - Connecticut Col. (1/14/22)
SHOTS 8 Surgenor, Julia - Stevenson (11/27/21)
POWER PLAY GOALS 1 Izzi Stoddard - Southern Me. (12/07/21); Jane McCarter - Hamilton (1/08/22); Izzi Stoddard - Williams (1/21/22); Stoddard, Izzi - Wesleyan (CT) (11/20/21); Stoddard, Izzi - Connecticut Col. (1/14/22)
SAVES 39 Dani Marquez - Williams (1/21/22); Marquez, Danielle - Middlebury (2/19/22)
PENALTIES 3 Jane McCarter - Trinity (Conn.) (2/11/22); Potoker, Rachel - Middlebury (2/19/22)
PENALTY MINUTES 6 Jane McCarter - Trinity (Conn.) (2/11/22); Potoker, Rachel - Middlebury (2/19/22)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Appleyard, Cat - Middlebury (2/18/22)
GOALS 2 Brianna Hill - Williams (1/22/22); Hargrave, Katie - Middlebury (2/18/22); Leidt, Madie - Middlebury (2/19/22); Rylee Glennon - Amherst (2/26/22)
ASSISTS 3 Kim, Sabrina - Middlebury (2/18/22); Letterie, Jenna - Middlebury (2/19/22)
SHOTS 12 Leidt, Madie - Middlebury (2/19/22)
POWER PLAY GOALS 1 Sadie Kuhn - Colby (12/03/21); Claire McGennis - Hamilton (1/07/22); Sami Quackenbush - Hamilton (1/08/22); Carolyn Curley - U. of New England (1/11/22); Brianna Hill - Williams (1/22/22); Angelica Mushenko - Trinity (Conn.) (2/11/22); Tournas, Effie - Wesleyan (CT) (11/19/21); DeLeo, Sam - Wesleyan (CT) (11/20/21); Witkowski, Natalie - Connecticut Col. (1/14/22); Witkowski, Natalie - Connecticut Col. (1/15/22); Rylee Glennon - Amherst (2/05/22); Alyssa Xu - Amherst (2/06/22); Appleyard, Cat - Middlebury (2/18/22); Appleyard, Cat - Middlebury (2/19/22)
SAVES 38 DeGuire, Olivia - Stevenson (11/27/21)
PENALTIES 3 Smith, Kiley - Connecticut Col. (1/14/22)
PENALTY MINUTES 12 Jenny Guider - Trinity (Conn.) (2/11/22)