Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2015 Men's Soccer Cumulative Statistics

Team (11-4-4, 3-3-4)

Overall Team Statistics
Statistic Bowdoin Opponents
Shots
Goals 32 8
Goals Per Game 1.68 0.42
Shots 252 173
Shots Per Game 13.3 9.1
Shots Percentage 0.127 0.046
Shots On Goal 118-252 69-173
Shots On Goal Percentage 0.468 0.399
Penalties
Green Cards 0 0
Yellow Cards 8 23
Red Cards 0 1
Miscellaneous
Assists 33 8
Saves 61 86
Fouls 217 229
Penalty Corners 104 66
Penalty Strokes: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Jones, Andrew 18 18 5 1 11 45 0.111 20 0.444 0-1-0 2 0-0 0
4 Miller, Hunter 19 16 4 3 11 17 0.235 6 0.353 0-0-0 2 0-0 0
10 Keefe, Connor 18 10 4 2 10 36 0.111 14 0.389 0-0-0 3 0-1 0
15 Niang, Moctar 19 15 4 1 9 19 0.211 9 0.474 0-0-0 1 0-0 0
18 Charlier, Cedric 17 14 3 1 7 11 0.273 6 0.545 0-0-0 1 0-0 0
2 DiStefano, Nick 12 0 2 2 6 5 0.400 4 0.800 0-0-0 0 1-1 0
8 Odulate, Nabil 18 18 3 0 6 8 0.375 4 0.500 0-1-0 2 0-0 0
5 Costa, Matt dias 11 9 1 2 4 10 0.100 6 0.600 0-1-0 0 0-0 0  
11 Ward, Sam 19 19 0 4 4 15 0.000 5 0.333 0-1-0 0 0-0 0
27 Bubb, Riley 3 0 1 1 3 1 1.000 1 1.000 0-1-0 0 0-0 0
7 Downing, Austin 19 15 0 3 3 15 0.000 10 0.667 0-0-0 0 0-0 0
6 Hall, Colton 4 0 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
13 Solarte, Kiefer 19 19 0 3 3 4 0.000 3 0.750 0-1-0 0 0-0 0
14 Stenquist, Jake 13 0 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 0
17 Ginzberg, Ben 2 0 0 2 2 2 0.000 1 0.500 0-0-0 0 0-0 0
20 Kawale, Jai 3 0 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
16 MacMillan, Wilson 3 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
3 Masterson, CJ 19 0 0 2 2 15 0.000 5 0.333 0-0-0 0 0-0 0
28 Morant, Levi 17 1 1 0 2 14 0.071 6 0.429 0-1-0 0 0-0 0
12 Ellsworth, Ethan 16 5 0 1 1 6 0.000 2 0.333 0-0-0 0 0-0 0
25 Kearon, Patrick 19 19 0 1 1 8 0.000 2 0.250 0-0-0 0 0-0 1
21 McColl, Matty 13 5 0 1 1 4 0.000 2 0.500 0-1-0 0 0-0 0
29 Siclen, Stevie van 19 19 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0  
26 Andrascik, Charles 4 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Citrin, Ben 16 6 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
19 Eppler, Michael 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Gurtowski, Kyle 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 32 33 97 255 0.125 118 0.463 0-8-0 11 1-2 1
Opponent 19 - 8 8 24 170 0.047 69 0.406 0-23-1 4 0-0 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gurtowski, Kyle 2 0 15:33 0 0.00 0 0 0 0 0 0/1 0
29 Van Siclen, Stevie 19 19 1820:36 8 0.31 60 0.882 11 4 4 10/1 97
Total 19 - 1836:09 8 0.30 60 0.882 11 4 4 11 97
Opponents 19 - 1836:09 32 1.22 85 0.726 7 178

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Jones, Andrew 10 10 2 0 4 29 0.069 13 0.448 0-0-0 1 0-0 0
8 Odulate, Nabil 10 10 2 0 4 2 1.000 2 1.000 0-1-0 1 0-0 0
10 Keefe, Connor 10 9 1 1 3 21 0.048 5 0.238 0-0-0 1 0-0 0
5 Costa, Matt dias 5 3 1 0 2 5 0.200 3 0.600 0-1-0 0 0-0 0  
2 DiStefano, Nick 7 0 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
11 Ward, Sam 10 10 0 2 2 9 0.000 4 0.444 0-1-0 0 0-0 0
12 Ellsworth, Ethan 7 2 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
3 Masterson, CJ 10 0 0 1 1 10 0.000 3 0.300 0-0-0 0 0-0 0
18 Charlier, Cedric 8 6 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
22 Citrin, Ben 9 3 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
7 Downing, Austin 10 10 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
6 Hall, Colton 1 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
25 Kearon, Patrick 10 10 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 1
21 McColl, Matty 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Miller, Hunter 10 8 0 0 0 9 0.000 1 0.111 0-0-0 0 0-0 0
28 Morant, Levi 9 1 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 0
15 Niang, Moctar 10 8 0 0 0 9 0.000 3 0.333 0-0-0 0 0-0 0
29 Siclen, Stevie van 10 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
13 Solarte, Kiefer 10 10 0 0 0 2 0.000 2 1.000 0-1-0 0 0-0 0
14 Stenquist, Jake 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 7 5 19 126 0.056 51 0.405 0-8-0 3 0-0 1
Opponent 10 - 6 6 18 107 0.056 45 0.421 0-23-1 3 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Van Siclen, Stevie 10 10 1015:16 6 0.41 38 0.864 3 3 4 5/0 67
Total 10 - 1015:16 6 0.41 38 0.864 3 3 4 5 67
Opponents 10 - 1015:16 7 0.48 43 0.860 6 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/8/2015 at Univ. of New England W 7-0 (1-0) 132 Connor Keefe (1) (Andrew Jones)
Andrew Jones (1) (Matt Dias Costa)
Moctar Niang (1) (Hunter Miller)
Andrew Jones (2) (Austin Downing , Matt Dias Costa)
Cedric Charlier (1) (Hunter Miller)
Riley Bubb (1) (Nick DiStefano)
Nick DiStefano (1)
9/12/2015 at Amherst L 0-1 (1-1-0, 0-1-0) 0-1-0 0
9/19/2015 vs Wesleyan (Conn.) W 2-1 (2-1-0, 1-1-0) 1-1-0 408 Matt Dias Costa (0) (CJ Masterson)
Nabil Odulate (0) (Sam Ward)
9/20/2015 vs Williams L 0-1 (2-2-0, 1-2-0) 1-2-0 204
9/23/2015 at Bates T 0-0 (2-2-1, 1-2-1 NESCAC) 1-2-1 NESCAC 412
9/26/2015 vs Middlebury T 0-0 (2-2-2, 1-2-2) 1-2-2 229
10/4/2015 vs Elms W 5-0 (3-2-2) 218 Cedric Charlier (0) (Moctar Niang)
Hunter Miller (0) (Kiefer Solarte)
Levi Morant (0) (Cedric Charlier)
Wilson MacMillan (0) (Riley Bubb)
Jai Kawale (0) (Colton Hall , Ben Ginzberg)
10/6/2015 vs Southern Maine W 4-0 (4-2-2) 115 Hunter Miller () (Sam Ward)
Jake Stenquist () (Nick DiStefano)
Colton Hall () (CJ Masterson)
Moctar Niang () (Jake Stenquist , Ben Ginzberg)
10/10/2015 at Trinity (Conn.) L 1-2 (4-3-2) 350 Nabil Odulate (0) (Ethan Ellsworth)
10/12/2015 vs Babson W 4-1 (5-3-2) 210 Hunter Miller (0) (Connor Keefe , Kiefer Solarte)
Connor Keefe (0) (Austin Downing)
Moctar Niang (0) (Sam Ward)
Connor Keefe (0) (Austin Downing)
10/17/2015 vs Hamilton W 2-0 (6-3-2, 2-3-2) 2-3-2 109 Andrew Jones (0) (Connor Keefe)
Nick DiStefano (0) (Sam Ward)
10/20/2015 vs Colby T 0-0 (6-3-3, 2-3-3) 2-3-3 229
10/24/2015 at Connecticut College W 2-1 (7-3-3, 3-3-3) 3-3-3 300 Andrew Jones ()
Connor Keefe ()
10/28/2015 at Tufts T 0-0 (7-3-4, 3-3-4) 3-3-4 0
10/31/2015 at Tufts W 1-0 (8-3-4, 4-3-4) 4-3-4 0 Nabil Odulate (0) (Patrick Kearon)
11/7/2015 at Connecticut College W 2-0 (9-3-4) 193 Hunter Miller (4) (Kiefer Solarte)
Cedric Charlier (3) (Matty McColl)
11/8/2015 vs Wesleyan W 1-0 (10-3-4) 193 Andrew Jones (5) (Stevie Van Siclen)
11/14/2015 at Plattsburgh St. W 1-0 (11-3-4) 575 Moctar Niang (4) (Hunter Miller)
11/15/2015 at MIT L 0-1 (11-4-4) 600

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/8/2015 at Univ. of New England 7-0 7 7 21 20 0.350 11 0.550 0-0-0 1 1-1 0
9/12/2015 at Amherst 0-1 0 0 0 9 0.000 2 0.222 0-0-0 0 0-0 0
9/19/2015 vs Wesleyan (Conn.) 2-1 2 2 6 16 0.125 6 0.375 0-0-0 1 0-0 0
9/20/2015 vs Williams 0-1 0 0 0 10 0.000 6 0.600 0-1-0 0 0-0 0
9/23/2015 at Bates 0-0 0 0 0 21 0.000 8 0.381 0-0-0 0 0-0 0
9/26/2015 vs Middlebury 0-0 0 0 0 15 0.000 4 0.267 0-0-0 0 0-0 0
10/4/2015 vs Elms 5-0 5 6 16 25 0.200 14 0.560 0-1-0 1 0-0 0
10/6/2015 vs Southern Maine 4-0 4 5 13 33 0.121 16 0.485 0-0-0 1 0-0 0
10/10/2015 at Trinity (Conn.) 1-2 1 1 3 13 0.077 8 0.615 0-0-0 0 0-0 0
10/12/2015 vs Babson 4-1 4 5 13 9 0.444 5 0.556 0-0-0 1 0-0 0
10/17/2015 vs Hamilton 2-0 2 2 6 8 0.250 3 0.375 0-0-0 1 0-0 0
10/20/2015 vs Colby 0-0 0 0 0 17 0.000 5 0.294 0-1-0 0 0-0 1
10/24/2015 at Connecticut College 2-1 2 0 4 5 0.400 3 0.600 0-1-0 1 0-0 0
10/28/2015 at Tufts 0-0 0 0 0 9 0.000 6 0.667 0-1-0 0 0-0 0
10/31/2015 at Tufts 1-0 1 1 3 2 0.500 2 1.000 0-2-0 1 0-0 0
11/7/2015 at Connecticut College 2-0 2 2 6 4 0.500 2 0.500 0-0-0 1 0-0 0
11/8/2015 vs Wesleyan 1-0 1 1 3 12 0.083 4 0.333 0-0-0 1 0-0 0
11/14/2015 at Plattsburgh St. 1-0 1 1 3 12 0.083 7 0.583 0-0-0 1 0-0 0
11/15/2015 at MIT 0-1 0 0 0 12 0.000 6 0.500 0-1-0 0 0-1 0
Total 32-8 32 33 97 252 0.127 118 0.468 0-8-0 11 1-2 1
Opponent - 8 8 24 173 0.046 69 0.399 0-23-1 4 - 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2015 Univ. of New England 7-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/12/2015 Amherst 0-1 90:00 1 0.33 3 0.750 0 1 0 0 4
9/19/2015 Wesleyan (Conn.) 2-1 105:16 1 0.42 7 0.875 1 0 0 0 8
9/20/2015 Williams 0-1 90:00 1 0.48 3 0.750 0 1 0 0 4
9/23/2015 Bates 0-0 110:00 0 0.37 2 1.000 0 0 1 1 10
9/26/2015 Middlebury 0-0 110:00 0 0.30 6 1.000 0 0 1 1 11
10/4/2015 Elms 5-0 90:00 0 0.26 1 1.000 1 0 0 1 1
10/6/2015 Southern Maine 4-0 90:00 0 0.23 1 1.000 1 0 0 1 1
10/10/2015 Trinity (Conn.) 1-2 110:00 2 0.34 6 0.750 0 1 0 0 15
10/12/2015 Babson 4-1 90:00 1 0.37 3 0.750 1 0 0 0 4
10/17/2015 Hamilton 2-0 90:00 0 0.34 1 1.000 1 0 0 1 1
10/20/2015 Colby 0-0 110:00 0 0.31 4 1.000 0 0 1 1 4
10/24/2015 Connecticut College 2-1 90:00 1 0.33 1 0.500 1 0 0 0 5
10/28/2015 Tufts 0-0 110:00 0 0.31 5 1.000 0 0 1 1 5
10/31/2015 Tufts 1-0 90:00 0 0.29 6 1.000 1 0 0 1 6
11/7/2015 Connecticut College 2-0 90:00 0 0.27 4 1.000 1 0 0 1 7
11/8/2015 Wesleyan 1-0 92:36 0 0.25 1 1.000 1 0 0 1 4
11/14/2015 Plattsburgh St. 1-0 90:00 0 0.24 1 1.000 1 0 0 1 1
11/15/2015 MIT 0-1 98:17 1 0.26 4 0.800 0 1 0 0 5
Totals - 1835 8 0.26 60 0.882 11 4 4 12 97
Opponent - 1836:09 32 1.05 85 0.726 4 11 4 7 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/8/2015 Univ. of New England 0-7 0 0 0 4 0.000 1 0.250 0-2-0 0 0-0 0
9/12/2015 Amherst 1-0 1 1 3 13 0.077 4 0.308 0-2-0 1 0-0 0
9/19/2015 Wesleyan (Conn.) 1-2 1 1 3 16 0.063 8 0.500 0-4-0 0 0-0 0
9/20/2015 Williams 1-0 1 1 3 10 0.100 4 0.400 0-2-0 1 0-0 0
9/23/2015 Bates 0-0 0 0 0 10 0.000 2 0.200 0-1-0 0 0-0 0
9/26/2015 Middlebury 0-0 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 0
10/4/2015 Elms 0-5 0 0 0 3 0.000 1 0.333 0-1-0 0 0-0 0
10/6/2015 Southern Maine 0-4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10/10/2015 Trinity (Conn.) 2-1 2 2 6 15 0.133 8 0.533 0-1-0 1 0-0 0
10/12/2015 Babson 1-4 1 1 3 13 0.077 4 0.308 0-1-0 0 0-0 0
10/17/2015 Hamilton 0-2 0 0 0 4 0.000 1 0.250 0-1-0 0 0-0 0
10/20/2015 Colby 0-0 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 1
10/24/2015 Connecticut College 1-2 1 1 3 8 0.125 2 0.250 0-1-0 0 0-0 0
10/28/2015 Tufts 0-0 0 0 0 17 0.000 5 0.294 0-1-0 0 0-0 0
10/31/2015 Tufts 0-1 0 0 0 13 0.000 6 0.462 0-1-1 0 0-0 0
11/7/2015 Connecticut College 0-2 0 0 0 7 0.000 4 0.571 0-2-0 0 0-0 0
11/8/2015 Wesleyan 0-1 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
11/14/2015 Plattsburgh St. 0-1 0 0 0 6 0.000 1 0.167 0-1-0 0 0-0 0
11/15/2015 MIT 1-0 1 1 3 12 0.083 5 0.417 0-2-0 1 0-0 0
Total 8-32 8 8 24 173 0.046 69 0.399 0-23-1 4 0-0 1
Bowdoin - 32 33 97 252 0.127 118 0.468 0-8-0 11 - 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2015 Univ. of New England 0-7 90:00 7 4.67 4 0.364 0 1 0 0 11
9/12/2015 Amherst 1-0 90:00 0 2.33 2 1.000 1 0 0 1 2
9/19/2015 Wesleyan (Conn.) 1-2 105:16 2 1.89 4 0.667 0 1 0 0 6
9/20/2015 Williams 1-0 90:00 0 1.44 6 1.000 1 0 0 1 6
9/23/2015 Bates 0-0 110:00 0 1.11 8 1.000 0 0 1 1 21
9/26/2015 Middlebury 0-0 110:00 0 0.91 4 1.000 0 0 1 1 15
10/4/2015 Elms 0-5 90:00 5 1.23 9 0.643 0 1 0 0 14
10/6/2015 Southern Maine 0-4 90:00 4 1.39 12 0.750 0 1 0 0 33
10/10/2015 Trinity (Conn.) 2-1 110:00 1 1.29 7 0.875 1 0 0 0 13
10/12/2015 Babson 1-4 90:00 4 1.41 1 0.200 0 1 0 0 5
10/17/2015 Hamilton 0-2 90:00 2 1.41 1 0.333 0 1 0 0 3
10/20/2015 Colby 0-0 110:00 0 1.28 4 1.000 0 0 1 1 4
10/24/2015 Connecticut College 1-2 90:00 2 1.28 1 0.333 0 1 0 0 8
10/28/2015 Tufts 0-0 110:00 0 1.18 6 1.000 0 0 1 1 6
10/31/2015 Tufts 0-1 90:00 1 1.15 1 0.500 0 1 0 0 2
11/7/2015 Connecticut College 0-2 90:00 2 1.16 0 0.000 0 1 0 0 4
11/8/2015 Wesleyan 0-1 92:36 1 1.13 3 0.750 0 1 0 0 12
11/14/2015 Plattsburgh St. 0-1 90:00 1 1.10 6 0.857 0 1 0 0 7
11/15/2015 MIT 1-0 98:17 0 1.05 6 1.000 1 0 0 1 6
Totals - 1835 32 1.05 85 0.726 4 11 4 7 178
Bowdoin - 1836:09 8 0.26 60 0.882 11 4 4 11 97

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/8/2015 at Univ. of New England 7-0 7/0 7/0 20/4 11/1 9/3 0/0 0/2 0/0
9/12/2015 at Amherst 0-1 0/1 0/1 9/13 2/4 3/6 0/0 0/2 0/0
9/19/2015 vs Wesleyan (Conn.) 2-1 2/1 2/1 16/16 6/8 3/5 0/0 0/4 0/0
9/20/2015 vs Williams 0-1 0/1 0/1 10/10 6/4 3/3 0/0 1/2 0/0
9/23/2015 at Bates 0-0 0/0 0/0 21/10 8/2 12/3 0/0 0/1 0/0
9/26/2015 vs Middlebury 0-0 0/0 0/0 15/11 4/6 5/5 0/0 0/0 0/0
10/4/2015 vs Elms 5-0 5/0 6/0 25/3 14/1 9/1 0/0 1/1 0/0
10/6/2015 vs Southern Maine 4-0 4/0 5/0 33/1 16/1 8/0 0/0 0/0 0/0
10/10/2015 at Trinity (Conn.) 1-2 1/2 1/2 13/15 8/8 4/5 0/0 0/1 0/0
10/12/2015 vs Babson 4-1 4/1 5/1 9/13 5/4 2/4 0/0 0/1 0/0
10/17/2015 vs Hamilton 2-0 2/0 2/0 8/4 3/1 3/4 0/0 0/1 0/0
10/20/2015 vs Colby 0-0 0/0 0/0 17/6 5/5 10/3 0/0 1/0 0/0
10/24/2015 at Connecticut College 2-1 2/1 0/1 5/8 3/2 8/2 0/0 1/1 0/0
10/28/2015 at Tufts 0-0 0/0 0/0 9/17 6/5 7/9 0/0 1/1 0/0
10/31/2015 at Tufts 1-0 1/0 1/0 2/13 2/6 3/6 0/0 2/1 0/1
11/7/2015 at Connecticut College 2-0 2/0 2/0 4/7 2/4 3/1 0/0 0/2 0/0
11/8/2015 vs Wesleyan 1-0 1/0 1/0 12/4 4/1 1/2 0/0 0/0 0/0
11/14/2015 at Plattsburgh St. 1-0 1/0 1/0 12/6 7/1 6/0 0/0 0/1 0/0
11/15/2015 at MIT 0-1 0/1 0/1 12/12 6/5 5/4 0/0 1/2 0/0
Totals 32/8 33/8 252/173 118/69 104/66 0/0 8/23 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Univ. of New England (9/8/2015)
GOALS 7 Univ. of New England (9/8/2015)
ASSISTS 7 Univ. of New England (9/8/2015)
SHOTS 33 Southern Maine (10/6/2015)
SHOTS ON GOAL 16 Southern Maine (10/6/2015)
SAVES 7 Wesleyan (Conn.) (9/19/2015)
FOULS 16 Connecticut College (10/24/2015)
MIT (11/15/2015)
PENALTY CORNERS 12 Bates (9/23/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Trinity (Conn.) (10/10/2015)
GOALS 2 Trinity (Conn.) (10/10/2015)
ASSISTS 2 Trinity (Conn.) (10/10/2015)
SHOTS 17 Tufts (10/28/2015)
SHOTS ON GOAL 8 Wesleyan (Conn.) (9/19/2015)
Trinity (Conn.) (10/10/2015)
SAVES 12 Southern Maine (10/6/2015)
FOULS 20 Amherst (9/12/2015)
PENALTY CORNERS 9 Tufts (10/28/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Trinity (Conn.) (10/10/2015)
Tufts (10/31/2015)
Wesleyan (11/8/2015)
Plattsburgh St. (11/14/2015)
GOALS 1 Trinity (Conn.) (10/10/2015)
Tufts (10/31/2015)
Wesleyan (11/8/2015)
Plattsburgh St. (11/14/2015)
ASSISTS 1 Trinity (Conn.) (10/10/2015)
Tufts (10/31/2015)
Wesleyan (11/8/2015)
Plattsburgh St. (11/14/2015)
SHOTS 2 Tufts (10/31/2015)
Connecticut College (11/7/2015)
SHOTS ON GOAL 2 Amherst (9/12/2015)
Hamilton (10/17/2015)
Connecticut College (10/24/2015)
Tufts (10/31/2015)
Connecticut College (11/7/2015)
SAVES 1 Univ. of New England (9/8/2015)
Bates (9/23/2015)
Elms (10/4/2015)
Southern Maine (10/6/2015)
Hamilton (10/17/2015)
Connecticut College (10/24/2015)
Wesleyan (11/8/2015)
Plattsburgh St. (11/14/2015)
FOULS 6 Amherst (9/12/2015)
Tufts (10/31/2015)
Wesleyan (11/8/2015)
PENALTY CORNERS 1 Babson (10/12/2015)
Wesleyan (11/8/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Amherst (9/12/2015)
Wesleyan (Conn.) (9/19/2015)
Williams (9/20/2015)
Babson (10/12/2015)
Connecticut College (10/24/2015)
MIT (11/15/2015)
GOALS 1 Amherst (9/12/2015)
Wesleyan (Conn.) (9/19/2015)
Williams (9/20/2015)
Babson (10/12/2015)
Connecticut College (10/24/2015)
MIT (11/15/2015)
ASSISTS 1 Amherst (9/12/2015)
Wesleyan (Conn.) (9/19/2015)
Williams (9/20/2015)
Babson (10/12/2015)
Connecticut College (10/24/2015)
MIT (11/15/2015)
SHOTS 1 Elms (10/4/2015)
Southern Maine (10/6/2015)
SHOTS ON GOAL 1 Univ. of New England (9/8/2015)
Bates (9/23/2015)
Elms (10/4/2015)
Southern Maine (10/6/2015)
Hamilton (10/17/2015)
Connecticut College (10/24/2015)
Wesleyan (11/8/2015)
Plattsburgh St. (11/14/2015)
SAVES 1 Babson (10/12/2015)
Hamilton (10/17/2015)
Connecticut College (10/24/2015)
Tufts (10/31/2015)
FOULS 6 Univ. of New England (9/8/2015)
Elms (10/4/2015)
Tufts (10/31/2015)
Wesleyan (11/8/2015)
PENALTY CORNERS 1 Elms (10/4/2015)
Connecticut College (11/7/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Univ. of New England (9/8/2015)
Babson (10/12/2015)
GOALS 2 Univ. of New England (9/8/2015)
Babson (10/12/2015)
ASSISTS 2 Univ. of New England (9/8/2015)
Babson (10/12/2015)
SHOTS 6 Wesleyan (Conn.) (9/19/2015)
Middlebury (9/26/2015)
SHOTS ON GOAL 3 Southern Maine (10/6/2015)
Babson (10/12/2015)
SAVES 7 Wesleyan (Conn.) (9/19/2015)
FOULS 4 Wesleyan (Conn.) (9/19/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Univ. of New England (9/8/2015)
GOALS 7 Univ. of New England (9/8/2015)
ASSISTS 7 Univ. of New England (9/8/2015)
SHOTS 33 Southern Maine (10/6/2015)
SHOTS ON GOAL 16 Southern Maine (10/6/2015)
SAVES 7 Wesleyan (Conn.) (9/19/2015)
FOULS 16 Connecticut College (10/24/2015)
MIT (11/15/2015)
PENALTY CORNERS 12 Bates (9/23/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Andrew Jones
Connor Keefe
Univ. of New England (9/8/2015)
Babson (10/12/2015)
GOALS 2 Andrew Jones
Connor Keefe
Univ. of New England (9/8/2015)
Babson (10/12/2015)
ASSISTS 2 Hunter Miller
Austin Downing
Univ. of New England (9/8/2015)
Babson (10/12/2015)
SHOTS 6 Andrew Jones
Andrew Jones
Wesleyan (Conn.) (9/19/2015)
Middlebury (9/26/2015)
SHOTS ON GOAL 3 Austin Downing
Connor Keefe
Southern Maine (10/6/2015)
Babson (10/12/2015)
SAVES 7 Stevie Van Siclen
Wesleyan (Conn.) (9/19/2015)
FOULS 4 Matt Dias Costa
Wesleyan (Conn.) (9/19/2015)

Leaders

Team Leaders: Points
Player High
Points
Jones, Andrew 11
Miller, Hunter 11
Keefe, Connor 10
Niang, Moctar 9
Charlier, Cedric 7
Team Leaders: Goals
Player High
Goals
Jones, Andrew 5
Miller, Hunter 4
Keefe, Connor 4
Niang, Moctar 4
Charlier, Cedric 3
Team Leaders: Assists
Player High
Assists
Ward, Sam 4
Miller, Hunter 3
Downing, Austin 3
Solarte, Kiefer 3
Keefe, Connor 2
Team Leaders: Shots
Player High
Shots
Jones, Andrew 45
Keefe, Connor 36
Niang, Moctar 19
Miller, Hunter 17
Ward, Sam 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jones, Andrew 20
Keefe, Connor 14
Downing, Austin 10
Niang, Moctar 9
Miller, Hunter 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Keefe, Connor 3
Jones, Andrew 2
Miller, Hunter 2
Odulate, Nabil 2
Niang, Moctar 1