Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2011 Men's Soccer Cumulative Statistics

Team (4-7-3, 1-7-2)

Overall Team Statistics
Statistic Bowdoin Opponents
Shots
Goals 17 18
Goals Per Game 1.21 1.29
Shots 191 160
Shots Per Game 13.6 11.4
Shots Percentage 0.089 0.113
Shots On Goal 74-191 63-160
Shots On Goal Percentage 0.387 0.394
Penalties
Yellow Cards 11 5
Red Cards 0 0
Miscellaneous
Assists 17 16
Saves 46 57
Fouls 94 111
Corner Kicks 65 59
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Powell, Nick 9 8 6 1 13 20 0.300 8 0.400 0-0 0 0-0
20 White, Sam 14 14 6 1 13 35 0.171 15 0.429 2-0 2 0-0
4 Bishop, Sean 14 14 1 2 4 12 0.083 5 0.417 2-0 0 0-0
14 Eldredge, Macgill 14 14 0 4 4 7 0.000 0 0.000 0-0 0 0-0
2 Henshall, Thomas 14 9 1 2 4 12 0.083 2 0.167 0-0 1 0-0
6 Thomas, Alex 14 12 0 3 3 8 0.000 3 0.375 0-0 0 0-0
9 Clark, Hunter 14 8 1 0 2 11 0.091 3 0.273 1-0 0 0-0
13 Marecki, Alex 11 3 1 0 2 12 0.083 7 0.583 1-0 0 0-0
25 Ostrup, Zach 14 7 0 2 2 6 0.000 3 0.500 0-0 0 0-0
21 Danssaert, Zach 14 13 0 1 1 22 0.000 12 0.545 0-0 0 0-0
3 Goitia, Eric 12 7 0 1 1 8 0.000 2 0.250 2-0 0 0-0
24 Borukhin, Steven 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Brewster, Ben 14 14 0 0 0 9 0.000 4 0.444 2-0 0 0-0
7 Gale, Michael 6 2 0 0 0 14 0.000 5 0.357 0-0 0 0-0
15 Gray, Andrew 12 5 0 0 0 7 0.000 1 0.143 0-0 0 0-0
28 Jones, Eddie 4 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Landa, Mark 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 McNamara, Ian 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Melong, Daniel 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Nichols, Call 7 7 0 0 0 7 0.000 2 0.286 1-0 0 0-0
16 Rouse, Willy 10 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Russo, Joe 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Wise, Will 14 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 14 - 17 17 51 191 0.089 74 0.387 11-0 4 0-0
Opponent 14 - 18 16 52 160 0.113 63 0.394 5-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Borukhin, Steven 1 0 02:00 0 0.00 0 0 0 0 0 0 0  
23 McNamara, Ian 2 0 08:20 0 0.00 1 1.000 0 0 0 0 1
29 Wise, Will 14 14 1318:17 18 1.23 47 0.723 4 7 3 3 158
Total 14 - 1328:37 18 1.22 48 0.727 4 7 3 4 159
Opponents 14 - 1328:37 17 1.15 62 0.785 5 191

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 White, Sam 9 9 4 0 8 24 0.167 11 0.458 2-0 1 0-0
4 Bishop, Sean 9 9 1 1 3 8 0.125 4 0.500 2-0 0 0-0
8 Powell, Nick 5 5 1 1 3 8 0.125 3 0.375 0-0 0 0-0
14 Eldredge, Macgill 9 9 0 2 2 5 0.000 0 0.000 0-0 0 0-0
13 Marecki, Alex 7 2 1 0 2 5 0.200 1 0.200 0-0 0 0-0
25 Ostrup, Zach 9 4 0 2 2 4 0.000 2 0.500 0-0 0 0-0
3 Goitia, Eric 8 5 0 1 1 5 0.000 1 0.200 2-0 0 0-0
17 Brewster, Ben 9 9 0 0 0 6 0.000 3 0.500 1-0 0 0-0
9 Clark, Hunter 9 5 0 0 0 6 0.000 1 0.167 1-0 0 0-0
21 Danssaert, Zach 9 9 0 0 0 12 0.000 7 0.583 0-0 0 0-0
7 Gale, Michael 5 2 0 0 0 11 0.000 4 0.364 0-0 0 0-0
15 Gray, Andrew 8 3 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Henshall, Thomas 9 5 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Jones, Eddie 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Landa, Mark 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Melong, Daniel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Nichols, Call 4 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Rouse, Willy 6 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Thomas, Alex 9 7 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Wise, Will 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 7 7 21 104 0.067 40 0.385 11-0 1 0-0
Opponent 9 - 15 15 45 117 0.128 42 0.359 5-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Wise, Will 9 9 838:37 15 1.61 30 0.667 1 7 1 1 117
Total 9 - 838:37 15 1.61 30 0.667 1 7 1 1 117
Opponents 9 - 838:37 7 0.75 39 0.848 4 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/10/2011 at Wesleyan University L 2-3 (0-1-0, 0-1-0 NESCAC) 0-1-0 NESCAC 250 Sam White (1) (Nick Powell)
Alex Marecki (1) (Zach Ostrup)
9/13/2011 vs Gordon W 4-1 (1-1-0) 108 Nick Powell (0) (Alex Thomas)
TEAM (0)
Nick Powell (2) (Macgill Eldredge)
Nick Powell (3) (Thomas Henshall)
9/17/2011 vs Western New England W 1-0 (2-1-0) 202 Thomas Henshall (0) (Sam White)
9/18/2011 vs Southern Maine W 3-0 (3-1-0) 108 Sam White (2) (Alex Thomas)
Nick Powell (1) (Thomas Henshall)
Nick Powell (2) (Alex Thomas)
9/24/2011 vs Middlebury T 2-2 (3-1-1) 120 Nick Powell (0) (Macgill Eldredge)
Sam White (0) (Macgill Eldredge)
9/25/2011 at Williams L 0-1 (3-2-1, 0-2-1 NESCAC) 0-2-1 NESCAC 111
10/1/2011 at Connecticut College L 0-1 (3-3-1, 0-3-1) 0-3-1 300
10/4/2011 at Bates W 1-0 (4-3-1, 1-3-1 NESCAC) 1-3-1 NESCAC 430 Sam White (4) (Eric Goitia)
10/8/2011 vs Colby L 0-2 (4-4-1 (1-4-1)) 110
10/9/2011 vs Babson T 2-2 (4-4-2) 109 Sam White (4) (Sean Bishop , Macgill Eldredge)
Hunter Clark (1) (Zach Danssaert)
10/15/2011 vs Hamilton T 0-0 (4-4-3 (1-4-2)) 229
10/16/2011 vs Amherst L 1-2 (4-5-3 (1-5-2)) 304 Sean Bishop (0) (Zach Ostrup)
10/22/2011 at Trinity (Conn.) L 0-2 (4-6-3) 150
10/26/2011 vs Tufts L 1-2 (4-7-3 (1-7-2 NESCAC)) 0 Sam White (0) (Sean Bishop)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/10/2011 at Wesleyan University 2-3 2 2 6 15 0.133 8 0.533 0-0 0 0-0
9/13/2011 vs Gordon 4-1 4 3 11 15 0.267 6 0.400 0-0 1 0-0
9/17/2011 vs Western New England 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0
9/18/2011 vs Southern Maine 3-0 3 3 9 37 0.081 12 0.324 1-0 1 0-0
9/24/2011 vs Middlebury 2-2 2 2 6 13 0.154 5 0.385 2-0 0 0-0
9/25/2011 at Williams 0-1 0 0 0 10 0.000 1 0.100 0-0 0 0-0
10/1/2011 at Connecticut College 0-1 0 0 0 10 0.000 0 0.000 4-0 0 0-0
10/4/2011 at Bates 1-0 1 1 3 17 0.059 7 0.412 1-0 1 0-0
10/8/2011 vs Colby 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0
10/9/2011 vs Babson 2-2 2 3 7 13 0.154 9 0.692 0-0 0 0-0
10/15/2011 vs Hamilton 0-0 0 0 0 13 0.000 3 0.231 1-0 0 0-0
10/16/2011 vs Amherst 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0
10/22/2011 at Trinity (Conn.) 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0
10/26/2011 vs Tufts 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0
Total 17-18 17 17 51 191 0.089 74 0.387 11-0 4 0-0
Opponent - 18 16 52 160 0.113 63 0.394 5-0 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/10/2011 Wesleyan University 2-3 91:25 3 2.95 6 0.667 0 1 0 0 15
9/13/2011 Gordon 4-1 90:00 1 1.98 4 0.800 1 0 0 0 7
9/17/2011 Western New England 1-0 90:00 0 1.33 4 1.000 1 0 0 1 9
9/18/2011 Southern Maine 3-0 90:00 0 1.00 0 0.00 1 0 0 1 2
9/24/2011 Middlebury 2-2 110:00 2 1.15 6 0.750 0 0 1 0 17
9/25/2011 Williams 0-1 90:00 1 1.12 2 0.667 0 1 0 0 15
10/1/2011 Connecticut College 0-1 90:00 1 1.11 2 0.667 0 1 0 0 8
10/4/2011 Bates 1-0 90:00 0 0.97 5 1.000 1 0 0 1 16
10/8/2011 Colby 0-2 90:00 2 1.08 4 0.667 0 1 0 0 12
10/9/2011 Babson 2-2 110:00 2 1.15 4 0.667 0 0 1 0 11
10/15/2011 Hamilton 0-0 110:00 0 1.03 6 1.000 0 0 1 1 13
10/16/2011 Amherst 1-2 90:00 2 1.10 3 0.600 0 1 0 0 11
10/22/2011 Trinity (Conn.) 0-2 90:00 2 1.17 0 0.000 0 1 0 0 11
10/26/2011 Tufts 1-2 97:12 2 1.22 2 0.500 0 1 0 0 12
Totals - 1328 18 1.22 48 0.727 4 7 3 4 159
Opponent - 1328:37 17 1.15 63 0.788 7 4 3 5 191

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/10/2011 Wesleyan University 3-2 3 2 8 15 0.200 9 0.600 1-0 1 0-0
9/13/2011 Gordon 1-4 1 1 3 7 0.143 5 0.714 0-0 0 0-0
9/17/2011 Western New England 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0
9/18/2011 Southern Maine 0-3 0 0 0 2 0.000 0 0.000 2-0 0 0-0
9/24/2011 Middlebury 2-2 2 1 5 17 0.118 8 0.471 0-0 0 0-0
9/25/2011 Williams 1-0 1 1 3 15 0.067 3 0.200 1-0 1 0-0
10/1/2011 Connecticut College 1-0 1 2 4 8 0.125 0 0.000 0-0 1 0-0
10/4/2011 Bates 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0
10/8/2011 Colby 2-0 2 2 6 12 0.167 6 0.500 0-0 1 0-0
10/9/2011 Babson 2-2 2 0 4 12 0.167 6 0.500 0-0 0 1-1
10/15/2011 Hamilton 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-0
10/16/2011 Amherst 2-1 2 3 7 11 0.182 5 0.455 1-0 1 0-0
10/22/2011 Trinity (Conn.) 2-0 2 2 6 11 0.182 2 0.182 0-0 1 0-0
10/26/2011 Tufts 2-1 2 2 6 12 0.167 4 0.333 0-0 1 0-0
Total 18-17 18 16 52 160 0.113 63 0.394 5-0 7 1-1
Bowdoin - 17 17 51 191 0.089 74 0.387 11-0 4 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/10/2011 Wesleyan University 3-2 91:25 2 1.97 6 0.750 1 0 0 0 15
9/13/2011 Gordon 1-4 90:00 4 2.98 2 0.333 0 1 0 0 16
9/17/2011 Western New England 0-1 90:00 1 2.32 3 0.750 0 1 0 0 9
9/18/2011 Southern Maine 0-3 90:00 3 2.49 9 0.750 0 1 0 0 37
9/24/2011 Middlebury 2-2 110:00 2 2.29 3 0.600 0 0 1 0 13
9/25/2011 Williams 1-0 90:00 0 1.92 1 1.000 1 0 0 1 10
10/1/2011 Connecticut College 1-0 90:00 0 1.66 6 1.000 1 0 0 1 10
10/4/2011 Bates 0-1 90:00 1 1.58 6 0.857 0 1 0 0 17
10/8/2011 Colby 2-0 90:00 0 1.41 3 1.000 1 0 0 1 8
10/9/2011 Babson 2-2 110:00 2 1.43 7 0.778 0 0 1 0 12
10/15/2011 Hamilton 0-0 110:00 0 1.28 3 1.000 0 0 1 1 13
10/16/2011 Amherst 2-1 90:00 1 1.26 4 0.800 1 0 0 0 10
10/22/2011 Trinity (Conn.) 2-0 90:00 0 1.17 6 1.000 1 0 0 1 11
10/26/2011 Tufts 2-1 97:12 1 1.15 4 0.800 1 0 0 0 10
Totals - 1328 17 1.15 63 0.788 7 4 3 5 191
Bowdoin - 1328:37 18 1.22 48 0.727 4 7 3 4 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/10/2011 at Wesleyan University 2-3 2/3 2/2 15/15 8/9 3/4 0/1 0/0
9/13/2011 vs Gordon 4-1 4/1 3/1 15/7 6/5 4/3 0/0 0/0
9/17/2011 vs Western New England 1-0 1/0 1/0 9/9 4/4 4/3 0/0 0/0
9/18/2011 vs Southern Maine 3-0 3/0 3/0 37/2 12/0 11/1 1/2 0/0
9/24/2011 vs Middlebury 2-2 2/2 2/1 13/17 5/8 4/9 2/0 0/0
9/25/2011 at Williams 0-1 0/1 0/1 10/15 1/3 3/2 0/1 0/0
10/1/2011 at Connecticut College 0-1 0/1 0/2 10/8 0/0 7/6 4/0 0/0
10/4/2011 at Bates 1-0 1/0 1/0 17/16 7/5 6/7 1/0 0/0
10/8/2011 vs Colby 0-2 0/2 0/2 8/12 3/6 4/8 1/0 0/0
10/9/2011 vs Babson 2-2 2/2 3/0 13/12 9/6 7/5 0/0 0/0
10/15/2011 vs Hamilton 0-0 0/0 0/0 13/13 3/6 4/5 1/0 0/0
10/16/2011 vs Amherst 1-2 1/2 1/3 10/11 5/5 2/3 1/1 0/0
10/22/2011 at Trinity (Conn.) 0-2 0/2 0/2 11/11 6/2 2/2 0/0 0/0
10/26/2011 vs Tufts 1-2 1/2 1/2 10/12 5/4 4/1 0/0 0/0
Totals 17/18 17/16 191/160 74/63 65/59 11/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Gordon (9/13/2011)
GOALS 4 Gordon (9/13/2011)
ASSISTS 3 Gordon (9/13/2011)
Southern Maine (9/18/2011)
Babson (10/9/2011)
SHOTS 37 Southern Maine (9/18/2011)
SHOTS ON GOAL 12 Southern Maine (9/18/2011)
SAVES 6 Wesleyan University (9/10/2011)
Middlebury (9/24/2011)
Hamilton (10/15/2011)
FOULS 10 Babson (10/9/2011)
Trinity (Conn.) (10/22/2011)
CORNER KICKS 11 Southern Maine (9/18/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Wesleyan University (9/10/2011)
GOALS 3 Wesleyan University (9/10/2011)
ASSISTS 3 Amherst (10/16/2011)
SHOTS 17 Middlebury (9/24/2011)
SHOTS ON GOAL 9 Wesleyan University (9/10/2011)
SAVES 9 Southern Maine (9/18/2011)
FOULS 18 Amherst (10/16/2011)
CORNER KICKS 9 Middlebury (9/24/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Western New England (9/17/2011)
Bates (10/4/2011)
Amherst (10/16/2011)
Tufts (10/26/2011)
GOALS 1 Western New England (9/17/2011)
Bates (10/4/2011)
Amherst (10/16/2011)
Tufts (10/26/2011)
ASSISTS 1 Western New England (9/17/2011)
Bates (10/4/2011)
Amherst (10/16/2011)
Tufts (10/26/2011)
SHOTS 8 Western New England (9/17/2011)
Colby (10/8/2011)
SHOTS ON GOAL 1 Williams (9/25/2011)
SAVES 2 Williams (9/25/2011)
Connecticut College (10/1/2011)
Tufts (10/26/2011)
FOULS 3 Gordon (9/13/2011)
CORNER KICKS 2 Wesleyan University (9/10/2011)
Williams (9/25/2011)
Amherst (10/16/2011)
Trinity (Conn.) (10/22/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Gordon (9/13/2011)
Williams (9/25/2011)
GOALS 1 Gordon (9/13/2011)
Williams (9/25/2011)
Connecticut College (10/1/2011)
ASSISTS 1 Gordon (9/13/2011)
Middlebury (9/24/2011)
Williams (9/25/2011)
SHOTS 2 Gordon (9/13/2011)
Southern Maine (9/18/2011)
SHOTS ON GOAL 2 Trinity (Conn.) (10/22/2011)
SAVES 1 Gordon (9/13/2011)
Williams (9/25/2011)
FOULS 4 Tufts (10/26/2011)
CORNER KICKS 1 Southern Maine (9/18/2011)
Williams (9/25/2011)
Trinity (Conn.) (10/22/2011)
Tufts (10/26/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Gordon (9/13/2011)
GOALS 3 Gordon (9/13/2011)
ASSISTS 2 Southern Maine (9/18/2011)
Middlebury (9/24/2011)
SHOTS 6 Gordon (9/13/2011)
SHOTS ON GOAL 4 Southern Maine (9/18/2011)
SAVES 6 Wesleyan University (9/10/2011)
Middlebury (9/24/2011)
Hamilton (10/15/2011)
FOULS 3 Gordon (9/13/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Gordon (9/13/2011)
GOALS 4 Gordon (9/13/2011)
ASSISTS 3 Gordon (9/13/2011)
Southern Maine (9/18/2011)
Babson (10/9/2011)
SHOTS 37 Southern Maine (9/18/2011)
SHOTS ON GOAL 12 Southern Maine (9/18/2011)
SAVES 6 Wesleyan University (9/10/2011)
Middlebury (9/24/2011)
Hamilton (10/15/2011)
FOULS 10 Babson (10/9/2011)
Trinity (Conn.) (10/22/2011)
CORNER KICKS 11 Southern Maine (9/18/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Nick Powell
Gordon (9/13/2011)
GOALS 3 Nick Powell
Gordon (9/13/2011)
ASSISTS 2 Alex Thomas
Macgill Eldredge
Southern Maine (9/18/2011)
Middlebury (9/24/2011)
SHOTS 6 Nick Powell
Gordon (9/13/2011)
SHOTS ON GOAL 4 Alex Marecki
Southern Maine (9/18/2011)
SAVES 6 Will Wise
Will Wise
Will Wise
Wesleyan University (9/10/2011)
Middlebury (9/24/2011)
Hamilton (10/15/2011)
FOULS 3 TEAM
Gordon (9/13/2011)

Leaders

Team Leaders: Points
Player High
Points
Powell, Nick 13
White, Sam 13
Bishop, Sean 4
Eldredge, Macgill 4
Henshall, Thomas 4
Team Leaders: Goals
Player High
Goals
Powell, Nick 6
White, Sam 6
Bishop, Sean 1
Henshall, Thomas 1
Clark, Hunter 1
Team Leaders: Assists
Player High
Assists
Eldredge, Macgill 4
Thomas, Alex 3
Bishop, Sean 2
Henshall, Thomas 2
Ostrup, Zach 2
Team Leaders: Shots
Player High
Shots
White, Sam 35
Danssaert, Zach 22
Powell, Nick 20
Gale, Michael 14
Bishop, Sean 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
White, Sam 15
Danssaert, Zach 12
Powell, Nick 8
Marecki, Alex 7
Bishop, Sean 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
White, Sam 2
Henshall, Thomas 1
Team 1