Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2022 Men's Lacrosse Cumulative Statistics

Team (18-3, 9-1)

Overall Team Statistics
Statistic Bowdoin Opponents
Scoring
Goals 361 263
Assists 200 148
Shots 1062 969
Shot Percentage .340 .271
Shots On Goal 94 72
Shots On Goal Percentage .62 .577
Shots Per Game 50.6 46.1
Goal Breakdown
Man-up 18 28
Man-down 2 2
Unassisted 161 115
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-50 28-87
Power Plays: Percentage .360 .322
Miscellaneous
Ground Balls 769 587
Turnovers 391 375
Caused Turnovers 165 165
Faceoffs: W-L 428-267 267-428
Faceoffs: Percentage .616 .384
Clears 332-423 373-455
Clear Percentage .785 .820
Penalties 91 53
Penalty Minutes 75:00 39:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Mullane, Donal Mullane, Donal 16-16 59 46 105 140 .421 104 .743 1 1 0 18 40 3 0-0 .000 1-01:00
6 Byrne, Will Byrne, Will 21-21 68 33 101 232 .293 127 .547 5 3 0 32 36 8 0-0 .000 5-04:30
1 Fitzgerald, Patrick Fitzgerald, Patrick 21-8 53 16 69 159 .333 99 .623 3 7 0 24 23 2 1-1 1.000 5-04:00
14 Lach, Jason Lach, Jason 21-19 46 8 54 88 .523 67 .761 2 2 0 23 19 11 0-0 .000 9-07:30
42 Chandler, Zach Chandler, Zach 21-1 31 21 52 106 .292 62 .585 1 3 0 13 13 2 0-0 .000 1-01:00
8 Ward, Matt Ward, Matt 14-1 17 20 37 54 .315 29 .537 0 0 0 10 7 2 0-0 .000 0-00:00
12 Bernstein, Oliver Bernstein, Oliver 21-0 18 10 28 41 .439 31 .756 1 0 0 8 13 3 0-0 .000 2-02:00
10 Goorno, Zack Goorno, Zack 21-20 11 9 20 31 .355 16 .516 2 0 0 72 18 8 0-0 .000 11-09:00
28 Kirby, Avery Kirby, Avery 21-0 12 3 15 44 .273 24 .545 0 0 0 9 7 4 0-0 .000 1-01:00
3 Fowler, Chris Fowler, Chris 17-0 10 3 13 34 .294 21 .618 1 1 1 5 9 1 0-0 .000 1-00:30
18 Powell, Sam Powell, Sam 21-0 8 5 13 34 .235 20 .588 0 0 0 4 18 2 0-0 .000 0-00:00
2 Barnard, Ethan Barnard, Ethan 21-20 7 5 12 20 .350 15 .750 1 0 0 187 22 2 342-551 .621 4-02:30
5 Kenerson, Peter Kenerson, Peter 21-19 2 8 10 7 .286 5 .714 0 0 0 57 8 15 0-0 .000 3-02:30
44 Ford, Liam Ford, Liam 21-0 4 4 8 17 .235 8 .471 1 0 1 17 6 9 0-0 .000 7-04:30
22 Baker, Nate Baker, Nate 18-0 2 1 3 5 .400 2 .400 0 0 0 13 3 2 1-1 1.000 0-00:00
24 Pyne, Charlie Pyne, Charlie 16-0 2 1 3 12 .167 4 .333 0 1 0 5 6 0 0-1 .000 0-00:00
50 Millspaugh, Harry Millspaugh, Harry 8-0 1 2 3 3 .333 1 .333 0 0 0 2 0 0 0-0 .000 2-01:00
21 Burns, Beau Burns, Beau 17-0 2 0 2 5 .400 5 1.000 0 0 0 27 1 0 66-102 .647 1-01:00
31 Lane, Harp Lane, Harp 21-0 2 0 2 5 .400 3 .600 0 0 0 22 9 9 0-0 .000 5-05:00
36 Philie, Austin Philie, Austin 7-0 2 0 2 4 .500 3 .750 0 0 0 0 2 0 0-0 .000 0-00:00
9 Iznaga, Nick Iznaga, Nick 6-0 1 1 2 2 .500 1 .500 0 0 0 1 3 0 0-0 .000 0-00:00
17 White, Pat White, Pat 15-4 0 2 2 2 .000 1 .500 0 0 0 21 15 13 0-0 .000 1-01:00
43 Andican, Emre Andican, Emre 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
19 Robertson, Jake Robertson, Jake 7-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
7 Van Der Veen, Will Van Der Veen, Will 5-0 1 0 1 2 .500 2 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
13 Dehney, Chris Dehney, Chris 17-0 0 1 1 3 .000 1 .333 0 0 0 11 1 6 0-0 .000 0-00:00
23 Tasker, Liam Tasker, Liam 16-0 0 1 1 4 .000 4 1.000 0 0 0 15 7 3 0-0 .000 1-00:30
38 Baba, Josh Baba, Josh 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Berney, Alex Berney, Alex 18-0 0 0 0 2 .000 0 .000 0 0 0 13 4 1 0-0 .000 2-01:30
45 Bravo, AJ Bravo, AJ 21-21 0 0 0 0 .000 0 .000 0 0 0 38 17 15 0-0 .000 8-08:30
4 Childs, Parker Childs, Parker 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Gozdeck, Gordon Gozdeck, Gordon 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
26 Green, Caleb Green, Caleb 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
49 Hobbs, Robert Hobbs, Robert 21-21 0 0 0 0 .000 0 .000 0 0 0 40 22 3 0-0 .000 1-01:00
33 Hoggard, Jed Hoggard, Jed 12-1 0 0 0 0 .000 0 .000 0 0 0 2 1 5 0-0 .000 1-01:00
47 Kreines, Alex Kreines, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Murdock, Pat Murdock, Pat 14-0 0 0 0 2 .000 0 .000 0 0 0 11 0 0 18-39 .462 1-01:00
35 Pappendick, Will Pappendick, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Philie, Aidan Philie, Aidan 12-1 0 0 0 0 .000 0 .000 0 0 0 11 3 5 0-0 .000 0-00:00
20 Phillips, Jake Phillips, Jake 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Robb, Noah Robb, Noah 18-18 0 0 0 0 .000 0 .000 0 0 0 14 9 16 0-0 .000 8-05:00
11 Ryan, Nate Ryan, Nate 20-19 0 0 0 1 .000 0 .000 0 0 0 30 9 10 0-0 .000 9-08:00
30 Steele, Hunter Steele, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 21-0 0 0 0 0 .000 0 .000 0 0 0 2 35 1 0-0 .000 1-00:30  
Totals 21 361 200 561 1062 .340 658 .620 18 18 2 769 391 165 428-695 .616 91-75:00
Opponents 21 263 148 411 969 .271 559 .577 2 28 2 587 375 165 267-695 .384 53-39:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Phillips, Jake Phillips, Jake 6-0 30:18 5 9.90 7 .583 0 0 24
26 Green, Caleb Green, Caleb 2-0 10:54 2 11.01 2 .500 0 0 12
49 Hobbs, Robert Hobbs, Robert 21-21 1203:41 253 12.61 287 .531 18 2 928
30 Steele, Hunter Steele, Hunter 1-0 03:59 3 45.19 0 .000 0 0 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Mullane, Donal Mullane, Donal 7-7 31 21 52 72 .431 54 .750 0 1 0 6 20 1 0-0 .000 1-01:00
6 Byrne, Will Byrne, Will 10-10 26 18 44 112 .232 56 .500 3 0 0 14 18 4 0-0 .000 2-02:00
1 Fitzgerald, Patrick Fitzgerald, Patrick 10-4 26 7 33 69 .377 47 .681 2 4 0 9 11 1 1-1 1.000 1-01:00
14 Lach, Jason Lach, Jason 10-10 25 5 30 46 .543 36 .783 1 2 0 12 9 4 0-0 .000 4-03:30
42 Chandler, Zach Chandler, Zach 10-1 12 8 20 49 .245 26 .531 1 1 0 5 4 2 0-0 .000 0-00:00
8 Ward, Matt Ward, Matt 7-1 6 11 17 27 .222 14 .519 0 0 0 4 4 1 0-0 .000 0-00:00
12 Bernstein, Oliver Bernstein, Oliver 10-0 9 7 16 21 .429 16 .762 0 0 0 5 5 2 0-0 .000 2-02:00
28 Kirby, Avery Kirby, Avery 10-0 6 3 9 25 .240 12 .480 0 0 0 4 4 2 0-0 .000 0-00:00
10 Goorno, Zack Goorno, Zack 10-9 7 1 8 13 .538 9 .692 1 0 0 36 8 2 0-0 .000 4-03:00
18 Powell, Sam Powell, Sam 10-0 5 3 8 18 .278 10 .556 0 0 0 2 8 0 0-0 .000 0-00:00
2 Barnard, Ethan Barnard, Ethan 10-9 5 1 6 8 .625 6 .750 0 0 0 96 13 0 179-293 .611 3-02:00
5 Kenerson, Peter Kenerson, Peter 10-9 1 5 6 3 .333 2 .667 0 0 0 27 5 8 0-0 .000 3-02:30
44 Ford, Liam Ford, Liam 10-0 2 3 5 10 .200 5 .500 1 0 1 8 4 2 0-0 .000 2-01:30
3 Fowler, Chris Fowler, Chris 7-0 3 0 3 12 .250 6 .500 0 1 0 1 5 1 0-0 .000 0-00:00
31 Lane, Harp Lane, Harp 10-0 2 0 2 4 .500 3 .750 0 0 0 14 7 3 0-0 .000 2-02:00
17 White, Pat White, Pat 6-2 0 2 2 1 .000 0 .000 0 0 0 13 5 6 0-0 .000 1-01:00
36 Philie, Austin Philie, Austin 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Pyne, Charlie Pyne, Charlie 6-0 1 0 1 4 .250 2 .500 0 0 0 1 2 0 0-0 .000 0-00:00
7 Van Der Veen, Will Van Der Veen, Will 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Dehney, Chris Dehney, Chris 8-0 0 1 1 3 .000 1 .333 0 0 0 4 1 3 0-0 .000 0-00:00
9 Iznaga, Nick Iznaga, Nick 4-0 0 1 1 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
43 Andican, Emre Andican, Emre 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Baker, Nate Baker, Nate 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 1-1 1.000 0-00:00
15 Berney, Alex Berney, Alex 7-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 1-00:30
45 Bravo, AJ Bravo, AJ 10-10 0 0 0 0 .000 0 .000 0 0 0 15 5 9 0-0 .000 5-05:30
21 Burns, Beau Burns, Beau 7-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 0 18-28 .643 0-00:00
4 Childs, Parker Childs, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Green, Caleb Green, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Hobbs, Robert Hobbs, Robert 10-10 0 0 0 0 .000 0 .000 0 0 0 19 8 0 0-0 .000 0-00:00
33 Hoggard, Jed Hoggard, Jed 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 1-01:00
47 Kreines, Alex Kreines, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Millspaugh, Harry Millspaugh, Harry 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Murdock, Pat Murdock, Pat 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-10 .300 1-01:00
37 Philie, Aidan Philie, Aidan 4-1 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
20 Phillips, Jake Phillips, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Robb, Noah Robb, Noah 8-8 0 0 0 0 .000 0 .000 0 0 0 8 4 7 0-0 .000 2-01:30
19 Robertson, Jake Robertson, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Ryan, Nate Ryan, Nate 9-8 0 0 0 0 .000 0 .000 0 0 0 10 5 1 0-0 .000 5-05:00
30 Steele, Hunter Steele, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
23 Tasker, Liam Tasker, Liam 8-0 0 0 0 2 .000 2 1.000 0 0 0 3 3 1 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 2 23 1 0-0 .000 0-00:00  
Totals 10 169 97 266 505 .335 311 .616 9 9 1 346 188 66 202-333 .607 40-36:00
Opponents 10 130 68 198 466 .279 275 .590 0 14 1 271 178 86 131-333 .393 22-14:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Phillips, Jake Phillips, Jake 1-0 09:00 1 6.67 3 .750 0 0 6
49 Hobbs, Robert Hobbs, Robert 10-10 587:01 126 12.88 142 .530 9 0 455
30 Steele, Hunter Steele, Hunter 1-0 03:59 3 45.19 0 .000 0 0 5

Game-By-Game

Bowdoin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/05/22 Middlebury W 13-12 13 11 24 49 .265 31 .633 1 0 0 36 25 7 23-6 4-03:30
3/09/22 at Endicott W 19-5 19 9 28 49 .388 31 .633 1 1 0 54 30 14 18-9 5-04:30
3/14/22 at Hamilton W 15-14 15 8 23 40 .375 27 .675 1 1 1 28 12 6 13-19 8-08:30
3/15/22 at Skidmore W 18-10 18 10 28 54 .333 30 .556 1 1 0 31 17 10 19-13 8-05:30
3/19/22 Williams W 17-13 17 7 24 54 .315 31 .574 1 1 0 32 15 4 21-13 7-06:30
3/23/22 at Western New Eng. W 23-16 23 13 36 52 .442 35 .673 1 0 0 39 17 9 30-12 9-07:30
3/26/22 at Wesleyan (Conn.) W 16-10 16 14 30 81 .198 42 .519 1 2 0 43 17 8 16-14 2-01:00
3/30/22 at Babson W 11-10 11 1 12 43 .256 24 .558 1 0 1 31 13 10 11-14 4-02:30
4/02/22 Amherst W 15-12 15 10 25 44 .341 25 .568 1 0 0 35 16 0 17-13 5-04:30
4/06/22 at Bates W 16-11 16 5 21 51 .314 34 .667 1 0 0 39 30 7 20-10 2-02:00
4/10/22 Trinity (Conn.) W 18-10 18 16 34 39 .462 25 .641 1 1 0 26 14 12 14-17 6-05:00
4/13/22 Colby W 20-9 20 10 30 60 .333 35 .583 1 0 0 35 16 6 24-9 1-01:00
4/20/22 Clark University W 28-7 28 17 45 58 .483 45 .776 1 1 0 53 14 11 34-5 5-04:30
4/23/22 at Connecticut Col. W 24-16 24 8 32 46 .522 35 .761 1 1 0 39 21 10 32-12 4-03:30
4/27/22 at Tufts L 15-23 15 8 23 41 .366 26 .634 0 3 0 33 22 6 22-18 1-00:30
4/30/22 Hamilton W 13-11 13 11 24 51 .255 27 .529 1 3 0 37 21 5 16-11 4-03:00
5/07/22 vs Amherst W 15-14 15 5 20 45 .333 32 .711 1 0 0 37 20 9 16-16 2-01:30
5/08/22 at Tufts L 11-20 11 9 20 38 .289 22 .579 0 1 0 29 25 7 17-17 6-04:00
5/14/22 Colorado Col. W 23-8 23 10 33 63 .365 38 .603 1 1 0 38 16 9 23-11 1-01:00
5/15/22 St. Lawrence W 17-12 17 11 28 56 .304 30 .536 1 0 0 34 12 7 21-11 5-04:00
5/21/22 at RIT L 14-20 14 7 21 48 .292 33 .688 0 1 0 40 18 8 21-17 2-01:00
Bowdoin 361-263 361 200 561 1062 .340 658 .620 18 18 2 769 391 165 428-267 91-75:00
Opponents 263-361 263 148 411 969 .271 559 .577 2 28 2 587 375 165 267-428 53-39:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/22 Middlebury 13-12 60:00 12 12.00 10 .455 1 0 36
3/09/22 at Endicott 19-5 60:00 5 5.00 10 .667 1 0 26
3/14/22 at Hamilton 15-14 60:00 14 14.00 13 .481 1 0 42
3/15/22 at Skidmore 18-10 60:00 10 10.00 18 .643 1 0 51
3/19/22 Williams 17-13 60:00 13 13.00 14 .519 1 0 47
3/23/22 at Western New Eng. 23-16 60:00 16 16.00 10 .385 1 0 43
3/26/22 at Wesleyan (Conn.) 16-10 60:00 10 10.00 18 .643 1 0 47
3/30/22 at Babson 11-10 60:00 10 10.00 20 .667 1 0 53
4/02/22 Amherst 15-12 60:00 12 12.00 16 .571 1 0 53
4/06/22 at Bates 16-11 60:00 11 11.00 14 .560 1 0 49
4/10/22 Trinity (Conn.) 18-10 60:00 10 10.00 17 .630 1 0 48
4/13/22 Colby 20-9 60:00 9 9.00 10 .526 1 0 27
4/20/22 Clark University 28-7 60:00 7 7.00 5 .417 1 0 29
4/23/22 at Connecticut Col. 24-16 60:00 16 16.00 14 .467 1 0 47
4/27/22 at Tufts 15-23 60:00 23 23.00 19 .452 0 1 70
4/30/22 Hamilton 13-11 60:00 11 11.00 16 .593 1 0 43
5/07/22 vs Amherst 15-14 60:00 14 14.00 13 .481 1 0 45
5/08/22 at Tufts 11-20 60:00 20 20.00 22 .524 0 1 80
5/14/22 Colorado Col. 23-8 48:52 8 9.82 13 .619 1 0 38
5/15/22 St. Lawrence 17-12 60:00 12 12.00 15 .556 1 0 47
5/21/22 at RIT 14-20 60:00 20 20.00 9 .310 0 1 48
Bowdoin 361-263 1248:52 263 12.64 296 .530 18 3 969
Opponents 263-361 1248:52 361 17.34 297 .451 3 18 1062

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/05/22 at Middlebury L 12-13 12 7 19 36 .333 22 .611 0 2 1 13 19 6 6-23 2-01:00
3/09/22 Endicott L 5-19 5 3 8 26 .192 15 .577 0 1 0 33 29 3 9-18 3-02:30
3/14/22 Hamilton L 14-15 14 9 23 42 .333 27 .643 0 4 0 41 17 5 19-13 4-03:00
3/15/22 Skidmore L 10-18 10 7 17 51 .196 28 .549 0 1 0 39 18 7 13-19 3-02:00
3/19/22 at Williams L 13-17 13 8 21 47 .277 27 .574 0 2 0 23 13 7 13-21 3-02:00
3/23/22 Western New Eng. L 16-23 16 13 29 43 .372 26 .605 0 4 1 28 13 9 12-30 3-05:00
3/26/22 Wesleyan (Conn.) L 10-16 10 6 16 47 .213 28 .596 0 1 0 29 21 8 14-16 4-03:00
3/30/22 Babson L 10-11 10 7 17 53 .189 30 .566 0 1 0 33 16 8 14-11 1-01:00
4/02/22 at Amherst L 12-15 12 6 18 53 .226 28 .528 0 2 0 22 9 9 13-17 2-01:30
4/06/22 Bates L 11-16 11 4 15 49 .224 25 .510 0 0 0 22 29 12 10-20 0-00:00
4/10/22 at Trinity (Conn.) L 10-18 10 3 13 48 .208 27 .563 0 0 0 22 17 7 17-14 1-00:30
4/13/22 at Colby L 9-20 9 4 13 27 .333 19 .704 0 1 0 21 20 7 9-24 1-00:30
4/20/22 at Clark University L 7-28 7 4 11 29 .241 12 .414 0 0 0 13 16 6 5-34 1-00:30
4/23/22 Connecticut Col. L 16-24 16 7 23 47 .340 30 .638 0 1 0 25 15 14 12-32 1-00:30
4/27/22 Tufts W 23-15 23 14 37 70 .329 42 .600 0 1 0 53 18 11 18-22 4-02:00
4/30/22 at Hamilton L 11-13 11 6 17 43 .256 27 .628 0 1 0 21 17 7 11-16 4-03:00
5/07/22 vs Amherst L 14-15 14 11 25 45 .311 27 .600 0 1 0 24 15 5 16-16 2-01:00
5/08/22 Tufts W 20-11 20 9 29 80 .250 42 .525 1 3 0 37 15 9 17-17 6-04:30
5/14/22 at Colorado Col. L 8-23 8 5 13 38 .211 21 .553 0 0 0 15 19 6 11-23 2-01:30
5/15/22 at St. Lawrence L 12-17 12 7 19 47 .255 27 .574 0 1 0 28 16 7 11-21 3-02:00
5/21/22 RIT W 20-14 20 8 28 48 .417 29 .604 1 1 0 45 23 12 17-21 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/22 at Middlebury 12-13 60:00 13 13.00 18 .581 0 1 49
3/09/22 Endicott 5-19 60:00 19 19.00 12 .387 0 1 49
3/14/22 Hamilton 14-15 60:00 15 15.00 12 .444 0 1 40
3/15/22 Skidmore 10-18 60:00 18 18.00 12 .400 0 1 54
3/19/22 at Williams 13-17 60:00 17 17.00 14 .452 0 1 54
3/23/22 Western New Eng. 16-23 60:00 23 23.00 12 .343 0 1 52
3/26/22 Wesleyan (Conn.) 10-16 60:00 16 16.00 26 .619 0 1 81
3/30/22 Babson 10-11 60:00 11 11.00 13 .542 0 1 43
4/02/22 at Amherst 12-15 60:00 15 15.00 10 .400 0 1 44
4/06/22 Bates 11-16 60:00 16 16.00 18 .529 0 1 51
4/10/22 at Trinity (Conn.) 10-18 60:00 18 18.00 7 .280 0 1 39
4/13/22 at Colby 9-20 60:00 20 20.00 15 .429 0 1 60
4/20/22 at Clark University 7-28 60:00 28 28.00 17 .378 0 1 58
4/23/22 Connecticut Col. 16-24 60:00 24 24.00 11 .314 0 1 46
4/27/22 Tufts 23-15 60:00 15 15.00 11 .423 1 0 41
4/30/22 at Hamilton 11-13 60:00 13 13.00 14 .519 0 1 51
5/07/22 vs Amherst 14-15 60:00 15 15.00 17 .531 0 1 45
5/08/22 Tufts 20-11 60:00 11 11.00 11 .500 1 0 38
5/14/22 at Colorado Col. 8-23 48:52 23 28.24 15 .395 0 1 63
5/15/22 at St. Lawrence 12-17 60:00 17 17.00 13 .433 0 1 56
5/21/22 RIT 20-14 60:00 14 14.00 19 .576 1 0 48
Opponents 263-361 1248:52 361 17.34 297 .451 3 18 1062
Bowdoin 361-263 1248:52 263 12.64 296 .530 18 3 969

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/05/22 Middlebury W 13-12 11/7 49/36 31/22 36/13 25/19 23/6 11-20/18-24 4-03:30/2-01:00
3/09/22 at Endicott W 19-5 9/3 49/26 31/15 54/33 30/29 18/9 22-29/16-26 5-04:30/3-02:30
3/14/22 at Hamilton W 15-14 8/9 40/42 27/27 28/41 12/17 13/19 15-18/19-20 8-08:30/4-03:00
3/15/22 at Skidmore W 18-10 10/7 54/51 30/28 31/39 17/18 19/13 17-22/19-21 8-05:30/3-02:00
3/19/22 Williams W 17-13 7/8 54/47 31/27 32/23 15/13 21/13 19-24/17-19 7-06:30/3-02:00
3/23/22 at Western New Eng. W 23-16 13/13 52/43 35/26 39/28 17/13 30/12 9-10/14-17 9-07:30/3-05:00
3/26/22 at Wesleyan (Conn.) W 16-10 14/6 81/47 42/28 43/29 17/21 16/14 20-27/16-25 2-01:00/4-03:00
3/30/22 at Babson W 11-10 1/7 43/53 24/30 31/33 13/16 11/14 21-25/21-23 4-02:30/1-01:00
4/02/22 Amherst W 15-12 10/6 44/53 25/28 35/22 16/9 17/13 13-14/11-12 5-04:30/2-01:30
4/06/22 at Bates W 16-11 5/4 51/49 34/25 39/22 30/29 20/10 19-24/22-27 2-02:00/0-00:00
4/10/22 Trinity (Conn.) W 18-10 16/3 39/48 25/27 26/22 14/17 14/17 17-18/13-14 6-05:00/1-00:30
4/13/22 Colby W 20-9 10/4 60/27 35/19 35/21 16/20 24/9 14-17/15-22 1-01:00/1-00:30
4/20/22 Clark University W 28-7 17/4 58/29 45/12 53/13 14/16 34/5 11-13/17-22 5-04:30/1-00:30
4/23/22 at Connecticut Col. W 24-16 8/7 46/47 35/30 39/25 21/15 32/12 12-15/16-21 4-03:30/1-00:30
4/27/22 at Tufts L 15-23 8/14 41/70 26/42 33/53 22/18 22/18 20-27/23-26 1-00:30/4-02:00
4/30/22 Hamilton W 13-11 11/6 51/43 27/27 37/21 21/17 16/11 18-21/20-22 4-03:00/4-03:00
5/07/22 vs Amherst W 15-14 5/11 45/45 32/27 37/24 20/15 16/16 14-21/18-25 2-01:30/2-01:00
5/08/22 at Tufts L 11-20 9/9 38/80 22/42 29/37 25/15 17/17 12-23/20-22 6-04:00/6-04:30
5/14/22 Colorado Col. W 23-8 10/5 63/38 38/21 38/15 16/19 23/11 13-17/18-21 1-01:00/2-01:30
5/15/22 St. Lawrence W 17-12 11/7 56/47 30/27 34/28 12/16 21/11 17-18/19-21 5-04:00/3-02:00
5/21/22 at RIT L 14-20 7/8 48/48 33/29 40/45 18/23 21/17 18-20/21-25 2-01:00/3-02:30
Bowdoin 361-263 200/148 1062/969 658/559 769/587 391/375 428/267 332-423/373-455 91-75:00/53-39:30
Opponents 263-361 148/200 969/1062 559/658 587/769 375/391 267/428 373-455/332-423 53-39:30/91-75:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Clark University (4/20/22)
GOALS 28 Clark University (4/20/22)
ASSISTS 17 Clark University (4/20/22)
SHOTS 81 Wesleyan (Conn.) (3/26/22)
SHOTS ON GOAL 45 Clark University (4/20/22)
SAVES 22 Tufts (5/08/22)
GROUND BALLS 54 Endicott (3/09/22)
TURNOVERS 30 Endicott (3/09/22); Bates (4/06/22)
CAUSED TURNOVERS 14 Endicott (3/09/22)
CLEARS 22 Endicott (3/09/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Donal Mullane Connecticut Col. (4/23/22)
GOALS 8 Donal Mullane; Will Byrne Clark University (4/20/22); Colorado Col. (5/14/22)
ASSISTS 7 Donal Mullane Hamilton (4/30/22)
SHOTS 18 Will Byrne; Donal Mullane Colorado Col. (5/14/22); Wesleyan (Conn.) (3/26/22)
SHOTS ON GOAL 12 Will Byrne; Donal Mullane Colorado Col. (5/14/22); Wesleyan (Conn.) (3/26/22)
SAVES 22 Robert Hobbs Tufts (5/08/22)
GROUND BALLS 15 Ethan Barnard Colby (4/13/22); Clark University (4/20/22)
TURNOVERS 6 Donal Mullane Tufts (4/27/22)
CAUSED TURNOVERS 3 Pat White; Noah Robb; Zack Goorno; AJ Bravo Clark University (4/20/22); Hamilton (3/14/22); Skidmore (3/15/22); Babson (3/30/22); Bates (4/06/22); Connecticut Col. (4/23/22)