Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2019 Men's Lacrosse Cumulative Statistics

Team (6-9, 2-8)

Overall Team Statistics
Statistic Bowdoin Opponents
Scoring
Goals 150 178
Assists 79 96
Shots 623 553
Shot Percentage .241 .322
Shots On Goal 108 73
Shots On Goal Percentage .565 .604
Shots Per Game 41.5 36.9
Goal Breakdown
Man-up 15 13
Man-down 1 0
Unassisted 71 82
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 15-51 13-44
Power Plays: Percentage .294 .295
Miscellaneous
Ground Balls 468 446
Turnovers 316 352
Caused Turnovers 172 138
Faceoffs: W-L 184-191 191-184
Faceoffs: Percentage .491 .509
Clears 253-319 270-339
Clear Percentage .793 .796
Penalties 46 52
Penalty Minutes 37:00 43:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Powers, Jeff Powers, Jeff 15-15 24 5 29 59 .407 42 .712 0 2 0 19 14 9 0-0 .000 6-05:30
23 Murtagh, Will Murtagh, Will 13-3 12 14 26 50 .240 29 .580 1 2 0 10 21 3 0-0 .000 1-00:30
34 Crossman, Jake Crossman, Jake 15-0 22 3 25 70 .314 43 .614 1 2 0 10 19 2 0-0 .000 0-00:00
8 Ingersoll, Brad Ingersoll, Brad 15-0 11 7 18 61 .180 31 .508 0 3 0 4 15 2 0-0 .000 3-02:30
42 Chandler, Zach Chandler, Zach 15-0 15 2 17 74 .203 37 .500 0 0 0 15 13 2 0-0 .000 1-00:30
16 Mullane, Donal Mullane, Donal 10-8 7 9 16 38 .184 19 .500 0 0 0 11 20 2 0-0 .000 0-00:00
5 Fowler, Chris Fowler, Chris 7-4 13 2 15 37 .351 24 .649 2 0 0 7 12 0 0-0 .000 0-00:00
2 Young, Jimmy Young, Jimmy 12-12 8 7 15 34 .235 19 .559 0 1 0 8 21 2 0-0 .000 1-01:00
21 Baker, Reed Baker, Reed 13-0 6 6 12 40 .150 22 .550 1 0 0 7 9 2 0-0 .000 0-00:00
48 Conway, Nick Conway, Nick 12-3 3 9 12 19 .158 13 .684 0 1 0 7 6 0 0-0 .000 1-00:30
33 Langan, Sam Langan, Sam 6-0 11 0 11 35 .314 18 .514 0 1 0 2 8 1 0-0 .000 3-01:30
9 Iznaga, Nick Iznaga, Nick 8-0 8 2 10 32 .250 16 .500 0 3 0 4 7 0 0-0 .000 0-00:00
40 Carlin, Sam Carlin, Sam 9-7 2 4 6 8 .250 5 .625 0 0 0 59 6 2 96-164 .585 3-02:00
28 Rogers, Kendall Rogers, Kendall 13-3 2 1 3 15 .133 4 .267 0 0 0 18 15 6 0-0 .000 3-03:00
10 Denious, Sam Denious, Sam 15-2 1 2 3 5 .200 4 .800 0 0 1 20 8 12 0-0 .000 2-01:30
3 Hickey, Stew Hickey, Stew 2-0 1 1 2 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
20 Monahan, Ryan Monahan, Ryan 13-13 0 2 2 1 .000 0 .000 0 0 0 34 7 18 2-9 .222 2-02:00
35 Fullerton, Cal Fullerton, Cal 15-12 1 0 1 1 1.000 1 1.000 1 0 0 11 7 11 0-0 .000 3-01:30
33 Langan, Sam Langan, Sam 2-0 1 0 1 8 .125 4 .500 0 0 0 1 2 1 0-0 .000 1-01:00
6 Sands, Nikolai Sands, Nikolai 5-0 1 0 1 3 .333 3 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
17 White, Pat White, Pat 12-0 1 0 1 1 1.000 1 1.000 0 0 0 7 2 5 0-0 .000 2-01:30
14 Donlan, Ryan Donlan, Ryan 15-15 0 1 1 2 .000 1 .500 0 0 0 19 9 11 0-0 .000 5-04:30
29 Merrell, Andrew Merrell, Andrew 13-0 0 1 1 2 .000 1 .500 0 0 0 9 2 2 0-0 .000 0-00:00
24 Pyne, Charlie Pyne, Charlie 12-0 0 1 1 16 .000 8 .500 0 0 0 3 5 2 0-0 .000 0-00:00
32 Aldeanueva, Nico Aldeanueva, Nico 10-0 0 0 0 2 .000 1 .500 0 0 0 8 3 4 0-0 .000 1-01:00
45 Bravo, AJ Bravo, AJ 13-3 0 0 0 1 .000 1 1.000 0 0 0 11 5 8 0-0 .000 1-01:00
31 Broughton, Pat Broughton, Pat 11-8 0 0 0 1 .000 0 .000 0 0 0 35 8 3 68-149 .456 1-01:00
36 Claar, Carson Claar, Carson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Cote, Matt Cote, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Covell, Michael Covell, Michael 9-7 0 0 0 0 .000 0 .000 0 0 0 12 5 2 0-0 .000 0-00:00
18 DeSisto, James DeSisto, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Geitz, Caleb Geitz, Caleb 15-15 0 0 0 1 .000 0 .000 0 0 0 42 14 21 1-4 .250 4-03:30
26 Green, Caleb Green, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Kreines, Alex Kreines, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Lenaghan, Brian Lenaghan, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
4 Nardone, Paul Nardone, Paul 11-0 0 0 0 0 .000 0 .000 0 0 0 6 2 6 0-0 .000 0-00:00
27 O'Connor, Jack O'Connor, Jack 8-8 0 0 0 0 .000 0 .000 0 0 0 14 2 3 0-0 .000 0-00:00
44 Paquette, Sam Paquette, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 5-8 .625 0-00:00
41 Pardo, JC Pardo, JC 10-0 0 0 0 1 .000 1 1.000 0 0 0 7 3 5 0-0 .000 0-00:00
25 Powell, Sam Powell, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Richardson, Samuel Richardson, Samuel 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Robertson, Jake Robertson, Jake 8-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 3 12-41 .293 0-00:00
12 Savage, Henry Savage, Henry 13-12 0 0 0 1 .000 1 1.000 0 0 0 32 10 17 0-0 .000 2-01:30
38 Snyder, Jonathon Snyder, Jonathon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 2 30 3 0-0 .000 0-00:00  
Totals 15 150 79 229 623 .241 352 .565 6 15 1 468 316 172 184-375 .491 46-37:00
Opponents 15 178 96 274 553 .322 334 .604 9 13 0 446 352 138 191-375 .509 52-43:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 O'Connor, Jack O'Connor, Jack 8-8 455:50 82 10.79 75 .478 5 3 257
7 Covell, Michael Covell, Michael 9-7 438:57 95 12.99 81 .460 1 5 294
26 Green, Caleb Green, Caleb 1-0 02:10 1 27.69 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Crossman, Jake Crossman, Jake 10-0 13 3 16 52 .250 32 .615 0 1 0 6 15 1 0-0 .000 0-00:00
8 Ingersoll, Brad Ingersoll, Brad 10-0 8 7 15 43 .186 21 .488 0 2 0 3 8 1 0-0 .000 3-02:30
42 Chandler, Zach Chandler, Zach 10-0 12 2 14 56 .214 26 .464 0 0 0 7 7 1 0-0 .000 1-00:30
15 Powers, Jeff Powers, Jeff 10-10 10 3 13 35 .286 22 .629 0 0 0 14 6 7 0-0 .000 5-04:30
16 Mullane, Donal Mullane, Donal 7-6 6 7 13 30 .200 15 .500 0 0 0 10 13 2 0-0 .000 0-00:00
23 Murtagh, Will Murtagh, Will 8-1 7 5 12 24 .292 15 .625 0 2 0 6 13 2 0-0 .000 1-00:30
2 Young, Jimmy Young, Jimmy 9-9 4 5 9 25 .160 12 .480 0 1 0 7 13 1 0-0 .000 1-01:00
9 Iznaga, Nick Iznaga, Nick 4-0 6 2 8 28 .214 13 .464 0 2 0 4 2 0 0-0 .000 0-00:00
33 Langan, Sam Langan, Sam 3-0 7 0 7 23 .304 11 .478 0 1 0 1 5 0 0-0 .000 3-01:30
48 Conway, Nick Conway, Nick 7-2 0 6 6 9 .000 6 .667 0 0 0 2 6 0 0-0 .000 1-00:30
21 Baker, Reed Baker, Reed 9-0 2 3 5 22 .091 11 .500 1 0 0 2 5 0 0-0 .000 0-00:00
5 Fowler, Chris Fowler, Chris 4-2 4 0 4 19 .211 10 .526 0 0 0 1 2 0 0-0 .000 0-00:00
40 Carlin, Sam Carlin, Sam 6-4 1 2 3 5 .200 3 .600 0 0 0 34 2 2 61-115 .530 3-02:00
10 Denious, Sam Denious, Sam 10-2 1 2 3 4 .250 3 .750 0 0 1 12 6 10 0-0 .000 2-01:30
28 Rogers, Kendall Rogers, Kendall 9-2 2 0 2 12 .167 2 .167 0 0 0 9 11 3 0-0 .000 3-03:00
3 Hickey, Stew Hickey, Stew 1-0 1 1 2 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
35 Fullerton, Cal Fullerton, Cal 10-8 1 0 1 1 1.000 1 1.000 1 0 0 5 4 5 0-0 .000 2-01:00
33 Langan, Sam Langan, Sam 1-0 1 0 1 4 .250 3 .750 0 0 0 1 0 1 0-0 .000 1-01:00
17 White, Pat White, Pat 7-0 1 0 1 1 1.000 1 1.000 0 0 0 4 2 4 0-0 .000 1-00:30
29 Merrell, Andrew Merrell, Andrew 8-0 0 1 1 2 .000 1 .500 0 0 0 6 2 1 0-0 .000 0-00:00
32 Aldeanueva, Nico Aldeanueva, Nico 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 3 0-0 .000 1-01:00
45 Bravo, AJ Bravo, AJ 8-2 0 0 0 1 .000 1 1.000 0 0 0 4 1 5 0-0 .000 1-01:00
31 Broughton, Pat Broughton, Pat 8-6 0 0 0 1 .000 0 .000 0 0 0 14 3 2 34-101 .337 1-01:00
36 Claar, Carson Claar, Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Cote, Matt Cote, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Covell, Michael Covell, Michael 7-6 0 0 0 0 .000 0 .000 0 0 0 12 4 2 0-0 .000 0-00:00
18 DeSisto, James DeSisto, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Donlan, Ryan Donlan, Ryan 10-10 0 0 0 1 .000 0 .000 0 0 0 16 6 8 0-0 .000 4-03:30
11 Geitz, Caleb Geitz, Caleb 10-10 0 0 0 1 .000 0 .000 0 0 0 30 7 9 1-4 .250 2-02:00
20 Monahan, Ryan Monahan, Ryan 8-8 0 0 0 1 .000 0 .000 0 0 0 19 5 11 1-6 .167 1-01:00
4 Nardone, Paul Nardone, Paul 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
27 O'Connor, Jack O'Connor, Jack 4-4 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
44 Paquette, Sam Paquette, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
41 Pardo, JC Pardo, JC 7-0 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0-0 .000 0-00:00
25 Powell, Sam Powell, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Pyne, Charlie Pyne, Charlie 8-0 0 0 0 9 .000 4 .444 0 0 0 0 4 1 0-0 .000 0-00:00
13 Richardson, Samuel Richardson, Samuel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Robertson, Jake Robertson, Jake 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 2 7-25 .280 0-00:00
6 Sands, Nikolai Sands, Nikolai 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Savage, Henry Savage, Henry 9-8 0 0 0 1 .000 1 1.000 0 0 0 23 9 13 0-0 .000 1-01:00
38 Snyder, Jonathon Snyder, Jonathon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 2 21 2 0-0 .000 0-00:00  
Totals 10 87 49 136 415 .210 218 .525 2 9 1 275 190 104 105-253 .415 38-30:30
Opponents 10 135 70 205 405 .333 253 .625 8 11 0 320 215 80 148-253 .585 37-30:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 O'Connor, Jack O'Connor, Jack 4-4 224:33 49 13.09 48 .495 2 2 143
7 Covell, Michael Covell, Michael 7-6 369:36 86 13.96 70 .449 0 5 262

Game-By-Game

Bowdoin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/19 Connecticut Col. W 8-7 8 6 14 48 .167 24 .500 1 0 0 22 20 16 10-9 7-05:30
3/05/19 at Univ. of New England W 19-7 19 11 30 47 .404 32 .681 1 3 0 53 29 16 20-10 1-00:30
3/09/19 at Amherst L 9-22 9 5 14 37 .243 20 .541 0 1 0 23 20 6 16-18 9-07:00
3/13/19 at Babson College W 19-8 19 7 26 58 .328 36 .621 1 2 0 48 28 14 21-7 1-01:00
3/16/19 Hamilton W 12-10 12 3 15 36 .333 25 .694 1 1 0 26 18 13 12-14 5-04:30
3/19/19 vs St. Lawrence L 5-13 5 2 7 28 .179 18 .643 0 0 0 23 22 12 7-15 3-03:00
3/23/19 at Middlebury L 9-14 9 8 17 40 .225 19 .475 0 1 0 32 19 9 9-17 2-01:00
3/27/19 Endicott W 8-7 8 2 10 32 .250 17 .531 1 1 0 26 25 17 9-9 2-01:30
3/30/19 at Trinity (Conn.) L 11-16 11 6 17 35 .314 22 .629 0 0 0 29 19 10 7-23 3-02:30
4/03/19 Bates L 12-14 12 8 20 51 .235 28 .549 0 2 1 42 24 10 13-15 1-01:00
4/06/19 vs Southern Virginia W 12-8 12 8 20 43 .279 31 .721 1 0 0 43 22 9 22-2 1-00:30
4/10/19 at Colby L 6-9 6 4 10 43 .140 21 .488 0 2 0 27 15 9 7-12 2-02:00
4/13/19 Wesleyan (Conn.) L 4-13 4 3 7 33 .121 21 .636 0 0 0 24 19 11 7-13 2-02:00
4/20/19 at Williams L 9-17 9 3 12 57 .158 20 .351 0 1 0 24 18 11 14-14 2-01:00
4/24/19 Tufts L 7-13 7 3 10 35 .200 18 .514 0 1 0 26 18 9 10-13 5-04:00
Bowdoin 150-178 150 79 229 623 .241 352 .565 6 15 1 468 316 172 184-191 46-37:00
Opponents 178-150 178 96 274 553 .322 334 .604 9 13 0 446 352 138 191-184 52-43:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/19 Connecticut Col. 8-7 63:21 7 6.63 6 .462 1 0 19
3/05/19 at Univ. of New England 19-7 60:00 7 7.00 4 .364 1 0 23
3/09/19 at Amherst 9-22 60:00 22 22.00 13 .371 0 1 47
3/13/19 at Babson College 19-8 60:00 8 8.00 6 .429 1 0 28
3/16/19 Hamilton 12-10 60:00 10 10.00 17 .630 1 0 38
3/19/19 vs St. Lawrence 5-13 60:00 13 13.00 10 .435 0 1 41
3/23/19 at Middlebury 9-14 60:00 14 14.00 16 .533 0 1 50
3/27/19 Endicott 8-7 62:48 7 6.69 8 .533 1 0 30
3/30/19 at Trinity (Conn.) 11-16 60:00 16 16.00 9 .360 0 1 47
4/03/19 Bates 12-14 60:00 14 14.00 9 .391 0 1 34
4/06/19 vs Southern Virginia 12-8 60:00 8 8.00 10 .556 1 0 26
4/10/19 at Colby 6-9 60:00 9 9.00 8 .471 0 1 26
4/13/19 Wesleyan (Conn.) 4-13 60:00 13 13.00 8 .381 0 1 42
4/20/19 at Williams 9-17 60:00 17 17.00 7 .292 0 1 36
4/24/19 Tufts 7-13 50:48 13 15.35 25 .658 0 1 66
Bowdoin 150-178 896:57 178 11.91 156 .467 6 9 553
Opponents 178-150 896:57 150 10.03 201 .573 9 6 623

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/19 at Connecticut Col. L 7-8 7 5 12 19 .368 13 .684 0 1 0 16 27 7 9-10 5-03:00
3/05/19 Univ. of New England L 7-19 7 6 13 23 .304 11 .478 0 0 0 34 37 14 10-20 5-04:30
3/09/19 Amherst W 22-9 22 16 38 47 .468 35 .745 1 5 0 37 19 13 18-16 2-01:30
3/13/19 Babson College L 8-19 8 4 12 28 .286 14 .500 0 1 0 29 28 11 7-21 4-03:30
3/16/19 at Hamilton L 10-12 10 5 15 38 .263 27 .711 0 2 0 24 20 8 14-12 4-03:00
3/19/19 vs St. Lawrence W 13-5 13 8 21 41 .317 23 .561 1 1 0 28 24 13 15-7 4-03:30
3/23/19 Middlebury W 14-9 14 5 19 50 .280 30 .600 1 0 0 40 19 7 17-9 5-04:00
3/27/19 at Endicott L 7-8 7 4 11 30 .233 15 .500 0 0 0 18 27 11 9-9 2-01:00
3/30/19 Trinity (Conn.) W 16-11 16 3 19 47 .340 25 .532 1 0 0 49 28 11 23-7 1-01:00
4/03/19 at Bates W 14-12 14 6 20 34 .412 23 .676 1 0 0 30 21 9 15-13 4-03:00
4/06/19 vs Southern Virginia L 8-12 8 4 12 26 .308 18 .692 0 0 0 17 21 9 2-22 0-00:00
4/10/19 Colby W 9-6 9 3 12 26 .346 17 .654 1 0 0 23 20 3 12-7 5-03:30
4/13/19 at Wesleyan (Conn.) W 13-4 13 10 23 42 .310 21 .500 1 1 0 32 24 11 13-7 2-01:30
4/20/19 Williams W 17-9 17 8 25 36 .472 24 .667 1 0 0 44 21 8 14-14 4-05:30
4/24/19 at Tufts W 13-7 13 9 22 66 .197 38 .576 1 2 0 25 16 3 13-10 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/19 at Connecticut Col. 7-8 63:21 8 7.58 15 .652 0 1 48
3/05/19 Univ. of New England 7-19 60:00 19 19.00 13 .406 0 1 47
3/09/19 Amherst 22-9 60:00 9 9.00 11 .550 1 0 37
3/13/19 Babson College 8-19 60:00 19 19.00 17 .472 0 1 58
3/16/19 at Hamilton 10-12 60:00 12 12.00 13 .520 0 1 36
3/19/19 vs St. Lawrence 13-5 60:00 5 5.00 13 .722 1 0 28
3/23/19 Middlebury 14-9 60:00 9 9.00 10 .526 1 0 40
3/27/19 at Endicott 7-8 62:48 8 7.64 9 .529 0 1 32
3/30/19 Trinity (Conn.) 16-11 60:00 11 11.00 11 .500 1 0 35
4/03/19 at Bates 14-12 60:00 12 12.00 16 .571 1 0 51
4/06/19 vs Southern Virginia 8-12 60:00 12 12.00 19 .613 0 1 43
4/10/19 Colby 9-6 60:00 6 6.00 15 .714 1 0 43
4/13/19 at Wesleyan (Conn.) 13-4 60:00 4 4.00 17 .810 1 0 33
4/20/19 Williams 17-9 60:00 9 9.00 11 .550 1 0 57
4/24/19 at Tufts 13-7 50:48 7 8.27 11 .611 1 0 35
Opponents 178-150 896:57 150 10.03 201 .573 9 6 623
Bowdoin 150-178 896:57 178 11.91 156 .467 6 9 553

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/19 Connecticut Col. W 8-7 6/5 48/19 24/13 22/16 20/27 10/9 12-17/11-18 7-05:30/5-03:00
3/05/19 at Univ. of New England W 19-7 11/6 47/23 32/11 53/34 29/37 20/10 14-20/16-28 1-00:30/5-04:30
3/09/19 at Amherst L 9-22 5/16 37/47 20/35 23/37 20/19 16/18 11-19/18-20 9-07:00/2-01:30
3/13/19 at Babson College W 19-8 7/4 58/28 36/14 48/29 28/28 21/7 18-23/21-28 1-01:00/4-03:30
3/16/19 Hamilton W 12-10 3/5 36/38 25/27 26/24 18/20 12/14 20-26/19-22 5-04:30/4-03:00
3/19/19 vs St. Lawrence L 5-13 2/8 28/41 18/23 23/28 22/24 7/15 16-20/16-20 3-03:00/4-03:30
3/23/19 at Middlebury L 9-14 8/5 40/50 19/30 32/40 19/19 9/17 18-21/21-26 2-01:00/5-04:00
3/27/19 Endicott W 8-7 2/4 32/30 17/15 26/18 25/27 9/9 26-29/23-26 2-01:30/2-01:00
3/30/19 at Trinity (Conn.) L 11-16 6/3 35/47 22/25 29/49 19/28 7/23 5-7/8-10 3-02:30/1-01:00
4/03/19 Bates L 12-14 8/6 51/34 28/23 42/30 24/21 13/15 25-28/21-24 1-01:00/4-03:00
4/06/19 vs Southern Virginia W 12-8 8/4 43/26 31/18 43/17 22/21 22/2 17-21/19-27 1-00:30/0-00:00
4/10/19 at Colby L 6-9 4/3 43/26 21/17 27/23 15/20 7/12 16-21/18-21 2-02:00/5-03:30
4/13/19 Wesleyan (Conn.) L 4-13 3/10 33/42 21/21 24/32 19/24 7/13 21-24/19-24 2-02:00/2-01:30
4/20/19 at Williams L 9-17 3/8 57/36 20/24 24/44 18/21 14/14 15-19/21-25 2-01:00/4-05:30
4/24/19 Tufts L 7-13 3/9 35/66 18/38 26/25 18/16 10/13 19-24/19-20 5-04:00/5-04:30
Bowdoin 150-178 79/96 623/553 352/334 468/446 316/352 184/191 253-319/270-339 46-37:00/52-43:00
Opponents 178-150 96/79 553/623 334/352 446/468 352/316 191/184 270-339/253-319 52-43:00/46-37:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Univ. of New England (3/05/19)
GOALS 19 Univ. of New England (3/05/19); Babson College (3/13/19)
ASSISTS 11 Univ. of New England (3/05/19)
SHOTS 58 Babson College (3/13/19)
SHOTS ON GOAL 36 Babson College (3/13/19)
SAVES 25 Tufts (4/24/19)
GROUND BALLS 53 Univ. of New England (3/05/19)
TURNOVERS 29 Univ. of New England (3/05/19)
CAUSED TURNOVERS 17 Endicott (3/27/19)
CLEARS 26 Endicott (3/27/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jeff Powers; Chris Fowler Univ. of New England (3/05/19); Babson College (3/13/19)
GOALS 4 Jeff Powers; Chris Fowler Southern Virginia (4/06/19); Univ. of New England (3/05/19); Babson College (3/13/19)
ASSISTS 4 Will Murtagh Babson College (3/13/19)
SHOTS 14 Nick Iznaga Williams (4/20/19)
SHOTS ON GOAL 7 Jeff Powers; Chris Fowler Univ. of New England (3/05/19); Babson College (3/13/19)
SAVES 25 Michael Covell Tufts (4/24/19)
GROUND BALLS 15 Sam Carlin Babson College (3/13/19)
TURNOVERS 5 Henry Savage; Chris Fowler; Team Hamilton (3/16/19); St. Lawrence (3/19/19); Middlebury (3/23/19)
CAUSED TURNOVERS 4 Caleb Geitz; Henry Savage Endicott (3/27/19); Williams (4/20/19)