Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2018 Men's Lacrosse Cumulative Statistics

Team (8-7, 4-6)

Overall Team Statistics
Statistic Bowdoin Opponents
Scoring
Goals 191 159
Assists 119 90
Shots 606 544
Shot Percentage .315 .292
Shots On Goal 225 171
Shots On Goal Percentage .599 .577
Shots Per Game 40.4 36.3
Goal Breakdown
Man-up 20 17
Man-down 1 0
Unassisted 67 62
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 24-64 19-52
Power Plays: Percentage .375 .365
Miscellaneous
Ground Balls 437 362
Turnovers 248 259
Caused Turnovers 96 98
Faceoffs: W-L 231-169 172-228
Faceoffs: Percentage .578 .430
Clears 214-262 224-265
Clear Percentage .817 .845
Penalties 50 59
Penalty Minutes 37:00 44:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Daly, Shawn Daly, Shawn 15-12 20 24 44 64 .313 41 .641 1 2 0 9 29 3 0-0 .000 2-02:00
2 Young, Jimmy Young, Jimmy 15-10 17 18 35 53 .321 33 .623 0 1 0 13 17 2 0-0 .000 0-00:00
19 Kujala, Brett Kujala, Brett 15-14 25 7 32 61 .410 47 .770 0 5 1 13 14 1 0-0 .000 3-01:30
16 Crowell, Matthew Crowell, Matthew 13-0 25 5 30 75 .333 45 .600 1 3 0 12 15 2 0-0 .000 2-02:00
17 Buckman, Daniel Buckman, Daniel 12-5 14 13 27 49 .286 22 .449 0 0 0 8 10 1 0-0 .000 0-00:00
13 Strabley, James Strabley, James 15-0 10 10 20 45 .222 23 .511 0 0 0 2 19 1 0-0 .000 2-01:00
15 Powers, Jeff Powers, Jeff 13-0 16 0 16 24 .667 18 .750 0 3 0 2 3 0 0-0 .000 0-00:00
30 Mullane, Donal Mullane, Donal 13-1 9 7 16 36 .250 17 .472 0 0 0 2 13 1 0-1 .000 0-00:00
49 Bulens, Tim Bulens, Tim 8-0 9 5 14 34 .265 19 .559 1 2 0 4 7 1 0-0 .000 0-00:00
28 Rogers, Kendall Rogers, Kendall 14-2 9 1 10 14 .643 11 .786 1 0 0 17 8 3 0-0 .000 3-02:30
46 Ingersoll, Bradley Ingersoll, Bradley 6-0 5 4 9 7 .714 5 .714 0 2 0 1 3 1 0-0 .000 1-01:00
34 Crossman, Jake Crossman, Jake 15-0 4 5 9 13 .308 9 .692 0 0 0 4 7 0 0-0 .000 0-00:00
48 Conway, Nick Conway, Nick 7-0 3 6 9 10 .300 3 .300 1 0 0 5 1 0 0-0 .000 0-00:00
33 Langan, George S. Langan, George S. 8-0 5 2 7 24 .208 15 .625 1 1 0 4 6 1 0-0 .000 0-00:00
40 Carlin, Sam Carlin, Sam 15-14 4 2 6 18 .222 10 .556 2 0 0 122 12 1 197-327 .602 2-01:30
42 Arnold, Devoe Arnold, Devoe 10-0 4 1 5 9 .444 7 .778 0 0 0 0 2 1 0-0 .000 0-00:00
18 DeSisto, James DeSisto, James 14-11 2 2 4 13 .154 6 .462 0 0 0 17 7 3 0-0 .000 2-01:00
37 Chandler, Zach Chandler, Zach 9-0 2 1 3 12 .167 6 .500 0 0 0 3 2 0 0-0 .000 0-00:00
10 Odiorne, Jeffrey Odiorne, Jeffrey 9-0 1 2 3 7 .143 4 .571 0 0 0 4 4 0 0-0 .000 0-00:00
21 Baker, Reed Baker, Reed 6-0 2 0 2 9 .222 6 .667 0 0 0 0 2 0 0-0 .000 0-00:00
26 Wieczorek, Matthis Wieczorek, Matthis 12-0 1 1 2 3 .333 3 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
47 Zurlo, Reid Zurlo, Reid 15-0 1 1 2 3 .333 2 .667 0 0 0 16 5 3 0-0 .000 4-02:30
11 Geitz, Caleb Geitz, Caleb 15-14 1 0 1 2 .500 1 .500 0 0 0 28 6 16 0-0 .000 8-06:00
23 Leddy, Thomas Leddy, Thomas 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Young, John Young, John 15-14 1 0 1 1 1.000 1 1.000 0 1 0 17 3 1 0-0 .000 0-00:00
6 Sands, Nikolai Sands, Nikolai 5-0 0 1 1 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
12 Savage, Henry Savage, Henry 14-10 0 1 1 0 .000 0 .000 0 0 0 23 3 12 0-0 .000 2-01:30
32 Aldeanueva, Nico Aldeanueva, Nico 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Broughton, Pat Broughton, Pat 11-0 0 0 0 2 .000 0 .000 0 0 0 11 3 2 20-41 .488 0-00:00
1 Cote, Matt Cote, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Cowan, Andrew Cowan, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Day, Nick Day, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 11-24 .458 0-00:00
29 Denious, Sam Denious, Sam 15-14 0 0 0 6 .000 2 .333 0 0 0 25 3 6 0-0 .000 0-00:00
45 Donlan, Ryan Donlan, Ryan 11-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
35 Fullerton, Cal Fullerton, Cal 15-1 0 0 0 4 .000 2 .500 0 0 0 12 6 3 0-0 .000 0-00:00
22 Huckaby, Max Huckaby, Max 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Iznaga, Nick Iznaga, Nick 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Kenney, Ryan Kenney, Ryan 13-6 0 0 0 0 .000 0 .000 0 0 0 9 8 5 0-0 .000 3-02:00
20 Monahan, Ryan Monahan, Ryan 8-0 0 0 0 1 .000 1 1.000 0 0 0 11 1 4 0-0 .000 1-00:30
24 Moyer, Tully Moyer, Tully 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-7 .429 0-00:00
4 Nardone, Paul Nardone, Paul 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 O'Connor, Jack O'Connor, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
41 Pardo, JC Pardo, JC 6-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
36 Richardson, Samuel Richardson, Samuel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
14 Sessions, Parker Sessions, Parker 14-12 0 0 0 1 .000 0 .000 0 0 0 24 11 17 0-0 .000 11-09:00
9 Sippel, Oliver Sippel, Oliver 11-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 11 1 0-0 .000 1-00:30  
Totals 15 191 119 310 606 .315 363 .599 8 20 1 437 248 96 231-400 .578 50-37:00
Opponents 15 159 90 249 544 .292 314 .577 7 17 0 362 259 98 172-400 .430 59-44:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 O'Connor, Jack O'Connor, Jack 5-0 53:05 8 9.04 9 .529 0 0 22
3 Young, John Young, John 15-14 845:02 149 10.58 146 .495 8 7 499
1 Cote, Matt Cote, Matt 2-0 01:53 2 63.72 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Kujala, Brett Kujala, Brett 10-10 22 3 25 49 .449 38 .776 0 5 1 6 10 1 0-0 .000 1-00:30
8 Daly, Shawn Daly, Shawn 10-9 9 14 23 37 .243 20 .541 0 1 0 6 19 2 0-0 .000 2-02:00
17 Buckman, Daniel Buckman, Daniel 8-3 8 11 19 34 .235 13 .382 0 0 0 3 10 0 0-0 .000 0-00:00
2 Young, Jimmy Young, Jimmy 10-7 10 8 18 32 .313 19 .594 0 1 0 10 13 2 0-0 .000 0-00:00
16 Crowell, Matthew Crowell, Matthew 9-0 14 2 16 50 .280 28 .560 0 2 0 8 12 0 0-0 .000 1-01:00
13 Strabley, James Strabley, James 10-0 5 7 12 30 .167 13 .433 0 0 0 2 14 1 0-0 .000 0-00:00
49 Bulens, Tim Bulens, Tim 5-0 7 4 11 24 .292 14 .583 1 2 0 3 5 0 0-0 .000 0-00:00
48 Conway, Nick Conway, Nick 5-0 3 5 8 9 .333 3 .333 1 0 0 4 1 0 0-0 .000 0-00:00
15 Powers, Jeff Powers, Jeff 8-0 7 0 7 13 .538 8 .615 0 2 0 2 3 0 0-0 .000 0-00:00
28 Rogers, Kendall Rogers, Kendall 10-1 6 0 6 9 .667 7 .778 0 0 0 9 5 1 0-0 .000 3-02:30
30 Mullane, Donal Mullane, Donal 9-1 2 4 6 15 .133 5 .333 0 0 0 0 8 1 0-1 .000 0-00:00
33 Langan, George S. Langan, George S. 6-0 4 1 5 21 .190 13 .619 1 1 0 4 6 1 0-0 .000 0-00:00
40 Carlin, Sam Carlin, Sam 10-10 3 2 5 15 .200 8 .533 1 0 0 88 10 1 142-220 .645 1-01:00
34 Crossman, Jake Crossman, Jake 10-0 2 1 3 7 .286 4 .571 0 0 0 3 4 0 0-0 .000 0-00:00
42 Arnold, Devoe Arnold, Devoe 6-0 2 0 2 6 .333 4 .667 0 0 0 0 0 1 0-0 .000 0-00:00
37 Chandler, Zach Chandler, Zach 6-0 1 1 2 4 .250 2 .500 0 0 0 2 2 0 0-0 .000 0-00:00
18 DeSisto, James DeSisto, James 9-8 1 1 2 7 .143 2 .286 0 0 0 8 7 2 0-0 .000 1-00:30
46 Ingersoll, Bradley Ingersoll, Bradley 2-0 1 1 2 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 1-01:00
21 Baker, Reed Baker, Reed 3-0 1 0 1 4 .250 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00
47 Zurlo, Reid Zurlo, Reid 10-0 1 0 1 3 .333 2 .667 0 0 0 8 4 2 0-0 .000 3-01:30
12 Savage, Henry Savage, Henry 9-6 0 1 1 0 .000 0 .000 0 0 0 15 2 8 0-0 .000 1-00:30
31 Broughton, Pat Broughton, Pat 6-0 0 0 0 2 .000 0 .000 0 0 0 6 3 1 8-20 .400 0-00:00
25 Cowan, Andrew Cowan, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Day, Nick Day, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-11 .455 0-00:00
29 Denious, Sam Denious, Sam 10-10 0 0 0 2 .000 1 .500 0 0 0 17 2 4 0-0 .000 0-00:00
45 Donlan, Ryan Donlan, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
35 Fullerton, Cal Fullerton, Cal 10-1 0 0 0 2 .000 1 .500 0 0 0 9 5 2 0-0 .000 0-00:00
11 Geitz, Caleb Geitz, Caleb 10-10 0 0 0 1 .000 0 .000 0 0 0 21 5 11 0-0 .000 6-04:30
22 Huckaby, Max Huckaby, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Iznaga, Nick Iznaga, Nick 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Kenney, Ryan Kenney, Ryan 9-5 0 0 0 0 .000 0 .000 0 0 0 6 4 4 0-0 .000 1-00:30
23 Leddy, Thomas Leddy, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Monahan, Ryan Monahan, Ryan 5-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 3 0-0 .000 0-00:00
24 Moyer, Tully Moyer, Tully 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Nardone, Paul Nardone, Paul 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 O'Connor, Jack O'Connor, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Odiorne, Jeffrey Odiorne, Jeffrey 6-0 0 0 0 3 .000 2 .667 0 0 0 2 4 0 0-0 .000 0-00:00
41 Pardo, JC Pardo, JC 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
6 Sands, Nikolai Sands, Nikolai 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
14 Sessions, Parker Sessions, Parker 10-9 0 0 0 1 .000 0 .000 0 0 0 15 8 12 0-0 .000 10-08:00
9 Sippel, Oliver Sippel, Oliver 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-00:30
26 Wieczorek, Matthis Wieczorek, Matthis 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Young, John Young, John 10-10 0 0 0 0 .000 0 .000 0 0 0 9 1 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 0-0 .000 0-00:00  
Totals 10 109 66 175 385 .283 212 .551 4 14 1 278 184 63 155-252 .615 34-26:00
Opponents 10 107 62 169 376 .285 217 .577 6 12 0 237 167 78 97-252 .385 47-34:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 O'Connor, Jack O'Connor, Jack 2-0 17:27 3 10.32 4 .571 0 0 9
3 Young, John Young, John 10-10 582:33 104 10.71 106 .505 4 6 367

Game-By-Game

Bowdoin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/03/18 at Connecticut College L 6-8 6 5 11 43 .140 21 .488 0 1 0 29 16 9 8-10 4-03:00
3/10/18 Amherst L 15-16 15 8 23 43 .349 22 .512 0 4 1 30 21 6 18-17 4-03:30
3/14/18 vs Endicott W 11-9 11 6 17 34 .324 25 .735 1 0 0 25 5 9 11-11 0-00:00
3/17/18 vs Hamilton W 13-5 13 6 19 44 .295 28 .636 1 1 0 31 12 10 15-7 3-02:00
3/20/18 Univ. of New England W 21-5 21 19 40 53 .396 38 .717 1 1 0 42 15 7 19-10 3-02:30
3/24/18 Middlebury W 17-8 17 11 28 38 .447 22 .579 1 2 0 32 20 5 20-9 2-02:00
3/27/18 Clark University W 18-9 18 10 28 53 .340 31 .585 1 1 0 31 11 2 19-12 3-02:00
3/31/18 Trinity (Conn.) W 10-7 10 5 15 41 .244 20 .488 1 1 0 25 11 6 13-7 3-02:00
4/04/18 at Bates W 14-13 14 8 22 42 .333 26 .619 1 1 0 40 25 6 23-7 2-01:30
4/07/18 at Montclair State W 16-5 16 8 24 35 .457 25 .714 1 0 0 30 17 9 14-10 4-03:00
4/11/18 Colby L 7-8 7 6 13 33 .212 21 .636 0 0 0 20 10 6 9-9 2-01:30
4/14/18 at Wesleyan (Conn.) L 8-12 8 5 13 25 .320 13 .520 0 2 0 28 27 9 12-12 4-04:00
4/21/18 Williams L 8-11 8 6 14 35 .229 20 .571 0 0 0 21 24 3 15-7 6-03:00
4/25/18 at Tufts L 11-19 11 6 17 41 .268 19 .463 0 2 0 22 18 3 22-12 4-03:30
4/28/18 at Amherst L 16-24 16 10 26 46 .348 32 .696 0 4 0 31 16 6 13-29 6-03:30
Bowdoin 191-159 191 119 310 606 .315 363 .599 8 20 1 437 248 96 231-169 50-37:00
Opponents 159-191 159 90 249 544 .292 314 .577 7 17 0 362 259 98 172-228 59-44:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/18 at Connecticut College 6-8 60:00 8 8.00 6 .429 0 1 32
3/10/18 Amherst 15-16 60:00 16 16.00 12 .429 0 1 44
3/14/18 vs Endicott 11-9 60:00 9 9.00 5 .357 1 0 0
3/17/18 vs Hamilton 13-5 60:00 5 5.00 10 .667 1 0 34
3/20/18 Univ. of New England 21-5 60:00 5 5.00 8 .615 1 0 23
3/24/18 Middlebury 17-8 60:00 8 8.00 14 .636 1 0 33
3/27/18 Clark University 18-9 60:00 9 9.00 8 .471 1 0 30
3/31/18 Trinity (Conn.) 10-7 60:00 7 7.00 14 .667 1 0 28
4/04/18 at Bates 14-13 60:00 13 13.00 9 .409 1 0 43
4/07/18 at Montclair State 16-5 60:00 5 5.00 7 .583 1 0 31
4/11/18 Colby 7-8 60:00 8 8.00 4 .333 0 1 25
4/14/18 at Wesleyan (Conn.) 8-12 60:00 12 12.00 13 .520 0 1 44
4/21/18 Williams 8-11 60:00 11 11.00 16 .593 0 1 38
4/25/18 at Tufts 11-19 60:00 19 19.00 12 .387 0 1 55
4/28/18 at Amherst 16-24 60:00 24 24.00 17 .415 0 1 63
Bowdoin 191-159 900:00 159 10.60 155 .494 8 7 523
Opponents 159-191 900:00 191 12.73 172 .474 7 8 572

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/03/18 Connecticut College W 8-6 8 4 12 32 .250 14 .438 1 2 0 24 19 10 10-8 3-02:30
3/10/18 at Amherst W 16-15 16 11 27 44 .364 28 .636 1 2 0 23 20 9 17-18 6-04:30
3/14/18 vs Endicott L 9-11 9 2 11 21 .429 14 .667 0 0 0 13 18 3 14-8 0-00:00
3/17/18 vs Hamilton L 5-13 5 4 9 34 .147 15 .441 0 0 0 24 15 10 7-15 4-03:00
3/20/18 at Univ. of New England L 5-21 5 2 7 23 .217 13 .565 0 0 0 21 24 1 10-19 1-01:00
3/24/18 at Middlebury L 8-17 8 3 11 33 .242 22 .667 0 1 0 22 17 6 9-20 6-05:00
3/27/18 at Clark University L 9-18 9 6 15 30 .300 17 .567 0 2 0 17 16 0 12-19 1-00:30
3/31/18 at Trinity (Conn.) L 7-10 7 4 11 28 .250 21 .750 0 2 0 17 12 5 7-13 5-04:30
4/04/18 Bates L 13-14 13 5 18 43 .302 22 .512 0 1 0 27 19 11 7-23 3-02:00
4/07/18 Montclair State L 5-16 5 5 10 31 .161 12 .387 0 1 0 33 20 11 10-14 3-02:30
4/11/18 at Colby W 8-7 8 3 11 25 .320 12 .480 1 1 0 22 19 6 9-9 5-03:30
4/14/18 Wesleyan (Conn.) W 12-8 12 8 20 44 .273 25 .568 1 1 0 37 18 13 12-12 4-03:00
4/21/18 at Williams W 11-8 11 5 16 38 .289 27 .711 1 1 0 16 15 3 7-15 5-03:00
4/25/18 Tufts W 19-11 19 15 34 55 .345 31 .564 1 1 0 25 13 5 12-22 6-03:30
4/28/18 Amherst W 24-16 24 13 37 63 .381 41 .651 1 2 0 41 14 5 29-13 7-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/18 Connecticut College 8-6 60:00 6 6.00 15 .714 1 0 43
3/10/18 at Amherst 16-15 60:00 15 15.00 7 .318 1 0 43
3/14/18 vs Endicott 9-11 60:00 11 11.00 14 .560 0 1 0
3/17/18 vs Hamilton 5-13 60:00 13 13.00 15 .536 0 1 44
3/20/18 at Univ. of New England 5-21 60:00 21 21.00 17 .447 0 1 53
3/24/18 at Middlebury 8-17 60:00 17 17.00 5 .227 0 1 38
3/27/18 at Clark University 9-18 60:00 18 18.00 13 .419 0 1 53
3/31/18 at Trinity (Conn.) 7-10 60:00 10 10.00 10 .500 0 1 41
4/04/18 Bates 13-14 60:00 14 14.00 12 .462 0 1 42
4/07/18 Montclair State 5-16 60:00 16 16.00 9 .360 0 1 35
4/11/18 at Colby 8-7 60:00 7 7.00 14 .667 1 0 33
4/14/18 Wesleyan (Conn.) 12-8 60:00 8 8.00 5 .385 1 0 25
4/21/18 at Williams 11-8 60:00 8 8.00 12 .600 1 0 35
4/25/18 Tufts 19-11 60:00 11 11.00 8 .421 1 0 41
4/28/18 Amherst 24-16 60:00 16 16.00 16 .500 1 0 46
Opponents 159-191 900:00 191 12.73 172 .474 7 8 572
Bowdoin 191-159 900:00 159 10.60 155 .494 8 7 523

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/03/18 at Connecticut College L 6-8 5/4 43/32 21/14 29/24 16/19 8/10 13-18/13-19 4-03:00/3-02:30
3/10/18 Amherst L 15-16 8/11 43/44 22/28 30/23 21/20 18/17 16-20/15-19 4-03:30/6-04:30
3/14/18 vs Endicott W 11-9 6/2 34/21 25/14 25/13 5/18 11/14 18-19/17-19 0-00:00/0-00:00
3/17/18 vs Hamilton W 13-5 6/4 44/34 28/15 31/24 12/15 15/7 15-20/14-19 3-02:00/4-03:00
3/20/18 Univ. of New England W 21-5 19/2 53/23 38/13 42/21 15/24 19/10 18-19/14-17 3-02:30/1-01:00
3/24/18 Middlebury W 17-8 11/3 38/33 22/22 32/22 20/17 20/9 17-20/15-18 2-02:00/6-05:00
3/27/18 Clark University W 18-9 10/6 53/30 31/17 31/17 11/16 19/12 13-13/13-15 3-02:00/1-00:30
3/31/18 Trinity (Conn.) W 10-7 5/4 41/28 20/21 25/17 11/12 13/7 11-14/16-17 3-02:00/5-04:30
4/04/18 at Bates W 14-13 8/5 42/43 26/22 40/27 25/19 23/7 12-19/13-16 2-01:30/3-02:00
4/07/18 at Montclair State W 16-5 8/5 35/31 25/12 30/33 17/20 14/10 12-16/17-23 4-03:00/3-02:30
4/11/18 Colby L 7-8 6/3 33/25 21/12 20/22 10/19 9/9 15-16/15-16 2-01:30/5-03:30
4/14/18 at Wesleyan (Conn.) L 8-12 5/8 25/44 13/25 28/37 27/18 12/12 15-19/17-17 4-04:00/4-03:00
4/21/18 Williams L 8-11 6/5 35/38 20/27 21/16 24/15 15/7 17-19/17-19 6-03:00/5-03:00
4/25/18 at Tufts L 11-19 6/15 41/55 19/31 22/25 18/13 22/12 9-11/18-20 4-03:30/6-03:30
4/28/18 at Amherst L 16-24 10/13 46/63 32/41 31/41 16/14 13/29 13-19/10-11 6-03:30/7-05:30
Bowdoin 191-159 119/90 606/544 363/314 437/362 248/259 231/172 214-262/224-265 50-37:00/59-44:00
Opponents 159-191 90/119 544/606 314/363 362/437 259/248 172/231 224-265/214-262 59-44:00/50-37:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Univ. of New England (3/20/18)
GOALS 21 Univ. of New England (3/20/18)
ASSISTS 19 Univ. of New England (3/20/18)
SHOTS 53 Univ. of New England (3/20/18); Clark University (3/27/18)
SHOTS ON GOAL 38 Univ. of New England (3/20/18)
SAVES 17 Amherst (4/28/18)
GROUND BALLS 42 Univ. of New England (3/20/18)
TURNOVERS 27 Wesleyan (Conn.) (4/14/18)
CAUSED TURNOVERS 10 Hamilton (3/17/18)
CLEARS 18 Endicott (3/14/18); Univ. of New England (3/20/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Shawn Daly; Jimmy Young Univ. of New England (3/20/18); Clark University (3/27/18); Montclair State (4/07/18); Amherst (4/28/18)
GOALS 4 Brett Kujala; Matthew Crowell; Shawn Daly Amherst (3/10/18); Middlebury (3/24/18); Clark University (3/27/18); Montclair State (4/07/18); Wesleyan (Conn.) (4/14/18)
ASSISTS 4 Jimmy Young Clark University (3/27/18); Montclair State (4/07/18)
SHOTS 10 Daniel Buckman; Shawn Daly Amherst (3/10/18); Connecticut College (3/03/18)
SHOTS ON GOAL 7 Brett Kujala Connecticut College (3/03/18)
SAVES 17 John Young Amherst (4/28/18)
GROUND BALLS 18 Sam Carlin Bates (4/04/18)
TURNOVERS 5 Team; Matthew Crowell Williams (4/21/18); Wesleyan (Conn.) (4/14/18)
CAUSED TURNOVERS 3 Caleb Geitz; Parker Sessions; Ryan Kenney Univ. of New England (3/20/18); Trinity (Conn.) (3/31/18); Colby (4/11/18); Williams (4/21/18); Connecticut College (3/03/18); Amherst (4/28/18)