Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2017 Men's Lacrosse Cumulative Statistics

Team (10-6, 7-3)

Overall Team Statistics
Statistic Bowdoin Opponents
Scoring
Goals 211 177
Assists 141 91
Shots 706 602
Shot Percentage .299 .294
Shots On Goal 141 104
Shots On Goal Percentage .503 .58
Shots Per Game 44.1 37.6
Goal Breakdown
Man-up 23 19
Man-down 1 2
Unassisted 67 84
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 23-61 20-58
Power Plays: Percentage .377 .345
Miscellaneous
Ground Balls 486 463
Turnovers 291 274
Caused Turnovers 122 125
Faceoffs: W-L 224-222 220-221
Faceoffs: Percentage .502 .499
Clears 273-319 259-307
Clear Percentage .856 .844
Penalties 63 61
Penalty Minutes 47:00 48:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Kujala, Brett 15-11 43 6 49 93 .462 59 .634 4 5 0 9 18 3 0-0 .000 6-03:30
8 Daly, Shawn 15-13 15 30 45 75 .200 33 .440 0 6 0 21 37 1 0-0 .000 0-00:00
17 Buckman, Daniel 15-0 21 17 38 61 .344 28 .459 2 0 0 3 23 3 0-0 .000 2-01:00
16 Crowell, Matthew 15-0 29 4 33 119 .244 55 .462 1 4 1 13 22 4 0-0 .000 1-01:00
49 Bulens, Tim 16-1 22 9 31 88 .250 40 .455 1 1 0 15 12 2 0-0 .000 0-00:00
2 Young, Jimmy 15-13 15 14 29 44 .341 25 .568 0 0 0 24 22 1 0-0 .000 0-00:00
44 Hillman, Drew 16-0 5 17 22 20 .250 6 .300 0 0 0 3 11 2 0-0 .000 0-00:00
15 Powers, Jeff 13-3 14 1 15 36 .389 21 .583 1 3 0 6 6 1 0-0 .000 1-00:30
48 Conway, Nick 15-1 9 6 15 24 .375 15 .625 1 3 0 3 6 1 0-0 .000 0-00:00
5 Lee, Brandon 12-0 4 5 9 9 .444 6 .667 0 0 0 2 5 0 0-0 .000 0-00:00
12 Osgood, Alex 16-0 4 5 9 25 .160 12 .480 0 0 0 7 9 3 0-0 .000 1-00:30
34 Crossman, Jake 9-0 5 2 7 11 .455 7 .636 0 0 0 2 5 0 0-0 .000 0-00:00
40 Carlin, Sam 8-7 4 3 7 10 .400 3 .300 0 0 0 86 10 0 119-189 .630 3-01:30
33 Langan, Sam 11-0 4 3 7 22 .182 14 .636 0 0 0 2 9 0 0-0 .000 1-00:30
10 Odiorne, Jeffrey 5-0 2 4 6 5 .400 1 .200 0 0 0 2 1 0 0-0 .000 0-00:00
13 Strabley, James 4-0 2 4 6 9 .222 4 .444 0 0 0 1 2 0 0-0 .000 0-00:00
18 DeSisto, James 14-2 4 1 5 8 .500 7 .875 0 0 0 11 4 3 0-0 .000 1-01:00
35 Fullerton, Cal 16-0 2 2 4 5 .400 3 .600 0 0 0 12 6 2 0-0 .000 1-00:30
41 Pardo, JC 16-12 0 3 3 9 .000 2 .222 0 0 0 19 9 2 0-0 .000 4-02:00
32 Aldeanueva, Nico 4-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Denious, Sam 16-13 1 1 2 4 .250 2 .500 0 0 0 28 8 10 0-0 .000 3-02:30
20 Monahan, Ryan 14-0 1 1 2 3 .333 1 .333 0 0 0 15 4 11 0-0 .000 1-00:30
22 Huckaby, Max 3-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 1-01:00
23 Leddy, Thomas 5-0 1 0 1 2 .500 1 .500 0 1 0 0 0 1 0-0 .000 0-00:00
24 Moyer, Tully 3-0 1 0 1 2 .500 2 1.000 0 0 0 5 0 0 9-16 .563 0-00:00
45 O'Berry, Daniel 16-1 1 0 1 13 .077 4 .308 0 0 0 16 10 3 0-0 .000 3-02:00
39 Kenney, Ryan 15-7 0 1 1 0 .000 0 .000 0 0 0 15 6 11 0-0 .000 5-04:30
9 Sippel, Oliver 7-0 0 1 1 0 .000 0 .000 0 0 0 2 1 0 10-26 .385 1-00:30
42 Arnold, Devoe 3-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
31 Broughton, Pat 14-6 0 0 0 1 .000 1 1.000 0 0 0 29 1 1 56-131 .427 0-00:00
43 Brown, Christopher 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
1 Cote, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Cowan, Andrew 14-10 0 0 0 0 .000 0 .000 0 0 0 11 3 5 0-0 .000 2-00:30
21 Garry, Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Geitz, Caleb 11-1 0 0 0 1 .000 0 .000 0 0 0 21 4 2 30-84 .357 2-01:30
30 Gerrity, Charlie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
36 Mumford, Peter 15-13 0 0 0 0 .000 0 .000 0 0 0 42 7 10 0-0 .000 4-03:30
11 Nardi, Ryan 10-0 0 0 0 2 .000 0 .000 0 0 0 8 1 2 0-0 .000 1-01:00
4 Nardone, Paul 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Nordeen, Max 16-14 0 0 0 0 .000 0 .000 0 0 0 17 3 14 0-0 .000 4-02:30
27 O'Connor, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
38 Sands, Nikolai 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-01:00
14 Sessions, Parker 13-11 0 0 0 1 .000 1 1.000 0 0 0 10 3 11 0-0 .000 12-12:30
28 White, Josh 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
26 Wieczorek, Matthis 11-0 0 0 0 1 .000 0 .000 0 0 0 8 2 1 0-0 .000 0-00:00
3 Young, John 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
47 Zurlo, Reid 13-0 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 10 2 0-0 .000 1-00:30  
Totals 16 211 141 352 706 .299 355 .503 10 23 1 486 291 122 224-446 .502 63-47:00
Opponents 16 177 91 268 602 .294 349 .580 6 19 2 463 274 125 220-441 .499 61-48:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Cote, Matt 2-0 08:02 1 7.47 2 .667 0 0 9
3 Young, John 6-1 88:04 12 8.18 15 .556 1 0 32
27 O'Connor, Jack 1-0 11:59 2 10.01 4 .667 0 0 13
36 Mumford, Peter 15-13 857:51 162 11.33 170 .512 9 6 467

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Kujala, Brett 10-8 29 6 35 64 .453 45 .703 3 4 0 8 8 3 0-0 .000 3-02:00
8 Daly, Shawn 10-9 13 21 34 59 .220 26 .441 0 5 0 17 22 1 0-0 .000 0-00:00
17 Buckman, Daniel 10-0 13 15 28 37 .351 19 .514 2 0 0 3 17 3 0-0 .000 2-01:00
16 Crowell, Matthew 10-0 22 4 26 85 .259 45 .529 0 2 1 9 15 3 0-0 .000 0-00:00
49 Bulens, Tim 10-0 15 5 20 64 .234 33 .516 1 1 0 9 6 2 0-0 .000 0-00:00
2 Young, Jimmy 10-9 11 9 20 28 .393 15 .536 0 0 0 16 13 1 0-0 .000 0-00:00
44 Hillman, Drew 10-0 5 11 16 17 .294 5 .294 0 0 0 3 6 1 0-0 .000 0-00:00
15 Powers, Jeff 8-1 6 1 7 18 .333 7 .389 0 1 0 4 4 1 0-0 .000 1-00:30
48 Conway, Nick 9-0 4 3 7 7 .571 3 .429 1 2 0 1 3 0 0-0 .000 0-00:00
40 Carlin, Sam 6-5 3 3 6 7 .429 2 .286 0 0 0 72 7 0 100-160 .625 2-01:00
34 Crossman, Jake 6-0 3 1 4 6 .500 4 .667 0 0 0 2 4 0 0-0 .000 0-00:00
18 DeSisto, James 9-2 3 1 4 5 .600 5 1.000 0 0 0 8 3 3 0-0 .000 0-00:00
33 Langan, Sam 5-0 2 2 4 9 .222 6 .667 0 0 0 0 2 0 0-0 .000 0-00:00
12 Osgood, Alex 10-0 2 2 4 18 .111 8 .444 0 0 0 5 3 3 0-0 .000 1-00:30
29 Denious, Sam 10-8 1 1 2 2 .500 2 1.000 0 0 0 14 4 5 0-0 .000 2-01:30
5 Lee, Brandon 7-0 0 2 2 2 .000 1 .500 0 0 0 1 4 0 0-0 .000 0-00:00
41 Pardo, JC 10-7 0 2 2 4 .000 1 .250 0 0 0 14 6 1 0-0 .000 2-01:00
45 O'Berry, Daniel 10-1 1 0 1 7 .143 1 .143 0 0 0 13 6 3 0-0 .000 3-02:00
10 Odiorne, Jeffrey 2-0 1 0 1 3 .333 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
39 Kenney, Ryan 9-5 0 1 1 0 .000 0 .000 0 0 0 12 4 10 0-0 .000 2-01:30
20 Monahan, Ryan 8-0 0 1 1 1 .000 0 .000 0 0 0 6 2 5 0-0 .000 0-00:00
32 Aldeanueva, Nico 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Arnold, Devoe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
31 Broughton, Pat 8-3 0 0 0 1 .000 1 1.000 0 0 0 17 1 0 26-56 .464 0-00:00
43 Brown, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Cowan, Andrew 8-6 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 1-00:30
35 Fullerton, Cal 10-0 0 0 0 2 .000 1 .500 0 0 0 3 2 2 0-0 .000 0-00:00
21 Garry, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Geitz, Caleb 6-1 0 0 0 0 .000 0 .000 0 0 0 18 3 2 27-67 .403 1-01:00
30 Gerrity, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Huckaby, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Leddy, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Mumford, Peter 10-9 0 0 0 0 .000 0 .000 0 0 0 31 6 4 0-0 .000 3-02:30
11 Nardi, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
4 Nardone, Paul 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Nordeen, Max 10-9 0 0 0 0 .000 0 .000 0 0 0 14 3 9 0-0 .000 3-02:00
27 O'Connor, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Sands, Nikolai 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Sessions, Parker 8-7 0 0 0 0 .000 0 .000 0 0 0 4 2 6 0-0 .000 5-04:30
9 Sippel, Oliver 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
13 Strabley, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 White, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Wieczorek, Matthis 6-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
3 Young, John 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Zurlo, Reid 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 10 2 0-0 .000 1-00:30  
Totals 10 134 91 225 447 .300 230 .515 7 15 1 324 174 73 154-286 .538 32-22:00
Opponents 10 113 54 167 380 .297 213 .561 3 14 0 292 161 71 132-285 .463 41-33:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Mumford, Peter 10-9 589:04 108 11.00 116 .518 7 3 342
3 Young, John 3-0 16:52 5 17.79 3 .375 0 0 3

Game-By-Game

Bowdoin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/05/17 at Amherst College L 12-17 12 5 17 43 .279 25 .581 0 2 1 37 23 5 10-24 2-01:30
3/15/17 vs Ithaca L 7-17 7 4 11 36 .194 0 .000 0 1 0 34 30 6 11-16 8-06:00
3/18/17 vs Hamilton W 17-7 17 13 30 43 .395 0 .000 1 1 0 42 21 6 22-7 5-03:30
3/21/17 at Eastern Connecticut W 16-6 16 12 28 62 .258 35 .565 1 4 0 33 13 7 14-10 5-05:00
3/25/17 at Middlebury W 14-13 14 9 23 46 .304 26 .565 1 4 0 51 24 8 21-11 7-04:30
3/26/17 at Williams W 16-15 16 12 28 38 .421 22 .579 1 4 0 40 16 4 19-16 4-03:00
3/28/17 at UMass Boston W 20-6 20 15 35 40 .500 31 .775 1 0 0 29 16 11 16-13 5-04:30
4/01/17 at Trinity (Conn.) W 12-6 12 8 20 46 .261 24 .522 1 1 0 37 15 9 16-6 3-02:00
4/05/17 Bates L 12-13 12 9 21 40 .300 23 .575 0 1 0 22 19 4 16-12 3-02:00
4/08/17 Connecticut Col. W 13-9 13 9 22 51 .255 32 .627 1 1 0 20 13 10 11-14 2-01:00
4/11/17 Keene St. L 8-14 8 3 11 40 .200 12 .300 0 0 0 22 25 8 15-10 5-04:30
4/15/17 Wesleyan (Conn.) L 9-10 9 8 17 34 .265 21 .618 0 1 0 16 16 8 9-14 1-01:00
4/19/17 at Colby W 10-8 10 6 16 45 .222 24 .533 1 0 0 34 18 10 14-7 2-01:30
4/22/17 Endicott W 15-9 15 7 22 41 .366 23 .561 1 2 0 25 12 10 7-22 3-02:30
4/26/17 Tufts W 19-15 19 12 31 61 .311 33 .541 1 0 0 25 9 9 16-21 3-02:00
4/29/17 Tufts L 11-12 11 9 20 40 .275 24 .600 0 1 0 19 21 7 7-19 5-02:30
Bowdoin 211-177 211 141 352 706 .299 355 .503 10 23 1 486 291 122 224-222 63-47:00
Opponents 177-211 177 91 268 602 .294 349 .580 6 19 2 463 274 125 220-221 61-48:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/17 at Amherst College 12-17 60:00 17 17.00 20 .541 0 1 59
3/15/17 vs Ithaca 7-17 60:00 17 17.00 14 .452 0 1 0
3/18/17 vs Hamilton 17-7 60:00 7 7.00 12 .632 1 0 0
3/21/17 at Eastern Connecticut 16-6 60:00 6 6.00 13 .684 1 0 25
3/25/17 at Middlebury 14-13 65:56 13 11.83 9 .409 1 0 47
3/26/17 at Williams 16-15 60:00 15 15.00 9 .375 1 0 40
3/28/17 at UMass Boston 20-6 60:00 6 6.00 8 .571 1 0 33
4/01/17 at Trinity (Conn.) 12-6 60:00 6 6.00 6 .500 1 0 19
4/05/17 Bates 12-13 60:00 13 13.00 12 .480 0 1 40
4/08/17 Connecticut Col. 13-9 60:00 9 9.00 12 .571 1 0 31
4/11/17 Keene St. 8-14 60:00 14 14.00 13 .481 0 1 43
4/15/17 Wesleyan (Conn.) 9-10 60:00 10 10.00 12 .545 0 1 33
4/19/17 at Colby 10-8 60:00 8 8.00 8 .500 1 0 29
4/22/17 Endicott 15-9 60:00 9 9.00 11 .550 1 0 36
4/26/17 Tufts 19-15 60:00 15 15.00 19 .559 1 0 47
4/29/17 Tufts 11-12 60:00 12 12.00 13 .520 0 1 39
Bowdoin 211-177 965:56 177 10.99 191 .519 10 6 521
Opponents 177-211 965:56 211 13.11 192 .476 6 10 645

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/05/17 Amherst College W 17-12 17 10 27 59 .288 37 .627 1 0 0 56 21 13 24-10 6-05:00
3/15/17 vs Ithaca W 17-7 17 14 31 46 .370 31 .674 1 0 1 43 15 21 14-9 0-00:00
3/18/17 vs Hamilton L 7-17 7 3 10 35 .200 0 .000 0 2 0 26 9 4 7-21 3-02:00
3/21/17 Eastern Connecticut L 6-16 6 4 10 25 .240 19 .760 0 2 0 25 23 3 10-14 6-05:00
3/25/17 Middlebury L 13-14 13 7 20 47 .277 22 .468 0 4 0 48 18 9 11-21 5-04:30
3/26/17 Williams L 15-16 15 4 19 40 .375 24 .600 0 2 0 27 12 6 16-19 8-06:00
3/28/17 UMass Boston L 6-20 6 3 9 33 .182 14 .424 0 1 0 23 20 7 13-16 2-02:00
4/01/17 Trinity (Conn.) L 6-12 6 3 9 19 .316 12 .632 0 0 0 20 18 9 6-16 4-03:00
4/05/17 at Bates W 13-12 13 8 21 40 .325 25 .625 1 2 0 15 14 7 12-16 2-01:30
4/08/17 at Connecticut Col. L 9-13 9 5 14 31 .290 21 .677 0 2 0 22 18 2 14-11 3-02:30
4/11/17 at Keene St. W 14-8 14 7 21 43 .326 27 .628 1 1 0 24 18 12 10-15 6-04:30
4/15/17 at Wesleyan (Conn.) W 10-9 10 3 13 33 .303 22 .667 1 1 0 25 16 7 14-9 2-01:30
4/19/17 Colby L 8-10 8 4 12 29 .276 16 .552 0 0 0 22 19 10 7-14 2-02:00
4/22/17 at Endicott L 9-15 9 4 13 36 .250 20 .556 0 1 1 28 17 5 22-7 3-01:30
4/26/17 at Tufts L 15-19 15 7 22 47 .319 34 .723 0 1 0 31 16 4 21-16 6-05:00
4/29/17 at Tufts W 12-11 12 5 17 39 .308 25 .641 1 0 0 28 20 6 19-7 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/17 Amherst College 17-12 60:00 12 12.00 13 .520 1 0 43
3/15/17 vs Ithaca 17-7 60:00 7 7.00 11 .611 1 0 18
3/18/17 vs Hamilton 7-17 60:00 17 17.00 13 .433 0 1 0
3/21/17 Eastern Connecticut 6-16 60:00 16 16.00 19 .543 0 1 62
3/25/17 Middlebury 13-14 65:56 14 12.74 12 .462 0 1 46
3/26/17 Williams 15-16 60:00 16 16.00 6 .273 0 1 38
3/28/17 UMass Boston 6-20 60:00 20 20.00 11 .355 0 1 40
4/01/17 Trinity (Conn.) 6-12 60:00 12 12.00 12 .500 0 1 46
4/05/17 at Bates 13-12 60:00 12 12.00 11 .478 1 0 40
4/08/17 at Connecticut Col. 9-13 60:00 13 13.00 19 .594 0 1 51
4/11/17 at Keene St. 14-8 60:00 8 8.00 4 .333 1 0 40
4/15/17 at Wesleyan (Conn.) 10-9 60:00 9 9.00 12 .571 1 0 34
4/19/17 Colby 8-10 60:00 10 10.00 14 .583 0 1 45
4/22/17 at Endicott 9-15 60:00 15 15.00 8 .348 0 1 41
4/26/17 at Tufts 15-19 60:00 19 19.00 14 .424 0 1 61
4/29/17 at Tufts 12-11 60:00 11 11.00 13 .542 1 0 40
Opponents 177-211 965:56 211 13.11 192 .476 6 10 645
Bowdoin 211-177 965:56 177 10.99 191 .519 10 6 521

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/05/17 at Amherst College L 12-17 5/10 43/59 25/37 37/56 23/21 10/24 25-27/26-28 2-01:30/6-05:00
3/15/17 vs Ithaca L 7-17 4/14 36/46 0/31 34/43 30/15 11/14 16-26/25-28 8-06:00/0-00:00
3/18/17 vs Hamilton W 17-7 13/3 43/35 0/0 42/26 21/9 22/7 16-17/18-21 5-03:30/3-02:00
3/21/17 at Eastern Connecticut W 16-6 12/4 62/25 35/19 33/25 13/23 14/10 14-14/15-21 5-05:00/6-05:00
3/25/17 at Middlebury W 14-13 9/7 46/47 26/22 51/48 24/18 21/11 17-24/14-19 7-04:30/5-04:30
3/26/17 at Williams W 16-15 12/4 38/40 22/24 40/27 16/12 19/16 13-14/11-15 4-03:00/8-06:00
3/28/17 at UMass Boston W 20-6 15/3 40/33 31/14 29/23 16/20 16/13 13-16/8-12 5-04:30/2-02:00
4/01/17 at Trinity (Conn.) W 12-6 8/3 46/19 24/12 37/20 15/18 16/6 7-7/9-11 3-02:00/4-03:00
4/05/17 Bates L 12-13 9/8 40/40 23/25 22/15 19/14 16/12 20-24/22-23 3-02:00/2-01:30
4/08/17 Connecticut Col. W 13-9 9/5 51/31 32/21 20/22 13/18 11/14 15-17/15-20 2-01:00/3-02:30
4/11/17 Keene St. L 8-14 3/7 40/43 12/27 22/24 25/18 15/10 16-19/20-23 5-04:30/6-04:30
4/15/17 Wesleyan (Conn.) L 9-10 8/3 34/33 21/22 16/25 16/16 9/14 19-20/14-18 1-01:00/2-01:30
4/19/17 at Colby W 10-8 6/4 45/29 24/16 34/22 18/19 14/7 22-25/18-19 2-01:30/2-02:00
4/22/17 Endicott W 15-9 7/4 41/36 23/20 25/28 12/17 7/22 24-25/11-12 3-02:30/3-01:30
4/26/17 Tufts W 19-15 12/7 61/47 33/34 25/31 9/16 16/21 15-17/15-15 3-02:00/6-05:00
4/29/17 Tufts L 11-12 9/5 40/39 24/25 19/28 21/20 7/19 21-27/18-22 5-02:30/3-02:00
Bowdoin 211-177 141/91 706/602 355/349 486/463 291/274 224/220 273-319/259-307 63-47:00/61-48:00
Opponents 177-211 91/141 602/706 349/355 463/486 274/291 220/224 259-307/273-319 61-48:00/63-47:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 UMass Boston (3/28/17)
GOALS 20 UMass Boston (3/28/17)
ASSISTS 15 UMass Boston (3/28/17)
SHOTS 62 Eastern Connecticut (3/21/17)
SHOTS ON GOAL 35 Eastern Connecticut (3/21/17)
SAVES 20 Amherst College (3/05/17)
GROUND BALLS 51 Middlebury (3/25/17)
TURNOVERS 30 Ithaca (3/15/17)
CAUSED TURNOVERS 11 UMass Boston (3/28/17)
CLEARS 25 Amherst College (3/05/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Brett Kujala; Shawn Daly Tufts (4/26/17); Middlebury (3/25/17); Williams (3/26/17); Trinity (Conn.) (4/01/17)
GOALS 6 Brett Kujala Tufts (4/26/17); Williams (3/26/17)
ASSISTS 5 Shawn Daly Trinity (Conn.) (4/01/17)
SHOTS 12 Matthew Crowell Tufts (4/26/17); Amherst College (3/05/17)
SHOTS ON GOAL 8 Tim Bulens; Brett Kujala Connecticut Col. (4/08/17); Colby (4/19/17)
SAVES 20 Peter Mumford Amherst College (3/05/17)
GROUND BALLS 16 Sam Carlin Williams (3/26/17)
TURNOVERS 9 Shawn Daly Ithaca (3/15/17)
CAUSED TURNOVERS 4 Ryan Kenney Connecticut Col. (4/08/17)