Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2012 Men's Lacrosse Cumulative Statistics

Team (14-6, 6-4)

Overall Team Statistics
Statistic Bowdoin Opponents
Scoring
Goals 184 150
Assists 105 80
Shots 665 670
Shot Percentage .277 .224
Shots On Goal 374 403
Shots On Goal Percentage .501 .506
Shots Per Game 33.3 33.5
Goal Breakdown
Man-up 12 17
Man-down 0 2
Unassisted 76 69
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 12-67 17-75
Power Plays: Percentage .179 .227
Miscellaneous
Ground Balls 617 549
Turnovers 388 356
Caused Turnovers 162 163
Faceoffs: W-L 226-176 176-226
Faceoffs: Percentage .562 .438
Clears 362-431 359-441
Clear Percentage .840 .814
Penalties 73 67
Penalty Minutes 57:30 55:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Bergner, Billy Bergner, Billy 19-19 21 21 42 68 .309 33 .485 3 3 0 24 44 1 0-0 .000 1-00:30
43 Flibotte, Mark Flibotte, Mark 16-1 29 8 37 86 .337 44 .512 2 1 0 15 31 2 0-0 .000 0-00:00
46 Lawlor, Patrick Lawlor, Patrick 15-13 14 17 31 63 .222 29 .460 3 1 0 17 19 1 0-0 .000 2-01:30
33 Mehlhorn, Keegan Mehlhorn, Keegan 15-8 22 7 29 87 .253 43 .494 0 1 0 35 25 7 0-0 .000 7-06:30
40 Fritts, Nathan Fritts, Nathan 20-19 19 8 27 52 .365 31 .596 1 0 0 12 29 5 0-0 .000 1-00:30
20 Reis, Franklin Reis, Franklin 18-3 16 9 25 50 .320 23 .460 0 5 0 10 24 0 0-0 .000 0-00:00
29 Wise, Will Wise, Will 17-6 7 11 18 20 .350 11 .550 0 0 0 6 21 1 0-0 .000 0-00:00
8 O'Toole, Conor O'Toole, Conor 18-2 12 4 16 62 .194 28 .452 1 0 0 17 24 6 0-0 .000 3-03:30
36 Hanley, Dan Hanley, Dan 19-0 9 3 12 33 .273 18 .545 1 0 0 18 13 3 1-1 1.000 2-01:00
9 Cardew, Griffin Cardew, Griffin 19-0 8 3 11 25 .320 8 .320 1 0 0 27 20 6 0-0 .000 1-01:00
25 Hughes, Brendan Hughes, Brendan 20-19 6 3 9 22 .273 10 .455 0 0 0 125 10 2 190-330 .576 0-00:00
2 Anderson, Christopher Anderson, Christopher 13-0 6 2 8 20 .300 16 .800 1 0 0 5 10 2 0-0 .000 0-00:00
5 Nemirov, David Nemirov, David 14-1 3 4 7 14 .214 9 .643 0 0 0 3 7 1 0-0 .000 1-00:30
28 Williams, Tyler Williams, Tyler 16-0 5 1 6 26 .192 14 .538 1 0 0 1 12 0 0-0 .000 1-00:30
15 Salley, Lawton Salley, Lawton 20-12 4 0 4 16 .250 8 .500 0 0 0 28 9 6 0-0 .000 5-04:00
18 Pierce, Greg Pierce, Greg 17-0 0 2 2 3 .000 1 .333 0 0 0 18 5 7 0-0 .000 7-04:00
14 Durkin, Brian Durkin, Brian 11-0 1 0 1 3 .333 1 .333 0 0 0 23 2 0 33-62 .532 0-00:00
35 Horne, Will Horne, Will 5-0 1 0 1 3 .333 2 .667 0 0 0 5 2 1 0-0 .000 3-02:00
3 King, Pierce King, Pierce 6-0 1 0 1 4 .250 3 .750 0 1 0 1 3 0 0-0 .000 0-00:00
41 Egan, Matthew Egan, Matthew 20-20 0 1 1 2 .000 0 .000 0 0 0 54 8 35 0-0 .000 8-05:00
10 Hannes, Dylan Hannes, Dylan 20-20 0 1 1 0 .000 0 .000 0 0 0 28 1 22 0-0 .000 14-12:00
27 Bottinelli, Michael Bottinelli, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
17 Brewster, Ben Brewster, Ben 8-6 0 0 0 0 .000 0 .000 0 0 0 20 0 4 0-0 .000 3-04:00
34 Caputi, Mac Caputi, Mac 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
19 Carrier, Jack Carrier, Jack 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Collins, Matt Collins, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Dussault, Cody Dussault, Cody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Hamberger, Peter Hamberger, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
12 Hanson, Sether Hanson, Sether 20-11 0 0 0 2 .000 0 .000 0 0 0 32 4 16 0-0 .000 6-04:30
45 Herzog, Kurt Herzog, Kurt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Kostyk, Max Kostyk, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Laughlin, Connor Laughlin, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Lee, Sai Ming Lee, Sai Ming 12-0 0 0 0 0 .000 0 .000 0 0 0 15 1 4 0-0 .000 4-03:30
26 Linke, Trey Linke, Trey 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Livermore, Jay Livermore, Jay 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
24 Lee, Sai Ming Lee, Sai Ming 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Rosner, Maxwell Rosner, Maxwell 20-20 0 0 0 0 .000 0 .000 0 0 0 32 6 16 0-0 .000 2-01:30
32 Sheehan, Stuart Sheehan, Stuart 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Spry, James Spry, James 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
37 Talcott, Robert Talcott, Robert 6-0 0 0 0 2 .000 0 .000 0 0 0 0 3 1 2-9 .222 1-00:30
4 Williamson, Christopher Williamson, Christopher 20-20 0 0 0 0 .000 0 .000 0 0 0 32 27 6 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 3 25 2 0-0 .000 0-00:00  
Totals 20 184 105 289 665 .277 333 .501 14 12 0 617 388 162 226-402 .562 73-57:30
Opponents 20 150 80 230 670 .224 339 .506 6 17 2 549 356 163 176-402 .438 67-55:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Bottinelli, Michael Bottinelli, Michael 2-0 30:00 2 4.00 4 .667 0 0 10
4 Williamson, Christopher Williamson, Christopher 20-20 1179:47 148 7.53 249 .627 14 6 554

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Bergner, Billy Bergner, Billy 10-10 12 14 26 41 .293 21 .512 2 2 0 16 25 1 0-0 .000 0-00:00
43 Flibotte, Mark Flibotte, Mark 10-0 21 4 25 64 .328 36 .563 1 0 0 12 20 2 0-0 .000 0-00:00
46 Lawlor, Patrick Lawlor, Patrick 8-7 9 8 17 39 .231 16 .410 2 1 0 13 10 0 0-0 .000 2-01:30
20 Reis, Franklin Reis, Franklin 10-1 8 4 12 28 .286 12 .429 0 5 0 7 11 0 0-0 .000 0-00:00
33 Mehlhorn, Keegan Mehlhorn, Keegan 6-5 8 3 11 32 .250 14 .438 0 0 0 20 11 4 0-0 .000 5-05:00
8 O'Toole, Conor O'Toole, Conor 9-1 7 1 8 38 .184 16 .421 0 0 0 11 10 3 0-0 .000 3-03:30
40 Fritts, Nathan Fritts, Nathan 10-10 6 2 8 21 .286 11 .524 0 0 0 7 17 3 0-0 .000 0-00:00
36 Hanley, Dan Hanley, Dan 9-0 5 2 7 15 .333 8 .533 1 0 0 13 10 3 1-1 1.000 2-01:00
9 Cardew, Griffin Cardew, Griffin 10-0 3 3 6 13 .231 4 .308 0 0 0 16 11 6 0-0 .000 1-01:00
29 Wise, Will Wise, Will 8-2 1 5 6 6 .167 2 .333 0 0 0 2 12 0 0-0 .000 0-00:00
25 Hughes, Brendan Hughes, Brendan 10-10 1 2 3 4 .250 2 .500 0 0 0 55 5 0 95-169 .562 0-00:00
5 Nemirov, David Nemirov, David 6-0 1 0 1 3 .333 1 .333 0 0 0 1 3 0 0-0 .000 0-00:00
15 Salley, Lawton Salley, Lawton 10-6 1 0 1 10 .100 2 .200 0 0 0 15 3 3 0-0 .000 4-03:30
41 Egan, Matthew Egan, Matthew 10-10 0 1 1 0 .000 0 .000 0 0 0 25 6 18 0-0 .000 3-02:00
2 Anderson, Christopher Anderson, Christopher 4-0 0 0 0 2 .000 2 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
17 Brewster, Ben Brewster, Ben 5-4 0 0 0 0 .000 0 .000 0 0 0 13 0 1 0-0 .000 3-04:00
14 Durkin, Brian Durkin, Brian 6-0 0 0 0 1 .000 0 .000 0 0 0 12 1 0 19-36 .528 0-00:00
10 Hannes, Dylan Hannes, Dylan 10-10 0 0 0 0 .000 0 .000 0 0 0 15 0 7 0-0 .000 6-05:30
12 Hanson, Sether Hanson, Sether 10-4 0 0 0 1 .000 0 .000 0 0 0 15 3 8 0-0 .000 4-03:30
45 Herzog, Kurt Herzog, Kurt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Horne, Will Horne, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
3 King, Pierce King, Pierce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Laughlin, Connor Laughlin, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Lee, Sai Ming Lee, Sai Ming 5-0 0 0 0 0 .000 0 .000 0 0 0 10 1 0 0-0 .000 1-01:00
26 Linke, Trey Linke, Trey 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Livermore, Jay Livermore, Jay 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Pierce, Greg Pierce, Greg 8-0 0 0 0 2 .000 0 .000 0 0 0 10 3 4 0-0 .000 2-01:00
7 Rosner, Maxwell Rosner, Maxwell 10-10 0 0 0 0 .000 0 .000 0 0 0 12 2 8 0-0 .000 0-00:00
32 Sheehan, Stuart Sheehan, Stuart 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Williams, Tyler Williams, Tyler 7-0 0 0 0 11 .000 6 .545 0 0 0 1 5 0 0-0 .000 1-00:30
4 Williamson, Christopher Williamson, Christopher 10-10 0 0 0 0 .000 0 .000 0 0 0 12 15 3 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 17 2 0-0 .000 0-00:00  
Totals 10 83 49 132 332 .250 154 .464 6 8 0 317 204 77 115-206 .558 38-33:30
Opponents 10 85 41 126 367 .232 180 .490 4 9 1 284 170 82 91-206 .442 34-28:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Williamson, Christopher Williamson, Christopher 10-10 599:47 85 8.50 139 .621 6 4 333

Game-By-Game

Bowdoin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/10/12 at Connecticut College W 7-5 7 4 11 47 .149 0 .000 1 1 0 35 6 3 10-5 4-03:30
3/14/12 vs Nazareth W 14-7 14 7 21 44 .318 26 .591 1 2 0 32 10 3 16-7 7-04:30
3/17/12 vs Amherst L 12-14 12 4 16 43 .279 21 .488 0 0 0 30 13 2 21-9 3-02:00
3/21/12 at Keene State College W 10-7 10 5 15 47 .213 23 .489 1 0 0 40 19 8 12-8 2-01:30
3/24/12 at Hamilton College W 13-9 13 10 23 32 .406 22 .688 1 5 0 41 21 3 19-7 4-02:30
3/27/12 vs Springfield W 9-8 9 3 12 24 .375 0 .000 1 0 0 22 15 5 13-6 0-00:00
3/31/12 Middlebury W 9-7 9 5 14 31 .290 19 .613 1 1 0 25 20 14 4-16 6-10:00
4/01/12 Williams W 9-6 9 6 15 34 .265 19 .559 1 0 0 32 13 9 11-8 6-03:30
4/04/12 at Bates L 5-11 5 2 7 40 .125 14 .350 0 0 0 38 29 10 9-11 2-01:30
4/07/12 Trinity(Conn.) L 4-7 4 3 7 28 .143 14 .500 0 0 0 26 24 11 6-9 3-02:00
4/11/12 Clark W 16-3 16 10 26 40 .400 24 .600 1 0 0 29 18 13 12-10 2-01:00
4/14/12 at Wesleyan University W 7-5 7 4 11 16 .438 10 .625 1 0 0 23 24 7 10-6 3-02:30
4/17/12 Colby W 10-6 10 7 17 32 .313 17 .531 1 0 0 30 20 6 12-8 3-03:00
4/22/12 at Endicott W 8-4 8 7 15 24 .333 13 .542 1 0 0 35 26 9 13-2 4-03:00
4/25/12 at Tufts L 7-15 7 4 11 29 .241 18 .621 0 1 0 37 34 12 13-12 4-03:00
4/28/12 Wesleyan University W 6-4 6 6 12 20 .300 15 .750 1 0 0 22 20 12 7-6 5-04:00
5/05/12 at Trinity(Conn.) W 10-8 10 4 14 35 .286 19 .543 1 0 0 28 18 6 10-11 2-01:30
5/06/12 at Tufts L 8-9 8 1 9 36 .222 15 .417 0 0 0 32 23 4 9-13 4-02:30
5/09/12 Mount Ida W 16-5 16 12 28 43 .372 32 .744 1 2 0 39 19 19 14-9 1-00:30
5/12/12 at Union L 4-10 4 1 5 20 .200 12 .600 0 0 0 21 16 6 5-13 8-05:30
Bowdoin 184-150 184 105 289 665 .277 333 .501 14 12 0 617 388 162 226-176 73-57:30
Opponents 150-184 150 80 230 670 .224 339 .506 6 17 2 549 356 163 176-226 67-55:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/10/12 at Connecticut College 7-5 60:00 5 5.00 10 .667 1 0 25
3/14/12 vs Nazareth 14-7 60:00 7 7.00 8 .533 1 0 24
3/17/12 vs Amherst 12-14 59:47 14 14.05 7 .333 0 1 32
3/21/12 at Keene State College 10-7 60:00 7 7.00 12 .632 1 0 32
3/24/12 at Hamilton College 13-9 60:00 9 9.00 12 .571 1 0 35
3/27/12 vs Springfield 9-8 60:00 8 8.00 12 .600 1 0 0
3/31/12 Middlebury 9-7 60:00 7 7.00 15 .682 1 0 39
4/01/12 Williams 9-6 60:00 6 6.00 10 .625 1 0 28
4/04/12 at Bates 5-11 60:00 11 11.00 10 .476 0 1 0
4/07/12 Trinity(Conn.) 4-7 60:00 7 7.00 22 .759 0 1 44
4/11/12 Clark 16-3 60:00 3 3.00 4 .571 1 0 12
4/14/12 at Wesleyan University 7-5 60:00 5 5.00 17 .773 1 0 45
4/17/12 Colby 10-6 60:00 6 6.00 20 .769 1 0 35
4/22/12 at Endicott 8-4 60:00 4 4.00 11 .733 1 0 27
4/25/12 at Tufts 7-15 60:00 15 15.00 16 .516 0 1 50
4/28/12 Wesleyan University 6-4 60:00 4 4.00 15 .789 1 0 37
5/05/12 at Trinity(Conn.) 10-8 60:00 8 8.00 21 .724 1 0 48
5/06/12 at Tufts 8-9 70:00 9 7.71 13 .591 0 1 0
5/09/12 Mount Ida 16-5 60:00 5 5.00 9 .643 1 0 17
5/12/12 at Union 4-10 60:00 10 10.00 9 .474 0 1 34
Bowdoin 184-150 1209:47 150 7.44 253 .628 14 6 564
Opponents 150-184 1209:47 184 9.13 190 .508 6 14 565

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/10/12 Connecticut College L 5-7 5 4 9 25 .200 0 .000 0 2 0 25 12 0 5-10 4-03:30
3/14/12 vs Nazareth L 7-14 7 4 11 24 .292 15 .625 0 1 0 20 12 7 7-16 2-02:00
3/17/12 vs Amherst W 14-12 14 7 21 32 .438 21 .656 1 0 1 12 8 2 9-21 1-00:30
3/21/12 Keene State College L 7-10 7 6 13 32 .219 19 .594 0 0 1 34 19 6 8-12 5-04:00
3/24/12 Hamilton College L 9-13 9 3 12 35 .257 21 .600 0 0 0 28 14 10 7-19 10-09:00
3/27/12 vs Springfield L 8-9 8 5 13 33 .242 0 .000 0 1 0 23 15 6 6-13 0-00:00
3/31/12 at Middlebury L 7-9 7 5 12 39 .179 22 .564 0 1 0 38 24 5 16-4 2-04:00
4/01/12 at Williams L 6-9 6 3 9 28 .214 16 .571 0 1 0 22 14 6 8-11 5-02:30
4/04/12 Bates W 11-5 11 6 17 34 .324 21 .618 1 2 0 34 25 13 11-9 5-03:00
4/07/12 at Trinity(Conn.) W 7-4 7 2 9 44 .159 0 .000 1 0 0 28 20 10 9-6 3-02:00
4/11/12 at Clark L 3-16 3 1 4 12 .250 7 .583 0 0 0 25 27 7 10-12 1-01:00
4/14/12 Wesleyan University L 5-7 5 3 8 45 .111 22 .489 0 2 0 24 16 10 6-10 1-00:30
4/17/12 at Colby L 6-10 6 3 9 35 .171 26 .743 0 1 0 26 13 11 8-12 0-00:00
4/22/12 Endicott L 4-8 4 1 5 27 .148 15 .556 0 0 0 32 18 16 2-13 3-01:30
4/25/12 Tufts W 15-7 15 5 20 50 .300 31 .620 1 0 0 47 24 15 12-13 3-03:00
4/28/12 at Wesleyan University L 4-6 4 1 5 37 .108 19 .514 0 1 0 21 18 10 6-7 6-05:30
5/05/12 Trinity(Conn.) L 8-10 8 6 14 48 .167 29 .604 0 1 0 24 16 10 11-10 2-02:00
5/06/12 Tufts W 9-8 9 7 16 39 .231 22 .564 1 2 0 29 17 7 13-9 6-05:00
5/09/12 at Mount Ida L 5-16 5 2 7 17 .294 14 .824 0 0 0 22 30 7 9-14 6-04:30
5/12/12 Union W 10-4 10 6 16 34 .294 19 .559 1 2 0 35 14 5 13-5 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/10/12 Connecticut College 5-7 60:00 7 7.00 18 .720 0 1 47
3/14/12 vs Nazareth 7-14 60:00 14 14.00 12 .462 0 1 44
3/17/12 vs Amherst 14-12 59:47 12 12.04 9 .429 1 0 43
3/21/12 Keene State College 7-10 60:00 10 10.00 13 .565 0 1 47
3/24/12 Hamilton College 9-13 60:00 13 13.00 9 .409 0 1 32
3/27/12 vs Springfield 8-9 60:00 9 9.00 7 .438 0 1 0
3/31/12 at Middlebury 7-9 60:00 9 9.00 10 .526 0 1 31
4/01/12 at Williams 6-9 60:00 9 9.00 10 .526 0 1 34
4/04/12 Bates 11-5 60:00 5 5.00 9 .643 1 0 0
4/07/12 at Trinity(Conn.) 7-4 60:00 4 4.00 10 .714 1 0 28
4/11/12 at Clark 3-16 60:00 16 16.00 8 .333 0 1 40
4/14/12 Wesleyan University 5-7 60:00 7 7.00 3 .300 0 1 16
4/17/12 at Colby 6-10 60:00 10 10.00 7 .412 0 1 32
4/22/12 Endicott 4-8 60:00 8 8.00 5 .385 0 1 24
4/25/12 Tufts 15-7 60:00 7 7.00 11 .611 1 0 29
4/28/12 at Wesleyan University 4-6 60:00 6 6.00 9 .600 0 1 20
5/05/12 Trinity(Conn.) 8-10 60:00 10 10.00 9 .474 0 1 35
5/06/12 Tufts 9-8 70:00 8 6.86 7 .467 1 0 0
5/09/12 at Mount Ida 5-16 60:00 16 16.00 16 .500 0 1 43
5/12/12 Union 10-4 60:00 4 4.00 8 .667 1 0 20
Opponents 150-184 1209:47 184 9.13 190 .508 6 14 565
Bowdoin 184-150 1209:47 150 7.44 253 .628 14 6 564

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/10/12 at Connecticut College W 7-5 4/4 47/25 0/0 35/25 6/12 10/5 17-18/19-23 4-03:30/4-03:30
3/14/12 vs Nazareth W 14-7 7/4 44/24 26/15 32/20 10/12 16/7 12-13/17-21 7-04:30/2-02:00
3/17/12 vs Amherst L 12-14 4/7 43/32 21/21 30/12 13/8 21/9 7-7/6-6 3-02:00/1-00:30
3/21/12 at Keene State College W 10-7 5/6 47/32 23/19 40/34 19/19 12/8 22-25/19-23 2-01:30/5-04:00
3/24/12 at Hamilton College W 13-9 10/3 32/35 22/21 41/28 21/14 19/7 14-15/15-20 4-02:30/10-09:00
3/27/12 vs Springfield W 9-8 3/5 24/33 0/0 22/23 15/15 13/6 15-19/13-16 0-00:00/0-00:00
3/31/12 Middlebury W 9-7 5/5 31/39 19/22 25/38 20/24 4/16 19-26/15-19 6-10:00/2-04:00
4/01/12 Williams W 9-6 6/3 34/28 19/16 32/22 13/14 11/8 18-18/19-21 6-03:30/5-02:30
4/04/12 at Bates L 5-11 2/6 40/34 14/21 38/34 29/25 9/11 21-27/21-27 2-01:30/5-03:00
4/07/12 Trinity(Conn.) L 4-7 3/2 28/44 14/0 26/28 24/20 6/9 22-26/25-30 3-02:00/3-02:00
4/11/12 Clark W 16-3 10/1 40/12 24/7 29/25 18/27 12/10 23-26/17-22 2-01:00/1-01:00
4/14/12 at Wesleyan University W 7-5 4/3 16/45 10/22 23/24 24/16 10/6 17-21/17-20 3-02:30/1-00:30
4/17/12 Colby W 10-6 7/3 32/35 17/26 30/26 20/13 12/8 17-22/20-25 3-03:00/0-00:00
4/22/12 at Endicott W 8-4 7/1 24/27 13/15 35/32 26/18 13/2 16-20/16-23 4-03:00/3-01:30
4/25/12 at Tufts L 7-15 4/5 29/50 18/31 37/47 34/24 13/12 23-28/27-34 4-03:00/3-03:00
4/28/12 Wesleyan University W 6-4 6/1 20/37 15/19 22/21 20/18 7/6 17-20/18-21 5-04:00/6-05:30
5/05/12 at Trinity(Conn.) W 10-8 4/6 35/48 19/29 28/24 18/16 10/11 24-30/23-24 2-01:30/2-02:00
5/06/12 at Tufts L 8-9 1/7 36/39 15/22 32/29 23/17 9/13 18-25/17-19 4-02:30/6-05:00
5/09/12 Mount Ida W 16-5 12/2 43/17 32/14 39/22 19/30 14/9 20-24/15-24 1-00:30/6-04:30
5/12/12 at Union L 4-10 1/6 20/34 12/19 21/35 16/14 5/13 20-21/20-23 8-05:30/2-01:30
Bowdoin 184-150 105/80 665/670 333/339 617/549 388/356 226/176 362-431/359-441 73-57:30/67-55:00
Opponents 150-184 80/105 670/665 339/333 549/617 356/388 176/226 359-441/362-431 67-55:00/73-57:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Mount Ida (5/09/12)
GOALS 16 Clark (4/11/12); Mount Ida (5/09/12)
ASSISTS 12 Mount Ida (5/09/12)
SHOTS 47 Connecticut College (3/10/12); Keene State College (3/21/12)
SHOTS ON GOAL 32 Mount Ida (5/09/12)
SAVES 22 Trinity(Conn.) (4/07/12)
GROUND BALLS 41 Hamilton College (3/24/12)
TURNOVERS 34 Tufts (4/25/12)
CAUSED TURNOVERS 19 Mount Ida (5/09/12)
CLEARS 24 Trinity(Conn.) (5/05/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Patrick Lawlor Hamilton College (3/24/12)
GOALS 4 Mark Flibotte Middlebury (3/31/12); Williams (4/01/12); Colby (4/17/12)
ASSISTS 5 Patrick Lawlor Mount Ida (5/09/12); Hamilton College (3/24/12)
SHOTS 11 Mark Flibotte; Keegan Mehlhorn Colby (4/17/12); Connecticut College (3/10/12); Keene State College (3/21/12); Tufts (5/06/12)
SHOTS ON GOAL 7 Mark Flibotte Colby (4/17/12)
SAVES 22 Chris Williamson Trinity(Conn.) (4/07/12)
GROUND BALLS 15 Brendan Hughes Keene State College (3/21/12)
TURNOVERS 6 Keegan Mehlhorn Tufts (5/06/12)
CAUSED TURNOVERS 5 Dylan Hannes Mount Ida (5/09/12)