Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (12-14, 2-8)

Overall Team Statistics
Statistic Bowdoin Opponents
Scoring
Total Points 1799 1924
Points Per Game 69.2 74.0
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 657-1654 720-1579
FG: Percentage .397 .456
FG: Per Game 25.3 27.7
3PT: Made-Attempted 219-689 190-551
3PT: Percentage .318 .345
3PT: Per Game 8.4 7.3
FT: Made-Attempted 266-379 294-416
FT: Percentage .702 .707
FT: Per Game 10.2 11.3
Rebounding
Total 987 970
Per Game 38.0 37.3
Margin 0.7 --
Assists
Total 334 320
Per Game 12.8 12.3
Turnovers
Total 379 354
Per Game 14.6 13.6
Margin -1.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 12.7 15.2
Steals
Total 164 214
Per Game 6.3 8.2
Blocks
Total 50 112
Per Game 1.9 4.3
Attendance
Total 1346 1913
Per Game 9-150 14-137

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Simonds, Michael 22 17 636 28.9 114 293 .389 63 163 .387 21 31 .677 312 14.2 12 109 121 5.5 50 41 38 19 9
14 McGowan, James 23 13 618 26.9 98 249 .394 41 115 .357 33 42 .786 270 11.7 19 94 113 4.9 51 54 51 20 3
33 Werkman, Xander 25 23 525 21.0 103 196 .526 5 22 .227 38 60 .633 249 10.0 35 101 136 5.4 78 19 44 9 7
20 Randhawa, Manav 26 9 652 25.1 80 226 .354 65 182 .357 19 29 .655 244 9.4 6 44 50 1.9 43 29 38 11 1
12 Kagitomi, Taiga 26 26 757 29.1 82 203 .404 12 56 .214 36 49 .735 212 8.2 38 84 122 4.7 39 34 45 19 2
15 Achufusi, Afamdi 26 25 740 28.5 66 178 .371 18 58 .310 36 53 .679 186 7.2 48 65 113 4.3 44 70 41 28 12
22 Shea, Jack 26 1 422 16.2 52 111 .468 0 2 .000 52 68 .765 156 6.0 44 62 106 4.1 51 13 33 13 13
02 Hanin, Cole 26 13 585 22.5 44 142 .310 12 67 .179 25 36 .694 125 4.8 12 66 78 3.0 37 66 61 35 0
24 Cost, Caleb 14 0 118 8.4 7 17 .412 2 7 .286 4 4 1.000 20 1.4 6 10 16 1.1 16 3 10 8 3
23 Mitman, Garrett 6 2 27 4.5 2 10 .200 1 7 .143 0 0 .000 5 0.8 1 4 5 0.8 3 0 4 0 0
25 Foley, Nick 14 1 60 4.3 5 13 .385 0 7 .000 0 3 .000 10 0.7 4 2 6 0.4 1 2 2 1 0
13 Goffin, Zach 7 0 18 2.6 2 6 .333 0 1 .000 0 0 .000 4 0.6 1 6 7 1.0 0 0 1 0 0
11 Ackerman, Billy 11 0 30 2.7 2 10 .200 0 2 .000 2 4 .500 6 0.5 2 6 8 0.7 2 2 7 1 0
32 Atcitty, Javy 8 0 12 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 55 105 4.0 1 0 4 0 0  
Total 26 5200 200.0 657 1654 .397 219 689 .318 266 379 .702 1799 69.19 278 709 987 38.0 416 334 379 164 50
Opponents 26 5200 200.0 720 1579 .456 190 551 .345 294 416 .707 1924 74.00 206 764 970 37.3 406 320 354 214 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 McGowan, James 10 10 291 29.1 50 120 .417 15 46 .326 12 17 .706 127 12.7 7 42 49 4.9 19 21 2.1 28 9 1
33 Werkman, Xander 10 10 214 21.4 40 81 .494 0 8 .000 21 30 .700 101 10.1 10 40 50 5.0 35 6 0.6 19 4 2
01 Simonds, Michael 6 2 168 28.0 20 66 .303 10 37 .270 5 6 .833 55 9.2 2 27 29 4.8 20 8 1.3 16 2 1
12 Kagitomi, Taiga 10 10 289 28.9 31 75 .413 3 16 .188 20 27 .741 85 8.5 8 35 43 4.3 14 13 1.3 16 10 0
20 Randhawa, Manav 10 8 291 29.1 22 88 .250 18 68 .265 11 17 .647 73 7.3 3 17 20 2.0 20 8 0.8 18 7 0
22 Shea, Jack 10 0 168 16.8 22 44 .500 0 1 .000 28 32 .875 72 7.2 10 19 29 2.9 24 4 0.4 9 6 3
15 Achufusi, Afamdi 10 10 290 29.0 19 61 .311 5 19 .263 21 30 .700 64 6.4 17 22 39 3.9 23 18 1.8 17 12 2
02 Hanin, Cole 10 0 209 20.9 9 39 .231 2 19 .105 5 8 .625 25 2.5 3 25 28 2.8 15 16 1.6 23 12 0
24 Cost, Caleb 6 0 29 4.8 2 2 1.000 1 1 1.000 2 2 1.000 7 1.2 0 2 2 0.3 4 0 0.0 2 0 0
25 Foley, Nick 6 0 35 5.8 3 5 .600 0 2 .000 0 3 .000 6 1.0 2 1 3 0.5 0 0 0.0 1 0 0
13 Goffin, Zach 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
11 Ackerman, Billy 4 0 7 1.8 1 4 .250 0 1 .000 1 2 .500 3 0.8 1 0 1 0.3 1 0 0.0 2 0 0
32 Atcitty, Javy 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 26 49 4.9 0 0 0.0 2 0 0  
Total 10 2000 200.0 220 586 .375 54 218 .248 126 174 .724 620 62.00 86 257 343 34.3 175 94 9.4 153 62 9
Opponents 10 2000 200.0 282 595 .474 79 206 .383 130 184 .707 773 77.30 84 300 384 38.4 180 149 14.9 133 86 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Simonds, Michael 22 17 636 114 293 .389 63 163 .387 21 31 .677 312 14.2
14 McGowan, James 23 13 618 98 249 .394 41 115 .357 33 42 .786 270 11.7
33 Werkman, Xander 25 23 525 103 196 .526 5 22 .227 38 60 .633 249 10.0
20 Randhawa, Manav 26 9 652 80 226 .354 65 182 .357 19 29 .655 244 9.4
12 Kagitomi, Taiga 26 26 757 82 203 .404 12 56 .214 36 49 .735 212 8.2
15 Achufusi, Afamdi 26 25 740 66 178 .371 18 58 .310 36 53 .679 186 7.2
22 Shea, Jack 26 1 422 52 111 .468 0 2 .000 52 68 .765 156 6.0
02 Hanin, Cole 26 13 585 44 142 .310 12 67 .179 25 36 .694 125 4.8
24 Cost, Caleb 14 0 118 7 17 .412 2 7 .286 4 4 1.000 20 1.4
23 Mitman, Garrett 6 2 27 2 10 .200 1 7 .143 0 0 .000 5 0.8
25 Foley, Nick 14 1 60 5 13 .385 0 7 .000 0 3 .000 10 0.7
11 Ackerman, Billy 11 0 30 2 10 .200 0 2 .000 2 4 .500 6 0.5
32 Atcitty, Javy 8 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Goffin, Zach 7 0 18 2 6 .333 0 1 .000 0 0 .000 4 0.6
Total 26 5200 657 1654 .397 219 689 .318 266 379 .702 1799 69.19
Opponents 26 5200 720 1579 .456 190 551 .345 294 416 .707 1924 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Simonds, Michael 22 28.9 .389 .387 .677 0.5 5.0 5.5 1.9 0.9 0.4 14.2
14 McGowan, James 23 26.9 .394 .357 .786 0.8 4.1 4.9 2.3 0.9 0.1 11.7
33 Werkman, Xander 25 21.0 .526 .227 .633 1.4 4.0 5.4 0.8 0.4 0.3 10.0
20 Randhawa, Manav 26 25.1 .354 .357 .655 0.2 1.7 1.9 1.1 0.4 0.0 9.4
12 Kagitomi, Taiga 26 29.1 .404 .214 .735 1.5 3.2 4.7 1.3 0.7 0.1 8.2
15 Achufusi, Afamdi 26 28.5 .371 .310 .679 1.8 2.5 4.3 2.7 1.1 0.5 7.2
22 Shea, Jack 26 16.2 .468 .000 .765 1.7 2.4 4.1 0.5 0.5 0.5 6.0
02 Hanin, Cole 26 22.5 .310 .179 .694 0.5 2.5 3.0 2.5 1.3 0.0 4.8
24 Cost, Caleb 14 8.4 .412 .286 1.000 0.4 0.7 1.1 0.2 0.6 0.2 1.4
23 Mitman, Garrett 6 4.5 .200 .143 .000 0.2 0.7 0.8 0.0 0.0 0.0 0.8
25 Foley, Nick 14 4.3 .385 .000 .000 0.3 0.1 0.4 0.1 0.1 0.0 0.7
11 Ackerman, Billy 11 2.7 .200 .000 .500 0.2 0.5 0.7 0.2 0.1 0.0 0.5
32 Atcitty, Javy 8 1.5 .000 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.0
13 Goffin, Zach 7 2.6 .333 .000 .000 0.1 0.9 1.0 0.0 0.0 0.0 0.6
Total 26 200.0 .397 .318 .702 10.7 27.3 38.0 12.8 6.3 1.9 69.19
Opponents 26 200.0 .456 .345 .707 7.9 29.4 37.3 12.3 8.2 4.3 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thomas (ME) 11/13/21 89-68 W 32-72 .444 15-38 .395 10-17 .588 13 35 48 48.0 23 24 12 3 8 89 89.0
vs Southern Me. 11/16/21 79-70 W 28-69 .406 10-30 .333 13-19 .684 16 26 42 45.0 18 20 14 0 8 79 84.0
vs Wheaton (MA) 11/20/21 78-89 L 26-62 .419 12-31 .387 14-21 .667 14 15 29 39.7 23 15 15 3 3 78 82.0
vs Me.-Presque Isle 11/21/21 76-57 W 30-77 .390 5-20 .250 11-12 .917 18 39 57 44.0 12 11 17 4 9 76 80.5
at Univ. of New England 11/23/21 77-50 W 28-62 .452 11-26 .423 10-11 .909 11 39 50 45.2 7 11 18 3 5 77 79.8
at Babson 11/28/21 54-78 L 21-59 .356 7-32 .219 5-6 .833 7 29 36 43.7 7 10 17 4 4 54 75.5
at Maine Maritime 12/01/21 83-82 W 27-68 .397 10-34 .294 19-24 .792 12 23 35 42.4 17 14 12 0 9 83 76.6
vs Colby 12/05/21 74-61 W 27-67 .403 10-23 .435 10-19 .526 14 34 48 43.1 18 15 7 5 4 74 76.3
vs Husson 12/08/21 71-70 W 27-61 .443 12-28 .429 5-8 .625 8 36 44 43.2 9 18 19 4 7 71 75.7
at Bates 12/11/21 74-80 L 29-65 .446 12-26 .462 4-6 .667 6 21 27 41.6 17 11 13 2 6 74 75.5
at Bridgewater State U. 12/30/21 76-63 W 31-75 .413 10-35 .286 4-4 1.000 18 32 50 42.4 13 20 15 3 5 76 75.5
at Eastern Connecticut 12/31/21 64-86 L 25-68 .368 6-27 .222 8-11 .727 14 17 31 41.4 9 13 14 2 5 64 74.6
at Saint Joseph's (Me.) 01/03/22 81-70 W 31-63 .492 13-29 .448 6-13 .462 7 33 40 41.3 7 17 13 4 8 81 75.1
vs Williams 01/14/22 53-82 L 19-60 .317 5-18 .278 10-12 .833 6 20 26 40.2 20 9 10 0 5 53 73.5
vs Middlebury 01/15/22 64-78 L 24-68 .353 5-25 .200 11-14 .786 10 26 36 39.9 17 8 12 0 8 64 72.9
at Trinity (CT) 01/18/22 52-79 L 16-56 .286 3-26 .115 17-21 .810 9 29 38 39.8 18 7 16 2 3 52 71.6
at Connecticut Col. 01/19/22 76-72 W 25-44 .568 7-17 .412 19-28 .679 6 25 31 39.3 18 12 18 0 6 76 71.8
at Colby 01/22/22 65-78 L 23-56 .411 4-18 .222 15-21 .714 6 20 26 38.6 10 6 15 1 8 65 71.4
vs Tufts 01/28/22 53-74 L 18-60 .300 4-22 .182 13-19 .684 13 27 40 38.6 16 6 12 0 7 53 70.5
vs Bates 01/30/22 77-83 L 28-67 .418 7-27 .259 14-18 .778 8 35 43 38.9 22 11 19 1 9 77 70.8
at Hamilton 02/05/22 59-58 W 18-49 .367 6-16 .375 17-21 .810 11 24 35 38.7 15 8 22 2 7 59 70.2
at Amherst 02/06/22 56-68 L 22-67 .328 8-31 .258 4-8 .500 11 29 40 38.7 19 12 10 3 5 56 69.6
vs Me.-Farmington 02/09/22 75-84 L 28-80 .350 11-39 .282 8-14 .571 21 30 51 39.3 22 17 12 1 3 75 69.8
at Wesleyan (CT) 02/13/22 65-101 L 27-59 .458 5-18 .278 6-12 .500 6 22 28 38.8 20 15 19 0 4 65 69.6
at Connecticut Col. 02/18/22 56-53 W 20-50 .400 9-23 .391 7-13 .538 7 25 32 38.5 19 12 17 3 8 56 69.1
at Middlebury 02/20/22 72-91 L 27-70 .386 12-30 .400 6-7 .857 6 18 24 38.0 20 12 11 0 10 72 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas (ME) 11/13/21 68-89 L 20-59 .339 7-27 .259 20-23 .870 7 31 38 38.0 15 7 12 2 6 67 67.0
Southern Me. 11/16/21 70-79 L 25-50 .500 8-20 .400 12-18 .667 2 29 31 34.5 17 12 20 4 7 70 68.5
Wheaton (MA) 11/20/21 89-78 W 33-57 .579 2-10 .200 21-23 .913 9 26 35 34.7 20 11 16 2 6 89 75.3
Me.-Presque Isle 11/21/21 57-76 L 25-66 .379 1-13 .077 6-11 .545 6 29 35 34.8 13 7 17 3 12 57 70.8
Univ. of New England 11/23/21 50-77 L 20-64 .313 6-26 .231 4-5 .800 5 23 28 33.4 8 8 12 5 11 50 66.6
Babson 11/28/21 78-54 W 33-68 .485 8-26 .308 4-7 .571 7 29 36 33.8 12 10 8 5 7 78 68.5
Maine Maritime 12/01/21 82-83 L 30-56 .536 13-24 .542 9-14 .643 3 28 31 33.4 19 19 20 2 3 82 70.4
Colby 12/05/21 61-74 L 21-60 .350 9-33 .273 10-17 .588 9 33 42 34.5 21 11 15 4 4 61 69.3
Husson 12/08/21 70-71 L 30-72 .417 6-19 .316 4-6 .667 7 29 36 34.7 13 7 9 5 16 70 69.3
Bates 12/11/21 80-74 W 32-56 .571 9-20 .450 7-12 .583 7 30 37 34.9 13 5 15 4 8 80 70.4
Bridgewater State U. 12/30/21 63-76 L 25-68 .368 5-19 .263 8-13 .615 12 25 37 35.1 9 13 13 7 8 63 69.7
Eastern Connecticut 12/31/21 86-64 W 34-64 .531 11-21 .524 7-9 .778 11 30 41 35.6 10 15 13 5 7 86 71.1
Saint Joseph's (Me.) 01/03/22 70-81 L 27-74 .365 12-39 .308 4-4 1.000 14 30 44 36.2 16 14 13 6 10 70 71.0
Williams 01/14/22 82-53 W 31-51 .608 8-16 .500 12-16 .750 4 36 40 36.5 15 14 15 1 5 82 71.8
Middlebury 01/15/22 78-64 W 30-61 .492 7-15 .467 11-16 .688 8 35 43 36.9 17 20 14 4 9 78 72.2
Trinity (CT) 01/18/22 79-52 W 29-66 .439 8-23 .348 13-18 .722 11 33 44 37.4 20 20 7 4 9 79 72.6
Connecticut Col. 01/19/22 72-76 L 30-61 .492 4-16 .250 8-20 .400 13 17 30 36.9 21 5 15 2 8 72 72.6
Colby 01/22/22 78-65 W 27-55 .491 13-29 .448 11-14 .786 6 24 30 36.6 18 13 14 7 7 78 72.9
Tufts 01/28/22 74-53 W 26-60 .433 11-26 .423 11-14 .786 10 33 43 36.9 20 11 12 7 6 74 72.9
Bates 01/30/22 83-77 W 26-67 .388 10-30 .333 21-29 .724 9 34 43 37.2 21 15 15 1 13 83 73.5
Hamilton 02/05/22 58-59 L 20-53 .377 5-13 .385 13-17 .765 9 23 32 37.0 20 15 18 6 12 58 72.7
Amherst 02/06/22 68-56 W 23-57 .404 8-22 .364 14-20 .700 9 36 45 37.3 13 7 11 6 3 68 72.5
Me.-Farmington 02/09/22 84-75 W 29-63 .460 6-15 .400 20-26 .769 7 34 41 37.5 13 11 9 5 6 84 73.0
Wesleyan (CT) 02/13/22 101-65 W 40-64 .625 5-16 .313 16-20 .800 5 29 34 37.3 15 29 12 3 14 101 74.2
Connecticut Col. 02/18/22 53-56 L 20-48 .417 3-16 .188 10-20 .500 9 24 33 37.2 15 4 17 4 10 53 73.3
Middlebury 02/20/22 91-72 W 34-59 .576 5-17 .294 18-24 .750 7 34 41 37.3 12 17 12 8 7 91 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas (ME) 11/13/21 89-68 21 32-72/20-59 .444/.339 15-38/7-27 .395/.259 10-17/20-23 .588-.870 48/38 10 24/7 12/12 3/2 8/6 23/15
Southern Me. 11/16/21 79-70 9 28-69/25-50 .406/.500 10-30/8-20 .333/.400 13-19/12-18 .684-.667 42/31 11 20/12 14/20 0/4 8/7 18/17
Wheaton (MA) 11/20/21 78-89 -11 26-62/33-57 .419/.579 12-31/2-10 .387/.200 14-21/21-23 .667-.913 29/35 -6 15/11 15/16 3/2 3/6 23/20
Me.-Presque Isle 11/21/21 76-57 19 30-77/25-66 .390/.379 5-20/1-13 .250/.077 11-12/6-11 .917-.545 57/35 22 11/7 17/17 4/3 9/12 12/13
Univ. of New England 11/23/21 77-50 27 28-62/20-64 .452/.313 11-26/6-26 .423/.231 10-11/4-5 .909-.800 50/28 22 11/8 18/12 3/5 5/11 7/8
Babson 11/28/21 54-78 -24 21-59/33-68 .356/.485 7-32/8-26 .219/.308 5-6/4-7 .833-.571 36/36 0 10/10 17/8 4/5 4/7 7/12
Maine Maritime 12/01/21 83-82 1 27-68/30-56 .397/.536 10-34/13-24 .294/.542 19-24/9-14 .792-.643 35/31 4 14/19 12/20 0/2 9/3 17/19
Colby 12/05/21 74-61 13 27-67/21-60 .403/.350 10-23/9-33 .435/.273 10-19/10-17 .526-.588 48/42 6 15/11 7/15 5/4 4/4 18/21
Husson 12/08/21 71-70 1 27-61/30-72 .443/.417 12-28/6-19 .429/.316 5-8/4-6 .625-.667 44/36 8 18/7 19/9 4/5 7/16 9/13
Bates 12/11/21 74-80 -6 29-65/32-56 .446/.571 12-26/9-20 .462/.450 4-6/7-12 .667-.583 27/37 -10 11/5 13/15 2/4 6/8 17/13
Bridgewater State U. 12/30/21 76-63 13 31-75/25-68 .413/.368 10-35/5-19 .286/.263 4-4/8-13 1.000-.615 50/37 13 20/13 15/13 3/7 5/8 13/9
Eastern Connecticut 12/31/21 64-86 -22 25-68/34-64 .368/.531 6-27/11-21 .222/.524 8-11/7-9 .727-.778 31/41 -10 13/15 14/13 2/5 5/7 9/10
Saint Joseph's (Me.) 01/03/22 81-70 11 31-63/27-74 .492/.365 13-29/12-39 .448/.308 6-13/4-4 .462-1.000 40/44 -4 17/14 13/13 4/6 8/10 7/16
Williams 01/14/22 53-82 -29 19-60/31-51 .317/.608 5-18/8-16 .278/.500 10-12/12-16 .833-.750 26/40 -14 9/14 10/15 0/1 5/5 20/15
Middlebury 01/15/22 64-78 -14 24-68/30-61 .353/.492 5-25/7-15 .200/.467 11-14/11-16 .786-.688 36/43 -7 8/20 12/14 0/4 8/9 17/17
Trinity (CT) 01/18/22 52-79 -27 16-56/29-66 .286/.439 3-26/8-23 .115/.348 17-21/13-18 .810-.722 38/44 -6 7/20 16/7 2/4 3/9 18/20
Connecticut Col. 01/19/22 76-72 4 25-44/30-61 .568/.492 7-17/4-16 .412/.250 19-28/8-20 .679-.400 31/30 1 12/5 18/15 0/2 6/8 18/21
Colby 01/22/22 65-78 -13 23-56/27-55 .411/.491 4-18/13-29 .222/.448 15-21/11-14 .714-.786 26/30 -4 6/13 15/14 1/7 8/7 10/18
Tufts 01/28/22 53-74 -21 18-60/26-60 .300/.433 4-22/11-26 .182/.423 13-19/11-14 .684-.786 40/43 -3 6/11 12/12 0/7 7/6 16/20
Bates 01/30/22 77-83 -6 28-67/26-67 .418/.388 7-27/10-30 .259/.333 14-18/21-29 .778-.724 43/43 0 11/15 19/15 1/1 9/13 22/21
Hamilton 02/05/22 59-58 1 18-49/20-53 .367/.377 6-16/5-13 .375/.385 17-21/13-17 .810-.765 35/32 3 8/15 22/18 2/6 7/12 15/20
Amherst 02/06/22 56-68 -12 22-67/23-57 .328/.404 8-31/8-22 .258/.364 4-8/14-20 .500-.700 40/45 -5 12/7 10/11 3/6 5/3 19/13
Me.-Farmington 02/09/22 75-84 -9 28-80/29-63 .350/.460 11-39/6-15 .282/.400 8-14/20-26 .571-.769 51/41 10 17/11 12/9 1/5 3/6 22/13
Wesleyan (CT) 02/13/22 65-101 -36 27-59/40-64 .458/.625 5-18/5-16 .278/.313 6-12/16-20 .500-.800 28/34 -6 15/29 19/12 0/3 4/14 20/15
Connecticut Col. 02/18/22 56-53 3 20-50/20-48 .400/.417 9-23/3-16 .391/.188 7-13/10-20 .538-.500 32/33 -1 12/4 17/17 3/4 8/10 19/15
Middlebury 02/20/22 72-91 -19 27-70/34-59 .386/.576 12-30/5-17 .400/.294 6-7/18-24 .857-.750 24/41 -17 12/17 11/12 0/8 10/7 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Thomas (ME) (11/13/21)
FIELD GOALS MADE 32 Thomas (ME) (11/13/21)
FIELD GOAL ATTEMPTS 80 Me.-Farmington (02/09/22)
3 PT FIELD GOALS MADE 15 Thomas (ME) (11/13/21)
3 PT FG ATTEMPTS 39 Me.-Farmington (02/09/22)
FREE THROWS MADE 19 Maine Maritime (12/01/21); Connecticut Col. (01/19/22)
FREE THROW ATTEMPTS 28 Connecticut Col. (01/19/22)
REBOUNDS 57 Me.-Presque Isle (11/21/21)
ASSISTS 24 Thomas (ME) (11/13/21)
STEALS 10 Middlebury (02/20/22)
BLOCKED SHOTS 5 Colby (12/05/21)
TURNOVERS 22 Hamilton (02/05/22)
FOULS 23 Thomas (ME) (11/13/21); Wheaton (MA) (11/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Michael SIMONDS Bridgewater State U. (12/30/21)
FIELD GOALS MADE 11 Michael SIMONDS Bridgewater State U. (12/30/21)
FIELD GOAL ATTEMPTS 23 Michael SIMONDS Bridgewater State U. (12/30/21)
3 PT FIELD GOALS MADE 8 Michael SIMONDS Bridgewater State U. (12/30/21)
3 PT FG ATTEMPTS 14 Manav RANDHAWA; Michael SIMONDS Me.-Farmington (02/09/22); Bridgewater State U. (12/30/21)
FREE THROWS MADE 7 Achufusi,Afamdi Connecticut Col. (01/19/22)
FREE THROW ATTEMPTS 10 Jack SHEA Me.-Farmington (02/09/22)
REBOUNDS 16 Jack SHEA Me.-Farmington (02/09/22)
ASSISTS 8 Cole HANIN Saint Joseph's (Me.) (01/03/22)
STEALS 5 Michael SIMONDS Maine Maritime (12/01/21)
BLOCKED SHOTS 2 Afamdi ACHUFUSI; Simonds,Michael; Jack SHEA; Michael SIMONDS; Shea,Jack Thomas (ME) (11/13/21); Wheaton (MA) (11/20/21); Colby (12/05/21); Husson (12/08/21); Bridgewater State U. (12/30/21); Saint Joseph's (Me.) (01/03/22); Hamilton (02/05/22); Connecticut Col. (02/18/22)
TURNOVERS 8 James MCGOWAN Bates (01/30/22)
FOULS 5 Cole HANIN; Xander WERKMAN; Michael SIMONDS; James MCGOWAN; Werkman,Xander Thomas (ME) (11/13/21); Tufts (01/28/22); Bates (01/30/22); Me.-Farmington (02/09/22); Maine Maritime (12/01/21); Connecticut Col. (01/19/22); Middlebury (02/20/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Simonds, Michael 22 312 14.2
#14 McGowan, James 23 270 11.7
#33 Werkman, Xander 25 249 10.0
#20 Randhawa, Manav 26 244 9.4
#12 Kagitomi, Taiga 26 212 8.2
#15 Achufusi, Afamdi 26 186 7.2
#22 Shea, Jack 26 156 6.0
#02 Hanin, Cole 26 125 4.8
#24 Cost, Caleb 14 20 1.4
#25 Foley, Nick 14 10 0.7
#11 Ackerman, Billy 11 6 0.5
#23 Mitman, Garrett 6 5 0.8
#13 Goffin, Zach 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Simonds, Michael 22 114 293 .389 5.2 13.3
#33 Werkman, Xander 25 103 196 .526 4.1 7.8
#14 McGowan, James 23 98 249 .394 4.3 10.8
#12 Kagitomi, Taiga 26 82 203 .404 3.2 7.8
#20 Randhawa, Manav 26 80 226 .354 3.1 8.7
#15 Achufusi, Afamdi 26 66 178 .371 2.5 6.8
#22 Shea, Jack 26 52 111 .468 2.0 4.3
#02 Hanin, Cole 26 44 142 .310 1.7 5.5
#24 Cost, Caleb 14 7 17 .412 0.5 1.2
#25 Foley, Nick 14 5 13 .385 0.4 0.9
#11 Ackerman, Billy 11 2 10 .200 0.2 0.9
#13 Goffin, Zach 7 2 6 .333 0.3 0.9
#23 Mitman, Garrett 6 2 10 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Randhawa, Manav 26 65 182 .357 2.5 7.0
#01 Simonds, Michael 22 63 163 .387 2.9 7.4
#14 McGowan, James 23 41 115 .357 1.8 5.0
#15 Achufusi, Afamdi 26 18 58 .310 0.7 2.2
#02 Hanin, Cole 26 12 67 .179 0.5 2.6
#12 Kagitomi, Taiga 26 12 56 .214 0.5 2.2
#33 Werkman, Xander 25 5 22 .227 0.2 0.9
#24 Cost, Caleb 14 2 7 .286 0.1 0.5
#23 Mitman, Garrett 6 1 7 .143 0.2 1.2
#11 Ackerman, Billy 11 0 2 .000 0.0 0.2
#25 Foley, Nick 14 0 7 .000 0.0 0.5
#13 Goffin, Zach 7 0 1 .000 0.0 0.1
#22 Shea, Jack 26 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Shea, Jack 26 52 68 .765 2.0 2.6
#33 Werkman, Xander 25 38 60 .633 1.5 2.4
#15 Achufusi, Afamdi 26 36 53 .679 1.4 2.0
#12 Kagitomi, Taiga 26 36 49 .735 1.4 1.9
#14 McGowan, James 23 33 42 .786 1.4 1.8
#02 Hanin, Cole 26 25 36 .694 1.0 1.4
#01 Simonds, Michael 22 21 31 .677 1.0 1.4
#20 Randhawa, Manav 26 19 29 .655 0.7 1.1
#24 Cost, Caleb 14 4 4 1.000 0.3 0.3
#11 Ackerman, Billy 11 2 4 .500 0.2 0.4
#25 Foley, Nick 14 0 3 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Werkman, Xander 25 136 5.4 35 1.4 101 4.0
#12 Kagitomi, Taiga 26 122 4.7 38 1.5 84 3.2
#01 Simonds, Michael 22 121 5.5 12 0.5 109 5.0
#15 Achufusi, Afamdi 26 113 4.3 48 1.8 65 2.5
