Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (15-9, 4-6)

Overall Team Statistics
Statistic Bowdoin Opponents
Scoring
Total Points 1757 1649
Points Per Game 76.4 71.7
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 669-1391 599-1433
FG: Percentage .481 .418
FG: Per Game 29.1 26.0
3PT: Made-Attempted 183-491 198-585
3PT: Percentage .373 .338
3PT: Per Game 8.0 8.6
FT: Made-Attempted 236-333 253-366
FT: Percentage .709 .691
FT: Per Game 10.3 11.0
Rebounding
Total 869 795
Per Game 37.8 34.6
Margin 3.2 --
Assists
Total 349 276
Per Game 15.2 12.0
Turnovers
Total 316 279
Per Game 13.7 12.1
Margin -1.6 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 13.7 14.5
Steals
Total 154 161
Per Game 6.7 7.0
Blocks
Total 63 43
Per Game 2.7 1.9
Attendance
Total 1633 3789
Per Game 10-163 11-344

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Simonds, Jack 23 23 714 31.0 154 301 .512 57 133 .429 49 57 .860 414 18.0 16 137 153 6.7 33 52 36 15 5
23 Reynolds, David 22 22 646 29.4 141 308 .458 68 172 .395 37 43 .860 387 17.6 13 94 107 4.9 42 33 52 15 4
03 Rucker, Zavier 22 20 659 30.0 98 200 .490 8 25 .320 64 84 .762 268 12.2 28 47 75 3.4 39 77 36 35 3
33 O'Neil, Hugh 23 23 636 27.7 85 137 .620 0 1 .000 24 53 .453 194 8.4 59 144 203 8.8 51 35 32 15 17
11 Grad, Sam 21 1 372 17.7 50 101 .495 13 35 .371 17 19 .895 130 6.2 11 37 48 2.3 31 20 26 8 27
02 Ferraro, Stephen 22 16 501 22.8 50 112 .446 6 33 .182 16 28 .571 122 5.5 23 41 64 2.9 61 63 45 38 0
05 Bors, Jack 23 10 477 20.7 36 101 .356 19 52 .365 12 17 .706 103 4.5 8 32 40 1.7 41 34 35 18 1
21 Gagnon, Drew 13 0 116 8.9 17 29 .586 6 13 .462 2 5 .400 42 3.2 2 21 23 1.8 8 3 9 1 3
12 Kagitomi, Taiga 23 0 280 12.2 18 45 .400 0 5 .000 3 6 .500 39 1.7 6 33 39 1.7 15 16 17 4 1
01 Edwards, Morgan 15 0 55 3.7 8 18 .444 2 6 .333 1 2 .500 19 1.3 0 5 5 0.3 3 3 3 0 0
13 Matte, KJ 15 0 54 3.6 5 16 .313 4 11 .364 3 6 .500 17 1.1 0 4 4 0.3 10 4 9 2 0
31 Ward, Andy 12 0 33 2.8 5 9 .556 0 0 .000 0 1 .000 10 0.8 5 5 10 0.8 3 6 1 1 1
24 Cost, Caleb 6 0 11 1.8 2 4 .500 0 0 .000 0 0 .000 4 0.7 1 1 2 0.3 2 0 3 0 0
25 Foley, Nick 6 0 11 1.8 0 0 .000 0 0 .000 2 2 1.000 2 0.3 0 0 0 0.0 1 0 0 0 0
10 Withers, Cameron 13 0 36 2.8 0 6 .000 0 4 .000 4 8 .500 4 0.3 3 11 14 1.1 2 3 4 1 1
04 Mitman, Garrett 10 0 27 2.7 0 4 .000 0 1 .000 2 2 1.000 2 0.2 1 3 4 0.4 0 0 2 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 59 78 3.4 0 0 6 0 0  
Total 23 4628 201.2 669 1391 .481 183 491 .373 236 333 .709 1757 76.39 195 674 869 37.8 342 349 316 154 63
Opponents 23 4625 201.1 599 1433 .418 198 585 .338 253 366 .691 1649 71.70 226 569 795 34.6 330 276 279 161 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Simonds, Jack 9 9 282 31.3 64 123 .520 24 58 .414 12 14 .857 164 18.2 1 43 44 4.9 14 12 1.3 12 5 2
23 Reynolds, David 9 9 249 27.7 44 109 .404 20 56 .357 16 18 .889 124 13.8 7 48 55 6.1 16 14 1.6 25 4 2
03 Rucker, Zavier 9 7 261 29.0 37 79 .468 4 8 .500 24 32 .750 102 11.3 10 14 24 2.7 17 25 2.8 18 14 0
33 O'Neil, Hugh 9 9 259 28.8 23 41 .561 0 0 .000 8 17 .471 54 6.0 16 45 61 6.8 25 16 1.8 14 6 6
11 Grad, Sam 9 0 165 18.3 23 47 .489 6 20 .300 6 6 1.000 58 6.4 3 15 18 2.0 10 8 0.9 9 5 12
02 Ferraro, Stephen 9 8 205 22.8 15 44 .341 1 13 .077 8 14 .571 39 4.3 12 14 26 2.9 23 23 2.6 15 11 0
05 Bors, Jack 9 3 181 20.1 13 34 .382 9 19 .474 2 4 .500 37 4.1 3 7 10 1.1 17 12 1.3 17 10 0
01 Edwards, Morgan 5 0 17 3.4 4 6 .667 1 2 .500 0 0 .000 9 1.8 0 0 0 0.0 2 1 0.2 0 0 0
21 Gagnon, Drew 9 0 59 6.6 6 14 .429 3 8 .375 2 5 .400 17 1.9 1 12 13 1.4 4 1 0.1 6 1 2
12 Kagitomi, Taiga 9 0 100 11.1 5 11 .455 0 1 .000 0 0 .000 10 1.1 2 9 11 1.2 2 6 0.7 4 1 0
24 Cost, Caleb 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
25 Foley, Nick 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Matte, KJ 4 0 11 2.8 1 5 .200 0 2 .000 0 2 .000 2 0.5 0 0 0 0.0 1 0 0.0 3 1 0
04 Mitman, Garrett 4 0 10 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 28 37 4.1 0 0 0.0 3 0 0  
31 Ward, Andy 4 0 12 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 2 2 0.5 0 1 0
10 Withers, Cameron 5 0 12 2.4 0 3 .000 0 3 .000 2 4 .500 2 0.4 2 4 6 1.2 1 1 0.2 2 0 1
Total 9 1827 203.0 235 519 .453 68 190 .358 80 116 .690 618 68.67 66 241 307 34.1 135 121 13.4 129 60 25
Opponents 9 1826 202.9 246 552 .446 73 222 .329 103 148 .696 668 74.22 92 234 326 36.2 115 108 12.0 103 65 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Simonds, Jack 23 23 714 154 301 .512 57 133 .429 49 57 .860 414 18.0
23 Reynolds, David 22 22 646 141 308 .458 68 172 .395 37 43 .860 387 17.6
03 Rucker, Zavier 22 20 659 98 200 .490 8 25 .320 64 84 .762 268 12.2
33 O'Neil, Hugh 23 23 636 85 137 .620 0 1 .000 24 53 .453 194 8.4
11 Grad, Sam 21 1 372 50 101 .495 13 35 .371 17 19 .895 130 6.2
02 Ferraro, Stephen 22 16 501 50 112 .446 6 33 .182 16 28 .571 122 5.5
05 Bors, Jack 23 10 477 36 101 .356 19 52 .365 12 17 .706 103 4.5
21 Gagnon, Drew 13 0 116 17 29 .586 6 13 .462 2 5 .400 42 3.2
01 Edwards, Morgan 15 0 55 8 18 .444 2 6 .333 1 2 .500 19 1.3
12 Kagitomi, Taiga 23 0 280 18 45 .400 0 5 .000 3 6 .500 39 1.7
13 Matte, KJ 15 0 54 5 16 .313 4 11 .364 3 6 .500 17 1.1
24 Cost, Caleb 6 0 11 2 4 .500 0 0 .000 0 0 .000 4 0.7
25 Foley, Nick 6 0 11 0 0 .000 0 0 .000 2 2 1.000 2 0.3
04 Mitman, Garrett 10 0 27 0 4 .000 0 1 .000 2 2 1.000 2 0.2
31 Ward, Andy 12 0 33 5 9 .556 0 0 .000 0 1 .000 10 0.8
10 Withers, Cameron 13 0 36 0 6 .000 0 4 .000 4 8 .500 4 0.3
Total 23 4628 669 1391 .481 183 491 .373 236 333 .709 1757 76.39
Opponents 23 4625 599 1433 .418 198 585 .338 253 366 .691 1649 71.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Simonds, Jack 23 31.0 .512 .429 .860 0.7 6.0 6.7 2.3 0.7 0.2 18.0
23 Reynolds, David 22 29.4 .458 .395 .860 0.6 4.3 4.9 1.5 0.7 0.2 17.6
03 Rucker, Zavier 22 30.0 .490 .320 .762 1.3 2.1 3.4 3.5 1.6 0.1 12.2
33 O'Neil, Hugh 23 27.7 .620 .000 .453 2.6 6.3 8.8 1.5 0.7 0.7 8.4
11 Grad, Sam 21 17.7 .495 .371 .895 0.5 1.8 2.3 1.0 0.4 1.3 6.2
02 Ferraro, Stephen 22 22.8 .446 .182 .571 1.0 1.9 2.9 2.9 1.7 0.0 5.5
05 Bors, Jack 23 20.7 .356 .365 .706 0.3 1.4 1.7 1.5 0.8 0.0 4.5
21 Gagnon, Drew 13 8.9 .586 .462 .400 0.2 1.6 1.8 0.2 0.1 0.2 3.2
01 Edwards, Morgan 15 3.7 .444 .333 .500 0.0 0.3 0.3 0.2 0.0 0.0 1.3
12 Kagitomi, Taiga 23 12.2 .400 .000 .500 0.3 1.4 1.7 0.7 0.2 0.0 1.7
13 Matte, KJ 15 3.6 .313 .364 .500 0.0 0.3 0.3 0.3 0.1 0.0 1.1
24 Cost, Caleb 6 1.8 .500 .000 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.7
25 Foley, Nick 6 1.8 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
04 Mitman, Garrett 10 2.7 .000 .000 1.000 0.1 0.3 0.4 0.0 0.1 0.0 0.2
31 Ward, Andy 12 2.8 .556 .000 .000 0.4 0.4 0.8 0.5 0.1 0.1 0.8
10 Withers, Cameron 13 2.8 .000 .000 .500 0.2 0.8 1.1 0.2 0.1 0.1 0.3
Total 23 201.2 .481 .373 .709 8.5 29.3 37.8 15.2 6.7 2.7 76.39
Opponents 23 201.1 .418 .338 .691 9.8 24.7 34.6 12.0 7.0 1.9 71.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Albertus Magnus 11/16/18 84-85 L 32-60 .533 9-20 .450 11-16 .688 7 28 35 35.0 20 15 15 5 4 84 84.0
at Worcester St. 11/17/18 90-65 W 33-59 .559 11-25 .440 13-16 .813 7 37 44 39.5 16 17 21 2 7 90 87.0
at Univ. of New England 11/20/18 114-94 W 40-68 .588 12-23 .522 22-30 .733 12 43 55 44.7 21 26 18 6 3 114 96.0
at Babson College 11/25/18 63-84 L 26-65 .400 2-14 .143 9-12 .750 10 18 28 40.5 13 3 12 2 8 63 87.8
vs Colby 11/29/18 70-83 L 26-67 .388 4-19 .211 14-20 .700 15 29 44 41.2 20 7 10 0 4 70 84.2
vs Pine Manor 12/01/18 70-66 W 26-61 .426 9-25 .360 9-15 .600 7 35 42 41.3 14 17 10 3 9 70 81.8
vs Anna Maria 12/03/18 91-57 W 34-57 .596 12-26 .462 11-16 .688 6 30 36 40.6 16 24 11 2 9 91 83.1
at Bates 12/06/18 80-59 W 32-67 .478 9-24 .375 7-9 .778 9 36 45 41.1 9 18 12 6 6 80 82.8
vs Southern Me. 12/09/18 84-81 W 33-61 .541 6-19 .316 12-17 .706 13 27 40 41.0 19 21 18 1 5 84 82.9
at Brandeis 12/30/18 64-58 W 25-55 .455 6-20 .300 8-12 .667 9 28 37 40.6 16 13 12 0 9 64 81.0
vs Bates 01/04/19 99-70 W 43-67 .642 9-19 .474 4-7 .571 11 29 40 40.5 14 21 9 1 6 99 82.6
vs Tufts 01/05/19 79-87 L 29-59 .492 8-20 .400 13-14 .929 8 27 35 40.1 13 17 19 4 5 79 82.3
at Trinity (Conn.) 01/11/19 56-66 L 21-61 .344 5-18 .278 9-15 .600 10 29 39 40.0 17 7 15 4 7 56 80.3
at Saint Joseph's (Me.) 01/15/19 93-80 W 34-70 .486 8-23 .348 17-19 .895 9 28 37 39.8 8 15 10 3 9 93 81.2
at Colby 01/19/19 72-69 W 26-55 .473 6-17 .353 14-21 .667 7 32 39 39.7 14 18 9 3 4 72 80.6
vs Me.-Farmington 01/21/19 74-46 W 28-66 .424 11-30 .367 7-10 .700 11 30 41 39.8 12 24 9 0 8 74 80.2
at Hamilton 01/25/19 42-77 L 17-51 .333 5-22 .227 3-6 .500 5 22 27 39.1 20 10 26 2 10 42 77.9
at Maine Maritime 01/28/19 84-63 W 33-58 .569 7-17 .412 11-14 .786 6 30 36 38.9 12 14 9 3 8 84 78.3
vs Middlebury 02/01/19 51-63 L 20-56 .357 3-20 .150 8-10 .800 6 34 40 38.9 17 8 19 7 6 51 76.8
vs Williams 02/02/19 78-77 W (OT) 30-57 .526 15-28 .536 3-7 .429 7 21 28 38.4 12 17 12 0 7 78 76.9
vs Husson 02/05/19 78-60 W 32-58 .552 9-16 .563 5-11 .455 8 34 42 38.6 11 14 20 5 5 78 77.0
at Connecticut College 02/08/19 76-68 W 28-55 .509 10-24 .417 10-11 .909 4 27 31 38.2 10 15 11 3 9 76 76.9
at Wesleyan (Conn.) 02/09/19 65-91 L 21-58 .362 7-22 .318 16-25 .640 8 20 28 37.8 18 8 9 1 6 65 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albertus Magnus 11/16/18 85-84 W 29-72 .403 10-25 .400 17-25 .680 19 24 43 43.0 18 11 11 1 9 85 85.0
Worcester St. 11/17/18 65-90 L 22-62 .355 10-28 .357 11-17 .647 6 19 25 34.0 17 10 15 1 9 65 75.0
Univ. of New England 11/20/18 94-114 L 31-85 .365 12-40 .300 20-25 .800 12 18 30 32.7 25 13 7 7 9 94 81.3
Babson College 11/25/18 84-63 W 32-63 .508 13-29 .448 7-9 .778 11 28 39 34.3 13 16 14 2 5 84 82.0
Colby 11/29/18 83-70 W 29-67 .433 10-29 .345 15-18 .833 9 32 41 35.6 18 17 9 0 5 83 82.2
Pine Manor 12/01/18 66-70 L 22-61 .361 13-32 .406 9-17 .529 10 31 41 36.5 10 8 13 3 6 66 79.5
Anna Maria 12/03/18 57-91 L 20-60 .333 5-23 .217 12-16 .750 14 20 34 36.1 15 8 18 0 7 57 76.3
Bates 12/06/18 59-80 L 24-61 .393 7-22 .318 4-9 .444 4 23 27 35.0 11 16 13 3 6 59 74.1
Southern Me. 12/09/18 81-84 L 28-55 .509 12-28 .429 13-18 .722 5 18 23 33.7 17 8 12 2 6 81 74.9
Brandeis 12/30/18 58-64 L 22-61 .361 6-22 .273 8-13 .615 13 24 37 34.0 17 13 10 0 6 58 73.2
Bates 01/04/19 70-99 L 24-53 .453 10-26 .385 12-20 .600 5 15 20 32.7 11 8 8 1 3 70 72.9
Tufts 01/05/19 87-79 W 36-72 .500 7-20 .350 8-17 .471 15 24 39 33.3 13 10 9 1 10 87 74.1
Trinity (Conn.) 01/11/19 66-56 W 24-60 .400 6-17 .353 12-19 .632 9 32 41 33.8 12 16 13 5 7 66 73.5
Saint Joseph's (Me.) 01/15/19 80-93 L 30-63 .476 12-30 .400 8-13 .615 11 28 39 34.2 15 21 13 0 8 80 73.9
Colby 01/19/19 69-72 L 25-66 .379 13-40 .325 6-12 .500 13 26 39 34.5 15 17 9 0 3 69 73.6
Me.-Farmington 01/21/19 46-74 L 18-50 .360 2-15 .133 8-10 .800 4 28 32 34.4 14 5 15 2 6 46 71.9
Hamilton 01/25/19 77-42 W 26-57 .456 5-19 .263 20-24 .833 10 29 39 34.6 11 12 15 4 18 77 72.2
Maine Maritime 01/28/19 63-84 L 22-54 .407 8-16 .500 11-15 .733 4 20 24 34.1 12 17 11 3 3 63 71.7
Middlebury 02/01/19 63-51 W 24-71 .338 6-27 .222 9-11 .818 15 30 45 34.6 14 10 12 3 6 63 71.2
Williams 02/02/19 77-78 L (OT) 31-55 .564 8-21 .381 7-10 .700 6 22 28 34.3 9 14 12 1 8 77 71.5
Husson 02/05/19 60-78 L 24-67 .358 5-24 .208 7-13 .538 12 22 34 34.3 13 5 15 0 11 60 71.0
Connecticut College 02/08/19 68-76 L 26-63 .413 9-29 .310 7-9 .778 12 23 35 34.3 11 10 13 2 6 68 70.8
Wesleyan (Conn.) 02/09/19 91-65 W 30-55 .545 9-23 .391 22-26 .846 7 33 40 34.6 19 11 12 2 4 91 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albertus Magnus 11/16/18 84-85 -1 32-60/29-72 .533/.403 9-20/10-25 .450/.400 11-16/17-25 .688-.680 35/43 -8 15/11 15/11 5/1 4/9 20/18
Worcester St. 11/17/18 90-65 25 33-59/22-62 .559/.355 11-25/10-28 .440/.357 13-16/11-17 .813-.647 44/25 19 17/10 21/15 2/1 7/9 16/17
Univ. of New England 11/20/18 114-94 20 40-68/31-85 .588/.365 12-23/12-40 .522/.300 22-30/20-25 .733-.800 55/30 25 26/13 18/7 6/7 3/9 21/25
Babson College 11/25/18 63-84 -21 26-65/32-63 .400/.508 2-14/13-29 .143/.448 9-12/7-9 .750-.778 28/39 -11 3/16 12/14 2/2 8/5 13/13
Colby 11/29/18 70-83 -13 26-67/29-67 .388/.433 4-19/10-29 .211/.345 14-20/15-18 .700-.833 44/41 3 7/17 10/9 0/0 4/5 20/18
Pine Manor 12/01/18 70-66 4 26-61/22-61 .426/.361 9-25/13-32 .360/.406 9-15/9-17 .600-.529 42/41 1 17/8 10/13 3/3 9/6 14/10
Anna Maria 12/03/18 91-57 34 34-57/20-60 .596/.333 12-26/5-23 .462/.217 11-16/12-16 .688-.750 36/34 2 24/8 11/18 2/0 9/7 16/15
Bates 12/06/18 80-59 21 32-67/24-61 .478/.393 9-24/7-22 .375/.318 7-9/4-9 .778-.444 45/27 18 18/16 12/13 6/3 6/6 9/11
Southern Me. 12/09/18 84-81 3 33-61/28-55 .541/.509 6-19/12-28 .316/.429 12-17/13-18 .706-.722 40/23 17 21/8 18/12 1/2 5/6 19/17
Brandeis 12/30/18 64-58 6 25-55/22-61 .455/.361 6-20/6-22 .300/.273 8-12/8-13 .667-.615 37/37 0 13/13 12/10 0/0 9/6 16/17
Bates 01/04/19 99-70 29 43-67/24-53 .642/.453 9-19/10-26 .474/.385 4-7/12-20 .571-.600 40/20 20 21/8 9/8 1/1 6/3 14/11
Tufts 01/05/19 79-87 -8 29-59/36-72 .492/.500 8-20/7-20 .400/.350 13-14/8-17 .929-.471 35/39 -4 17/10 19/9 4/1 5/10 13/13
Trinity (Conn.) 01/11/19 56-66 -10 21-61/24-60 .344/.400 5-18/6-17 .278/.353 9-15/12-19 .600-.632 39/41 -2 7/16 15/13 4/5 7/7 17/12
Saint Joseph's (Me.) 01/15/19 93-80 13 34-70/30-63 .486/.476 8-23/12-30 .348/.400 17-19/8-13 .895-.615 37/39 -2 15/21 10/13 3/0 9/8 8/15
Colby 01/19/19 72-69 3 26-55/25-66 .473/.379 6-17/13-40 .353/.325 14-21/6-12 .667-.500 39/39 0 18/17 9/9 3/0 4/3 14/15
Me.-Farmington 01/21/19 74-46 28 28-66/18-50 .424/.360 11-30/2-15 .367/.133 7-10/8-10 .700-.800 41/32 9 24/5 9/15 0/2 8/6 12/14
Hamilton 01/25/19 42-77 -35 17-51/26-57 .333/.456 5-22/5-19 .227/.263 3-6/20-24 .500-.833 27/39 -12 10/12 26/15 2/4 10/18 20/11
Maine Maritime 01/28/19 84-63 21 33-58/22-54 .569/.407 7-17/8-16 .412/.500 11-14/11-15 .786-.733 36/24 12 14/17 9/11 3/3 8/3 12/12
Middlebury 02/01/19 51-63 -12 20-56/24-71 .357/.338 3-20/6-27 .150/.222 8-10/9-11 .800-.818 40/45 -5 8/10 19/12 7/3 6/6 17/14
Williams 02/02/19 78-77 1 30-57/31-55 .526/.564 15-28/8-21 .536/.381 3-7/7-10 .429-.700 28/28 0 17/14 12/12 0/1 7/8 12/9
Husson 02/05/19 78-60 18 32-58/24-67 .552/.358 9-16/5-24 .563/.208 5-11/7-13 .455-.538 42/34 8 14/5 20/15 5/0 5/11 11/13
Connecticut College 02/08/19 76-68 8 28-55/26-63 .509/.413 10-24/9-29 .417/.310 10-11/7-9 .909-.778 31/35 -4 15/10 11/13 3/2 9/6 10/11
Wesleyan (Conn.) 02/09/19 65-91 -26 21-58/30-55 .362/.545 7-22/9-23 .318/.391 16-25/22-26 .640-.846 28/40 -12 8/11 9/12 1/2 6/4 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Univ. of New England (11/20/18)
FIELD GOALS MADE 43 Bates (01/04/19)
FIELD GOAL ATTEMPTS 70 Saint Joseph's (Me.) (01/15/19)
3 PT FIELD GOALS MADE 15 Williams (02/02/19)
3 PT FG ATTEMPTS 30 Me.-Farmington (01/21/19)
FREE THROWS MADE 22 Univ. of New England (11/20/18)
FREE THROW ATTEMPTS 30 Univ. of New England (11/20/18)
REBOUNDS 55 Univ. of New England (11/20/18)
ASSISTS 26 Univ. of New England (11/20/18)
STEALS 10 Hamilton (01/25/19)
BLOCKED SHOTS 7 Middlebury (02/01/19)
TURNOVERS 26 Hamilton (01/25/19)
FOULS 21 Univ. of New England (11/20/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Jack Simonds Bates (01/04/19)
FIELD GOALS MADE 15 Jack Simonds Bates (01/04/19)
FIELD GOAL ATTEMPTS 21 David Reynolds Babson College (11/25/18)
3 PT FIELD GOALS MADE 8 David Reynolds Anna Maria (12/03/18)
3 PT FG ATTEMPTS 14 David Reynolds Anna Maria (12/03/18); Me.-Farmington (01/21/19)
FREE THROWS MADE 8 Zavier Rucker Wesleyan (Conn.) (02/09/19)
FREE THROW ATTEMPTS 9 Zavier Rucker Wesleyan (Conn.) (02/09/19)
REBOUNDS 15 Hugh O'Neil Bates (12/06/18)
ASSISTS 9 Zavier Rucker Southern Me. (12/09/18)
STEALS 5 Stephen Ferraro Pine Manor (12/01/18)
BLOCKED SHOTS 3 Sam Grad; Hugh O'Neil Albertus Magnus (11/16/18); Middlebury (02/01/19); Husson (02/05/19); Univ. of New England (11/20/18); Bates (12/06/18)
TURNOVERS 6 David Reynolds Hamilton (01/25/19)
FOULS 5 Stephen Ferraro Albertus Magnus (11/16/18); Worcester St. (11/17/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Simonds, Jack 23 414 18.0
#23 Reynolds, David 22 387 17.6
#03 Rucker, Zavier 22 268 12.2
#33 O'Neil, Hugh 23 194 8.4
#11 Grad, Sam 21 130 6.2
#02 Ferraro, Stephen 22 122 5.5
#05 Bors, Jack 23 103 4.5
#21 Gagnon, Drew 13 42 3.2
#12 Kagitomi, Taiga 23 39 1.7
#01 Edwards, Morgan 15 19 1.3
#13 Matte, KJ 15 17 1.1
#31 Ward, Andy 12 10 0.8
#24 Cost, Caleb 6 4 0.7
#10 Withers, Cameron 13 4 0.3
#25 Foley, Nick 6 2 0.3
#04 Mitman, Garrett 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Simonds, Jack 23 154 301 .512 6.7 13.1
#23 Reynolds, David 22 141 308 .458 6.4 14.0
#03 Rucker, Zavier 22 98 200 .490 4.5 9.1
#33 O'Neil, Hugh 23 85 137 .620 3.7 6.0
#02 Ferraro, Stephen 22 50 112 .446 2.3 5.1
#11 Grad, Sam 21 50 101 .495 2.4 4.8
#05 Bors, Jack 23 36 101 .356 1.6 4.4
#12 Kagitomi, Taiga 23 18 45 .400 0.8 2.0
#21 Gagnon, Drew 13 17 29 .586 1.3 2.2
#01 Edwards, Morgan 15 8 18 .444 0.5 1.2
#13 Matte, KJ 15 5 16 .313 0.3 1.1
#31 Ward, Andy 12 5 9 .556 0.4 0.8
#24 Cost, Caleb 6 2 4 .500 0.3 0.7
#04 Mitman, Garrett 10 0 4 .000 0.0 0.4
#10 Withers, Cameron 13 0 6 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Reynolds, David 22 68 172 .395 3.1 7.8
#22 Simonds, Jack 23 57 133 .429 2.5 5.8
#05 Bors, Jack 23 19 52 .365 0.8 2.3
#11 Grad, Sam 21 13 35 .371 0.6 1.7
#03 Rucker, Zavier 22 8 25 .320 0.4 1.1
#02 Ferraro, Stephen 22 6 33 .182 0.3 1.5
#21 Gagnon, Drew 13 6 13 .462 0.5 1.0
#13 Matte, KJ 15 4 11 .364 0.3 0.7
#01 Edwards, Morgan 15 2 6 .333 0.1 0.4
#12 Kagitomi, Taiga 23 0 5 .000 0.0 0.2
#04 Mitman, Garrett 10 0 1 .000 0.0 0.1
#33 O'Neil, Hugh 23 0 1 .000 0.0 0.0
#10 Withers, Cameron 13 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Rucker, Zavier 22 64 84 .762 2.9 3.8
#22 Simonds, Jack 23 49 57 .860 2.1 2.5
#23 Reynolds, David 22 37 43 .860 1.7 2.0
#33 O'Neil, Hugh 23 24 53 .453 1.0 2.3
#11 Grad, Sam 21 17 19 .895 0.8 0.9
#02 Ferraro, Stephen 22 16 28 .571 0.7 1.3
#05 Bors, Jack 23 12 17 .706 0.5 0.7
#10 Withers, Cameron 13 4 8 .500 0.3 0.6
#12 Kagitomi, Taiga 23 3 6 .500 0.1 0.3
#13 Matte, KJ 15 3 6 .500 0.2 0.4
#25 Foley, Nick 6 2 2 1.000 0.3 0.3
#21 Gagnon, Drew 13 2 5 .400 0.2 0.4
#04 Mitman, Garrett 10 2 2 1.000 0.2 0.2
#01 Edwards, Morgan 15 1 2 .500 0.1 0.1
#31 Ward, Andy 12 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 O'Neil, Hugh 23 203 8.8 59 2.6 144 6.3
#22 Simonds, Jack 23 153 6.7 16 0.7 137 6.0
#23 Reynolds, David 22 107 4.9 13 0.6 94 4.3
#TM Team 23 78 3.4 19 0.8 59 2.6
#03 Rucker, Zavier 22 75 3.4 28 1.3 47 2.1
#02 Ferraro, Stephen 22 64 2.9 23 1.0 41 1.9
#11 Grad, Sam 21 48 2.3 11 0.5 37 1.8
#05 Bors, Jack 23 40 1.7 8 0.3 32 1.4
#12 Kagitomi, Taiga 23 39 1.7 6 0.3 33 1.4
#21 Gagnon, Drew 13 23 1.8 2 0.2 21 1.6
#10 Withers, Cameron 13 14 1.1 3 0.2 11 0.8
#31 Ward, Andy 12 10 0.8 5 0.4 5 0.4
#01 Edwards, Morgan 15 5 0.3 0 0.0 5 0.3
#13 Matte, KJ 15 4 0.3 0 0.0 4 0.3
#04 Mitman, Garrett 10 4 0.4 1 0.1 3 0.3
#24 Cost, Caleb 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Rucker, Zavier 22 77 3.5
#02 Ferraro, Stephen 22 63 2.9
#22 Simonds, Jack 23 52 2.3
#33 O'Neil, Hugh 23 35 1.5
#05 Bors, Jack 23 34 1.5
