Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (12-11, 4-6)

Overall Team Statistics
Statistic Bowdoin Opponents
Scoring
Total Points 1717 1670
Points Per Game 78.0 75.9
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 624-1394 616-1413
FG: Percentage .448 .436
FG: Per Game 28.4 28.0
3PT: Made-Attempted 149-474 187-522
3PT: Percentage .314 .358
3PT: Per Game 6.8 8.5
FT: Made-Attempted 320-412 251-353
FT: Percentage .777 .711
FT: Per Game 14.5 11.4
Rebounding
Total 878 797
Per Game 39.9 36.2
Margin 3.7 --
Assists
Total 318 340
Per Game 14.5 15.5
Turnovers
Total 277 268
Per Game 12.6 12.2
Margin -0.4 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 15.5 13.7
Steals
Total 127 130
Per Game 5.8 5.9
Blocks
Total 39 59
Per Game 1.8 2.7
Attendance
Total 4942 3778
Per Game 11-449 9-420

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Hausman, Lucas 22 22 669 30.4 175 378 .463 42 115 .365 147 167 .880 539 24.5 15 76 91 4.1 45 32 62 17 0
22 Simonds, Jack 22 22 695 31.6 137 293 .468 43 120 .358 52 58 .897 369 16.8 29 83 112 5.1 33 33 28 17 9
44 Palecki, Matt 20 20 498 24.9 74 148 .500 15 52 .288 21 31 .677 184 9.2 43 94 137 6.9 60 28 21 12 6
10 Fuller, Neil 22 22 587 26.7 50 100 .500 0 7 .000 24 32 .750 124 5.6 51 94 145 6.6 60 34 40 15 11
25 Farley, Liam 19 0 256 13.5 37 99 .374 12 42 .286 10 16 .625 96 5.1 9 41 50 2.6 20 11 17 2 3
11 Donnelly, Jake 21 21 480 22.9 31 82 .378 10 35 .286 17 25 .680 89 4.2 6 42 48 2.3 35 73 30 18 0
33 O'Neil, Hugh 22 2 376 17.1 38 76 .500 0 4 .000 14 26 .538 90 4.1 36 73 109 5.0 22 25 28 1 3
05 Bors, Jack 11 0 121 11.0 13 41 .317 5 19 .263 12 15 .800 43 3.9 2 10 12 1.1 7 9 1 7 0
03 Ahn, Tim 22 1 372 16.9 28 81 .346 15 48 .313 9 18 .500 80 3.6 5 15 20 0.9 34 49 24 25 3
04 Gordon, Blake 17 0 151 8.9 18 41 .439 6 22 .273 8 9 .889 50 2.9 5 15 20 1.2 7 8 5 4 0
24 Dunne-Polite, Harrison 8 0 41 5.1 5 7 .714 0 0 .000 3 8 .375 13 1.6 4 10 14 1.8 4 4 3 0 2
01 DiPasquale, Charles 11 0 57 5.2 6 16 .375 0 8 .000 2 3 .667 14 1.3 3 8 11 1.0 5 5 3 4 0
35 Hewitt, Jack 16 0 129 8.1 10 27 .370 0 0 .000 0 2 .000 20 1.3 11 15 26 1.6 20 7 11 4 2
34 McAllister, Richard 5 0 16 3.2 2 5 .400 1 2 .500 0 0 .000 5 1.0 1 1 2 0.4 4 0 0 1 0
24 Dunne-Polite, Harrison 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 46 81 3.7 0 0 4 0 0  
Total 22 4450 202.3 624 1394 .448 149 474 .314 320 412 .777 1717 78.05 255 623 878 39.9 356 318 277 127 39
Opponents 22 4450 202.3 616 1413 .436 187 522 .358 251 353 .711 1670 75.91 234 563 797 36.2 366 340 268 130 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Hausman, Lucas 8 8 252 31.5 58 137 .423 13 41 .317 57 66 .864 186 23.3 6 22 28 3.5 17 6 0.8 25 7 0
22 Simonds, Jack 8 8 260 32.5 47 111 .423 14 48 .292 29 33 .879 137 17.1 9 23 32 4.0 12 9 1.1 11 4 3
44 Palecki, Matt 8 8 188 23.5 22 53 .415 5 24 .208 5 12 .417 54 6.8 14 34 48 6.0 25 9 1.1 8 4 3
05 Bors, Jack 5 0 86 17.2 10 29 .345 4 13 .308 7 9 .778 31 6.2 2 7 9 1.8 5 6 1.2 1 4 0
10 Fuller, Neil 8 8 224 28.0 15 31 .484 0 1 .000 15 18 .833 45 5.6 21 35 56 7.0 25 10 1.3 20 7 2
25 Farley, Liam 6 0 73 12.2 11 32 .344 4 13 .308 2 3 .667 28 4.7 4 9 13 2.2 9 3 0.5 6 1 2
11 Donnelly, Jake 8 8 168 21.0 12 29 .414 3 8 .375 3 8 .375 30 3.8 5 16 21 2.6 15 21 2.6 6 6 0
24 Dunne-Polite, Harrison 2 0 11 5.5 2 2 1.000 0 0 .000 2 6 .333 6 3.0 1 3 4 2.0 0 1 0.5 0 0 1
33 O'Neil, Hugh 8 0 137 17.1 11 22 .500 0 0 .000 5 11 .455 27 3.4 13 29 42 5.3 8 13 1.6 8 0 0
03 Ahn, Tim 8 0 124 15.5 7 26 .269 3 12 .250 3 10 .300 20 2.5 1 5 6 0.8 10 9 1.1 7 5 1
04 Gordon, Blake 6 0 45 7.5 4 9 .444 2 6 .333 4 5 .800 14 2.3 2 4 6 1.0 2 2 0.3 2 1 0
34 McAllister, Richard 3 0 9 3.0 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 4 0 0.0 0 0 0
01 DiPasquale, Charles 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0.5 0 0 0
35 Hewitt, Jack 6 0 40 6.7 1 6 .167 0 0 .000 0 0 .000 2 0.3 3 8 11 1.8 9 3 0.5 2 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 15 27 3.4 0 0 0.0 2 0 0  
Total 8 1625 203.1 201 490 .410 49 168 .292 132 181 .729 583 72.88 93 211 304 38.0 142 93 11.6 98 39 12
Opponents 8 1625 203.1 233 495 .471 72 169 .426 113 157 .720 651 81.38 77 225 302 37.8 146 127 15.9 92 51 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Hausman, Lucas 22 22 669 175 378 .463 42 115 .365 147 167 .880 539 24.5
22 Simonds, Jack 22 22 695 137 293 .468 43 120 .358 52 58 .897 369 16.8
44 Palecki, Matt 20 20 498 74 148 .500 15 52 .288 21 31 .677 184 9.2
10 Fuller, Neil 22 22 587 50 100 .500 0 7 .000 24 32 .750 124 5.6
25 Farley, Liam 19 0 256 37 99 .374 12 42 .286 10 16 .625 96 5.1
11 Donnelly, Jake 21 21 480 31 82 .378 10 35 .286 17 25 .680 89 4.2
33 O'Neil, Hugh 22 2 376 38 76 .500 0 4 .000 14 26 .538 90 4.1
03 Ahn, Tim 22 1 372 28 81 .346 15 48 .313 9 18 .500 80 3.6
05 Bors, Jack 11 0 121 13 41 .317 5 19 .263 12 15 .800 43 3.9
04 Gordon, Blake 17 0 151 18 41 .439 6 22 .273 8 9 .889 50 2.9
01 DiPasquale, Charles 11 0 57 6 16 .375 0 8 .000 2 3 .667 14 1.3
24 Dunne-Polite, Harrison 8 0 41 5 7 .714 0 0 .000 3 8 .375 13 1.6
35 Hewitt, Jack 16 0 129 10 27 .370 0 0 .000 0 2 .000 20 1.3
34 McAllister, Richard 5 0 16 2 5 .400 1 2 .500 0 0 .000 5 1.0
24 Dunne-Polite, Harrison 1 0 2 0 0 .000 0 0 .000 1 2 .500 1 1.0
Total 22 4450 624 1394 .448 149 474 .314 320 412 .777 1717 78.05
Opponents 22 4450 616 1413 .436 187 522 .358 251 353 .711 1670 75.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Hausman, Lucas 22 30.4 .463 .365 .880 0.7 3.5 4.1 1.5 0.8 0.0 24.5
22 Simonds, Jack 22 31.6 .468 .358 .897 1.3 3.8 5.1 1.5 0.8 0.4 16.8
44 Palecki, Matt 20 24.9 .500 .288 .677 2.2 4.7 6.9 1.4 0.6 0.3 9.2
10 Fuller, Neil 22 26.7 .500 .000 .750 2.3 4.3 6.6 1.5 0.7 0.5 5.6
25 Farley, Liam 19 13.5 .374 .286 .625 0.5 2.2 2.6 0.6 0.1 0.2 5.1
11 Donnelly, Jake 21 22.9 .378 .286 .680 0.3 2.0 2.3 3.5 0.9 0.0 4.2
33 O'Neil, Hugh 22 17.1 .500 .000 .538 1.6 3.3 5.0 1.1 0.0 0.1 4.1
03 Ahn, Tim 22 16.9 .346 .313 .500 0.2 0.7 0.9 2.2 1.1 0.1 3.6
05 Bors, Jack 11 11.0 .317 .263 .800 0.2 0.9 1.1 0.8 0.6 0.0 3.9
04 Gordon, Blake 17 8.9 .439 .273 .889 0.3 0.9 1.2 0.5 0.2 0.0 2.9
01 DiPasquale, Charles 11 5.2 .375 .000 .667 0.3 0.7 1.0 0.5 0.4 0.0 1.3
24 Dunne-Polite, Harrison 8 5.1 .714 .000 .375 0.5 1.3 1.8 0.5 0.0 0.3 1.6
35 Hewitt, Jack 16 8.1 .370 .000 .000 0.7 0.9 1.6 0.4 0.3 0.1 1.3
34 McAllister, Richard 5 3.2 .400 .500 .000 0.2 0.2 0.4 0.0 0.2 0.0 1.0
24 Dunne-Polite, Harrison 1 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Total 22 202.3 .448 .314 .777 11.6 28.3 39.9 14.5 5.8 1.8 78.05
Opponents 22 202.3 .436 .358 .711 10.6 25.6 36.2 15.5 5.9 2.7 75.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western Conn. St. 11/20/15 77-94 L 24-61 .393 3-17 .176 26-33 .788 18 29 47 47.0 25 13 17 4 5 77 77.0
at Daniel Webster 11/21/15 86-74 W 28-65 .431 8-24 .333 22-24 .917 15 26 41 44.0 15 17 11 4 1 86 81.5
vs Univ. of New England 11/24/15 70-72 L 25-61 .410 6-22 .273 14-18 .778 13 30 43 43.7 9 13 11 0 5 70 77.7
vs Babson 11/29/15 88-84 W (OT) 31-63 .492 8-25 .320 18-22 .818 3 29 32 40.8 22 16 17 2 7 88 80.3
at Southern Maine 12/01/15 81-55 W 32-66 .485 10-27 .370 7-11 .636 9 37 46 41.8 14 18 13 2 7 81 80.4
at Colby 12/05/15 81-86 L 31-70 .443 9-20 .450 10-15 .667 10 25 35 40.7 12 17 7 0 4 81 80.5
at Maine Maritime 12/08/15 84-54 W 33-65 .508 9-25 .360 9-15 .600 15 33 48 41.7 12 18 16 3 8 84 81.0
vs Me.-Farmington 12/11/15 95-48 W 39-65 .600 11-24 .458 6-8 .750 9 35 44 42.0 16 22 11 4 10 95 82.8
vs St. Joseph's (Maine) 12/30/15 86-66 W 34-61 .557 7-15 .467 11-14 .786 12 24 36 41.3 13 24 14 2 8 86 83.1
vs Bridgewater State Univ. 01/05/16 87-67 W 35-63 .556 7-17 .412 10-12 .833 10 34 44 41.6 16 17 15 2 7 87 83.5
at Tufts 01/08/16 69-102 L 23-64 .359 4-19 .211 19-36 .528 12 27 39 41.4 17 13 7 1 6 69 82.2
at Williams 01/17/16 65-76 L 23-63 .365 8-30 .267 11-13 .846 9 22 31 40.5 21 9 7 1 2 65 80.8
vs Amherst 01/22/16 78-92 L 29-66 .439 7-28 .250 13-15 .867 10 18 28 39.5 15 16 8 1 8 78 80.5
vs Trinity (Conn.) 01/23/16 66-85 L 20-58 .345 5-18 .278 21-27 .778 16 24 40 39.6 14 9 19 1 7 66 79.5
vs Colby 01/30/16 85-82 W (OT) 31-62 .500 7-19 .368 16-22 .727 9 26 35 39.3 22 13 8 2 5 85 79.9
at Husson 02/02/16 72-93 L 26-71 .366 7-18 .389 13-14 .929 15 26 41 39.4 13 7 10 2 4 72 79.4
at Hamilton 02/06/16 71-86 L 25-65 .385 5-17 .294 16-22 .727 12 29 41 39.5 19 9 14 4 1 71 78.9
at Middlebury 02/07/16 69-78 L 24-58 .414 5-21 .238 16-21 .762 10 21 31 39.0 21 16 12 2 6 69 78.3
vs Bates 02/09/16 73-51 W 28-59 .475 3-15 .200 14-15 .933 9 38 47 39.4 13 16 17 0 10 73 78.1
vs Wesleyan 02/12/16 80-71 W 27-57 .474 12-26 .462 14-16 .875 9 33 42 39.6 19 16 18 0 4 80 78.2
vs Conn. College 02/13/16 78-71 W 28-63 .444 3-18 .167 19-24 .792 16 29 45 39.8 9 8 13 1 8 78 78.1
at Amherst College 02/20/16 76-83 L 28-68 .412 5-29 .172 15-15 1.000 14 28 42 39.9 19 11 12 1 4 76 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Conn. St. 11/20/15 94-77 W 35-73 .479 7-18 .389 17-25 .680 16 22 38 38.0 25 22 10 4 9 94 94.0
Daniel Webster 11/21/15 74-86 L 29-61 .475 7-24 .292 9-17 .529 10 22 32 35.0 22 18 13 5 6 74 84.0
Univ. of New England 11/24/15 72-70 W 26-67 .388 15-42 .357 5-6 .833 12 26 38 36.0 17 14 9 1 5 72 80.0
Babson 11/29/15 84-88 L (OT) 33-82 .402 3-18 .167 15-22 .682 23 31 54 40.5 16 13 16 1 11 84 81.0
Southern Maine 12/01/15 55-81 L 21-72 .292 7-31 .226 6-9 .667 13 26 39 40.2 13 11 12 1 7 55 75.8
Colby 12/05/15 86-81 W 32-64 .500 11-30 .367 11-12 .917 8 31 39 40.0 17 28 10 4 1 86 77.5
Maine Maritime 12/08/15 54-84 L 21-63 .333 4-19 .211 8-9 .889 8 18 26 38.0 16 9 14 1 7 54 74.1
Me.-Farmington 12/11/15 48-95 L 18-57 .316 3-18 .167 9-11 .818 5 18 23 36.1 13 8 16 0 5 48 70.9
St. Joseph's (Maine) 12/30/15 66-86 L 25-53 .472 12-24 .500 4-7 .571 6 16 22 34.6 11 14 20 0 2 66 70.3
Bridgewater State Univ. 01/05/16 67-87 L 24-61 .393 7-18 .389 12-18 .667 8 20 28 33.9 12 9 10 0 7 67 70.0
Tufts 01/08/16 102-69 W 35-67 .522 17-34 .500 15-19 .789 9 41 50 35.4 28 22 11 2 4 102 72.9
Williams 01/17/16 76-65 W 24-47 .511 8-20 .400 20-31 .645 5 32 37 35.5 12 11 9 2 0 76 73.2
Amherst 01/22/16 92-78 W 34-66 .515 12-28 .429 12-15 .800 16 28 44 36.2 13 17 17 0 3 92 74.6
Trinity (Conn.) 01/23/16 85-66 W 34-63 .540 12-20 .600 5-10 .500 9 24 33 35.9 20 20 15 4 13 85 75.4
Colby 01/30/16 82-85 L (OT) 28-60 .467 6-17 .353 20-27 .741 9 26 35 35.9 18 11 9 0 4 82 75.8
Husson 02/02/16 93-72 W 36-69 .522 11-30 .367 10-13 .769 9 31 40 36.1 10 21 8 8 3 93 76.9
Hamilton 02/06/16 86-71 W 29-66 .439 6-13 .462 22-25 .880 10 31 41 36.4 16 19 9 8 8 86 77.4
Middlebury 02/07/16 78-69 W 30-64 .469 6-18 .333 12-17 .706 17 28 45 36.9 18 21 15 3 6 78 77.4
Bates 02/09/16 51-73 L 22-72 .306 4-23 .174 3-9 .333 15 23 38 36.9 18 13 11 3 7 51 76.1
Wesleyan 02/12/16 71-80 L 25-64 .391 6-22 .273 15-22 .682 10 22 32 36.7 15 11 12 4 11 71 75.8
Conn. College 02/13/16 71-78 L 28-64 .438 11-25 .440 4-6 .667 8 21 29 36.3 19 12 12 0 5 71 75.6
Amherst College 02/20/16 83-76 W 27-58 .466 12-30 .400 17-23 .739 8 26 34 36.2 17 16 10 8 6 83 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Conn. St. 11/20/15 77-94 -17 24-61/35-73 .393/.479 3-17/7-18 .176/.389 26-33/17-25 .788-.680 47/38 9 13/22 17/10 4/4 5/9 25/25
Daniel Webster 11/21/15 86-74 12 28-65/29-61 .431/.475 8-24/7-24 .333/.292 22-24/9-17 .917-.529 41/32 9 17/18 11/13 4/5 1/6 15/22
Univ. of New England 11/24/15 70-72 -2 25-61/26-67 .410/.388 6-22/15-42 .273/.357 14-18/5-6 .778-.833 43/38 5 13/14 11/9 0/1 5/5 9/17
Babson 11/29/15 88-84 4 31-63/33-82 .492/.402 8-25/3-18 .320/.167 18-22/15-22 .818-.682 32/54 -22 16/13 17/16 2/1 7/11 22/16
Southern Maine 12/01/15 81-55 26 32-66/21-72 .485/.292 10-27/7-31 .370/.226 7-11/6-9 .636-.667 46/39 7 18/11 13/12 2/1 7/7 14/13
Colby 12/05/15 81-86 -5 31-70/32-64 .443/.500 9-20/11-30 .450/.367 10-15/11-12 .667-.917 35/39 -4 17/28 7/10 0/4 4/1 12/17
Maine Maritime 12/08/15 84-54 30 33-65/21-63 .508/.333 9-25/4-19 .360/.211 9-15/8-9 .600-.889 48/26 22 18/9 16/14 3/1 8/7 12/16
Me.-Farmington 12/11/15 95-48 47 39-65/18-57 .600/.316 11-24/3-18 .458/.167 6-8/9-11 .750-.818 44/23 21 22/8 11/16 4/0 10/5 16/13
St. Joseph's (Maine) 12/30/15 86-66 20 34-61/25-53 .557/.472 7-15/12-24 .467/.500 11-14/4-7 .786-.571 36/22 14 24/14 14/20 2/0 8/2 13/11
Bridgewater State Univ. 01/05/16 87-67 20 35-63/24-61 .556/.393 7-17/7-18 .412/.389 10-12/12-18 .833-.667 44/28 16 17/9 15/10 2/0 7/7 16/12
Tufts 01/08/16 69-102 -33 23-64/35-67 .359/.522 4-19/17-34 .211/.500 19-36/15-19 .528-.789 39/50 -11 13/22 7/11 1/2 6/4 17/28
Williams 01/17/16 65-76 -11 23-63/24-47 .365/.511 8-30/8-20 .267/.400 11-13/20-31 .846-.645 31/37 -6 9/11 7/9 1/2 2/0 21/12
Amherst 01/22/16 78-92 -14 29-66/34-66 .439/.515 7-28/12-28 .250/.429 13-15/12-15 .867-.800 28/44 -16 16/17 8/17 1/0 8/3 15/13
Trinity (Conn.) 01/23/16 66-85 -19 20-58/34-63 .345/.540 5-18/12-20 .278/.600 21-27/5-10 .778-.500 40/33 7 9/20 19/15 1/4 7/13 14/20
Colby 01/30/16 85-82 3 31-62/28-60 .500/.467 7-19/6-17 .368/.353 16-22/20-27 .727-.741 35/35 0 13/11 8/9 2/0 5/4 22/18
Husson 02/02/16 72-93 -21 26-71/36-69 .366/.522 7-18/11-30 .389/.367 13-14/10-13 .929-.769 41/40 1 7/21 10/8 2/8 4/3 13/10
Hamilton 02/06/16 71-86 -15 25-65/29-66 .385/.439 5-17/6-13 .294/.462 16-22/22-25 .727-.880 41/41 0 9/19 14/9 4/8 1/8 19/16
Middlebury 02/07/16 69-78 -9 24-58/30-64 .414/.469 5-21/6-18 .238/.333 16-21/12-17 .762-.706 31/45 -14 16/21 12/15 2/3 6/6 21/18
Bates 02/09/16 73-51 22 28-59/22-72 .475/.306 3-15/4-23 .200/.174 14-15/3-9 .933-.333 47/38 9 16/13 17/11 0/3 10/7 13/18
Wesleyan 02/12/16 80-71 9 27-57/25-64 .474/.391 12-26/6-22 .462/.273 14-16/15-22 .875-.682 42/32 10 16/11 18/12 0/4 4/11 19/15
Conn. College 02/13/16 78-71 7 28-63/28-64 .444/.438 3-18/11-25 .167/.440 19-24/4-6 .792-.667 45/29 16 8/12 13/12 1/0 8/5 9/19
Amherst College 02/20/16 76-83 -7 28-68/27-58 .412/.466 5-29/12-30 .172/.400 15-15/17-23 1.000-.739 42/34 8 11/16 12/10 1/8 4/6 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Me.-Farmington (12/11/15)
FIELD GOALS MADE 39 Me.-Farmington (12/11/15)
FIELD GOAL ATTEMPTS 71 Husson (02/02/16)
3 PT FIELD GOALS MADE 12 Wesleyan (02/12/16)
3 PT FG ATTEMPTS 30 Williams (01/17/16)
FREE THROWS MADE 26 Western Conn. St. (11/20/15)
FREE THROW ATTEMPTS 36 Tufts (01/08/16)
REBOUNDS 48 Maine Maritime (12/08/15)
ASSISTS 24 St. Joseph's (Maine) (12/30/15)
STEALS 10 Me.-Farmington (12/11/15); Bates (02/09/16)
BLOCKED SHOTS 4 Western Conn. St. (11/20/15); Me.-Farmington (12/11/15); Daniel Webster (11/21/15); Hamilton (02/06/16)
TURNOVERS 19 Trinity (Conn.) (01/23/16)
FOULS 25 Western Conn. St. (11/20/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Lucas Hausman Bridgewater State Univ. (01/05/16); Colby (01/30/16)
FIELD GOALS MADE 13 Lucas Hausman Bridgewater State Univ. (01/05/16); Colby (01/30/16)
FIELD GOAL ATTEMPTS 23 Lucas Hausman Colby (01/30/16); Amherst College (02/20/16)
3 PT FIELD GOALS MADE 5 Jack Simonds Babson (11/29/15); Me.-Farmington (12/11/15)
3 PT FG ATTEMPTS 11 Jack Simonds Williams (01/17/16)
FREE THROWS MADE 15 Lucas Hausman Western Conn. St. (11/20/15)
FREE THROW ATTEMPTS 18 Lucas Hausman Western Conn. St. (11/20/15)
REBOUNDS 14 Matt Palecki Conn. College (02/13/16)
ASSISTS 8 Jake Donnelly Southern Maine (12/01/15)
STEALS 5 Tim Ahn Bates (02/09/16)
BLOCKED SHOTS 3 Neil Fuller Western Conn. St. (11/20/15)
TURNOVERS 6 Lucas Hausman Hamilton (02/06/16)
FOULS 5 Neil Fuller; Matt Palecki; Tim Ahn Babson (11/29/15); Colby (01/30/16); Wesleyan (02/12/16); Daniel Webster (11/21/15); Williams (01/17/16); Amherst College (02/20/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Hausman, Lucas 22 539 24.5
#22 Simonds, Jack 22 369 16.8
#44 Palecki, Matt 20 184 9.2
#10 Fuller, Neil 22 124 5.6
#25 Farley, Liam 19 96 5.1
#33 O'Neil, Hugh 22 90 4.1
#11 Donnelly, Jake 21 89 4.2
#03 Ahn, Tim 22 80 3.6
#04 Gordon, Blake 17 50 2.9
#05 Bors, Jack 11 43 3.9
#35 Hewitt, Jack 16 20 1.3
#01 DiPasquale, Charles 11 14 1.3
#24 Dunne-Polite, Harrison 8 13 1.6
#34 McAllister, Richard 5 5 1.0
#24 Dunne-Polite, Harrison 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Hausman, Lucas 22 175 378 .463 8.0 17.2
#22 Simonds, Jack 22 137 293 .468 6.2 13.3
#44 Palecki, Matt 20 74 148 .500 3.7 7.4
#10 Fuller, Neil 22 50 100 .500 2.3 4.5
#33 O'Neil, Hugh 22 38 76 .500 1.7 3.5
#25 Farley, Liam 19 37 99 .374 1.9 5.2
#11 Donnelly, Jake 21 31 82 .378 1.5 3.9
#03 Ahn, Tim 22 28 81 .346 1.3 3.7
#04 Gordon, Blake 17 18 41 .439 1.1 2.4
#05 Bors, Jack 11 13 41 .317 1.2 3.7
#35 Hewitt, Jack 16 10 27 .370 0.6 1.7
#01 DiPasquale, Charles 11 6 16 .375 0.5 1.5
#24 Dunne-Polite, Harrison 8 5 7 .714 0.6 0.9
#34 McAllister, Richard 5 2 5 .400 0.4 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Simonds, Jack 22 43 120 .358 2.0 5.5
#12 Hausman, Lucas 22 42 115 .365 1.9 5.2
#03 Ahn, Tim 22 15 48 .313 0.7 2.2
#44 Palecki, Matt 20 15 52 .288 0.8 2.6
#25 Farley, Liam 19 12 42 .286 0.6 2.2
#11 Donnelly, Jake 21 10 35 .286 0.5 1.7
#04 Gordon, Blake 17 6 22 .273 0.4 1.3
#05 Bors, Jack 11 5 19 .263 0.5 1.7
#34 McAllister, Richard 5 1 2 .500 0.2 0.4
#01 DiPasquale, Charles 11 0 8 .000 0.0 0.7
#10 Fuller, Neil 22 0 7 .000 0.0 0.3
#33 O'Neil, Hugh 22 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Hausman, Lucas 22 147 167 .880 6.7 7.6
#22 Simonds, Jack 22 52 58 .897 2.4 2.6
#10 Fuller, Neil 22 24 32 .750 1.1 1.5
#44 Palecki, Matt 20 21 31 .677 1.1 1.6
#11 Donnelly, Jake 21 17 25 .680 0.8 1.2
#33 O'Neil, Hugh 22 14 26 .538 0.6 1.2
#05 Bors, Jack 11 12 15 .800 1.1 1.4
#25 Farley, Liam 19 10 16 .625 0.5 0.8
#03 Ahn, Tim 22 9 18 .500 0.4 0.8
#04 Gordon, Blake 17 8 9 .889 0.5 0.5
#24 Dunne-Polite, Harrison 8 3 8 .375 0.4 1.0
#01 DiPasquale, Charles 11 2 3 .667 0.2 0.3
#24 Dunne-Polite, Harrison 1 1 2 .500 1.0 2.0
#35 Hewitt, Jack 16 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Fuller, Neil 22 145 6.6 51 2.3 94 4.3
#44 Palecki, Matt 20 137 6.9 43 2.2 94 4.7
#22 Simonds, Jack 22 112 5.1 29 1.3 83 3.8
#33 O'Neil, Hugh 22 109 5.0 36 1.6 73 3.3
#12 Hausman, Lucas 22 91 4.1 15 0.7 76 3.5
#TM Team 22 81 3.7 35 1.6 46 2.1
#25 Farley, Liam 19 50 2.6 9 0.5 41 2.2
#11 Donnelly, Jake 21 48 2.3 6 0.3 42 2.0
#35 Hewitt, Jack 16 26 1.6 11 0.7 15 0.9
#03 Ahn, Tim 22 20 0.9 5 0.2 15 0.7
#04 Gordon, Blake 17 20 1.2 5 0.3 15 0.9
#24 Dunne-Polite, Harrison 8 14 1.8 4 0.5 10 1.3
#05 Bors, Jack 11 12 1.1 2 0.2 10 0.9
#01 DiPasquale, Charles 11 11 1.0 3 0.3 8 0.7
#34 McAllister, Richard 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Donnelly, Jake 21 73 3.5
#03 Ahn, Tim 22 49 2.2
#10 Fuller, Neil 22 34 1.5
#22 Simonds, Jack 22 33 1.5
#12 Hausman, Lucas 22 32 1.5
#44 Palecki, Matt 20 28 1.4
#33 O'Neil, Hugh 22 25 1.1
#25 Farley, Liam 19 11 0.6
#05 Bors, Jack 11 9 0.8
#04 Gordon, Blake 17 8 0.5
#35 Hewitt, Jack 16 7 0.4
#01 DiPasquale, Charles 11 5 0.5
#24 Dunne-Polite, Harrison 8 4 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Fuller, Neil 22 11 0.5
#22 Simonds, Jack 22 9 0.4
#44 Palecki, Matt 20 6 0.3
#03 Ahn, Tim 22 3 0.1
#25 Farley, Liam 19 3 0.2
#33 O'Neil, Hugh 22 3 0.1
#24 Dunne-Polite, Harrison 8 2 0.3
#35 Hewitt, Jack 16 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Ahn, Tim 22 25 1.1
#11 Donnelly, Jake 21 18 0.9
#12 Hausman, Lucas 22 17 0.8
#22 Simonds, Jack 22 17 0.8
#10 Fuller, Neil 22 15 0.7
#44 Palecki, Matt 20 12 0.6
#05 Bors, Jack 11 7 0.6
