Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (14-10, 5-5)

Overall Team Statistics
Statistic Bowdoin College Opponents
Scoring
Total Points 1668 1540
Points Per Game 69.5 64.2
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 637-1388 550-1380
FG: Percentage .459 .399
FG: Per Game 26.5 22.9
3PT: Made-Attempted 169-442 176-518
3PT: Percentage .382 .340
3PT: Per Game 7.0 7.3
FT: Made-Attempted 225-310 264-372
FT: Percentage .726 .710
FT: Per Game 9.4 11.0
Rebounding
Total 864 814
Per Game 36.0 33.9
Margin 2.1 --
Assists
Total 389 285
Per Game 16.2 11.9
Turnovers
Total 285 274
Per Game 11.9 11.4
Margin -0.5 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 12.5 12.4
Steals
Total 127 161
Per Game 5.3 6.7
Blocks
Total 80 59
Per Game 3.3 2.5
Attendance
Total 3815 4106
Per Game 11-347 13-316

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Madlinger, Andrew 24 24 757 31.5 125 278 .450 64 154 .416 30 35 .857 344 14.3 24 65 89 3.7 43 36 43 27 3
33 Pieri, Keegan 22 21 709 32.2 125 251 .498 15 44 .341 28 34 .824 293 13.3 25 106 131 6.0 36 44 25 6 14
03 Hurley, Bryan 24 24 860 35.8 81 229 .354 38 113 .336 25 33 .758 225 9.4 13 84 97 4.0 50 200 70 34 4
41 Staiger, Maximilian 24 24 496 20.7 73 137 .533 1 1 1.000 59 71 .831 206 8.6 23 72 95 4.0 43 10 30 10 25
04 Mathias, Matt 24 24 664 27.7 75 166 .452 36 86 .419 16 23 .696 202 8.4 16 61 77 3.2 37 47 31 17 2
21 Hausman, Lucas 21 0 376 17.9 52 113 .460 8 27 .296 25 41 .610 137 6.5 13 27 40 1.9 23 14 15 10 2
50 Swords, John 22 0 363 16.5 60 95 .632 0 0 .000 15 37 .405 135 6.1 37 78 115 5.2 43 14 21 4 24
44 Palecki, Matt 9 0 53 5.9 12 16 .750 0 0 .000 4 4 1.000 28 3.1 5 15 20 2.2 2 2 1 1 0
02 White, Grant 4 0 40 10.0 3 5 .600 3 4 .750 0 0 .000 9 2.3 0 3 3 0.8 7 0 2 0 1
11 Donnelly, Jake 14 0 133 9.5 9 23 .391 0 4 .000 13 17 .765 31 2.2 7 8 15 1.1 8 6 12 11 0
25 Peraica, Marko 22 2 193 8.8 11 25 .440 1 3 .333 1 2 .500 24 1.1 10 25 35 1.6 23 5 10 5 3
35 Lenker, Nick 22 1 197 9.0 7 37 .189 0 0 .000 9 13 .692 23 1.0 20 36 56 2.5 35 9 11 2 2
05 Kulak, Evan 9 0 39 4.3 3 11 .273 3 6 .500 0 0 .000 9 1.0 2 6 8 0.9 5 1 5 0 0
34 Clevens, Bernie 7 0 20 2.9 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 2 1 5 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 43 81 3.4 0 0 4 0 0  
Total 24 4900 204.2 637 1388 .459 169 442 .382 225 310 .726 1668 69.50 234 630 864 36.0 357 389 285 127 80
Opponents 24 4900 204.2 550 1380 .399 176 518 .340 264 372 .710 1540 64.17 257 557 814 33.9 326 285 274 161 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Mathias, Matt 7 7 216 30.9 36 70 .514 19 39 .487 7 9 .778 98 14.0 5 15 20 2.9 11 10 1.4 12 4 1
41 Staiger, Maximilian 7 7 174 24.9 30 46 .652 1 1 1.000 23 26 .885 84 12.0 4 24 28 4.0 13 4 0.6 13 5 4
12 Madlinger, Andrew 7 7 226 32.3 29 71 .408 12 34 .353 13 15 .867 83 11.9 9 22 31 4.4 17 13 1.9 16 9 2
33 Pieri, Keegan 6 5 209 34.8 27 58 .466 5 16 .313 3 5 .600 62 10.3 5 26 31 5.2 13 16 2.7 9 2 7
03 Hurley, Bryan 7 7 274 39.1 16 64 .250 8 36 .222 9 13 .692 49 7.0 2 25 27 3.9 18 64 9.1 20 10 1
50 Swords, John 5 0 94 18.8 18 23 .783 0 0 .000 2 8 .250 38 7.6 9 17 26 5.2 18 1 0.2 4 2 5
21 Hausman, Lucas 7 0 114 16.3 13 32 .406 2 6 .333 7 13 .538 35 5.0 3 5 8 1.1 8 1 0.1 5 3 0
35 Lenker, Nick 6 1 47 7.8 2 7 .286 0 0 .000 2 4 .500 6 1.0 1 6 7 1.2 7 2 0.3 2 1 0
02 White, Grant 2 0 20 10.0 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 3 3 1.5 3 0 0.0 0 0 0
25 Peraica, Marko 6 1 43 7.2 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 4 4 0.7 8 0 0.0 3 1 1
11 Donnelly, Jake 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
05 Kulak, Evan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Palecki, Matt 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 14 24 3.4 0 0 0.0 0 0 0  
Total 7 1425 203.6 173 378 .458 48 134 .358 66 93 .710 460 65.71 48 161 209 29.9 117 111 15.9 84 37 21
Opponents 7 1425 203.6 168 382 .440 42 139 .302 92 117 .786 470 67.14 65 171 236 33.7 101 83 11.9 86 46 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Madlinger, Andrew 24 24 757 125 278 .450 64 154 .416 30 35 .857 344 14.3
33 Pieri, Keegan 22 21 709 125 251 .498 15 44 .341 28 34 .824 293 13.3
03 Hurley, Bryan 24 24 860 81 229 .354 38 113 .336 25 33 .758 225 9.4
04 Mathias, Matt 24 24 664 75 166 .452 36 86 .419 16 23 .696 202 8.4
41 Staiger, Maximilian 24 24 496 73 137 .533 1 1 1.000 59 71 .831 206 8.6
21 Hausman, Lucas 21 0 376 52 113 .460 8 27 .296 25 41 .610 137 6.5
50 Swords, John 22 0 363 60 95 .632 0 0 .000 15 37 .405 135 6.1
44 Palecki, Matt 9 0 53 12 16 .750 0 0 .000 4 4 1.000 28 3.1
11 Donnelly, Jake 14 0 133 9 23 .391 0 4 .000 13 17 .765 31 2.2
02 White, Grant 4 0 40 3 5 .600 3 4 .750 0 0 .000 9 2.3
25 Peraica, Marko 22 2 193 11 25 .440 1 3 .333 1 2 .500 24 1.1
35 Lenker, Nick 22 1 197 7 37 .189 0 0 .000 9 13 .692 23 1.0
05 Kulak, Evan 9 0 39 3 11 .273 3 6 .500 0 0 .000 9 1.0
34 Clevens, Bernie 7 0 20 1 2 .500 0 0 .000 0 0 .000 2 0.3
Total 24 4900 637 1388 .459 169 442 .382 225 310 .726 1668 69.50
Opponents 24 4900 550 1380 .399 176 518 .340 264 372 .710 1540 64.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Madlinger, Andrew 24 31.5 .450 .416 .857 1.0 2.7 3.7 1.5 1.1 0.1 14.3
33 Pieri, Keegan 22 32.2 .498 .341 .824 1.1 4.8 6.0 2.0 0.3 0.6 13.3
03 Hurley, Bryan 24 35.8 .354 .336 .758 0.5 3.5 4.0 8.3 1.4 0.2 9.4
04 Mathias, Matt 24 27.7 .452 .419 .696 0.7 2.5 3.2 2.0 0.7 0.1 8.4
41 Staiger, Maximilian 24 20.7 .533 1.000 .831 1.0 3.0 4.0 0.4 0.4 1.0 8.6
21 Hausman, Lucas 21 17.9 .460 .296 .610 0.6 1.3 1.9 0.7 0.5 0.1 6.5
50 Swords, John 22 16.5 .632 .000 .405 1.7 3.5 5.2 0.6 0.2 1.1 6.1
44 Palecki, Matt 9 5.9 .750 .000 1.000 0.6 1.7 2.2 0.2 0.1 0.0 3.1
11 Donnelly, Jake 14 9.5 .391 .000 .765 0.5 0.6 1.1 0.4 0.8 0.0 2.2
02 White, Grant 4 10.0 .600 .750 .000 0.0 0.8 0.8 0.0 0.0 0.3 2.3
25 Peraica, Marko 22 8.8 .440 .333 .500 0.5 1.1 1.6 0.2 0.2 0.1 1.1
35 Lenker, Nick 22 9.0 .189 .000 .692 0.9 1.6 2.5 0.4 0.1 0.1 1.0
05 Kulak, Evan 9 4.3 .273 .500 .000 0.2 0.7 0.9 0.1 0.0 0.0 1.0
34 Clevens, Bernie 7 2.9 .500 .000 .000 0.1 0.1 0.3 0.1 0.0 0.0 0.3
Total 24 204.2 .459 .382 .726 9.8 26.3 36.0 16.2 5.3 3.3 69.50
Opponents 24 204.2 .399 .340 .710 10.7 23.2 33.9 11.9 6.7 2.5 64.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clark U. 11/16/12 54-55 L 23-64 .359 6-21 .286 2-4 .500 13 30 43 43.0 17 9 14 3 2 54 54.0
at Western New England 11/17/12 72-63 W 26-56 .464 9-18 .500 11-15 .733 11 27 38 40.5 13 15 13 4 7 72 63.0
at Saint Joseph's (ME) 11/20/12 62-82 L 24-64 .375 5-24 .208 9-13 .692 8 20 28 36.3 16 6 7 2 7 62 62.7
vs Southern Maine 11/27/12 82-45 W 32-69 .464 7-18 .389 11-14 .786 14 40 54 40.8 12 22 11 6 7 82 67.5
vs Maine Maritime 12/01/12 84-51 W 33-60 .550 5-12 .417 13-15 .867 12 27 39 40.4 10 17 10 4 8 84 70.8
at Bates 12/06/12 74-70 W (OT) 29-59 .492 2-9 .222 14-16 .875 14 24 38 40.0 13 11 10 4 4 74 71.3
vs Colby 12/07/12 64-58 W 21-55 .382 6-15 .400 16-23 .696 12 30 42 40.3 21 13 12 6 4 64 70.3
at Plymouth State 01/02/13 75-53 W 27-56 .482 9-15 .600 12-16 .750 14 25 39 40.1 9 14 14 4 2 75 70.9
vs Hamilton 01/04/13 64-51 W 22-58 .379 10-18 .556 10-11 .909 12 25 37 39.8 9 17 11 2 7 64 70.1
vs Maine-Presque Isle 01/08/13 88-64 W 36-60 .600 7-15 .467 9-11 .818 9 35 44 40.2 6 31 11 5 4 88 71.9
vs Tufts 01/11/13 69-82 L 26-57 .456 6-18 .333 11-19 .579 9 23 32 39.5 17 17 10 4 6 69 71.6
vs Bates 01/12/13 61-60 W (OT) 25-62 .403 5-14 .357 6-8 .750 15 28 43 39.8 14 15 14 3 5 61 70.8
at Me.-Farmington 01/15/13 62-66 L 23-54 .426 8-23 .348 8-12 .667 9 26 35 39.4 13 16 13 5 8 62 70.1
at Amherst College 01/18/13 70-80 L 27-60 .450 6-13 .462 10-13 .769 8 23 31 38.8 17 15 10 1 4 70 70.1
at Trinity (Conn.) 01/19/13 67-69 L 26-48 .542 6-15 .400 9-17 .529 6 16 22 37.7 25 17 14 2 6 67 69.9
at Babson College 01/22/13 68-66 W (OT) 28-63 .444 6-21 .286 6-10 .600 8 26 34 37.4 18 17 9 2 7 68 69.8
at Colby 01/26/13 63-49 W 22-49 .449 8-19 .421 11-18 .611 10 29 39 37.5 13 14 19 2 7 63 69.4
vs Thomas 01/29/13 93-43 W 37-64 .578 14-27 .519 5-5 1.000 12 38 50 38.2 15 27 19 3 7 93 70.7
vs Middlebury 02/01/13 61-72 L 25-54 .463 6-16 .375 5-10 .500 9 21 30 37.8 18 16 14 4 5 61 70.2
vs Williams 02/02/13 64-76 L (OT) 25-61 .410 8-26 .308 6-7 .857 4 27 31 37.5 17 20 10 6 3 64 69.9
at Bridgewater State 02/05/13 65-79 L 26-53 .491 8-22 .364 5-8 .625 8 25 33 37.2 14 16 15 2 2 65 69.6
at Wesleyan University 02/09/13 75-68 W 27-54 .500 11-26 .423 10-11 .909 6 18 24 36.6 9 19 7 5 6 75 69.9
at Connecticut College 02/10/13 60-56 W 21-52 .404 3-19 .158 15-17 .882 5 27 32 36.4 18 10 10 1 6 60 69.4
at Tufts 02/16/13 71-82 L 26-56 .464 8-18 .444 11-17 .647 6 20 26 36.0 23 15 8 0 3 71 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clark U. 11/16/12 55-54 W 19-58 .328 6-21 .286 11-18 .611 8 25 33 33.0 11 5 9 2 8 55 55.0
Western New England 11/17/12 63-72 L 23-65 .354 10-19 .526 7-15 .467 19 18 37 35.0 14 14 11 1 10 63 59.0
Saint Joseph's (ME) 11/20/12 82-62 W 28-50 .560 11-16 .688 15-19 .789 4 33 37 35.7 15 15 15 1 6 82 66.7
Southern Maine 11/27/12 45-82 L 15-63 .238 6-33 .182 9-14 .643 11 25 36 35.8 13 9 10 1 6 45 61.3
Maine Maritime 12/01/12 51-84 L 22-52 .423 3-12 .250 4-6 .667 4 16 20 32.6 14 7 13 3 6 51 59.2
Bates 12/06/12 70-74 L (OT) 26-64 .406 9-24 .375 9-12 .750 15 17 32 32.5 17 12 7 2 7 70 61.0
Colby 12/07/12 58-64 L 18-54 .333 5-27 .185 17-23 .739 11 27 38 33.3 20 8 12 2 3 58 60.6
Plymouth State 01/02/13 53-75 L 20-55 .364 6-18 .333 7-11 .636 12 18 30 32.9 17 8 15 3 6 53 59.6
Hamilton 01/04/13 51-64 L 19-53 .358 7-21 .333 6-6 1.000 9 25 34 33.0 12 11 15 5 6 51 58.7
Maine-Presque Isle 01/08/13 64-88 L 26-61 .426 9-27 .333 3-6 .500 3 17 20 31.7 9 17 8 2 7 64 59.2
Tufts 01/11/13 82-69 W 28-61 .459 13-20 .650 13-18 .722 13 27 40 32.5 15 16 10 5 7 82 61.3
Bates 01/12/13 60-61 L (OT) 21-59 .356 7-18 .389 11-21 .524 17 23 40 33.1 10 8 13 3 8 60 61.2
Me.-Farmington 01/15/13 66-62 W 25-64 .391 8-21 .381 8-13 .615 17 24 41 33.7 9 16 10 3 6 66 61.5
Amherst College 01/18/13 80-70 W 29-58 .500 7-22 .318 15-18 .833 8 27 35 33.8 13 13 8 5 4 80 62.9
Trinity (Conn.) 01/19/13 69-67 W 25-50 .500 3-11 .273 16-25 .640 11 18 29 33.5 22 9 16 4 7 69 63.3
Babson College 01/22/13 66-68 L (OT) 22-60 .367 9-31 .290 13-17 .765 12 29 41 33.9 14 11 12 0 4 66 63.4
Colby 01/26/13 49-63 L 19-55 .345 4-20 .200 7-10 .700 9 21 30 33.7 15 9 16 2 7 49 62.6
Thomas 01/29/13 43-93 L 15-62 .242 7-35 .200 6-10 .600 11 15 26 33.3 6 9 15 1 10 43 61.5
Middlebury 02/01/13 72-61 W 21-48 .438 8-23 .348 22-24 .917 7 23 30 33.1 13 14 9 5 12 72 62.1
Williams 02/02/13 76-64 W (OT) 27-56 .482 7-23 .304 15-21 .714 6 32 38 33.4 8 18 10 0 6 76 62.8
Bridgewater State 02/05/13 79-65 W 31-63 .492 9-18 .500 8-12 .667 11 19 30 33.2 11 19 4 4 10 79 63.5
Wesleyan University 02/09/13 68-75 L 28-59 .475 7-18 .389 5-6 .833 13 22 35 33.3 12 10 13 0 4 68 63.7
Connecticut College 02/10/13 56-60 L 19-56 .339 6-22 .273 12-13 .923 11 28 39 33.5 18 10 14 1 6 56 63.4
Tufts 02/16/13 82-71 W 24-54 .444 9-18 .500 25-34 .735 15 28 43 33.9 18 17 9 4 5 82 64.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clark U. 11/16/12 54-55 -1 23-64/19-58 .359/.328 6-21/6-21 .286/.286 2-4/11-18 .500-.611 43/33 10 9/5 14/9 3/2 2/8 17/11
Western New England 11/17/12 72-63 9 26-56/23-65 .464/.354 9-18/10-19 .500/.526 11-15/7-15 .733-.467 38/37 1 15/14 13/11 4/1 7/10 13/14
Saint Joseph's (ME) 11/20/12 62-82 -20 24-64/28-50 .375/.560 5-24/11-16 .208/.688 9-13/15-19 .692-.789 28/37 -9 6/15 7/15 2/1 7/6 16/15
Southern Maine 11/27/12 82-45 37 32-69/15-63 .464/.238 7-18/6-33 .389/.182 11-14/9-14 .786-.643 54/36 18 22/9 11/10 6/1 7/6 12/13
Maine Maritime 12/01/12 84-51 33 33-60/22-52 .550/.423 5-12/3-12 .417/.250 13-15/4-6 .867-.667 39/20 19 17/7 10/13 4/3 8/6 10/14
Bates 12/06/12 74-70 4 29-59/26-64 .492/.406 2-9/9-24 .222/.375 14-16/9-12 .875-.750 38/32 6 11/12 10/7 4/2 4/7 13/17
Colby 12/07/12 64-58 6 21-55/18-54 .382/.333 6-15/5-27 .400/.185 16-23/17-23 .696-.739 42/38 4 13/8 12/12 6/2 4/3 21/20
Plymouth State 01/02/13 75-53 22 27-56/20-55 .482/.364 9-15/6-18 .600/.333 12-16/7-11 .750-.636 39/30 9 14/8 14/15 4/3 2/6 9/17
Hamilton 01/04/13 64-51 13 22-58/19-53 .379/.358 10-18/7-21 .556/.333 10-11/6-6 .909-1.000 37/34 3 17/11 11/15 2/5 7/6 9/12
Maine-Presque Isle 01/08/13 88-64 24 36-60/26-61 .600/.426 7-15/9-27 .467/.333 9-11/3-6 .818-.500 44/20 24 31/17 11/8 5/2 4/7 6/9
Tufts 01/11/13 69-82 -13 26-57/28-61 .456/.459 6-18/13-20 .333/.650 11-19/13-18 .579-.722 32/40 -8 17/16 10/10 4/5 6/7 17/15
Bates 01/12/13 61-60 1 25-62/21-59 .403/.356 5-14/7-18 .357/.389 6-8/11-21 .750-.524 43/40 3 15/8 14/13 3/3 5/8 14/10
Me.-Farmington 01/15/13 62-66 -4 23-54/25-64 .426/.391 8-23/8-21 .348/.381 8-12/8-13 .667-.615 35/41 -6 16/16 13/10 5/3 8/6 13/9
Amherst College 01/18/13 70-80 -10 27-60/29-58 .450/.500 6-13/7-22 .462/.318 10-13/15-18 .769-.833 31/35 -4 15/13 10/8 1/5 4/4 17/13
Trinity (Conn.) 01/19/13 67-69 -2 26-48/25-50 .542/.500 6-15/3-11 .400/.273 9-17/16-25 .529-.640 22/29 -7 17/9 14/16 2/4 6/7 25/22
Babson College 01/22/13 68-66 2 28-63/22-60 .444/.367 6-21/9-31 .286/.290 6-10/13-17 .600-.765 34/41 -7 17/11 9/12 2/0 7/4 18/14
Colby 01/26/13 63-49 14 22-49/19-55 .449/.345 8-19/4-20 .421/.200 11-18/7-10 .611-.700 39/30 9 14/9 19/16 2/2 7/7 13/15
Thomas 01/29/13 93-43 50 37-64/15-62 .578/.242 14-27/7-35 .519/.200 5-5/6-10 1.000-.600 50/26 24 27/9 19/15 3/1 7/10 15/6
Middlebury 02/01/13 61-72 -11 25-54/21-48 .463/.438 6-16/8-23 .375/.348 5-10/22-24 .500-.917 30/30 0 16/14 14/9 4/5 5/12 18/13
Williams 02/02/13 64-76 -12 25-61/27-56 .410/.482 8-26/7-23 .308/.304 6-7/15-21 .857-.714 31/38 -7 20/18 10/10 6/0 3/6 17/8
Bridgewater State 02/05/13 65-79 -14 26-53/31-63 .491/.492 8-22/9-18 .364/.500 5-8/8-12 .625-.667 33/30 3 16/19 15/4 2/4 2/10 14/11
Wesleyan University 02/09/13 75-68 7 27-54/28-59 .500/.475 11-26/7-18 .423/.389 10-11/5-6 .909-.833 24/35 -11 19/10 7/13 5/0 6/4 9/12
Connecticut College 02/10/13 60-56 4 21-52/19-56 .404/.339 3-19/6-22 .158/.273 15-17/12-13 .882-.923 32/39 -7 10/10 10/14 1/1 6/6 18/18
Tufts 02/16/13 71-82 -11 26-56/24-54 .464/.444 8-18/9-18 .444/.500 11-17/25-34 .647-.735 26/43 -17 15/17 8/9 0/4 3/5 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Thomas (01/29/13)
FIELD GOALS MADE 37 Thomas (01/29/13)
FIELD GOAL ATTEMPTS 69 Southern Maine (11/27/12)
3 PT FIELD GOALS MADE 14 Thomas (01/29/13)
3 PT FG ATTEMPTS 27 Thomas (01/29/13)
FREE THROWS MADE 16 Colby (12/07/12)
FREE THROW ATTEMPTS 23 Colby (12/07/12)
REBOUNDS 54 Southern Maine (11/27/12)
ASSISTS 31 Maine-Presque Isle (01/08/13)
STEALS 8 Maine Maritime (12/01/12); Me.-Farmington (01/15/13)
BLOCKED SHOTS 6 Southern Maine (11/27/12); Colby (12/07/12); Williams (02/02/13)
TURNOVERS 19 Thomas (01/29/13); Colby (01/26/13)
FOULS 25 Trinity (Conn.) (01/19/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Andrew Madlinger Southern Maine (11/27/12)
FIELD GOALS MADE 11 Andrew Madlinger Southern Maine (11/27/12)
FIELD GOAL ATTEMPTS 21 Andrew Madlinger Southern Maine (11/27/12)
3 PT FIELD GOALS MADE 6 Andrew Madlinger Southern Maine (11/27/12)
3 PT FG ATTEMPTS 13 Andrew Madlinger Southern Maine (11/27/12)
FREE THROWS MADE 8 Maximilian Staiger Colby (12/07/12); Connecticut College (02/10/13)
FREE THROW ATTEMPTS 9 Maximilian Staiger; John Swords Colby (12/07/12); Connecticut College (02/10/13); Tufts (02/16/13)
REBOUNDS 11 Keegan Pieri Bates (01/12/13)
ASSISTS 17 Bryan Hurley Maine-Presque Isle (01/08/13)
STEALS 4 Bryan Hurley; Andrew Madlinger Babson College (01/22/13); Colby (01/26/13)
BLOCKED SHOTS 4 Keegan Pieri Wesleyan University (02/09/13)
TURNOVERS 8 Bryan Hurley Me.-Farmington (01/15/13)
FOULS 5 John Swords; Keegan Pieri Williams (02/02/13); Amherst College (01/18/13); Trinity (Conn.) (01/19/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Madlinger, Andrew 24 344 14.3
#33 Pieri, Keegan 22 293 13.3
#03 Hurley, Bryan 24 225 9.4
#41 Staiger, Maximilian 24 206 8.6
#04 Mathias, Matt 24 202 8.4
#21 Hausman, Lucas 21 137 6.5
#50 Swords, John 22 135 6.1
#11 Donnelly, Jake 14 31 2.2
#44 Palecki, Matt 9 28 3.1
#25 Peraica, Marko 22 24 1.1
#35 Lenker, Nick 22 23 1.0
#05 Kulak, Evan 9 9 1.0
#02 White, Grant 4 9 2.3
#34 Clevens, Bernie 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Madlinger, Andrew 24 125 278 .450 5.2 11.6
#33 Pieri, Keegan 22 125 251 .498 5.7 11.4
#03 Hurley, Bryan 24 81 229 .354 3.4 9.5
#04 Mathias, Matt 24 75 166 .452 3.1 6.9
#41 Staiger, Maximilian 24 73 137 .533 3.0 5.7
#50 Swords, John 22 60 95 .632 2.7 4.3
#21 Hausman, Lucas 21 52 113 .460 2.5 5.4
#44 Palecki, Matt 9 12 16 .750 1.3 1.8
#25 Peraica, Marko 22 11 25 .440 0.5 1.1
#11 Donnelly, Jake 14 9 23 .391 0.6 1.6
#35 Lenker, Nick 22 7 37 .189 0.3 1.7
#05 Kulak, Evan 9 3 11 .273 0.3 1.2
#02 White, Grant 4 3 5 .600 0.8 1.3
#34 Clevens, Bernie 7 1 2 .500 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Madlinger, Andrew 24 64 154 .416 2.7 6.4
#03 Hurley, Bryan 24 38 113 .336 1.6 4.7
#04 Mathias, Matt 24 36 86 .419 1.5 3.6
#33 Pieri, Keegan 22 15 44 .341 0.7 2.0
#21 Hausman, Lucas 21 8 27 .296 0.4 1.3
#05 Kulak, Evan 9 3 6 .500 0.3 0.7
#02 White, Grant 4 3 4 .750 0.8 1.0
#25 Peraica, Marko 22 1 3 .333 0.0 0.1
#41 Staiger, Maximilian 24 1 1 1.000 0.0 0.0
#11 Donnelly, Jake 14 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#41 Staiger, Maximilian 24 59 71 .831 2.5 3.0
#12 Madlinger, Andrew 24 30 35 .857 1.3 1.5
#33 Pieri, Keegan 22 28 34 .824 1.3 1.5
#21 Hausman, Lucas 21 25 41 .610 1.2 2.0
#03 Hurley, Bryan 24 25 33 .758 1.0 1.4
#04 Mathias, Matt 24 16 23 .696 0.7 1.0
#50 Swords, John 22 15 37 .405 0.7 1.7
#11 Donnelly, Jake 14 13 17 .765 0.9 1.2
#35 Lenker, Nick 22 9 13 .692 0.4 0.6
#44 Palecki, Matt 9 4 4 1.000 0.4 0.4
#25 Peraica, Marko 22 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Pieri, Keegan 22 131 6.0 25 1.1 106 4.8
#50 Swords, John 22 115 5.2 37 1.7 78 3.5
#03 Hurley, Bryan 24 97 4.0 13 0.5 84 3.5
#41 Staiger, Maximilian 24 95 4.0 23 1.0 72 3.0
#12 Madlinger, Andrew 24 89 3.7 24 1.0 65 2.7
#TM Team 24 81 3.4 38 1.6 43 1.8
#04 Mathias, Matt 24 77 3.2 16 0.7 61 2.5
#35 Lenker, Nick 22 56 2.5 20 0.9 36 1.6
#21 Hausman, Lucas 21 40 1.9 13 0.6 27 1.3
#25 Peraica, Marko 22 35 1.6 10 0.5 25 1.1
#44 Palecki, Matt 9 20 2.2 5 0.6 15 1.7
#11 Donnelly, Jake 14 15 1.1 7 0.5 8 0.6
#05 Kulak, Evan 9 8 0.9 2 0.2 6 0.7
#02 White, Grant 4 3 0.8 0 0.0 3 0.8
#34 Clevens, Bernie 7 2 0.3 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Hurley, Bryan 24 200 8.3
#04 Mathias, Matt 24 47 2.0
#33 Pieri, Keegan 22 44 2.0
#12 Madlinger, Andrew 24 36 1.5
#21 Hausman, Lucas 21 14 0.7
#50 Swords, John 22 14 0.6
#41 Staiger, Maximilian 24 10 0.4
#35 Lenker, Nick 22 9 0.4
#11 Donnelly, Jake 14 6 0.4
#25 Peraica, Marko 22 5 0.2
#44 Palecki, Matt 9 2 0.2
#34 Clevens, Bernie 7 1 0.1
#05 Kulak, Evan 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#41 Staiger, Maximilian 24 25 1.0
#50 Swords, John 22 24 1.1
#33 Pieri, Keegan 22 14 0.6
#03 Hurley, Bryan 24 4 0.2
#12 Madlinger, Andrew 24 3 0.1
#25 Peraica, Marko 22 3 0.1
#21 Hausman, Lucas 21 2 0.1
