Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2019 Football Cumulative Statistics

Team Stats (0-9, 0-9)

Overall Team Statistics
Statistic BOWDOIN Opponents
Scoring
15.11 40.89
136 368
First Downs
59 104
72 72
18 15
149 191
Rushing
1233 2412
185 280
306 371
3.4 5.7
116.4 236.9
9 31
1048 2132
Passing
303-148-14 195-112-3
4.98 10.62
167.56 230.00
7 21
1508 2070
Total Offense
609 566
4.2 7.4
284.0 466.9
2556 4202
17 53
Returns
19.37 21.24
41-794 25-531
6.42 2.60
12-77 5-13
5.33 11.36
3-16 14-159
Kicking
34.93 35.54
34.31 32.54
54-1886 39-1386
5-7 2-3
0-1 0-0
Penalties
51.67 59.89
45-465 56-539
Time Of Possession
30:52 29:08
04:37:47 04:22:13
Miscellaneous
46-138 (33.33 %) 41-103 (39.81 %)
9-23 (39.13 %) 7-15 (46.67 %)
11-5 5-4
23-175 13-79
13-15 40-51
0 0
18-22 31-44
13-22 29-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Richam-Odoi, Nate 5 107 537 27 510 4.8 4 59 102.00
Richam-odo, Nate 4 82 336 16 320 3.9 3 21 80.00  
25 Ward, Brendan 9 33 97 4 93 2.8 0 12 10.33
11 McCrum, Austin 9 45 159 70 89 2.0 2 20 9.89
12 Marcantano, Matthew 2 10 51 10 41 4.1 0 19 20.50
28 Silvia, Billy 3 8 26 2 24 3.0 0 14 8.00
80 Israelski, Aidan 9 3 12 0 12 4.0 0 6 1.33
3 Cloppse, Michael 6 1 1 0 1 1.0 0 1 0.17
Marcant, Matthew 3 13 14 15 -1 -0.1 0 3 -0.33  
Team 7 4 0 41 -41 -10.3 0 0 -5.86  
Total 9 306 1233 185 1048 3.4 9 59 116.44
Opponents 9 371 2412 280 2132 5.7 31 70 236.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 McCrum, Austin 9 97.82 119 226 8 52.65 % 1170 6 45 130.00
Marcant, Matthew 3 71.07 27 63 3 42.86 % 283 0 41 94.33  
12 Marcantano, Matthew 2 32.67 2 12 3 16.67 % 55 1 53 27.50
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
25 Ward, Brendan 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 9 89.03 148 303 14 48.84 % 1508 7 53 167.56
Opponents 9 179.07 112 195 3 57.44 % 2070 21 77 230.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Millett, Bo 6 17 257 15.12 0 36 42.83
15 Olson, Gregory 6 27 247 9.15 0 41 41.17
25 Ward, Brendan 9 23 246 10.70 4 43 27.33
80 Israelski, Aidan 9 17 148 8.71 0 34 16.44
89 Smyth, Nick 3 12 141 11.75 0 45 47.00
6 Richam-Odoi, Nate 5 14 122 8.71 1 53 24.40
Richam-odo, Nate 4 12 116 9.67 0 37 29.00  
3 Cloppse, Michael 6 11 109 9.91 0 17 18.17
13 Freedman, Max 6 9 91 10.11 1 22 15.17
Federico, Will 2 2 30 15.00 0 14 15.00  
28 Silvia, Billy 3 2 1 0.50 0 2 0.33
87 Zepf, Patrick 5 1 1 1.00 1 1 0.20
84 Pollock, Jake 2 1 -1 -1.00 0 0 -0.50
Total 9 148 1508 10.19 7 53 167.56
Opponents 9 112 2070 18.48 21 77 230.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Gowetski, Joe 9 59 25 84.0 21.0-64 5.5-39 0 1 1 1 1 0 0
4 Clack, Noah 9 29 14 43.0 17.5-69 6.0-45 0 0 0 0 1 0 0
86 Tyson, Alex 9 18 15 33.0 6.5-28 4.0-24 0 0 3 0 0 1 0
41 Leahy, Nicholas 9 21 11 32.0 5.0-21 2.0-15 1 1 0 0 0 0 0
7 Birkeland, Soren 8 18 13 31.0 0-0 0-0 0 7 0 0 1 0 0
42 Craig, Harrison 7 14 12 26.0 5.0-22 1.5-16 1 0 0 0 0 1 0
2 Rose, Franny 9 16 9 25.0 3.5-15 1.0-11 0 1 0 0 0 0 0  
51 Page, John 9 11 12 23.0 6.0-15 1.0-7 0 0 1 1 0 1 0
36 Hugee, Myles 6 19 3 22.0 0.5-2 0-0 0 5 0 0 0 0 0
27 Gifford, Owen 9 15 5 20.0 0-0 0-0 0 1 0 1 0 0 0
14 Jones-garlan, T 5 15 5 20.0 1.0-1 0-0 0 1 0 1 0 1 0  
32 Maus, Jacob 7 16 4 20.0 3.5-6 0-0 0 1 0 0 0 0 0
21 Williams, Matthew 5 14 5 19.0 1.5-15 1.0-14 0 1 0 0 0 0 0
14 Jones-gar, Tyriq 4 13 5 18.0 0-0 0-0 0 3 0 0 0 1 0  
9 King, Brendan 5 9 9 18.0 2.0-6 1.0-4 0 0 2 0 0 0 0
21 William, Matthew 4 15 2 17.0 0-0 0-0 1 0 1 0 0 0 0  
54 O'Neil, Brendan 6 4 6 10.0 2.5-5 0-0 0 0 0 0 0 0 0
98 Flynn, Stephen 5 6 3 9.0 1.5-2 0-0 0 0 0 0 0 0 0
16 Whalen, Matthew 7 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
52 Ortiz, Drew 5 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0
18 Fruhbeis, Chris 6 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
57 Jackson, Lester 4 1 3 4.0 0.5-2 0-0 0 0 1 0 0 0 0
30 Markisz, Christopher 2 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
20 Lloyd, Connor 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Mar, Christopher 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
47 Chamberlain, Drew 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Christopher, Roshaun 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Dougherty, Liam 3 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
24 Federico, Will 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
1 Matovu, Will 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Chen, Michael 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Deacon, Nat 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Lenaghan, Brian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 McGinty, Aidan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Millett, Bo 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Mitchell, Sean 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Paine, Frank 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Vachow, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Ward, Brendan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 345 178 523.0 79.0-275 23.0-175 3 23 9 4 3 6 0
Opponents 9 382 150 532.0 54.0-160 13.0-79 14 45 14 5 4 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Chen, Michael 53 1896 35.77 54 1 26 9 2 0
Team 1 -10 -10.00 0 0 0 0 0 0  
Total 54 1886 34.93 54 1 26 9 2 0
Opponents 39 1386 35.54 52 2 9 13 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Chen, Michael 5-7 71.43 % 0-0 4-5 0-1 1-1 0-0 40 1
Total 5-7 71.43 % 0-0 4-5 0-1 1-1 0-0 40 1
Opponents 2-3 66.67 % 0-0 2-2 0-1 0-0 0-0 25 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Chen, Michael 16 915 57.2 1 1
17 Mitchell, Sean 14 751 53.6 2 1
Total 30 1666 55.5 3 2
Opponents 64 3584 56.0 22 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Israelski, Aidan 8 50 6.25 0 14
3 Cloppse, Michael 1 14 14.00 0 14
45 Dougherty, Liam 1 11 11.00 0 0
5 Lipsett, Trent 2 2 1.00 0 4
Total 12 77 6.42 0 14
Opponents 5 13 2.60 0 10
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Ward, Brendan 37 727 19.65 0 38
William, Matthew 1 34 34.00 0 34  
80 Israelski, Aidan 3 33 11.00 0 14
Total 41 794 19.37 0 38
Opponents 25 531 21.24 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Richam-Odoi, Nate 5 0 0 0-0 0-0 0 0-0 0 30
99 Chen, Michael 0 5 0 13-15 0-0 0 0-0 0 28
25 Ward, Brendan 4 0 0 0-0 0-0 0 0-0 0 24
Richam-odo, Nate 3 0 0 0-0 0-0 0 0-0 0 18  
11 McCrum, Austin 2 0 0 0-0 0-0 0 1-1 0 12
13 Freedman, Max 1 0 0 0-0 0-0 0 0-0 0 6
55 Gowetski, Joe 1 0 0 0-0 0-0 0 0-0 0 6
87 Zepf, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
7 Birkeland, Soren 0 0 0 0-0 0-1 0 0-0 2 4
15 Olson, Gregory 0 0 0 0-0 0-0 1 0-0 0 2
Total 17 5 0 13-15 0-1 1 1-1 2 136
Opponents 53 2 0 40-51 0-1 1 1-1 0 366

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/14/2019 vs Hamilton L 24-37 0-1 2:40 3015
9/21/2019 at Trinity (Conn.) L 7-61 0-2 2:45 3100
9/28/2019 at Williams L 10-41 0-3 , 0-1 2:35 0
10/5/2019 vs Wesleyan L 13-20 0-4 2:23 3006
10/12/2019 at Amherst L 14-36 0-5 , 0 2:35 387
10/19/2019 at Tufts L 0-49 0-6 , 0-6 2:35 3300
10/26/2019 vs Middlebury L 29-47 0-7 2:45 3006
11/2/2019 at Bates L 5-30 0-8 2:36 1855
11/9/2019 vs Colby L 34-47 0-9 2:50 4006
21675

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2019 Hamilton 36 92 2 19 24 229 1 34 229 1 34 6 131 0 34 4 38 0 14
9/21/2019 Trinity (Conn.) 39 76 0 12 16 121 1 35 121 1 35 8 130 0 22 1 14 0 14
9/28/2019 Williams 33 131 1 21 16 142 0 36 142 0 36 4 84 0 23 2 2 0 4
10/5/2019 Wesleyan 31 186 1 59 15 96 0 14 96 0 14 2 75 0 38 1 0 0 0
10/12/2019 Amherst 37 92 2 16 17 180 0 41 180 0 41 1 23 0 23 1 0 0 0
10/19/2019 Tufts 29 38 0 6 17 143 0 41 143 0 41 4 95 0 34 2 12 0 12
10/26/2019 Middlebury 35 146 1 19 15 201 3 53 201 3 53 4 79 0 22 1 11 0 0
11/2/2019 Bates 32 91 0 15 12 205 0 43 205 0 43 5 48 0 15 0 0 0 0
11/9/2019 Colby 34 196 2 30 16 191 2 45 191 2 45 7 129 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2019 Hamilton 32 16 48 8.0 24 1.0 14 0 0 0 0 0 0 0 0 0
9/21/2019 Trinity (Conn.) 33 20 53 10.0 45 5.0 35 0 0 0 0 0 0 3 1 0
9/28/2019 Williams 35 2 37 3.0 11 1.0 8 0 0 0 1 -1 0 1 0 0
10/5/2019 Wesleyan 41 26 67 7.0 23 2.0 14 0 1 0 0 0 0 1 0 0
10/12/2019 Amherst 41 8 49 10.0 29 3.0 17 0 0 0 0 0 3 5 1 0
10/19/2019 Tufts 48 24 72 12.0 41 3.0 26 1 1 0 0 0 5 1 0 0
10/26/2019 Middlebury 44 24 68 12.0 50 4.0 33 1 1 0 1 10 0 3 3 0
11/2/2019 Bates 31 42 73 9.0 24 1.0 6 1 0 0 1 7 0 3 1 0
11/9/2019 Colby 40 16 56 8.0 28 3.0 22 0 1 15 0 0 1 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2019 Hamilton 5 200 40.000 54 0 1 1 1 2 1-1 29 0 5 275 55.00 0 0
9/21/2019 Trinity (Conn.) 7 262 37.400 52 0 0 5 1 0 0-0 0 2 113 56.50 0 0
9/28/2019 Williams 5 160 32.000 40 0 0 2 0 0 1-2 25 0 3 150 50.00 1 0
10/5/2019 Wesleyan 5 186 37.200 43 0 0 2 0 1 2-2 40 0 4 217 54.25 0 0
10/12/2019 Amherst 7 241 34.400 43 0 0 5 0 1 0-1 0 1 4 245 61.25 1 2
10/19/2019 Tufts 11 424 38.500 46 0 0 6 0 3 0-0 0 1 49 49.00 0 0
10/26/2019 Middlebury 6 216 36.000 42 0 0 4 0 1 0-0 0 4 229 57.25 1 0
11/2/2019 Bates 5 149 29.800 46 0 0 1 0 0 1-1 28 0 1 58 58.00 0 0
11/9/2019 Colby 3 48 9.500 33 0 0 0 0 1 0-0 0 6 330 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2019 Bowdoin 32 246 4 70 8 157 1 45 157 1 45 5 121 0 37 1 10 0 10
9/21/2019 BOWDOIN 37 182 4 40 13 391 5 77 391 5 77 2 48 0 31 0 0 0 0
9/28/2019 Bowdoin 43 398 5 61 4 91 1 36 91 1 36 1 23 0 23 0 0 0 0
10/5/2019 Bowdoin 45 215 2 39 12 136 1 34 136 1 34 4 71 0 22 0 0 0 0
10/12/2019 Bowdoin 31 120 2 33 16 267 2 55 267 2 55 3 67 0 28 1 0 0 0
10/19/2019 Bowdoin 48 276 4 45 19 386 3 66 386 3 66 1 18 0 18 1 0 0 0
10/26/2019 Bowdoin 48 211 4 57 14 175 3 22 175 3 22 2 43 0 25 0 0 0 0
11/2/2019 Bowdoin 51 311 1 47 9 212 3 54 212 3 54 1 16 0 16 1 0 0 0
11/9/2019 Bowdoin 36 173 5 26 17 255 2 63 255 2 63 6 124 0 29 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2019 Bowdoin 50 20 70 9.0 20 2.0 11 1 0 0 1 27 0 2 0 0
9/21/2019 BOWDOIN 48 30 78 12.0 33 4.0 19 0 0 0 2 42 0 6 0 0
9/28/2019 Bowdoin 48 6 54 6.0 11 0 0 0 0 0 1 0 0 5 0 0
10/5/2019 Bowdoin 36 10 46 9.0 37 3.0 17 0 0 0 0 0 0 2 0 0
10/12/2019 Bowdoin 48 8 56 2.0 14 1.0 12 1 1 15 2 31 9 8 1 0
10/19/2019 Bowdoin 39 22 61 6.0 20 2.0 13 0 0 0 1 7 2 10 0 0
10/26/2019 Bowdoin 43 10 53 4.0 6 0 0 0 2 0 3 48 0 5 1 0
11/2/2019 Bowdoin 34 22 56 4.0 17 1.0 7 1 1 0 1 0 3 6 0 0
11/9/2019 Bowdoin 36 22 58 2.0 2 0 0 1 1 0 3 4 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2019 Bowdoin 6 225 37.500 43 0 0 0 0 0 1-1 23 0 7 381 54.43 1 0
9/21/2019 BOWDOIN 4 163 40.800 44 0 0 1 0 0 0-0 0 10 551 55.10 2 0
9/28/2019 Bowdoin 3 116 38.700 45 0 0 0 0 2 0-0 0 7 393 56.14 3 0
10/5/2019 Bowdoin 5 197 39.400 44 0 0 1 0 4 0-0 0 4 237 59.25 2 0
10/12/2019 Bowdoin 7 212 30.300 49 0 1 1 0 3 0-1 0 1 6 331 55.17 4 0
10/19/2019 Bowdoin 4 150 37.500 52 0 0 0 1 0 0-0 0 8 468 58.50 4 1
10/26/2019 Bowdoin 4 114 19.000 41 1 0 3 0 1 0-0 0 8 472 59.00 4 0
11/2/2019 Bowdoin 2 75 37.500 45 0 1 1 0 1 1-1 25 0 6 329 54.83 1 0
11/9/2019 Bowdoin 4 134 35.350 39 0 0 2 0 2 0-0 0 8 422 52.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hamilton 24-37 20/15 5/9 13/5 2/1 36-92 / 32-246 24-43-1 / 8-20-0 229/157 79-321 / 52-403 169/158 1/0
Trinity (Conn.) 7-61 15/19 3/8 7/10 5/1 39-76 / 37-182 16-30-2 / 13-18-0 121/391 69-197 / 55-573 144/90 2/0
Williams 10-41 15/23 7/19 8/3 0/1 33-131 / 43-398 16-36-1 / 4-11-1 142/91 69-273 / 54-489 85/23 1/1
Wesleyan 13-20 18/20 9/12 8/6 1/2 31-186 / 45-215 15-29-0 / 12-17-0 96/136 60-282 / 62-351 75/71 0/1
Amherst 14-36 19/18 10/7 7/9 2/2 37-92 / 31-120 17-38-2 / 16-24-0 180/267 75-272 / 55-387 23/113 3/0
Tufts 0-49 11/33 2/18 6/11 3/4 29-38 / 48-276 17-37-1 / 19-31-0 143/386 66-181 / 79-662 107/25 1/1
Middlebury 29-47 17/22 7/8 9/12 1/2 35-146 / 48-211 15-30-3 / 14-26-1 201/175 65-347 / 74-386 100/91 5/2
Bates 5-30 15/19 6/13 6/6 3/0 32-91 / 51-311 12-30-1 / 9-17-1 205/212 62-296 / 68-523 62/16 2/1
Colby 34-47 19/22 10/10 8/10 1/2 34-196 / 36-173 16-30-3 / 17-31-0 191/255 64-387 / 67-428 144/131 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hamilton 10-20 / 3-11 2-4 / 1-1 37:39 / 22:21 15:18 2.56 / 7.69 5.33 / 7.85 4.06 / 7.75 5-40.0 / 6-37.5 4-26 / 6-57
Trinity (Conn.) 4-17 / 5-9 0-3 / 0-0 33:38 / 26:22 7:16 1.95 / 4.92 4.03 / 21.72 2.86 / 10.42 7-37.4 / 4-40.8 4-27 / 12-123
Williams 5-18 / 4-9 3-4 / 0-1 31:08 / 28:52 2:16 3.97 / 9.26 3.94 / 8.27 3.96 / 9.06 5-32.0 / 3-38.7 4-49 / 9-55
Wesleyan 3-12 / 6-13 1-2 / 1-1 28:44 / 31:16 -2:32 6.00 / 4.78 3.31 / 8.00 4.70 / 5.66 5-37.2 / 5-39.4 3-41 / 5-40
Amherst 8-19 / 4-12 2-2 / 0-0 29:23 / 30:37 -1:14 2.49 / 3.87 4.74 / 11.13 3.63 / 7.04 7-34.4 / 7-30.3 4-55 / 5-65
Tufts 4-19 / 4-11 0-3 / 1-3 30:08 / 29:52 0:16 1.31 / 5.75 3.86 / 12.45 2.74 / 8.38 11-38.5 / 4-37.5 8-90 / 7-70
Middlebury 4-11 / 4-15 0-0 / 3-4 30:32 / 29:28 1:04 4.17 / 4.40 6.70 / 6.73 5.34 / 5.22 6-36.0 / 4-28.5 9-85 / 1-4
Bates 3-11 / 5-12 0-3 / 1-4 25:20 / 34:40 -9:20 2.84 / 6.10 6.83 / 12.47 4.77 / 7.69 5-29.8 / 2-37.5 6-57 / 8-100
Colby 5-11 / 6-11 1-2 / 0-1 31:15 / 28:45 2:30 5.76 / 4.81 6.37 / 8.23 6.05 / 6.39 3-16.0 / 4-33.5 3-35 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2019 Hamilton L 24-37 4 4 24 3 2 1 1 0 0 0 0 0 0
9/21/2019 Trinity (Conn.) L 7-61 1 1 7 1 0 1 0 0 0 0 0 0 0
9/28/2019 Williams L 10-41 3 2 9 1 1 0 1 1 0 0 0 0 0
10/5/2019 Wesleyan L 13-20 3 2 6 0 0 0 2 0 1 0 0 0 0
10/12/2019 Amherst L 14-36 3 2 6 2 2 0 0 1 0 0 0 0 0
10/19/2019 Tufts L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2019 Middlebury L 29-47 2 2 14 2 1 1 0 0 0 0 0 0 0
11/2/2019 Bates L 5-30 2 1 3 0 0 0 1 0 1 0 0 0 0
11/9/2019 Colby L 34-47 4 4 27 4 2 2 0 0 0 0 0 0 0
TOTALS 22 18 96 13 8 5 5 2 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2019 Hamilton W 37-24 4 4 23 3 3 0 1 0 0 0 0 0 0
9/21/2019 Trinity (Conn.) W 61-7 3 3 20 3 3 0 0 0 0 0 0 0 0
9/28/2019 Williams W 41-10 7 4 12 4 4 0 0 0 1 0 0 0 0
10/5/2019 Wesleyan W 20-13 3 2 13 2 1 1 0 0 0 0 1 0 0
10/12/2019 Amherst W 36-14 6 3 18 3 2 1 0 1 0 0 0 0 0
10/19/2019 Tufts W 49-0 7 5 18 5 4 1 0 0 0 0 0 0 0
10/26/2019 Middlebury W 47-29 6 5 33 5 2 3 0 0 1 0 0 0 0
11/2/2019 Bates W 30-5 5 2 9 1 1 0 1 0 1 1 0 1 0
11/9/2019 Colby W 47-34 3 3 20 3 2 1 0 0 0 0 0 0 0
TOTALS 44 31 166 29 22 7 2 1 3 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 N. Richam-Odoi vs Middlebury (10/26/2019)
Yards Rushing 174 N. Richam-Odoi vs Wesleyan (10/5/2019)
TD Rushes 2 Nate Richam-Odo vs Amherst (10/12/2019)
Long Rush 59 N. Richam-Odoi vs Wesleyan (10/5/2019)
Pass Attempts 43 Austin McCrum vs Hamilton (9/14/2019)
Pass Completions 24 Austin McCrum vs Hamilton (9/14/2019)
Yards Passing 229 Austin McCrum vs Hamilton (9/14/2019)
TD Passes 2 Austin McCrum vs Middlebury (10/26/2019)
2 Austin McCrum vs Colby (11/9/2019)
Longest Pass 53 M. Marcantano vs Middlebury (10/26/2019)
Receptions 7 Aidan Israelski vs Amherst (10/12/2019)
Yards Receiving 101 Bo Millett vs Williams (9/28/2019)
TD Receptions 2 Brendan Ward vs Colby (11/9/2019)
Longest Reception 53 N. Richam-Odoi vs Middlebury (10/26/2019)
Field Goals 2 Michael Chen vs Wesleyan (10/5/2019)
Longest Field Goal 40 Michael Chen vs Wesleyan (10/5/2019)
Punts 11 Michael Chen vs Tufts (10/19/2019)
Longest Punt 54 Michael Chen vs Hamilton (9/14/2019)
Longest Punt Return 14 Aidan Israelski vs Hamilton (9/14/2019)
14 Michael Cloppse vs Trinity (Conn.) (9/21/2019)
Longest Kickoff Return 38 Brendan Ward vs Wesleyan (10/5/2019)
Tackles 14 Joe Gowetski vs Middlebury (10/26/2019)
14 Joe Gowetski vs Bates (11/2/2019)
Interceptions 1 Harrison Craig vs Middlebury (10/26/2019)
1 Nicholas Leahy vs Williams (9/28/2019)
1 Matthew William vs Bates (11/2/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Trinity (Conn.) (9/21/2019)
Yards Rushing 196 vs Colby (11/9/2019)
TD Rushes 2 vs Hamilton (9/14/2019)
Pass Attempts 43 vs Hamilton (9/14/2019)
Pass Completions 24 vs Hamilton (9/14/2019)
Yards Passing 229 vs Hamilton (9/14/2019)
TD Passes 3 vs Middlebury (10/26/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Tyler Bridge vs Bates (11/2/2019)
Yards Rushing 195 David Kagan vs Hamilton (9/14/2019)
TD Rushes 4 Chris George vs Colby (11/9/2019)
Long Rush 70 David Kagan vs Hamilton (9/14/2019)
Pass Attempts 31 Matt Hersch vs Colby (11/9/2019)
Pass Completions 17 Matt Hersch vs Colby (11/9/2019)
Yards Passing 391 Seamus Lambert vs Trinity (Conn.) (9/21/2019)
TD Passes 5 Seamus Lambert vs Trinity (Conn.) (9/21/2019)
Longest Pass 77 Seamus Lambert vs Trinity (Conn.) (9/21/2019)
Receptions 8 Rory Glavin vs Colby (11/9/2019)
Yards Receiving 246 DeVante Reid vs Trinity (Conn.) (9/21/2019)
TD Receptions 4 DeVante Reid vs Trinity (Conn.) (9/21/2019)
Longest Reception 77 DeVante Reid vs Trinity (Conn.) (9/21/2019)
Field Goals 1 Sam Thoreen vs Hamilton (9/14/2019)
1 Simon Redfern vs Bates (11/2/2019)
Longest Field Goal 25 Simon Redfern vs Bates (11/2/2019)
Punts 7 Henry Atkeson vs Amherst (10/12/2019)
Punting Average 40.8 J.P. Dallazem vs Trinity (Conn.) (9/21/2019)
Longest Punt 52 Patrick Walsh vs Tufts (10/19/2019)
Longest Punt Return 10 Sam Robinson vs Hamilton (9/14/2019)
Longest Kickoff Return 37 Sam Robinson vs Hamilton (9/14/2019)
Tackles 15 Carmine Bruno vs Hamilton (9/14/2019)
Tackles For Loss 2.5 Edward Manzella vs Williams (9/28/2019)
Interceptions 2 M. Carr vs Middlebury (10/26/2019)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Bates (11/2/2019)
Yards Rushing 398 vs Williams (9/28/2019)
TD Rushes 5 vs Colby (11/9/2019)
Pass Attempts 31 vs Colby (11/9/2019)
Pass Completions 19 vs Tufts (10/19/2019)
Yards Passing 391 vs Trinity (Conn.) (9/21/2019)
TD Passes 5 vs Trinity (Conn.) (9/21/2019)

Participation

Participation

Player Participation
# Player Games Played GP
70 Almanza, Johnny 1
7 Birkeland, Soren 8
60 Bussgang, JJ 9
47 Chamberlain, Drew 1
99 Chen, Michael 9
29 Christopher, Roshaun 2
4 Clack, Noah 9
58 Clark, Alex 7
3 Cloppse, Michael 6
42 Craig, Harrison 7
33 Deacon, Nat 2
45 Dougherty, Liam 3
98 Flynn, Stephen 5
13 Freedman, Max 6
18 Fruhbeis, Chris 6
66 Galamaga, Tim 1
27 Gifford, Owen 9
55 Gowetski, Joe 9
36 Hugee, Myles 6
80 Israelski, Aidan 9
57 Jackson, Lester 4
9 King, Brendan 5
79 Krupp, Brandon 7
68 Lamphier, Colin 1
41 Leahy, Nicholas 9
43 Lenaghan, Brian 1
5 Lipsett, Trent 2
20 Lloyd, Connor 3
12 Marcantano, Matthew 2
30 Markisz, Christopher 2
1 Matovu, Will 2
32 Maus, Jacob 7
11 McCrum, Austin 9
75 McGinty, Aidan 4
88 Millett, Bo 6
