Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2018 Football Cumulative Statistics

Team Stats (1-8, 1-8)

Overall Team Statistics
Statistic BOWDOIN Opponents
Scoring
13.56 34.22
122 308
First Downs
55 117
80 92
17 12
152 221
Rushing
1244 2239
186 156
287 419
3.7 5.0
117.6 231.4
7 23
1058 2083
Passing
339-172-18 244-153-8
4.63 7.30
174.33 198.00
9 18
1569 1782
Total Offense
626 663
4.2 5.8
291.9 429.4
2627 3865
17 41
Returns
20.65 20.04
40-826 23-461
6.29 6.38
14-88 21-134
12.63 15.22
8-101 18-274
Kicking
33.03 35.95
29.69 33.18
58-1916 39-1402
2-5 7-9
0-1 0-0
Penalties
42.44 51.11
40-382 52-460
Time Of Possession
27:26 32:20
04:06:54 04:50:58
Miscellaneous
47-147 (31.97 %) 65-123 (52.85 %)
17-30 (56.67 %) 2-7 (28.57 %)
9-4 12-7
9-72 10-54
10-14 37-38
0 0
14-23 41-50
12-23 34-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Richam, Nate 4 96 552 26 526 5.5 4 75 131.50
26 Ward, Brendan 9 75 345 33 312 4.2 1 48 34.67
11 McCrum, Austin 9 52 140 59 81 1.6 2 14 9.00
10 Stalcup, Griff 8 24 77 26 51 2.1 0 8 6.38
Mar, Christopher 3 6 43 0 43 7.2 0 22 14.33  
30 Markisz, Christopher 3 10 23 0 23 2.3 0 6 7.67
4 Etti, Caelan 4 8 23 3 20 2.5 0 12 5.00
80 Israelski, Aidan 5 6 20 0 20 3.3 0 7 4.00
9 Kollmer, Robert 3 3 11 0 11 3.7 0 8 3.67
3 Cloppse, Michael 8 2 8 0 8 4.0 0 6 1.00
18 Nelson, Noah 6 1 2 0 2 2.0 0 2 0.33
Team 8 4 0 39 -39 -9.8 0 0 -4.88  
Total 9 287 1244 186 1058 3.7 7 75 117.56
Opponents 9 419 2239 156 2083 5.0 23 55 231.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 McCrum, Austin 9 85.60 160 316 17 50.63 % 1406 8 31 156.22
10 Stalcup, Griff 8 104.78 11 22 1 50.00 % 128 1 32 16.00
18 Nelson, Noah 6 394.00 1 1 0 100.00 % 35 0 35 5.83
Total 9 87.76 172 339 18 50.74 % 1569 9 35 174.33
Opponents 9 141.84 153 244 8 62.70 % 1782 18 42 198.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Millett, Bo 7 30 396 13.20 5 31 56.57
10 Stalcup, Griff 8 36 304 8.44 1 22 38.00
15 Olson, Gregory 7 22 267 12.14 2 31 38.14
3 Cloppse, Michael 8 20 169 8.45 1 23 21.13
80 Israelski, Aidan 5 15 122 8.13 0 32 24.40
5 Tichy, Andrew 5 8 87 10.88 0 24 17.40
18 Nelson, Noah 6 9 71 7.89 0 20 11.83
9 Kollmer, Robert 3 2 49 24.50 0 35 16.33
6 Richam, Nate 4 9 30 3.33 0 13 7.50
Mar, Christopher 3 3 23 7.67 0 15 7.67  
83 Otis, Jason 4 4 23 5.75 0 10 5.75
26 Ward, Brendan 9 10 23 2.30 0 9 2.56
30 Markisz, Christopher 3 3 5 1.67 0 2 1.67
11 McCrum, Austin 9 1 0 0.00 0 0 0.00
Total 9 172 1569 9.12 9 35 174.33
Opponents 9 153 1782 11.65 18 42 198.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Gowetski, Joe 9 39 34 73.0 9.0-40 2.0-25 1 1 0 1 0 1 0
2 Rose, Franny 9 42 24 66.0 5.5-29 1.0-8 2 0 0 2 1 0 0  
41 Leahy, Nicholas 9 35 27 62.0 0-0 0-0 1 6 0 1 0 0 0
52 Ortiz, Drew 9 27 23 50.0 3.0-2 0-0 0 0 0 0 2 0 0
8 Rondeau, Cameron 9 30 19 49.0 5.5-13 0-0 2 7 0 0 0 0 0
45 Dougherty, Liam 8 19 22 41.0 4.5-19 2.0-12 0 1 0 0 0 0 0
44 Staubley, Connor 9 16 18 34.0 1.5-5 1.0-5 0 0 0 1 0 0 0
27 Gifford, Owen 9 16 11 27.0 0-0 0-0 0 0 0 0 0 0 0
28 Whiting, Jack 9 21 4 25.0 1.0-1 0-0 0 0 0 0 0 0 0
49 Clack, Noah 8 12 11 23.0 1.0-2 0-0 0 0 0 0 0 0 0
51 Page, John 8 13 10 23.0 1.0-4 0.5-4 0 1 0 0 0 0 0
42 Craig, Harrison 8 6 16 22.0 1.0-1 0-0 0 0 0 0 0 0 0
50 Caputo, Robert 9 3 15 18.0 0-0 0-0 0 1 0 0 0 1 0
96 Wertz, Jack 6 11 6 17.0 3.0-11 1.0-7 0 0 0 0 0 0 0
57 Jackson, Lester 8 6 9 15.0 3.0-5 0-0 0 0 0 0 0 0 0
22 Hudson, Wesley 5 6 8 14.0 2.5-9 1.0-6 0 0 0 0 1 0 0
38 Maus, Jacob 7 6 7 13.0 1.0-4 0-0 0 0 0 0 0 0 0
43 Lenaghan, Brian 4 7 5 12.0 0.5-1 0-0 0 1 0 0 0 0 0
21 Williams, Matthew 4 7 5 12.0 0-0 0-0 1 0 0 0 0 0 0
16 Whalen, Matthew 7 5 5 10.0 0-0 0-0 0 1 0 1 0 0 0
86 Tyson, Alex 6 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
25 Chen, Kevin 4 4 3 7.0 0-0 0-0 1 0 0 0 0 0 0
40 Vachow, Chris 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
37 Matovu, Will 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
7 Birkeland, Soren 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 5 0 5.0 1.0-4 0-0 0 0 0 0 2 0 0  
5 Tichy, Andrew 5 2 3 5.0 0.5-5 0.5-5 0 0 0 0 0 0 0
90 Balasubra, Ajeya 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
21 William, Matthew 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
36 Hugee, Myles 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 McCrum, Austin 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Balasubraman, A 1 2 0 2.0 1.0-6 0-0 0 0 0 0 0 0 0  
33 Deacon, Nat 3 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
89 Fakatoumafi, M 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
95 Navarro, Francisco 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Olson, Gregory 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Reeves, Yuejay 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Stalcup, Griff 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Walters, Cam 1 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
26 Ward, Brendan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Christopher, Roshaun 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Clark, Alex 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Etti, Caelan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Mansolillo, AJ 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Markisz, Christopher 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Millett, Bo 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Monti, David 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Navar, Francisco 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Otis, Jason 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 374 316 690.0 46.0-162 9.0-72 8 19 0 7 6 2 0
Opponents 9 344 214 558.0 49.0-155 10.0-54 18 24 0 4 4 7 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Chen, Michael 55 1878 34.15 62 3 6 12 1 5
Team 3 38 12.67 22 0 0 0 0 0  
Total 58 1916 33.03 62 3 6 12 1 5
Opponents 39 1402 35.95 54 1 3 11 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Chen, Michael 2-5 40.00 % 0-0 0-0 2-4 0-1 0-0 37 0
Total 2-5 40.00 % 0-0 0-0 2-4 0-1 0-0 37 0
Opponents 7-9 77.78 % 1-1 4-4 1-3 1-1 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Chen, Michael 28 1489 53.2 4 1
Total 28 1489 53.2 4 1
Opponents 55 2841 51.7 10 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Cloppse, Michael 7 56 8.00 0 13
21 Williams, Matthew 1 22 22.00 0 22
33 Deacon, Nat 1 14 14.00 0 14
Team 1 0 0 0 0  
William, Matthew 4 -4 -1.00 0 3  
Total 14 88 6.29 0 22
Opponents 21 134 6.38 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Ward, Brendan 27 639 23.67 1 98
80 Israelski, Aidan 5 108 21.60 0 43
21 Williams, Matthew 4 51 12.75 0 19
49 Clack, Noah 2 13 6.50 0 8
Chamberlai, Drew 1 9 9.00 0 9  
5 Tichy, Andrew 1 6 6.00 0 6
Total 40 826 20.65 1 98
Opponents 23 461 20.04 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
88 Millett, Bo 5 0 0 0-0 0-0 2 0-0 0 34
6 Richam, Nate 4 0 0 0-0 0-0 0 0-0 0 24
99 Chen, Michael 0 2 0 10-14 0-0 0 0-0 0 16
11 McCrum, Austin 2 0 0 0-0 0-0 0 1-1 0 12
15 Olson, Gregory 2 0 0 0-0 0-0 0 0-0 0 12
26 Ward, Brendan 2 0 0 0-0 0-0 0 0-0 0 12
3 Cloppse, Michael 1 0 0 0-0 0-0 0 0-0 0 6
10 Stalcup, Griff 1 0 0 0-0 0-1 0 1-1 0 6
Total 17 2 0 10-14 0-1 2 2-3 0 122
Opponents 41 7 1 37-38 0-0 1 1-3 0 308

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/15/2018 vs Williams L 6-41 0-1 2:34 2003
9/22/2018 at Middlebury L 24-37 0-2 2:47 3100
9/29/2018 vs Amherst L 14-24 0-2 2:28 1511
10/6/2018 vs Tufts L 0-28 0-3 2:35 2012
10/13/2018 at Hamilton L 27-62 0-5 , 0 2:47 470
10/20/2018 vs Trinity (Conn.) L 6-48 0-6 2:29 2055
10/27/2018 at Wesleyan (Conn.) L 0-24 0-7 , 0 2:30 451
11/3/2018 vs Bates W 31-14 1-7 2:30 2006
11/10/2018 at Colby L 14-30 1-8 , 1 2:29 1270
14878

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/15/2018 Williams 31 108 0 20 17 137 1 20 137 1 20 6 118 0 28 1 10 0 10
9/22/2018 Middlebury 40 289 2 75 20 206 1 22 206 1 22 3 55 0 23 4 19 0 14
9/29/2018 Amherst 25 6 0 8 28 334 2 35 334 2 35 4 77 0 24 1 22 0 22
10/6/2018 Tufts 20 61 0 10 22 169 0 29 169 0 29 4 46 0 16 0 0 0 0
10/13/2018 Hamilton 29 151 0 35 31 279 3 23 279 3 23 10 259 1 98 1 0 0 0
10/20/2018 Trinity (Conn.) 30 62 1 13 17 99 0 19 99 0 19 4 110 0 43 2 13 0 7
10/27/2018 Wesleyan (Conn.) 22 20 0 12 12 80 0 24 80 0 24 3 69 0 25 1 13 0 13
11/3/2018 Bates 47 159 3 17 10 93 1 21 93 1 21 3 59 0 21 2 20 0 10
11/10/2018 Colby 43 202 1 48 15 172 1 31 172 1 31 3 33 0 20 2 -9 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/15/2018 Williams 40 54 94 2.0 2 0 0 0 0 0 1 0 0 0 0 0
9/22/2018 Middlebury 60 20 80 3.0 9 0 0 1 1 0 3 26 0 1 0 0
9/29/2018 Amherst 41 38 79 6.0 17 2.0 11 1 2 0 0 0 0 1 1 0
10/6/2018 Tufts 52 32 84 4.0 8 0 0 1 1 0 1 31 0 1 0 0
10/13/2018 Hamilton 33 34 67 8.0 40 2.0 24 0 0 0 0 0 0 4 0 0
10/20/2018 Trinity (Conn.) 44 20 64 7.0 36 2.0 17 1 1 0 1 32 0 2 1 0
10/27/2018 Wesleyan (Conn.) 38 40 78 3.0 4 0 0 1 1 0 1 0 0 6 0 0
11/3/2018 Bates 39 36 75 9.0 37 3.0 20 1 1 0 1 12 0 1 0 0
11/10/2018 Colby 27 42 69 4.0 9 0 0 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/15/2018 Williams 8 284 35.500 46 0 1 3 0 0 0-1 0 0 2 107 53.50 0 0
9/22/2018 Middlebury 6 160 22.750 40 2 0 0 0 1 1-2 37 0 6 298 49.67 0 0
9/29/2018 Amherst 5 179 35.800 42 0 0 0 0 3 0-0 0 2 115 57.50 0 0
10/6/2018 Tufts 11 430 39.100 62 0 0 0 1 3 0-0 0 1 55 55.00 0 0
10/13/2018 Hamilton 1 0 0.000 0 1 0 0 0 0 0-0 0 5 285 57.00 1 0
10/20/2018 Trinity (Conn.) 6 182 24.600 39 1 1 0 0 1 0-1 0 0 2 120 60.00 2 0
10/27/2018 Wesleyan (Conn.) 10 314 31.400 45 1 0 1 0 1 0-0 0 1 50 50.00 0 0
11/3/2018 Bates 4 165 41.300 44 0 0 1 0 1 1-1 31 0 6 324 54.00 0 0
11/10/2018 Colby 7 202 28.900 40 0 1 1 0 2 0-0 0 3 135 45.00 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/15/2018 Williams 55 305 3 38 15 171 2 25 171 2 25 2 40 0 28 3 15 0 14
9/22/2018 Middlebury 56 344 3 48 17 196 2 27 196 2 27 6 128 0 38 3 30 0 16
9/29/2018 Amherst 47 212 0 26 19 251 3 34 251 3 34 2 42 0 25 3 21 0 9
10/6/2018 Tufts 52 271 2 28 22 251 2 32 251 2 32 1 16 0 16 5 -14 0 8
10/13/2018 Hamilton 35 212 4 55 23 293 4 42 293 4 42 4 79 0 30 1 20 0 20
10/20/2018 Trinity (Conn.) 43 225 4 24 22 280 3 35 280 3 35 0 0 0 0 1 11 0 11
10/27/2018 Wesleyan (Conn.) 46 210 1 31 15 158 2 26 158 2 26 1 3 0 3 3 8 0 8
11/3/2018 Bates 44 112 2 19 8 55 0 17 55 0 17 6 130 0 31 1 14 0 14
11/10/2018 Colby 41 192 4 47 12 127 0 30 127 0 30 1 23 0 23 1 29 0 29

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/15/2018 Williams 33 24 57 7.0 20 2.0 3 0 0 0 1 25 0 6 1 0
9/22/2018 Middlebury 46 32 78 5.0 11 1.0 6 1 1 0 3 15 0 5 2 1
9/29/2018 Amherst 34 20 54 7.0 26 1.0 9 0 1 0 1 4 0 2 0 0
10/6/2018 Tufts 38 8 46 4.0 10 1.0 6 0 0 0 1 35 0 2 0 0
10/13/2018 Hamilton 48 30 78 3.0 11 0 0 0 1 0 4 106 0 2 1 0
10/20/2018 Trinity (Conn.) 41 20 61 5.0 13 1.0 5 1 0 0 4 65 0 1 2 0
10/27/2018 Wesleyan (Conn.) 27 14 41 8.0 27 3.0 16 1 0 0 1 0 0 5 1 0
11/3/2018 Bates 39 26 65 4.0 8 0 0 1 0 0 2 22 0 0 0 0
11/10/2018 Colby 38 40 78 6.0 29 1.0 9 0 1 0 1 2 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/15/2018 Williams 3 113 37.700 39 0 0 1 0 1 2-2 23 0 7 398 56.86 1 0
9/22/2018 Middlebury 5 185 37.000 42 0 0 0 0 3 0-0 0 6 323 53.83 3 0
9/29/2018 Amherst 3 98 29.250 42 1 0 0 0 0 1-2 41 0 5 264 52.80 1 0
10/6/2018 Tufts 5 164 32.800 40 0 0 0 0 3 0-1 0 0 5 250 50.00 0 1
10/13/2018 Hamilton 2 62 31.000 36 0 0 0 0 0 2-2 36 0 11 509 46.27 0 1
10/20/2018 Trinity (Conn.) 3 112 37.300 40 0 0 0 0 0 0-0 0 8 396 49.50 2 1
10/27/2018 Wesleyan (Conn.) 5 205 41.400 48 0 1 1 0 2 1-1 25 0 5 285 57.00 1 1
11/3/2018 Bates 6 213 35.500 43 0 0 0 0 0 0-0 0 3 165 55.00 0 0
11/10/2018 Colby 7 250 35.700 54 0 0 1 1 2 1-1 29 0 5 251 50.20 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Williams 41-6 13/28 7/16 6/9 0/3 31-108 / 55-305 17-38-1 / 15-28-1 137/171 69-245 / 83-476 128/80 1/1
Middlebury 24-37 21/28 10/17 9/11 2/0 40-289 / 56-344 20-40-3 / 17-29-3 206/196 80-495 / 85-540 100/173 4/4
Amherst 24-14 20/27 3/12 17/15 0/0 25-6 / 47-212 28-45-1 / 19-26-0 334/251 70-340 / 73-463 99/67 2/2
Tufts 28-0 11/29 3/13 8/14 0/2 20-61 / 52-271 22-49-1 / 22-33-1 169/251 69-230 / 85-522 77/37 1/2
Hamilton 27-62 29/26 8/12 17/12 4/2 29-151 / 35-212 31-56-4 / 23-31-0 279/293 85-430 / 66-505 259/205 5/0
Trinity (Conn.) 48-6 11/28 2/15 7/13 2/0 30-62 / 43-225 17-38-4 / 22-29-1 99/280 68-161 / 72-505 155/76 4/2
Wesleyan (Conn.) 0-24 6/24 2/14 3/9 1/1 22-20 / 46-210 12-25-1 / 15-28-1 80/158 47-100 / 74-368 82/11 1/2
Bates 31-14 19/13 10/8 5/3 4/2 47-159 / 44-112 10-17-2 / 8-18-1 93/55 64-252 / 62-167 91/166 2/2
Colby 14-30 22/18 10/10 8/6 4/2 43-202 / 41-192 15-31-1 / 12-22-0 172/127 74-374 / 63-319 24/54 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Williams 6-18 / 9-15 2-3 / 0-1 26:58 / 33:02 6:4 3.48 / 5.55 3.61 / 6.11 3.55 / 5.73 8-35.5 / 3-37.7 6-44 / 2-10
Middlebury 8-19 / 6-11 1-2 / 0-1 32:29 / 27:31 4:58 7.23 / 6.14 5.15 / 6.76 6.19 / 6.35 6-26.7 / 5-37.0 6-45 / 5-50
Amherst 4-14 / 8-14 3-5 / 1-1 25:25 / 34:35 9:10 0.24 / 4.51 7.42 / 9.65 4.86 / 6.34 5-35.8 / 3-32.7 0-0 / 4-26
Tufts 4-18 / 5-13 1-3 / 0-1 24:38 / 35:22 10:44 3.05 / 5.21 3.45 / 7.61 3.33 / 6.14 11-39.1 / 5-32.8 8-89 / 7-71
Hamilton 6-15 / 7-12 3-7 / 0-1 28:14 / 31:46 3:32 5.21 / 6.06 4.98 / 9.45 5.06 / 7.65 1-0.0 / 2-31.0 5-49 / 6-45
Trinity (Conn.) 7-20 / 7-10 3-3 / 0-0 29:46 / 30:14 0:28 2.07 / 5.23 2.61 / 9.66 2.37 / 7.01 6-30.3 / 3-37.3 2-20 / 6-52
Wesleyan (Conn.) 1-12 / 10-17 0-1 / 0-0 21:44 / 38:16 16:32 0.91 / 4.57 3.20 / 5.64 2.13 / 4.97 10-31.4 / 5-41.0 4-40 / 5-45
Bates 7-15 / 7-16 1-1 / 0-1 31:14 / 28:46 2:28 3.38 / 2.55 5.47 / 3.06 3.94 / 2.69 4-41.3 / 6-35.5 6-50 / 11-105
Colby 4-16 / 6-15 3-5 / 1-1 26:26 / 31:26 5:0 4.70 / 4.68 5.55 / 5.77 5.05 / 5.06 7-28.9 / 7-35.7 3-45 / 6-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/15/2018 Williams L 6-41 2 1 6 1 0 1 0 1 0 0 0 0 0
9/22/2018 Middlebury L 24-37 3 2 9 1 0 1 1 1 0 0 0 0 0
9/29/2018 Amherst L 14-24 4 2 14 2 0 2 0 0 1 0 1 0 0
10/6/2018 Tufts L 0-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2018 Hamilton L 27-62 7 3 12 3 0 3 0 0 1 2 0 0 0
10/20/2018 Trinity (Conn.) L 6-48 1 1 6 1 1 0 0 0 0 0 0 0 0
10/27/2018 Wesleyan (Conn.) L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2018 Bates W 31-14 4 4 24 3 3 0 1 0 0 0 0 0 0
11/10/2018 Colby L 14-30 2 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 23 14 77 12 4 8 2 2 2 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/15/2018 Williams W 41-6 6 6 34 4 2 2 2 0 0 0 0 0 0
9/22/2018 Middlebury W 37-24 5 5 35 5 3 2 0 0 0 0 0 0 0
9/29/2018 Amherst W 24-14 5 4 24 3 0 3 1 1 0 0 0 0 0
10/6/2018 Tufts W 28-0 6 4 28 4 2 2 0 1 0 0 1 0 0
10/13/2018 Hamilton W 62-27 10 8 21 6 4 2 2 0 0 0 0 0 0
10/20/2018 Trinity (Conn.) W 48-6 6 5 34 5 3 2 0 0 0 0 0 1 0
10/27/2018 Wesleyan (Conn.) W 24-0 5 3 15 2 1 1 1 0 0 0 1 0 0
11/3/2018 Bates L 14-31 2 2 14 2 2 0 0 0 0 0 0 0 0
11/10/2018 Colby W 30-14 5 4 15 3 3 0 1 0 0 0 0 0 0
TOTALS 50 41 220 34 20 14 7 2 0 0 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Nate Richam vs Bates (11/3/2018)
Yards Rushing 288 Nate Richam vs Middlebury (9/22/2018)
TD Rushes 2 Nate Richam vs Bates (11/3/2018)
2 Nate Richam vs Middlebury (9/22/2018)
Long Rush 75 Nate Richam vs Middlebury (9/22/2018)
Pass Attempts 54 Austin McCrum vs Hamilton (10/13/2018)
Pass Completions 31 Austin McCrum vs Hamilton (10/13/2018)
Yards Passing 279 Austin McCrum vs Hamilton (10/13/2018)
TD Passes 3 Austin McCrum vs Hamilton (10/13/2018)
Longest Pass 35 Noah Nelson vs Amherst (9/29/2018)
Receptions 11 Griff Stalcup vs Amherst (9/29/2018)
Yards Receiving 138 Bo Millett vs Colby (11/10/2018)
TD Receptions 2 Bo Millett vs Hamilton (10/13/2018)
Longest Reception 35 Robert Kollmer vs Amherst (9/29/2018)
Field Goals 1 Michael Chen vs Bates (11/3/2018)
1 Michael Chen vs Middlebury (9/22/2018)
Longest Field Goal 37 Michael Chen vs Middlebury (9/22/2018)
Punts 11 Michael Chen vs Tufts (10/6/2018)
Punting Average 41.3 Michael Chen vs Bates (11/3/2018)
Longest Punt 62 Michael Chen vs Tufts (10/6/2018)
Longest Punt Return 22 M. Williams vs Amherst (9/29/2018)
Longest Kickoff Return 98 Brendan Ward vs Hamilton (10/13/2018)
Tackles 14 Drew Ortiz vs Wesleyan (Conn.) (10/27/2018)
Tackles For Loss 2.5 Liam Dougherty vs Bates (11/3/2018)
2.5 Joe Gowetski vs Middlebury (9/22/2018)
Interceptions 2 Franny Rose vs Middlebury (9/22/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Bates (11/3/2018)
Yards Rushing 289 vs Middlebury (9/22/2018)
TD Rushes 3 vs Bates (11/3/2018)
Pass Attempts 56 vs Hamilton (10/13/2018)
Pass Completions 31 vs Hamilton (10/13/2018)
Yards Passing 334 vs Amherst (9/29/2018)
TD Passes 3 vs Hamilton (10/13/2018)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Jake Schwern vs Colby (11/10/2018)
Yards Rushing 185 Jake Schwern vs Colby (11/10/2018)
TD Rushes 3 Jake Schwern vs Colby (11/10/2018)
Long Rush 55 David Kagan vs Hamilton (10/13/2018)
Pass Attempts 31 Kenny Gray vs Hamilton (10/13/2018)
Pass Completions 23 Kenny Gray vs Hamilton (10/13/2018)
Yards Passing 293 Kenny Gray vs Hamilton (10/13/2018)
TD Passes 4 Kenny Gray vs Hamilton (10/13/2018)
Longest Pass 42 Kenny Gray vs Hamilton (10/13/2018)
Receptions 9 Koby Schofer vs Trinity (Conn.) (10/20/2018)
Yards Receiving 116 Koby Schofer vs Trinity (Conn.) (10/20/2018)
TD Receptions 3 Will Budington vs Hamilton (10/13/2018)
Longest Reception 42 Christian Donah vs Hamilton (10/13/2018)
Field Goals 2 A. Schreibstein vs Williams (9/15/2018)
2 Sam Thoreen vs Hamilton (10/13/2018)
Longest Field Goal 41 Andrew Ferrero vs Amherst (9/29/2018)
Punts 7 Moises Celaya vs Colby (11/10/2018)
Punting Average 43.5 Sam Han vs Wesleyan (Conn.) (10/27/2018)
Longest Punt 54 Moises Celaya vs Colby (11/10/2018)
Longest Punt Return 29 Jack Colleran vs Colby (11/10/2018)
Longest Kickoff Return 38 C. Massengill vs Middlebury (9/22/2018)
Tackles 14 Colby Jones vs Hamilton (10/13/2018)
Tackles For Loss 2.5 Taj Gooden vs Wesleyan (Conn.) (10/27/2018)
Interceptions 2 Sam Bowen vs Hamilton (10/13/2018)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Middlebury (9/22/2018)
Yards Rushing 344 vs Middlebury (9/22/2018)
TD Rushes 4 vs Trinity (Conn.) (10/20/2018)
Pass Attempts 33 vs Tufts (10/6/2018)
Pass Completions 23 vs Hamilton (10/13/2018)
Yards Passing 293 vs Hamilton (10/13/2018)
TD Passes 4 vs Hamilton (10/13/2018)

Participation

Participation

Player Participation
# Player Games Played GP
7 Birkeland, Soren 4
60 Bussgang, JJ 2
50 Caputo, Robert 9
47 Chamberlain, Drew 4
25 Chen, Kevin 4
99 Chen, Michael 9
34 Christopher, Roshaun 1
49 Clack, Noah 8
58 Clark, Alex 6
3 Cloppse, Michael 8
42 Craig, Harrison 8
33 Deacon, Nat 3
45 Dougherty, Liam 8
