Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2017 Football Cumulative Statistics

Team Stats (0-9, 0-9)

Overall Team Statistics
Statistic BOWDOIN Opponents
Scoring
12.56 33.11
113 298
First Downs
63 98
81 81
11 11
156 190
Rushing
1184 2259
296 209
334 352
2.7 5.8
98.7 227.8
5 24
888 2050
Passing
300-165-7 218-142-3
5.54 8.91
184.56 215.78
9 16
1661 1942
Total Offense
634 570
4.0 7.0
283.2 443.6
2549 3992
14 41
Returns
14.52 29.89
44-639 19-568
5.73 12.86
11-63 21-270
13.33 4.71
3-40 7-33
Kicking
37.79 36.03
32.70 32.51
61-2305 35-1261
5-6 4-13
1-1 0-0
Penalties
45.11 46.89
49-406 49-422
Time Of Possession
32:53 27:07
04:55:55 04:04:05
Miscellaneous
69-160 (43.13 %) 42-105 (40.00 %)
5-18 (27.78 %) 4-12 (33.33 %)
11-7 11-7
18-107 34-217
14-14 38-40
0 0
14-17 25-38
9-17 21-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Richam, Nate 6 72 358 12 346 4.8 1 28 57.67
9 Kollmer, Robert 7 52 168 23 145 2.8 0 12 20.71
10 Stalcup, Griff 7 79 246 138 108 1.4 2 15 15.43
Gideon-murph, O 6 28 106 13 93 3.3 0 18 15.50  
30 Markisz, Christopher 7 28 85 5 80 2.9 0 12 11.43
18 Nelson, Noah 6 45 153 86 67 1.5 2 21 11.17
Mar, Christopher 2 18 40 7 33 1.8 0 8 16.50  
Gideon-mur, Owen 2 5 19 5 14 2.8 0 10 7.00  
2 Gee, Chandler 6 3 9 0 9 3.0 0 4 1.50
Team 6 4 0 7 -7 -1.8 0 0 -1.17  
Total 9 334 1184 296 888 2.7 5 28 98.67
Opponents 9 352 2259 209 2050 5.8 24 72 227.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Stalcup, Griff 7 101.15 79 152 4 51.97 % 828 4 85 118.29
18 Nelson, Noah 6 112.15 84 145 3 57.93 % 811 5 58 135.17
3 Cloppse, Michael 7 301.60 1 1 0 100.00 % 24 0 24 3.43
99 Chen, Michael 9 0.00 0 1 0 0.00 % 0 0 0 0.00
9 Kollmer, Robert 7 83.20 1 1 0 100.00 % -2 0 0 -0.29
Total 9 106.74 165 300 7 55.00 % 1661 9 85 184.56
Opponents 9 161.43 142 218 3 65.14 % 1942 16 93 215.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Vailas, Nick 9 56 729 13.02 3 85 81.00
84 Porter, Bryan 9 41 419 10.22 2 28 46.56
83 Olson, Gregory 4 17 179 10.53 2 30 44.75
2 Gee, Chandler 6 6 53 8.83 0 18 8.83
3 Cloppse, Michael 7 9 51 5.67 0 11 7.29
5 Tichy, Andrew 6 4 46 11.50 0 20 7.67
Gideon-murph, O 6 6 37 6.17 0 12 6.17  
42 Griffin, Stephen 8 5 36 7.20 1 13 4.50
88 Millett, Robert 3 4 36 9.00 0 22 12.00
6 Richam, Nate 6 3 24 8.00 0 10 4.00
30 Markisz, Christopher 7 4 21 5.25 0 15 3.00
Gideon-mur, Owen 2 2 8 4.00 0 6 4.00  
85 Probherbs, Kiany 4 4 6 1.50 0 5 1.50
32 Rourke, Jake 2 1 5 5.00 0 5 2.50
Mar, Christopher 2 1 4 4.00 0 4 2.00  
14 Thompson, Brian 2 1 4 4.00 1 4 2.00
43 Jiu, Ejaaz 3 1 3 3.00 0 3 1.00
Total 9 165 1661 10.07 9 85 184.56
Opponents 9 142 1942 13.68 16 93 215.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Dougherty, Liam 9 29 24 53.0 2.0-10 2.0-10 0 1 0 0 0 0 0
8 Rondeau, Cameron 9 30 7 37.0 1.0-2 0-0 1 7 0 0 0 0 0
7 Armiyaw, Latif 7 24 5 29.0 5.0-26 1.0-8 0 0 0 0 0 0 0
59 Craig, Harrison 7 14 14 28.0 5.0-15 3.0-9 0 1 0 0 0 1 0
28 Whiting, Jack 9 21 6 27.0 2.5-13 1.5-11 0 1 0 0 0 0 0
20 Little, Henry 8 18 7 25.0 0-0 0-0 2 1 0 2 0 0 0
27 Gifford, Owen 9 15 6 21.0 3.0-8 0-0 0 1 0 0 0 0 0
37 Pridgen, Christian 7 13 8 21.0 6.5-32 4.5-24 0 1 0 0 0 0 0
21 Williams, Matthew 6 14 6 20.0 0-0 0-0 0 1 0 0 0 0 0
38 Rose, Francis 8 12 7 19.0 1.0-7 1.0-7 0 1 0 1 0 0 0  
57 Stern, Austin 3 16 2 18.0 1.0-4 0-0 0 1 0 0 0 0 0
16 Whalen, Matthew 8 14 4 18.0 1.0-1 0-0 0 2 0 0 0 0 0
22 Sanborn, Ryan 5 10 6 16.0 0-0 0-0 0 0 0 0 0 0 0
98 Akubude, Eddie 6 11 4 15.0 0-0 0-0 0 0 0 0 0 0 0
56 Reeves, Yuejay 6 8 7 15.0 0.5-1 0-0 0 1 0 0 0 0 0
50 Caputo, Robert 7 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0
33 Deacon, Nat 8 10 3 13.0 3.0-13 2.0-9 0 0 0 1 0 0 0
97 Jackson, Lester 5 8 5 13.0 0.5-2 0-0 0 0 0 0 0 0 0
54 MacNeil, Tyler 7 10 2 12.0 2.5-10 1.0-7 0 0 0 0 0 0 0
40 Vachow, Chris 6 8 4 12.0 2.0-27 1.0-18 0 0 0 0 0 0 0
11 Deskus, Nye 3 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
41 Leahy, Nicholas 7 8 3 11.0 0-0 0-0 0 0 0 0 1 0 0
75 McGinty, Aidan 3 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
87 Staubley, Connor 5 6 2 8.0 1.0-4 1.0-4 0 1 0 0 1 0 0
44 Downs, Connor 2 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
90 Balasubramanyam, Ajeya 2 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
49 Dixon, Jaden 4 6 0 6.0 0-0 0-0 0 0 0 0 1 0 0
95 Navar, Francisco 2 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
95 Navarro, Francisco 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
46 Guerrier, Sydney 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Pridg, Christian 1 4 0 4.0 2.0-2 0-0 0 0 0 0 0 0 0  
48 Birkeland, Soren 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Joyce, Andrew 1 2 1 3.0 0-0 0-0 0 0 0 0 2 0 0
24 Wilson, Max 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Dana, John 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Etti, Caelan 7 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
55 Gowetski, Joe 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Hudson, Wesley 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Kollmer, Robert 7 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
88 Millett, Robert 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Balasubraman, A 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 Chamberlain, Drew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Chen, Michael 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Kennedy, Devon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Monti, David 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Olson, Gregory 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Page, John 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
10 Stalcup, Griff 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
81 Vailas, Nick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 William, Matthew 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
3 Cloppse, Michael 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 9 370 164 534.0 40.0-178 18.0-107 3 21 0 7 6 1 0
Opponents 9 383 174 557.0 61.0-293 34.0-217 7 35 2 8 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Chen, Michael 61 2305 37.79 55 2 14 15 4 0
Total 61 2305 37.79 55 2 14 15 4 0
Opponents 35 1261 36.03 57 3 3 12 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Sisti, Andrew 5-6 83.33 % 0-0 3-3 2-2 0-1 0-0 31 1
Total 5-6 83.33 % 0-0 3-3 2-2 0-1 0-0 31 1
Opponents 4-13 30.77 % 0-0 2-5 2-4 0-4 0-0 38 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Sisti, Andrew 26 1294 49.8 0 1
Total 26 1294 49.8 0 1
Opponents 54 2933 54.3 6 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
William, Matthew 2 25 12.50 0 22  
2 Gee, Chandler 2 20 10.00 0 12
21 Williams, Matthew 4 14 3.50 0 6
28 Whiting, Jack 1 4 4.00 0 0
43 Jiu, Ejaaz 1 0 0 0 0
81 Vailas, Nick 1 0 0 0 0
Total 11 63 5.73 0 22
Opponents 21 270 12.86 1 55
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Gideon-murph, O 11 204 18.55 0 26  
36 Etti, Caelan 12 185 15.42 0 31
Gideon-mur, Owen 7 151 21.57 0 27  
21 Williams, Matthew 4 49 12.25 0 17
William, Matthew 2 28 14.00 0 25  
2 Gee, Chandler 2 23 11.50 0 15
27 Gifford, Owen 1 20 20.00 0 20
Rose, Francis 2 5 2.50 0 4  
42 Griffin, Stephen 1 0 0.00 0 0
20 Little, Henry 2 -26 -13.00 0 5
Total 44 639 14.52 0 31
Opponents 19 568 29.89 0 74

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Sisti, Andrew 0 5 0 14-14 0-0 0 0-0 0 29
81 Vailas, Nick 3 0 0 0-0 0-0 0 0-0 0 18
18 Nelson, Noah 2 0 0 0-0 0-0 0 0-0 0 12
83 Olson, Gregory 2 0 0 0-0 0-0 0 0-0 0 12
84 Porter, Bryan 2 0 0 0-0 0-0 0 0-0 0 12
10 Stalcup, Griff 2 0 0 0-0 0-0 0 0-0 0 12
42 Griffin, Stephen 1 0 0 0-0 0-0 0 0-0 0 6
6 Richam, Nate 1 0 0 0-0 0-0 0 0-0 0 6
14 Thompson, Brian 1 0 0 0-0 0-0 0 0-0 0 6
Total 14 5 0 14-14 0-0 0 0-0 0 113
Opponents 41 4 0 38-40 0-0 1 1-1 0 298

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/16/2017 at Williams L 14-28 0-1 , 0 2:57 0
9/23/2017 vs Middlebury L 14-41 0-2 2:27 2007
9/30/2017 at AMHERST L 14-31 0-3 2:21 0
10/7/2017 at Tufts L 3-31 0-4 2:29 6524
10/14/2017 vs Hamilton L 7-28 0-5 2:35 2715
10/21/2017 at Trinity (Conn.) L 14-63 0-6 2:34 2219
10/28/2017 vs Wesleyan L 10-21 0-7 2:41 2010
11/4/2017 at Bates L 17-24 0-8 2:36 1770
11/11/2017 vs Colby L 20-31 0-9 2:34 2032
19277

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/16/2017 Williams 44 109 2 15 15 111 0 22 111 0 22 5 35 0 22 2 25 0 22
9/23/2017 Middlebury 46 196 2 26 12 105 0 18 105 0 18 4 50 0 16 0 0 0 0
9/30/2017 AMHERST 38 88 0 26 12 151 2 36 151 2 36 6 118 0 27 0 0 0 0
10/7/2017 Tufts 46 128 0 28 12 88 0 16 88 0 16 6 88 0 21 1 0 0 0
10/14/2017 Hamilton 36 114 0 15 16 161 1 29 161 1 29 5 43 0 21 2 8 0 8
10/21/2017 Trinity (Conn.) 43 112 1 10 11 104 1 23 104 1 23 6 120 0 26 0 0 0 0
10/28/2017 Wesleyan 23 55 0 12 26 317 1 85 317 1 85 3 74 0 31 2 16 0 12
11/4/2017 Bates 26 31 0 21 34 302 2 30 302 2 30 3 40 0 24 3 8 0 4
11/11/2017 Colby 32 55 0 9 27 322 2 58 322 2 58 6 71 0 21 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/16/2017 Williams 42 10 52 2.0 15 1.0 8 2 2 0 0 0 0 3 0 0
9/23/2017 Middlebury 37 28 65 5.0 19 1.0 7 1 2 0 1 16 0 0 0 0
9/30/2017 AMHERST 49 10 59 5.0 28 2.0 22 1 0 0 1 9 0 1 0 0
10/7/2017 Tufts 43 22 65 4.0 14 2.0 10 0 0 0 0 0 0 3 0 0
10/14/2017 Hamilton 42 24 66 5.0 22 2.0 13 0 0 0 0 0 0 8 0 0
10/21/2017 Trinity (Conn.) 50 4 54 2.0 18 1.0 9 0 0 0 1 15 0 0 0 0
10/28/2017 Wesleyan 40 22 62 5.0 18 4.0 14 0 0 0 0 0 0 3 1 0
11/4/2017 Bates 35 22 57 7.0 22 2.0 9 0 2 0 0 0 0 2 0 0
11/11/2017 Colby 32 22 54 5.0 22 3.0 15 2 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/16/2017 Williams 11 436 39.600 47 0 0 1 0 5 0-0 0 3 161 53.67 0 0
9/23/2017 Middlebury 8 272 34.000 45 0 0 3 0 2 0-0 0 3 173 57.67 0 0
9/30/2017 AMHERST 8 345 43.100 55 0 1 0 2 1 0-0 0 2 120 60.00 0 0
10/7/2017 Tufts 5 191 38.200 45 0 0 0 0 1 1-1 30 0 2 125 62.50 0 0
10/14/2017 Hamilton 8 273 34.100 43 0 0 3 0 3 0-0 0 1 58 58.00 0 0
10/21/2017 Trinity (Conn.) 6 244 40.700 51 0 0 2 1 1 0-0 0 3 184 61.33 0 0
10/28/2017 Wesleyan 5 165 33.000 37 0 0 2 0 1 1-1 31 0 3 107 35.67 0 1
11/4/2017 Bates 7 275 39.300 51 0 0 3 1 1 1-2 22 1 4 152 38.00 0 0
11/11/2017 Colby 3 104 34.700 44 0 1 0 0 0 2-2 23 0 5 214 42.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/16/2017 Williams 32 156 2 43 17 283 2 93 283 2 93 3 88 0 66 6 57 0 23
9/23/2017 Middlebury 36 192 2 24 22 336 4 48 336 4 48 3 102 0 58 3 22 0 13
9/30/2017 AMHERST 38 210 3 52 14 254 1 41 254 1 41 2 58 0 37 4 88 0 54
10/7/2017 Tufts 37 227 3 22 21 235 1 25 235 1 25 2 46 0 25 2 12 0 9
10/14/2017 Hamilton 40 208 1 26 20 240 3 33 240 3 33 1 52 0 52 1 12 0 12
10/21/2017 Trinity (Conn.) 45 317 6 72 15 255 2 34 255 2 34 3 111 0 74 2 68 1 55
10/28/2017 Wesleyan 31 107 0 14 26 282 3 36 282 3 36 1 25 0 25 1 4 0 4
11/4/2017 Bates 51 345 3 70 1 23 0 23 23 0 23 0 0 0 0 2 7 0 7
11/11/2017 Colby 42 288 4 58 6 34 0 13 34 0 13 4 86 0 44 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/16/2017 Williams 46 18 64 8.0 42 5.0 31 1 2 0 0 0 0 4 0 0
9/23/2017 Middlebury 40 26 66 4.0 20 2.0 13 1 1 0 0 0 0 1 0 0
9/30/2017 AMHERST 44 20 64 8.0 59 5.0 44 0 0 0 1 9 0 2 0 0
10/7/2017 Tufts 47 16 63 7.0 32 5.0 30 0 1 0 1 0 1 2 0 0
10/14/2017 Hamilton 37 20 57 7.0 28 5.0 21 2 2 13 0 0 0 2 0 0
10/21/2017 Trinity (Conn.) 51 6 57 7.0 25 2.0 17 0 0 0 2 0 0 5 0 0
10/28/2017 Wesleyan 35 12 47 6.0 17 2.0 11 0 0 0 0 0 0 7 0 0
11/4/2017 Bates 39 38 77 7.0 37 5.0 27 1 1 0 1 2 1 9 1 0
11/11/2017 Colby 44 18 62 7.0 33 3.0 23 1 1 19 2 22 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/16/2017 Williams 8 261 24.200 57 0 1 1 1 2 0-1 0 0 5 220 44.00 0 0
9/23/2017 Middlebury 2 81 40.500 49 0 0 0 0 1 0-0 0 7 380 54.29 2 1
9/30/2017 AMHERST 1 51 51.000 51 0 0 0 1 0 1-4 27 0 6 328 54.67 0 0
10/7/2017 Tufts 3 108 36.000 44 0 1 1 0 1 1-2 31 0 6 352 58.67 0 0
10/14/2017 Hamilton 5 204 40.800 52 0 0 0 1 2 0-2 0 0 5 192 38.40 0 0
10/21/2017 Trinity (Conn.) 0 0 0.000 0 0 0 0 0 0 0-0 0 10 612 61.20 2 2
10/28/2017 Wesleyan 6 221 27.300 46 0 1 0 0 3 0-1 0 1 4 244 61.00 1 0
11/4/2017 Bates 7 233 33.300 40 0 0 0 0 2 1-2 21 0 5 296 59.20 1 1
11/11/2017 Colby 3 102 34.000 38 0 0 1 0 1 1-1 38 0 6 309 51.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Williams 14-28 17/17 10/8 6/9 0/0 44-109 / 32-156 15-36-0 / 17-30-0 111/283 80-220 / 62-439 60/145 2/2
Middlebury 41-14 19/26 15/11 4/14 0/1 46-196 / 36-192 12-21-0 / 22-29-1 105/336 67-301 / 65-528 66/124 1/3
AMHERST 14-31 14/23 6/9 8/11 0/3 38-88 / 38-210 12-22-1 / 14-26-1 151/254 60-239 / 64-464 127/155 1/1
Tufts 3-31 17/24 9/11 6/12 2/1 46-128 / 37-227 12-22-1 / 21-29-0 88/235 68-216 / 66-462 88/58 2/0
Hamilton 28-7 13/21 4/9 9/12 0/0 36-114 / 40-208 16-29-0 / 20-34-0 161/240 65-275 / 74-448 51/77 2/0
Trinity (Conn.) 14-63 15/29 7/17 5/11 3/1 43-112 / 45-317 11-22-2 / 15-19-1 104/255 65-216 / 64-572 135/179 2/1
Wesleyan 21-10 19/21 3/9 13/10 3/2 23-55 / 31-107 26-48-0 / 26-35-0 317/282 71-372 / 66-389 90/29 0/0
Bates 17-24 21/16 5/14 15/1 1/1 26-31 / 51-345 34-55-1 / 1-5-0 302/23 81-333 / 56-368 48/9 2/2
Colby 31-20 21/13 4/10 15/1 2/2 32-55 / 42-288 27-45-2 / 6-11-0 322/34 77-377 / 53-322 77/127 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Williams 5-21 / 4-14 2-4 / 1-2 35:33 / 24:27 11:6 2.48 / 4.88 3.08 / 9.43 2.75 / 7.08 11-39.6 / 8-32.6 9-60 / 6-61
Middlebury 6-14 / 5-9 0-0 / 1-2 32:39 / 27:21 5:18 4.26 / 5.33 5.00 / 11.59 4.49 / 8.12 8-34.0 / 2-40.5 5-21 / 3-17
AMHERST 9-17 / 4-10 0-0 / 0-0 30:02 / 29:58 0:4 2.32 / 5.53 6.86 / 9.77 3.98 / 7.25 8-43.1 / 1-51.0 9-77 / 6-63
Tufts 6-17 / 3-10 2-3 / 1-2 34:43 / 25:17 9:26 2.78 / 6.14 4.00 / 8.10 3.18 / 7.00 5-38.2 / 3-36.0 4-42 / 8-55
Hamilton 6-17 / 8-17 0-2 / 1-2 27:31 / 32:29 4:58 3.17 / 5.20 5.55 / 7.06 4.23 / 6.05 8-34.1 / 5-40.8 7-46 / 4-21
Trinity (Conn.) 10-17 / 5-7 0-1 / 0-1 35:31 / 24:29 11:2 2.60 / 7.04 4.73 / 13.42 3.32 / 8.94 6-40.7 / 0-0 4-52 / 5-39
Wesleyan 4-15 / 7-14 1-5 / 0-1 27:19 / 32:41 5:22 2.39 / 3.45 6.60 / 8.06 5.24 / 5.89 5-33.0 / 6-36.8 5-43 / 9-105
Bates 10-21 / 1-10 0-2 / 0-0 36:23 / 23:37 12:46 1.19 / 6.76 5.49 / 4.60 4.11 / 6.57 7-39.3 / 7-33.3 4-35 / 5-45
Colby 13-21 / 5-14 0-1 / 0-2 36:14 / 23:46 12:28 1.72 / 6.86 7.16 / 3.09 4.90 / 6.08 3-34.7 / 3-34.0 2-30 / 3-16

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/16/2017 Williams L 14-28 2 2 12 2 2 0 0 0 0 0 0 0 0
9/23/2017 Middlebury L 14-41 2 2 14 2 2 0 0 0 0 0 0 0 0
9/30/2017 AMHERST L 14-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2017 Tufts L 3-31 1 1 3 0 0 0 1 0 0 0 0 0 0
10/14/2017 Hamilton L 7-28 2 1 7 1 0 1 0 0 0 0 1 0 0
10/21/2017 Trinity (Conn.) L 14-63 2 2 14 2 1 1 0 0 0 0 0 0 0
10/28/2017 Wesleyan L 10-21 2 1 3 0 0 0 1 0 1 0 0 0 0
11/4/2017 Bates L 17-24 3 2 10 1 0 1 1 0 1 0 0 0 0
11/11/2017 Colby L 20-31 3 3 13 1 0 1 2 0 0 0 0 0 0
TOTALS 17 14 76 9 5 4 5 0 2 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/16/2017 Williams W 28-14 5 1 6 1 1 0 0 1 0 0 0 0 0
9/23/2017 Middlebury W 41-14 4 4 28 4 2 2 0 0 0 0 0 0 0
9/30/2017 AMHERST W 31-14 4 2 10 1 1 0 1 2 0 0 0 0 0
10/7/2017 Tufts W 31-3 5 4 24 3 3 0 1 1 0 0 0 0 0
10/14/2017 Hamilton W 28-7 5 3 21 3 1 2 0 2 0 0 0 0 0
10/21/2017 Trinity (Conn.) W 63-14 4 4 28 4 4 0 0 0 0 0 0 0 0
10/28/2017 Wesleyan W 21-10 5 3 21 3 0 3 0 0 2 0 0 0 0
11/4/2017 Bates W 24-17 3 2 10 1 1 0 1 1 0 0 0 0 0
11/11/2017 Colby W 31-20 3 2 10 1 1 0 1 0 0 0 0 1 0
TOTALS 38 25 158 21 14 7 4 7 2 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Noah Nelson vs Colby (11/11/2017)
19 Griff Stalcup vs AMHERST (9/30/2017)
19 Nate Richam vs Tufts (10/7/2017)
Yards Rushing 109 Nate Richam vs Tufts (10/7/2017)
TD Rushes 2 Noah Nelson vs Williams (9/16/2017)
Long Rush 28 Nate Richam vs Tufts (10/7/2017)
Pass Attempts 55 Noah Nelson vs Bates (11/4/2017)
Pass Completions 34 Noah Nelson vs Bates (11/4/2017)
Yards Passing 322 Noah Nelson vs Colby (11/11/2017)
TD Passes 2 Noah Nelson vs Colby (11/11/2017)
2 Griff Stalcup vs AMHERST (9/30/2017)
2 Noah Nelson vs Bates (11/4/2017)
Longest Pass 85 Griff Stalcup vs Wesleyan (10/28/2017)
Receptions 14 Nick Vailas vs Colby (11/11/2017)
Yards Receiving 230 Nick Vailas vs Colby (11/11/2017)
TD Receptions 2 Gregory Olson vs Bates (11/4/2017)
Longest Reception 85 Nick Vailas vs Wesleyan (10/28/2017)
Field Goals 2 Andrew Sisti vs Colby (11/11/2017)
Longest Field Goal 31 Andrew Sisti vs Wesleyan (10/28/2017)
Punts 11 Michael Chen vs Williams (9/16/2017)
Punting Average 43.1 Michael Chen vs AMHERST (9/30/2017)
Longest Punt 55 Michael Chen vs AMHERST (9/30/2017)
Longest Punt Return 22 Matthew William vs Williams (9/16/2017)
Longest Kickoff Return 31 Caelan Etti vs Wesleyan (10/28/2017)
Tackles 12 Liam Dougherty vs Colby (11/11/2017)
Interceptions 1 Henry Little vs Middlebury (9/23/2017)
1 Cameron Rondeau vs AMHERST (9/30/2017)
1 Henry Little vs Trinity (Conn.) (10/21/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Middlebury (9/23/2017)
Yards Rushing 196 vs Middlebury (9/23/2017)
TD Rushes 2 vs Middlebury (9/23/2017)
Pass Attempts 55 vs Bates (11/4/2017)
Pass Completions 34 vs Bates (11/4/2017)
Yards Passing 322 vs Colby (11/11/2017)
TD Passes 2 vs Colby (11/11/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Jake Schwern vs Colby (11/11/2017)
Yards Rushing 262 Jake Schwern vs Colby (11/11/2017)
TD Rushes 4 Jake Schwern vs Colby (11/11/2017)
Long Rush 72 Colin Beaulieu vs Trinity (Conn.) (10/21/2017)
Pass Attempts 35 Mark Piccirillo vs Wesleyan (10/28/2017)
Pass Completions 26 Mark Piccirillo vs Wesleyan (10/28/2017)
Yards Passing 316 Jared Lebowitz vs Middlebury (9/23/2017)
TD Passes 4 Jared Lebowitz vs Middlebury (9/23/2017)
Longest Pass 93 Bobby Maimaron vs Williams (9/16/2017)
Receptions 10 Gernald Hawkins vs Wesleyan (10/28/2017)
Yards Receiving 168 Frank Stola vs Williams (9/16/2017)
TD Receptions 3 Mike Breuler vs Wesleyan (10/28/2017)
Longest Reception 93 Frank Stola vs Williams (9/16/2017)
Field Goals 1 John Baron vs Colby (11/11/2017)
1 John Rak vs AMHERST (9/30/2017)
1 Matthew Alswang vs Tufts (10/7/2017)
1 Grant DeWald vs Bates (11/4/2017)
Longest Field Goal 38 John Baron vs Colby (11/11/2017)
Punts 7 Adam Regensburg vs Williams (9/16/2017)
7 Justin Foley vs Bates (11/4/2017)
Longest Punt 57 Adam Regensburg vs Williams (9/16/2017)
