Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2014 Football Cumulative Statistics

Team Stats (2-6, 2-6)

Overall Team Statistics
Statistic BOWDOIN Opponents
Scoring
11.75 23.25
94 186
First Downs
59 69
63 82
9 11
131 162
Rushing
1187 1520
134 200
315 332
3.3 4.0
131.6 165.0
9 12
1053 1320
Passing
244-122-8 247-151-8
4.89 7.21
149.25 222.50
1 11
1194 1780
Total Offense
559 579
4.0 5.4
280.9 387.5
2247 3100
11 25
Returns
20.19 23.73
27-545 22-522
4.05 6.87
19-77 15-103
11.88 13.25
8-95 8-106
Kicking
34.92 38.95
32.51 34.37
51-1781 43-1675
6-7 5-9
0-0 0-2
Penalties
53.88 58.00
44-431 55-464
Time Of Possession
27:10 32:50
03:37:23 04:22:37
Miscellaneous
52-129 (40.31 %) 60-132 (45.45 %)
1-15 (6.67 %) 7-15 (46.67 %)
10-7 8-5
13-80 9-62
8-8 19-24
0 0
14-21 22-32
8-21 17-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
36 Grant, Tyler 8 226 925 32 893 4.0 8 57 111.63
7 Thomas, Garrett 8 32 79 6 73 2.3 0 9 9.13
43 Prescott, Drew 4 12 62 1 61 5.1 0 22 15.25
16 Caputi, Mac 8 28 87 54 33 1.2 1 19 4.13
2 Barone, Daniel 8 1 7 0 7 7.0 0 7 0.88
45 Wells, Tom 8 1 1 0 1 1.0 0 1 0.13
17 Drakeley, Tim 2 11 26 33 -7 -0.6 0 11 -3.50
Team 5 4 0 8 -8 -2.0 0 0 -1.60  
Total 8 315 1187 134 1053 3.3 9 57 131.63
Opponents 8 332 1520 200 1320 4.0 12 77 165.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Caputi, Mac 8 88.54 102 203 6 50.25 % 1029 1 50 128.63
17 Drakeley, Tim 2 72.83 20 41 2 48.78 % 165 0 17 82.50
Total 8 85.90 122 244 8 50.00 % 1194 1 50 149.25
Opponents 8 129.89 151 247 8 61.13 % 1780 11 97 222.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Barone, Daniel 8 36 390 10.83 0 50 48.75
4 Drigotas, Ethan 8 12 127 10.58 0 34 15.88
18 Dulmaine, Christian 7 11 124 11.27 0 28 17.71
6 Blair-Ford, Liam 6 8 104 13.00 0 20 17.33
46 Donovan, Jack 6 11 85 7.73 1 26 14.17
11 Perlow, Matt 7 10 79 7.90 0 21 11.29
36 Grant, Tyler 8 11 77 7.00 0 12 9.63
5 Power, Seamus 4 6 69 11.50 0 19 17.25
81 Vailas, Nick 5 5 31 6.20 0 11 6.20
7 Thomas, Garrett 8 5 29 5.80 0 10 3.63
43 Prescott, Drew 4 1 28 28.00 0 28 7.00
89 Burgess, Charlie 1 2 26 13.00 0 14 26.00
87 Kelly, Patrick 3 2 12 6.00 0 11 4.00
10 Thompson, Greg 7 1 7 7.00 0 7 1.00
83 Bakopolus, Adam 2 1 6 6.00 0 6 3.00
Total 8 122 1194 9.79 1 50 149.25
Opponents 8 151 1780 11.79 11 97 222.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Lawler, Brendan 8 33 22 55.0 3.0-4 0-0 0 1 0 3 2 0 0
33 Morin, Branden 8 33 20 53.0 6.5-24 2.0-19 1 3 0 0 1 0 0
12 Halvorson, Bjorn 8 35 16 51.0 5.5-19 0-0 1 0 0 1 1 0 0
9 Coy, Jibrail 8 32 12 44.0 2.0-2 0-0 1 8 0 0 0 0 0
47 Prince, Jake 8 29 13 42.0 8.0-23 2.5-10 0 1 0 0 0 0 0
15 Johnson, Dan 8 18 20 38.0 3.5-14 0-0 2 1 0 0 0 0 0
85 Golger, Brian 8 22 14 36.0 6.0-19 4.0-17 0 0 0 0 2 0 0
27 Wells, Reeder 8 22 14 36.0 0.5-1 0-0 0 3 0 0 0 0 0
19 Fraser, Jon 7 18 14 32.0 1.0-1 0-0 3 7 0 0 0 0 0
45 Wells, Tom 8 17 13 30.0 5.0-12 1.0-7 0 1 1 1 0 1 0
51 Nagarajah, Rajah 7 12 8 20.0 0.5-4 0-0 0 2 0 0 0 0 0
93 Wanger, Daniel 8 8 10 18.0 2.5-17 2.0-16 0 0 0 0 0 0 0
99 Yasi, Peter 8 9 6 15.0 2.0-4 0-0 0 0 0 0 0 0 0
95 Mundt, Parker 7 7 6 13.0 1.5-1 0-0 0 0 0 0 0 0 0
21 Andersen, Stephen 5 7 4 11.0 1.0-2 0-0 0 0 0 0 0 0 0
98 Elhage, Nadim 7 4 5 9.0 3.5-18 1.5-11 0 1 2 0 0 0 0
37 Little, Henry 5 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
24 Banks, Alan 4 6 2 8.0 1.0-3 0-0 0 0 0 0 0 0 0
34 Cannon, Duncan 5 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
3 Elder, Frank 5 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
10 Thompson, Greg 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
65 Akubude, Eddie 1 0 3 3.0 0.5-3 0-0 0 0 0 0 0 0 0
40 Armiyaw, Latif 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
30 Wilson, Max 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Carrera, Chad 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Cowan, Andrew 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Rowe, David 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Thomas, Garrett 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Williams, Isaiah 3 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
83 Bakopolus, Adam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Barone, Daniel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Castonguay, Jordon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Drakeley, Tim 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Drigotas, Ethan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Kelly, Patrick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Lucy, Jack 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Mullin, Brian 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Prendergast, David 2 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
1 Sisti, Andrew 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 8 354 218 572.0 55.0-174 13.0-80 8 28 3 5 6 1 0
Opponents 8 330 174 504.0 39.0-111 9.0-62 8 30 4 7 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Murowchick, Andrew 50 1781 35.62 53 1 22 12 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 51 1781 34.92 53 1 22 12 1 1
Opponents 43 1675 38.95 65 6 9 16 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Sisti, Andrew 6-7 85.71 % 0-0 2-2 4-4 0-1 0-0 36 0
Total 6-7 85.71 % 0-0 2-2 4-4 0-1 0-0 36 0
Opponents 5-9 55.56 % 0-0 4-6 1-2 0-1 0-0 30 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Sisti, Andrew 25 1480 59.2 3 0
Total 25 1480 59.2 3 0
Opponents 36 2013 55.9 8 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Barone, Daniel 19 77 4.05 0 26
Total 19 77 4.05 0 26
Opponents 15 103 6.87 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Barone, Daniel 13 294 22.62 0 45
10 Thompson, Greg 6 113 18.83 0 23
9 Coy, Jibrail 4 97 24.25 0 34
45 Wells, Tom 1 15 15.00 0 15
46 Donovan, Jack 1 13 13.00 0 13
81 Vailas, Nick 1 13 13.00 0 13
59 Williams, Isaiah 1 0 0.00 0 0
Total 27 545 20.19 0 45
Opponents 22 522 23.73 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Grant, Tyler 8 0 0 0-0 0-0 0 0-0 0 48
1 Sisti, Andrew 0 6 0 0-0 0-0 0 0-0 0 18
46 Donovan, Jack 1 0 0 0-0 0-0 1 0-0 0 8
86 Murowchick, Andrew 0 0 0 8-8 0-0 0 0-0 0 8
16 Caputi, Mac 1 0 0 0-0 0-0 0 1-2 0 6
33 Morin, Branden 1 0 0 0-0 0-0 0 0-0 0 6
Total 11 6 0 8-8 0-1 1 1-2 0 94
Opponents 25 5 0 19-24 0-0 1 1-1 0 186

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/20/2014 at WILLIAMS L 0-36 0-1 2:45 1481
9/27/2014 vs Amherst L 7-30 0-2 2:38 2036
10/4/2014 vs Tufts Univ. W 33-20 1-2 2:35 2036
10/11/2014 at Hamilton College W 30-24 2-2 2:50 1475
10/18/2014 vs Trinity (Conn.) L 10-17 2-3 2:34 2533
10/25/2014 at Wesleyan University L 0-35 2-4 , 2-4 2:45 1500
11/1/2014 vs Bates L 7-10 2-5 2:41 1945
11/8/2014 at Colby L 7-14 2-6 2:31 1800
14806

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/20/2014 WILLIAMS 28 80 0 8 19 132 0 20 132 0 20 4 77 0 40 1 6 0 6
9/27/2014 Amherst 41 118 1 12 27 198 0 28 198 0 28 2 43 0 22 3 29 0 26
10/4/2014 Tufts Univ. 66 254 4 42 20 209 0 26 209 0 26 4 75 0 29 3 13 0 10
10/11/2014 Hamilton College 35 122 2 39 17 207 1 50 207 1 50 3 86 0 45 3 15 0 7
10/18/2014 Trinity (Conn.) 34 102 0 12 9 98 0 28 98 0 28 4 93 0 34 3 8 0 8
10/25/2014 Wesleyan University 27 23 0 9 11 147 0 34 147 0 34 6 104 0 26 0 0 0 0
11/1/2014 Bates 37 200 1 57 8 94 0 28 94 0 28 2 20 0 20 6 6 0 4
11/8/2014 Colby 47 154 1 20 11 109 0 19 109 0 19 2 47 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/20/2014 WILLIAMS 56 6 62 6.0 14 0 0 0 0 0 0 0 0 1 0 0
9/27/2014 Amherst 37 30 67 5.0 13 1.0 7 1 1 0 0 0 0 3 0 0
10/4/2014 Tufts Univ. 39 38 77 5.0 10 0 0 1 1 0 1 0 0 6 0 0
10/11/2014 Hamilton College 45 22 67 7.0 18 3.0 13 0 1 0 3 20 0 3 0 0
10/18/2014 Trinity (Conn.) 53 32 85 10.0 35 4.0 25 2 1 0 1 45 0 4 0 0
10/25/2014 Wesleyan University 34 54 88 7.0 43 3.0 22 1 0 0 1 0 0 2 0 0
11/1/2014 Bates 46 12 58 11.0 31 1.0 6 1 1 0 1 0 0 5 0 0
11/8/2014 Colby 44 24 68 4.0 10 1.0 7 0 0 0 1 30 3 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/20/2014 WILLIAMS 7 222 31.700 38 0 0 3 0 0 0-0 0 1 65 65.00 1 0
9/27/2014 Amherst 7 269 38.400 49 0 0 1 0 3 0-0 0 2 115 57.50 0 0
10/4/2014 Tufts Univ. 4 172 43.000 45 0 0 1 0 0 2-2 34 0 7 402 57.43 1 0
10/11/2014 Hamilton College 3 86 21.500 47 1 0 1 0 1 3-3 36 0 7 424 60.57 0 0
10/18/2014 Trinity (Conn.) 7 237 33.900 45 0 1 4 0 2 1-2 27 0 3 185 61.67 1 0
10/25/2014 Wesleyan University 7 229 32.700 36 0 0 3 0 1 0-0 0 1 65 65.00 0 0
11/1/2014 Bates 8 285 35.600 53 0 0 4 1 1 0-0 0 2 105 52.50 0 0
11/8/2014 Colby 8 281 35.100 46 0 0 5 0 4 0-0 0 2 119 59.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/20/2014 BOWDOIN 41 177 3 33 22 226 1 34 226 1 34 0 0 0 0 4 44 0 27
9/27/2014 Bowdoin 41 163 2 27 16 227 2 97 227 2 97 2 37 0 21 2 8 0 7
10/4/2014 Bowdoin 24 81 3 15 30 349 0 32 349 0 32 6 119 0 60 3 -1 0 1
10/11/2014 Bowdoin College 40 153 2 21 16 194 0 39 194 0 39 7 199 1 85 1 29 0 3
10/18/2014 Bowdoin 54 152 0 30 18 274 2 37 274 2 37 2 40 0 23 1 7 0 7
10/25/2014 Bowdoin 44 233 0 49 20 184 5 33 184 5 33 1 27 0 27 2 11 0 11
11/1/2014 Bowdoin 48 145 1 24 10 98 0 27 98 0 27 2 58 0 30 1 0 0 0
11/8/2014 Bowdoin 40 216 1 77 19 228 1 30 228 1 30 2 42 0 28 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/20/2014 BOWDOIN 39 10 49 3.0 7 0 0 2 2 0 1 18 0 6 0 0
9/27/2014 Bowdoin 52 20 72 6.0 20 3.0 15 1 1 11 2 15 0 4 0 0
10/4/2014 Bowdoin 60 34 94 7.0 15 1.0 4 0 0 0 0 0 0 0 0 0
10/11/2014 Bowdoin College 33 36 69 3.0 3 0 0 1 1 0 0 0 0 3 1 0
10/18/2014 Bowdoin 41 12 53 6.0 9 0 0 1 1 0 0 0 0 4 0 0
10/25/2014 Bowdoin 23 32 55 6.0 34 4.0 32 0 0 0 3 72 0 5 0 0
11/1/2014 Bowdoin 39 4 43 3.0 4 0 0 2 2 0 1 0 0 2 0 0
11/8/2014 Bowdoin 43 26 69 5.0 19 1.0 11 0 0 0 1 1 4 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/20/2014 BOWDOIN 4 160 40.000 50 0 0 0 1 3 1-2 28 0 7 428 61.14 3 0
9/27/2014 Bowdoin 6 264 32.400 65 0 1 0 2 1 1-1 29 0 6 377 62.83 4 0
10/4/2014 Bowdoin 5 180 36.000 52 0 0 0 1 0 0-0 0 4 194 48.50 0 0
10/11/2014 Bowdoin College 3 114 38.000 42 0 0 0 0 1 1-1 30 0 3 146 48.67 0 0
10/18/2014 Bowdoin 4 168 42.000 49 0 1 0 0 1 1-1 25 0 4 227 56.75 0 0
10/25/2014 Bowdoin 5 198 37.900 56 0 2 2 1 3 0-0 0 6 346 57.67 0 0
11/1/2014 Bowdoin 10 400 40.000 53 0 1 2 1 3 1-1 25 0 3 118 39.33 0 1
11/8/2014 Bowdoin 6 191 31.800 38 0 1 5 0 4 0-3 0 1 3 177 59.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
WILLIAMS 0-36 11/20 5/6 4/14 2/0 28-80 / 41-177 19-36-1 / 22-32-0 132/226 64-212 / 73-403 83/62 3/0
Amherst 7-30 22/18 10/8 12/8 0/2 41-118 / 41-163 27-45-2 / 16-22-0 198/227 86-316 / 63-390 72/71 3/1
Tufts Univ. 33-20 26/23 14/6 12/14 0/3 66-254 / 24-81 20-25-0 / 30-43-1 209/349 91-463 / 67-430 88/118 0/2
Hamilton College 30-24 16/20 5/10 10/9 1/1 35-122 / 40-153 17-30-0 / 16-30-3 207/194 65-329 / 70-347 121/228 1/4
Trinity (Conn.) 10-17 13/23 6/10 5/12 2/1 34-102 / 54-152 9-25-0 / 18-29-1 98/274 59-200 / 83-426 146/47 1/2
Wesleyan University 0-35 12/24 2/12 8/10 2/2 27-23 / 44-233 11-27-3 / 20-31-1 147/184 54-170 / 75-417 104/110 3/1
Bates 7-10 14/13 8/8 4/4 2/1 37-200 / 48-145 8-26-1 / 10-24-1 94/98 63-294 / 72-243 26/58 3/2
Colby 7-14 17/21 9/9 8/11 0/1 47-154 / 40-216 11-30-1 / 19-36-1 109/228 77-263 / 76-444 77/48 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
WILLIAMS 5-16 / 5-15 0-3 / 2-4 24:04 / 35:56 -11:52 2.86 / 4.32 3.67 / 7.06 3.31 / 5.52 7-31.7 / 4-40.0 5-37 / 11-82
Amherst 11-20 / 8-16 0-2 / 0-0 32:40 / 27:20 5:20 2.88 / 3.98 4.40 / 10.32 3.67 / 6.19 7-38.4 / 6-44.0 5-55 / 3-24
Tufts Univ. 10-19 / 6-13 1-3 / 0-2 38:25 / 21:35 16:50 3.85 / 3.38 8.36 / 8.12 5.09 / 6.42 4-43.0 / 5-36.0 10-119 / 6-58
Hamilton College 7-15 / 6-14 0-1 / 1-1 26:51 / 33:09 -6:18 3.49 / 3.83 6.90 / 6.47 5.06 / 4.96 3-28.7 / 3-38.0 4-40 / 10-80
Trinity (Conn.) 5-15 / 11-21 0-0 / 1-4 24:04 / 35:56 -11:52 3.00 / 2.81 3.92 / 9.45 3.39 / 5.13 7-33.9 / 4-42.0 3-40 / 5-50
Wesleyan University 3-12 / 10-17 0-1 / 2-2 23:40 / 36:20 -12:40 0.85 / 5.30 5.44 / 5.94 3.15 / 5.56 7-32.7 / 5-39.6 7-60 / 7-71
Bates 3-14 / 7-19 0-3 / 1-1 24:51 / 35:09 -10:18 5.41 / 3.02 3.62 / 4.08 4.67 / 3.38 8-35.6 / 10-40.0 7-52 / 10-87
Colby 8-18 / 7-17 0-2 / 0-1 22:48 / 37:12 -14:24 3.28 / 5.40 3.63 / 6.33 3.42 / 5.84 8-35.1 / 6-31.8 3-28 / 3-12

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/20/2014 WILLIAMS L 0-36 1 0 0 0 0 0 0 0 1 0 0 0 0
9/27/2014 Amherst L 7-30 2 1 7 1 1 0 0 0 0 0 1 0 0
10/4/2014 Tufts Univ. W 33-20 7 5 26 3 3 0 2 0 2 0 0 0 0
10/11/2014 Hamilton College W 30-24 5 5 22 2 1 1 3 0 0 0 0 0 0
10/18/2014 Trinity (Conn.) L 10-17 1 1 3 0 0 0 1 0 0 0 0 0 0
10/25/2014 Wesleyan University L 0-35 1 0 0 0 0 0 0 0 1 0 0 0 0
11/1/2014 Bates L 7-10 3 1 7 1 1 0 0 0 1 0 1 0 0
11/8/2014 Colby L 7-14 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 21 14 72 8 7 1 6 0 5 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/20/2014 WILLIAMS W 36-0 4 3 16 2 2 0 1 1 0 0 0 0 0
9/27/2014 Amherst W 30-7 3 3 16 2 2 0 1 0 0 0 0 0 0
10/4/2014 Tufts Univ. L 20-33 4 3 20 3 3 0 0 0 1 0 0 0 0
10/11/2014 Hamilton College L 24-30 4 3 17 2 2 0 1 0 0 1 0 0 0
10/18/2014 Trinity (Conn.) W 17-10 5 3 17 2 0 2 1 0 2 0 0 0 0
10/25/2014 Wesleyan University W 35-0 7 5 35 5 0 5 0 0 0 1 0 1 0
11/1/2014 Bates W 10-7 2 2 10 1 1 0 1 0 0 0 0 0 0
11/8/2014 Colby W 14-7 3 0 0 0 0 0 0 3 0 0 0 0 0
TOTALS 32 22 131 17 10 7 5 4 3 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 Tyler Grant vs Tufts Univ. (10/4/2014)
Yards Rushing 208 Tyler Grant vs Tufts Univ. (10/4/2014)
TD Rushes 4 Tyler Grant vs Tufts Univ. (10/4/2014)
Long Rush 57 Tyler Grant vs Bates (11/1/2014)
Pass Attempts 36 Mac Caputi vs WILLIAMS (9/20/2014)
Pass Completions 20 Mac Caputi vs Tufts Univ. (10/4/2014)
Yards Passing 209 Mac Caputi vs Tufts Univ. (10/4/2014)
TD Passes 1 Mac Caputi vs Hamilton College (10/11/2014)
Longest Pass 50 Mac Caputi vs Hamilton College (10/11/2014)
Receptions 7 Daniel Barone vs Amherst (9/27/2014)
7 Daniel Barone vs Tufts Univ. (10/4/2014)
Yards Receiving 95 Daniel Barone vs Hamilton College (10/11/2014)
TD Receptions 1 Jack Donovan vs Hamilton College (10/11/2014)
Longest Reception 50 Daniel Barone vs Hamilton College (10/11/2014)
Field Goals 3 Andrew Sisti vs Hamilton College (10/11/2014)
Longest Field Goal 36 Andrew Sisti vs Hamilton College (10/11/2014)
Punts 8 A. Murowchick vs Bates (11/1/2014)
8 A. Murowchick vs Colby (11/8/2014)
Longest Punt 53 A. Murowchick vs Bates (11/1/2014)
Longest Punt Return 26 Daniel Barone vs Amherst (9/27/2014)
Longest Kickoff Return 45 Daniel Barone vs Hamilton College (10/11/2014)
Tackles 14 Bjorn Halvorson vs Trinity (Conn.) (10/18/2014)
Tackles For Loss 2.5 Branden Morin vs Trinity (Conn.) (10/18/2014)
2.5 Branden Morin vs Bates (11/1/2014)
Interceptions 1 Bjorn Halvorson vs Tufts Univ. (10/4/2014)
1 Branden Morin vs Trinity (Conn.) (10/18/2014)
1 Jon Fraser vs Bates (11/1/2014)
1 Jibrail Coy vs Hamilton College (10/11/2014)
1 Dan Johnson vs Hamilton College (10/11/2014)
1 Jon Fraser vs Hamilton College (10/11/2014)
1 Dan Johnson vs Wesleyan University (10/25/2014)
1 Jon Fraser vs Colby (11/8/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 66 vs Tufts Univ. (10/4/2014)
Yards Rushing 254 vs Tufts Univ. (10/4/2014)
TD Rushes 4 vs Tufts Univ. (10/4/2014)
Pass Attempts 45 vs Amherst (9/27/2014)
Pass Completions 27 vs Amherst (9/27/2014)
Yards Passing 209 vs Tufts Univ. (10/4/2014)
TD Passes 1 vs Hamilton College (10/11/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 J. Hurdle-Price vs Colby (11/8/2014)
Yards Rushing 189 J. Hurdle-Price vs Colby (11/8/2014)
TD Rushes 2 Zack Trause vs Tufts Univ. (10/4/2014)
2 Alex Scyocurka vs WILLIAMS (9/20/2014)
2 A. Weaver vs Hamilton College (10/11/2014)
Long Rush 77 J. Hurdle-Price vs Colby (11/8/2014)
Pass Attempts 42 Jack Doll vs Tufts Univ. (10/4/2014)
Pass Completions 30 Jack Doll vs Tufts Univ. (10/4/2014)
Yards Passing 349 Jack Doll vs Tufts Univ. (10/4/2014)
TD Passes 5 J. Warren vs Wesleyan University (10/25/2014)
Longest Pass 97 Alex Berluti vs Amherst (9/27/2014)
Receptions 9 Ben Berey vs Tufts Univ. (10/4/2014)
Yards Receiving 124 J. McGonagle vs Amherst (9/27/2014)
TD Receptions 3 J. Hurwitz vs Wesleyan University (10/25/2014)
Longest Reception 97 J. McGonagle vs Amherst (9/27/2014)
Field Goals 1 Phillip Nwosu vs Amherst (9/27/2014)
1 Kyle Pulek vs Trinity (Conn.) (10/18/2014)
1 Grant DeWald vs Bates (11/1/2014)
1 Joseph Mallock vs WILLIAMS (9/20/2014)
1 Z. Altneu vs Hamilton College (10/11/2014)
Longest Field Goal 30 Z. Altneu vs Hamilton College (10/11/2014)
Punts 10 David Kurey vs Bates (11/1/2014)
Punting Average 49.8 J. McGonagle vs Amherst (9/27/2014)
Longest Punt 65 J. McGonagle vs Amherst (9/27/2014)
Longest Punt Return 27 Tom Cabarle vs WILLIAMS (9/20/2014)
Longest Kickoff Return 85 A. Weaver vs Hamilton College (10/11/2014)
Tackles 13 Mike Stearns vs Tufts Univ. (10/4/2014)
13 Michael DeFeo vs Tufts Univ. (10/4/2014)
13 Tommy Meade vs Tufts Univ. (10/4/2014)
Interceptions 1 Jake Shuman vs Amherst (9/27/2014)
1 Jaymie Spears vs Amherst (9/27/2014)
1 Josh Freedland vs Bates (11/1/2014)
1 Taysean Scott vs WILLIAMS (9/20/2014)
1 J. Bussani vs Wesleyan University (10/25/2014)
1 A. Antonellis vs Wesleyan University (10/25/2014)
1 A. Sakhno vs Wesleyan University (10/25/2014)
1 J. Buco vs Colby (11/8/2014)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Trinity (Conn.) (10/18/2014)
Yards Rushing 233 vs Wesleyan University (10/25/2014)
TD Rushes 3 vs Tufts Univ. (10/4/2014)
Pass Attempts 43 vs Tufts Univ. (10/4/2014)
Pass Completions 30 vs Tufts Univ. (10/4/2014)
Yards Passing 349 vs Tufts Univ. (10/4/2014)
TD Passes 5 vs Wesleyan University (10/25/2014)

Participation

Participation

Player Participation
# Player Games Played GP
65 Akubude, Eddie 1
21 Andersen, Stephen 5
40 Armiyaw, Latif 3
83 Bakopolus, Adam 2
24 Banks, Alan 4
2 Barone, Daniel 8
6 Blair-Ford, Liam 6
89 Burgess, Charlie 1
34 Cannon, Duncan 5
14 Capone, Tom 1
16 Caputi, Mac 8
8 Carrera, Chad 2
23 Castonguay, Jordon 1
41 Cowan, Andrew 2
9 Coy, Jibrail 8
46 Donovan, Jack 6
17 Drakeley, Tim 2
4 Drigotas, Ethan 8
18 Dulmaine, Christian 7
3 Elder, Frank 5
98 Elhage, Nadim 7
19 Fraser, Jon 7
58 Giovanucci, Jake 6
85 Golger, Brian 8
36 Grant, Tyler 8
12 Halvorson, Bjorn 8
15 Johnson, Dan 8
87 Kelly, Patrick 3
44 Lawler, Brendan 8
37 Little, Henry 5
73 Lucy, Jack 1
69 Macat, Jonathan 1
76 Melgar, Stephen 6
33 Morin, Branden 8
75 Mullin, Brian 6
95 Mundt, Parker 7
86 Murowchick, Andrew 8
51 Nagarajah, Rajah 7
72 Netto, Matthew 6
11 Perlow, Matt 7
5 Power, Seamus 4
22 Prendergast, David 2
43 Prescott, Drew 4
47 Prince, Jake 8
25 Rowe, David 1
1 Sisti, Andrew 8
7 Thomas, Garrett 8
10 Thompson, Greg 7
77 Todesco, Anthony 6
81 Vailas, Nick 5
93 Wanger, Daniel 8
27 Wells, Reeder 8
45 Wells, Tom 8
59 Williams, Isaiah 3
30 Wilson, Max 2
99 Yasi, Peter 8