Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2012 Football Cumulative Statistics

Team Stats (1-7, 1-7)

Overall Team Statistics
Statistic BOWDOIN Opponents
Scoring
11.00 22.50
88 180
First Downs
57 85
56 59
11 16
124 160
Rushing
1206 1651
224 194
321 382
3.1 3.8
122.8 182.1
6 12
982 1457
Passing
229-115-19 217-129-6
5.44 5.97
155.63 162.00
3 12
1245 1296
Total Offense
550 599
4.0 4.6
278.4 344.1
2227 2753
9 24
Returns
21.15 19.12
33-698 25-478
6.10 4.40
20-122 5-22
5.00 7.53
6-30 19-143
Kicking
31.38 35.14
30.86 31.45
42-1318 44-1546
9-14 5-10
0-0 0-0
Penalties
50.13 59.75
46-401 55-478
Time Of Possession
27:22 32:38
03:38:54 04:21:06
Miscellaneous
53-134 (39.55 %) 55-132 (41.67 %)
4-16 (25.00 %) 10-20 (50.00 %)
13-8 15-8
15-62 14-105
7-8 21-24
0 19
13-21 21-33
5-21 16-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
37 Donnarumma, Zach 6 151 588 32 556 3.7 4 31 92.67
7 Pierce, Greg 4 68 283 39 244 3.6 2 16 61.00
35 McDermott, Brendan 5 19 78 0 78 4.1 0 11 15.60
10 White, Grant 1 7 56 7 49 7.0 0 29 49.00
26 Ahoua, Wilifred 2 12 41 2 39 3.3 0 7 19.50
16 Caputi, Mac 8 18 52 18 34 1.9 0 10 4.25
32 Brown, Trey 1 5 13 3 10 2.0 0 5 10.00
11 Power, Seamus 1 1 8 0 8 8.0 0 8 8.00
12 Barone, Daniel 7 3 5 3 2 0.7 0 3 0.29
6 Romero, Thomas 7 34 82 98 -16 -0.5 0 17 -2.29
Team 7 3 0 22 -22 -7.3 0 0 -3.14  
Total 8 321 1206 224 982 3.1 6 31 122.75
Opponents 8 382 1651 194 1457 3.8 12 83 182.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Romero, Thomas 7 87.32 84 171 14 49.12 % 993 3 62 141.86
16 Caputi, Mac 8 88.67 25 45 2 55.56 % 225 0 40 28.13
10 White, Grant 1 28.18 5 11 2 45.45 % 25 0 11 25.00
45 Wells, Tom 8 116.80 1 1 0 100.00 % 2 0 2 0.25
11 Power, Seamus 1 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 8 83.62 115 229 19 50.22 % 1245 3 62 155.63
Opponents 8 122.33 129 217 6 59.45 % 1296 12 68 162.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Black, David 8 31 288 9.29 1 44 36.00
82 Goldin, Nick 8 16 236 14.75 0 40 29.50
36 Perlow, Matt 6 10 191 19.10 0 62 31.83
4 Drigotas, Ethan 6 12 128 10.67 0 24 21.33
37 Donnarumma, Zach 6 5 106 21.20 0 59 17.67
12 Barone, Daniel 7 15 68 4.53 0 10 9.71
16 Caputi, Mac 8 6 64 10.67 0 18 8.00
18 Dulmaine, Christian 1 3 54 18.00 0 35 54.00
88 Skon, Ken 2 2 43 21.50 1 33 21.50
87 English, Michael 6 5 39 7.80 1 17 6.50
26 Ahoua, Wilifred 2 1 13 13.00 0 13 6.50
27 Bishop, Cam 3 2 7 3.50 0 7 2.33
7 Pierce, Greg 4 5 6 1.20 0 2 1.50
96 White, Cedric 8 1 2 2.00 0 2 0.25
35 McDermott, Brendan 5 1 0 0.00 0 0 0.00
Total 8 115 1245 10.83 3 62 155.63
Opponents 8 129 1296 10.05 12 68 162.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Cardew, Griffin 8 53 44 97.0 6.5-16 2.0-8 1 0 0 1 1 0 0
2 Cleary, Joey 7 25 24 49.0 3.5-8 2.0-5 1 0 0 0 1 0 0
21 Glazewski, Brian 8 30 19 49.0 6.0-37 1.0-12 0 1 0 0 0 0 0
14 Nurse, David 4 25 22 47.0 3.5-7 1.5-3 0 0 0 0 0 0 0
45 Wells, Tom 8 24 21 45.0 5.0-8 1.0-2 0 1 0 1 1 0 0
25 Breton, Beau 5 26 8 34.0 1.0-2 0-0 1 0 0 0 0 0 0
19 Fraser, Jon 8 25 8 33.0 1.0-1 0-0 1 5 0 1 0 0 0
60 Johnson, Clarence 8 13 12 25.0 4.0-9 1.0-2 0 0 0 1 0 0 0
24 Savard, Matt 8 16 9 25.0 0.5-1 0-0 1 3 0 0 0 0 0
85 Golger, Brian 7 12 12 24.0 4.0-7 2.0-5 0 0 0 0 0 0 0
93 White, Kyle 8 10 11 21.0 5.0-16 1.0-7 0 0 0 0 0 0 0
47 Prince, Jake 8 11 9 20.0 2.0-9 1.0-8 0 0 0 1 1 0 0
96 White, Cedric 8 10 10 20.0 3.5-12 2.5-10 0 0 1 0 0 0 0
15 Johnson, Dan 7 9 10 19.0 0-0 0-0 1 2 0 1 0 0 0
23 Wickstrom, Tim 4 7 7 14.0 0-0 0-0 0 0 0 0 0 0 0
42 Donnellan, Jimmy 6 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
20 Coy, Jibrail 4 10 1 11.0 2.0-4 0-0 0 1 0 1 1 0 0
90 Mundt, Parker 7 5 6 11.0 0.5-1 0-0 0 0 0 0 0 0 0
38 Honan, Jimmy 5 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0
31 Lee, Skyler 3 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
46 Donovan, Jack 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
82 Goldin, Nick 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Yasi, Peter 3 2 3 5.0 2.0-4 0-0 0 0 0 0 0 0 0
27 Bishop, Cam 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Castro, Eduardo 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Black, David 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Giovanucci, Jake 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Pare, Evan 3 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
TM Team 7 3 0 3.0 1.0-2 0-0 0 0 0 0 1 1 0  
4 Drigotas, Ethan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Elhage, Nadim 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Lawler, Brendan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Morin, Branden 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Rowe, David 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Donnarumma, Zach 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Driscoll, Bobby 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Kelly, Patrick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Larke, Rickey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 McDermott, Brendan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Murowchick, Andrew 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Pierce, Greg 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 8 363 264 627.0 51.0-144 15.0-62 6 14 1 8 6 1 0
Opponents 8 366 188 554.0 45.0-203 14.0-105 19 30 1 8 7 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Johnson, Dan 23 692 30.09 56 0 4 3 2 0
25 Breton, Beau 18 600 33.33 46 0 10 2 0 1
Team 1 26 26.00 26 0 0 0 0 0  
Total 42 1318 31.38 56 0 14 5 2 1
Opponents 44 1546 35.14 57 2 2 16 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Garvey, Jimmy 9-14 64.29 % 0-0 7-7 1-4 1-3 0-0 41 1
Total 9-14 64.29 % 0-0 7-7 1-4 1-3 0-0 41 1
Opponents 5-10 50.00 % 0-0 3-5 2-5 0-0 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Murowchick, Andrew 26 1394 53.6 0 1
Total 26 1394 53.6 0 1
Opponents 37 2096 56.6 4 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Savard, Matt 11 80 7.27 0 13
8 Black, David 9 42 4.67 0 14
Total 20 122 6.10 0 14
Opponents 5 22 4.40 0 7
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Black, David 15 344 22.93 0 58
20 Coy, Jibrail 10 238 23.80 0 53
17 Thompson, Greg 3 55 18.33 0 23
24 Savard, Matt 2 37 18.50 0 19
87 English, Michael 2 15 7.50 0 15
48 Lawler, Brendan 1 9 9.00 0 9
Total 33 698 21.15 0 58
Opponents 25 478 19.12 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Garvey, Jimmy 0 9 0 7-8 0-0 0 0-0 0 34
37 Donnarumma, Zach 4 0 0 0-0 0-0 0 0-0 0 24
7 Pierce, Greg 2 0 0 0-0 0-0 0 0-0 0 12
8 Black, David 1 0 0 0-0 0-0 0 0-0 0 6
87 English, Michael 1 0 0 0-0 0-0 0 0-0 0 6
88 Skon, Ken 1 0 0 0-0 0-0 0 0-0 0 6
Total 9 9 0 7-8 0-0 0 0-1 0 88
Opponents 24 5 0 21-24 0-0 0 0-0 0 180

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/22/2012 at Middlebury L 18-42 0-1 , 0-1 2:44 1055
9/29/2012 vs Amherst College L 10-22 0-2 2:41 1009
10/6/2012 vs Tufts W 17-10 1-2 2:30 1037
10/13/2012 at Hamilton College L 13-14 1-3 , 1-3 2:40 790
10/20/2012 vs Trinity L 10-27 1-4 2:30 2037
10/27/2012 at Wesleyan University L 14-34 1-5 2:30 2150
11/3/2012 vs Bates L 6-14 1-6 2:17 1509
11/10/2012 at Colby L 0-17 1-7 2:25 1000
10587

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/22/2012 Middlebury 40 129 1 29 18 178 1 40 178 1 40 5 122 0 53 0 0 0 0
9/29/2012 Amherst College 36 124 1 17 10 98 0 29 98 0 29 5 91 0 23 2 11 0 7
10/6/2012 Tufts 62 215 2 21 13 131 0 19 131 0 19 2 31 0 16 3 12 0 8
10/13/2012 Hamilton College 39 105 0 19 18 206 1 44 206 1 44 3 64 0 23 4 19 0 14
10/20/2012 Trinity 32 146 1 31 17 143 0 24 143 0 24 5 127 0 58 3 23 0 13
10/27/2012 Wesleyan University 48 128 1 10 11 226 1 62 226 1 62 6 119 0 33 4 28 0 12
11/3/2012 Bates 43 110 0 10 19 198 0 40 198 0 40 3 59 0 22 2 8 0 5
11/10/2012 Colby 21 25 0 9 9 65 0 23 65 0 23 4 85 0 25 2 21 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/22/2012 Middlebury 51 24 75 1.0 3 0 0 1 1 0 0 0 0 1 0 0
9/29/2012 Amherst College 64 32 96 9.0 15 2.0 2 1 1 0 0 0 0 1 1 0
10/6/2012 Tufts 32 30 62 4.0 7 1.0 2 0 0 0 1 0 0 4 0 0
10/13/2012 Hamilton College 46 14 60 8.0 26 1.0 12 1 1 0 1 0 0 1 0 0
10/20/2012 Trinity 45 48 93 8.0 21 3.0 9 0 0 0 1 21 0 3 0 0
10/27/2012 Wesleyan University 36 44 80 7.0 22 3.0 18 2 2 0 0 0 0 0 0 0
11/3/2012 Bates 41 38 79 8.0 30 3.0 9 1 2 0 1 3 0 2 0 0
11/10/2012 Colby 48 34 82 6.0 20 2.0 10 0 1 0 2 6 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/22/2012 Middlebury 4 106 25.650 30 0 0 2 0 0 2-2 29 0 5 295 59.00 0 0
9/29/2012 Amherst College 7 285 40.400 46 0 0 3 0 2 1-2 22 0 3 144 48.00 0 0
10/6/2012 Tufts 4 107 29.500 35 0 0 1 0 1 1-2 41 0 4 214 53.50 0 0
10/13/2012 Hamilton College 6 200 30.400 44 1 0 3 0 0 2-4 31 0 4 210 52.50 0 0
10/20/2012 Trinity 3 113 0.000 51 0 0 2 1 1 1-2 27 1 3 154 51.33 0 0
10/27/2012 Wesleyan University 5 137 27.400 38 0 0 1 0 0 0-0 0 3 157 52.33 0 0
11/3/2012 Bates 4 79 19.800 32 0 0 1 0 0 2-2 24 0 3 167 55.67 0 1
11/10/2012 Colby 9 291 32.300 56 0 0 1 1 1 0-0 0 1 53 53.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/22/2012 Bowdoin 39 131 1 15 26 285 5 25 285 5 25 5 107 0 25 0 0 0 0
9/29/2012 Bowdoin 66 241 2 19 18 141 1 15 141 1 15 3 55 0 22 1 6 0 6
10/6/2012 Bowdoin 24 73 1 13 21 124 0 18 124 0 18 4 87 0 35 0 0 0 0
10/13/2012 Bowdoin 42 117 0 20 15 196 2 41 196 2 41 4 62 0 21 0 0 0 0
10/20/2012 Bowdoin 58 199 2 15 13 225 2 68 225 2 68 3 57 0 20 0 0 0 0
10/27/2012 Bowdoin College 37 284 3 83 16 170 1 39 170 1 39 3 52 0 24 2 11 0 7
11/3/2012 Bowdoin 55 160 1 22 11 100 1 15 100 1 15 2 44 0 24 0 0 0 0
11/10/2012 Bowdoin 61 252 2 30 9 55 0 13 55 0 13 1 14 0 14 2 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/22/2012 Bowdoin 51 18 69 6.0 38 2.0 25 2 0 0 3 38 0 2 1 0
9/29/2012 Bowdoin 43 14 57 5.0 16 2.0 7 0 0 0 2 16 0 3 0 0
10/6/2012 Bowdoin 65 18 83 4.0 24 1.0 9 0 1 0 1 14 0 5 0 0
10/13/2012 Bowdoin 49 22 71 8.0 37 1.0 7 0 0 0 1 0 0 8 1 0
10/20/2012 Bowdoin 40 26 66 6.0 25 1.0 9 1 1 0 4 34 0 3 1 0
10/27/2012 Bowdoin College 41 48 89 6.0 31 3.0 27 0 1 0 5 31 0 2 0 0
11/3/2012 Bowdoin 55 16 71 6.0 17 1.0 8 2 3 0 1 0 0 3 0 0
11/10/2012 Bowdoin 22 26 48 4.0 15 3.0 13 2 2 0 2 10 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/22/2012 Bowdoin 3 122 40.700 56 0 0 0 1 3 0-0 0 7 396 56.57 2 0
9/29/2012 Bowdoin 6 202 33.700 43 0 0 0 0 2 1-2 37 0 5 286 57.20 0 0
10/6/2012 Bowdoin 6 217 36.200 42 0 0 0 0 1 1-1 22 0 3 170 56.67 1 0
10/13/2012 Bowdoin 7 241 34.400 44 0 1 1 0 1 0-1 0 0 3 165 55.00 0 0
10/20/2012 Bowdoin 5 201 0.000 57 0 0 0 1 2 0-0 0 5 232 46.40 0 0
10/27/2012 Bowdoin College 6 252 42.000 46 0 0 0 0 2 2-3 31 0 7 439 62.71 1 0
11/3/2012 Bowdoin 6 176 29.300 35 0 1 1 0 4 0-0 0 3 158 52.67 0 0
11/10/2012 Bowdoin 5 135 27.000 35 0 0 0 0 1 1-3 27 0 4 250 62.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Middlebury 18-42 17/22 8/9 5/12 4/1 40-129 / 39-131 18-31-3 / 26-44-0 178/285 71-307 / 83-416 122/145 3/1
Amherst College 22-10 12/24 7/15 5/7 0/2 36-124 / 66-241 10-24-2 / 18-22-0 98/141 60-222 / 88-382 102/77 2/1
Tufts 17-10 22/12 14/5 8/5 0/2 62-215 / 24-73 13-25-1 / 21-37-1 131/124 87-346 / 61-197 43/101 2/1
Hamilton College 13-14 17/21 5/9 10/8 2/4 39-105 / 42-117 18-35-1 / 15-27-1 206/196 74-311 / 69-313 83/62 1/2
Trinity 27-10 19/24 9/11 8/10 2/3 32-146 / 58-199 17-38-4 / 13-23-1 143/225 70-289 / 81-424 171/91 5/1
Wesleyan University 14-34 18/15 8/8 8/7 2/0 48-128 / 37-284 11-25-5 / 16-25-0 226/170 73-354 / 62-454 147/94 6/2
Bates 14-6 15/21 5/12 10/8 0/1 43-110 / 55-160 19-30-1 / 11-18-1 198/100 73-308 / 73-260 70/44 4/3
Colby 0-17 4/21 1/16 2/2 1/3 21-25 / 61-252 9-21-2 / 9-21-2 65/55 42-90 / 82-307 112/29 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Middlebury 7-17 / 8-19 1-3 / 4-6 29:12 / 30:48 1:36 3.23 / 3.36 5.74 / 6.48 4.32 / 5.01 4-26.5 / 3-40.7 6-40 / 8-75
Amherst College 4-15 / 10-19 1-3 / 1-1 23:38 / 36:22 12:44 3.44 / 3.65 4.08 / 6.41 3.70 / 4.34 7-40.7 / 6-33.7 4-33 / 8-83
Tufts 13-23 / 3-14 1-2 / 1-4 34:36 / 25:24 9:12 3.47 / 3.04 5.24 / 3.35 3.98 / 3.23 4-26.8 / 6-36.2 8-52 / 7-41
Hamilton College 7-19 / 6-15 0-2 / 0-0 29:57 / 30:03 0:6 2.69 / 2.79 5.89 / 7.26 4.20 / 4.54 6-33.3 / 7-34.4 10-95 / 7-57
Trinity 7-16 / 8-18 1-2 / 2-5 23:15 / 36:45 13:30 4.56 / 3.43 3.76 / 9.78 4.13 / 5.23 3-0 / 5-0 4-53 / 7-60
Wesleyan University 5-14 / 5-15 0-1 / 1-1 29:22 / 30:38 1:16 2.67 / 7.68 9.04 / 6.80 4.85 / 7.32 5-27.4 / 6-42.0 2-20 / 7-87
Bates 9-19 / 7-14 0-3 / 0-1 31:55 / 28:05 3:50 2.56 / 2.91 6.60 / 5.56 4.22 / 3.56 4-19.8 / 6-29.3 4-20 / 5-21
Colby 1-11 / 8-18 0-0 / 1-2 16:59 / 43:01 26:2 1.19 / 4.13 3.10 / 2.62 2.14 / 3.74 9-32.3 / 5-27.0 8-88 / 6-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/22/2012 Middlebury L 18-42 3 3 12 1 1 0 2 0 0 0 0 0 0
9/29/2012 Amherst College L 10-22 2 2 10 1 1 0 1 0 0 0 0 0 0
10/6/2012 Tufts W 17-10 3 1 7 1 1 0 0 1 1 0 0 0 0
10/13/2012 Hamilton College L 13-14 4 2 6 0 0 0 2 2 0 0 0 0 0
10/20/2012 Trinity L 10-27 2 1 3 0 0 0 1 0 0 0 1 0 0
10/27/2012 Wesleyan University L 14-34 3 2 14 2 1 1 0 0 0 1 0 0 0
11/3/2012 Bates L 6-14 4 2 6 0 0 0 2 0 1 1 0 0 0
11/10/2012 Colby L 0-17 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 21 13 58 5 4 1 8 3 2 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/22/2012 Middlebury W 42-18 5 4 28 4 1 3 0 0 1 0 0 0 0
9/29/2012 Amherst College W 22-10 6 4 22 3 2 1 1 1 0 0 0 1 0
10/6/2012 Tufts L 10-17 2 2 10 1 1 0 1 0 0 0 0 0 0
10/13/2012 Hamilton College W 14-13 1 0 0 0 0 0 0 0 0 0 1 0 0
10/20/2012 Trinity W 27-10 6 3 21 3 2 1 0 0 2 1 0 0 0
10/27/2012 Wesleyan University W 34-14 4 3 13 1 1 0 2 1 0 0 0 0 0
11/3/2012 Bates W 14-6 3 2 14 2 1 1 0 0 1 0 0 0 0
11/10/2012 Colby W 17-0 6 3 17 2 2 0 1 2 0 0 1 0 0
TOTALS 33 21 125 16 10 6 5 4 4 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Zach Donnarumma vs Tufts (10/6/2012)
Yards Rushing 143 Zach Donnarumma vs Trinity (10/20/2012)
TD Rushes 2 Zach Donnarumma vs Tufts (10/6/2012)
Long Rush 31 Zach Donnarumma vs Trinity (10/20/2012)
Pass Attempts 37 Thomas Romero vs Trinity (10/20/2012)
Pass Completions 19 Mac Caputi vs Bates (11/3/2012)
Yards Passing 226 Thomas Romero vs Wesleyan University (10/27/2012)
TD Passes 1 Thomas Romero vs Middlebury (9/22/2012)
1 Thomas Romero vs Hamilton College (10/13/2012)
1 Thomas Romero vs Wesleyan University (10/27/2012)
Longest Pass 62 Thomas Romero vs Wesleyan University (10/27/2012)
Receptions 7 David Black vs Trinity (10/20/2012)
7 David Black vs Middlebury (9/22/2012)
Yards Receiving 88 Matt Perlow vs Wesleyan University (10/27/2012)
TD Receptions 1 David Black vs Middlebury (9/22/2012)
1 Ken Skon vs Hamilton College (10/13/2012)
1 Michael English vs Wesleyan University (10/27/2012)
Longest Reception 62 Matt Perlow vs Wesleyan University (10/27/2012)
Field Goals 2 Jimmy Garvey vs Bates (11/3/2012)
2 Jimmy Garvey vs Middlebury (9/22/2012)
2 Jimmy Garvey vs Hamilton College (10/13/2012)
Longest Field Goal 41 Jimmy Garvey vs Tufts (10/6/2012)
Punts 9 Dan Johnson vs Colby (11/10/2012)
Punting Average 40.8 Beau Breton vs Amherst College (9/29/2012)
Longest Punt 56 Dan Johnson vs Colby (11/10/2012)
Longest Punt Return 14 David Black vs Hamilton College (10/13/2012)
Longest Kickoff Return 58 David Black vs Trinity (10/20/2012)
Tackles 17 Griffin Cardew vs Bates (11/3/2012)
Tackles For Loss 2.5 Griffin Cardew vs Amherst College (9/29/2012)
Interceptions 1 Beau Breton vs Tufts (10/6/2012)
1 Griffin Cardew vs Trinity (10/20/2012)
1 Joey Cleary vs Bates (11/3/2012)
1 Jon Fraser vs Hamilton College (10/13/2012)
1 Dan Johnson vs Colby (11/10/2012)
1 Matt Savard vs Colby (11/10/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 62 vs Tufts (10/6/2012)
Yards Rushing 215 vs Tufts (10/6/2012)
TD Rushes 2 vs Tufts (10/6/2012)
Pass Attempts 38 vs Trinity (10/20/2012)
Pass Completions 19 vs Bates (11/3/2012)
Yards Passing 226 vs Wesleyan University (10/27/2012)
TD Passes 1 vs Middlebury (9/22/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Evan Bunker vs Trinity (10/20/2012)
Yards Rushing 153 L. Drew vs Wesleyan University (10/27/2012)
TD Rushes 2 M. Lippe vs Amherst College (9/29/2012)
2 Evan Bunker vs Trinity (10/20/2012)
2 L. Drew vs Wesleyan University (10/27/2012)
2 S. Gopaul vs Colby (11/10/2012)
Long Rush 83 T. O'Neal vs Wesleyan University (10/27/2012)
Pass Attempts 44 M. Foote vs Middlebury (9/22/2012)
Pass Completions 26 M. Foote vs Middlebury (9/22/2012)
Yards Passing 285 M. Foote vs Middlebury (9/22/2012)
TD Passes 5 M. Foote vs Middlebury (9/22/2012)
Longest Pass 68 Ryan Burgess vs Trinity (10/20/2012)
Receptions 9 Kevin Davis vs Bates (11/3/2012)
Yards Receiving 88 A.J. Jones vs Trinity (10/20/2012)
TD Receptions 2 B. Chapman vs Middlebury (9/22/2012)
2 Z. Driscoll vs Middlebury (9/22/2012)
Longest Reception 68 A.J. Jones vs Trinity (10/20/2012)
Field Goals 2 S. Aguirre vs Wesleyan University (10/27/2012)
Longest Field Goal 37 J. Schmidt vs Amherst College (9/29/2012)
Punts 7 G. Hoy vs Hamilton College (10/13/2012)
Longest Punt 57 Kyle Pulek vs Trinity (10/20/2012)
Longest Punt Return 7 R. Manning vs Wesleyan University (10/27/2012)
Longest Kickoff Return 35 Sam Diss vs Tufts (10/6/2012)
Tackles 16 M. MacDonald vs Hamilton College (10/13/2012)
Tackles For Loss 3.5 Z. Klein vs Hamilton College (10/13/2012)
Interceptions 2 J. Bussani vs Wesleyan University (10/27/2012)
2 D. Cimino vs Wesleyan University (10/27/2012)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 66 vs Amherst College (9/29/2012)
Yards Rushing 284 vs Wesleyan University (10/27/2012)
TD Rushes 3 vs Wesleyan University (10/27/2012)
Pass Attempts 44 vs Middlebury (9/22/2012)
Pass Completions 26 vs Middlebury (9/22/2012)
Yards Passing 285 vs Middlebury (9/22/2012)
TD Passes 5 vs Middlebury (9/22/2012)

Participation

Participation

Player Participation
# Player Games Played GP
26 Ahoua, Wilifred 2
83 Bakopolus, Adam 1
12 Barone, Daniel 7
27 Bishop, Cam 3
8 Black, David 8
25 Breton, Beau 5
32 Brown, Trey 1
16 Caputi, Mac 8
9 Cardew, Griffin 8
78 Carilli, Mike 4
13 Carrier, Jack 1
43 Castro, Eduardo 1
2 Cleary, Joey 7
20 Coy, Jibrail 4
70 Devin, Mike 1
37 Donnarumma, Zach 6
42 Donnellan, Jimmy 6
44 Donohue, Kevin 2
46 Donovan, Jack 4
4 Drigotas, Ethan 6
67 Driscoll, Bobby 5
18 Dulmaine, Christian 1
98 Elhage, Nadim 1
87 English, Michael 6
19 Fraser, Jon 8
1 Garvey, Jimmy 7
58 Giovanucci, Jake 6
21 Glazewski, Brian 8
82 Goldin, Nick 8
85 Golger, Brian 7
38 Honan, Jimmy 5
60 Johnson, Clarence 8
15 Johnson, Dan 7
79 Kelly, Patrick 1
68 Lamar, Luke 1
5 Larke, Rickey 1
48 Lawler, Brendan 2
31 Lee, Skyler 3
35 McDermott, Brendan 5
40 Morin, Branden 2
90 Mundt, Parker 7
86 Murowchick, Andrew 8
14 Nurse, David 4
3 Pare, Evan 3
36 Perlow, Matt 6
7 Pierce, Greg 4
11 Power, Seamus 1
47 Prince, Jake 8
66 Robledo, Martin 5
6 Romero, Thomas 7
41 Rowe, David 2
24 Savard, Matt 8
88 Skon, Ken 2
17 Thompson, Greg 2
77 Todesco, Anthony 6
59 Tyree, Thomas 1
45 Wells, Tom 8
96 White, Cedric 8
10 White, Grant 1
93 White, Kyle 8
23 Wickstrom, Tim 4
99 Yasi, Peter 3