Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2011 Football Cumulative Statistics

Team Stats (4-4, 4-4)

Overall Team Statistics
Statistic BOWDOIN Opponents
Scoring
13.13 16.00
105 128
First Downs
68 54
36 54
16 15
120 123
Rushing
1283 1178
281 207
350 297
2.9 3.3
125.3 121.4
5 12
1002 971
Passing
184-87-11 209-117-5
4.54 5.56
104.38 145.38
4 4
835 1163
Total Offense
534 506
3.4 4.2
229.6 266.8
1837 2134
12 16
Returns
17.48 16.43
27-472 23-378
9.77 2.60
22-215 10-26
41.60 14.36
5-208 11-158
Kicking
33.13 32.54
31.33 27.04
48-1590 50-1627
6-8 7-9
1-1 0-1
Penalties
56.13 54.13
48-449 45-433
Time Of Possession
31:53 28:07
04:15:04 03:44:56
Miscellaneous
39-126 (30.95 %) 38-116 (32.76 %)
8-21 (38.10 %) 4-13 (30.77 %)
5-3 11-6
20-119 12-99
9-11 9-12
0 0
13-20 20-28
7-20 13-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
37 Donnarumma, Zach 8 177 709 55 654 3.7 4 41 81.75
10 White, Grant 5 38 178 68 110 2.9 0 19 22.00
2 Noone, Pat 8 35 109 9 100 2.9 0 24 12.50
49 Miao, Kevin 7 33 83 12 71 2.2 1 13 10.14
35 McDermott, Brendan 5 17 41 3 38 2.2 0 12 7.60
16 Caputi, Mac 6 28 86 58 28 1.0 0 20 4.67
25 Breton, Beau 8 1 24 0 24 24.0 0 24 3.00
36 Liu, Dennis 1 6 18 0 18 3.0 0 10 18.00
33 O'Malley, Sean 8 2 6 0 6 3.0 0 4 0.75
6 Romero, Thomas 2 4 25 19 6 1.5 0 12 3.00
4 Drigotas, Ethan 4 1 2 0 2 2.0 0 2 0.50
11 Westhaver, Dave 3 1 0 1 -1 -1.0 0 0 -0.33
8 Black, David 4 1 0 19 -19 -19.0 0 0 -4.75
Team 7 6 2 37 -35 -5.8 0 2 -5.00  
Total 8 350 1283 281 1002 2.9 5 41 125.25
Opponents 8 297 1178 207 971 3.3 12 58 121.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 White, Grant 5 109.63 47 75 4 62.67 % 436 2 54 87.20
16 Caputi, Mac 6 60.74 37 101 7 36.63 % 378 2 30 63.00
6 Romero, Thomas 2 79.40 3 6 0 50.00 % 21 0 10 10.50
2 Noone, Pat 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 8 80.62 87 184 11 47.28 % 835 4 54 104.38
Opponents 8 104.25 117 209 5 55.98 % 1163 4 42 145.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Noone, Pat 8 35 317 9.06 1 30 39.63
82 Goldin, Nick 8 14 225 16.07 1 54 28.13
33 O'Malley, Sean 8 21 172 8.19 1 24 21.50
37 Donnarumma, Zach 8 8 52 6.50 0 14 6.50
87 English, Michael 3 1 18 18.00 1 18 6.00
11 Westhaver, Dave 3 2 18 9.00 0 10 6.00
4 Drigotas, Ethan 4 2 13 6.50 0 8 3.25
96 Nunley, Lonnie 8 1 13 13.00 0 13 1.63
28 Bishop, Cam 4 1 9 9.00 0 9 2.25
8 Black, David 4 1 9 9.00 0 9 2.25
10 White, Grant 5 1 -11 -11.00 0 0 -2.20
Total 8 87 835 9.60 4 54 104.38
Opponents 8 117 1163 9.94 4 42 145.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Cardew, Griffin 8 51 14 65.0 7.5-27 3.0-14 1 2 1 1 2 0 0
17 Cleary, Joey 8 42 15 57.0 8.0-28 2.0-15 1 2 1 1 0 0 0
44 Vieira, Ian 8 29 17 46.0 5.5-30 2.0-25 0 0 0 1 0 0 0
27 Troubh, Peter 8 25 18 43.0 12.0-37 7.0-28 0 1 0 0 0 0 0
25 Breton, Beau 8 19 10 29.0 0-0 0-0 0 4 0 0 0 0 0
22 Martin, Chris 8 18 10 28.0 0.5-1 0-0 0 1 0 0 0 0 0
19 Fraser, Jon 8 20 7 27.0 0.5-1 0-0 0 2 0 0 1 0 0
45 Evans, Dan 8 20 6 26.0 7.0-20 1.0-11 0 2 0 0 1 0 0
34 McLarty, Denzel 8 16 9 25.0 4.5-17 2.5-15 1 1 0 2 0 0 0
48 Wells, Tom 7 8 7 15.0 5.5-13 1.5-5 0 0 0 0 0 0 0
30 Donohue, Kevin 6 10 4 14.0 1.5-5 0.5-4 0 1 0 0 0 0 0
14 Nurse, David 4 11 1 12.0 2.0-2 0-0 0 1 0 0 0 0 0
7 Pierce, Greg 7 10 2 12.0 0-0 0-0 1 3 0 0 0 0 0
42 Cataldo, Nicholas 8 7 3 10.0 0.5-2 0.5-2 0 0 0 0 0 0 0
24 Sowa, Tim 7 7 2 9.0 1.0-1 0-0 1 2 0 0 0 0 0
20 Savard, Matt 6 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
3 Pare, Evan 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
84 Silverman, Sam 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
50 White, Kyle 7 3 3 6.0 1.5-3 0-0 0 0 0 0 0 0 0
21 Glazewski, Brian 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
60 Johnson, Clarence 3 1 4 5.0 1.0-2 0-0 0 0 0 0 0 0 0
TM Team 7 5 0 5.0 0-0 0-0 0 0 0 1 2 1 1  
28 Bishop, Cam 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
26 2 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
85 Belmonte, Andrew 2 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
46 Donovan, Jack 3 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
1 Garvey, Jimmy 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Noone, Pat 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 White, Grant 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Driscoll, Bobby 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Duncan, Kyle 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Handy, Connor 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 O'Malley, Sean 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Robledo, Martin 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Smith, Joe 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Westhaver, Dave 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 White, Cedric 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Yasi, Peter 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 8 333 151 484.0 59.0-189 20.0-119 5 24 3 6 6 1 1
Opponents 8 369 164 533.0 52.0-212 12.0-99 11 19 2 3 2 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Breton, Beau 47 1587 33.77 52 3 16 14 2 0
Team 1 3 3.00 3 0 0 0 0 0  
Total 48 1590 33.13 52 3 16 14 2 0
Opponents 50 1627 32.54 46 3 8 12 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Garvey, Jimmy 6-8 75.00 % 0-0 5-5 1-3 0-0 0-0 37 0
Total 6-8 75.00 % 0-0 5-5 1-3 0-0 0-0 37 0
Opponents 7-9 77.78 % 0-0 3-4 4-4 0-1 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Garvey, Jimmy 24 1180 49.2 0 1
Total 24 1180 49.2 0 1
Opponents 31 1607 51.8 1 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Noone, Pat 19 191 10.05 1 85
8 Black, David 2 12 6.00 0 9
20 Savard, Matt 1 12 12.00 0 12
Total 22 215 9.77 1 85
Opponents 10 26 2.60 0 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Noone, Pat 8 221 27.63 0 52
37 Donnarumma, Zach 13 182 14.00 0 42
33 O'Malley, Sean 2 24 12.00 0 15
17 Cleary, Joey 1 17 17.00 0 17
9 Cardew, Griffin 2 16 8.00 0 12
8 Black, David 1 12 12.00 0 12
Total 27 472 17.48 0 52
Opponents 23 378 16.43 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Garvey, Jimmy 0 6 0 9-11 0-0 0 0-0 0 27
37 Donnarumma, Zach 4 0 0 0-0 0-0 0 0-0 0 24
2 Noone, Pat 2 0 0 0-0 1-1 0 0-0 0 14
9 Cardew, Griffin 1 0 0 0-0 0-0 0 0-0 0 6
17 Cleary, Joey 1 0 0 0-0 0-0 0 0-0 0 6
87 English, Michael 1 0 0 0-0 0-0 0 0-0 0 6
82 Goldin, Nick 1 0 0 0-0 0-0 0 0-0 0 6
49 Miao, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
33 O'Malley, Sean 1 0 0 0-0 0-0 0 0-0 0 6
25 Breton, Beau 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 12 6 1 9-11 1-1 0 0-0 1 105
Opponents 16 7 0 9-12 0-1 1 1-3 0 128

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/24/2011 vs Williams L 21-24 0-1 , 0-1 2:54 1002
10/1/2011 at Amherst College L 3-20 0-1 , 0-1 0
10/8/2011 at Tufts University W 27-6 1-2 , 1-2 2:19 1250
10/15/2011 vs Hamilton W 20-7 2-2 , 2-2 2:35 1027
10/22/2011 at Trinity (Conn.) L 0-31 2-3 , 2-3 2:30 3500
10/29/2011 vs Wesleyan (Conn.) W 12-6 3-3 , 3-3 2:32 1037
11/5/2011 at Bates L 2-24 3-4 , 3-4 2:32 2000
11/12/2011 vs Colby W 20-10 4-4 , 4-4 2:35 2002
11818

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/24/2011 Williams 34 129 2 41 19 247 1 54 247 1 54 4 77 0 42 2 2 0 1
10/1/2011 Amherst College 40 74 0 13 16 94 0 10 94 0 10 4 68 0 29 1 0 0 0
10/8/2011 Tufts University 53 190 1 19 13 101 1 22 101 1 22 1 16 0 16 3 16 0 9
10/15/2011 Hamilton 46 146 1 18 6 81 1 24 81 1 24 2 60 0 52 3 40 0 28
10/22/2011 Trinity (Conn.) 39 27 0 24 9 68 0 21 68 0 21 6 100 0 39 3 19 0 12
10/29/2011 Wesleyan (Conn.) 48 218 0 37 5 26 0 14 26 0 14 3 54 0 23 3 92 1 85
11/5/2011 Bates 36 63 0 24 11 105 0 21 105 0 21 4 52 0 17 5 27 0 11
11/12/2011 Colby 54 155 1 15 8 113 1 30 113 1 30 3 45 0 27 2 19 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/24/2011 Williams 51 12 63 7.0 14 2.0 7 2 1 0 0 0 0 0 0 0
10/1/2011 Amherst College 50 28 78 7.0 14 1.0 3 1 1 0 0 0 0 2 0 0
10/8/2011 Tufts University 32 24 56 9.0 25 3.0 14 0 0 0 2 199 2 4 0 0
10/15/2011 Hamilton 33 26 59 9.0 46 6.0 41 0 1 0 0 0 0 6 0 0
10/22/2011 Trinity (Conn.) 38 7 45 10.0 38 2.0 25 0 0 0 2 9 0 3 0 0
10/29/2011 Wesleyan (Conn.) 38 14 52 7.0 22 3.0 15 0 0 0 0 0 0 2 0 0
11/5/2011 Bates 56 24 80 4.0 9 1.0 4 1 2 0 1 0 1 0 1 0
11/12/2011 Colby 35 16 51 6.0 21 2.0 10 2 1 0 0 0 0 7 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/24/2011 Williams 7 229 32.700 41 0 0 3 0 5 0-0 0 4 226 56.50 0 0
10/1/2011 Amherst College 6 203 33.800 44 0 0 2 0 2 1-1 20 0 2 85 42.50 0 0
10/8/2011 Tufts University 4 154 38.500 44 0 0 1 0 1 0-1 0 0 5 261 52.20 0 1
10/15/2011 Hamilton 5 186 37.200 52 0 0 2 1 2 2-2 27 0 5 241 48.20 0 0
10/22/2011 Trinity (Conn.) 8 241 30.100 38 0 0 5 0 0 0-0 0 1 42 42.00 0 0
10/29/2011 Wesleyan (Conn.) 6 195 20.700 51 0 2 1 1 1 2-3 37 0 3 142 47.33 0 0
11/5/2011 Bates 6 198 33.000 47 0 0 1 0 2 0-0 0 1 50 50.00 0 0
11/12/2011 Colby 6 184 30.700 38 0 1 1 0 1 1-1 21 0 3 133 44.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/24/2011 Williams 47 219 3 58 11 175 0 42 175 0 42 4 115 0 56 4 16 0 14
10/1/2011 Amherst College 49 199 2 27 13 81 0 17 81 0 17 2 22 0 20 1 4 0 4
10/8/2011 Tufts University 26 59 0 12 15 170 1 27 170 1 27 4 94 0 48 2 9 0 12
10/15/2011 Hamilton 18 -34 0 7 30 226 1 25 226 1 25 5 62 0 18 1 2 0 2
10/22/2011 Trinity (Conn.) 37 175 3 53 10 128 1 25 128 1 25 1 8 0 8 0 0 0 0
10/29/2011 Wesleyan (Conn.) 28 59 0 17 16 135 0 31 135 0 31 3 52 0 46 1 0 0 0
11/5/2011 Bates 57 194 3 13 11 146 1 29 146 1 29 1 13 0 13 0 0 0 0
11/12/2011 Colby 35 100 1 17 11 102 0 21 102 0 21 3 12 0 7 1 -5 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/24/2011 Williams 46 16 62 4.0 31 3.0 25 0 0 0 1 0 0 3 0 0
10/1/2011 Amherst College 37 32 69 4.0 31 3.0 26 0 1 0 3 36 0 3 0 0
10/8/2011 Tufts University 47 36 83 4.0 17 0 0 0 1 0 0 0 1 0 0 0
10/15/2011 Hamilton 49 6 55 8.0 28 1.0 8 0 0 0 1 0 0 1 0 0
10/22/2011 Trinity (Conn.) 43 24 67 9.0 35 2.0 17 0 0 0 2 50 0 3 0 0
10/29/2011 Wesleyan (Conn.) 44 20 64 6.0 21 0 0 0 0 0 0 0 0 5 0 0
11/5/2011 Bates 51 10 61 8.0 28 2.0 17 1 0 0 4 72 1 2 0 0
11/12/2011 Colby 52 20 72 9.0 21 1.0 6 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/24/2011 Williams 6 181 30.200 38 0 0 1 0 1 1-2 30 0 5 282 56.40 0 1
10/1/2011 Amherst College 6 216 36.000 43 0 3 0 0 2 2-3 37 0 5 268 53.60 0 0
10/8/2011 Tufts University 7 243 34.700 46 0 0 1 0 3 0-0 0 2 112 56.00 1 0
10/15/2011 Hamilton 6 189 31.250 42 0 0 1 0 1 0-0 0 2 113 56.50 0 0
10/22/2011 Trinity (Conn.) 5 169 33.800 41 0 0 1 0 1 1-1 28 0 6 326 54.33 0 0
10/29/2011 Wesleyan (Conn.) 9 270 30.000 36 0 0 2 0 2 2-2 36 0 3 148 49.33 0 0
11/5/2011 Bates 7 233 33.300 38 0 0 0 0 2 0-0 0 5 195 39.00 0 0
11/12/2011 Colby 4 126 31.500 42 0 0 2 0 0 1-1 22 0 3 163 54.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Williams 21-24 19/18 8/10 9/6 2/2 34-129 / 47-219 19-34-1 / 11-20-0 247/175 68-376 / 67-394 79/131 1/1
Amherst College 3-20 15/19 9/11 4/4 2/4 40-74 / 49-199 16-29-3 / 13-26-0 94/81 69-168 / 75-280 68/62 4/1
Tufts University 27-6 18/14 13/5 3/7 2/2 53-190 / 26-59 13-16-0 / 15-28-2 101/170 69-291 / 54-229 231/103 1/2
Hamilton 20-7 17/12 9/0 4/10 4/2 46-146 / 18--34 6-12-1 / 30-40-0 81/226 58-227 / 58-192 100/64 1/1
Trinity (Conn.) 0-31 11/15 5/8 4/6 2/1 39-27 / 37-175 9-30-2 / 10-19-2 68/128 69-95 / 56-303 128/58 2/2
Wesleyan (Conn.) 12-6 15/9 11/4 1/5 3/0 48-218 / 28-59 5-20-0 / 16-27-0 26/135 68-244 / 55-194 146/52 0/0
Bates 2-24 10/20 4/11 5/8 1/1 36-63 / 57-194 11-30-4 / 11-22-1 105/146 66-168 / 79-340 79/85 4/3
Colby 20-10 15/16 9/5 6/8 0/3 54-155 / 35-100 8-13-0 / 11-27-0 113/102 67-268 / 62-202 64/7 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Williams 4-14 / 6-15 1-2 / 1-1 28:55 / 31:05 -2:10 3.79 / 4.66 7.26 / 8.75 5.53 / 5.88 7-32.7 / 6-30.2 11-95 / 6-46
Amherst College 5-17 / 7-18 0-1 / 1-1 29:56 / 30:04 -0:08 1.85 / 4.06 3.24 / 3.12 2.43 / 3.73 6-33.8 / 6-36.0 6-70 / 7-75
Tufts University 6-13 / 5-13 2-2 / 0-1 33:31 / 26:29 7:02 3.58 / 2.27 6.31 / 6.07 4.22 / 4.24 4-38.5 / 7-34.7 8-81 / 4-44
Hamilton 4-12 / 3-13 0-0 / 0-3 32:40 / 27:20 5:20 3.17 / -1.89 6.75 / 5.65 3.91 / 3.31 5-37.2 / 6-31.5 8-63 / 10-86
Trinity (Conn.) 4-19 / 3-12 2-5 / 0-1 32:30 / 27:30 5:00 0.69 / 4.73 2.27 / 6.74 1.38 / 5.41 8-30.1 / 5-33.8 2-20 / 7-71
Wesleyan (Conn.) 5-18 / 3-15 2-4 / 0-0 35:37 / 24:23 11:14 4.54 / 2.11 1.30 / 5.00 3.59 / 3.53 6-32.5 / 9-30.0 6-60 / 5-66
Bates 4-17 / 6-17 0-5 / 1-3 28:23 / 31:37 -3:14 1.75 / 3.40 3.50 / 6.64 2.55 / 4.30 6-33.0 / 7-33.3 2-20 / 4-30
Colby 7-16 / 5-13 1-2 / 1-3 33:32 / 26:28 7:04 2.87 / 2.86 8.69 / 3.78 4.00 / 3.26 6-30.7 / 4-31.5 5-40 / 2-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/24/2011 Williams L 21-24 2 2 14 2 1 1 0 0 0 0 0 0 0
10/1/2011 Amherst College L 3-20 1 1 3 0 0 0 1 0 0 0 0 0 0
10/8/2011 Tufts University W 27-6 4 2 13 2 1 1 0 1 0 0 1 0 0
10/15/2011 Hamilton W 20-7 4 4 20 2 1 1 2 0 0 0 0 0 0
10/22/2011 Trinity (Conn.) L 0-31 1 0 0 0 0 0 0 0 1 0 0 0 0
10/29/2011 Wesleyan (Conn.) W 12-6 4 2 6 0 0 0 2 1 1 0 0 0 0
11/5/2011 Bates L 2-24 1 0 0 0 0 0 0 0 1 0 0 0 0
11/12/2011 Colby W 20-10 3 2 10 1 1 0 1 0 0 0 1 0 0
TOTALS 20 13 66 7 4 3 6 2 3 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/24/2011 Williams W 24-21 6 4 24 3 3 0 1 1 0 0 1 0 0
10/1/2011 Amherst College W 20-3 5 4 20 2 2 0 2 1 0 0 0 0 0
10/8/2011 Tufts University L 6-27 2 0 0 0 0 0 0 0 0 2 0 0 0
10/15/2011 Hamilton L 7-20 1 1 7 1 0 1 0 0 0 0 0 0 0
10/22/2011 Trinity (Conn.) W 31-0 4 3 17 2 1 1 1 0 1 0 0 0 0
10/29/2011 Wesleyan (Conn.) L 6-12 2 2 6 0 0 0 2 0 0 0 0 0 0
11/5/2011 Bates W 24-2 6 4 24 4 3 1 0 0 1 0 1 0 0
11/12/2011 Colby L 10-20 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 28 20 108 13 10 3 7 2 2 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Zach Donnarumma vs Wesleyan (Conn.) (10/29/2011)
Yards Rushing 158 Zach Donnarumma vs Wesleyan (Conn.) (10/29/2011)
TD Rushes 2 Zach Donnarumma vs Williams (9/24/2011)
Long Rush 41 Zach Donnarumma vs Williams (9/24/2011)
Pass Attempts 34 Grant White vs Williams (9/24/2011)
Pass Completions 19 Grant White vs Williams (9/24/2011)
Yards Passing 247 Grant White vs Williams (9/24/2011)
TD Passes 1 Grant White vs Williams (9/24/2011)
1 Mac Caputi vs Hamilton (10/15/2011)
1 Mac Caputi vs Colby (11/12/2011)
1 Grant White vs Tufts University (10/8/2011)
Longest Pass 54 Grant White vs Williams (9/24/2011)
Receptions 10 Pat Noone vs Williams (9/24/2011)
Yards Receiving 113 Nick Goldin vs Williams (9/24/2011)
TD Receptions 1 Nick Goldin vs Williams (9/24/2011)
1 Michael English vs Hamilton (10/15/2011)
1 Pat Noone vs Colby (11/12/2011)
1 Sean O'Malley vs Tufts University (10/8/2011)
Longest Reception 54 Nick Goldin vs Williams (9/24/2011)
Field Goals 2 Jimmy Garvey vs Hamilton (10/15/2011)
2 Jimmy Garvey vs Wesleyan (Conn.) (10/29/2011)
Longest Field Goal 37 Jimmy Garvey vs Wesleyan (Conn.) (10/29/2011)
Punts 8 Beau Breton vs Trinity (Conn.) (10/22/2011)
Punting Average 38.5 Beau Breton vs Tufts University (10/8/2011)
Longest Punt 52 Beau Breton vs Hamilton (10/15/2011)
Longest Punt Return 85 Pat Noone vs Wesleyan (Conn.) (10/29/2011)
Longest Kickoff Return 52 Pat Noone vs Hamilton (10/15/2011)
Tackles 13 Griffin Cardew vs Bates (11/5/2011)
Interceptions 1 Griffin Cardew vs Tufts University (10/8/2011)
1 Joey Cleary vs Tufts University (10/8/2011)
1 Tim Sowa vs Trinity (Conn.) (10/22/2011)
1 Denzel McLarty vs Trinity (Conn.) (10/22/2011)
1 Greg Pierce vs Bates (11/5/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Colby (11/12/2011)
Yards Rushing 218 vs Wesleyan (Conn.) (10/29/2011)
TD Rushes 2 vs Williams (9/24/2011)
Pass Attempts 34 vs Williams (9/24/2011)
Pass Completions 19 vs Williams (9/24/2011)
Yards Passing 247 vs Williams (9/24/2011)
TD Passes 1 vs Williams (9/24/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 E. Bunker vs Amherst College (10/1/2011)
Yards Rushing 134 E. Bunker vs Amherst College (10/1/2011)
TD Rushes 3 Tom Wohlwender vs Williams (9/24/2011)
3 Patrick George vs Bates (11/5/2011)
Long Rush 58 Marco Hernandez vs Williams (9/24/2011)
Pass Attempts 40 Jordan Eck vs Hamilton (10/15/2011)
Pass Completions 30 Jordan Eck vs Hamilton (10/15/2011)
Yards Passing 226 Jordan Eck vs Hamilton (10/15/2011)
TD Passes 1 Jordan Eck vs Hamilton (10/15/2011)
1 J. Lindquist vs Tufts University (10/8/2011)
1 Hedley Jennings vs Trinity (Conn.) (10/22/2011)
1 Trevor Smith vs Bates (11/5/2011)
Longest Pass 42 Chris Cleary vs Williams (9/24/2011)
Receptions 7 Garrett Hoy vs Hamilton (10/15/2011)
7 Kevin Petrick vs Hamilton (10/15/2011)
Yards Receiving 92 John Squires vs Bates (11/5/2011)
TD Receptions 1 Patrick Donadio vs Hamilton (10/15/2011)
1 Mike Howell vs Tufts University (10/8/2011)
1 Andrew Grombala vs Trinity (Conn.) (10/22/2011)
1 John Squires vs Bates (11/5/2011)
Longest Reception 42 Greg Payton vs Williams (9/24/2011)
Field Goals 2 Sebastian Aguirre vs Wesleyan (Conn.) (10/29/2011)
2 M. Rawson vs Amherst College (10/1/2011)
Longest Field Goal 37 M. Rawson vs Amherst College (10/1/2011)
Punts 9 Jesse Warren vs Wesleyan (Conn.) (10/29/2011)
Longest Punt 46 Marty Finnegan vs Tufts University (10/8/2011)
Longest Punt Return 14 Darren Hartwell vs Williams (9/24/2011)
Longest Kickoff Return 56 Darren Hartwell vs Williams (9/24/2011)
Tackles 16 Zack Skarzynski vs Tufts University (10/8/2011)
Interceptions 1 Darren Hartwell vs Williams (9/24/2011)
1 Ted Finan vs Hamilton (10/15/2011)
1 K. Heller vs Amherst College (10/1/2011)
1 G. Kutzin vs Amherst College (10/1/2011)
1 M. Pieterse vs Amherst College (10/1/2011)
1 Rae Haynes vs Trinity (Conn.) (10/22/2011)
1 Matt Paskalides vs Trinity (Conn.) (10/22/2011)
1 Kyle Starr vs Bates (11/5/2011)
1 Andrew Kukesh vs Bates (11/5/2011)
1 Gilbert Brown vs Bates (11/5/2011)
1 Will Taft vs Bates (11/5/2011)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Bates (11/5/2011)
Yards Rushing 219 vs Williams (9/24/2011)
TD Rushes 3 vs Williams (9/24/2011)
Pass Attempts 40 vs Hamilton (10/15/2011)
Pass Completions 30 vs Hamilton (10/15/2011)
Yards Passing 226 vs Hamilton (10/15/2011)
TD Passes 1 vs Hamilton (10/15/2011)

Participation

Participation

Player Participation
# Player Games Played GP
83 Allen, Charley 2
85 Belmonte, Andrew 2
28 Bishop, Cam 4
8 Black, David 4
25 Breton, Beau 8
51 Brownson, Cully 1
89 Burke, Collin 1
16 Caputi, Mac 6
9 Cardew, Griffin 8
78 Carilli, Mike 1
29 Carrier, Jack 1
43 Castro, Eduardo 1
42 Cataldo, Nicholas 8
17 Cleary, Joey 8
37 Donnarumma, Zach 8
30 Donohue, Kevin 6
46 Donovan, Jack 3
59 Dresdale, Conrad 1
4 Drigotas, Ethan 4
67 Driscoll, Bobby 6
55 Duncan, Kyle 7
87 English, Michael 3
45 Evans, Dan 8
19 Fraser, Jon 8
1 Garvey, Jimmy 8
21 Glazewski, Brian 5
82 Goldin, Nick 8
72 Handy, Connor 4
56 Horton, Jack 1
60 Johnson, Clarence 3
31 Larke, Rickey 3
36 Liu, Dennis 1
22 Martin, Chris 8
35 McDermott, Brendan 5
