Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2014 Field Hockey Cumulative Statistics

Team (19-3, 9-1)

Overall Team Statistics
Statistic Bowdoin Opponents
Shots
Goals 76 13
Goals Per Game 3.45 0.59
Shots 491 110
Shots Per Game 22.3 5.0
Shots Percentage 0.155 0.118
Shots On Goal 311-491 71-110
Shots On Goal Percentage 0.633 0.645
Penalties
Green Cards 7 13
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 47 7
Saves 58 235
Fouls 674 632
Penalty Corners 230 77
Penalty Strokes: Goals-Attempts 4-7 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Kennedy, Rachel 20 20 32 4 68 118 0.271 92 0.780 1-0-0 9 2-4 0
22 Ganong, Kimmy 22 22 11 8 30 78 0.141 54 0.692 0-0-0 4 0-0 0
5 O'Donnell, Adrienne 22 22 8 9 25 61 0.131 29 0.475 0-0-0 1 0-0 0
13 Finnerty, Colleen 22 22 7 5 19 83 0.084 44 0.530 1-0-0 0 1-2 3
9 Growney, Mettler 22 22 2 5 9 38 0.053 23 0.605 1-0-0 2 0-0 0
7 Znamierowski, Liz 15 0 3 3 9 16 0.188 10 0.625 0-0-0 0 0-0 0
6 Fiore, Juliana 20 0 4 0 8 15 0.267 12 0.800 0-0-0 0 0-0 0
20 Herter, Pam 18 0 3 2 8 17 0.176 13 0.765 0-0-0 0 1-1 0
15 Kahnweiler, Kim 22 22 2 4 8 7 0.286 4 0.571 1-0-0 1 0-0 0
10 Simonton, Emily 22 18 2 4 8 29 0.069 16 0.552 0-0-0 0 0-0 0
2 Baumgartner, Alexa 7 6 1 0 2 4 0.250 2 0.500 0-0-0 1 0-0 0
4 Tibbals, Meredith 22 22 0 2 2 6 0.000 1 0.167 2-1-0 0 0-0 1
16 Weill, Sarah Jane 8 0 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 0
12 Mullaney, Kelsey 22 22 0 1 1 6 0.000 1 0.167 1-0-0 0 0-0 5
34 Belitz, Clara 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Bumgardner, Kelsey 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Dwan, Meaghan 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Gallagher, Kelsey 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Gartner, Hannah 22 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Mann, Rachel 4 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
21 McColgan, Emily 7 0 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
23 Olney, Emma 22 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Rill, Liz 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Znalierowski, Liz 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 22 - 76 47 199 491 0.155 311 0.633 7-1-0 18 4-7 9
Opponent 22 - 13 7 33 110 0.118 71 0.645 13-2-0 3 1-1 18

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Gartner, Hannah 22 22 1537:41 12 0.55 49 0.803 13 2 0 9 94
00 Rill, Liz 2 0 17:11 1 4.07 0 0 0 0 0 0 1
Total 22 - 1554:52 13 0.59 49 0.790 13 2 0 11 95
Opponents 22 - 1554:52 76 3.42 217 0.741 1 411

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Kennedy, Rachel 10 10 19 1 39 59 0.322 47 0.797 0-0-0 7 1-1 0
22 Ganong, Kimmy 10 10 3 6 12 33 0.091 20 0.606 0-0-0 0 0-0 0
13 Finnerty, Colleen 10 10 4 3 11 39 0.103 24 0.615 1-0-0 0 0-0 0
5 O'Donnell, Adrienne 10 10 2 5 9 22 0.091 10 0.455 0-0-0 0 0-0 0
6 Fiore, Juliana 8 0 4 0 8 7 0.571 6 0.857 0-0-0 0 0-0 0
15 Kahnweiler, Kim 10 10 2 3 7 6 0.333 3 0.500 1-0-0 1 0-0 0
20 Herter, Pam 8 0 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 0
2 Baumgartner, Alexa 5 4 1 0 2 4 0.250 2 0.500 0-0-0 1 0-0 0
9 Growney, Mettler 10 10 0 2 2 20 0.000 12 0.600 1-0-0 0 0-0 0
16 Weill, Sarah Jane 3 0 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
12 Mullaney, Kelsey 10 10 0 1 1 3 0.000 0 0.000 1-0-0 0 0-0 1
10 Simonton, Emily 10 6 0 1 1 12 0.000 4 0.333 0-0-0 0 0-0 0
7 Znamierowski, Liz 7 0 0 1 1 5 0.000 2 0.400 0-0-0 0 0-0 0
34 Belitz, Clara 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Bumgardner, Kelsey 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Dwan, Meaghan 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Gallagher, Kelsey 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Gartner, Hannah 10 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Mann, Rachel 1 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
21 McColgan, Emily 3 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
23 Olney, Emma 10 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Rill, Liz 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Tibbals, Meredith 10 10 0 0 0 3 0.000 0 0.000 1-1-0 0 0-0 0
7 Znalierowski, Liz 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 10 - 37 24 98 223 0.166 138 0.619 7-1-0 9 1-1 1
Opponent 10 - 5 3 13 52 0.096 35 0.673 13-2-0 1 1-1 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Gartner, Hannah 10 10 694:00 4 0.40 29 0.879 5 0 0 5 47
00 Rill, Liz 1 0 09:39 1 7.25 0 0 0 0 0 0 1
Total 10 - 703:39 5 0.50 29 0.853 5 0 0 5 48
Opponents 10 - 703:39 37 3.68 94 0.718 0 178

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2014 at Wesleyan University W 3-0 (1-0, 1-0 NESCAC) 1-0 NESCAC 105 Alexa Baumgartner (1) (Kimmy Ganong)
Colleen Finnerty (1) (Kimmy Ganong)
Rachel Kennedy (1)
9/13/2014 vs Amherst W 2-1 (2-0,2-0) 2-0 218 Rachel Kennedy (0)
Rachel Kennedy (0) (Adrienne O'Donnell)
9/17/2014 vs Bates W 2-0 (3-0,3-0) 3-0 118 Rachel Kennedy (0)
Rachel Kennedy (0) (Adrienne O'Donnell)
9/20/2014 at Middlebury W 2-1 (4-0, 4-0) 4-0 293 Rachel Kennedy (0)
Kim Kahnweiler (0) (Colleen Finnerty)
9/25/2014 vs Me.-Farmington W 4-0 (5-0) 105 Adrienne O'Donnell (0)
Emily Simonton (0) (Adrienne O'Donnell)
Emily Simonton (0)
Liz Znamierowski (0) (Meredith Tibbals , Adrienne O'Donnell)
10/1/2014 vs Wellesley W 1-0 (6-0) 122 Kimmy Ganong (0) (Emily Simonton)
10/4/2014 vs Trinity (Conn.) L 0-1 (6-1,4-1) 4-1 151
10/8/2014 at Husson W 3-0 (7-1) 53 Kimmy Ganong (0) (Adrienne O'Donnell)
Kimmy Ganong (0) (Rachel Kennedy)
Liz Znamierowski (0) (Rachel Kennedy)
10/11/2014 at Hamilton W 6-0 (6-5, 2-4 NESCAC) 2-4 NESCAC 100 Rachel Kennedy (7) (Kimmy Ganong)
Kim Kahnweiler (2) (Kimmy Ganong)
Rachel Kennedy (8)
Kimmy Ganong (4)
Adrienne O'Donnell (2)
Sarah Jane Weill (1)
10/12/2014 at Williams W 5-0 (9-1,6-1) 6-1 99 Rachel Kennedy (0) (Adrienne O'Donnell)
Kimmy Ganong (0) (Adrienne O'Donnell)
Rachel Kennedy (0)
Rachel Kennedy (0) (Colleen Finnerty)
Rachel Kennedy (0) (Pam Herter)
10/16/2014 at Southern Maine W 7-0 (10-1) 65 Kimmy Ganong (6)
Rachel Kennedy (13)
Rachel Kennedy (14) (Emily Simonton)
Liz Znamierowski (3)
Adrienne O'Donnell (0) (Mettler Growney)
Pam Herter (1)
Colleen Finnerty (2)
10/18/2014 vs Connecticut Col. W 9-1 (11-1,7-1) 7-1 219 Rachel Kennedy (0) (Emily Simonton)
Rachel Kennedy (0)
Colleen Finnerty (0) (Kim Kahnweiler , Kimmy Ganong)
Kimmy Ganong (0) (Mettler Growney)
Rachel Kennedy (0)
Colleen Finnerty (0) (Kim Kahnweiler)
Colleen Finnerty (0) (Kim Kahnweiler , Kimmy Ganong)
Pam Herter (0) (Liz Znamierowski)
Juliana Fiore (0)
10/21/2014 vs Rhodes W 7-1 (12-1) 118 Rachel Kennedy (0)
Kimmy Ganong (0) (Colleen Finnerty)
Rachel Kennedy (0)
Kimmy Ganong (0)
Adrienne O'Donnell (0) (Kimmy Ganong)
Rachel Kennedy (0)
Rachel Kennedy (0)
10/25/2014 at Colby W 4-1 (13-1, 8-1 NESCAC) 8-1 NESCAC 255 Juliana Fiore (0) (Rachel Kennedy)
Rachel Kennedy (0)
Juliana Fiore (0) (Kelsey Mullaney)
Adrienne O'Donnell (0) (Mettler Growney)
10/29/2014 vs Tufts W 4-0 (14-1, 9-1) 9-1 118 Rachel Kennedy (0) (Colleen Finnerty)
Rachel Kennedy (0)
Rachel Kennedy (0) (Adrienne O'Donnell)
Juliana Fiore (0)
11/1/2014 vs Hamilton College W 6-0 (15-1) 105 Rachel Kennedy (0)
Rachel Kennedy (0) (Adrienne O'Donnell)
Adrienne O'Donnell (0)
Kimmy Ganong (0) (Mettler Growney)
Adrienne O'Donnell (0) (Emily Simonton)
Pam Herter (0) (Liz Znamierowski)
11/8/2014 vs Tufts W 2-1 (16-1) 313 Colleen Finnerty (0)
Mettler Growney (0)
11/9/2014 vs Middlebury L 1-2 (16-2) 419 Rachel Kennedy (0) (Meredith Tibbals)
11/15/2014 vs Mount Holyoke W 4-0 (16-2) 322 Colleen Finnerty (0) (Kim Kahnweiler , Kimmy Ganong)
Kimmy Ganong (0) (Rachel Kennedy)
Rachel Kennedy (0) (Liz Znamierowski)
Adrienne O'Donnell (0) (Mettler Growney)
11/16/2014 vs Skidmore W 2-1 (18-2) 418 Rachel Kennedy (0) (Pam Herter)
Rachel Kennedy (0) (Colleen Finnerty)
11/22/2014 at Salisbury W 2-1 (19-2) 0 Rachel Kennedy (32)
Mettler Growney (2)
11/23/2014 vs TCNJ L 0-2 (19-3) 286

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/6/2014 at Wesleyan University 3-0 3 2 8 19 0.158 8 0.421 1-0-0 1 0-0 0
9/13/2014 vs Amherst 2-1 2 1 5 11 0.182 6 0.545 0-0-0 1 0-0 0
9/17/2014 vs Bates 2-0 2 1 5 31 0.065 13 0.419 0-0-0 1 0-0 0
9/20/2014 at Middlebury 2-1 2 1 5 8 0.250 4 0.500 2-0-0 1 1-1 0
9/25/2014 vs Me.-Farmington 4-0 4 3 11 30 0.133 19 0.633 0-0-0 1 0-1 0
10/1/2014 vs Wellesley 1-0 1 1 3 14 0.071 6 0.429 1-0-0 1 0-0 1
10/4/2014 vs Trinity (Conn.) 0-1 0 0 0 30 0.000 16 0.533 0-0-0 0 0-0 1
10/8/2014 at Husson 3-0 3 3 9 36 0.083 18 0.500 0-0-0 1 0-0 0
10/11/2014 at Hamilton 6-0 6 2 14 32 0.188 26 0.813 0-0-0 1 0-0 0
10/12/2014 at Williams 5-0 5 4 14 23 0.217 13 0.565 1-1-0 1 0-0 0
10/16/2014 at Southern Maine 7-0 7 2 16 30 0.233 24 0.800 0-0-0 1 1-1 0
10/18/2014 vs Connecticut Col. 9-1 9 8 26 26 0.346 21 0.808 0-0-0 1 0-0 0
10/21/2014 vs Rhodes 7-1 7 2 16 34 0.206 26 0.765 0-0-0 1 1-1 1
10/25/2014 at Colby 4-1 4 3 11 31 0.129 21 0.677 0-0-0 1 0-0 0
10/29/2014 vs Tufts 4-0 4 2 10 12 0.333 10 0.833 1-0-0 1 0-0 0
11/1/2014 vs Hamilton College 6-0 6 4 16 13 0.462 12 0.923 0-0-0 1 0-0 1
11/8/2014 vs Tufts 2-1 2 0 4 21 0.095 15 0.714 0-0-0 1 1-3 1
11/9/2014 vs Middlebury 1-2 1 1 3 5 0.200 2 0.400 1-0-0 0 0-0 1
11/15/2014 vs Mount Holyoke 4-0 4 5 13 21 0.190 13 0.619 0-0-0 1 0-0 0
11/16/2014 vs Skidmore 2-1 2 2 6 29 0.069 19 0.655 0-0-0 1 0-0 2
11/22/2014 at Salisbury 2-1 2 0 4 19 0.105 13 0.684 0-0-0 1 0-0 1
11/23/2014 vs TCNJ 0-2 0 0 0 16 0.000 6 0.375 0-0-0 0 0-0 0
Total 76-13 76 47 199 491 0.155 311 0.633 7-1-0 19 4-7 9
Opponent - 13 7 33 110 0.118 71 0.645 13-2-0 3 - 18

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2014 Wesleyan University 3-0 70:00 0 0.00 2 1.000 1 0 0 1 5
9/13/2014 Amherst 2-1 70:00 1 0.43 6 0.857 1 0 0 0 7
9/17/2014 Bates 2-0 70:00 0 0.29 1 1.000 1 0 0 1 1
9/20/2014 Middlebury 2-1 70:00 1 0.43 3 0.750 1 0 0 0 6
9/25/2014 Me.-Farmington 4-0 70:00 0 0.34 0 0.00 1 0 0 1 0
10/1/2014 Wellesley 1-0 70:00 0 0.29 4 1.000 1 0 0 1 4
10/4/2014 Trinity (Conn.) 0-1 73:39 1 0.36 6 0.857 0 1 0 0 11
10/8/2014 Husson 3-0 70:00 0 0.32 1 1.000 1 0 0 1 4
10/11/2014 Hamilton 6-0 70:00 0 0.28 0 0.00 1 0 0 1 2
10/12/2014 Williams 5-0 70:00 0 0.26 1 1.000 1 0 0 1 1
10/16/2014 Southern Maine 7-0 70:00 0 0.23 1 1.000 1 0 0 1 5
10/18/2014 Connecticut Col. 9-1 70:00 1 0.28 3 0.750 1 0 0 0 4
10/21/2014 Rhodes 7-1 70:00 1 0.33 1 0.500 1 0 0 0 4
10/25/2014 Colby 4-1 70:00 1 0.37 4 0.800 1 0 0 0 8
10/29/2014 Tufts 4-0 70:00 0 0.34 3 1.000 1 0 0 1 3
11/1/2014 Hamilton College 6-0 70:00 0 0.32 2 1.000 1 0 0 1 2
11/8/2014 Tufts 2-1 70:00 1 0.35 1 0.500 1 0 0 0 2
11/9/2014 Middlebury 1-2 70:00 2 0.43 4 0.667 0 1 0 0 7
11/15/2014 Mount Holyoke 4-0 70:00 0 0.40 1 1.000 1 0 0 1 1
11/16/2014 Skidmore 2-1 81:13 1 0.42 4 0.800 1 0 0 0 5
11/22/2014 Salisbury 2-1 70:00 1 0.44 3 0.750 1 0 0 0 6
11/23/2014 TCNJ 0-2 70:00 2 0.50 1 0.333 0 1 0 0 7
Totals - 1554 13 0.50 52 0.800 19 3 0 11 95
Opponent - 1554:52 76 2.93 229 0.751 3 19 0 1 411

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/6/2014 Wesleyan University 0-3 0 0 0 5 0.000 2 0.400 2-0-0 0 0-0 0
9/13/2014 Amherst 1-2 1 0 2 7 0.143 7 1.000 0-0-0 0 1-1 0
9/17/2014 Bates 0-2 0 0 0 1 0.000 1 1.000 1-1-0 0 0-0 0
9/20/2014 Middlebury 1-2 1 1 3 6 0.167 4 0.667 1-1-0 0 0-0 0
9/25/2014 Me.-Farmington 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
10/1/2014 Wellesley 0-1 0 0 0 6 0.000 5 0.833 1-0-0 0 0-0 0
10/4/2014 Trinity (Conn.) 1-0 1 0 2 11 0.091 8 0.727 1-0-0 1 0-0 2
10/8/2014 Husson 0-3 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 4
10/11/2014 Hamilton 0-6 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 1
10/12/2014 Williams 0-5 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 1
10/16/2014 Southern Maine 0-7 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 1
10/18/2014 Connecticut Col. 1-9 1 1 3 4 0.250 4 1.000 1-0-0 0 0-0 3
10/21/2014 Rhodes 1-7 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 2
10/25/2014 Colby 1-4 1 1 3 8 0.125 5 0.625 1-0-0 0 0-0 0
10/29/2014 Tufts 0-4 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
11/1/2014 Hamilton College 0-6 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 1
11/8/2014 Tufts 1-2 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 0
11/9/2014 Middlebury 2-1 2 1 5 7 0.286 7 1.000 1-0-0 1 0-0 0
11/15/2014 Mount Holyoke 0-4 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
11/16/2014 Skidmore 1-2 1 0 2 11 0.091 7 0.636 1-0-0 0 0-0 0
11/22/2014 Salisbury 1-2 1 0 2 6 0.167 4 0.667 1-0-0 0 0-0 1
11/23/2014 TCNJ 2-0 2 2 6 7 0.286 3 0.429 0-0-0 1 0-0 1
Total 13-76 13 7 33 110 0.118 71 0.645 13-2-0 3 1-1 18
Bowdoin - 76 47 199 491 0.155 311 0.633 7-1-0 19 - 9

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2014 Wesleyan University 0-3 70:00 3 2.57 5 0.625 0 1 0 0 19
9/13/2014 Amherst 1-2 70:00 2 2.14 4 0.667 0 1 0 0 6
9/17/2014 Bates 0-2 70:00 2 2.00 11 0.846 0 1 0 0 13
9/20/2014 Middlebury 1-2 70:00 2 1.93 2 0.500 0 1 0 0 7
9/25/2014 Me.-Farmington 0-4 70:00 4 2.23 15 0.789 0 1 0 0 29
10/1/2014 Wellesley 0-1 70:00 1 2.00 5 0.833 0 1 0 0 6
10/4/2014 Trinity (Conn.) 1-0 73:39 0 1.70 14 1.000 1 0 0 1 30
10/8/2014 Husson 0-3 70:00 3 1.81 15 0.833 0 1 0 0 36
10/11/2014 Hamilton 0-6 70:00 6 2.18 20 0.769 0 1 0 0 32
10/12/2014 Williams 0-5 70:00 5 2.39 7 0.583 0 1 0 0 12
10/16/2014 Southern Maine 0-7 70:00 7 2.71 17 0.708 0 1 0 0 29
10/18/2014 Connecticut Col. 1-9 70:00 9 3.13 9 0.500 0 1 0 0 18
10/21/2014 Rhodes 1-7 70:00 7 3.35 19 0.731 0 1 0 0 33
10/25/2014 Colby 1-4 70:00 4 3.35 17 0.810 0 1 0 0 31
10/29/2014 Tufts 0-4 70:00 4 3.36 6 0.600 0 1 0 0 10
11/1/2014 Hamilton College 0-6 70:00 6 3.47 6 0.500 0 1 0 0 13
11/8/2014 Tufts 1-2 70:00 2 3.37 13 0.867 0 1 0 0 15
11/9/2014 Middlebury 2-1 70:00 1 3.23 1 0.500 1 0 0 0 5
11/15/2014 Mount Holyoke 0-4 70:00 4 3.24 9 0.692 0 1 0 0 13
11/16/2014 Skidmore 1-2 81:13 2 3.14 17 0.895 0 1 0 0 19
11/22/2014 Salisbury 1-2 70:00 2 3.07 11 0.846 0 1 0 0 19
11/23/2014 TCNJ 2-0 70:00 0 2.93 6 1.000 1 0 0 1 16
Totals - 1554 76 2.93 229 0.751 3 19 0 2 411
Bowdoin - 1554:52 13 0.50 52 0.800 19 3 0 11 95

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2014 at Wesleyan University 3-0 3/0 2/0 19/5 8/2 8/3 1/2 0/0 0/0
9/13/2014 vs Amherst 2-1 2/1 1/0 11/7 6/7 3/3 0/0 0/0 0/0
9/17/2014 vs Bates 2-0 2/0 1/0 31/1 13/1 15/0 0/1 0/1 0/0
9/20/2014 at Middlebury 2-1 2/1 1/1 8/6 4/4 6/6 2/1 0/1 0/0
9/25/2014 vs Me.-Farmington 4-0 4/0 3/0 30/0 19/0 11/0 0/0 0/0 0/0
10/1/2014 vs Wellesley 1-0 1/0 1/0 14/6 6/5 6/7 1/1 0/0 0/0
10/4/2014 vs Trinity (Conn.) 0-1 0/1 0/0 30/11 16/8 16/4 0/1 0/0 0/0
10/8/2014 at Husson 3-0 3/0 3/0 36/4 18/1 25/1 0/0 0/0 0/0
10/11/2014 at Hamilton 6-0 6/0 2/0 32/2 26/0 8/0 0/0 0/0 0/0
10/12/2014 at Williams 5-0 5/0 4/0 23/3 13/1 19/1 1/0 1/0 0/0
10/16/2014 at Southern Maine 7-0 7/0 2/0 30/5 24/1 21/4 0/0 0/0 0/0
10/18/2014 vs Connecticut Col. 9-1 9/1 8/1 26/4 21/4 12/3 0/1 0/0 0/0
10/21/2014 vs Rhodes 7-1 7/1 2/1 34/4 26/2 9/6 0/0 0/0 0/0
10/25/2014 at Colby 4-1 4/1 3/1 31/8 21/5 16/3 0/1 0/0 0/0
10/29/2014 vs Tufts 4-0 4/0 2/0 12/5 10/3 8/5 1/0 0/0 0/0
11/1/2014 vs Hamilton College 6-0 6/0 4/0 13/2 12/2 2/4 0/0 0/0 0/0
11/8/2014 vs Tufts 2-1 2/1 0/0 21/4 15/3 9/4 0/1 0/0 0/0
11/9/2014 vs Middlebury 1-2 1/2 1/1 5/7 2/7 2/5 1/1 0/0 0/0
11/15/2014 vs Mount Holyoke 4-0 4/0 5/0 21/2 13/1 10/0 0/1 0/0 0/0
11/16/2014 vs Skidmore 2-1 2/1 2/0 29/11 19/7 10/11 0/1 0/0 0/0
11/22/2014 at Salisbury 2-1 2/1 0/0 19/6 13/4 5/4 0/1 0/0 0/0
11/23/2014 vs TCNJ 0-2 0/2 0/2 16/7 6/3 9/3 0/0 0/0 0/0
Totals 76/13 47/7 491/110 311/71 230/77 7/13 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Connecticut Col. (10/18/2014)
GOALS 9 Connecticut Col. (10/18/2014)
ASSISTS 8 Connecticut Col. (10/18/2014)
SHOTS 36 Husson (10/8/2014)
SHOTS ON GOAL 26 Hamilton (10/11/2014)
Rhodes (10/21/2014)
SAVES 6 Amherst (9/13/2014)
Trinity (Conn.) (10/4/2014)
FOULS 66 Tufts (11/8/2014)
PENALTY CORNERS 25 Husson (10/8/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 TCNJ (11/23/2014)
GOALS 2 Middlebury (11/9/2014)
TCNJ (11/23/2014)
ASSISTS 2 TCNJ (11/23/2014)
SHOTS 11 Trinity (Conn.) (10/4/2014)
Skidmore (11/16/2014)
SHOTS ON GOAL 8 Trinity (Conn.) (10/4/2014)
SAVES 20 Hamilton (10/11/2014)
FOULS 60 Skidmore (11/16/2014)
PENALTY CORNERS 11 Skidmore (11/16/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Wellesley (10/1/2014)
Middlebury (11/9/2014)
GOALS 1 Wellesley (10/1/2014)
Middlebury (11/9/2014)
ASSISTS 1 Amherst (9/13/2014)
Bates (9/17/2014)
Middlebury (9/20/2014)
Wellesley (10/1/2014)
Middlebury (11/9/2014)
SHOTS 5 Middlebury (9/20/2014)
Middlebury (11/9/2014)
SHOTS ON GOAL 2 Middlebury (9/20/2014)
Middlebury (11/9/2014)
SAVES 1 Bates (9/17/2014)
Husson (10/8/2014)
Williams (10/12/2014)
Southern Maine (10/16/2014)
Rhodes (10/21/2014)
Tufts (11/8/2014)
Mount Holyoke (11/15/2014)
TCNJ (11/23/2014)
FOULS 11 Wesleyan University (9/6/2014)
PENALTY CORNERS 2 Amherst (9/13/2014)
Hamilton College (11/1/2014)
Middlebury (11/9/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Amherst (9/13/2014)
Trinity (Conn.) (10/4/2014)
Tufts (11/8/2014)
Skidmore (11/16/2014)
Salisbury (11/22/2014)
GOALS 1 Amherst (9/13/2014)
Middlebury (9/20/2014)
Trinity (Conn.) (10/4/2014)
Connecticut Col. (10/18/2014)
Rhodes (10/21/2014)
Colby (10/25/2014)
Tufts (11/8/2014)
Skidmore (11/16/2014)
Salisbury (11/22/2014)
ASSISTS 1 Middlebury (9/20/2014)
Connecticut Col. (10/18/2014)
Rhodes (10/21/2014)
Colby (10/25/2014)
Middlebury (11/9/2014)
SHOTS 1 Bates (9/17/2014)
SHOTS ON GOAL 1 Bates (9/17/2014)
Husson (10/8/2014)
Williams (10/12/2014)
Southern Maine (10/16/2014)
Mount Holyoke (11/15/2014)
SAVES 1 Middlebury (9/20/2014)
Middlebury (11/9/2014)
FOULS 12 Wesleyan University (9/6/2014)
PENALTY CORNERS 1 Husson (10/8/2014)
Williams (10/12/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Williams (10/12/2014)
Rhodes (10/21/2014)
GOALS 4 Williams (10/12/2014)
Rhodes (10/21/2014)
ASSISTS 3 Connecticut Col. (10/18/2014)
SHOTS 13 Hamilton (10/11/2014)
Rhodes (10/21/2014)
SHOTS ON GOAL 12 Hamilton (10/11/2014)
SAVES 6 Amherst (9/13/2014)
Trinity (Conn.) (10/4/2014)
FOULS 14 Tufts (11/8/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Connecticut Col. (10/18/2014)
GOALS 9 Connecticut Col. (10/18/2014)
ASSISTS 8 Connecticut Col. (10/18/2014)
SHOTS 36 Husson (10/8/2014)
SHOTS ON GOAL 26 Hamilton (10/11/2014)
Rhodes (10/21/2014)
SAVES 6 Amherst (9/13/2014)
Trinity (Conn.) (10/4/2014)
FOULS 66 Tufts (11/8/2014)
PENALTY CORNERS 25 Husson (10/8/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Rachel Kennedy
Rachel Kennedy
Williams (10/12/2014)
Rhodes (10/21/2014)
GOALS 4 Rachel Kennedy
Rachel Kennedy
Williams (10/12/2014)
Rhodes (10/21/2014)
ASSISTS 3 Kim Kahnweiler
Connecticut Col. (10/18/2014)
SHOTS 13 Rachel Kennedy
Rachel Kennedy
Hamilton (10/11/2014)
Rhodes (10/21/2014)
SHOTS ON GOAL 12 Rachel Kennedy
Hamilton (10/11/2014)
SAVES 6 Hannah Gartner
Hannah Gartner
Amherst (9/13/2014)
Trinity (Conn.) (10/4/2014)
FOULS 14 Meredith Tibbals
Tufts (11/8/2014)

