Skip To Main Content

Bowdoin College

Home of Bowdoin Athletics

2013 Field Hockey Cumulative Statistics

Team (18-3, 8-2)

Overall Team Statistics
Statistic BOWDOIN Opponents
Shots
Goals 90 22
Goals Per Game 4.29 1.05
Shots 443 122
Shots Per Game 21.1 5.8
Shots Percentage 0.203 0.180
Shots On Goal 309-443 85-122
Shots On Goal Percentage 0.698 0.697
Penalties
Green Cards 8 11
Yellow Cards 10 4
Red Cards 0 0
Miscellaneous
Assists 60 15
Saves 63 219
Fouls 560 532
Penalty Corners 247 102
Penalty Strokes: Goals-Attempts 2-7 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Riley, Katie 21 21 21 17 59 79 0.266 65 0.823 3-1-0 6 0-2 0
18 Kennedy, Rachel 19 19 21 8 50 73 0.288 54 0.740 1-0-0 5 0-0 0
10 Simonton, Emily 20 20 14 3 31 51 0.275 34 0.667 0-0-0 2 0-0 0
13 Finnerty, Colleen 21 21 9 8 26 66 0.136 43 0.652 1-0-0 2 2-3 2
7 Znamierowski, Liz 15 0 7 2 16 19 0.368 15 0.789 0-0-0 0 0-0 0
20 Herter, Pam 15 1 4 3 11 15 0.267 12 0.800 0-0-0 0 0-0 0
6 King, Olivia 21 21 1 8 10 32 0.031 17 0.531 0-1-0 0 0-0 0
5 O'Donnell, Adrienne 19 13 3 3 9 16 0.188 10 0.625 2-2-0 0 0-0 0
22 Ganong, Kimmie 12 2 3 2 8 19 0.158 11 0.579 1-0-0 1 0-0 0  
21 McColgan, Emily 19 17 2 2 6 20 0.100 15 0.750 0-0-0 1 0-0 0
9 Growney, Mettler 19 8 2 0 4 15 0.133 11 0.733 0-3-0 1 0-0 0
2 Baumgartner, Alexa 8 0 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 0
12 Mullaney, Kelsey 21 21 1 1 3 17 0.059 8 0.471 0-0-0 0 0-0 4
14 Schroeder, Lauren 14 0 1 1 3 7 0.143 7 1.000 0-2-0 0 0-0 0
8 Dwan, Meaghan 11 4 0 1 1 1 0.000 0 0.000 0-0-0 0 0-1 2
34 Belitz, Clara 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Gallagher, Kelsey 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Ganong, Kimmy 8 0 0 0 0 4 0.000 3 0.750 0-1-0 0 0-0 0
33 Gartner, Hannah 21 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Kahnweiler, Kim 21 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Olney, Emma 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Paduda, Molly 21 21 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
00 Rill, Liz 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-1 0  
Total 21 - 90 60 240 443 0.203 309 0.698 8-10-0 18 2-7 9
Opponent 21 - 22 15 59 122 0.180 85 0.697 11-4-0 3 0-0 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Belitz, Clara 4 0 39:39 1 1.77 0 0 0 0 0 0 1
33 Gartner, Hannah 21 21 1423:11 19 0.93 55 0.743 15 3 0 7 105
00 Rill, Liz 3 0 31:21 2 4.47 1 0.333 0 0 0 0 3
Total 21 - 1494:11 22 1.03 56 0.718 15 3 0 8 109
Opponents 21 - 1494:11 90 4.22 215 0.705 1 384

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Kennedy, Rachel 10 10 13 6 32 43 0.302 31 0.721 1-0-0 2 0-0 0
17 Riley, Katie 11 11 10 10 30 43 0.233 39 0.907 1-1-0 2 0-1 0
10 Simonton, Emily 11 11 8 1 17 28 0.286 18 0.643 0-0-0 1 0-0 0
13 Finnerty, Colleen 11 11 5 5 15 32 0.156 24 0.750 1-0-0 1 1-1 1
7 Znamierowski, Liz 9 0 4 1 9 8 0.500 7 0.875 0-0-0 0 0-0 0
6 King, Olivia 11 11 1 4 6 13 0.077 8 0.615 0-0-0 0 0-0 0
22 Ganong, Kimmie 6 1 2 1 5 14 0.143 7 0.500 1-0-0 1 0-0 0  
21 McColgan, Emily 10 9 2 1 5 15 0.133 10 0.667 0-0-0 1 0-0 0
20 Herter, Pam 8 0 2 0 4 5 0.400 4 0.800 0-0-0 0 0-0 0
9 Growney, Mettler 9 2 1 0 2 7 0.143 4 0.571 0-2-0 1 0-0 0
5 O'Donnell, Adrienne 10 9 0 2 2 2 0.000 0 0.000 1-1-0 0 0-0 0
2 Baumgartner, Alexa 5 0 0 1 1 5 0.000 1 0.200 0-0-0 0 0-0 0
14 Schroeder, Lauren 8 0 0 1 1 2 0.000 2 1.000 0-2-0 0 0-0 0
34 Belitz, Clara 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Dwan, Meaghan 7 2 0 0 0 1 0.000 0 0.000 0-0-0 0 0-1 1
19 Gallagher, Kelsey 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Ganong, Kimmy 4 0 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 0
33 Gartner, Hannah 11 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Kahnweiler, Kim 11 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Mullaney, Kelsey 11 11 0 0 0 12 0.000 6 0.500 0-0-0 0 0-0 1
23 Olney, Emma 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Paduda, Molly 11 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
00 Rill, Liz 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-1 0  
Total 11 - 48 33 129 232 0.207 162 0.698 8-10-0 9 1-4 4
Opponent 11 - 11 8 30 62 0.177 45 0.726 11-4-0 2 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Belitz, Clara 2 0 17:22 1 4.03 0 0 0 0 0 0 1
33 Gartner, Hannah 11 11 753:07 9 0.84 32 0.780 7 2 0 3 51
00 Rill, Liz 2 0 21:27 1 3.26 0 0 0 0 0 0 1
Total 11 - 791:56 11 0.97 32 0.744 7 2 0 3 53
Opponents 11 - 791:56 48 4.24 114 0.704 1 202

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2013 vs Wesleyan (Conn.) W 4-1 (1-0,1-0) 1-0 180 Rachel Kennedy (0) (Adrienne O'Donnell)
Rachel Kennedy (0)
Katie Riley (0) (Rachel Kennedy)
Rachel Kennedy (0) (Katie Riley)
9/8/2013 at Wellesley W 1-0 (2-0) 155 Katie Riley (0) (Meaghan Dwan)
9/14/2013 at Amherst L 2-4 (2-1 (1-1 NESCAC)) 143 Emily Simonton (0)
Katie Riley (0) (Colleen Finnerty)
9/17/2013 vs Southern Me. W 9-1 (3-1) 68 Colleen Finnerty (0)
Katie Riley (0) (Kimmie Ganong)
Pam Herter (0) (Colleen Finnerty)
Katie Riley (0)
Emily Simonton (0)
Pam Herter (0) (Liz Znamierowski)
Liz Znamierowski (0)
Alexa Baumgartner (0) (Emily Simonton , Pam Herter)
Mettler Growney (0) (Emily McColgan)
9/21/2013 vs Middlebury W 4-2 (4-1,2-1) 2-1 144 Rachel Kennedy (0) (Katie Riley)
Colleen Finnerty (0)
Kimmie Ganong (0) (Katie Riley)
Rachel Kennedy (0) (Katie Riley)
9/25/2013 at Bates W 8-0 (5-1, 3-1 NESCAC) 3-1 NESCAC 100 Emily Simonton (0) (Olivia King)
Rachel Kennedy (0) (Katie Riley)
Emily Simonton (0)
Colleen Finnerty (0) (Olivia King , Katie Riley)
Rachel Kennedy (0) (Katie Riley)
Emily Simonton (0) (Rachel Kennedy)
Kimmie Ganong (0) (Liz Znamierowski)
Liz Znamierowski (0)
10/3/2013 vs Me.-Farmington W 7-0 (6-1) 58 Colleen Finnerty (0) (Olivia King , Katie Riley)
Emily Simonton (0)
Rachel Kennedy (0) (Katie Riley)
Rachel Kennedy (0)
Emily Simonton (0) (Katie Riley)
Kelsey Mullaney (0) (Olivia King , Pam Herter)
Liz Znamierowski (0)
10/5/2013 at Trinity (Conn.) W 2-1 (7-1) 300 Emily Simonton (0) (Katie Riley)
Colleen Finnerty (0)
10/8/2013 vs Husson University W 6-0 (8-1) 54 Rachel Kennedy (0) (Katie Riley)
Adrienne O'Donnell (0) (Emily Simonton , Katie Riley)
Lauren Schroeder (0) (Olivia King , Rachel Kennedy)
Adrienne O'Donnell (0) (Colleen Finnerty)
Katie Riley (0)
Liz Znamierowski (0) (Pam Herter)
10/12/2013 vs Hamilton W 9-1 (9-1,5-1) 5-1 209 Rachel Kennedy (0)
Katie Riley (0)
Emily Simonton (0)
Rachel Kennedy (0) (Emily Simonton)
Liz Znamierowski (0)
Emily Simonton (0)
Pam Herter (0) (Kimmie Ganong)
Liz Znamierowski (0)
Emily McColgan (0) (Alexa Baumgartner)
10/13/2013 vs Williams W 5-0 (10-1,6-1) 6-1 213 Mettler Growney (0) (Rachel Kennedy)
Katie Riley (0) (Adrienne O'Donnell)
Colleen Finnerty (0) (Olivia King , Katie Riley)
Emily Simonton (0) (Colleen Finnerty)
Liz Znamierowski (0) (Colleen Finnerty)
10/19/2013 at Connecticut College W 4-0 (11-1, 7-1) 7-1 200 Rachel Kennedy (0) (Emily McColgan)
Rachel Kennedy (0) (Katie Riley)
Olivia King (0) (Rachel Kennedy)
Katie Riley (0)
10/26/2013 vs Colby W 4-0 (12-1,8-1) 8-1 418 Emily McColgan (0) (Colleen Finnerty)
Rachel Kennedy (0)
Rachel Kennedy (0) (Olivia King)
Katie Riley (0)
10/30/2013 at Tufts L 0-1 (12-2, 8-2 NESCAC) 8-2 NESCAC 200
11/2/2013 vs Trinity (Conn.) W 6-1 (14-2,10-2) 10-2 217 Katie Riley (0)
Katie Riley (0) (Rachel Kennedy)
Katie Riley (0) (Rachel Kennedy)
Katie Riley (0) (Colleen Finnerty)
Colleen Finnerty (0)
Pam Herter (0) (Lauren Schroeder)
Sophie Doering (0) (Sarah Duncan)
11/9/2013 at TUFFH W 4-2 (14-2 (8-2 NESCAC)) 74 Colleen Finnerty (0) (Kelsey Mullaney)
Adrienne O'Donnell (0)
Katie Riley (0) (Adrienne O'Donnell)
Kimmie Ganong (0)
11/10/2013 vs MIDFH13 L 4-5 (14-3 (8-2 NESCAC)) 183 Emily Simonton (0)
Emily Simonton (0)
Katie Riley (0)
Colleen Finnerty (0)
11/16/2013 vs SUNY New Paltz W 5-2 (15-3) 212 Emily Simonton (14) (Rachel Kennedy)
Katie Riley (17)
Katie Riley (18) (Colleen Finnerty)
Rachel Kennedy (17) (Katie Riley)
Katie Riley (19)
11/17/2013 at Montclair State W 1-0 (16-3) 239 Rachel Kennedy (18) (Olivia King)
11/22/2013 vs Chris. Newport (Va.) W 4-1 (17-3) 588 Katie Riley (0)
Katie Riley (0)
Rachel Kennedy (0)
Rachel Kennedy (0)
11/24/2013 vs SALISBURY W 1-0 (18-3) 1386 Rachel Kennedy (0) (Katie Riley)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/7/2013 vs Wesleyan (Conn.) 4-1 4 3 11 23 0.174 16 0.696 2-0-0 1 0-0 1
9/8/2013 at Wellesley 1-0 1 1 3 15 0.067 8 0.533 1-0-0 1 0-0 0
9/14/2013 at Amherst 2-4 2 1 5 21 0.095 16 0.762 0-1-0 0 0-1 1
9/17/2013 vs Southern Me. 9-1 9 6 24 38 0.237 24 0.632 0-0-0 1 0-0 0
9/21/2013 vs Middlebury 4-2 4 3 11 18 0.222 14 0.778 1-0-0 1 1-1 1
9/25/2013 at Bates 8-0 8 7 23 25 0.320 14 0.560 0-0-0 1 0-0 0
10/3/2013 vs Me.-Farmington 7-0 7 6 20 31 0.226 24 0.774 0-0-0 1 0-2 0
10/5/2013 at Trinity (Conn.) 2-1 2 1 5 19 0.105 15 0.789 0-1-0 1 0-0 0
10/8/2013 vs Husson University 6-0 6 7 19 48 0.125 39 0.813 0-0-0 1 0-0 1
10/12/2013 vs Hamilton 9-1 9 3 21 35 0.257 24 0.686 0-1-0 1 0-0 0
10/13/2013 vs Williams 5-0 5 6 16 24 0.208 12 0.500 1-4-0 1 0-0 1
10/19/2013 at Connecticut College 4-0 4 3 11 24 0.167 24 1.000 0-0-0 1 0-1 0
10/26/2013 vs Colby 4-0 4 2 10 15 0.267 12 0.800 0-0-0 1 0-0 0
10/30/2013 at Tufts 0-1 0 0 0 9 0.000 2 0.222 0-0-0 0 0-0 0
11/2/2013 vs Trinity (Conn.) 6-1 6 4 16 19 0.316 13 0.684 1-0-0 1 0-1 0
11/9/2013 at TUFFH 4-2 4 2 10 10 0.400 9 0.900 0-1-0 1 0-0 0
11/10/2013 vs MIDFH13 4-5 4 0 8 10 0.400 9 0.900 0-0-0 0 1-1 3
11/16/2013 vs SUNY New Paltz 5-2 5 3 13 19 0.263 11 0.579 0-0-0 1 0-0 1
11/17/2013 at Montclair State 1-0 1 1 3 12 0.083 7 0.583 0-0-0 1 0-0 0
11/22/2013 vs Chris. Newport (Va.) 4-1 4 0 8 14 0.286 10 0.714 1-0-0 1 0-0 0
11/24/2013 vs SALISBURY 1-0 1 1 3 14 0.071 6 0.429 1-2-0 1 0-0 0
Total 90-22 90 60 240 443 0.203 309 0.698 8-10-0 18 2-7 9
Opponent - 22 15 59 122 0.180 85 0.697 11-4-0 3 - 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 Wesleyan (Conn.) 4-1 70:00 1 0.86 7 0.875 1 0 0 0 8
9/8/2013 Wellesley 1-0 70:00 0 0.43 2 1.000 1 0 0 1 2
9/14/2013 Amherst 2-4 70:00 4 1.43 4 0.500 0 1 0 0 12
9/17/2013 Southern Me. 9-1 70:00 1 1.29 1 0.500 1 0 0 0 2
9/21/2013 Middlebury 4-2 70:00 2 1.37 6 0.750 1 0 0 0 8
9/25/2013 Bates 8-0 70:00 0 1.14 1 1.000 1 0 0 1 3
10/3/2013 Me.-Farmington 7-0 70:00 0 0.98 0 0.00 1 0 0 1 0
10/5/2013 Trinity (Conn.) 2-1 91:56 1 0.93 4 0.800 1 0 0 0 6
10/8/2013 Husson University 6-0 70:00 0 0.83 6 1.000 1 0 0 1 7
10/12/2013 Hamilton 9-1 70:00 1 0.83 1 0.500 1 0 0 0 2
10/13/2013 Williams 5-0 70:00 0 0.76 3 1.000 1 0 0 1 3
10/19/2013 Connecticut College 4-0 70:00 0 0.70 2 1.000 1 0 0 1 2
10/26/2013 Colby 4-0 70:00 0 0.64 1 1.000 1 0 0 1 2
10/30/2013 Tufts 0-1 70:00 1 0.66 1 0.500 0 1 0 0 4
11/2/2013 Trinity (Conn.) 6-1 70:00 1 0.67 2 0.667 1 0 0 0 3
11/9/2013 TUFFH 4-2 70:00 2 0.74 5 0.714 1 0 0 0 9
11/10/2013 MIDFH13 4-5 72:15 5 0.94 6 0.545 0 1 0 0 12
11/16/2013 SUNY New Paltz 5-2 70:00 2 0.98 3 0.600 1 0 0 0 9
11/17/2013 Montclair State 1-0 70:00 0 0.93 4 1.000 1 0 0 1 7
11/22/2013 Chris. Newport (Va.) 4-1 70:00 1 0.93 2 0.667 1 0 0 0 6
11/24/2013 SALISBURY 1-0 70:00 0 0.88 0 0.00 1 0 0 1 2
Totals - 1493 22 0.88 61 0.735 18 3 0 9 109
Opponent - 1494:11 90 3.61 219 0.709 3 18 0 1 384

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/7/2013 Wesleyan (Conn.) 1-4 1 0 2 10 0.100 8 0.800 1-0-0 0 0-0 0
9/8/2013 Wellesley 0-1 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 0
9/14/2013 Amherst 4-2 4 4 12 12 0.333 9 0.750 0-0-0 1 0-0 0
9/17/2013 Southern Me. 1-9 1 1 3 2 0.500 2 1.000 0-1-0 0 0-0 2
9/21/2013 Middlebury 2-4 2 2 6 11 0.182 8 0.727 2-0-0 0 0-0 1
9/25/2013 Bates 0-8 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
10/3/2013 Me.-Farmington 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10/5/2013 Trinity (Conn.) 1-2 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 0
10/8/2013 Husson University 0-6 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 2
10/12/2013 Hamilton 1-9 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
10/13/2013 Williams 0-5 0 0 0 6 0.000 4 0.667 2-2-0 0 0-0 0
10/19/2013 Connecticut College 0-4 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
10/26/2013 Colby 0-4 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
10/30/2013 Tufts 1-0 1 1 3 4 0.250 2 0.500 0-0-0 1 0-0 0
11/2/2013 Trinity (Conn.) 1-6 1 1 3 4 0.250 3 0.750 0-1-0 0 0-0 0
11/9/2013 TUFFH 2-4 2 2 6 9 0.222 7 0.778 1-0-0 0 0-0 0
11/10/2013 MIDFH13 5-4 5 2 12 12 0.417 11 0.917 0-0-0 1 0-0 0
11/16/2013 SUNY New Paltz 2-5 2 2 6 9 0.222 5 0.556 0-0-0 0 0-0 0
11/17/2013 Montclair State 0-1 0 0 0 7 0.000 4 0.571 2-0-0 0 0-0 0
11/22/2013 Chris. Newport (Va.) 1-4 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 2
11/24/2013 SALISBURY 0-1 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 2
Total 22-90 22 15 59 122 0.180 85 0.697 11-4-0 3 0-0 9
BOWDOIN - 90 60 240 443 0.203 309 0.698 8-10-0 18 - 9

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 Wesleyan (Conn.) 1-4 70:00 4 3.43 12 0.750 0 1 0 0 16
9/8/2013 Wellesley 0-1 70:00 1 2.14 7 0.875 0 1 0 0 8
9/14/2013 Amherst 4-2 70:00 2 2.00 14 0.875 1 0 0 0 20
9/17/2013 Southern Me. 1-9 70:00 9 3.43 15 0.625 0 1 0 0 24
9/21/2013 Middlebury 2-4 70:00 4 3.43 10 0.714 0 1 0 0 14
9/25/2013 Bates 0-8 70:00 8 4.00 6 0.429 0 1 0 0 25
10/3/2013 Me.-Farmington 0-7 70:00 7 4.29 17 0.708 0 1 0 0 24
10/5/2013 Trinity (Conn.) 1-2 91:56 2 3.81 13 0.867 0 1 0 0 19
10/8/2013 Husson University 0-6 70:00 6 3.96 33 0.846 0 1 0 0 48
10/12/2013 Hamilton 1-9 70:00 9 4.32 15 0.625 0 1 0 0 35
10/13/2013 Williams 0-5 70:00 5 4.32 7 0.583 0 1 0 0 12
10/19/2013 Connecticut College 0-4 70:00 4 4.25 20 0.833 0 1 0 0 24
10/26/2013 Colby 0-4 70:00 4 4.18 8 0.667 0 1 0 0 15
10/30/2013 Tufts 1-0 70:00 0 3.89 2 1.000 1 0 0 1 9
11/2/2013 Trinity (Conn.) 1-6 70:00 6 3.97 7 0.538 0 1 0 0 13
11/9/2013 TUFFH 2-4 70:00 4 3.94 5 0.556 0 1 0 0 10
11/10/2013 MIDFH13 5-4 72:15 4 3.90 5 0.556 1 0 0 0 9
11/16/2013 SUNY New Paltz 2-5 70:00 5 3.92 6 0.545 0 1 0 0 19
11/17/2013 Montclair State 0-1 70:00 1 3.77 6 0.857 0 1 0 0 12
11/22/2013 Chris. Newport (Va.) 1-4 70:00 4 3.75 6 0.600 0 1 0 0 14
11/24/2013 SALISBURY 0-1 70:00 1 3.61 5 0.833 0 1 0 0 14
Totals - 1493 90 3.61 219 0.709 3 18 0 1 384
BOWDOIN - 1494:11 22 0.88 61 0.735 18 3 0 8 109

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/7/2013 vs Wesleyan (Conn.) 4-1 4/1 3/0 23/10 16/8 18/6 2/1 0/0 0/0
9/8/2013 at Wellesley 1-0 1/0 1/0 15/6 8/2 10/5 1/1 0/0 0/0
9/14/2013 at Amherst 2-4 2/4 1/4 21/12 16/9 14/7 0/0 1/0 0/0
9/17/2013 vs Southern Me. 9-1 9/1 6/1 38/2 24/2 16/1 0/0 0/1 0/0
9/21/2013 vs Middlebury 4-2 4/2 3/2 18/11 14/8 12/10 1/2 0/0 0/0
9/25/2013 at Bates 8-0 8/0 7/0 25/3 14/1 11/3 0/0 0/0 0/0
10/3/2013 vs Me.-Farmington 7-0 7/0 6/0 31/0 24/0 23/3 0/0 0/0 0/0
10/5/2013 at Trinity (Conn.) 2-1 2/1 1/0 19/6 15/5 10/6 0/0 1/0 0/0
10/8/2013 vs Husson University 6-0 6/0 7/0 48/7 39/6 14/4 0/0 0/0 0/0
10/12/2013 vs Hamilton 9-1 9/1 3/0 35/2 24/2 10/3 0/0 1/0 0/0
10/13/2013 vs Williams 5-0 5/0 6/0 24/6 12/4 20/5 1/2 4/2 0/0
10/19/2013 at Connecticut College 4-0 4/0 3/0 24/2 24/2 14/1 0/0 0/0 0/0
10/26/2013 vs Colby 4-0 4/0 2/0 15/2 12/1 15/0 0/1 0/0 0/0
10/30/2013 at Tufts 0-1 0/1 0/1 9/4 2/2 7/2 0/0 0/0 0/0
11/2/2013 vs Trinity (Conn.) 6-1 6/1 4/1 19/4 13/3 10/8 1/0 0/1 0/0
11/9/2013 at TUFFH 4-2 4/2 2/2 10/9 9/7 9/5 0/1 1/0 0/0
11/10/2013 vs MIDFH13 4-5 4/5 0/2 10/12 9/11 3/11 0/0 0/0 0/0
11/16/2013 vs SUNY New Paltz 5-2 5/2 3/2 19/9 11/5 6/11 0/0 0/0 0/0
11/17/2013 at Montclair State 1-0 1/0 1/0 12/7 7/4 8/5 0/2 0/0 0/0
11/22/2013 vs Chris. Newport (Va.) 4-1 4/1 0/0 14/6 10/3 8/4 1/0 0/0 0/0
11/24/2013 vs SALISBURY 1-0 1/0 1/0 14/2 6/0 9/2 1/1 2/0 0/0
Totals 90/22 60/15 443/122 309/85 247/102 8/11 10/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Southern Me. (9/17/2013)
GOALS 9 Southern Me. (9/17/2013)
Hamilton (10/12/2013)
ASSISTS 7 Bates (9/25/2013)
Husson University (10/8/2013)
SHOTS 48 Husson University (10/8/2013)
SHOTS ON GOAL 39 Husson University (10/8/2013)
SAVES 7 Wesleyan (Conn.) (9/7/2013)
FOULS 66 Trinity (Conn.) (10/5/2013)
PENALTY CORNERS 23 Me.-Farmington (10/3/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Amherst (9/14/2013)
MIDFH13 (11/10/2013)
GOALS 5 MIDFH13 (11/10/2013)
ASSISTS 4 Amherst (9/14/2013)
SHOTS 12 Amherst (9/14/2013)
MIDFH13 (11/10/2013)
SHOTS ON GOAL 11 MIDFH13 (11/10/2013)
SAVES 33 Husson University (10/8/2013)
FOULS 57 Trinity (Conn.) (10/5/2013)
PENALTY CORNERS 11 MIDFH13 (11/10/2013)
SUNY New Paltz (11/16/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Wellesley (9/8/2013)
Montclair State (11/17/2013)
SALISBURY (11/24/2013)
GOALS 1 Wellesley (9/8/2013)
Montclair State (11/17/2013)
SALISBURY (11/24/2013)
ASSISTS 1 Wellesley (9/8/2013)
Amherst (9/14/2013)
Trinity (Conn.) (10/5/2013)
Montclair State (11/17/2013)
SALISBURY (11/24/2013)
SHOTS 9 Tufts (10/30/2013)
TUFFH (11/9/2013)
MIDFH13 (11/10/2013)
SHOTS ON GOAL 2 Tufts (10/30/2013)
SALISBURY (11/24/2013)
SAVES 1 Southern Me. (9/17/2013)
Bates (9/25/2013)
Hamilton (10/12/2013)
Colby (10/26/2013)
Tufts (10/30/2013)
FOULS 25 Wesleyan (Conn.) (9/7/2013)
PENALTY CORNERS 3 MIDFH13 (11/10/2013)
SUNY New Paltz (11/16/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wesleyan (Conn.) (9/7/2013)
Trinity (Conn.) (10/5/2013)
Hamilton (10/12/2013)
Chris. Newport (Va.) (11/22/2013)
GOALS 1 Wesleyan (Conn.) (9/7/2013)
Southern Me. (9/17/2013)
Trinity (Conn.) (10/5/2013)
Hamilton (10/12/2013)
Tufts (10/30/2013)
Trinity (Conn.) (11/2/2013)
Chris. Newport (Va.) (11/22/2013)
ASSISTS 1 Southern Me. (9/17/2013)
Tufts (10/30/2013)
Trinity (Conn.) (11/2/2013)
SHOTS 2 Southern Me. (9/17/2013)
Hamilton (10/12/2013)
Connecticut College (10/19/2013)
Colby (10/26/2013)
SALISBURY (11/24/2013)
SHOTS ON GOAL 1 Bates (9/25/2013)
Colby (10/26/2013)
SAVES 2 Tufts (10/30/2013)
TUFFH (11/9/2013)
MIDFH13 (11/10/2013)
SALISBURY (11/24/2013)
FOULS 27 Hamilton (10/12/2013)
PENALTY CORNERS 1 Southern Me. (9/17/2013)
Connecticut College (10/19/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Trinity (Conn.) (11/2/2013)
GOALS 4 Trinity (Conn.) (11/2/2013)
ASSISTS 3 Middlebury (9/21/2013)
Bates (9/25/2013)
Me.-Farmington (10/3/2013)
SHOTS 10 Connecticut College (10/19/2013)
SHOTS ON GOAL 10 Connecticut College (10/19/2013)
SAVES 7 Wesleyan (Conn.) (9/7/2013)
FOULS 7 Husson University (10/8/2013)
Trinity (Conn.) (11/2/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Southern Me. (9/17/2013)
GOALS 9 Southern Me. (9/17/2013)
Hamilton (10/12/2013)
ASSISTS 7 Bates (9/25/2013)
Husson University (10/8/2013)
SHOTS 48 Husson University (10/8/2013)
SHOTS ON GOAL 39 Husson University (10/8/2013)
SAVES 7 Wesleyan (Conn.) (9/7/2013)
FOULS 66 Trinity (Conn.) (10/5/2013)
PENALTY CORNERS 23 Me.-Farmington (10/3/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Katie Riley
Trinity (Conn.) (11/2/2013)
GOALS 4 Katie Riley
Trinity (Conn.) (11/2/2013)
ASSISTS 3 Katie Riley
Katie Riley
Katie Riley
Middlebury (9/21/2013)
Bates (9/25/2013)
Me.-Farmington (10/3/2013)
SHOTS 10 Katie Riley
Connecticut College (10/19/2013)
SHOTS ON GOAL 10 Katie Riley
Connecticut College (10/19/2013)
SAVES 7 Hannah Gartner
